Grade A, Macclesfield, April 1999
| Grade A, 17th April 1999 | Summary | Round 1 | Round 2 | Round 3 |
| Ladies | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Claire Wright | EDGB | 1st | 97.2 | 28.4 | 9.7 | 25.1 | 8.9 | 25.1 |
| Lisa Evans | RKTS | 2 | 92.6 | 26.1 | 8.1 | 25.2 | 8.2 | 25.0 |
| Kirsten Lawton | EDGB | 2 | 92.6 | 28.7 | 10.0 | 25.2 | 6.9 | 21.8 |
| Sarah Alexander | EDGB | 4 | 92.5 | 26.2 | 8.2 | 25.2 | 8.2 | 24.7 |
| Hayley Stevens | RKTS | 4 | 92.5 | 26.1 | 9.0 | 24.6 | 8.9 | 23.9 |
| Julie Hardy | KKTS | 6 | 92.3 | 25.9 | 7.7 | 25.6 | 7.7 | 25.4 |
| Carol Edwards | READ | 7 | 92.2 | 26.1 | 7.5 | 25.4 | 8.0 | 25.2 |
| Colleen Stopforth | CSAL | 8 | 92.0 | 25.8 | 8.6 | 24.8 | 8.2 | 24.6 |
| Laura Butler | UNOR | 9 | 90.9 | 25.6 | 8.1 | 24.9 | 8.1 | 24.2 |
| Karen Lawden | FALC | 9 | 90.9 | 25.6 | 8.5 | 24.8 | 8.5 | 23.5 |
| Aurora Necco | HFYS | 11 | 57.3 | 25.2 | 7.5 | 24.6 | | |
| Sabrina Dunn | QMED | 12 | 57.2 | 24.7 | 8.0 | 24.5 | | |
| Kirsty Ward | DUNS | 13 | 57.1 | 25.0 | 7.7 | 24.4 | | |
| Katherine Driscoll | JUMP | 14 | 56.4 | 24.9 | 7.9 | 23.6 | | |
| Alice Brown | READ | 15 | 56.3 | 24.7 | 7.3 | 24.3 | | |
| Lauren Allen | HFYS | 16 | 56.0 | 24.7 | 8.3 | 23.0 | | |
| Sammie Gough | UNOR | 17 | 55.9 | 25.2 | 5.9 | 24.8 | | |
| Laura Ransom | RSCR | 18 | 55.2 | 23.0 | 7.5 | 24.7 | | |
| Lynsey Tee | PORT | 19 | 54.4 | 24.0 | 7.8 | 22.6 | | |
| Faye Sellar | OLGA | 20 | 54.3 | 23.6 | 7.9 | 22.8 | | |
| Rebecca Jefford | JUMP | 21 | 52.9 | 25.1 | 7.2 | 20.6 | | |
| Jayne Taylor | EDGB | 22 | 52.5 | 25.2 | 6.8 | 20.5 | | |
| Kerry Mace | READ | 23 | 51.8 | 24.9 | 6.2 | 20.7 | | |
| Kelly Allen | HFYS | 24 | 51.4 | 20.3 | 8.0 | 23.1 | | |
| Hannah Lewis | OLGA | 25 | 47.5 | 25.0 | 6.0 | 16.5 | | |
| Natalie O'Connor | JUMP | 26 | 40.4 | 8.0 | 8.8 | 23.6 | | |
| Juliette Taylor | RSCR | 27 | 35.3 | 24.0 | 4.3 | 7.0 | | |
| Polly Osmond | OLGA | 28 | 27.6 | 26.3 | 1.3 | - | | |
| Jenny Hardy | KKTS | 29 | 23.9 | 23.9 | | | | |
| Lexi Lawton | EDGB | 30 | 2.2 | 2.2 | | | | |
| Men | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Lee Brearley | CSAL | 1 | 102.2 | 28.1 | 11.9 | 24.9 | 11.9 | 25.4 |
| Daniel Neale | UNOR | 2 | 101.7 | 26.7 | 14.6 | 23.1 | 14.6 | 22.7 |
| John Colquhoun | PORT | 3 | 101.4 | 28.3 | 12.0 | 24.2 | 12.0 | 24.9 |
| Paull Smyth | EDGB | 4 | 100.7 | 28.2 | 10.6 | 24.3 | 12.3 | 25.3 |
| Gary Short | APOL | 5 | 95.8 | 26.2 | 10.0 | 24.7 | 10.0 | 24.9 |
| Matthew Swaffer | JUMP | 6 | 94.7 | 25.5 | 11.1 | 22.8 | 11.1 | 24.2 |
| Mark Stone | GRPH | 7 | 94.6 | 26.5 | 9.5 | 23.8 | 10.0 | 24.8 |
| Brian Hudson | UNOR | 8 | 94.0 | 27.0 | 10.6 | 21.2 | 11.0 | 24.2 |
| James Higgins | UNOR | 9 | 93.7 | 25.6 | 10.9 | 23.3 | 10.9 | 23.0 |
| Brian Camp | OLGA | 10 | 65.9 | 28.2 | 12.6 | 23.5 | 1.6 | - |
| Brooke Milliner | EDGB | 11 | 58.3 | 26.0 | 8.5 | 23.8 | | |
| David Horridge | CSAL | 12 | 58.2 | 24.7 | 9.3 | 24.2 | | |
| Ryan Dawson | PPHX | 13 | 57.2 | 25.0 | 8.8 | 23.4 | | |
| Peter Edge | CSAL | 14 | 56.9 | 26.3 | 5.6 | 25.0 | | |
| Graham Williams | HHAW | 15 | 56.8 | 24.8 | 7.7 | 24.3 | | |
| James Smith | HFYS | 16 | 55.2 | 24.0 | 8.1 | 23.1 | | |
| Steven Walsh | UNOR | 17 | 54.8 | 23.9 | 7.9 | 23.0 | | |
| Billy Renfrew | BISH | 18 | 54.7 | 23.4 | 7.7 | 23.6 | | |
| Nathan Stanley | PPHX | 19 | 54.6 | 26.4 | 9.7 | 18.5 | | |
| Philip Dodson | PSTS | 20 | 53.9 | 23.2 | 8.0 | 22.7 | | |
| Daniel Broda | EDGB | 21 | 52.9 | 23.5 | 7.4 | 22.0 | | |
| Matthew Walsh | UNOR | 22 | 52.2 | 23.3 | 7.9 | 21.0 | | |
| Brian Jenkins | AIRB | 23 | 51.3 | 24.1 | 8.9 | 18.3 | | |
| Arran Stokes | FROM | 24 | 48.0 | 19.0 | 8.5 | 20.5 | | |
| Zane Alexander | AIRB | 25 | 40.1 | 27.7 | 5.0 | 7.4 | | |
| Andrew Grist | RKTS | 26 | 37.4 | 26.5 | 4.6 | 6.3 | | |
| Gary Smith | JUMP | 27 | 34.8 | 26.3 | 3.6 | 4.9 | | |
| Alex Lawrie | EDGB | 28 | 32.1 | - | 8.3 | 23.8 | | |
| David Allworthy | HTEN | 29 | 25.7 | 24.3 | 1.1 | 0.3 | | |
| Paul Greaves | KIRK | 30 | 9.9 | - | 3.7 | 6.2 | | |
| O18 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Hayley Stephens | RKTS | 1 | 93.0 | 27.0 | 8.4 | 24.7 | 8.5 | 24.4 |
| Jayne Taylor | EDGB | 2 | 91.8 | 26.1 | 8.3 | 24.2 | 8.3 | 24.9 |
| Sabrina Dunn | QMED | 3 | 90.9 | 25.9 | 8.0 | 24.7 | 7.9 | 24.4 |
| Louisa Kelman | PORT | 4 | 90.7 | 26.9 | 7.0 | 24.6 | 7.2 | 25.0 |
| Emma Powell | UROP | 5 | 89.4 | 26.7 | 7.1 | 24.8 | 7.3 | 23.5 |
| Polly Osmond | OLGA | 6 | 88.6 | 26.3 | 8.2 | 22.5 | 8.2 | 23.4 |
| Lynsey Tee | PORT | 7 | 87.2 | 26.0 | 7.5 | 23.3 | 7.7 | 22.7 |
| Sarah Hockenhull | CSAL | 8 | 87.1 | 25.8 | 6.5 | 24.6 | 5.8 | 24.4 |
| Julie Hardy | KKTS | 9 | 63.7 | 26.9 | 8.5 | 24.5 | 1.8 | 2.0 |
| Lexi Lawton | EDGB | 10 | 59.1 | 26.4 | 4.9 | 26.4 | 1.1 | 0.3 |
| Sammie Gough | UNOR | 11 | 56.7 | 25.8 | 5.4 | 25.5 | | |
| Laura Ransom | RSCW | 11 | 56.7 | 26.5 | 6.5 | 23.7 | | |
| Debbie Nicholson | KIRK | 13 | 56.2 | 24.8 | 7.1 | 24.3 | | |
| Claire Lauderdale | EDGB | 14 | 55.5 | 24.7 | 6.0 | 24.8 | | |
| Jenny Moore | TOPF | 15 | 55.0 | 24.7 | 5.9 | 24.4 | | |
| Julie Belchamber | SUSM | 15 | 55.0 | 25.2 | 6.6 | 23.2 | | |
| Andrea Lill | LIMP | 17 | 54.5 | 24.9 | 6.3 | 23.3 | | |
| Jaclyn Coleman | CSAL | 18 | 52.7 | 23.0 | 6.3 | 23.4 | | |
| Nicky King | UNOR | 19 | 52.6 | 23.6 | 5.9 | 23.1 | | |
| Karen Freeman | APOL | 20 | 49.0 | 20.5 | 4.6 | 23.9 | | |
| Rebecca Jefford | JUMP | 21 | 48.9 | 25.3 | 5.7 | 17.9 | | |
| Sarah Alexander | EDGB | 22 | 44.1 | 10.8 | 8.2 | 25.1 | | |
| Louise Alexander | EDGB | 23 | 41.8 | 24.8 | 2.9 | 14.1 | | |
| Daniella Dellavalle | OLGA | 24 | 34.8 | 24.7 | 3.3 | 6.8 | | |
| Nicola Eder | MANS | 25 | 32.2 | 24.4 | 2.5 | 5.3 | | |
| Denise Gosling | APOL | 26 | 27.9 | - | 5.1 | 22.8 | | |
| O18 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Lee Brearley | CSAL | 1 | 98.3 | 28.0 | 9.2 | 24.1 | 12.1 | 24.9 |
| Paull Smyth | EDGB | 2 | 97.0 | 28.3 | 5.9 | 28.0 | 11.9 | 22.9 |
| Matthew Swaffer | JUMP | 3 | 95.3 | 25.4 | 11.1 | 23.9 | 11.1 | 23.8 |
| Andrew Grist | RKTS | 4 | 95.1 | 25.5 | 11.1 | 23.5 | 11.1 | 23.9 |
| John Colquhoun | PORT | 5 | 95.0 | 27.7 | 12.0 | 24.8 | 8.5 | 22.0 |
| Gary Short | APOL | 6 | 94.1 | 25.9 | 10.0 | 24.0 | 10.0 | 24.2 |
| Barry Smith | REDD | 7 | 89.3 | 24.5 | 9.2 | 23.7 | 9.2 | 22.7 |
| Graham Williams | HHAW | 8 | 88.8 | 24.6 | 7.0 | 25.0 | 9.5 | 22.7 |
| David Allworthy | HTEN | 9 | 87.1 | 24.7 | 8.4 | 23.5 | 8.4 | 22.1 |
| Ryan Dawson | PPHX | 10 | 87.0 | 24.9 | 6.8 | 24.7 | 8.8 | 21.8 |
| Jason Holland | APEX | 11 | 56.2 | 24.2 | 9.4 | 22.6 | | |
| Stephen Wood | CSAL | 12 | 56.1 | 24.3 | 8.7 | 23.1 | | |
| Simon Williams | EDGB | 13 | 55.8 | 23.8 | 8.0 | 24.0 | | |
| Aaron Johnson | KIRK | 14 | 54.2 | 25.0 | 5.7 | 23.5 | | |
| Tony Fricker | SKYB | 15 | 53.6 | 23.7 | 7.0 | 22.9 | | |
| Peter Edge | CSAL | 15 | 53.6 | 24.2 | 5.8 | 23.6 | | |
| Iain Roe | AT7C | 17 | 52.6 | 24.0 | 5.5 | 23.1 | | |
| Arran Stokes | FROM | 18 | 51.0 | 24.8 | 5.3 | 20.9 | | |
| Brian Jenkins | AIRB | 19 | 42.4 | 24.6 | 3.0 | 14.8 | | |
| Phillip Short | APOL | 20 | 40.8 | 23.3 | 6.1 | 11.4 | | |
| Brian Camp | OLGA | 21 | 40.0 | 27.9 | 5.3 | 6.8 | | |
| Paul Greaves | KIRK | 22 | 39.5 | 25.1 | 4.6 | 9.8 | | |
| Clive Morgan | UNOR | 23 | 35.4 | 20.5 | 3.0 | 11.9 | | |
| Nathan Stanley | PPHX | 24 | 27.2 | 25.9 | 1.3 | - | | |
| Gary Smith | JUMP | 25 | 27.0 | 25.4 | 1.6 | - | | |
| Andrew Wild | BIRK | 26 | 23.2 | 23.2 | | | | |
| U11 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Darcia George | OLGA | 1 | 84.3 | 26.0 | 3.5 | 25.6 | 3.5 | 25.7 |
| Danielle Pietruszka | OLGA | 2 | 83.2 | 25.8 | 3.5 | 24.6 | 3.5 | 25.8 |
| Hannah Millier | HFYS | 3 | 82.0 | 24.7 | 4.2 | 24.3 | 4.2 | 24.6 |
| Laura Williams | CSAL | 4 | 81.8 | 24.9 | 3.9 | 24.6 | 3.9 | 24.5 |
| Anna Davies | OLGA | 5 | 81.7 | 25.4 | 3.5 | 24.6 | 3.5 | 24.7 |
| Hannah Smith | UNOR | 6 | 80.9 | 24.7 | 3.4 | 25.1 | 3.4 | 24.3 |
| Megan Priestly | HFYS | 7 | 80.8 | 25.0 | 3.9 | 24.8 | 3.9 | 23.2 |
| Emma Simpson | OLGA | 8 | 80.7 | 25.0 | 3.5 | 24.4 | 3.5 | 24.3 |
| Charlie Walmsley | HFYS | 9 | 80.4 | 24.9 | 4.3 | 23.4 | 4.3 | 23.5 |
| Sophie Burt | OLGA | 10 | 79.7 | 24.4 | 3.5 | 24.6 | 3.5 | 23.7 |
| Emily Watson | OLGA | 11 | 51.5 | 24.7 | 3.5 | 23.3 | | |
| Emily Jeans | OLGA | 12 | 51.4 | 24.0 | 3.5 | 23.9 | | |
| Lorna Slinger | UNOR | 13 | 51.2 | 24.5 | 3.0 | 23.7 | | |
| Nikita Gardner | KEST | 14 | 50.0 | 23.1 | 3.4 | 23.5 | | |
| Hayley Collins | JUMP | 15 | 45.1 | 17.5 | 4.3 | 23.3 | | |
| U11 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Nathan Evans | OLGA | 1 | 84.2 | 25.4 | 5.5 | 24.9 | 5.1 | 23.3 |
| Rhys Philip | AIRB | 2 | 82.6 | 24.2 | 5.5 | 23.5 | 5.5 | 23.9 |
| Laurent Ross | UNOR | 3 | 81.6 | 24.9 | 4.0 | 23.8 | 4.0 | 24.9 |
| Geraint Evans | RKTS | 4 | 80.6 | 24.9 | 4.4 | 23.3 | 4.4 | 23.6 |
| Thomas Lewis | OLGA | 5 | 80.2 | 24.5 | 3.9 | 23.7 | 3.9 | 24.2 |
| Michael Freeman | TOPF | 6 | 78.7 | 23.6 | 4.3 | 23.6 | 4.3 | 22.9 |
| James Barr | GRPH | 7 | 78.6 | 23.4 | 4.3 | 23.1 | 4.3 | 23.5 |
| Tom Jones | BIRK | 8 | 77.9 | 22.8 | 4.7 | 22.6 | 4.7 | 23.1 |
| Ashley Harrison | AT7C | 9 | 76.5 | 23.7 | 3.4 | 23.1 | 3.4 | 22.9 |
| Andrew Freeman | TOPF | 10 | 76.3 | 22.6 | 4.3 | 22.8 | 4.3 | 22.3 |
| Stuart Lightfoot | CRYS | 11 | 48.1 | 22.4 | 3.0 | 22.7 | | |
| U13 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Hannah Lewis | OLGA | 1 | 91.9 | 28.1 | 7.6 | 24.3 | 7.6 | 24.3 |
| Lauren Allen | HFYS | 2 | 91.1 | 27.1 | 7.2 | 24.3 | 7.2 | 25.3 |
| Kirsty Ward | DUNS | 3 | 90.3 | 27.6 | 7.7 | 22.8 | 8.5 | 23.7 |
| Stacey Dann | HFYS | 4 | 89.3 | 26.4 | 7.4 | 24.0 | 7.6 | 23.9 |
| Sophie Weeks | OLGA | 5 | 88.4 | 27.1 | 6.2 | 23.9 | 6.4 | 24.8 |
| Lucy Ashworth | HFYS | 6 | 85.0 | 25.6 | 4.7 | 25.8 | 4.7 | 24.2 |
| Sarah Owen | UNOR | 7 | 84.9 | 26.5 | 4.7 | 24.3 | 4.7 | 24.7 |
| Lucy Roberts | RI&B | 8 | 84.4 | 24.9 | 4.7 | 24.9 | 4.7 | 25.2 |
| Ashleigh Barr | GRPH | 9 | 84.3 | 25.4 | 5.5 | 24.0 | 5.5 | 23.9 |
| Maryam Wright | HFYS | 10 | 83.1 | 26.0 | 4.3 | 25.4 | 3.4 | 24.0 |
| Georgina Williams | CSAL | 11 | 54.2 | 24.3 | 4.9 | 25.0 | | |
| Claire Farrington | WVLC | 12 | 53.7 | 24.5 | 4.7 | 24.5 | | |
| Emily Fitchett | APOL | 13 | 53.4 | 24.4 | 4.7 | 24.3 | | |
| Aimee Sargent | CVAL | 14 | 53.0 | 24.3 | 3.5 | 25.2 | | |
| Ceri Bowen | RKTS | 15 | 52.9 | 24.7 | 5.5 | 22.7 | | |
| Natalie Morgan | RKTS | 16 | 52.7 | 24.5 | 3.4 | 24.8 | | |
| Sarah Crosby | AERO | 17 | 52.5 | 23.8 | 5.4 | 23.3 | | |
| Erin McLoughlin | KIRK | 18 | 52.4 | 24.1 | 4.3 | 24.0 | | |
| Jenny Wealleans | APOL | 19 | 52.2 | 23.8 | 5.2 | 23.2 | | |
| Jenny Garrett | BIRK | 20 | 52.0 | 23.9 | 4.7 | 23.4 | | |
| Emily Drew | AIRB | 20 | 52.0 | 24.1 | 4.3 | 23.6 | | |
| Hannah Lawton | EDGB | 21 | 52.0 | 24.5 | 3.4 | 24.1 | | |
| Shirel Crossley | CARL | 23 | 51.8 | 25.2 | 4.7 | 21.9 | | |
| Stacey Tuite | CSAL | 24 | 51.4 | 23.6 | 4.9 | 22.9 | | |
| Bethryn Brace | MAES | 25 | 51.1 | 24.0 | 4.6 | 22.5 | | |
| Sinead Ward | AT7C | 26 | 50.9 | 23.6 | 4.3 | 23.0 | | |
| Emma Chadwick | AIRB | 27 | 50.7 | 23.5 | 3.8 | 23.4 | | |
| Natalie Heath | UNOR | 28 | 50.6 | 23.4 | 4.3 | 22.9 | | |
| Katy Palfrey | JUMP | 29 | 50.2 | 22.9 | 4.3 | 23.0 | | |
| Leonie Kinsey | UNOR | 30 | 50.1 | 23.1 | 3.9 | 23.1 | | |
| Abigail Cole | REDD | 31 | 49.2 | 22.1 | 4.3 | 22.8 | | |
| Jessica Stankiewicz | KKTS | 32 | 48.5 | 19.7 | 4.7 | 24.1 | | |
| Sarah Beckford | JUMP | 33 | 47.8 | 22.4 | 3.9 | 21.5 | | |
| Asha Masters | HFYS | 34 | 46.7 | 27.6 | 4.7 | 14.4 | | |
| Sarah Wilson | UNOR | 35 | 44.2 | 21.6 | 3.0 | 19.6 | | |
| Lisa Blackburn | PRIS | 36 | 39.7 | 13.7 | 4.7 | 21.3 | | |
| Jade Leung | KEST | 37 | 36.8 | 10.3 | 4.4 | 22.1 | | |
| Becky Jones | BIRK | 38 | 30.9 | 23.9 | 0.8 | 6.2 | | |
| U13 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Dominic Swaffer | JUMP | 1 | 87.8 | 25.6 | 6.1 | 25.1 | 6.1 | 24.9 |
| Nicholas Joyce | EDGB | 2 | 87.7 | 25.8 | 6.5 | 24.5 | 6.5 | 24.4 |
| Jem Camble | RI&B | 3 | 86.6 | 24.6 | 6.8 | 24.2 | 6.8 | 24.2 |
| Michael Wood | EDGB | 4 | 84.6 | 24.8 | 5.3 | 24.5 | 5.3 | 24.7 |
| Sam Bascombe | RI&B | 5 | 84.5 | 25.2 | 6.2 | 23.2 | 6.2 | 23.7 |
| Stephen Watts | EDGB | 6 | 83.4 | 24.6 | 6.9 | 23.0 | 6.9 | 22.0 |
| Paul Watson | OLGA | 7 | 81.4 | 24.9 | 4.3 | 23.9 | 4.3 | 24.0 |
| Duncan Robertson | PSTS | 8 | 81.3 | 24.4 | 4.7 | 24.0 | 4.7 | 23.5 |
| Craig Mathie | RI&B | 9 | 81.1 | 24.1 | 4.9 | 24.3 | 4.9 | 22.9 |
| Matthew Broda | EDGB | 10 | 80.6 | 24.2 | 5.0 | 23.4 | 5.0 | 23.0 |
| Paul Noblett | CSAL | 11 | 52.4 | 23.8 | 6.3 | 22.3 | | |
| Michael Gladders | UNOR | 12 | 52.2 | 24.2 | 5.1 | 22.9 | | |
| Tom Cunningham | JUMP | 13 | 51.9 | 24.0 | 5.1 | 22.8 | | |
| Martin Hillman | OUTB | 14 | 49.5 | 23.4 | 3.4 | 22.7 | | |
| Matthew Burton | CREW | 15 | 49.3 | 22.0 | 4.4 | 22.9 | | |
| Simon Black | NEWR | 16 | 29.2 | 2.2 | 4.6 | 22.4 | | |
| U15 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Kelly Allen | HFYS | 1 | 90.7 | 26.4 | 7.6 | 25.1 | 7.4 | 24.2 |
| Sarah Powell | UROP | 2 | 89.9 | 26.5 | 6.7 | 25.0 | 6.7 | 25.0 |
| Faye Sellar | OLGA | 3 | 88.8 | 26.6 | 7.1 | 24.0 | 7.1 | 24.0 |
| Katherine Driscoll | JUMP | 4 | 88.1 | 26.7 | 7.4 | 24.2 | 6.8 | 23.0 |
| Sophie Beale | PHXL | 5 | 86.8 | 26.5 | 5.7 | 24.0 | 5.7 | 24.9 |
| Katie Harris | EDGB | 6 | 86.6 | 25.5 | 6.5 | 23.9 | 6.5 | 24.2 |
| Heidi Tansley | UNOR | 7 | 84.9 | 25.6 | 5.7 | 24.8 | 5.3 | 23.5 |
| Catriona Mooney | EDGB | 8 | 84.8 | 25.1 | 5.5 | 24.5 | 5.5 | 24.2 |
| Emily Cauchie | READ | 9 | 82.8 | 26.2 | 6.9 | 23.3 | 4.3 | 22.1 |
| Dominique Wilson | OLGA | 10 | 58.2 | 26.6 | 5.3 | 24.9 | 1.1 | 0.3 |
| Kellie Perez-Tootell | AERO | 11 | 55.0 | 25.1 | 6.0 | 23.9 | | |
| Nicola Mitchell | APOL | 12 | 54.9 | 25.1 | 6.6 | 23.2 | | |
| Sarah Ainsworth | CLO9 | 13 | 54.8 | 24.9 | 6.9 | 23.0 | | |
| Laura Murray | NEWR | 14 | 54.7 | 25.3 | 6.9 | 22.5 | | |
| Lauren Harrison | HFYS | 15 | 54.5 | 24.6 | 4.9 | 25.0 | | |
| Amy Orford | EDGB | 15 | 54.5 | 24.8 | 5.5 | 24.2 | | |
| Amy Stirling Brown | PSTS | 17 | 54.3 | 24.4 | 5.3 | 24.6 | | |
| Amiee Lukins | HFYS | 18 | 54.1 | 24.7 | 4.7 | 24.7 | | |
| Kathrina Crystallis | ZENT | 19 | 54.0 | 24.8 | 5.1 | 24.1 | | |
| Cathryn Determann | AT7C | 20 | 53.4 | 25.0 | 5.8 | 22.6 | | |
| Jenny Bundy | KKIT | 21 | 53.3 | 24.5 | 4.9 | 23.9 | | |
| Lorraine Cave Brown | JUMP | 22 | 53.0 | 24.0 | 5.1 | 23.9 | | |
| Asha Bayliss | ZENT | 23 | 52.8 | 24.0 | 6.0 | 22.8 | | |
| Emma Todd | UNOR | 24 | 52.7 | 24.6 | 4.3 | 23.8 | | |
| Victoria Howarth | CSAL | 25 | 52.3 | 23.9 | 5.7 | 22.7 | | |
| Helen Kirby | UNOR | 26 | 52.2 | 23.3 | 4.3 | 24.6 | | |
| Charlie Hill | CRYS | 26 | 52.2 | 23.8 | 5.5 | 22.9 | | |
| Charlotte Luxford | JUMP | 27 | 52.2 | 24.4 | 5.1 | 22.7 | | |
| Jenna Bullimore | UNOR | 29 | 51.9 | 23.3 | 4.9 | 23.7 | | |
| Linzi Hockenhull | TRAF | 30 | 51.8 | 24.6 | 4.8 | 22.4 | | |
| Katherine Gladders | UNOR | 31 | 51.7 | 23.2 | 4.9 | 23.6 | | |
| Angie Emmett | BIRK | 32 | 51.6 | 23.4 | 5.5 | 22.7 | | |
| Catherine Hughes | BIRK | 33 | 51.5 | 23.0 | 7.0 | 21.5 | | |
| Michelle Chilcotte | RKTS | 34 | 51.4 | 23.3 | 5.2 | 22.9 | | |
| Carly Johnson | HHAW | 35 | 51.1 | 22.7 | 4.7 | 23.7 | | |
| Nadia Bellil | SKYB | 36 | 50.9 | 23.0 | 5.3 | 22.6 | | |
| Kelly Holt | PPHX | 37 | 49.4 | 23.0 | 4.4 | 22.0 | | |
| Stephanie Bryan | AIRB | 38 | 48.6 | 23.7 | 4.8 | 20.1 | | |
| Juliette Taylor | RSCR | 39 | 29.1 | 25.3 | 1.9 | 1.9 | | |
| U15 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Alex Lawrie | EDGB | 1 | 91.9 | 25.7 | 8.3 | 25.4 | 7.9 | 24.6 |
| Brooke Milliner | EDGB | 2 | 91.5 | 26.6 | 8.5 | 24.3 | 8.3 | 23.8 |
| James Smith | HFYS | 3 | 90.7 | 26.6 | 8.1 | 23.9 | 8.1 | 24.0 |
| Steven Walsh | UNOR | 4 | 90.2 | 26.4 | 7.9 | 24.1 | 7.9 | 23.9 |
| James Daniels | CSAL | 5 | 86.2 | 25.6 | 5.8 | 24.2 | 5.8 | 24.8 |
| Keir Stewart | TIGT | 6 | 83.3 | 23.6 | 6.8 | 22.6 | 7.0 | 23.3 |
| Steven Noblett | CSAL | 7 | 83.0 | 24.3 | 6.4 | 22.6 | 6.4 | 23.3 |
| Keith Graham | LASS | 8 | 82.7 | 24.0 | 6.3 | 22.7 | 6.3 | 23.4 |
| Anthony Graham | LIGH | 9 | 81.9 | 23.1 | 6.9 | 22.2 | 6.9 | 22.8 |
| Philip Dodson | PSTS | 10 | 57.8 | 25.2 | 8.0 | 23.2 | 1.1 | 0.3 |
| Barnaby Daniel | SOUT | 11 | 51.1 | 22.6 | 6.1 | 22.4 | | |
| Michael Williams | WHFL | 12 | 50.9 | 22.7 | 4.9 | 23.3 | | |
| Toby Mansfield | FROM | 13 | 50.4 | 22.2 | 5.3 | 22.9 | | |
| Andrew Revell | AERO | 14 | 49.2 | 22.0 | 4.9 | 22.3 | | |
| Sam Chick | RKTS | 15 | 49.1 | 22.0 | 4.5 | 22.6 | | |
| Chris Senior | CRYS | 16 | 49.0 | 21.6 | 5.7 | 21.7 | | |
| Gareth Brace | MAES | 17 | 48.9 | 21.0 | 4.8 | 23.1 | | |
| Paul Openshaw | APOL | 18 | 30.9 | 4.1 | 4.3 | 22.5 | | |
| U18 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Laura Butler | UNOR | 1 | 93.6 | 27.1 | 8.3 | 24.8 | 8.1 | 25.3 |
| Lisa Evans | RKTS | 2 | 92.9 | 27.4 | 8.1 | 26.1 | 6.6 | 24.7 |
| Colleen Stopforth | CSAL | 3 | 91.6 | 26.0 | 7.6 | 24.5 | 8.7 | 24.8 |
| Aurora Necco | HFYS | 4 | 91.0 | 26.1 | 8.0 | 24.4 | 8.0 | 24.5 |
| Kerry Mace | READ | 5 | 90.1 | 26.0 | 6.8 | 25.0 | 6.8 | 25.5 |
| Sophie Sheppard | READ | 6 | 88.5 | 24.7 | 7.5 | 24.5 | 7.5 | 24.3 |
| Sian Wide | EDGB | 7 | 87.6 | 24.9 | 6.3 | 25.4 | 6.3 | 24.7 |
| Nicola Petitt | TOPF | 8 | 87.1 | 25.3 | 6.0 | 24.7 | 6.9 | 24.2 |
| Alice Brown | READ | 9 | 84.4 | 26.0 | 7.3 | 24.2 | 6.5 | 20.4 |
| Natalie O'Connor | JUMP | 10 | 82.2 | 26.0 | 8.5 | 23.3 | 7.2 | 17.2 |
| Natalie Jacques | PHNX | 11 | 55.9 | 24.4 | 7.6 | 23.9 | | |
| Victoria Fisher | UROP | 12 | 55.8 | 24.7 | 7.5 | 23.6 | | |
| Sasha Lewis | AIRB | 13 | 55.1 | 24.8 | 7.0 | 23.3 | | |
| Stephanie Coyte | DVER | 14 | 55.0 | 24.5 | 7.7 | 22.8 | | |
| Helen Kimber | RKTS | 15 | 54.9 | 24.3 | 5.9 | 24.7 | | |
| Morag Brennan | HHAW | 15 | 54.9 | 24.3 | 6.1 | 24.5 | | |
| Jennie Walker | READ | 17 | 54.6 | 24.6 | 6.0 | 24.0 | | |
| Donna Evely | PPHX | 18 | 53.8 | 23.8 | 5.8 | 24.2 | | |
| Jenna Huckerby | AARW | 18 | 53.8 | 24.2 | 5.9 | 23.7 | | |
| Joanne Jay | FLHT | 20 | 53.5 | 23.9 | 5.9 | 23.7 | | |
| Elinor Lewis | RKTS | 21 | 52.6 | 24.0 | 5.5 | 23.1 | | |
| Hannah Mathieson | METR | 22 | 52.2 | 22.2 | 6.9 | 23.1 | | |
| Karen Louden | FALC | 23 | 50.2 | 17.6 | 8.5 | 24.1 | | |
| Naomi Pearson | PRIS | 24 | 50.1 | 22.9 | 6.0 | 21.2 | | |
| Melissa Williams | RKTS | 25 | 48.3 | 20.9 | 5.8 | 21.6 | | |
| Hannah Kisiel | EDGB | 26 | 41.1 | 9.8 | 6.3 | 25.0 | | |
| Kristy Barclay-Allen | ZENT | 27 | 38.9 | 22.8 | 2.9 | 13.2 | | |
