Welcome



Grade A, Macclesfield, April 1999


Grade A,   17th April 1999SummaryRound 1Round 2Round 3
LadiesClubPosTotalFormTariffFormTariffForm
Claire WrightEDGB1st97.228.4 9.725.1 8.9 25.1
Lisa EvansRKTS292.6 26.1 8.1 25.2 8.2 25.0
Kirsten LawtonEDGB292.6 28.7 10.0 25.2 6.9 21.8
Sarah AlexanderEDGB492.5 26.2 8.2 25.2 8.2 24.7
Hayley StevensRKTS492.5 26.1 9.0 24.6 8.9 23.9
Julie HardyKKTS692.3 25.9 7.7 25.6 7.7 25.4
Carol EdwardsREAD792.2 26.1 7.5 25.4 8.0 25.2
Colleen StopforthCSAL892.0 25.8 8.6 24.8 8.2 24.6
Laura ButlerUNOR990.9 25.6 8.1 24.9 8.1 24.2
Karen LawdenFALC990.9 25.6 8.5 24.8 8.5 23.5
Aurora NeccoHFYS1157.3 25.2 7.5 24.6   
Sabrina DunnQMED1257.2 24.7 8.0 24.5   
Kirsty WardDUNS1357.1 25.0 7.7 24.4   
Katherine DriscollJUMP1456.4 24.9 7.9 23.6   
Alice BrownREAD1556.3 24.7 7.3 24.3   
Lauren AllenHFYS1656.0 24.7 8.3 23.0   
Sammie GoughUNOR1755.9 25.2 5.9 24.8   
Laura RansomRSCR1855.2 23.0 7.5 24.7   
Lynsey TeePORT1954.4 24.0 7.8 22.6   
Faye SellarOLGA2054.3 23.6 7.9 22.8   
Rebecca JeffordJUMP2152.9 25.1 7.2 20.6   
Jayne TaylorEDGB2252.5 25.2 6.8 20.5   
Kerry MaceREAD2351.8 24.9 6.2 20.7   
Kelly AllenHFYS2451.4 20.3 8.0 23.1   
Hannah LewisOLGA2547.5 25.0 6.0 16.5   
Natalie O'ConnorJUMP2640.4 8.0 8.8 23.6   
Juliette TaylorRSCR2735.3 24.0 4.3 7.0   
Polly OsmondOLGA2827.6 26.3 1.3 -   
Jenny HardyKKTS2923.9 23.9     
Lexi LawtonEDGB302.2 2.2     
MenClubPosTotalFormTariffFormTariffForm
Lee BrearleyCSAL1102.2 28.1 11.9 24.9 11.9 25.4
Daniel NealeUNOR2101.7 26.7 14.6 23.1 14.6 22.7
John ColquhounPORT3101.4 28.3 12.0 24.2 12.0 24.9
Paull SmythEDGB4100.7 28.2 10.6 24.3 12.3 25.3
Gary ShortAPOL595.8 26.2 10.0 24.7 10.0 24.9
Matthew SwafferJUMP694.7 25.5 11.1 22.8 11.1 24.2
Mark StoneGRPH794.6 26.5 9.5 23.8 10.0 24.8
Brian HudsonUNOR894.0 27.0 10.6 21.2 11.0 24.2
James HigginsUNOR993.7 25.6 10.9 23.3 10.9 23.0
Brian CampOLGA1065.9 28.2 12.6 23.5 1.6 -
Brooke MillinerEDGB1158.3 26.0 8.5 23.8   
David HorridgeCSAL1258.2 24.7 9.3 24.2   
Ryan DawsonPPHX1357.2 25.0 8.8 23.4   
Peter EdgeCSAL1456.9 26.3 5.6 25.0   
Graham WilliamsHHAW1556.8 24.8 7.7 24.3   
James SmithHFYS1655.2 24.0 8.1 23.1   
Steven WalshUNOR1754.8 23.9 7.9 23.0   
Billy RenfrewBISH1854.7 23.4 7.7 23.6   
Nathan StanleyPPHX1954.6 26.4 9.7 18.5   
Philip DodsonPSTS2053.9 23.2 8.0 22.7   
Daniel BrodaEDGB2152.9 23.5 7.4 22.0   
Matthew WalshUNOR2252.2 23.3 7.9 21.0   
Brian JenkinsAIRB2351.3 24.1 8.9 18.3   
Arran StokesFROM2448.0 19.0 8.5 20.5   
Zane AlexanderAIRB2540.1 27.7 5.0 7.4   
Andrew GristRKTS2637.4 26.5 4.6 6.3   
Gary SmithJUMP2734.8 26.3 3.6 4.9   
Alex LawrieEDGB2832.1 - 8.3 23.8   
David AllworthyHTEN2925.7 24.3 1.1 0.3   
Paul GreavesKIRK309.9 - 3.7 6.2   
O18 FemaleClubPosTotalFormTariffFormTariffForm
Hayley StephensRKTS193.0 27.0 8.4 24.7 8.5 24.4
Jayne TaylorEDGB291.8 26.1 8.3 24.2 8.3 24.9
Sabrina DunnQMED390.9 25.9 8.0 24.7 7.9 24.4
Louisa KelmanPORT490.7 26.9 7.0 24.6 7.2 25.0
Emma PowellUROP589.4 26.7 7.1 24.8 7.3 23.5
Polly OsmondOLGA688.6 26.3 8.2 22.5 8.2 23.4
Lynsey TeePORT787.2 26.0 7.5 23.3 7.7 22.7
Sarah HockenhullCSAL887.1 25.8 6.5 24.6 5.8 24.4
Julie HardyKKTS963.7 26.9 8.5 24.5 1.8 2.0
Lexi LawtonEDGB1059.1 26.4 4.9 26.4 1.1 0.3
Sammie GoughUNOR1156.7 25.8 5.4 25.5   
Laura RansomRSCW1156.7 26.5 6.5 23.7   
Debbie NicholsonKIRK1356.2 24.8 7.1 24.3   
Claire LauderdaleEDGB1455.5 24.7 6.0 24.8   
Jenny MooreTOPF1555.0 24.7 5.9 24.4   
Julie BelchamberSUSM1555.0 25.2 6.6 23.2   
Andrea LillLIMP1754.5 24.9 6.3 23.3   
Jaclyn ColemanCSAL1852.7 23.0 6.3 23.4   
Nicky KingUNOR1952.6 23.6 5.9 23.1   
Karen FreemanAPOL2049.0 20.5 4.6 23.9   
Rebecca JeffordJUMP2148.9 25.3 5.7 17.9   
Sarah AlexanderEDGB2244.1 10.8 8.2 25.1   
Louise AlexanderEDGB2341.8 24.8 2.9 14.1   
Daniella DellavalleOLGA2434.8 24.7 3.3 6.8   
Nicola EderMANS2532.2 24.4 2.5 5.3   
Denise GoslingAPOL2627.9 - 5.1 22.8   
O18 MaleClubPosTotalFormTariffFormTariffForm
Lee BrearleyCSAL198.3 28.0 9.2 24.1 12.1 24.9
Paull SmythEDGB297.0 28.3 5.9 28.0 11.9 22.9
Matthew SwafferJUMP395.3 25.4 11.1 23.9 11.1 23.8
Andrew GristRKTS495.1 25.5 11.1 23.5 11.1 23.9
John ColquhounPORT595.0 27.7 12.0 24.8 8.5 22.0
Gary ShortAPOL694.1 25.9 10.0 24.0 10.0 24.2
Barry SmithREDD789.3 24.5 9.2 23.7 9.2 22.7
Graham WilliamsHHAW888.8 24.6 7.0 25.0 9.5 22.7
David AllworthyHTEN987.1 24.7 8.4 23.5 8.4 22.1
Ryan DawsonPPHX1087.0 24.9 6.8 24.7 8.8 21.8
Jason HollandAPEX1156.2 24.2 9.4 22.6   
Stephen WoodCSAL1256.1 24.3 8.7 23.1   
Simon WilliamsEDGB1355.8 23.8 8.0 24.0   
Aaron JohnsonKIRK1454.2 25.0 5.7 23.5   
Tony FrickerSKYB1553.6 23.7 7.0 22.9   
Peter EdgeCSAL1553.6 24.2 5.8 23.6   
Iain RoeAT7C1752.6 24.0 5.5 23.1   
Arran StokesFROM1851.0 24.8 5.3 20.9   
Brian JenkinsAIRB1942.4 24.6 3.0 14.8   
Phillip ShortAPOL2040.8 23.3 6.1 11.4   
Brian CampOLGA2140.0 27.9 5.3 6.8   
Paul GreavesKIRK2239.5 25.1 4.6 9.8   
Clive MorganUNOR2335.4 20.5 3.0 11.9   
Nathan StanleyPPHX2427.2 25.9 1.3 -   
Gary SmithJUMP2527.0 25.4 1.6 -   
Andrew WildBIRK2623.2 23.2     
U11 FemaleClubPosTotalFormTariffFormTariffForm
Darcia GeorgeOLGA184.3 26.0 3.5 25.6 3.5 25.7
Danielle PietruszkaOLGA283.2 25.8 3.5 24.6 3.5 25.8
Hannah MillierHFYS382.0 24.7 4.2 24.3 4.2 24.6
Laura WilliamsCSAL481.8 24.9 3.9 24.6 3.9 24.5
Anna DaviesOLGA581.7 25.4 3.5 24.6 3.5 24.7
Hannah SmithUNOR680.9 24.7 3.4 25.1 3.4 24.3
Megan PriestlyHFYS780.8 25.0 3.9 24.8 3.9 23.2
Emma SimpsonOLGA880.7 25.0 3.5 24.4 3.5 24.3
Charlie WalmsleyHFYS980.4 24.9 4.3 23.4 4.3 23.5
Sophie BurtOLGA1079.7 24.4 3.5 24.6 3.5 23.7
Emily WatsonOLGA1151.5 24.7 3.5 23.3   
Emily JeansOLGA1251.4 24.0 3.5 23.9   
Lorna SlingerUNOR1351.2 24.5 3.0 23.7   
Nikita GardnerKEST1450.0 23.1 3.4 23.5   
Hayley CollinsJUMP1545.1 17.5 4.3 23.3   
U11 MaleClubPosTotalFormTariffFormTariffForm
Nathan EvansOLGA184.2 25.4 5.5 24.9 5.1 23.3
Rhys PhilipAIRB282.6 24.2 5.5 23.5 5.5 23.9
Laurent RossUNOR381.6 24.9 4.0 23.8 4.0 24.9
Geraint EvansRKTS480.6 24.9 4.4 23.3 4.4 23.6
Thomas LewisOLGA580.2 24.5 3.9 23.7 3.9 24.2
Michael FreemanTOPF678.7 23.6 4.3 23.6 4.3 22.9
James BarrGRPH778.6 23.4 4.3 23.1 4.3 23.5
Tom JonesBIRK877.9 22.8 4.7 22.6 4.7 23.1
Ashley HarrisonAT7C976.5 23.7 3.4 23.1 3.4 22.9
Andrew FreemanTOPF1076.3 22.6 4.3 22.8 4.3 22.3
Stuart LightfootCRYS1148.1 22.4 3.0 22.7   
U13 FemaleClubPosTotalFormTariffFormTariffForm
Hannah LewisOLGA191.9 28.1 7.6 24.3 7.6 24.3
Lauren AllenHFYS291.1 27.1 7.2 24.3 7.2 25.3
Kirsty WardDUNS390.3 27.6 7.7 22.8 8.5 23.7
Stacey DannHFYS489.3 26.4 7.4 24.0 7.6 23.9
Sophie WeeksOLGA588.4 27.1 6.2 23.9 6.4 24.8
Lucy AshworthHFYS685.0 25.6 4.7 25.8 4.7 24.2
Sarah OwenUNOR784.9 26.5 4.7 24.3 4.7 24.7
Lucy RobertsRI&B884.4 24.9 4.7 24.9 4.7 25.2
Ashleigh BarrGRPH984.3 25.4 5.5 24.0 5.5 23.9
Maryam WrightHFYS1083.1 26.0 4.3 25.4 3.4 24.0
Georgina WilliamsCSAL1154.2 24.3 4.9 25.0   
Claire FarringtonWVLC1253.7 24.5 4.7 24.5   
Emily FitchettAPOL1353.4 24.4 4.7 24.3   
Aimee SargentCVAL1453.0 24.3 3.5 25.2   
Ceri BowenRKTS1552.9 24.7 5.5 22.7   
Natalie MorganRKTS1652.7 24.5 3.4 24.8   
Sarah CrosbyAERO1752.5 23.8 5.4 23.3   
Erin McLoughlinKIRK1852.4 24.1 4.3 24.0   
Jenny WealleansAPOL1952.2 23.8 5.2 23.2   
Jenny GarrettBIRK2052.0 23.9 4.7 23.4   
Emily DrewAIRB2052.0 24.1 4.3 23.6   
Hannah LawtonEDGB2152.0 24.5 3.4 24.1   
Shirel CrossleyCARL2351.8 25.2 4.7 21.9   
Stacey TuiteCSAL2451.4 23.6 4.9 22.9   
Bethryn BraceMAES2551.1 24.0 4.6 22.5   
Sinead WardAT7C2650.9 23.6 4.3 23.0   
Emma ChadwickAIRB2750.7 23.5 3.8 23.4   
Natalie HeathUNOR2850.6 23.4 4.3 22.9   
Katy PalfreyJUMP2950.2 22.9 4.3 23.0   
Leonie KinseyUNOR3050.1 23.1 3.9 23.1   
Abigail ColeREDD3149.2 22.1 4.3 22.8   
Jessica StankiewiczKKTS3248.5 19.7 4.7 24.1   
Sarah BeckfordJUMP3347.8 22.4 3.9 21.5   
Asha MastersHFYS3446.7 27.6 4.7 14.4   
Sarah WilsonUNOR3544.2 21.6 3.0 19.6   
Lisa BlackburnPRIS3639.7 13.7 4.7 21.3   
Jade LeungKEST3736.8 10.3 4.4 22.1   
Becky JonesBIRK3830.9 23.9 0.8 6.2   
U13 MaleClubPosTotalFormTariffFormTariffForm
Dominic SwafferJUMP187.8 25.6 6.1 25.1 6.1 24.9
Nicholas JoyceEDGB287.7 25.8 6.5 24.5 6.5 24.4
Jem CambleRI&B386.6 24.6 6.8 24.2 6.8 24.2
Michael WoodEDGB484.6 24.8 5.3 24.5 5.3 24.7
Sam BascombeRI&B584.5 25.2 6.2 23.2 6.2 23.7
Stephen WattsEDGB683.4 24.6 6.9 23.0 6.9 22.0
Paul WatsonOLGA781.4 24.9 4.3 23.9 4.3 24.0
Duncan RobertsonPSTS881.3 24.4 4.7 24.0 4.7 23.5
Craig MathieRI&B981.1 24.1 4.9 24.3 4.9 22.9
Matthew BrodaEDGB1080.6 24.2 5.0 23.4 5.0 23.0
Paul NoblettCSAL1152.4 23.8 6.3 22.3   
Michael GladdersUNOR1252.2 24.2 5.1 22.9   
Tom CunninghamJUMP1351.9 24.0 5.1 22.8   
Martin HillmanOUTB1449.5 23.4 3.4 22.7   
Matthew BurtonCREW1549.3 22.0 4.4 22.9   
Simon BlackNEWR1629.2 2.2 4.6 22.4   
U15 FemaleClubPosTotalFormTariffFormTariffForm
Kelly AllenHFYS190.7 26.4 7.6 25.1 7.4 24.2
Sarah PowellUROP289.9 26.5 6.7 25.0 6.7 25.0
Faye SellarOLGA388.8 26.6 7.1 24.0 7.1 24.0
Katherine DriscollJUMP488.1 26.7 7.4 24.2 6.8 23.0
Sophie BealePHXL586.8 26.5 5.7 24.0 5.7 24.9
Katie HarrisEDGB686.6 25.5 6.5 23.9 6.5 24.2
Heidi TansleyUNOR784.9 25.6 5.7 24.8 5.3 23.5
Catriona MooneyEDGB884.8 25.1 5.5 24.5 5.5 24.2
Emily CauchieREAD982.8 26.2 6.9 23.3 4.3 22.1
Dominique WilsonOLGA1058.2 26.6 5.3 24.9 1.1 0.3
Kellie Perez-TootellAERO1155.0 25.1 6.0 23.9   
Nicola MitchellAPOL1254.9 25.1 6.6 23.2   
Sarah AinsworthCLO91354.8 24.9 6.9 23.0   
Laura MurrayNEWR1454.7 25.3 6.9 22.5   
Lauren HarrisonHFYS1554.5 24.6 4.9 25.0   
Amy OrfordEDGB1554.5 24.8 5.5 24.2   
Amy Stirling BrownPSTS1754.3 24.4 5.3 24.6   
Amiee LukinsHFYS1854.1 24.7 4.7 24.7   
Kathrina CrystallisZENT1954.0 24.8 5.1 24.1   
Cathryn DetermannAT7C2053.4 25.0 5.8 22.6   
Jenny BundyKKIT2153.3 24.5 4.9 23.9   
Lorraine Cave BrownJUMP2253.0 24.0 5.1 23.9   
Asha BaylissZENT2352.8 24.0 6.0 22.8   
Emma ToddUNOR2452.7 24.6 4.3 23.8   
Victoria HowarthCSAL2552.3 23.9 5.7 22.7   
Helen KirbyUNOR2652.2 23.3 4.3 24.6   
Charlie HillCRYS2652.2 23.8 5.5 22.9   
Charlotte LuxfordJUMP2752.2 24.4 5.1 22.7   
Jenna BullimoreUNOR2951.9 23.3 4.9 23.7   
Linzi HockenhullTRAF3051.8 24.6 4.8 22.4   
Katherine GladdersUNOR3151.7 23.2 4.9 23.6   
Angie EmmettBIRK3251.6 23.4 5.5 22.7   
Catherine HughesBIRK3351.5 23.0 7.0 21.5   
Michelle ChilcotteRKTS3451.4 23.3 5.2 22.9   
Carly JohnsonHHAW3551.1 22.7 4.7 23.7   
Nadia BellilSKYB3650.9 23.0 5.3 22.6   
Kelly HoltPPHX3749.4 23.0 4.4 22.0   
Stephanie BryanAIRB3848.6 23.7 4.8 20.1   
Juliette TaylorRSCR3929.1 25.3 1.9 1.9   
U15 MaleClubPosTotalFormTariffFormTariffForm
Alex LawrieEDGB191.9 25.7 8.3 25.4 7.9 24.6
Brooke MillinerEDGB291.5 26.6 8.5 24.3 8.3 23.8
James SmithHFYS390.7 26.6 8.1 23.9 8.1 24.0
Steven WalshUNOR490.2 26.4 7.9 24.1 7.9 23.9
James DanielsCSAL586.2 25.6 5.8 24.2 5.8 24.8
Keir StewartTIGT683.3 23.6 6.8 22.6 7.0 23.3
Steven NoblettCSAL783.0 24.3 6.4 22.6 6.4 23.3
Keith GrahamLASS882.7 24.0 6.3 22.7 6.3 23.4
Anthony GrahamLIGH981.9 23.1 6.9 22.2 6.9 22.8
Philip DodsonPSTS1057.8 25.2 8.0 23.2 1.1 0.3
Barnaby DanielSOUT1151.1 22.6 6.1 22.4   
Michael WilliamsWHFL1250.9 22.7 4.9 23.3   
Toby MansfieldFROM1350.4 22.2 5.3 22.9   
Andrew RevellAERO1449.2 22.0 4.9 22.3   
Sam ChickRKTS1549.1 22.0 4.5 22.6   
Chris SeniorCRYS1649.0 21.6 5.7 21.7   
Gareth BraceMAES1748.9 21.0 4.8 23.1   
Paul OpenshawAPOL1830.9 4.1 4.3 22.5   
U18 FemaleClubPosTotalFormTariffFormTariffForm
Laura ButlerUNOR193.6 27.1 8.3 24.8 8.1 25.3
Lisa EvansRKTS292.9 27.4 8.1 26.1 6.6 24.7
Colleen StopforthCSAL391.6 26.0 7.6 24.5 8.7 24.8
Aurora NeccoHFYS491.0 26.1 8.0 24.4 8.0 24.5
Kerry MaceREAD590.1 26.0 6.8 25.0 6.8 25.5
Sophie SheppardREAD688.5 24.7 7.5 24.5 7.5 24.3
Sian WideEDGB787.6 24.9 6.3 25.4 6.3 24.7
Nicola PetittTOPF887.1 25.3 6.0 24.7 6.9 24.2
Alice BrownREAD984.4 26.0 7.3 24.2 6.5 20.4
Natalie O'ConnorJUMP1082.2 26.0 8.5 23.3 7.2 17.2
Natalie JacquesPHNX1155.9 24.4 7.6 23.9   
Victoria FisherUROP1255.8 24.7 7.5 23.6   
Sasha LewisAIRB1355.1 24.8 7.0 23.3   
Stephanie CoyteDVER1455.0 24.5 7.7 22.8   
Helen KimberRKTS1554.9 24.3 5.9 24.7   
Morag BrennanHHAW1554.9 24.3 6.1 24.5   
Jennie WalkerREAD1754.6 24.6 6.0 24.0   
Donna EvelyPPHX1853.8 23.8 5.8 24.2   
Jenna HuckerbyAARW1853.8 24.2 5.9 23.7   
Joanne JayFLHT2053.5 23.9 5.9 23.7   
Elinor LewisRKTS2152.6 24.0 5.5 23.1   
Hannah MathiesonMETR2252.2 22.2 6.9 23.1   
Karen LoudenFALC2350.2 17.6 8.5 24.1   
Naomi PearsonPRIS2450.1 22.9 6.0 21.2   
Melissa WilliamsRKTS2548.3 20.9 5.8 21.6   
Hannah KisielEDGB2641.1 9.8 6.3 25.0   
Kristy Barclay-AllenZENT2738.9 22.8 2.9 13.2   
Danielle WorthingtonCGAT2835.6 7.6 6.0 22.0   
Jenny HardyKKIT2926.4 25.1 1.3 -   
Stephanie PilboroughHHAW3023.5 20.2 2.1 1.2   
U18 MaleClubPosTotalFormTariffFormTariffForm
James HigginsUNOR195.8 27.7 10.8 22.5 10.8 24.0
David HorridgeCSAL293.7 27.2 9.3 24.5 9.3 23.4
Gordon HoulistonSKYB391.7 26.4 8.7 23.8 8.2 24.6
Billy RenfrewBBRG489.6 25.0 7.2 25.1 7.7 24.6
Daniel BrodaEDGB587.9 25.3 8.3 23.3 7.9 23.1
Ben ChickRKTS687.0 22.7 8.7 23.0 8.5 24.1
Matthew BakerHHAW786.6 24.5 7.5 22.8 7.5 24.3
Ian MylettLIMP885.1 24.2 7.7 22.4 7.7 23.1
Kevin FosterGRPH983.7 25.0 5.4 23.3 5.4 24.6
Mark StoneGRPH1065.5 26.5 10.0 25.1 2.5 1.4
Gary McAlorumGRPH1153.6 24.4 5.6 23.6   
Jonathan WhalleyCSAL1253.0 23.8 6.5 22.7   
Chris FordhamRKTS1352.6 25.0 7.9 19.7   
Jack MansfieldFROM1452.5 22.8 5.4 24.3   
Matthew WalshUNOR1552.3 23.9 6.8 21.6   
Matthew CrispLIMP1651.9 22.6 7.3 22.0   
Keith RiceJUMP1749.8 22.2 5.5 22.1   
Jay ScoulerAERO1840.4 12.0 5.8 22.6   
Jonathan Digby NorthOLGA1940.2 12.0 6.6 21.6   
Thomas LordCSAL2018.6 6.1 3.0    

[see also British Championships   -   World Championships ]