Grade 3 - 6 Southern, West Wight June 2002
| Regional Grading Competition: 09th June 2002 | Round 1 | Round 2 | Round 3 |
| Grade 3 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Tom Heard | 1st | Totton Flyers | 24.1 | 23.4 + 4.5 | 52.0 | 26.5 + 1.2 | 79.7 |
| Daren Nolan | 2nd | Harlequins | 22.9 | 23.1 + 3.9 | 49.9 | 21.8 + 2.5 | 74.2 |
| James Lowden | 3rd | Alton | 24.0 | 20.5 + 5.0 | 49.5 | 22.7 + 1.6 | 73.8 |
| Peter Day | 4th | Alton | 24.8 | 19.6 + 4.7 | 49.1 | 14.3 + 1.2 | 64.6 |
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Lisa Lewis | 1st | Alton | 24.8 | 24.5 + 4.8 | 54.1 | 24.6 + 4.8 | 83.5 |
| Carrie Maries | 2nd | Farnborough Flyers | 23.8 | 24.6 + 5.0 | 53.4 | 24.3 + 5.0 | 82.7 |
| Rachel Cross | 3rd | Reading T.C. | 24.2 | 23.9 + 4.7 | 52.8 | 23.8 + 4.7 | 81.3 |
| Alison Cross | 4th | Reading T.C. | 21.0 | 22.4 + 4.6 | 48.0 | 23.4 + 3.4 | 74.8 |
| Carrie Deverell | 5th | Edgbarrow | 24.5 | 22.7 + 4.6 | 51.8 | 16.1 + 2.6 | 70.5 |
| Elaine Rushby | 6th | Edgbarrow | 21.7 | 20.3 + 3.2 | 45.2 | 20.2 + 3.0 | 68.4 |
| Grade 3 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Ben Powers | 1st | Edgbarrow | 25.0 | 24.5 + | 5.054.5 | 24.6 + 5.0 | 84.1 |
| Chris Nolan | 2nd | Harlequins | 23.3 | 23.6 + 3.9 | 50.8 | 24.1 + 1.2 | 76.1 |
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Emma North | 1st | Apex Gym Club | 25.5 | 23.9 + 5.0 | 54.4 | 24.2 + 5.0 | 83.6 |
| Camilla Gibbs | 2nd | Totton Flyers | 24.6 | 23.6 + 4.7 | 52.9 | 24.9 + 4.7 | 82.5 |
| Amanda Marsh | 3rd | Reading T.C. | 24.3 | 23.4 + 4.7 | 52.4 | 24.4 + 4.7 | 81.5 |
| Kerryann Usher | 4th | Portsmouth | 23.2 | 23.5 + 4.7 | 51.4 | 24.0 + 4.7 | 80.1 |
| Heather Lewis | 5th | Alton | 23.4 | 22.8 + 4.4 | 50.6 | 24.0 + 1.2 | 75.8 |
| Anna Wilson | 6th | Portsmouth | 22.6 | 22.2 + 4.1 | 48.9 | 22.6 + 4.1 | 75.6 |
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Daniel Johnston | 1st | Alton | 22.2 | 23.3 + 4.7 | 50.2 | 23.9 + 3.0 | 77.1 |
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Sophie McGlynn | 1st | Harlequins | 24.8 | 24.3 + 4.0 | 53.1 | 23.9 + 5.0 | 82.0 |
| Rachel Mason | 2nd | Reading T.C. | 24.3 | 24.6 + 3.5 | 52.4 | 24.8 + 3.5 | 80.7 |
| Siobhan Johnston | 3rd | Alton | 23.4 | 24.9 + 3.0 | 51.3 | 24.8 + 3.0 | 79.1 |
| Alex Veck | 4th | Portsmouth | 23.8 | 23.2 + 3.5 | 50.5 | 24.1 + 3.0 | 77.6 |
| Naomi Phillips | 5th | Edgbarrow | 24.2 | 23.9 + 3.5 | 51.6 | 22.3 + 3.5 | 77.4 |
| Vicki Matthews | 6th | Edgbarrow | 23.3 | 21.5 + 3.5 | 48.3 | 23.1 + 3.5 | 74.9 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Eleanor Fricker | 1st | Edgbarrow | 24.6 | 23.7 + 3.0 | 51.3 | 23.9 + 3.0 | 78.2 |
| Chantelle Long | 2nd | Totton Flyers | 24.2 | 23.8 + 3.0 | 51.0 | 24.0 + 3.0 | 78.0 |
| Paris Millard | 3rd | Reading T.C. | 23.1 | 23.2 + 3.0 | 49.3 | 23.0 + 3.0 | 75.3 |
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Alex Woollings | 1st | Wight Flyers | 23.5 | 22.5 + 3.9 | 49.9 | 22.4 + 3.9 | 76.2 |
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Abigail Stafford | 1st | Edgbarrow | 24.3 | 23.9 + 2.7 | 50.9 | 22.1 + 2.7 | 75.7 |
| Chloe Baker | 2nd | West Wight | 23.0 | 23.2 + 3.0 | 49.2 | 23.3 + 3.0 | 75.5 |
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Tracey Horton | 1st | West Wight | 25.4 | 25.4 + 1.7 | 52.5 | 24.7 + 1.7 | 78.9 |
| Emily Owen | 2nd | Reading T.C. | 24.2 | 24.8 + 2.5 | 51.5 | 24.7 + 2.5 | 78.7 |
| Ellen Ford | 3rd | Edgbarrow | 21.7 | 24.1 + 2.5 | 48.3 | 23.5 + 2.5 | 74.3 |
| Nikki Fortet | 4th | Reading T.C. | 22.5 | 23.0 + 2.5 | 48.0 | 20.3 + 1.9 | 70.2 |
| Grade 4 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Charles Pearce | 1st | Pitt Street | 25.0 | 23.7 + 3.9 | 52.6 | 22.8 + 3.9 | 79.3 |
| Steven Trowell | 2nd | Farnborough Flyers | 23.3 | 23.2 + 2.5 | 49.0 | 23.9 + 2.5 | 75.4 |
| Lee Kaye | 3rd | Galaxy T.C. | 21.9 | 21.9 + 1.8 | 45.6 | 22.5 + 1.8 | 69.9 |
| James Ray | 4th | Alton | 23.7 | 22.6 + 3.5 | 49.8 | 8.5 + 1.7 | 60.0 |
| Raymond Samson | 5th | West Wight | 22.1 | 21.0 + 4.0 | 47.1 | | |
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Nicola Betts | 1st | Edgbarrow | 24.1 | 24.9 + 2.5 | 51.5 | 25.0 + 2.5 | 79.0 |
| Claire Connell | 2nd | Harlequins | 23.3 | 23.5 + 2.5 | 49.3 | 23.5 + 2.5 | 75.3 |
| Louise Forrest | 3rd | Reading T.C. | 22.6 | 22.8 + 2.5 | 47.9 | 21.8 + 2.5 | 72.2 |
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Oliver Lee | 1st | Sarnia T.C. | 23.1 | 22.1 + 3.5 | 48.7 | 22.8 + 3.5 | 75.0 |
| Linley Wareham | 2nd | Edgbarrow | 22.8 | 20.1 + 2.4 | 45.3 | 21.8 + 3.0 | 70.1 |
| Tom Phillips | 3rd | West Wight | 21.7 | 21.6 + 1.9 | 45.2 | 21.3 + 1.9 | 68.4 |
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Lucy Salter-Vaile | 1st | Portsmouth | 23.5 | 23.6 + 3.0 | 50.1 | 23.6 + 3.0 | 76.7 |
| Brioney Gee | 2nd | Team Lightning | 23.5 | 23.6 + 2.8 | 49.9 | 23.6 + 2.9 | 76.4 |
| Rachel Leake | 3rd | Reading T.C. | 23.4 | 23.4 + 3.0 | 49.8 | 23.3 + 3.0 | 76.1 |
| Vicky Comber | 4th | Edgbarrow | 23.2 | 23.1 + 3.0 | 49.3 | 23.4 + 3.0 | 75.7 |
| Emma England | 5th | Edgbarrow | 23.4 | 23.5 + 2.2 | 49.1 | 23.7 + 2.2 | 75.0 |
| Hayley Barnes | 6th | Reading T.C. | 23.2 | 22.8 + 3.0 | 49.0 | 23.7 + 2.2 | 74.9 |
| Amanda Pedder | 7th | Harlequins | 23.1 | 22.5 + 3.0 | 48.6 | 22.6 + 3.0 | 74.2 |
| Sophie England | 8th | Edgbarrow | 23.3 | 23.0 + 2.2 | 48.5 | 22.9 + 2.5 | 73.9 |
| Jade Absolom | 9th | Reading T.C. | 22.8 | 22.7 + 2.5 | 48.0 | 22.4 + 2.5 | 72.9 |
| Becky Phillips | 10th | Edgbarrow | 23.1 | 22.9 + 3.0 | 49.0 | 20.6 + 2.4 | 72.0 |
| Chelsea Fitzsimmons | 11th | West Wight | 22.6 | 22.7 + 2.3 | 47.6 | | |
| Fiona Strobridge | 12th | Sarnia T.C. | 23.3 | 20.2 + 3.9 | 47.4 | | |
| Alison Payne | 13th | Portsmouth | 22.9 | 22.4 + 2.0 | 47.3 | | |
| Georgina Wells | 14th | Southampton T.C. | 21.5 | 22.7 + 2.2 | 46.4 | | |
| Freya Gigg | 15th | Edgbarrow | 22.0 | 21.7 + 2.2 | 45.9 | | |
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Tim Swann | 1st | Edgbarrow | 25.0 | 24.9 + 2.2 | 52.1 | 23.0 + 2.2 | 77.3 |
| Josh Smith | 2nd | Southampton T.C. | 24.1 | 23.1 + 2.2 | 49.4 | 23.3 + 2.2 | 74.9 |
| Adam Payne | 3rd | Portsmouth | 22.3 | 22.3 + 2.4 | 47.0 | 20.9 + 2.4 | 70.3 |
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Bethany Gee | 1st | Team Lightning | 23.9 | 23.2 + 4.0 | 51.1 | 24.2 + 4.0 | 79.3 |
| Jennifer Cumming | 2nd | Edgbarrow | 25.1 | 23.4 + 3.5 | 52.0 | 22.8 + 3.5 | 78.3 |
| Abigail Abraham | 3rd | Team Lightning | 24.6 | 22.5 + 4.0 | 51.1 | 22.2 + 4.0 | 77.3 |
| Sarah Neighbour | 4th | Reading T.C. | 24.3 | 23.6 + 3.0 | 50.9 | 23.8 + 2.2 | 76.9 |
| Kim Nicholson | 5th | Edgbarrow | 24.2 | 24.0 + 2.2 | 50.4 | 23.9 + 2.2 | 76.5 |
| Catherine Tuckey | 6th | Totton Flyers | 24.2 | 23.4 + 2.2 | 49.8 | 22.5 + 2.3 | 74.6 |
| Fiona Waite | 7th | West Wight | 22.9 | 13.5 + 1.2 | 37.6 | 21.2 + 2.4 | 61.2 |
| Stephanie McGlynn | 8th | Harlequins | 0.0 | 21.9 + 2.1 | 24.0 | 21.4 + 2.1 | 47.5 |
| Natasha Yarnold | 9th | Totton Flyers | 0.0 | 21.6 + 2.5 | 24.1 | 20.9 + 2.5 | 47.5 |
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Lewis Bartlett | 1st | Portsmouth | 22.2 | 22.6 + 2.6 | 47.4 | 22.2 + 2.4 | 72.0 |
| Kyle Absolom | 2nd | Reading T.C. | 22.1 | 22.3 + 2.5 | 46.9 | 21.9 + 2.1 | 70.9 |
| Timmy Plummer | 3rd | Sarnia T.C. | 21.0 | 21.2 + 2.6 | 44.8 | 21.4 + 2.6 | 68.8 |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Jessica Hodgson | 1st | Southampton T.C. | 23.0 | 23.4 + 2.0 | 48.4 | 24.0 + 2.1 | 74.5 |
| Gemini Byrnell | 2nd | Andover Salto | 23.0 | 23.4 + 2.6 | 49.0 | 22.8 + 2.4 | 74.2 |
| Harriet Shore | 3rd | Reading T.C. | 23.0 | 23.0 + 2.1 | 48.1 | 23.0 + 2.2 | 73.3 |
| Bethany Martin | 4th | Totton Flyers | 22.8 | 23.3 + 2.1 | 48.2 | 22.7 + 2.1 | 73.0 |
| Sophia Cave | 5th | West Wight | 21.4 | 22.0 + 2.1 | 45.5 | 23.2 + 2.1 | 70.8 |
| Jasmine Steele | 6th | Alton | 21.8 | 21.6 + 2.1 | 45.5 | 22.7 + 2.1 | 70.3 |
| Grade 5 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Mark Watson | 1st | Oxford T.C. | 22.6 | 20.6 + 2.8 | 46.0 | | |
| Grade 5 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Rachel Crowe | 1st | Alton | 23.1 | 22.4 + 2.7 | 48.2 | | |
| Siobhan Cleeve | 2nd | Oxford T.C. | 22.2 | 20.7 + 2.9 | 45.8 | | |
| Alice Thompson | 3rd | Totton Flyers | 21.9 | 21.7 + 2.0 | 45.6 | | |
| Alice Gordon | 4th | Oxford T.C. | 21.0 | 21.6 + 1.6 | 44.2 | | |
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Grace Husband | 1st | Totton Flyers | 24.0 | 23.8 + 1.8 | 49.6 | | |
| Megan Davis | 2nd | Portsmouth | 24.3 | 23.2 + 1.6 | 49.1 | | |
| Michaela Barnes-Austin | 3rd | Galaxy T.C. | 23.7 | 22.5 + 2.5 | 48.7 | | |
| Laura Chappell | 4th | West Wight | 23.7 | 22.7 + 2.1 | 48.5 | | |
| Sophie Springay | 5th | Reading T.C. | 23.2 | 23.4 + 1.3 | 47.9 | | |
| Stephanie Leer | 6th | Reading T.C. | 23.3 | 22.6 + 2.0 | 47.9 | | |
| Samantha Lewis | 7th | Totton Flyers | 23.1 | 22.9 + 1.5 | 47.5 | | |
| Louise Marshall | 8th | Totton Flyers | 22.9 | 22.5 + 2.0 | 47.4 | | |
| Abigail Merwood | 9th | Portsmouth | 23.0 | 22.5 + 1.5 | 47.0 | | |
| Katie Robinson | 10th | Sarnia T.C. | 22.6 | 22.1 + 2.1 | 46.8 | | |
| Lorna Roy | 11th | Farnborough Flyers | 22.3 | 22.4 + 2.0 | 46.7 | | |
| Christine Goble | 12th | Portsmouth | 22.1 | 22.5 + 1.5 | 46.1 | | |
| Lisa Sexton | 13th | West Wight | 22.8 | 22.0 + 1.2 | 46.0 | | |
| Joanne Sexton | 14th | West Wight | 21.7 | 22.3 + 1.2 | 45.2 | | |
| Joella Read | 15th | Reading T.C. | 21.3 | 21.8 + 1.5 | 44.6 | | |
| Rebekah Worgan | 16th | Edgbarrow | 4.1 | 22.3 + 1.5 | 27.9 | | |
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Matthew How | 1st | Alton | 22.9 | 22.9 + 1.6 | 47.4 | | |
| Michael Jones | 2nd | Sarnia T.C. | 22.0 | 22.2 + 1.5 | 45.7 | | |
| Nicholas How | 3rd | Alton | 22.1 | 18.9 + 1.7 | 42.7 | | |
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Elizabeth Woods | 1st | Totton Flyers | 25.1 | 25.1 + 1.8 | 52.0 | | |
| Leah Robson | 2nd | Edgbarrow | 24.4 | 24.2 + 2.2 | 50.8 | | |
| Brooke Landymore | 3rd | Totton Flyers | 23.7 | 24.0 + 1.5 | 49.2 | | |
| Rebekah McVittie | 4th | Edgbarrow | 23.9 | 23.1 + 1.6 | 48.6 | | |
| Amber Haward | 5th | West Wight | 23.2 | 23.0 + 1.2 | 47.4 | | |
| Genna Nembhard | 6th | Wight Flyers | 21.6 | 23.8 + 1.2 | 46.6 | | |
| Courtney Mylrea | 7th | Totton Flyers | 22.4 | 21.9 + 2.1 | 46.4 | | |
| Amanda Samson | 8th | West Wight | 22.5 | 21.9 + 1.2 | 45.6 | | |
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Alexandra Webb | 1st | Reading T.C. | 23.9 | 24.5 + 1.6 | 50.0 | | |
| Alex Brogan | 2nd | Galaxy T.C. | 24.2 | 24.5 + 0.9 | 49.6 | | |
| Alice Clifford | 3rd | Andover Salto | 24.2 | 24.0 + 1.2 | 49.4 | | |
| Francesca Gillard | 4th | Alton | 23.1 | 23.7 + 1.2 | 48.0 | | |
| Natalie Markall | 5th | Edgbarrow | 23.1 | 22.9 + 1.2 | 47.2 | | |
| Harriet Jones | 6th | Reading T.C. | 22.3 | 23.4 + 1.2 | 46.9 | | |
| Charlotte Newlyn | 7th | Farnborough Flyers | 22.2 | 22.5 + 1.6 | 46.3 | | |
| Rhiannon Watkinson | 8th | Reading T.C. | 21.0 | 23.4 + 1.5 | 45.9 | | |
| Katie Marsh | 9th | Farnborough Flyers | 22.7 | 21.9 + 1.2 | 45.8 | | |
| Lydia Osborn | 10th | Edgbarrow | 22.6 | 21.9 + 1.2 | 45.7 | | |
| Rebecca Ruffell | 11th | Edgbarrow | 20.0 | 23.4 + 1.2 | 44.6 | | |
| Georgie Ramsdale | 12th | Oxford T.C. | 12.7 | 15.7 + 0.7 | 29.1 | | |
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Toby Woodcock | 1st | Alton | 23.9 | 24.3 + 1.2 | 49.4 | | |
| Nathan Osborn | 2nd | Edgbarrow | 19.8 | 18.5 + 1.2 | 39.5 | | |
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Hannah Duffy | 1st | Pitt Street | 24.7 | 23.0 + 1.6 | 49.3 | | |
| Philippa Rogan | 2nd | Apex Gym Club | 23.6 | 23.2 + 1.2 | 48.0 | | |
| Kali Dent | 3rd | West Wight | 23.1 | 23.7 + 0.9 | 47.7 | | |
| Georgie Webb | 4th | Reading T.C. | 22.8 | 22.8 + 1.2 | 46.8 | | |
| Charlotte Cave | 5th | West Wight | 22.5 | 22.8 + 0.9 | 46.2 | | |
| Alice Hilton | 6th | Wight Flyers | 22.9 | 21.6 + 1.5 | 46.0 | | |
| Ungraded Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Brendan Flynn | 1st | Edgbarrow | 23.8 | 23.0 + 1.5 | 48.3 | | |
| Graeme Hallows | 2nd | Edgbarrow | 22.3 | 21.9 + 1.2 | 45.4 | | |
| Ungraded Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Julie Hall | 1st | Edgbarrow | 22.2 | 21.4 + 1.5 | 45.1 | | |
| Justine Abraham | 2nd | Edgbarrow | 22.5 | 21.3 + 1.2 | 45.0 | | |
| Ungraded Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Laura Hayles | 1st | Team Lightning | 24.5 | 24.1 + 1.2 | 49.8 | | |
| Sophia Mann | 2nd | Sarnia T.C. | 18.8 | 20.8 + 0.8 | 40.4 | | |
| Georgina Workman | 3rd | Sarnia T.C. | 18.1 | 18.0 + 0.7 | 36.8 | | |
| Ungraded Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kieran Osman | 1st | Unknown | 21.1 | 20.2 + 1.6 | 42.9 | | |
| Grade | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Natalie Smith | 1st | Edgbarrow | 24.3 | 22.0 + 0.7 | 47.0 | | |
| Laura Parsons | 2nd | Edgbarrow | 23.5 | 23.1 + 0.2 | 46.8 | | |
| Lisa Riley | 3rd | Team Lightning | 21.9 | 21.8 + 0.8 | 44.5 | | |
| Catherine Blanchard | 4th | Farnborough Flyers | 21.1 | 21.8 + 1.2 | 44.1 | | |
| Elizabeth Stearne | 5th | Alton | 19.7 | 21.5 + 0.8 | 42.0 | | |
| Nicole Webb | 6th | Reading T.C. | 22.8 | 16.5 + 0.6 | 39.9 | | |
| Ungraded Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| James Dix | 1st | Unknown | 22.2 | 21.4 + 0.8 | 44.4 | | |
| Ungraded Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kirsty Buckingham | 1st | Team Lightning | 23.5 | 22.9 + 1.2 | 47.6 | | |
| Hannah Phillips | 2nd | West Wight | 22.9 | 23.4 + 0.8 | 47.1 | | |
| Alana Jones | 3rd | Team Lightning | 22.8 | 22.1 + 1.2 | 46.1 | | |
| Lydia Saint | 4th | Alton | 22.4 | 21.9 + 1.2 | 45.5 | | |
| Sophia Killpack | 5th | Wight Flyers | 22.3 | 21.9 + 1.2 | 45.4 | | |
| Catherine Long | 6th | Alton | 22.0 | 21.6 + 1.2 | 44.8 | | |
| Kerry Broome | 7th | Wight Flyers | 20.9 | 21.9 + 1.2 | 44.0 | | |
| Carley Marshall | 8th | Totton Flyers | 19.9 | 22.3 + 0.8 | 43.0 | | |
| Elin Pritchard | 9th | Sarnia T.C. | 20.8 | 20.9 + 0.8 | 42.5 | | |
| Danielle Fenney | 10th | Totton Flyers | 18.6 | 21.8 + 0.8 | 41.2 | | |
| Ungraded Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Garrick Wareham | 1st | Edgbarrow | 22.9 | 22.8 + 0.0 | 45.7 | | |
| Kees Jansen | 2nd | Sarnia T.C. | 20.8 | 20.8 + 0.0 | 41.6 | | |
| James Bevis | 3rd | Alton | 21.2 | 13.9 + 0.0 | 35.1 | | |
| Ungraded Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Eliza Killpack | 1st | Wight Flyers | 23.0 | 21.9 + 0.0 | 44.9 | | |
| Emily Kimber | 2nd | Sarnia T.C. | 19.1 | 23.0 + 0.0 | 42.1 | | |
| Jessica Waite | 3rd | West Wight | 20.1 | 18.7 + 0.0 | 38.8 | | |
| Aymie Smith | 4th | Wight Flyers | 21.7 | 15.9 + 0.0 | 37.6 | | |
[see also British Championships - World Championships ]
|