Grade 3 - 6 Southern, Reading April 2002
| Regional Grading Competition: 14th April 2002 | Round 1 | Round 2 | Round 3 |
| Grade 3 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Tom Heard | 1st | Southampton T.C. | 22.0 | 22.0 + 4.5 | 48.5 | 22.2 + 4.5 | 75.2 |
| James Lowdon | 2nd | Alton | 22.8 | 21.6 + 5.0 | 49.4 | 18.1 + 4.7 | 72.2 |
| Nigel Rooney | 3rd | Farnborough Flyers | 23.1 | 22.7 + 5.0 | 50.8 | 16.1 + 4.5 | 71.4 |
| Daren Nolan | 4th | Harlequins | 17.5 | 22.1 + 3.9 | 43.5 | 4.2 + 1.2 | 48.9 |
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Carrie Maries | 1st | Farnborough Flyers | 23.5 | 23.5 + 5.0 | 52.0 | 23.7 + 5.0 | 80.7 |
| Sarah Hay Davison | 2nd | Galaxy T.C. | 23.2 | 23.4 + 4.5 | 51.1 | 24.0 + 4.5 | 79.6 |
| Amanda Dickson | 3rd | Galaxy T.C. | 23.4 | 22.8 + 4.7 | 50.9 | 22.5 + 4.9 | 78.3 |
| Alison Cross | 4th | Reading T.C. | 22.5 | 21.7 + 4.7 | 48.9 | 21.8 + 4.7 | 75.4 |
| Karen Henderson | 5th | Apex Gym Club | 22.1 | 21.6 + 4.4 | 48.1 | 21.2 + 4.4 | 73.7 |
| Elaine Rushby | 6th | Edgbarrow | 21.1 | 21.5 + 2.8 | 45.4 | 19.0 + 3.8 | 68.2 |
| Claire Benwell | 7th | Farnborough Flyers | 18.1 | 20.0 + 4.0 | 42.1 | | 42.1 |
| Lisa Lewis | 8th | Alton | 22.6 | | 22.6 | | 22.6 |
| Grade 3 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Ben Powers | 1st | Edgbarrow | 23.7 | 22.8 + 5.0 | 51.5 | 23.2 + 5.0 | 79.7 |
| Daniel Coughlan | 2nd | Edgbarrow | 23.7 | 23.5 + 4.7 | 51.9 | 22.5 + 4.7 | 79.1 |
| Chris Nolan | 3rd | Harlequins | 22.4 | 19.1 + 2.2 | 43.7 | 22.3 + 4.3 | 70.3 |
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Camilla Gibbs | 1st | Totton Flyers | 23.2 | 22.0 + 4.7 | 49.9 | 22.6 + 4.7 | 77.2 |
| Emma North | 2nd | Apex Gym Club | 22.9 | 22.5 + 5.0 | 50.4 | 21.5 + 5.0 | 76.9 |
| Katie Garrett | 3rd | Southampton T.C. | 22.9 | 22.7 + 4.1 | 49.7 | 22.5 + 4.1 | 76.3 |
| Amanda Marsh | 4th | Reading T.C. | 22.7 | 23.7 + 3.0 | 49.4 | 23.6 + 3.0 | 76.0 |
| Heather Lewis | 5th | Alton | 22.9 | 21.5 + 4.4 | 48.8 | 21.7 + 4.4 | 74.9 |
| Clare Forsyth | 6th | Alton | 21.9 | 21.9 + 4.2 | 48.0 | 21.7 + 4.8 | 74.5 |
| Hayley Lemin | 7th | Portsmouth | 22.7 | 22.5 + 3.8 | 49.0 | 20.7 + 3.8 | 73.5 |
| Kerryann Usher | 8th | Portsmouth | 23.0 | 22.6 + 4.7 | 50.3 | 19.0 + 2.9 | 72.2 |
| Joanna Davies | 9th | Apex Gym Club | 17.7 | 22.3 + 4.0 | 44.0 | 22.3 + 4.0 | 70.3 |
| Anna Wilson | W/D | Portsmouth | | | | | |
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Daniel Johnston | 1st | Alton | 23.1 | 21.9 + 4.2 | 49.2 | 23.8 + 3.0 | 76.0 |
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Amy Sheenan | 1st | Southampton T.C. | 24.9 | 24.9 + 3.3 | 53.1 | 24.9 + 3.3 | 81.3 |
| Sophie McGlynn | 2nd | Harlequins | 24.6 | 24.5 + 3.0 | 52.1 | 24.0 + 3.0 | 79.1 |
| Rachel Mason | 3rd | Reading T.C. | 24.0 | 24.7 + 3.0 | 51.7 | 23.9 + 3.0 | 78.6 |
| Naomi Phillips | 4th | Edgbarrow | 24.3 | 23.4 + 3.0 | 50.7 | 24.3 + 3.0 | 78.0 |
| Alex Veck | 5th | Portsmouth | 24.1 | 23.7 + 3.0 | 50.8 | 24.0 + 3.0 | 77.8 |
| Vicki Matthews | 6th | Edgbarrow | 23.6 | 23.9 + 3.0 | 50.5 | 23.3 + 3.0 | 76.8 |
| Siobhan Johnston | 7th | Alton | 24.5 | 21.3 + 4.1 | 49.9 | 14.3 + 1.8 | 66.0 |
| Vicki Boniface | W/D | Galaxy T.C. | | | | | |
| Georgina Munns | W/D | Southampton T.C. | | | | | |
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Thomas Bedward | 1st | Reading T.C. | 24.0 | 24.5 + 3.0 | 51.5 | 23.9 + 2.9 | 78.3 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Samantha House | 1st | Southampton T.C. | 24.6 | 23.8 + 3.0 | 51.4 | 24.9 + 3.0 | 79.3 |
| Sophie Myers | 2nd | Kingston Kites | 24.6 | 24.3 + 3.0 | 51.9 | 24.3 + 3.0 | 79.2 |
| Justine West | 3rd | Pitt Street | 24.5 | 23.4 + 4.1 | 52.0 | 24.0 + 3.0 | 79.0 |
| Chantelle Long | 4th | Totton Flyers | 23.5 | 23.7 + 3.0 | 50.2 | 23.8 + 3.0 | 77.0 |
| Charlotte Coombes | 6th | Southampton T.C. | 23.8 | 23.5 + 3.0 | 50.3 | 23.6 + 3.0 | 76.9 |
| Paris Millard | 5th | Reading T.C. | 23.5 | 23.9 + 3.0 | 50.4 | 23.5 + 3.0 | 76.9 |
| Rosy De Wolf | 7th | Southampton T.C. | 23.1 | 22.8 + 3.0 | 48.9 | 23.6 + 3.0 | 75.5 |
| Axinya Smith | 8th | Southampton T.C. | 23.5 | 23.1 + 3.0 | 49.6 | 22.9 + 3.0 | 75.5 |
| Megan de Wolf | 9th | Southampton T.C. | 23.5 | 22.8 + 3.0 | 49.3 | 22.9 + 3.0 | 75.2 |
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Sam Roberts | 1st | Reading T.C. | 24.4 | 24.3 + 2.7 | 51.4 | 24.4 + 2.7 | 78.5 |
| Alex Woollings | 2nd | Wight Flyers | 23.3 | 24.1 + 3.5 | 50.9 | 23.9 + 3.5 | 78.3 |
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Chloe Baker | 1st | West Wight | 23.9 | 24.3 + 3.0 | 51.2 | 23.8 + 3.0 | 78.0 |
| Briony Winther | 2nd | Kingston Kites | 23.5 | 24.1 + 2.7 | 50.3 | 23.3 + 2.7 | 76.3 |
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Rachel Cross | 1st | Reading T.C. | 24.8 | 23.9 + 3.4 | 52.1 | | |
| Emily Owen | 2nd | Reading T.C. | 24.4 | 22.8 + 2.5 | 49.7 | | |
| Sarah Clark | 3rd | Reading T.C. | 22.8 | 22.5 + 3.5 | 48.8 | | |
| Ellen Ford | 4th | Edgbarrow | 22.9 | 20.8 + 2.5 | 46.2 | | |
| Nikki Fortet | 5th | Reading T.C. | 16.9 | 21.7 + 2.5 | 41.1 | | |
| Helen Eastham | 6th | Harlequins | 21.5 | 16.5 + 2.4 | 40.4 | | |
| Grade 4 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Matthew Green | 1st | Alton | 22.5 | 21.8 + 3.8 | 48.1 | | |
| Charles Pearce | 2nd | Pitt Street | 22.8 | 21.7 + 3.4 | 47.9 | | |
| James Ray | 3rd | Alton | 22.3 | 21.8 + 3.5 | 47.6 | | |
| Raymond Samson | 4th | West Wight | 22.4 | 16.6 + 2.9 | 41.9 | | |
| Steven Trowell | W/D | Farnborough Flyers | | | | | |
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Jade Ireland | 1st | Reading T.C. | 24.0 | 23.3 + 2.5 | 49.8 | | |
| Stephanie Bascombe | 2nd | Totton Flyers | 23.7 | 23.1 + 2.5 | 49.3 | | |
| Lisa Hitchens | 3rd | Alton | 23.1 | 21.8 + 3.5 | 48.4 | | |
| Amanda Clinnick | 4th | Southampton T.C. | 22.2 | 23.3 + 2.5 | 48.0 | | |
| Louise Forrest | 5th | Reading T.C. | 22.5 | 21.8 + 2.8 | 47.1 | | |
| Claire Connell | 6th | Harlequins | 22.3 | 22.1 + 2.5 | 46.9 | | |
| Sian Hampton | 7th | Southampton T.C. | 21.1 | 22.5 + 2.5 | 46.1 | | |
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Oliver Lee | 1st | Sarnia T.C. | 23.2 | 22.2 + 2.9 | 48.3 | | |
| Linley Wareham | 2nd | Edgbarrow | 22.5 | 21.6 + 3.0 | 47.1 | | |
| Aaron Filmore | W/D | Southampton T.C. | | | | | |
| Ricci Bunce | W/D | Southampton T.C. | | | | | |
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Hannah Serjeant | 1st | Edgbarrow | 23.2 | 23.8 + 3.0 | 50.0 | | |
| Rachel Leake | 2nd | Reading T.C. | 23.8 | 22.8 + 3.0 | 49.6 | | |
| Hayley Barnes | 3rd | Reading T.C. | 22.9 | 22.6 + 3.0 | 48.5 | | |
| Vicky Comber | 4th | Edgbarrow | 22.2 | 22.9 + 3.0 | 48.1 | | |
| Kylie York | 5th | Southampton T.C. | 22.0 | 21.3 + 3.5 | 46.8 | | |
| Rebecca Phillips | 6th | Edgbarrow | 21.6 | 22.6 + 2.2 | 46.4 | | |
| Connie Harrison | 7th | Southampton T.C. | 20.2 | 22.2 + 2.1 | 44.5 | | |
| Lucy Cawthraw | 8th | Reading T.C. | 0.0 | 21.2 + 2.1 | 23.3 | | |
| Charlotte Brett | W/D | Wight Flyers | | | | | |
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Andrew Wilkie | 1st | Heights (Didcot) | 22.5 | 22.4 + 2.2 | 47.1 | | |
| Marc Fox | 2nd | Edgbarrow | 22.3 | 22.2 + 2.2 | 46.7 | | |
| Joshua Tear | W/D | Southampton T.C. | | | | | |
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Eleanor Fricker | 1st | Edgbarrow | 24.2 | 23.3 + 3.0 | 50.5 | | |
| Jennifer Cumming | 2nd | Edgbarrow | 23.2 | 23.4 + 2.9 | 49.5 | | |
| Bethany Gee | 3rd | Team Lightning | 23.6 | 22.6 + 3.0 | 49.2 | | |
| Abigail Abraham | 4th | Team Lightning | 22.8 | 22.6 + 3.6 | 49.0 | | |
| Sarah Neighbour | 5th | Reading T.C. | 23.2 | 22.3 + 3.0 | 48.5 | | |
| Catherine Tuckey | 6th | Totton Flyers | 22.6 | 22.8 + 2.4 | 47.8 | | |
| Carly Bishop | 7th | Southampton T.C. | 22.5 | 22.6 + 2.1 | 47.2 | | |
| Annabel Eastwood | 7th | Reading T.C. | 22.8 | 21.4 + 3.0 | 47.2 | | |
| Holly Wilson | 7th | Edgbarrow | 22.1 | 23.0 + 2.1 | 47.2 | | |
| Samantha Pearson | 7th | Southampton T.C. | 22.2 | 22.0 + 3.0 | 47.2 | | |
| Samantha Wilson | 11th | Galaxy T.C. | 22.7 | 21.3 + 2.3 | 46.3 | | |
| Jade Holes | 10th | Southampton T.C. | 21.8 | 21.5 + 3.0 | 46.3 | | |
| Jenny Hampton | 12th | Southampton T.C. | 21.0 | 21.7 + 2.2 | 44.9 | | |
| Megan Coackley | W/D | Southampton T.C. | | | | | |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Abigail Stafford | 1st | Edgbarrow | 24.5 | 23.9 + 2.1 | 50.5 | | |
| Maria Harding | 2nd | Kingston Kites | 22.8 | 23.0 + 2.0 | 47.8 | | |
| Harriet Shore | 3rd | Reading T.C. | 22.5 | 22.4 + 2.0 | 46.9 | | |
| Jasmine Steele | 4th | Alton | 21.9 | 22.5 + 2.1 | 46.5 | | |
| Claire Nolan | W/D | Harlequins | | | | | |
| Grade 5 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Sarah Ozanne | 1st | Sarnia T.C. | 24.1 | 22.4 + 2.9 | 49.4 | | |
| Nicola Betts | 2nd | Edgbarrow | 23.3 | 23.7 + 1.7 | 48.7 | | |
| Holly Christie | 3rd | Harlequins | 23.7 | 22.5 + 2.1 | 48.3 | | |
| Sian Howells | 4th | Totton Flyers | 3.7 | 22.5 + 1.5 | 27.7 | | |
| Elizabeth Smith | 5th | Reading T.C. | 0.0 | 21.7 + 2.0 | 23.7 | | |
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Sean Wyatt | 1st | Heights (Didcot) | 23.3 | 23.3 + 2.1 | 48.7 | | |
| Tom Phillips | 2nd | West Wight | 22.8 | 22.8 + 1.6 | 47.2 | | |
| Philip Sadler | W/D | Galaxy T.C. | | | | | |
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Lucy Salter-Vaile | 1st | Portsmouth | 24.2 | 24.0 + 2.4 | 50.6 | | |
| Fiona Strobridge | 2nd | Sarnia T.C. | 24.7 | 22.9 + 3.0 | 50.6 | | |
| Alison Payne | 3rd | Portsmouth | 24.3 | 23.9 + 2.0 | 50.2 | | |
| Chelsea Fitzsimmons | 4th | West Wight | 24.5 | 24.0 + 1.5 | 50.0 | | |
| Lorna Roy | 5th | Farnborough Flyers | 24.1 | 23.8 + 2.1 | 50.0 | | |
| Amanda Pedder | 6th | Harlequins | 24.1 | 23.7 + 2.2 | 50.0 | | |
| Lauren Love | 7th | Edgbarrow | 23.8 | 24.6 + 1.5 | 49.9 | | |
| Freya Gigg | 8th | Edgbarrow | 24.6 | 23.3 + 2.0 | 49.9 | | |
| Joanna Robinson | 9th | Sarnia T.C. | 23.8 | 23.2 + 2.5 | 49.5 | | |
| Kim Wilson | 10th | Galaxy T.C. | 23.8 | 24.1 + 1.3 | 49.2 | | |
| Autumn Sharp | 11th | Reading T.C. | 24.7 | 22.7 + 1.7 | 49.1 | | |
| Grace Husband | 12th | Totton Flyers | 23.6 | 23.6 + 1.8 | 49.0 | | |
| Louise Marshall | 13th | Totton Flyers | 23.8 | 23.0 + 2.1 | 48.9 | | |
| Tahra O'Brien | 14th | Farnborough Flyers | 23.5 | 23.4 + 1.5 | 48.4 | | |
| Stephanie Kelly | 15th | Alton | 23.3 | 23.5 + 1.5 | 48.3 | | |
| Megan Davis | 16th | Portsmouth | 23.6 | 23.2 + 1.5 | 48.3 | | |
| Mona Ragheb | 17th | Apex Gym Club | 23.0 | 23.3 + 1.5 | 47.8 | | |
| Joella Read | 18th | Reading T.C. | 23.1 | 23.0 + 1.5 | 47.6 | | |
| Rachel de Beer | 19th | Reading T.C. | 22.6 | 22.4 + 1.7 | 46.7 | | |
| Ceris Ronan | 20th | Reading T.C. | 22.7 | 21.2 + 2.0 | 45.9 | | |
| Laura Chappell | W/D | West Wight | | | | | |
| Marinda Knox | W/D | Reading T.C. | | | | | |
| Catherine Trowelll | W/D | Farnborough Flyers | | | | | |
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Tim Swann | 1st | Edgbarrow | 24.6 | 24.3 + 2.2 | 51.1 | | |
| Paul Ransom | 2nd | Alton | 22.7 | 22.7 + 1.9 | 47.3 | | |
| Joshua Colombi | 3rd | Sarnia T.C. | 22.4 | 22.9 + 1.5 | 46.8 | | |
| Michael Jones | 4th | Sarnia T.C. | 22.7 | 22.2 + 1.5 | 46.4 | | |
| Paul Bartlett | 5th | Reading T.C. | 19.3 | 0.0 + 0.5 | 19.8 | | |
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kelly Reynolds | 1st | Edgbarrow | 24.2 | 23.9 + 2.1 | 50.2 | | |
| Kim Nicholson | 2nd | Edgbarrow | 23.9 | 24.0 + 2.1 | 50.0 | | |
| Elizabeth Woods | 3rd | Totton Flyers | 23.6 | 23.7 + 1.9 | 49.2 | | |
| Natasha Yarnold | 4th | Totton Flyers | 23.2 | 23.4 + 2.0 | 48.6 | | |
| Genna Nembhard | 5th | Wight Flyers | 22.4 | 23.9 + 1.2 | 47.5 | | |
| Mala Donnelly | 6th | Southampton T.C. | 23.0 | 22.8 + 1.5 | 47.3 | | |
| Sophie Hodges | 7th | Totton Flyers | 23.0 | 22.3 + 1.6 | 46.9 | | |
| Stephanie McGlynn | 8th | Edgbarrow | 22.7 | 21.7 + 2.1 | 46.5 | | |
| Zoe Newnham | 9th | Totton Flyers | 23.2 | 20.8 + 2.4 | 46.4 | | |
| Erica Hawkins | 9th | Harlequins | 22.2 | 22.1 + 2.1 | 46.4 | | |
| Amanda Samson | 11th | West Wight | 21.9 | 22.5 + 1.5 | 45.9 | | |
| Charlotte Kelly | 12th | Alton | 21.8 | 21.3 + 1.5 | 44.6 | | |
| Ashley Renshaw | 13th | Southampton T.C. | 19.5 | 22.1 + 1.5 | 43.1 | | |
| Leah Robson | 14th | Edgbarrow | 24.4 | 16.5 + 1.3 | 42.2 | | |
| Emma Hammond | W/D | Alton | | | | | |
| Louise Brieley | W/D | Farnborough Flyers | | | | | |
| Brooke Landymore | W/D | Totton Flyers | | | | | |
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Lewis Bartlett | 1st | Portsmouth | 23.2 | 23.5 + 2.4 | 49.1 | | |
| Thomas Sanders | 2nd | Reading T.C. | 23.8 | 23.4 + 1.5 | 48.7 | | |
| Timmy Plummer | 3rd | Sarnia T.C. | 16.0 | 22.7 + 2.4 | 41.1 | | |
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Gemini Byrnell | 1st | Alton | 24.6 | 24.8 + 1.3 | 50.7 | | |
| Jessica Hodgson | 2nd | Southampton T.C. | 24.6 | 24.6 + 1.2 | 50.4 | | |
| Caroline Day | 3rd | Edgbarrow | 24.5 | 24.2 + 1.2 | 49.9 | | |
| Sophia Cave | 4th | West Wight | 24.0 | 23.7 + 1.9 | 49.6 | | |
| Rhiannon Watkinson | 5th | Southampton T.C. | 23.9 | 24.0 + 1.5 | 49.4 | | |
| Alexandra Webb | 6th | Reading T.C. | 23.7 | 23.9 + 1.5 | 49.1 | | |
| Alice Clifford | 7th | Alton | 23.8 | 23.9 + 1.2 | 48.9 | | |
| Alex Brogan | 8th | Galaxy T.C. | 24.0 | 23.5 + 1.2 | 48.7 | | |
| Rebecca Ruffell | 9th | Edgbarrow | 23.5 | 23.6 + 1.2 | 48.3 | | |
| Sian Miller | 10th | Edgbarrow | 23.4 | 23.6 + 1.2 | 48.2 | | |
| Karissa Chapman | 11th | Apex Gym Club | 23.4 | 23.5 + 1.2 | 48.1 | | |
| Natalie Markall | 12th | Edgbarrow | 23.7 | 23.1 + 1.2 | 48.0 | | |
| Zoe Cousines | 13th | Southampton T.C. | 23.5 | 23.2 + 1.2 | 47.9 | | |
| Hannah Trott | 14th | Reading T.C. | 22.8 | 23.5 + 1.2 | 47.5 | | |
| Harriet Jones | 15th | Reading T.C. | 23.2 | 22.6 + 1.2 | 47.0 | | |
| Bethany Martin | 16th | Totton Flyers | 22.0 | 23.1 + 1.7 | 46.8 | | |
| Charlotte Newlyn | 17th | Farnborough Flyers | 21.3 | 23.0 + 1.5 | 45.8 | | |
| Holly Metcalfe | 18th | Reading T.C. | 21.5 | 21.8 + 1.2 | 44.5 | | |
| Olivia Davis | 19th | Apex Gym Club | 24.1 | 17.1 + 0.7 | 41.9 | | |
| Taylor Pearson | 20th | Southampton T.C. | 23.2 | 16.5 + 0.7 | 40.4 | | |
| Katie Marsh | 21st | Farnborough Flyers | 10.1 | 22.7 + 1.2 | 34.0 | | |
| Emily Munns | W/D | Southampton T.C. | | | | | |
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Toby Woodcock | 1st | Alton | 23.9 | 22.8 + 1.3 | 48.0 | | |
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Hannah Duffy | 1st | Pitt Street | 23.8 | 23.6 + 1.6 | 49.0 | | |
| Charlotte Cave | 2nd | West Wight | 22.7 | 22.7 + 1.0 | 46.4 | | |
| Ella Wilks | 3rd | Alton | 22.8 | 22.2 + 1.2 | 46.2 | | |
| Alice Hilton | 4th | Wight Flyers | 22.6 | 20.6 + 1.2 | 44.4 | | |
| Kali Dent | 5th | West Wight | 20.1 | 22.6 + 0.6 | 43.3 | | |
| Georgie Webb | 6th | Reading T.C. | 21.3 | 20.9 + 0.7 | 42.9 | | |
| Philippa Rogan | 7th | Apex Gym Club | 18.5 | 22.4 + 1.2 | 42.1 | | |
| Ungraded Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Brendan Flynn | 1st | Edgbarrow | 23.1 | 23.0 + 1.5 | 47.6 | | |
| Ian Robson-Phenix | 2nd | West Wight | 21.3 | 21.7 + 1.2 | 44.2 | | |
| Ungraded Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Julie Hall | 1st | Edgbarrow | 23.5 | 13.1 + 1.5 | 38.1 | | |
| Ungraded Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Elizabeth Cotton | 1st | Totton Flyers | 22.6 | 22.7 + 1.2 | 46.5 | | |
| Laura Haled | 2nd | Team Lightning | 16.7 | 24.0 + 0.8 | 41.5 | | |
| Ungraded Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Charlote Bailey | 1st | Apex Gym Club | 24.3 | 24.0 + 1.3 | 49.6 | | |
| Stephanie Leer | 2nd | Reading T.C. | 23.9 | 23.6 + 1.5 | 49.0 | | |
| Rebekah Worgan | 3rd | Edgbarrow | 23.6 | 23.0 + 1.5 | 48.1 | | |
| Sophie Springay | 4th | Reading T.C. | 23.0 | 22.6 + 1.5 | 47.1 | | |
| Laura Bensley | 5th | Team Lightning | 22.5 | 22.3 + 1.2 | 46.0 | | |
| Sian Casey | 6th | Reading T.C. | 22.1 | 22.4 + 1.2 | 45.7 | | |
| Alison Gee | 7th | Reading T.C. | 21.2 | 22.8 + 1.2 | 45.2 | | |
| Holly Scully | 8th | Team Lightning | 22.1 | 21.1 + 1.2 | 44.4 | | |
| Elizabeth Cushenan | 9th | Edgbarrow | 20.4 | 20.2 + 0.8 | 41.4 | | |
| Keyleigh Redman | 10th | Apex Gym Club | 15.7 | 22.5 + 1.2 | 39.4 | | |
| Stephanie Kelly | W/D | Alton | | | | | |
| Ungraded Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Jack Cornwell | 1st | Apex Gym Club | 21.7 | 21.7 + 1.2 | 44.6 | | |
| Ungraded Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Amy Westmoreland | 1st | Apex Gym Club | 23.8 | 22.0 + 1.2 | 47.0 | | |
| Amy Rowling | 2nd | Galaxy T.C. | 23.0 | 22.6 + 0.9 | 46.5 | | |
| Alana Jones | 3rd | Team Lightning | 20.9 | 23.6 + 0.8 | 45.3 | | |
| Emma Hammond | 4th | Alton | 21.9 | 21.9 + 1.2 | 45.0 | | |
| Catherine Long | 5th | Alton | 22.9 | 20.1 + 0.7 | 43.7 | | |
[see also British Championships - World Championships ]
|