Welcome



Grade 3 - 5 North West England; Birkenhead; 31st March 2001;


Grade 3 - 5,   31st March 2001,   BirkenheadSummaryRound 1Round 2Round 3
Grade 3 Over 18 MaleClubPosTotalFormTariffFormTariffForm
Andy PayneKWAY24.4 4.9 22.1 4.9 25.3
Jonathan CasePRIS281.2 26.0 5.0 25.4 5.0 19.8
James AcottWVLC376.3 20.7 4.1 22.7 4.1 24.7
Steven JacksonAERO451.5 10.8 5.0 25.3 2.9 7.5
Grade 3 Over 18 FemaleClubPosTotalFormTariffFormTariffForm
Nikii WilliamsBIRK187.2 25.9 5.0 25.8 5.0 25.5
Helen AlexanderWWAS281.9 24.7 3.4 24.9 3.4 25.5
Emma PikeKWAY356.5 23.3 4.5 22.5 1.7 4.5
Sarah ShillabeerBIRK449.1 25.4 3.8 19.9   
Grade 3 Under 18 MaleClubPosTotalFormTariffFormTariffForm
Daniel RobertsWWAS185.6 25.4 5.0 24.8 5.0 25.4
Matthew HoltKWAY282.4 24.7 5.0 23.5 5.0 24.2
Ryan StirlingBIRK381.8 23.6 4.8 24.2 4.8 24.4
Chris GilbertKWAY477.3 21.0 5.0 23.4 4.7 23.2
Matthew LeighWWAS568.6 23.9 5.0 23.9 3.5 12.3
Mark SmithSWIR665.9 23.3 4.3 24.9 3.8 9.6
Grade 3 Under 18 FemaleClubPosTotalFormTariffFormTariffForm
Ashley HuntAERO181.1 23.3 5.0 23.6 4.6 24.6
Sophie PhillipsWWAS280.8 23.0 4.0 24.9 4.0 24.9
Andrea ClewsWWAS379.0 23.2 4.1 23.7 4.1 23.9
Rosie SeymourWWAS477.5 22.7 4.1 23.2 4.1 23.4
Erica PowellWWAS575.5 21.3 2.9 24.0 2.9 24.4
Samantha TaylorWWAS661.3 23.3 4.1 22.2 1.8 9.9
Emily ColdmanROCH747.0 20.9 3.0 23.1   
Rebecca ColemanWITH841.1 11.9 4.8 24.4   
Grade 3 Under 15 MaleClubPosTotalFormTariffFormTariffForm
Daniel HumphreysCSAL184.6 25.3 4.7 25.3 4.6 24.7
Joshua HustwickOLDC273.2 22.2 3.0 22.5 3.1 22.4
Grade 3 Under 15 FemaleClubPosTotalFormTariffFormTariffForm
Kim WilliamsKWAY183.1 25.8 4.6 23.7 4.7 24.3
Hazel JohnsonWWAS281.9 25.2 4.6 23.9 4.6 23.6
Nicola ReidCSAL378.8 24.8 3.9 23.6 3.3 23.2
Amanda BoydPRIS478.7 23.3 3.6 23.9 3.6 24.3
Ellie HunterPRIS577.0 24.0 4.1 22.8 4.1 22.0
Helen SwainstonKWAY674.2 23.6 4.0 23.5 4.0 19.1
Sara LawtonOLDC749.6 22.8 3.0 23.8   
Lauren HargreavesWITH845.0 21.0 3.0 21.0   
Grade 3 Under 13 MaleClubPosTotalFormTariffFormTariffForm
Francesco MagariCSAL174.0 22.0 2.9 23.1 2.9 23.1
Mark BakerBIRK273.6 21.0 4.0 22.2 4.1 22.3
Joseph CaswellSPTC360.7 9.6 3.5 22.0 2.9 22.7
Craig JonesNEST457.4 13.1 3.1 22.2 3.1 15.9
Grade 3 Under 13 FemaleClubPosTotalFormTariffFormTariffForm
Amy PowellWWAS183.7 25.1 4.5 25.3 4.5 24.3
Natalie ConlanSPTC277.9 23.7 4.5 22.4 4.5 22.8
Hannah AlmondWVLC376.3 23.3 3.0 23.0 3.0 24.0
Kimberley BondPRIS475.2 22.6 3.5 22.9 3.6 22.6
Stephanie RimmerNEST574.7 23.4 3.0 22.9 3.0 22.4
Lauren JacquesWITH645.2 22.7 2.8 19.7   
Grade 3 Under 11 MaleClubPosTotalFormTariffFormTariffForm
Stephen WilliamsCSAL183.3 26.1 3.0 25.6 3.0 25.6
Matthew ShawCSAL256.1 - 2.9 25.0 2.9 25.3
Grade 3 Under 11 FemaleClubPosTotalFormTariffFormTariffForm
Laura AhmetCSAL182.8 25.8 3.0 25.6 3.0 25.4
Grade 4 Over 18 MaleClubPosTotalFormTariffFormTariffForm
Dean HaywardWWAS156.7 26.6 3.9 26.2   
Grade 4 Over 18 FemaleClubPosTotalFormTariffFormTariffForm
Cadance ClarkeTRAF152.6 24.5 2.5 25.6   
Janiece SuttonAERO251.5 24.8 2.2 24.5   
Jenny LittlejohnAERO350.1 22.9 2.5 24.7   
Dawn HankinTRAF449.9 23.7 2.5 23.7   
Sue FlemingBIRK549.1 23.5 2.5 23.1   
Sue FreemanBIRK647.9 22.4 2.5 23.0   
Fay RileyTRAF746.4 21.3 2.5 22.6   
Dawn StirlingBIRK834.9 12.0 2.4 20.5   
Grade 4 Under 18 MaleClubPosTotalFormTariffFormTariffForm
David CottonOLDC152.8 24.7 4.1 24.0   
David BurkeWVLC250.7 24.0 2.5 24.2   
Paul GlewOLDC323.8 23.8 - -   
Grade 4 Under 18 FemaleClubPosTotalFormTariffFormTariffForm
Lucy McLearnowAERO153.9 24.8 4.0 25.1   
Lyndsey SteenBIRK253.6 24.9 3.1 25.6   
Leanne MaguireWWAS353.5 25.4 2.5 25.6   
Lucy JohnsonPRIS353.5 25.2 3.6 24.7   
Christine WilliamsNLIV553.3 24.8 2.5 26.0   
Jenny SmithJUUK653.2 25.5 2.5 25.2   
Vicky PilkingtonJUUK653.2 25.3 2.5 25.4   
Helen BrookesJUUK853.1 25.7 2.5 24.9   
Stephanie FinnJUUK952.8 25.1 2.5 25.2   
Jackie MooreROCH1052.2 24.1 3.5 24.6   
Lucie HooleJUUK1151.8 24.5 2.5 24.8   
Stephanie ReillyNLIV1251.2 24.4 2.5 24.3   
Sarah ReidPRIS1350.3 23.3 3.5 23.5   
Kirsty HelliwellOLDC1449.6 22.0 4.0 23.6   
Jenny SpillerAERO1548.9 20.6 3.1 25.2   
Amy HardmanJUUK1648.6 24.3 2.5 21.8   
Zoe WalmsleyJUUK1748.2 23.2 2.5 22.5   
Laura WellsKWAY1827.9 22.1 1.2 4.6   
Grade 4 Under 15 MaleClubPosTotalFormTariffFormTariffForm
Jack PageWWAS152.1 24.7 2.6 24.8   
Philip TownSWIR250.1 23.3 3.6 23.2   
Shaun LewisSWIR336.7 13.3 2.7 20.7   
Grade 4 Under 15 FemaleClubPosTotalFormTariffFormTariffForm
Ruth QuinnCSAL154.1 25.8 2.9 25.4   
Kathryn FranceKWAY252.7 25.2 3.5 24.0   
Shona WelchWVLC252.7 25.0 2.3 25.4   
Lyndsey KellyAERO452.0 25.1 2.3 24.6   
Kelly BirchallBIRK452.0 24.1 3.5 24.4   
Danielle FlemingBIRK651.9 24.8 2.1 25.0   
Amy ShepherdSPTC751.8 24.9 2.5 24.4   
Jenny MoorePRIS851.7 24.6 2.9 24.2   
Susan WilliamsNLIV951.5 24.7 1.8 25.0   
Ashley SilburnePRIS1051.3 24.2 2.8 24.3   
Vicky EcclesBIRK1151.2 24.4 2.0 24.8   
Laura HeatonNEST1251.0 24.3 2.9 23.8   
Jenny ConnorSWIR1350.9 23.8 2.7 24.4   
Kate HigginbottomKWAY1450.6 24.8 1.9 23.9   
Sarah FraserNEST1550.0 23.0 3.0 24.0   
Amanda WarburtonNLIV1649.4 24.0 1.8 23.6   
Vicky BurnleyBIRK1749.2 22.1 3.2 23.9   
Samantha CollierROCH1847.0 22.0 1.9 23.1   
Danielle WoodJUUK1946.6 23.3 1.8 21.5   
Rachel PollardCSAL2045.9 18.6 1.7 25.6   
Jasmin MooneranKWAY2139.4 24.9 1.8 12.7   
Katie LLoydCSAL2236.9 26.1 1.1 9.7   
Katie AspinallOLDC2335.0 9.2 2.4 23.4   
Grade 4 Under 13 MaleClubPosTotalFormTariffFormTariffForm
Hugh DraycottKWAY151.1 24.6 3.0 23.5   
Phillip WilliamsNLIV248.9 24.3 2.1 22.5   
Alistair JohnsonWWAS348.0 23.6 2.6 21.8   
Simon AinsworthOLDC444.4 21.7 2.4 20.3   
Grade 4 Under 13 FemaleClubPosTotalFormTariffFormTariffForm
Amy SimsNLIV154.8 26.1 2.5 26.2   
Siobhan GibbonsPRIS254.1 25.1 3.5 25.5   
Jenny CourtsSWIR352.9 25.3 2.7 24.9   
Sarah HuntbachWWAS452.4 25.0 2.0 25.4   
Kelly SterwartSPTC551.4 25.0 3.0 23.4   
Rebecca WoodBIRK650.4 24.9 2.2 23.3   
Danielle WilliamsSPTC750.0 23.4 1.9 24.7   
Laura FarragherSWIR849.5 23.2 2.0 24.3   
Ellie CooperKWAY949.3 21.3 3.0 25.0   
Rachel DoddWWAS1048.8 23.9 1.8 23.1   
Rachel GrattonNEST1137.3 16.4 1.8 19.1   
Linda EvansROCH1228.1 25.3 0.6 2.2   
Nicole WoodJUUK1326.5 0.3 1.7 24.5   
Grade 4 Under 11 MaleClubPosTotalFormTariffFormTariffForm
Chris KirkAERO145.4 22.5 2.0 20.9   
Cameron SpencerSWIR245.3 21.1 2.7 21.5   
Stephan RennardNEST344.6 21.5 2.0 21.1   
Grade 4 Under 11 FemaleClubPosTotalFormTariffFormTariffForm
Anne-Marie HughesSPTC149.4 23.7 2.1 23.6   
Kate McKenzieWWAS248.2 23.0 2.5 22.7   
Megan ConnorSWIR248.2 23.6 2.7 21.9   
Bethan JonesPRIS447.7 23.1 2.0 22.6   
Sasha LalkhamKWAY544.8 20.1 2.9 21.8   
Lucy LawrenceKWAY632.3 7.7 2.0 22.6   
Sarah LittlerBIRK727.3 2.3 2.0 23.0   
Grade 4 Under 9 MaleClubPosTotalFormTariffFormTariffForm
Johnathan WhitbyKWAY144.0 18.6 2.4 23.0   
Grade 5 Over 18 FemaleClubPosTotalFormTariffFormTariffForm
Lil DaleTRAF149.9 24.1 1.6 24.2   
Anne MooreBIRK225.6 - 1.5 24.1   
Grade 5 Under 18 MaleClubPosTotalFormTariffFormTariffForm
Geoffrey BirdOLDC148.4 23.2 2.4 22.8   
Sam SmithCSAL247.9 23.2 1.6 23.1   
Grade 5 Under 18 FemaleClubPosTotalFormTariffFormTariffForm
Amy LawrenceSPTC148.3 24.1 1.6 22.6   
Rachel EvesBIRK243.0 20.5 1.3 21.2   
Tara CardWWAS324.1 - 1.2 22.9   
Grade 5 Under 15 FemaleClubPosTotalFormTariffFormTariffForm
Lisa DaviesAERO153.1 25.0 2.9 25.2   
Stephanie JacksonAERO253.0 25.3 2.9 24.8   
Cheryl HorrocksAERO351.7 24.9 2.1 24.7   
Emma NorburyBIRK451.4 24.5 2.7 24.2   
Samantha GillAERO550.7 24.1 2.9 23.7   
Cara CampbellOLDC650.3 24.3 2.0 24.0   
Jehni WeirAERO750.1 24.4 1.5 24.2   
Kim BoothAERO849.3 23.8 2.0 23.5   
Jackie RoeTRAF948.8 23.6 1.5 23.7   
Kayleigh FergusonSPTC1048.6 23.6 1.6 23.4   
Olivia CharsleyBIRK1147.7 23.2 1.5 23.0   
Lisa BoothAERO1244.2 23.9 1.0 19.3   
Natalie KennedyTRAF1324.9 - 1.2 23.7   
Grade 5 Under 13 FemaleClubPosTotalFormTariffFormTariffForm
Georgina TaylorWWAS151.7 25.1 1.5 25.1   
Sophie O'KellAERO251.3 24.7 2.0 24.6   
Steffi AldcroftTRAF351.2 24.5 1.5 25.2   
Sally RoeTRAF450.9 24.4 1.5 25.0   
Scarlet HughesWWAS550.3 24.6 1.5 24.2   
Emma WalkerAERO650.2 24.2 1.5 24.5   
Sophie LawrenceCSAL749.7 24.5 1.5 23.7   
Chloe WillsonAERO849.5 23.9 0.8 24.8   
Stephanie TaiteAERO949.1 24.1 1.9 23.1   
Zoe WengreenSPTC1048.5 23.2 1.5 23.8   
Bethany EnglishTRAF1148.4 23.6 1.5 23.3   
Tammy KahnNEST1248.1 23.1 1.5 23.5   
Lauren CraddockAERO1347.9 23.8 2.0 22.1   
Katie SpillerAERO1425.7 - 1.2 24.5   
Grade 5 Under 11 MaleClubPosTotalFormTariffFormTariffForm
Matthew RadfordAERO150.1 23.9 2.0 24.2   
Stan WillsonAERO248.8 23.4 1.2 24.2   
David AldcroftTRAF348.3 23.3 1.6 23.4   
Chriss JonesSWIR446.7 22.5 1.2 23.0   
Jonathan HowarthTRAF546.0 22.0 1.4 22.6   
Matthew HastieTRAF637.2 16.6 1.2 19.4   
Lewis PlimmerAERO736.4 15.8 1.0 19.6   
Grade 5 Under 11 FemaleClubPosTotalFormTariffFormTariffForm
Cassie WaringCSAL150.8 25.1 1.2 24.5   
Emily SteenBIRK250.3 24.0 1.6 24.7   
Aimee DavisCSAL350.1 24.0 1.2 24.9   
Lorna BonellAERO450.0 23.9 1.9 24.2   
Rosie KendrickWWAS549.8 24.5 1.2 24.1   
Geogina LaingAERO649.6 24.1 2.1 23.4   
Katie BirminghamNEST749.4 24.2 1.2 24.0   
Vicky KitsonTRAF848.8 23.6 1.2 24.0   
Jaime ArmstrongSPTC948.2 22.8 1.3 24.1   
Kimberley WoodCSAL1046.8 22.7 1.2 22.9   
Sophie WhartonAERO1144.2 19.6 0.8 23.8   
Adele RichardsonSPTC1244.0 19.5 1.2 23.3   
Keri BlackhurstSPTC1343.1 17.0 1.5 24.6   
Courtney MirfinCSAL1442.3 16.8 1.2 24.3   
Grade 5 Under 9 MaleClubPosTotalFormTariffFormTariffForm
Tom WilliamsSPTC148.9 23.9 1.2 23.8   
John EnglishTRAF246.1 22.5 1.2 22.4   
Elliot SpencerSWIR343.8 20.0 1.2 22.6   
Sam HastieTRAF437.9 17.5 0.7 19.7   
Alex EcersleyTRAF534.8 17.2 0.6 17.0   
Grade 5 Under 9 FemaleClubPosTotalFormTariffFormTariffForm
Shauna JonesNEST148.7 24.0 1.2 23.5   
Jenna-Lea AlstonOLDC246.4 21.7 0.4 24.3   
Lauren WeirCSAL246.4 22.7 1.2 22.5   
Katie LawrenceCSAL445.5 23.9 1.2 20.4   

[see also British Championships   -   World Championships ]