Grade 3 - 5 Eastern January 2008 - North Herts L.C. Letchworth
| National Grading Competition 13th Jan 2008 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Anthony Williams | 1st | Brentwood | 22.7 | 23.0 + 5.0 | 50.7 | 22.9 + 5.0 | 78.6 |
| Tim Philips | 2nd | Hi-Tension | 22.4 | 22.5 + 5.0 | 49.9 | 22.6 + 5.0 | 77.5 |
| Glyn Dickinson | 3rd | Orbit T.C. | 22.6 | 22.5 + 5.0 | 50.1 | 22.1 + 5.0 | 77.2 |
| Tim Lord | 4th | Richards T.C. | 22.4 | 22.1 + 5.0 | 49.5 | 22.1 + 5.0 | 76.6 |
| Richard Johnson | 5th | Thurrock Kestrels | 21.6 | 22.2 + 5.0 | 48.8 | ||
| Adam Miller | 6th | Ministry Of Air | 21.5 | 21.8 + 5.0 | 48.3 | ||
| Luke Driver | W/D | Ministry Of Air | |||||
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Claire Skinner | 1st | Twisters | 23.5 | 23.4 + 4.9 | 51.8 | 23.4 + 4.9 | 80.1 |
| Hayley Sharman | 2nd | Hi-Tension | 22.7 | 23.1 + 5.0 | 50.8 | 23.3 + 5.0 | 79.1 |
| Ainee Foo | 3rd | Flight T.C. | 22.3 | 22.7 + 5.0 | 50.0 | 22.5 + 5.0 | 77.5 |
| Emma Frost | 4th | Twisters | 22.3 | 21.6 + 5.0 | 48.9 | 22.3 + 5.0 | 76.2 |
| Caroline Lake | 5th | Dragons T.C. | 22.0 | 21.7 + 4.0 | 47.7 | 22.1 + 4.0 | 73.8 |
| Clara Williams | 6th | Richards T.C. | 19.5 | 23.0 + 4.7 | 47.2 | 15.0 + 1.8 | 64.0 |
| Jo Collins | 7th | Richards T.C. | 21.3 | 21.6 + 4.1 | 47.0 | ||
| Lorna Kyan | 8th | Richards T.C. | 21.0 | 21.1 + 4.1 | 46.2 | ||
| Lizzie Mercer | 9th | Richards T.C. | 16.5 | 21.5 + 4.1 | 42.1 | ||
| Louisa Hunt | W/D | Pegasus Trampoline Club | |||||
| Charlotte Robinson | W/D | Ministry Of Air | |||||
| Grade 3 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kasey Kilday | 1st | Richards T.C. | 23.2 | 22.7 + 5.0 | 50.9 | 23.3 + 5.0 | 79.2 |
| Matthew Nugent | 2nd | Twisters | 22.5 | 22.9 + 5.0 | 50.4 | 23.0 + 5.0 | 78.4 |
| Daniel Frost | 3rd | Twisters | 22.1 | 22.5 + 5.0 | 49.6 | 22.2 + 5.0 | 76.8 |
| Casey Watkins | 4th | Waveney Gymnastics | 22.6 | 22.2 + 4.0 | 48.8 | 22.7 + 4.0 | 75.5 |
| Aaron Harding | 5th | Twisters | 21.8 | 21.6 + 5.0 | 48.4 | 21.9 + 5.0 | 75.3 |
| Chris Minns | 6th | Ipswich Four | 20.8 | 20.7 + 4.6 | 46.1 | ||
| Ben Robinson | 7th | Dragons T.C. | 18.2 | 21.2 + 4.7 | 44.1 | ||
| Bradley Sapsford | 8th | Richards T.C. | 10.3 | 21.8 + 3.0 | 35.1 | ||
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Preedy | 1st | Ministry Of Air | 22.5 | 22.5 + 4.5 | 49.5 | 22.8 + 4.5 | 76.8 |
| Abbie Smith | 2nd | Levitation | 21.7 | 21.7 + 4.5 | 47.9 | 22.2 + 4.5 | 74.6 |
| Reeanne Hopgood | 3rd | Twisters | 21.8 | 21.8 + 3.8 | 47.4 | 21.8 + 3.8 | 73.0 |
| Sophie Housden | 4th | Cambridge Cangeroos | 21.4 | 21.1 + 4.7 | 47.2 | 20.9 + 4.1 | 72.2 |
| Sophia Berry | 5th | Comberton Tiggers | 22.6 | 19.5 + 5.0 | 47.1 | ||
| Hannah Youngs | 6th | Hi-Tension | 13.2 | 13.2 | |||
| Sophie Lynch | W/D | Ipswich Four | |||||
| Jessica Impson Davey | W/D | Ministry Of Air | |||||
| Jessica Pearce | W/D | Levitation | |||||
| Hannah Monk | W/D | Levitation | |||||
| Emmie Cook | W/D | Hi-Tension | |||||
| Fern Horseman | W/D | Ipswich Four | |||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Harry Gannon | 1st | Brentwood | 22.6 | 22.3 + 4.0 | 48.9 | 22.3 + 4.0 | 75.2 |
| Matthew Leagas | 2nd | Flight T.C. | 22.5 | 21.8 + 4.1 | 48.4 | 21.8 + 4.1 | 74.3 |
| Casey Barr | 3rd | Flight T.C. | 21.9 | 22.4 + 2.9 | 47.2 | 22.2 + 2.9 | 72.3 |
| George Parry | 4th | Twisters | 22.5 | 22.1 + 3.4 | 48.0 | ||
| Kyran Rose | 5th | Flight T.C. | 19.9 | 21.3 + 4.1 | 45.3 | ||
| Adam Carson | W/D | Twisters | |||||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chrissie Law | 1st | Brentwood | 21.3 | 23.2 + 5.0 | 49.5 | 23.0 + 5.0 | 77.5 |
| Rosannamay Cannon | 2nd | Richards T.C. | 23.1 | 23.6 + 3.6 | 50.3 | 23.6 + 3.6 | 77.5 |
| Eleanor Clarke | 3rd | Brentwood | 22.8 | 22.1 + 4.6 | 49.5 | 22.8 + 4.6 | 76.9 |
| Bethny Norton | 4th | Loughton Flyers | 22.6 | 22.5 + 4.7 | 49.8 | 22.3 + 4.7 | 76.8 |
| Rachel Green | 5th | Loughton Flyers | 22.0 | 22.0 + 4.7 | 48.7 | 21.5 + 4.7 | 74.9 |
| Kirsten Ward | 6th | Loughton Flyers | 21.8 | 21.7 + 4.7 | 48.2 | 21.4 + 4.7 | 74.3 |
| Elizabeth Nicholls | 7th | Brentwood | 22.6 | 22.3 + 3.1 | 48.0 | 22.8 + 3.1 | 73.9 |
| Alice Black | 8th | Pegasus Trampoline Club | 22.3 | 22.2 + 3.5 | 48.0 | 19.6 + 3.5 | 71.1 |
| Jessica Slade | 9th | Ipswich Four | 21.6 | 21.1 + 4.7 | 47.4 | ||
| Polly Watson | 10th | Twisters | 21.7 | 21.9 + 3.5 | 47.1 | ||
| Sophie Perks | 11th | Richards T.C. | 21.4 | 21.3 + 4.1 | 46.8 | ||
| Charlette Wastell | 12th | Hi-Tension | 21.7 | 22.1 + 2.9 | 46.7 | ||
| Eleanor Robinson | 13th | Dragons T.C. | 21.1 | 21.3 + 4.1 | 46.5 | ||
| Hannah Chambers | 13th | Twisters | 21.2 | 21.3 + 4.0 | 46.5 | ||
| Daisy Jay | 15th | Twisters | 15.1 | 21.7 + 4.0 | 40.8 | ||
| Daniela Nacul | 16th | Ministry Of Air | 4.8 | 23.6 + 5.0 | 33.4 | ||
| Donna Clark | 17th | Ipswich Four | 6.9 | 23.0 + 2.9 | 32.8 | ||
| Alice Bevan | W/D | Ipswich Four | |||||
| Amelia O'Hanlon | W/D | Ipswich Four | |||||
| Amy Jefferys | W/D | Flight T.C. | |||||
| Emily Ball | W/D | Twisters | |||||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Graeme Ryan | 1st | Sprung Loaded | 23.1 | 19.4 + 2.9 | 45.4 | 23.4 + 3.5 | 72.3 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Parry | 1st | Twisters | 22.8 | 22.8 + 3.0 | 48.6 | 22.9 + 3.0 | 74.5 |
| Abigail Clarke | 2nd | Pegasus Trampoline Club | 22.6 | 22.1 + 3.6 | 48.3 | 22.1 + 3.6 | 74.0 |
| Loren Taylor | 3rd | Pegasus Trampoline Club | 22.3 | 22.5 + 3.0 | 47.8 | 23.1 + 3.0 | 73.9 |
| Bethanie Schroder | 4th | Waveney Gymnastics | 22.0 | 22.0 + 3.0 | 47.0 | 22.1 + 3.0 | 72.1 |
| Sophie Clarke | 5th | Ipswich Four | 20.1 | 21.7 + 3.0 | 44.8 | 21.7 + 2.9 | 69.4 |
| Amelia Sumun | 6th | Twisters | 5.0 | 22.7 + 2.9 | 30.6 | 23.5 + 2.9 | 57.0 |
| Georgia Russell | W/D | Ipswich Four | |||||
| Lauren Sadler | W/D | Ipswich Four | |||||
| Lila Foo | W/D | Flight T.C. | |||||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alyssa Sumun | 1st | Twisters | 22.1 + 2.5 | 24.6 | 23.0 + 2.5 | 50.1 | |
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Martin Bithell | 1st | Ministry Of Air | 22.0 | 16.4 + 3.8 | 42.2 | ||
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Becky Hales | 1st | Richards T.C. | 22.1 | 22.5 + 3.5 | 48.1 | 22.6 + 3.0 | 73.7 |
| Nicki Uglow | 2nd | Apex Gym Club | 21.0 | 22.9 + 3.0 | 46.9 | 23.3 + 3.0 | 73.2 |
| Sophie Bown | 3rd | Ministry Of Air | 22.2 | 21.7 + 3.9 | 47.8 | 21.2 + 3.9 | 72.9 |
| Shona Taunton | 4th | Cambridge Cangeroos | 22.1 | 21.0 + 3.6 | 46.7 | 21.2 + 3.6 | 71.5 |
| Lauren Bell | 5th | Sprung Loaded | 17.1 | 23.8 + 2.5 | 43.4 | 24.0 + 2.5 | 69.9 |
| Laura Smyth | 6th | Westcliff Trampoline Club | 22.8 | 21.3 + 3.0 | 47.1 | 19.6 + 3.0 | 69.7 |
| Sarah Jackson | 7th | Dragons T.C. | 21.3 | 19.3 + 1.9 | 42.5 | 21.0 + 2.5 | 66.0 |
| Emma Richardson | 8th | Brentwood | 17.9 | 17.9 | |||
| Lisa Golding | W/D | Richards T.C. | |||||
| Emily Nicholls | W/D | Levitation | |||||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Max Fagelman | 1st | Cambridge Cangeroos | 21.9 | 20.6 + 4.0 | 46.5 | 21.1 + 4.0 | 71.6 |
| Michael Keelin | 2nd | Cambridge Cangeroos | 22.4 | 21.4 + 2.5 | 46.3 | 18.7 + 2.4 | 67.4 |
| Joe Chandler | 3rd | Cambridge Cangeroos | 21.1 | 22.1 + 2.5 | 45.7 | ||
| Lewis Cox | W/D | Flight T.C. | |||||
| Peter Ridout | W/D | Ministry Of Air | |||||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daisy Longden | 1st | Ministry Of Air | 23.0 | 22.9 + 4.0 | 49.9 | 22.6 + 4.0 | 76.5 |
| Izzy Thompson | 2nd | Comberton Tiggers | 23.2 | 22.3 + 3.1 | 48.6 | 22.8 + 3.0 | 74.4 |
| Laura Hazell | 3rd | Sprung Loaded | 22.8 | 23.2 + 2.5 | 48.5 | 23.2 + 2.5 | 74.2 |
| Sian Lacey | 4th | Dragons T.C. | 22.8 | 23.0 + 2.5 | 48.3 | 23.2 + 2.5 | 74.0 |
| Jo Withington | 5th | Cambridge Cangeroos | 22.6 | 22.2 + 3.6 | 48.4 | 21.9 + 3.6 | 73.9 |
| Caitlin Leydon | 6th | Ipswich Four | 22.5 | 22.7 + 2.5 | 47.7 | 22.9 + 2.5 | 73.1 |
| Levi Rimmer | 7th | Richards T.C. | 22.2 | 22.4 + 2.5 | 47.1 | 23.0 + 2.5 | 72.6 |
| Helen Moss | 8th | Cambridge Cangeroos | 21.1 | 21.9 + 2.9 | 45.9 | 22.5 + 2.9 | 71.3 |
| Hannah Keen | 9th | Cambridge Cangeroos | 20.4 | 20.4 + 2.5 | 43.3 | ||
| Amy Pillar | 10th | Ipswich Four | 20.6 | 19.4 + 2.5 | 42.5 | ||
| Rebecca Edwards | 11th | Twisters | 21.6 | 15.3 + 1.8 | 38.7 | ||
| Izzy Tham | W/D | Comberton Tiggers | |||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joseph Lee | 1st | Hi-Tension | 23.3 | 24.1 + 2.2 | 49.6 | 23.6 + 2.2 | 75.4 |
| Jake Edwards | 2nd | Twisters | 22.1 | 22.6 + 2.9 | 47.6 | 21.5 + 2.9 | 72.0 |
| Philip Norton | 3rd | Ministry Of Air | 23.0 | 22.0 + 3.5 | 48.5 | 12.8 + 2.1 | 63.4 |
| Jack Duce | 4th | Twisters | 22.2 | 17.8 + 1.6 | 41.6 | ||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Heidi Bartlett | 1st | Brentwood | 22.9 | 23.9 + 2.2 | 49.0 | 23.2 + 2.2 | 74.4 |
| Lauren Wylie | 2nd | Brentwood | 23.3 | 23.1 + 2.2 | 48.6 | 23.2 + 2.2 | 74.0 |
| Lauren Wright | 3rd | Ipswich Four | 21.7 | 22.0 + 2.2 | 45.9 | 21.6 + 2.2 | 69.7 |
| Robyn Wilson | 4th | Apex Gym Club | 16.1 | 22.5 + 2.1 | 40.7 | 22.2 + 2.1 | 65.0 |
| Lucy Swinburne | 5th | Sprung Loaded | 7.0 | 23.1 + 2.6 | 32.7 | 23.4 + 2.2 | 58.3 |
| Lucia Solano | 6th | Ministry Of Air | 4.5 | 4.5 | |||
| Francesca Houston | W/D | Ipswich Four | |||||
| Fenn Ireland | W/D | Flight T.C. | |||||
| Bethany Chambers | W/D | Brentwood | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kallum Sherlock | 1st | Brentwood | 23.3 | 45.5 + 2.2 | 47.7 | 22.6 + 2.2 | 72.5 |
| Charlie Ames | 2nd | Loughton Flyers | 21.7 | 43.2 + 2.2 | 45.4 | 21.9 + 2.2 | 69.5 |
| Jack Jones | 3rd | Richards T.C. | 20.3 | 39.1 + 2.2 | 41.3 | 12.4 + 1.4 | 55.1 |
| Jack Bastin | W/D | Alpha T.C. | |||||
| Adam Sawyer | W/D | Alpha T.C. | |||||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan Kyra Winter | 1st | Comberton Tiggers | 23.3 | 22.8 + 2.9 | 49.0 | 22.7 + 2.9 | 74.6 |
| Olivia Saunders | 2nd | Dragons T.C. | 22.7 | 21.9 + 3.5 | 48.1 | 21.3 + 3.5 | 72.9 |
| Katie Reynolds | 3rd | Comberton Tiggers | 22.1 | 22.3 + 2.9 | 47.3 | 22.5 + 2.9 | 72.7 |
| Harriet Gill | 3rd | Brentwood | 22.6 | 22.9 + 2.2 | 47.7 | 22.8 + 2.2 | 72.7 |
| Danielle Dick | 5th | Hi-Tension | 21.7 | 21.8 + 2.1 | 45.6 | 21.9 + 2.1 | 69.6 |
| Coral Pillar | 6th | Ipswich Four | 22.6 | 21.5 + 3.0 | 47.1 | 19.5 + 2.2 | 68.8 |
| Rhianna Ward | W/D | Twisters | |||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Holmes | 1st | Apex Gym Club | 21.4 | 21.7 + 2.6 | 45.7 | ||
| Robert Crisp | W/D | Alpha T.C. | |||||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jamie Gates | 1st | Loughton Flyers | 21.7 | 22.0 + 3.0 | 46.7 | 21.8 + 3.0 | 71.5 |
| Katie Macdonald | 2nd | Loughton Flyers | 22.6 | 21.4 + 2.2 | 46.2 | 22.6 + 2.2 | 71.0 |
| Rosie Mcknight | 3rd | Sprung Loaded | 21.7 | 22.1 + 2.4 | 46.2 | 22.1 + 2.4 | 70.7 |
| Grade 5 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kristopher Dunn | 1st | Twisters | 22.9 | 22.4 + 2.3 | 47.6 | ||
| Mark Hardiman | 2nd | Brentwood | 22.6 | 22.1 + 2.5 | 47.2 | ||
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rebekah Peters | 1st | Orbit T.C. | 21.7 | 22.6 + 1.5 | 45.8 | ||
| Jenny Fotheringham | 2nd | Dragons T.C. | 21.4 | 22.0 + 1.6 | 45.0 | ||
| Katherine Crone | 3rd | Richards T.C. | 21.5 | 21.2 + 1.6 | 44.3 | ||
| Hazel Smart | 4th | Richards T.C. | 20.9 | 20.8 + 1.7 | 43.4 | ||
| Jess Hallybone | 5th | Dragons T.C. | 1.8 | 22.0 + 2.2 | 26.0 | ||
| Rebecca Williams | W/D | Dragons T.C. | |||||
| Grade 5 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Cameron Fullerton | 1st | Cambridge Cangeroos | 22.5 | 22.3 + 1.6 | 46.4 | ||
| Liam Kirwan | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Imogen Pickup | 1st | Cambridge Cangeroos | 22.8 | 22.8 + 2.1 | 47.7 | ||
| Janine Powell | 2nd | Westcliff Trampoline Club | 22.4 | 22.6 + 2.0 | 47.0 | ||
| Charlotte Toms | 3rd | Brentwood | 22.1 | 22.2 + 1.6 | 45.9 | ||
| Imogen Howard | 4th | Cambridge Cangeroos | 21.5 | 21.3 + 2.1 | 44.9 | ||
| Zoe Bothamley | 5th | Sprung Loaded | 21.2 | 20.7 + 2.1 | 44.0 | ||
| Debbie Widdick | 6th | Loughton Flyers | 22.3 | 17.9 + 2.4 | 42.6 | ||
| Ella Greensitt | 7th | Dragons T.C. | 10.8 | 22.7 + 1.6 | 35.1 | ||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sam Reynolds | 1st | Comberton Tiggers | 21.7 | 20.8 + 2.3 | 44.8 | ||
| Robert Riley | 2nd | Cambridge Cangeroos | 21.2 | 20.8 + 2.1 | 44.1 | ||
| Harry Foster | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Deia Sakal | 1st | Hi-Tension | 22.5 | 23.5 + 1.5 | 47.5 | ||
| Abbie Goldsmith | 2nd | Brentwood | 22.9 | 22.3 + 1.5 | 46.7 | ||
| Sarah Buisson | 3rd | Comberton Tiggers | 22.7 | 22.2 + 1.6 | 46.5 | ||
| Jess Savage | 4th | Dragons T.C. | 22.2 | 21.8 + 2.3 | 46.3 | ||
| Georgina Westall | 5th | Ipswich Four | 21.8 | 21.7 + 1.5 | 45.0 | ||
| Charlotte Hussey | 6th | Brentwood | 22.4 | 21.0 + 1.5 | 44.9 | ||
| Jasmine Fox | 7th | Ipswich Four | 22.1 | 21.2 + 1.5 | 44.8 | ||
| Olivia Rowbotham | 8th | Comberton Tiggers | 21.0 | 21.7 + 1.5 | 44.2 | ||
| Chloe Haynes | 9th | Comberton Tiggers | 21.6 | 21.0 + 1.5 | 44.1 | ||
| Tana Higgins | 10th | Bramston Flyers | 21.3 | 20.5 + 2.1 | 43.9 | ||
| Mistral Tredgett | 11th | Flight T.C. | 21.0 | 21.2 + 1.6 | 43.8 | ||
| Bethany Copping | 12th | Sprung Loaded | 21.1 | 20.6 + 2.1 | 43.8 | ||
| Joanna Stanley | 13th | Comberton Tiggers | 20.8 | 21.2 + 1.5 | 43.5 | ||
| Tilly Haynes | 14th | Dragons T.C. | 21.9 | 16.0 + 0.5 | 38.4 | ||
| Michaela Jones | 15th | Twisters | 21.4 | 14.1 + 0.8 | 36.3 | ||
| Rachel Davidson | 16th | Cambridge Cangeroos | 10.3 | 19.8 + 1.2 | 31.3 | ||
| Kelly Macdonald | W/D | Flight T.C. | |||||
| Anna Chandler | W/D | Cambridge Cangeroos | |||||
| Lauren Willis | W/D | Westcliff Trampoline Club | |||||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Samuel Hodgkinson | 1st | Hi-Tension | 23.0 | 21.5 + 1.7 | 46.2 | ||
| Jack Taylor | W/D | Twisters | |||||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Francesca Thorpe | 1st | Ministry Of Air | 24.0 | 23.9 + 1.5 | 49.4 | ||
| Harriet Grigg | 2nd | Flight T.C. | 23.3 | 21.9 + 2.5 | 47.7 | ||
| Lauren Mace | 3rd | Twisters | 22.9 | 22.9 + 1.5 | 47.3 | ||
| Antonia Otter | 4th | Twisters | 22.2 | 22.1 + 2.0 | 46.3 | ||
| Eleanor Fish | 5th | Cambridge Cangeroos | 21.9 | 21.8 + 1.5 | 45.2 | ||
| Ella Dobson | 6th | Twisters | 21.5 | 21.1 + 1.5 | 44.1 | ||
| Kim Harvey | 7th | Waveney Gymnastics | 21.0 | 21.5 + 1.3 | 43.8 | ||
| Lucy Vandermark | 8th | Loughton Flyers | 18.7 | 20.8 + 2.0 | 41.5 | ||
| Frances Pickup | 9th | Cambridge Cangeroos | 17.4 | 22.4 + 1.5 | 41.3 | ||
| Alex Daniels | 10th | Loughton Flyers | 1.8 | 22.2 + 1.5 | 25.5 | ||
| Lois Townley | 11th | Waveney Gymnastics | 1.8 | 18.1 + 0.4 | 20.3 | ||
| Eleanor O Hanlon | W/D | Ipswich Four | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Teubes | 1st | Loughton Flyers | 21.0 | 21.6 + 1.2 | 43.8 | ||
| Greg Kendall | 2nd | Comberton Tiggers | 20.3 | 22.2 + 1.2 | 43.7 | ||
| Gabriel Norton | 3rd | Ministry Of Air | 21.3 | 20.4 + 1.0 | 42.7 | ||
| Joseph Pridmore | 4th | Richards T.C. | 20.9 | 20.4 + 1.2 | 42.5 | ||
| Sam Rowbotham | 5th | Comberton Tiggers | 8.9 | 19.8 + 0.7 | 29.4 | ||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lucy Bevan | 1st | Ipswich Four | 23.3 | 23.3 + 1.9 | 48.5 | ||
| Rebecca Martin | 2nd | Brentwood | 23.2 | 23.0 + 1.2 | 47.4 | ||
| Kerri Hilton Taylor | 3rd | Comberton Tiggers | 23.2 | 22.6 + 1.5 | 47.3 | ||
| Tegan Thewlis | 4th | Ministry Of Air | 21.9 | 23.2 + 1.6 | 46.7 | ||
| Megan Ward | 5th | Waveney Gymnastics | 22.4 | 22.3 + 1.9 | 46.6 | ||
| Victoria Webb | 6th | Pegasus Trampoline Club | 22.6 | 22.0 + 1.6 | 46.2 | ||
| Jade Brown | 7th | Twisters | 21.7 | 21.8 + 1.2 | 44.7 | ||
| Josie Cooper | 8th | Levitation | 21.6 | 21.5 + 1.2 | 44.3 | ||
| Chantelle Dreyer | 9th | Ministry Of Air | 21.2 | 21.4 + 1.2 | 43.8 | ||
| Chloe Pledger | 10th | Comberton Tiggers | 20.5 | 21.6 + 1.2 | 43.3 | ||
| Megan McLaughlin | 11th | Orbit T.C. | 16.9 | 23.9 + 1.6 | 42.4 | ||
| Kristina McMahon | 12th | Comberton Tiggers | 23.1 | 18.6 + 0.4 | 42.1 | ||
| Emma Martin | 13th | Brentwood | 19.1 | 21.4 + 1.2 | 41.7 | ||
| Alice Hussey | 14th | Brentwood | 18.4 | 21.0 + 1.2 | 40.6 | ||
| Brooke Osboure | 15th | Waveney Gymnastics | 23.2 | 16.2 + 0.7 | 40.1 | ||
| Grace Pike | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Benjamin Brennan | 1st | Levitation | 21.1 | 18.4 + 0.9 | 40.4 | ||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Trinity Kelly | 1st | Cambridge Cangeroos | 21.9 | 23.4 + 1.2 | 46.5 | ||
| Milla Osborne | 2nd | Waveney Gymnastics | 21.8 | 22.4 + 1.2 | 45.4 | ||
| Olivia Houston | 3rd | Ipswich Four | 21.6 | 21.7 + 1.2 | 44.5 | ||
| Georgia Berry | W/D | Comberton Tiggers | |||||
[see also Results Archive ]