Grade 3 - 5 Eastern January 2005 - Markhams Chase L.C., Laindon
| National Grading Competition 16th January 2005 | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Grade 3 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Keith Benham | 1st | Recoil | 24.1 | 23.2 + 5.0 | 52.3 | 24.0 + 5.0 | 81.3 | |
| Daniel Fair | 2nd | Richards T.C. | 22.8 | 23.4 + 3.0 | 49.2 | 21.2 + 4.2 | 74.6 | |
| Alex Deller | W/D | Ministry Of Air | ||||||
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Amanda Jay | 1st | Flight T.C. | 24.3 | 24.4 + 4.7 | 53.4 | 25.3 + 4.7 | 83.4 | |
| Claire Skinner | 2nd | Twisters | 24.8 | 24.6 + 5.0 | 54.4 | 23.7 + 4.7 | 82.8 | |
| Charlene West | 3rd | Hi-Tension | 22.8 | 24.6 + 4.1 | 51.5 | 24.7 + 4.1 | 80.3 | |
| Jenny Moore | 4th | Potton Saints | 24.6 | 25.1 + 4.8 | 54.5 | 21.1 + 4.2 | 79.8 | |
| Catherine Semon | 5th | Recoil | 19.7 | 23.9 + 5.0 | 48.6 | 24.0 + 5.0 | 77.6 | |
| Joanne Hennessey | 6th | Recoil | 20.3 | 24.5 + 4.0 | 48.8 | 24.2 + 4.0 | 77.0 | |
| Geraldine Smyth | 7th | Twisters | 23.2 | 23.5 + 4.0 | 50.7 | 22.2 + 3.0 | 75.9 | |
| Christine O'Brien | 8th | Ministry Of Air | 23.3 | 22.6 + 2.8 | 48.7 | 23.1 + 3.3 | 75.1 | |
| Kelly Osborne | 9th | Recoil | 23.2 | 23.6 + 4.9 | 51.7 | 14.9 + 3.7 | 70.3 | |
| Amy Cook | 10th | Ipswich Four | 8.5 | 23.3 + 3.3 | 35.1 | |||
| Beverley Lee | W/D | Recoil | ||||||
| Lisa Cunningham | W/D | Ministry Of Air | ||||||
| Charlotte Cunningham | W/D | Ministry Of Air | ||||||
| Elizabeth Buckland | W/D | Zenith T.C. | ||||||
| Kathryn Bowles | W/D | Orbit T.C. | ||||||
| Grade 3 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Harry Wallis | 1st | Recoil | 23.6 | 23.6 + 4.5 | 51.7 | 24.0 + 4.5 | 80.2 | |
| Craig Paveley | 2nd | Cloud 9 Brentwood | 23.8 | 23.7 + 4.7 | 52.2 | 23.3 + 4.1 | 79.6 | |
| Elliot Stratton | 3rd | Richards T.C. | 23.5 | 23.6 + 4.7 | 51.8 | 0.0 + 1.0 | 52.8 | |
| Paul Dowding | 4th | Zenith T.C. | 23.7 | 23.7 | 23.7 | |||
| Alex Tilley | W/D | Ministry Of Air | ||||||
| James Cox | W/D | Flight T.C. | ||||||
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Laura Rose | 1st | Recoil | 24.8 | 23.8 + 5.0 | 53.6 | 23.9 + 5.0 | 82.5 | |
| Laura Garnham | 2nd | Orbit T.C. | 24.9 | 23.4 + 4.7 | 53.0 | 24.4 + 4.7 | 82.1 | |
| Fern Horseman | 2nd | Ipswich Four | 24.5 | 24.3 + 4.6 | 53.4 | 24.1 + 4.6 | 82.1 | |
| Rebecca Gladwin | 4th | Orbit T.C. | 23.9 | 24.4 + 4.7 | 53.0 | 23.8 + 4.7 | 81.5 | |
| Rebecca Harvey | 5th | Pegasus Trampoline Club | 24.1 | 23.3 + 5.0 | 52.4 | 23.5 + 5.0 | 80.9 | |
| Emily Felstead | 6th | Recoil | 24.0 | 23.4 + 5.0 | 52.4 | 23.4 + 5.0 | 80.8 | |
| Georgina Larkin | 7th | Cloud 9 Brentwood | 23.3 | 23.4 + 4.1 | 50.8 | 23.6 + 4.1 | 78.5 | |
| Sophie Allen | 8th | Richards T.C. | 24.2 | 23.2 + 3.9 | 51.3 | 23.0 + 3.9 | 78.2 | |
| Sarah Open | 9th | Loughton Flyers | 23.7 | 23.0 + 4.7 | 51.4 | 22.0 + 4.7 | 78.1 | |
| Alexandra Semon | 10th | Recoil | 23.7 | 23.8 + 4.5 | 52.0 | 18.9 + 3.9 | 74.8 | |
| Stephanie Sharp | 11th | Ipswich Four | 23.1 | 23.3 + 4.6 | 51.0 | |||
| Rebecca Gardiner | 12th | Recoil | 24.0 | 23.0 + 3.4 | 50.4 | |||
| Alison Garrud | 13th | Twisters | 23.0 | 22.9 + 3.4 | 49.3 | |||
| Helen Bangs | 14th | Ministry Of Air | 24.6 | 20.9 + 3.2 | 48.7 | |||
| Marianne Pope | 15th | Ministry Of Air | 22.6 | 22.1 + 3.4 | 48.1 | |||
| Flavia Jolly | 16th | Loughton Flyers | 7.4 | 24.0 + 4.7 | 36.1 | |||
| Lauren Buckley | W/D | Recoil | ||||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Glyn Dickinson | 1st | Orbit T.C. | 24.4 | 22.5 + 4.6 | 51.5 | 22.3 + 4.6 | 78.4 | |
| Christopher Hall | 1st | Twisters | 23.5 | 23.5 + 4.1 | 51.1 | 23.2 + 4.1 | 78.4 | |
| Raymond Berry | 3rd | Recoil | 23.9 | 22.5 + 4.0 | 50.4 | 23.0 + 4.0 | 77.4 | |
| Joshua Smith | 4th | Ipswich Four | 23.9 | 9.6 + 2.9 | 36.4 | 23.2 + 4.7 | 64.3 | |
| James Page | W/D | Flight T.C. | ||||||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Francesca Carter | 1st | Cloud 9 Brentwood | 24.9 | 25.0 + 5.0 | 54.9 | 25.1 + 5.0 | 85.0 | |
| Yumi Giles | 2nd | Zenith T.C. | 24.2 | 24.3 + 4.7 | 53.2 | 24.6 + 4.7 | 82.5 | |
| Aamie Tucker | 3rd | Loughton Flyers | 24.2 | 24.2 + 4.7 | 53.1 | 24.2 + 4.7 | 82.0 | |
| Emma Fair | 4th | Recoil | 24.0 | 23.5 + 5.0 | 52.5 | 24.1 + 5.0 | 81.6 | |
| Kelsey Clark | 5th | Loughton Flyers | 24.1 | 24.4 + 4.7 | 53.2 | 23.3 + 4.7 | 81.2 | |
| Ellie Besford | 6th | Recoil | 24.1 | 23.3 + 4.7 | 52.1 | 23.6 + 4.7 | 80.4 | |
| Katherine Hill | 7th | Hi-Tension | 23.6 | 23.9 + 4.2 | 51.7 | 24.2 + 4.2 | 80.1 | |
| Harriet Morgan | 8th | Hi-Tension | 23.5 | 24.4 + 3.5 | 51.4 | 23.6 + 3.5 | 78.5 | |
| Lizzie Mercer | 9th | Potton Saints | 23.9 | 24.5 + 3.0 | 51.4 | 23.7 + 3.0 | 78.1 | |
| Juliette Raison | 10th | Brentwood | 23.3 | 24.0 + 3.0 | 50.3 | 23.7 + 3.0 | 77.0 | |
| Emma Preedy | 11th | Ministry Of Air | 22.3 | 24.7 + 3.0 | 50.0 | |||
| Gemma Davis | 12th | Ministry Of Air | 22.6 | 23.0 + 4.0 | 49.6 | |||
| Rose Edwards | 13th | Orbit T.C. | 22.6 | 23.2 + 2.9 | 48.7 | |||
| Charlotte Wilkinson | 14th | Ministry Of Air | 24.1 | 20.3 + 3.9 | 48.3 | |||
| Aly Ford | 15th | Ipswich Four | 23.6 | 21.0 + 2.4 | 47.0 | |||
| Rebecca Lynch | W/D | Ministry Of Air | ||||||
| Ainee Foo | W/D | Flight T.C. | ||||||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Stephen Jeffery | 1st | Ministry Of Air | 25.7 | 25.2 + 4.1 | 55.0 | 24.5 + 5.0 | 84.5 | |
| Daniel Frost | 2nd | Twisters | 24.5 | 24.0 + 3.0 | 51.5 | 24.6 + 3.0 | 79.1 | |
| Joshua Wheeler | 3rd | Orbit T.C. | 24.2 | 24.3 + 3.0 | 51.5 | 24.2 + 3.0 | 78.7 | |
| Jake Penlington | 4th | Potton Saints | 23.1 | 23.0 + 3.0 | 49.1 | 23.7 + 3.0 | 75.8 | |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Bethany Norton | 1st | Loughton Flyers | 24.5 | 24.4 + 4.0 | 52.9 | 23.1 + 3.5 | 79.5 | |
| Chrissie Banwell | 2nd | Potton Saints | 24.4 | 24.4 + 3.0 | 51.8 | 24.3 + 3.0 | 79.1 | |
| Emma Rose | 3rd | Recoil | 23.4 | 23.6 + 4.1 | 51.1 | 23.6 + 4.1 | 78.8 | |
| Francesca Osborn | 4th | Zenith T.C. | 24.1 | 24.2 + 3.0 | 51.3 | 24.0 + 3.0 | 78.3 | |
| Daisy Pegrum | 5th | Loughton Flyers | 24.0 | 23.4 + 3.5 | 50.9 | 23.5 + 3.5 | 77.9 | |
| Sinead O'Dwyer | 6th | Ministry Of Air | 24.3 | 24.1 + 2.9 | 51.3 | 23.2 + 2.9 | 77.4 | |
| Georgina Doig | 7th | Ministry Of Air | 22.9 | 22.9 + 3.0 | 48.8 | 22.8 + 3.0 | 74.6 | |
| Laura O'Hanlon | 8th | Ipswich Four | 23.9 | 14.8 + 3.0 | 41.7 | 23.5 + 3.0 | 68.2 | |
| Laura Roberts | W/D | Orbit T.C. | ||||||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Chloe Summerill | 1st | Loughton Flyers | 25.1 | 24.6 + 4.5 | 54.2 | 25.1 + 4.5 | 83.8 | |
| Samantha Mitchell | 2nd | Recoil | 24.0 | 24.6 + 2.9 | 51.5 | 24.7 + 2.9 | 79.1 | |
| Sarah Scott | 3rd | Recoil | 23.7 | 23.9 + 2.7 | 50.3 | 24.0 + 2.7 | 77.0 | |
| Emily Ball | 4th | Recoil | 10.2 | 24.0 + 3.0 | 37.2 | 24.0 + 3.0 | 64.2 | |
| Grade 4 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Lee Meakin | 1st | Richards T.C. | 24.8 | 23.7 + 4.0 | 52.5 | 23.6 + 4.0 | 80.1 | |
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Gemma Oliver | 1st | Zenith T.C. | 24.2 | 24.0 + 4.0 | 52.2 | 24.4 + 4.0 | 80.6 | |
| Leanna Lewis | 2nd | Storm T.C. | 23.6 | 23.4 + 3.5 | 50.5 | 23.2 + 3.5 | 77.2 | |
| Kirsten Allen | 3rd | Richards T.C. | 23.6 | 23.3 + 2.5 | 49.4 | 24.3 + 2.5 | 76.2 | |
| Caroline Lake | W/D | Dragons T.C. | ||||||
| Grade 4 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Luke Preston | 1st | Storm T.C. | 23.9 | 24.2 + 4.0 | 52.1 | 22.9 + 4.0 | 79.0 | |
| Aaron Keeble | 2nd | Ipswich Four | 23.1 | 23.8 + 3.5 | 50.4 | 23.9 + 3.5 | 77.8 | |
| Andrew King | 3rd | Ministry Of Air | 23.4 | 22.5 + 2.5 | 48.4 | 23.4 + 2.5 | 74.3 | |
| Paul Glasman | 4th | Zenith T.C. | 22.6 | 23.2 + 2.5 | 48.3 | 23.3 + 2.5 | 74.1 | |
| Paul Booth | 5th | Recoil | 22.7 | 21.9 + 2.9 | 47.5 | 17.7 + 1.6 | 66.8 | |
| Neil Palmer | 6th | Richards T.C. | 13.5 | 23.2 + 1.9 | 38.6 | 21.8 + 2.5 | 62.9 | |
| Ricky Emery | W/D | Storm T.C. | ||||||
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Charlotte O'Mahoney | 1st | Cloud 9 Brentwood | 24.2 | 23.9 + 4.0 | 52.1 | 24.0 + 4.0 | 80.1 | |
| Eve Binge | 2nd | Zenith T.C. | 24.3 | 23.5 + 3.6 | 51.4 | 23.7 + 3.6 | 78.7 | |
| Scarlett Keen | 3rd | Pegasus Trampoline Club | 24.3 | 23.1 + 3.4 | 50.8 | 24.0 + 3.4 | 78.2 | |
| Sarah Hughes | 4th | Orbit T.C. | 24.1 | 23.2 + 3.4 | 50.7 | 23.9 + 2.5 | 77.1 | |
| Clara Williams | 5th | Ministry Of Air | 24.1 | 22.5 + 3.4 | 50.0 | 23.3 + 3.4 | 76.7 | |
| Georgina Cornell | 6th | Dragons T.C. | 23.1 | 22.9 + 3.5 | 49.5 | 23.0 + 3.6 | 76.1 | |
| Maisie Holder | 7th | Recoil | 23.8 | 23.2 + 3.6 | 50.6 | 20.4 + 3.6 | 74.6 | |
| Sian O'Riordan | 8th | Storm T.C. | 23.1 | 23.2 + 2.5 | 48.8 | 23.0 + 2.5 | 74.3 | |
| Amber Chen | 9th | Cloud 9 Brentwood | 23.1 | 13.9 + 1.2 | 38.2 | 23.5 + 2.5 | 64.2 | |
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Peter Hoile | 1st | Potton Saints | 24.2 | 23.5 + 4.0 | 51.7 | 24.5 + 2.2 | 78.4 | |
| Tim Lord | 2nd | Potton Saints | 23.9 | 23.4 + 4.0 | 51.3 | 23.2 + 3.6 | 78.1 | |
| Jonathan Owen | 3rd | Flight T.C. | 24.5 | 24.4 + 2.2 | 51.1 | 23.9 + 2.2 | 77.2 | |
| Matthew Argent | 4th | Bedford Flyers T.C | 22.8 | 23.0 + 2.2 | 48.0 | 23.4 + 2.2 | 73.6 | |
| Oliver Andrews | 5th | Bedford Flyers T.C | 22.0 | 21.6 + 2.2 | 45.8 | 22.0 + 2.2 | 70.0 | |
| Daniel Warren | 6th | Waveney Gymnastics | 9.4 | 22.8 + 3.1 | 35.3 | 22.9 + 3.1 | 61.3 | |
| Joe Rogers | 7th | Flight T.C. | 24.2 | 24.0 + 2.1 | 50.3 | 0.0 + 0.0 | 50.3 | |
| Nathan Jobe | 8th | Recoil | 23.5 | 22.8 + 2.9 | 49.2 | 0.0 + 0.0 | 49.2 | |
| Charlie McGill | 9th | Recoil | 16.1 | 15.7 + 1.6 | 33.4 | 0.0 + 0.0 | 33.4 | |
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Jasmine Sharpe | 1st | Hi-Tension | 23.9 | 23.8 + 3.5 | 51.2 | 24.1 + 3.5 | 78.8 | |
| Claire Mason | 2nd | Waveney Gymnastics | 24.3 | 24.1 + 2.6 | 51.0 | 23.5 + 2.6 | 77.1 | |
| Alice Brunning | 3rd | Hi-Tension | 23.0 | 24.8 + 2.2 | 50.0 | 24.2 + 2.2 | 76.4 | |
| Katie Bozier | 4th | Zenith T.C. | 22.8 | 23.5 + 3.0 | 49.3 | 23.8 + 3.0 | 76.1 | |
| Rebecca Hales | 5th | Potton Saints | 23.5 | 23.9 + 2.1 | 49.5 | 23.3 + 2.1 | 74.9 | |
| Lydia Barton | 6th | Ministry Of Air | 22.9 | 23.1 + 2.2 | 48.2 | 23.3 + 2.2 | 73.7 | |
| Charlotte Robinson | 7th | Ministry Of Air | 23.3 | 22.1 + 3.0 | 48.4 | 21.9 + 3.0 | 73.3 | |
| Lisa Howard | 8th | Storm T.C. | 24.1 | 2.4 + 0.6 | 27.1 | 23.6 + 2.6 | 53.3 | |
| Emer O'Doherty | 9th | Recoil | 1.9 | 1.9 | 1.9 | |||
| Kristi Burling | W/D | Flight T.C. | ||||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Kasey Kilday | 1st | Richards T.C. | 24.4 | 24.4 + 3.5 | 52.3 | 24.8 + 3.5 | 80.6 | |
| Jack Collett | 2nd | Ipswich Four | 23.4 | 23.5 + 3.5 | 50.4 | 23.1 + 3.0 | 76.5 | |
| Callum Murfet | 3rd | Zenith T.C. | 23.7 | 23.9 + 2.0 | 49.6 | 23.9 + 2.0 | 75.5 | |
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Rosanna Cannon | 1st | Zenith T.C. | 24.9 | 24.1 + 2.2 | 51.2 | 24.4 + 2.2 | 77.8 | |
| Katie Aldworth | 2nd | Hi-Tension | 23.6 | 23.1 + 3.5 | 50.2 | 23.7 + 3.5 | 77.4 | |
| Sophie Lynch | 3rd | Ipswich Four | 23.7 | 23.1 + 2.9 | 49.7 | 24.2 + 2.9 | 76.8 | |
| Hannah Chambers | 4th | Recoil | 23.6 | 24.5 + 2.3 | 50.4 | 24.0 + 2.3 | 76.7 | |
| Natasha Allwright | 5th | Potton Saints | 23.8 | 23.8 + 2.2 | 49.8 | 24.4 + 2.2 | 76.4 | |
| Megan Henderson | 6th | Cloud 9 Brentwood | 23.8 | 22.9 + 2.9 | 49.6 | 23.7 + 2.9 | 76.2 | |
| Alice Bevan | 7th | Ipswich Four | 23.2 | 23.4 + 2.5 | 49.1 | 23.5 + 2.5 | 75.1 | |
| Grace Francis | 8th | Twisters | 23.2 | 23.7 + 2.3 | 49.2 | 23.5 + 2.3 | 75.0 | |
| Katie Fenton | 9th | Ministry Of Air | 22.8 | 23.0 + 3.0 | 48.8 | 23.0 + 3.0 | 74.8 | |
| Jade Lewis | 10th | Ipswich Four | 23.1 | 23.7 + 2.1 | 48.9 | 22.9 + 2.1 | 73.9 | |
| Caitlin Leydon | 11th | Ipswich Four | 22.4 | 18.7 + 1.4 | 42.5 | |||
| Daisy Fullbrook | 12th | Recoil | 22.5 | 16.6 + 2.3 | 41.4 | |||
| Charlotte Peck | 13th | Hi-Tension | 6.2 | 23.9 + 1.9 | 32.0 | |||
| Jennifer Haywood | W/D | Brentwood | ||||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Caleb Bezzant | 1st | Zenith T.C. | 24.4 | 25.1 + 2.0 | 51.5 | 24.4 + 2.0 | 77.9 | |
| Nicky Ledwold | 2nd | Richards T.C. | 23.4 | 24.0 + 2.0 | 49.4 | 24.0 + 2.0 | 75.4 | |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Roisin O'Brien | 1st | Orbit T.C. | 24.4 | 24.4 + 2.7 | 51.5 | 23.5 + 2.7 | 77.7 | |
| Emi Giles | 2nd | Zenith T.C. | 24.3 | 24.9 + 2.0 | 51.2 | 24.3 + 2.0 | 77.5 | |
| Francesca Houston | 3rd | Ipswich Four | 23.9 | 24.0 + 2.5 | 50.4 | 23.8 + 2.5 | 76.7 | |
| Polly Watson | 4th | Twisters | 24.3 | 24.3 + 2.0 | 50.6 | 24.0 + 2.0 | 76.6 | |
| Laura Cornish | 5th | Brentwood | 24.0 | 24.1 + 2.0 | 50.1 | 24.3 + 2.0 | 76.4 | |
| Amy Collett | 6th | Ipswich Four | 23.7 | 23.6 + 2.8 | 50.1 | 23.3 + 2.8 | 76.2 | |
| Harriet Gill | 7th | Brentwood | 23.4 | 23.5 + 2.0 | 48.9 | 23.8 + 2.0 | 74.7 | |
| Madeleine Leathley | 8th | Cloud 9 Brentwood | 23.3 | 23.7 + 2.0 | 49.0 | 23.2 + 2.0 | 74.2 | |
| Ellie Semon | 9th | Recoil | 4.8 | 24.2 + 1.5 | 30.5 | 23.9 + 1.5 | 55.9 | |
| Grade 4 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| William Mitchell | 1st | Bedford Flyers T.C | 23.3 | 23.5 + 2.0 | 48.8 | 23.9 + 2.0 | 74.7 | |
[see also Results Archive ]