Welcome


Emma Message
Emma Message
1st, Gr 3 O18 F

This one's got my name on it!
Kayleigh McCarthy
1st, Gr 3 U18 F

Grade 3 - 6 (EAST) Ipswich, Suffolk, June. 2001.


Grade 3 - 6 [East];   10th June 2001Round 1Round 2Round 3
Over 18 Male Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
James AcottRMED1 23.0 4.1 / 22.8 49.9 4.1 / 23.0 77.0
Over 18 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Emma MessageMIOA1 23.7 4.5 / 23.8 52.0 0.0 / 0.0 52.0
Geraldine SmytheRIVR2 23.6 3.5 / 22.6 49.7 0.0 / 0.0 49.7
Under 18 Male Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Ross RandsIPS41 23.8 5.0 / 22.851.6 5.0 / 22.579.1
Jay WilkinsFLHT2 19.9 5.0 / 23.5 48.4 5.0 / 23.9 77.3
Under 18 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Kayleigh McCarthyMIOA1 24.3 5.0 / 24.3 53.6 5.0 / 24.3 82.9
Kim PerryALPH2 23.8 4.7 / 23.952.4 4.7 / 23.880.9
Nicola WhiteSALT3 23.6 4.6 / 23.3 51.5 4.6 / 23.0 79.1
Vicky JarvisRECO4 22.4 3.5 / 21.1 47.0 3.5 / 23.3 73.8
Sarah RomanoHTEN5 23.8 2.3 / 10.9 37.0 3.8 / 23.6 64.4
Cassie BarkerFLHT W/D      
Under 15 Male Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Ben TheoboldRMED1 24.9 4.1 / 24.6 53.6 4.1 / 24.5 82.2
Carl RogersFLHT2 23.8 3.5 / 19.6 46.9 4.1 / 23.1 74.1
Under 15 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Catherine SemonRECO1 24.7 3.0 / 25.0 52.7 3.0 / 24.0 79.7
Charlotte RoomsSALT2 23.1 5.0 / 23.4 51.5 5.0 / 22.5 79.0
Rebecca GriggsHTEN3 24.0 4.1 / 23.2 51.3 4.1 / 23.3 78.7
Alex BowdenMIOA4 23.7 4.1 / 22.6 50.4 4.1 / 24.0 78.5
Under 13 Male Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Rhyce O'ConnorPHXF1 24.8 4.5 / 24.3 53.6 4.5 / 23.5 81.6
Under 13 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Zoe-Anne CrossHTEN1 24.9 4.5 / 24.654.0 4.5 / 24.883.3
Kelly RookePHXF2 24.6 4.5 / 24.5 53.6 4.5 / 24.8 82.9
Jennifer BloodworthSALT3 24.8 4.4 / 23.7 52.9 4.4 / 24.2 81.5
Natasha RastogiPSTS4 24.1 3.0 / 24.9 52.0 3.0 / 24.9 79.9
Bethany AspinallHTEN5 23.8 4.5 / 23.5 51.8 4.5 / 23.0 79.3
Natalie HillHTEN6 24.4 3.5 / 23.8 51.7 3.4 / 24.1 79.2
Phoebe DunnPSTS7 24.0 3.0 / 24.6 51.6 3.0 / 24.6 79.2
Danielle HinkleyPSTS8 24.7 3.0 / 24.2 51.9 3.0 / 23.5 78.4
Kayleigh BowermanTTPR9 23.2 3.0 / 23.8 50.0 3.0 / 24.0 77.0
Sam LeanPSTS10 23.0 2.9 / 23.8 49.7 2.9 / 23.3 75.9
Nicola DrummondOBIT W/D      
Katherine WilkinsonRIVR W/D      
Under 11 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Chelsea FountainRECO1 24.4 2.9 / 24.251.5 2.9 / 24.679.0
Jessica PearceCLO92 24.6 2.7 / 24.1 51.4 2.7 / 24.0 78.1
Emma FairRECO3 24.2 3.0 / 23.9 51.1 3.0 / 23.3 77.4
Danielle GardinerRECO4 23.7 2.8 / 23.2 49.7 2.8 / 23.8 76.3
Hayley SharmanIPS45 23.5 3.0 / 23.3 49.8 3.0 / 23.2 76.0
Ainee FooFLHT6 14.0 2.7 / 23.9 40.6 2.7 / 23.6 66.9
Under 9 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Lorna SmithOBIT1 25.3 3.0 / 25.4 53.7  53.7
Over 18 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Jim SteenBUSH1 14.4 4.0 / 24.1 42.5  42.5
Over 18 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Martine WarickPHXF1 23.5 2.1 / 25.1 50.7 2.1 / 24.1 76.9
Karen SimmBUSH2 24.9 2.4 / 21.3 48.6 3.5 / 23.7 75.8
Heidi ChiltrenPHXF3 23.8 2.0 / 24.1 49.9 2.0 / 23.6 75.5
Joanne HennesseyRECO4 14.1 1.2 / 12.2 27.5 3.3 / 21.7 52.5
Under 18 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Keith BenhamRECO1 24.0 3.6 / 23.7 51.3 2.5 / 24.7 78.5
Tony WymanRECO2 23.6 3.5 / 24.0 51.1 0.6 / 1.3 53.0
Under 18 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Rhiannon DayMIDS1 25.6 3.3 / 25.2 54.1 3.3 / 25.2 82.6
Georgina FosterCLO92 24.8 2.9 / 24.6 52.3 3.0 / 24.9 80.2
Laura SemonRECO3 24.2 3.5 / 24.552.2 3.6 / 23.779.5
Jenna PickeringPCLU4 23.9 3.5 / 23.7 51.1 3.5 / 24.3 78.9
Kelly TalbotAHAR5 23.9 3.0 / 24.1 51.0 3.0 / 24.3 78.3
Claire Bettanyalpha6 24.4 2.9 / 23.4 50.7 2.5 / 24.8 78.0
Emma HarrisAHAR7 23.8 3.0 / 23.8 50.6 3.0 / 23.6 77.2
Jenna PeacockPHXF8 23.2 2.9 / 23.6 49.7 2.9 / 22.0 74.6
Marie GedneyPSTS9 21.6 2.5 / 24.0 48.1 2.5 / 24.0 74.6
Danielle TraceyRMED10 22.6 2.9 / 20.946.4 2.9 / 23.172.4
Jenna JarvisPHXF W/D      
Emma MooreAHAR W/D      
Under 15 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Alasdair MacraeBFLY1 24.4 3.0 / 23.851.2 3.0 / 24.078.2
Daniel PhillipsRECO2 23.1 3.5 / 23.2 49.8 3.5 / 23.1 76.4
Ryan WalkerAHAR3 23.9 3.2 / 22.8 49.9 2.2 / 23.9 76.0
Darron RawlingsPHXF4 22.6 2.5 / 22.9 48.0 2.5 / 22.7 73.2
Under 15 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Emily IrwinHTEN1 24.5 4.0 / 24.3 52.8 4.0 / 24.4 81.2
Alison CookLFLY2 24.1 2.6 / 24.3 51.0 2.6 / 24.7 78.3
Lauren PowellFLHT3 24.4 2.2 / 24.4 51.0 2.2 / 24.6 77.8
Ashley HookingsTTPR4 24.1 2.2 / 24.3 50.6 2.2 / 24.9 77.7
Charlotte RobertsonCLO95 23.8 2.2 / 24.4 50.4 2.2 / 24.7 77.3
Justine PadghamRECO6 24.0 3.0 / 23.8 50.8 2.2 / 24.1 77.1
Felicity BroadPSTS7 24.0 2.1 / 24.2 50.3 2.1 / 24.4 76.8
Michelle WoodRECO8 23.8 2.9 / 23.450.1 2.9 / 23.476.4
Kimberley AgerIPS49 24.0 3.5 / 22.4 49.9 3.5 / 22.9 76.3
Emily CarterHTEN10 23.4 3.1 / 23.7 50.2 3.1 / 22.8 76.1
Sarah ParkerHTEN11 23.0 3.6 / 23.3 49.9 0.6 / 2.4 52.9
Stacey MaklinRECO12 23.5 2.6 / 23.7 49.8  49.8
Charlotte HayRECO13 23.5 2.8 / 23.5 49.8  49.8
Erin JohnstonRECO14 23.3 2.5 / 23.749.5  49.5
Catherine CadmanRECO15 22.8 3.2 / 23.5 49.5  49.5
Katie HallIPS416 23.2 2.5 / 23.6 49.3  49.3
Gemma O'DellSALT17 23.0 4.0 / 22.0 49.0  49.0
Elizabeth PughPCLU18 23.2 2.9 / 22.8 48.9  48.9
Gemma LuxfordRECO19 24.0 3.0 / 20.3 47.3  47.3
Hannah WymanRECO20 19.4 6.6 / 20.5 46.5  46.5
Rebecca MorleyAPOG21 22.7 2.9 / 20.2 45.8  45.8
Carli BaconCASA W/D      
Paige LovellFLHT W/D      
Under 13 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Jordan CornwallPHXF1 24.2 3.7 / 23.4 51.3 3.7 / 23.3 78.3
Tim PhillipsHTEN2 23.5 3.0 / 23.9 50.4 3.0 / 24.5 77.9
Steve BurtonPHXF3 23.3 4.0 / 23.0 50.3 4.0 / 22.5 76.8
Joe RawlingsPHXF4 22.9 2.6 / 22.3 47.8 2.7 / 23.0 73.5
Matthew KingIPS45 22.9 0.0 / 0.0 22.9 2.2 / 22.7 47.8
Under 13 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Vanessa EltonSALT1 24.9 4.0 / 23.3 52.2 4.0 / 25.0 81.2
Charlotte ParsonsSALT2 24.2 4.0 / 22.4 50.6 4.0 / 23.8 78.4
Carolynn BlaxhallIPS43 23.8 3.2 / 23.8 50.8 3.2 / 24.0 78.0
Claire MortimerSALT4 22.9 4.0 / 22.5 49.4 4.0 / 24.4 77.8
Grace KocksMIOA5 23.6 4.0 / 23.1 50.7 4.0 / 23.1 77.8
Kim OldhamSALT6 22.6 4.0 / 23.1 49.7 4.0 / 23.4 77.1
Felicity BloomfieldIPS47 23.2 3.5 / 22.1 48.8 3.5 / 22.4 74.7
Kerry WallSALT8 21.9 3.6 / 22.2 47.7 3.6 / 22.5 73.8
Sarah JollyIPS49 22.6 2.9 / 22.748.2 2.4 / 23.073.6
Claire SimpsonIPS410 21.6 1.7 / 22.5 45.8 1.7 / 22.9 70.4
Claire SquiresSALT11 16.8 4.0 / 22.5 43.3  43.3
Rebecca GladwinOBIT12 16.4 1.7 / 23.4 41.5  41.5
Laura WoltonRECO13 7.0 2.7 / 22.9 32.6  32.6
Ellis LangleyPHXF14 - 2.4 / 22.925.3  25.3
Robyn WintonOBIT15 - 2.0 / 23.1 25.1   25.1
Courtney GleesonPHXF16 - 2.0 / 22.4 24.4  24.4
Charlotte O'DellSALT17 - 2.3 / 17.5 19.8  19.8
Joanne HurrellSALT W/D      
Samantha JamesFLHT W/D      
Under 11 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
John OwenFLHT1 23.0 2.0 / 22.7 47.7 2.0 / 22.9 72.6
Rhys WoolnerBFLY2 22.1 2.0 / 22.4 46.5 2.0 / 22.1 70.6
Under 11 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Hannah BloodworthSALT1 25.0 4.0 / 22.3 51.3 3.6 / 22.1 77.0
Jemma CatterallOBIT2 24.8 2.5 / 23.3 50.6 2.0 / 24.3 76.9
Bethany ScottIPS43 23.6 2.9 / 23.0 49.5 2.9 / 22.2 74.6
Natalie DaughtyPHXF4 24.7 2.0 / 23.7 50.4 2.0 / 21.8 74.2
Kirsti BurlingAHAR5 22.5 2.6 / 22.2 47.3 2.6 / 22.6 72.5
Gemma PhillipsRECO6 22.2 2.0 / 22.3 46.5 2.0 / 22.4 70.9
Lucy MappHTEN7 23.3 3.5 / 21.9 48.7 1.8 / 8.4 58.9
Lizzie MercerPSTS8 7.0 2.0 / 23.5 32.5 2.0 / 22.5 57.0
Under 9 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Matthew SharmanIPS41 23.9 2.0 / 22.4 48.3 2.0 / 23.0 73.3
Under 9 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Maddison IllingworthRIVR1 22.7 2.8 / 22.4 47.9 2.8 / 22.2 72.9
Chrissie BanwellPSTS2 21.8 2.0 / 23.4 47.2 2.0 / 23.0 72.2
Over 18 Male Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Simon GrantBUSH1 22.2 1.2 / 22.4 45.8  45.8
Ryan BarryBUSH2 - 1.5 / 22.6 24.1  24.1
Over 18 Female Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Amanda RobsonHTEN1 24.8 2.0 / 24.9 51.7  51.7
Lynn NicholsonOBIT2 23.2 1.9 / 22.9 48.0  48.0
Kelly CahillRMED W/D      
Caroline MarriageAHAR W/D      
Under 18 Male Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Ashley GillardOBIT1 25.0 0.8 / 26.1 51.9  51.9
Under 18 Female Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Gemma McMeekinOBIT1 25.4 2.6 / 24.4 52.4  52.4
Penny HudsonRIVR2 23.4 3.0 / 22.6 49.0  49.0
Abigail DaynesBUSH3 17.2 2.4 / 23.7 43.3  43.3
Molly PallettMIOA4 23.2 0.6 / 0.0 23.8  23.8
Under 15 Male Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Danny MaGuireTKES1 24.5 1.5 / 24.4 50.4  50.4
Under 15 Female Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Jennifer GreenRIVR1 24.5 2.3 / 24.8 51.6  51.6
Alison GarrudRMED2 24.6 2.1 / 24.4 51.1  51.1
Leanne PharoahRIVR3 24.3 2.0 / 24.5 50.8  50.8
Katie MitchellPCLU4 24.5 2.2 / 23.7 50.4  50.4
Charlotte AndersonTTPR5 24.4 1.5 / 24.1 50.0  50.0
Dionne CrispFLHT6 23.7 2.2 / 23.9 49.8  49.8
Vikki BrackenWERR7 23.9 2.1 / 23.549.5  49.5
Sarah WestleyAPOG8 23.9 2.5 / 23.1 49.5  49.5
Rebecca GernhamOBIT9 23.5 1.5 / 23.7 48.7  48.7
Samantha ClarkAHAR10 23.4 2.1 / 22.9 48.4  48.4
Hannah WatsonAPOG11 22.3 2.1 / 22.0 46.4  46.4
Kirsty MorganIPS412 21.1 2.5 / 22.446.0  46.0
Sarah BorwickIPS413 2.2 1.5 / 22.926.6  26.6
Under 13 Male Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
James WatkinsWERR1 23.7 2.0 / 23.649.3  49.3
George MaGuireTKES2 23.7 1.5 / 23.348.5  48.5
Luke JessopHTEN3 23.2 2.4 / 22.548.1  48.1
Andrew PughPCLU4 22.7 1.6 / 23.848.1  48.1
James MossAPOG5 23.4 1.5 / 23.148.0  48.0
Daniel BaconCASA6 23.1 1.5 / 23.247.8  47.8
James SteenBUSH7 23.5 1.5 / 22.047.0  47.0
Jonathan ElliottMIOA8 22.6 1.5 / 22.746.8  46.8
David HughesPCLU9 22.2 2.0 / 22.446.6  46.6
Under 13 Female Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Gauri ChopraLFLY1 25.0 1.5 / 24.050.5  50.5
Cara JohnstonRECO2 24.3 2.0 / 23.649.9  49.9
Rebecca GardinerRECO3 23.8 2.3 / 23.449.5  49.5
Emily FelsteadRMED4 24.7 1.7 / 22.749.1  49.1
Emma BeaumontIPS45 24.0 2.0 / 22.848.8  48.8
Afton ThorpeMIDS6 23.8 1.6 / 23.448.8  48.8
Claire NaylorHTEN7 23.3 1.6 / 23.648.5  48.5
Jo MortimerPCLU8 22.3 2.2 / 20.645.1  45.1
Samantha JonesFLT9 23.8 1.5 / 19.044.3  44.3
Rebecca HarveyPCLU10 23.2 1.8 / 15.740.7  40.7
Sarah GliffordRECO11 16.6 0.7 / 11.829.1  29.1
Emma NicholsonMIOA W/D      
Rachel BlanchardIPS4 W/D      
Laura AtkinsonAPOG W/D      
Ros BorwickIPS4 W/D      
Cassie FordOBIT W/D      
Under 11 Male Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Joe RogersFLHT1 23.5 1.5 / 23.748.7  48.7
Corrie NashWERR2 23.4 1.3 / 23.047.7  47.7
Matthew LeechBFLY3 22.8 1.2 / 22.846.8  46.8
Thomas WintonOBIT4 22.3 1.2 / 23.346.8  46.8
Cale CrossHTEN5 21.4 1.3 / 21.844.5  44.5
Under 11 Female Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Charlotte ThompsonRIVR1 24.3 1.6 / 24.850.7  50.7
Chelsea ElsdonTTPR2 24.4 1.2 / 25.050.6  50.6
Katherine HillHTEN3 24.4 1.9 / 24.150.4  50.4
Alina ValentinCLO94 24.5 1.2 / 24.249.9  49.9
Lina SalernoWERR5 24.3 1.2 / 23.949.4  49.4
Chanel LassmanCLO96 24.0 1.2 / 24.249.4  49.4
Penny MitchellPCLU7 23.6 1.5 / 24.049.1  49.1
Hannah MonkTTPR8 23.6 0.8 / 24.348.7  48.7
Rebecca EliadesRECO9 23.6 1.5 / 22.948.0  48.0
Lauren RaisonCLO910 23.2 1.2 / 23.447.8  47.8
Becky BeaumontIPS411 23.2 1.2 / 23.247.6  47.6
Juliette RaisonCLO912 22.5 1.2 / 23.547.2  47.2
Rose TaylorWERR13 22.6 1.2 / 22.246.0  46.0
Georgina RaeburnRIVR14 21.0 1.2 / 23.445.6  45.6
Nicola WilsonMIOA15 20.7 1.5 / 22.945.1  45.1
Ellie TownsendIPS416 21.0 1.2 / 22.845.0  45.0
Becky DaviesWERR17 21.3 1.2 / 22.044.5  44.5
Ruth DyeIPS418 21.3 0.8 / 21.743.8  43.8
Laura PepperAHAR19 24.1 0.7 / 18.943.7  43.7
Abigail HarperIPS4 W/D      
Under 9 Male Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Aaron HardingRMED1 24.9 1.5 / 24.150.5  50.5
Stephen PageAPEX2 24.5 1.6 / 24.250.3  50.3
Jake GardinerRECO3 20.9 1.2 / 23.545.6  45.6
Jez BillinghamOBIT4 16.5 0.8 / 24.241.5  41.5
Under 9 Female Grade 5Pos'nFormTariff / FormTotalTariff / FormTotal
Alexis WilsonCLO91 23.9 1.2 / 23.248.3  48.3
Sara KocksMIOA2 23.1 1.7 / 22.947.7  47.7
Sammy PondIPS43 22.1 1.2 / 22.846.1  46.1
Francesca SwannIPS44 20.5 0.8 / 23.144.4  44.4
Over 18 Female Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Rachael QuinnMIOA1 24.8 - / 24.949.7  49.7
Barbara AnsellBFLY2 25.0 - / 23.848.8  48.8
Emma BradburyAPOG3 24.5 - / 24.148.6  48.6
Sue GarnhamOBIT4 24.4 - / 24.148.5  48.5
Sue JayFLHT5 24.3 - / 23.948.2  48.2
Di PageIPS46 23.1 - / 23.446.5  46.5
Emma PaytonLFLY7 22.3 - / 23.946.2  46.2
Alice BlanchardIPS48 21.7 - / 21.743.4  43.4
Melanie MundayIPS49 21.6 - / 21.743.3  43.3
Di CollettIPS410 20.9 - / 22.443.3  43.3
Jane RobertsOBIT W/D      
Under 18 Male Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Steven PipeBFLY1 24.0 - / 23.347.3  47.3
Adam RansomeIPS42 22.3 - / 23.045.3  45.3
Craig MortimerPCLU3 21.9 - / 20.742.6  42.6
Under 18 Female Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Naomi WilsonCLO91 25.7 - / 25.551.2  51.2
Kirsty VogelTTPR2 24.8 - / 25.149.9  49.9
Michelle ForrestWERR3 24.5 - / 24.549.0  49.0
Joanna RamseyTTPR4 24.4 - / 24.348.7  48.7
Hannah LapslieTTPR5 23.3 - / 24.647.9  47.9
Jodie HallIPS46 23.6 - / 23.246.8  46.8
Under 15 Male Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
James GoodhewRMED1 21.6 - / 23.144.7  44.7
Gavin DavisIPS42 21.7 - / 21.643.3  43.3
Under 15 Female Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Philippa UsherRIVR1 25.0 - / 24.449.4  49.4
Nicola WillisPCLU2 22.8 - / 23.446.2  46.2
Emma JonesRIVR3 22.9 - / 23.045.9  45.9
Rachel TwissRIVR4 21.6 - / 24.345.9  45.9
Francesca MooreIPS45 22.7 - / 22.945.6  45.6
Amy StevensAPOG6 23.0 - / 22.545.5  45.5
Emma LankesterIPS47 22.5 - / 23.045.5  45.5
Vicky SamwaysRECO8 22.4 - / 22.244.6  44.6
Kimberley AlliganAPOG9 22.4 - / 21.944.3  44.3
Hayley LaughlinIPS410 17.6 - / 22.039.6  39.6
Letitia WoodwardIPS411 4.1 - / 21.425.5  25.5
Carly McFarlaneRMED12 22.9 - / 0.022.9  22.9
Hannah WardMIOA W/D      
Elizabeth BellchambersOBIT W/D      
Tania PotkinsIPS4 W/D      
Under 13 Male Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Andrew JoyORB1 23.0 - / 24.347.3  47.3
Under 13 Female Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Hannah WatkinsRECO1 24.5 - / 24.849.3  49.3
Alex SemonRECO2 24.5 - / 24.849.3  49.3
Sophie DenhamTTPR3 24.3 - / 25.049.3  49.3
Claire HorncastleMIOA4 24.6 - / 24.248.8  48.8
Verity ComptonBFLY5 24.0 - / 23.947.9  47.9
Suzanne WilsmerRIVR6 23.3 - / 24.347.6  47.6
Kelly ParkerRECO7 22.6 - / 24.947.5  47.5
Claire BrackenWERR8 23.1 - / 23.546.6  46.6
Laura TaylorIPS49 22.7 - / 23.245.9  45.9
Claire MevoFLHT10 22.4 - / 23.445.8  45.8
Janelle MyersPCLU11 22.3 - / 23.545.8  45.8
Alice IrvingIPS412 22.5 - / 22.845.3  45.3
Nicola TongAPOG13 22.4 - / 22.144.5  44.5
Samantha FawleyMIDS14 22.2 - / 21.944.1  44.1
Zoe FlackIPS415 21.3 - / 21.342.6  42.6
Hannah CharltonWERR16 21.4 - / 21.142.5  42.5
Chantelle WoodwardIPS417 20.9 - / 21.642.5  42.5
Hannah LewisPCLU18 20.0 - / 22.042.0  42.0
Roberta LibertiPCLU19 23.0 - / 18.841.8  41.8
Under 11 Male Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Andrew GladdersPCLU1 24.6 - / 23.948.5  48.5
Jamie AtkinsRECO2 23.7 - / 23.447.1  47.1
Dicken IrvingIPS43 23.2 - / 22.846.0  46.0
Guy BillinghamOBIT4 24.8 - / 20.945.7  45.7
Ross AldworthHTEN5 22.8 - / 22.345.1  45.1
Gareth DavisIPS46 13.2 - / 22.936.1  36.1
Jon ChildsTKES7 4.5 - / 23.127.6  27.6
Under 11 Female Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Rose EdwardsOBIT1 26.4 - / 25.752.1  52.1
Nateesha LaytonLFLY2 25.1 - / 26.051.1  51.1
Cassie WakefieldOBIT3 25.3 - / 24.950.2  50.2
Crystal EdwardsOBIT4 25.1 - / 25.150.2  50.2
Sarah BurrLFLY5 25.2 - / 24.449.6  49.6
Lucy KingOBIT6 25.2 - / 24.449.6  49.6
Katie SummersIPS47 24.2 - / 24.949.1  49.1
Ellis MacdonaldLFLY8 24.9 - / 23.948.8  48.8
Remi WilsonTTPR9 24.8 - / 23.948.7  48.7
Hannah VogelTTPR10 24.6 - / 23.748.3  48.3
Sophie WoodsHTEN11 24.1 - / 23.547.6  47.6
Abigail HarperIPS412 24.3 - / 23.247.5  47.5
Jordan LassmanCLO913 24.1 - / 23.347.4  47.4
Laura Bell GreenPSTS14 24.1 - / 22.646.7  46.7
Laura ForemanOBIT15 23.9 - / 22.746.6  46.6
Louisa CopeOBIT16 23.0 - / 23.446.4  46.4
Debbie PughIPS417 23.2 - / 23.146.3  46.3
Jenny ArthurWERR18 22.6 - / 23.746.3  46.3
Roxanne SmithPCLU19 23.3 - / 22.946.2  46.2
Sarah TaylorIPS420 21.7 - / 22.544.2  44.2
Sam ChaplinIPS421 22.3 - / 21.543.8  43.8
India WhartonIPS422 22.1 - / 14.636.7  36.7
Rebecca FalkinghamWERR23 11.5 - / 23.835.3  35.3
Under 9 Male Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Francis DraytonTTPR1 25.6 - / 25.851.4  51.4
Morgan GregeryPSTS2 25.2 - / 24.449.6  49.6
Joshua WheelerOBIT3 22.9 - / 24.847.7  47.7
Glen DoylePSTS4 23.3 - / 22.545.8  45.8
Thomas Bell GreenPSTS5 23.7 - / 21.345.0  45.0
Jack CollettIPS46 22.0 - / 22.944.9  44.9
Christopher WatkinsWERR7 22.3 - / 22.044.3  44.3
Jack WoodsHTEN8 22.0 - / 22.044.0  44.0
James RaeburnRIVR9 25.2 - / 16.341.5  41.5
Ben FordhamAPOG10 22.4 - / 18.941.3  41.3
Alexander StubbsPSTS11 21.4 - / 19.540.9  40.9
William ReadshawFLHT12 11.6 - / 23.535.1  35.1
Stephen WoodfordRIVR13 4.3 - / 22.727.0  27.0
Under 9 Female Grade 6Pos'nFormTariff / FormTotalTariff / FormTotal
Chloe PepperAHAR1 25.4 - / 25.250.6  50.6
Kirsty SmithLFLY2 25.3 - / 24.850.1  50.1
Katie AldworthHTEN3 25.0 - / 24.749.7  49.7
Georgie CarderyTTPR4 25.0 - / 24.649.6  49.6
Alice TownsendIPS45 24.2 - / 23.547.7  47.7
Sarah ArthurWERR6 23.9 - / 23.647.5  47.5
Lauren AbreyHTEN7 23.4 - / 23.446.8  46.8
Daisy PegrumLFLY8 23.1 - / 23.546.6  46.6
Kimberly ColeIPS49 23.4 - / 22.946.3  46.3
Jade LewisIPS410 23.3 - / 22.746.0  46.0
Holly BigmoreCLO911 22.1 - / 23.345.4  45.4
Natasha DeeleyPSTS12 23.6 - / 21.344.9  44.9
Grace FrancisRMED13 22.0 - / 21.343.3  43.3
Isabelle WardCLO914 20.7 - / 21.241.9  41.9
Chanel MurtonIPS415 21.4 - / 20.141.5  41.5
Naomi SmithPCLU16 19.4 - / 20.740.1  40.1
Sara BuissonPSTS17 8.7 - / 17.826.5  26.5
Rebecca CheneryIPS418 6.3 - / 20.026.3  26.3
Jessica MossAPOG19 6.3 - / 19.325.6  25.6
Katie AdamsPSTS20 21.0 - / 1.722.7  22.7
Amy CollettIPS421 - - / 21.621.6  21.6
Sarah DyeIPS422 1.6 - / 19.421.0  21.0
Laura ForemanOBIT W/D      
Danielle HailesRECO W/D      

[see also British Championships   -   World Championships ]