Grade 3 - 5 Eastern Oct 2006 - Maidenhall Sports Centre, Ipswich
| National Grading Competition 08th Oct 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Open | 1st | Loughton Flyers | 22.9 | 22.9 + 4.8 | 50.6 | 22.3 + 4.8 | 77.7 |
| Claire Skinner | 2nd | Recoil | 22.8 | 22.9 + 4.8 | 50.5 | 22.2 + 4.8 | 77.5 |
| Caroline Lake | 3rd | Dragons T.C. | 21.6 | 22.3 + 3.7 | 47.6 | 22.0 + 3.9 | 73.5 |
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kayleigh Elbrow | 1st | Pegasus Trampoline Club | 21.9 | 21.1 + 3.9 | 46.9 | 21.6 + 3.9 | 72.4 |
| Lizzie Mercer | 2nd | Richards T.C. | 18.4 | 21.8 + 4.1 | 44.3 | 22.4 + 4.1 | 70.8 |
| Louisa Hunt | 3rd | Pegasus Trampoline Club | 18.4 | 21.8 + 4.2 | 44.4 | 22.1 + 4.2 | 70.7 |
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alex Tucker | 1st | Brentwood | 23.7 | 23.3 + 2.9 | 49.9 | 23.9 + 2.9 | 76.7 |
| Altay Erol | 2nd | Brentwood | 22.9 | 21.9 + 4.0 | 48.8 | 21.7 + 4.0 | 74.5 |
| Jonathan Owen | 3rd | Brentwood | 21.6 | 22.2 + 2.9 | 46.7 | ||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Maxine Rivers | 1st | Pegasus Trampoline Club | 22.4 | 22.0 + 5.0 | 49.4 | 22.2 + 5.0 | 76.6 |
| Lauren Doherty | 2nd | Richards T.C. | 22.6 | 23.5 + 4.1 | 50.2 | 20.2 + 4.1 | 74.5 |
| Georgina Mowles | 3rd | Pegasus Trampoline Club | 21.8 | 21.7 + 4.1 | 47.6 | 21.2 + 4.7 | 73.5 |
| Aly Ford | 4th | Ipswich Four | 21.6 | 21.7 + 3.4 | 46.7 | 22.0 + 4.5 | 73.2 |
| Charlotte George | 5th | Pegasus Trampoline Club | 21.7 | 21.7 + 4.1 | 47.5 | 21.4 + 4.1 | 73.0 |
| Lina Salerno | 6th | Aero Kinetics | 21.6 | 20.4 + 4.1 | 46.1 | 21.0 + 4.7 | 71.8 |
| Katie Aldworth | 7th | Hi-Tension | 20.5 | 21.7 + 2.9 | 45.1 | ||
| Claire Mason | 8th | Waveney Gymnastics | 10.1 | 22.2 + 3.1 | 35.4 | ||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jake Penlington | 1st | Aero Kinetics | 21.4 | 21.0 + 3.6 | 46.0 | 21.5 + 3.0 | 70.5 |
| George Parry | 2nd | Recoil | 21.1 | 20.6 + 3.5 | 45.2 | 19.2 + 3.5 | 67.9 |
| Stephen Chilver | 3rd | Ipswich Four | 8.0 | 21.0 + 3.0 | 32.0 | 20.8 + 3.0 | 55.8 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daisy Jay | 1st | Recoil | 23.0 | 22.6 + 3.7 | 49.3 | 23.0 + 3.7 | 76.0 |
| Laura Cornish | 2nd | Brentwood | 22.4 | 22.8 + 3.0 | 48.2 | 22.5 + 4.7 | 75.4 |
| Hannah Chambers | 3rd | Recoil | 22.8 | 22.5 + 3.7 | 49.0 | 22.6 + 3.7 | 75.3 |
| Eleanor Clarke | 4th | Brentwood | 22.4 | 23.1 + 3.0 | 48.5 | 23.3 + 3.0 | 74.8 |
| Harriet King | 5th | Waveney Gymnastics | 22.7 | 21.1 + 4.0 | 47.8 | 22.3 + 4.1 | 74.2 |
| Jessica Slade | 6th | Ipswich Four | 21.8 | 21.3 + 4.1 | 47.2 | 21.1 + 4.1 | 72.4 |
| Amelia O'Hanlon | 7th | Ipswich Four | 21.6 | 22.3 + 3.0 | 46.9 | 22.0 + 3.0 | 71.9 |
| Alice Bevan | 8th | Ipswich Four | 21.7 | 21.9 + 3.6 | 47.2 | 21.4 + 3.0 | 71.6 |
| Chrissie Law | 9th | Brentwood | 21.9 | 21.4 + 3.5 | 46.8 | ||
| Daisy Pegrum | 10th | Loughton Flyers | 20.9 | 20.2 + 4.1 | 45.2 | ||
| Amy Large | 11th | Ipswich Four | 20.9 | 21.2 + 3.0 | 45.1 | ||
| Jade Lewis | 12th | Ipswich Four | 20.4 | 21.3 + 3.0 | 44.7 | ||
| Amy Collett | 13th | Ipswich Four | 20.2 | 20.2 + 2.9 | 43.3 | ||
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lewis Wheeler | 1st | Orbit T.C. | 23.3 | 23.3 + 2.7 | 49.3 | ||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellie Semon | 1st | Brentwood | 22.8 | 22.7 + 2.7 | 48.2 | 22.4 + 2.7 | 73.3 |
| Amy Witchell | 2nd | Loughton Flyers | 22.7 | 22.2 + 2.7 | 47.6 | 22.5 + 2.7 | 72.8 |
| Grade 3 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Caitlin Houston | 1st | Ipswich Four | 22.7 | 22.6 + 3.0 | 48.3 | 22.2 + 2.7 | 73.2 |
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrew King | 1st | Ministry Of Air | 23.5 | 23.0 + 3.9 | 50.4 | 21.1 + 4.0 | 75.5 |
| Michael Sheff | 2nd | Richards T.C. | 23.3 | 22.5 + 4.0 | 49.8 | 11.0 + 3.5 | 64.3 |
| Aaron Keeble | 3rd | Ipswich Four | 3.5 | 22.0 + 4.0 | 29.5 | ||
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nicola Uglow | 1st | Apex Harlow | 22.9 | 22.0 + 2.3 | 47.2 | 22.8 + 2.3 | 72.3 |
| Abbie Gaeta | 2nd | Ipswich Four | 22.3 | 21.6 + 3.0 | 46.9 | 22.2 + 2.5 | 71.6 |
| Jacqui Mordecai | 3rd | Cambridge Cangeroos | 21.6 | 21.7 + 2.5 | 45.8 | 20.8 + 4.0 | 70.6 |
| Sarah Jolly | 4th | Ipswich Four | 22.1 | 21.0 + 2.8 | 45.9 | 20.7 + 2.5 | 69.1 |
| Jo Collins | 5th | Richards T.C. | 22.3 | 22.0 + 3.0 | 47.3 | 12.9 + 1.9 | 62.1 |
| Katherine Crone | 6th | Richards T.C. | 20.2 | 21.3 + 2.5 | 44.0 | ||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ross Weatherburn | 1st | Aero Kinetics | 22.1 | 21.1 + 3.6 | 46.8 | 21.9 + 2.5 | 71.2 |
| Samuel Collett | 2nd | Ipswich Four | 19.7 | 20.2 + 2.5 | 42.4 | ||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Frost | 1st | Recoil | 22.7 | 22.7 + 3.6 | 49.0 | 22.2 + 3.6 | 74.8 |
| Katie Walker | 2nd | Recoil | 22.7 | 21.7 + 3.6 | 48.0 | 22.5 + 3.6 | 74.1 |
| Jamie Lee Burns | 3rd | Recoil | 22.5 | 23.1 + 2.5 | 48.1 | 22.9 + 2.5 | 73.5 |
| Lyndsey Banthorpe | 4th | Pegasus Trampoline Club | 22.0 | 21.9 + 3.6 | 47.5 | 21.3 + 3.6 | 72.4 |
| Lauren Raison | 4th | Brentwood | 22.0 | 22.8 + 2.5 | 47.3 | 22.6 + 2.5 | 72.4 |
| Katie Summers | 6th | Ipswich Four | 22.7 | 22.2 + 2.5 | 47.4 | 21.6 + 2.5 | 71.5 |
| Rebecca Hales | 7th | Richards T.C. | 21.8 | 22.1 + 2.5 | 46.4 | ||
| Tiffany Mische | 8th | Recoil | 13.2 | 22.2 + 2.4 | 37.8 | ||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Casey Watkins | 1st | Waveney Gymnastics | 22.5 | 22.6 + 4.0 | 49.1 | 22.3 + 4.0 | 75.4 |
| Andrew Hatch | 2nd | Dragons T.C. | 21.8 | 20.9 + 4.0 | 46.7 | 21.2 + 4.0 | 71.9 |
| Benjamin Westall | 3rd | Ipswich Four | 21.3 | 19.9 + 2.1 | 43.3 | 21.4 + 2.2 | 66.9 |
| Chris Minns | 4th | Ipswich Four | 21.6 | 21.2 + 3.1 | 45.9 | ||
| Jack Collett | 5th | Ipswich Four | 12.3 | 20.9 + 2.9 | 36.1 | ||
| Jordan Rush | 6th | Dragons T.C. | 8.8 | 21.7 + 3.6 | 34.1 | ||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sophie Lynch | 1st | Ipswich Four | 22.3 | 22.4 + 3.6 | 48.3 | 22.3 + 3.6 | 74.2 |
| Katie Leaning | 2nd | Recoil | 23.0 | 22.5 + 2.4 | 47.9 | 23.1 + 2.4 | 73.4 |
| Paige Maranian | 3rd | Richards T.C. | 21.9 | 23.2 + 3.0 | 48.1 | 22.2 + 3.0 | 73.3 |
| Caitlin Leydon | 4th | Ipswich Four | 22.2 | 21.6 + 3.6 | 47.4 | 12.4 + 1.9 | 61.7 |
| Emmie Cook | 5th | Hi-Tension | 21.8 | 22.1 + 3.0 | 46.9 | ||
| Leigha Hutchinson | 6th | Ipswich Four | 20.7 | 20.7 + 2.2 | 43.6 | ||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jake Gardiner | 1st | Recoil | 22.7 | 22.9 + 3.0 | 48.6 | 23.3 + 3.0 | 74.9 |
| Adam Carson | 2nd | Recoil | 23.2 | 23.3 + 2.2 | 48.7 | 22.9 + 2.2 | 73.8 |
| Casey Barr | 3rd | Flight T.C. | 22.2 | 22.2 + 2.2 | 46.6 | 22.3 + 2.2 | 71.1 |
| Jack Bastin | 4th | Richards T.C. | 21.2 | 21.8 + 3.0 | 46.0 | 21.7 + 3.0 | 70.7 |
| Wesley Pearson | 5th | Flight T.C. | 21.3 | 21.7 + 2.1 | 45.1 | 22.0 + 2.1 | 69.2 |
| Ashley Page | 6th | Ipswich Four | 19.5 | 20.9 + 2.2 | 42.6 | ||
| Lewis Staples | 7th | Richards T.C. | 12.3 | 8.1 + 1.4 | 21.8 | ||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Donna Clarke | 1st | Ipswich Four | 23.1 | 21.3 + 3.4 | 47.8 | 22.8 + 3.4 | 74.0 |
| Charlotte Wastell | 2nd | Hi-Tension | 22.1 | 22.2 + 3.0 | 47.3 | 22.3 + 2.9 | 72.5 |
| Amy Jefferys | 3rd | Flight T.C. | 22.7 | 22.4 + 2.2 | 47.3 | 22.6 + 2.2 | 72.1 |
| Kirsten Ward | 4th | Loughton Flyers | 22.1 | 22.1 + 2.6 | 46.8 | 22.2 + 2.6 | 71.6 |
| Lucy Barber | 5th | Aero Kinetics | 22.4 | 20.4 + 2.9 | 45.7 | 21.0 + 3.5 | 70.2 |
| Hannah Manning | 6th | Ipswich Four | 21.7 | 20.9 + 2.4 | 45.0 | 21.1 + 2.9 | 69.0 |
| Kimberley Tucker | 7th | Aero Kinetics | 21.3 | 20.7 + 2.9 | 44.9 | 20.7 + 2.9 | 68.5 |
| Eleanor Robinson | 8th | Dragons T.C. | 21.3 | 20.7 + 1.6 | 43.6 | ||
| Madeleine Leathley | 9th | Cloud 9 Brentwood | 20.1 | 20.7 + 2.0 | 42.8 | ||
| Sophie Perks | 10th | Richards T.C. | 21.9 | 14.5 + 2.2 | 38.6 | ||
| Chanel Prescod | 11th | Ipswich Four | 0.0 | 20.3 + 2.1 | 22.4 | ||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie McKenna | 1st | Pegasus Trampoline Club | 22.1 | 21.6 + 3.0 | 46.7 | 22.3 + 3.0 | 72.0 |
| Robyn Joyce | 2nd | Aero Kinetics | 21.6 | 21.3 + 2.8 | 45.7 | 21.5 + 2.4 | 69.6 |
| Rhianna Ward | 3rd | Recoil | 21.6 | 21.4 + 2.1 | 45.1 | 21.5 + 2.1 | 68.7 |
| Chloe Abbs | 4th | Pegasus Trampoline Club | 21.4 | 21.0 + 2.1 | 44.5 | 21.1 + 2.1 | 67.7 |
| Rebecca More | 5th | Brentwood | 21.3 | 21.2 + 2.0 | 44.5 | 21.1 + 2.0 | 67.6 |
| Abigail Clarke | 6th | Pegasus Trampoline Club | 20.9 | 21.2 + 2.0 | 44.1 | 20.8 + 2.0 | 66.9 |
| Charlotte Webb | 7th | Ipswich Four | 22.7 | 22.1 + 2.2 | 47.0 | 15.6 + 1.5 | 64.1 |
| Ellie Hay | 8th | Recoil | 21.2 | 20.9 + 1.8 | 43.9 | ||
| Eliana Ciufo | 9th | Pegasus Trampoline Club | 20.6 | 20.4 + 2.0 | 43.0 | ||
| Loren Taylor | 10th | Pegasus Trampoline Club | 18.2 | 21.0 + 2.1 | 41.3 | ||
| Emma Parry | 11th | Recoil | 15.4 | 21.9 + 2.7 | 40.0 | ||
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alyssa Sumun | 1st | Recoil | 21.9 | 21.4 + 2.5 | 45.8 | 21.5 + 2.0 | 69.3 |
| Grade 5 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Gardiner | 1st | Ipswich Four | 19.7 | 20.5 + 2.2 | 42.4 | ||
| Antony Evans | W/D | Thurrock Kestrels | |||||
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Claire Watt | 1st | Ipswich Four | 20.7 | 20.8 + 1.1 | 42.6 | ||
| Grade 5 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Antony Evans | 1st | Thurrock Kestrels | 22.1 | 21.8 + 2.0 | 45.9 | ||
| Alex Swinnerton | 2nd | Thurrock Kestrels | 21.9 | 22.0 + 1.5 | 45.4 | ||
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellis Macdonald | 1st | Loughton Flyers | 22.1 | 22.8 + 1.6 | 46.5 | ||
| Alice Parry | 2nd | Recoil | 22.4 | 21.4 + 2.6 | 46.4 | ||
| Sarah English | 3rd | Ipswich Four | 22.4 | 21.4 + 1.7 | 45.5 | ||
| Kerry Sayer | 4th | Cambridge Cangeroos | 20.8 | 20.9 + 2.1 | 43.8 | ||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Richard Johnson | 1st | Thurrock Kestrels | 24.0 | 23.1 + 2.7 | 49.8 | ||
| Ben Robinson | 2nd | Dragons T.C. | 22.8 | 22.4 + 2.8 | 48.0 | ||
| Michael Keelin | 3rd | Cambridge Cangeroos | 21.0 | 21.1 + 2.1 | 44.2 | ||
| Cameron Fullerton | W/D | Cambridge Cangeroos | |||||
| Joseph Chandler | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Eleanor Broome | 1st | Recoil | 22.7 | 22.6 + 2.0 | 47.3 | ||
| Courtney Jackson | 2nd | Thurrock Kestrels | 22.8 | 22.9 + 1.5 | 47.2 | ||
| Helen Moss | 3rd | Cambridge Cangeroos | 22.5 | 22.6 + 1.6 | 46.7 | ||
| Claire Trafford | 3rd | Dragons T.C. | 22.3 | 21.5 + 2.9 | 46.7 | ||
| Rebecca Edwards | 5th | Recoil | 22.2 | 22.0 + 2.1 | 46.3 | ||
| Imogen Howard | 6th | Cambridge Cangeroos | 22.4 | 21.5 + 2.0 | 45.9 | ||
| Bernice O'Mahoney | 7th | Cloud 9 Brentwood | 21.0 | 21.6 + 1.5 | 44.1 | ||
| Amy Pillar | 8th | Ipswich Four | 20.6 | 21.2 + 1.5 | 43.3 | ||
| Serena Ford | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kyran Rose | 1st | Flight T.C. | 23.0 | 23.0 + 2.1 | 48.1 | ||
| Harry Gannon | 2nd | Brentwood | 23.0 | 22.4 + 2.0 | 47.4 | ||
| Joseph Lee | 3rd | Hi-Tension | 22.5 | 22.7 + 1.5 | 46.7 | ||
| Robbie Wood | 4th | Recoil | 21.5 | 21.0 + 1.6 | 44.1 | ||
| Jake Edwards | 5th | Recoil | 22.3 | 15.1 + 0.8 | 38.2 | ||
| Casey Barr | W/D | Flight T.C. | |||||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Fenn Ireland | 1st | Flight T.C. | 23.2 | 23.1 + 2.0 | 48.3 | ||
| Bethany Ward | 2nd | Recoil | 22.3 | 22.4 + 2.0 | 46.7 | ||
| Lottie Ford | 3rd | Ipswich Four | 22.2 | 22.4 + 1.5 | 46.1 | ||
| Charlotte Hussey | 4th | Brentwood | 22.1 | 22.1 + 1.5 | 45.7 | ||
| Leanne Lacey | 5th | Aero Kinetics | 21.8 | 21.1 + 2.5 | 45.4 | ||
| Jessica Savage | 6th | Dragons T.C. | 21.1 | 21.2 + 1.5 | 43.8 | ||
| Rachel Cook | W/D | Pegasus Trampoline Club | |||||
| Natalie Jones | W/D | Hi-Tension | |||||
| Amy Jefferys | W/D | Flight T.C. | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jamie Cook | 1st | Hi-Tension | 21.2 | 21.7 + 1.3 | 44.2 | ||
| Milo Roberts | 2nd | Aero Kinetics | 21.4 | 20.6 + 1.2 | 43.2 | ||
| Chilli Tyson | 3rd | Ipswich Four | 21.2 | 10.6 + 0.4 | 32.2 | ||
| Jack Bushell | W/D | Brentwood | |||||
| Jonathan Readshaw | W/D | Flight T.C. | |||||
| Sam Lee | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lauren Sadler | 1st | Ipswich Four | 22.9 | 22.2 + 1.5 | 46.6 | ||
| Georgia Russell | 2nd | Brackenbury T.C. | 22.4 | 22.0 + 1.9 | 46.3 | ||
| Coral Pillar | 3rd | Ipswich Four | 22.9 | 21.6 + 1.5 | 46.0 | ||
| Hannah Bailey | 4th | Hi-Tension | 22.1 | 22.4 + 1.3 | 45.8 | ||
| Danielle Dick | 5th | Hi-Tension | 22.0 | 21.9 + 1.5 | 45.4 | ||
| Adele Haynes | 6th | Aero Kinetics | 21.8 | 21.9 + 1.5 | 45.2 | ||
| Sophie Clarke | 6th | Brackenbury T.C. | 21.7 | 21.5 + 2.0 | 45.2 | ||
| Sophie Rashad | 8th | Aero Kinetics | 22.0 | 21.9 + 1.2 | 45.1 | ||
| Rebecca Drewey | 9th | Dragons T.C. | 21.8 | 21.4 + 1.5 | 44.7 | ||
| Hannah Wayland | 10th | Aero Kinetics | 21.8 | 20.9 + 1.6 | 44.3 | ||
| Cara Wright | 11th | Ipswich Four | 21.8 | 20.8 + 1.6 | 44.2 | ||
| Kathryn Thorose | 11th | Loughton Flyers | 21.4 | 21.9 + 0.9 | 44.2 | ||
| Natalia Laverty | 13th | Cambridge Cangeroos | 21.1 | 21.1 + 1.6 | 43.8 | ||
| Lois Townley | 14th | Waveney Gymnastics | 21.0 | 21.5 + 1.2 | 43.7 | ||
| Bethany Schroder | 15th | Waveney Gymnastics | 22.6 | 19.6 + 1.3 | 43.5 | ||
| Lucy Vandermark | 16th | Loughton Flyers | 21.0 | 21.3 + 0.9 | 43.2 | ||
| Kim Harvey | 17th | Waveney Gymnastics | 21.1 | 20.8 + 1.2 | 43.1 | ||
| Jade Ramsey | 18th | Ipswich Four | 20.5 | 20.9 + 1.2 | 42.6 | ||
| Megan Podd | 19th | Pegasus Trampoline Club | 21.6 | 19.5 + 1.3 | 42.4 | ||
| Lucy Jacobson | 20th | Ipswich Four | 15.5 | 20.9 + 1.6 | 38.0 | ||
| Eleanor O'Hanlon | 21st | Ipswich Four | 22.3 | 13.7 + 0.9 | 36.9 | ||
| Lois Harding | 22nd | Recoil | 19.6 | 16.4 + 0.7 | 36.7 | ||
| Sarah Daly | 23rd | Brentwood | 20.7 | 0.0 + 0.0 | 20.7 | ||
| Alice Poulter | W/D | Aero Kinetics | |||||
| Anna Chandler | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Holmes | 1st | Apex Harlow | 22.7 | 22.8 + 1.3 | 46.8 | ||
| Joshua Austin-Thomas | 2nd | Ipswich Four | 20.7 | 20.1 + 1.2 | 42.0 | ||
| Blake Read | 3rd | Ipswich Four | 17.1 | 20.2 + 1.2 | 38.5 | ||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jaime Gates | 1st | Loughton Flyers | 22.0 | 22.8 + 1.2 | 46.0 | ||
| Megan Ward | 2nd | Waveney Gymnastics | 21.5 | 21.7 + 1.2 | 44.4 | ||
| Katie Macdonald | 2nd | Loughton Flyers | 21.9 | 21.6 + 0.9 | 44.4 | ||
| Grace Pike | 4th | Cambridge Cangeroos | 20.3 | 20.2 + 1.2 | 41.7 | ||
| Rebecca Martin | 5th | Brentwood | 20.5 | 17.6 + 0.7 | 38.8 | ||
| Sian Watson | 6th | Pegasus Trampoline Club | 20.4 | 14.3 + 0.8 | 35.5 | ||
| Lucy Bevan | 7th | Ipswich Four | 22.3 | 11.0 + 0.4 | 33.7 | ||
| Kensie Sherlock | W/D | Brentwood | |||||
| Georgina Fullerton | W/D | Cambridge Cangeroos | |||||
| Megan Wright | W/D | Ipswich Four | |||||
[see also Results Archive ]