Grade 3 - 5 Eastern Oct 2007 - Maidenhall Sports Centre, Ipswich
| National Grading Competition 07th Oct 2007 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 3 Over 17 M | Representing | Form | Form + Tariff | Total | |
| Andrew King | 1st | Ministry Of Air | 23.2 | 22.5 + 3.9 | 49.6 |
| Luke Driver | 2nd | Ministry Of Air | 21.5 | 22.8 + 4.5 | 48.8 |
| Aaron Keeble | 3rd | Ipswich Four | 22.0 | 21.1 + 5.0 | 48.1 |
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | |
| Claire Skinner | 1st | Twisters | 23.3 | 22.0 + 4.9 | 50.2 |
| Amy Cook | 2nd | Ipswich Four | 21.7 | 23.0 + 4.6 | 49.3 |
| Emma Frost | 3rd | Twisters | 21.8 | 22.0 + 5.0 | 48.8 |
| Sarah Turner | 4th | Ministry Of Air | 21.9 | 22.3 + 4.5 | 48.7 |
| Justine Padgham | 5th | Twisters | 22.1 | 22.1 + 4.0 | 48.2 |
| Louisa Hunt | 6th | Pegasus Trampoline Club | 21.9 | 21.7 + 4.2 | 47.8 |
| Caroline Lake | 7th | Wymondham Kangaroos | 21.6 | 21.3 + 4.6 | 47.5 |
| Marianne Pope | 8th | Ministry Of Air | 21.2 | 20.9 + 4.4 | 46.5 |
| Katie Winwood | 9th | Pegasus Trampoline Club | 21.8 | 18.2 + 3.2 | 43.2 |
| Fern Horseman | W/D | Ipswich Four | |||
| Kelly Osborne | W/D | Twisters | |||
| Grade 3 Under 17 M | Representing | Form | Form + Tariff | Total | |
| Aaron Sheehan | 1st | Ministry Of Air | 23.5 | 24.0 + 5.0 | 52.5 |
| Richard Johnson | 2nd | Thurrock Kestrels | 22.4 | 22.2 + 5.0 | 49.6 |
| Casey Watkins | 3rd | Waveney Gymnastics | 17.0 | 23.5 + 4.1 | 44.6 |
| Altay Erol | W/D | Brentwood | |||
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | |
| Maxine Rivers | 1st | Pegasus Trampoline Club | 23.7 | 23.6 + 5.0 | 52.3 |
| Hayley Sharman | 2nd | Hi-Tension | 22.9 | 23.2 + 5.0 | 51.1 |
| Lizzie Mercer | 3rd | Richards T.C. | 22.0 | 22.3 + 4.1 | 48.4 |
| Jessica Pearce | 4th | Levitation | 12.6 | 22.1 + 5.0 | 39.7 |
| Chloe Morton | W/D | Twisters | |||
| Paige Maranian | W/D | Richards T.C. | |||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Jake Gardiner | 1st | Twisters | 22.9 | 22.8 + 4.6 | 50.3 |
| Daniel Frost | 2nd | Twisters | 22.3 | 21.9 + 5.0 | 49.2 |
| Jordan Rush | 3rd | Dragons T.C. | 22.0 | 22.3 + 4.7 | 49.0 |
| George Parry | 4th | Twisters | 21.9 | 22.1 + 3.5 | 47.5 |
| Stephen Chilver | 5th | Ipswich Four | 2.1 | 19.9 + 2.7 | 24.7 |
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Chrissie Law | 1st | Brentwood | 22.4 | 22.6 + 4.7 | 49.7 |
| Sophia Berry | 2nd | Comberton Tiggers | 23.1 | 21.6 + 5.0 | 49.7 |
| Elizabeth Nicholls | 3rd | Brentwood | 23.0 | 23.2 + 3.0 | 49.2 |
| Reanne Hopgood | 4th | Twisters | 22.6 | 22.4 + 3.5 | 48.5 |
| Alice Bevan | 5th | Ipswich Four | 21.7 | 22.2 + 4.1 | 48.0 |
| Abigail Stow | 6th | Loughton Flyers | 21.3 | 21.3 + 4.6 | 47.2 |
| Kirsten Ward | 6th | Loughton Flyers | 21.8 | 20.7 + 4.7 | 47.2 |
| Emma Brennan | 6th | Twisters | 22.0 | 21.1 + 4.1 | 47.2 |
| Emma Decruz | 9th | Twisters | 21.0 | 22.0 + 3.6 | 46.6 |
| Amy Jefferys | 10th | Flight T.C. | 21.1 | 22.4 + 2.9 | 46.4 |
| Amy Large | 10th | Ipswich Four | 21.5 | 22.0 + 2.9 | 46.4 |
| Amelia O'Hanlon | 12th | Ipswich Four | 21.0 | 21.8 + 3.5 | 46.3 |
| Sophie Lynch | W/D | Ipswich Four | |||
| Katie Leaning | W/D | Twisters | |||
| Ali Ford | W/D | Ipswich Four | |||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | |
| Harry Gannon | 1st | Brentwood | 23.0 | 23.1 + 3.0 | 49.1 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | |
| Harriet King | 1st | Waveney Gymnastics | 23.5 | 22.7 + 4.1 | 50.3 |
| Charlotte Webb | 2nd | Pegasus Trampoline Club | 23.2 | 22.4 + 4.5 | 50.1 |
| Molly Hurford | 3rd | Ministry Of Air | 23.7 | 21.9 + 4.5 | 50.1 |
| Hannah McCann | 4th | Brentwood | 23.1 | 23.4 + 3.0 | 49.5 |
| Emily Ball | 5th | Twisters | 23.0 | 22.2 + 4.1 | 49.3 |
| Katie McKenna | 6th | Comberton Tiggers | 22.9 | 22.0 + 4.1 | 49.0 |
| Polly Watson | 7th | Twisters | 23.2 | 22.3 + 2.9 | 48.4 |
| Sophie Perks | 8th | Richards T.C. | 22.5 | 22.2 + 3.6 | 48.3 |
| Georgia Russell | 8th | Ipswich Four | 22.9 | 21.9 + 3.5 | 48.3 |
| Jessica Slade | 10th | Ipswich Four | 22.3 | 21.3 + 4.4 | 48.0 |
| Donna Clark | 11th | Ipswich Four | 22.4 | 22.0 + 3.3 | 47.7 |
| Francesca Houston | 12th | Ipswich Four | 22.2 | 21.9 + 3.0 | 47.1 |
| Eleanor Clarke | W/D | Brentwood | |||
| Rebecca More | W/D | Twisters | |||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | |
| Abigail Clarke | 1st | Pegasus Trampoline Club | 22.6 | 22.3 + 3.0 | 47.9 |
| Alyssa Sumun | 2nd | Twisters | 22.5 | 22.5 + 2.7 | 47.7 |
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | |
| Chris Hawkins | 1st | Brentwood | 23.1 | 4.5 + 0.6 | 28.2 |
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | |
| Jo Collins | 1st | Richards T.C. | 23.4 | 23.0 + 3.5 | 49.9 |
| Abi Gaeta | 2nd | Ipswich Four | 23.2 | 23.1 + 3.0 | 49.3 |
| Jane Clark | 3rd | Twisters | 22.1 | 22.2 + 2.5 | 46.8 |
| Nicki Uglow | 4th | Apex Gym Club | 21.8 | 22.4 + 2.3 | 46.5 |
| Shona Taunton | W/D | Cambridge Cangeroos | |||
| Lucy Jay | W/D | Flight T.C. | |||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | |
| Alex Swinnerton | 1st | Thurrock Kestrels | 22.2 | 22.5 + 3.5 | 48.2 |
| Andy Hatch | 2nd | Wymondham Kangaroos | 22.8 | 21.5 + 3.1 | 47.4 |
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | |
| Abbie Smith | 1st | Levitation | 23.2 | 22.4 + 3.9 | 49.5 |
| Isabella Thomson | 2nd | Comberton Tiggers | 23.1 | 22.6 + 3.0 | 48.7 |
| Helen Moss | 3rd | Cambridge Cangeroos | 22.7 | 21.8 + 2.5 | 47.0 |
| Kym Austin | 4th | Ipswich Four | 16.0 | 21.6 + 2.5 | 40.1 |
| Ellis Macdonald | W/D | Loughton Flyers | |||
| Sophie Banks | W/D | Brentwood | |||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Casey Barr | 1st | Flight T.C. | 23.1 | 23.6 + 2.2 | 48.9 |
| Bradley Sapsford | 2nd | Richards T.C. | 23.2 | 22.6 + 3.0 | 48.8 |
| Chris Minns | 3rd | Ipswich Four | 23.2 | 22.5 + 3.0 | 48.7 |
| Kyran Rose | 4th | Flight T.C. | 22.8 | 22.2 + 3.5 | 48.5 |
| Michael Keelin | 5th | Cambridge Cangeroos | 22.8 | 21.6 + 3.5 | 47.9 |
| Max Fagelman | 6th | Cambridge Cangeroos | 22.6 | 21.1 + 3.5 | 47.2 |
| Ashley Page | 7th | Ipswich Four | 21.9 | 22.4 + 2.2 | 46.5 |
| Wesley Pearson | 8th | Flight T.C. | 21.7 | 21.7 + 3.0 | 46.4 |
| Joe Chandler | W/D | Cambridge Cangeroos | |||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Sophie Housden | 1st | Cambridge Cangeroos | 23.7 | 23.6 + 3.5 | 50.8 |
| Jessica Hayward-Towler | 2nd | Twisters | 23.6 | 23.2 + 2.5 | 49.3 |
| Caitlin Leydon | 3rd | Ipswich Four | 22.6 | 22.4 + 3.5 | 48.5 |
| Christie McKeown | 3rd | Wymondham Kangaroos | 23.4 | 21.6 + 3.5 | 48.5 |
| Robyn Wilson | 5th | Apex Gym Club | 23.1 | 22.7 + 2.2 | 48.0 |
| Paige Tucker | 6th | Comberton Tiggers | 21.8 | 22.0 + 2.9 | 46.7 |
| Naomi Loome | 7th | Wymondham Kangaroos | 17.4 | 23.6 + 3.5 | 44.5 |
| Lauren Wylie | 8th | Brentwood | 22.6 | 3.9 + 0.6 | 27.1 |
| Abbie McGlennon | 9th | Comberton Tiggers | 8.4 | 8.4 | |
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | |
| Kallum Sherlock | 1st | Brentwood | 22.8 | 21.6 + 2.9 | 47.3 |
| Jake Edwards | 2nd | Twisters | 21.3 | 22.0 + 2.9 | 46.2 |
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | |
| Daniela Nacul | 1st | Ministry Of Air | 24.6 | 23.8 + 3.5 | 51.9 |
| Alice Black | 2nd | Pegasus Trampoline Club | 22.4 | 23.0 + 3.5 | 48.9 |
| Emma Parry | 3rd | Twisters | 22.8 | 22.5 + 3.0 | 48.3 |
| Lauren Sadler | 4th | Ipswich Four | 22.7 | 22.3 + 3.1 | 48.1 |
| Harriet Gill | 5th | Brentwood | 22.6 | 22.6 + 2.4 | 47.6 |
| Chloe Abbs | 6th | Pegasus Trampoline Club | 22.4 | 22.2 + 2.9 | 47.5 |
| Coral Pillar | 7th | Ipswich Four | 22.2 | 22.4 + 2.2 | 46.8 |
| Rachel Green | 8th | Loughton Flyers | 9.4 | 23.0 + 3.5 | 35.9 |
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | |
| Joshua Austin-Thomas | 1st | Ipswich Four | 21.6 | 21.6 + 2.0 | 45.2 |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | |
| Loren Taylor | 1st | Pegasus Trampoline Club | 23.4 | 22.8 + 2.9 | 49.1 |
| Tate Tucker | 2nd | Comberton Tiggers | 23.3 | 22.9 + 2.3 | 48.5 |
| Bethany Schroder | 3rd | Waveney Gymnastics | 22.9 | 22.4 + 2.9 | 48.2 |
| Sophie Clarke | 4th | Ipswich Four | 22.5 | 22.5 + 2.9 | 47.9 |
| Jordan Kyra Winter | 4th | Comberton Tiggers | 23.3 | 22.2 + 2.4 | 47.9 |
| Rhianna Ward | 6th | Twisters | 22.1 | 23.3 + 2.0 | 47.4 |
| Taylor Ball | 7th | Ipswich Four | 22.4 | 22.0 + 2.7 | 47.1 |
| Ellie Hay | 8th | Twisters | 21.9 | 22.1 + 2.4 | 46.4 |
| Jamie Gates | 9th | Loughton Flyers | 20.9 | 22.7 + 2.6 | 46.2 |
| Mathieson Sarah | 10th | Levitation | 16.5 | 22.8 + 2.2 | 41.5 |
| Katie Reynolds | 11th | Comberton Tiggers | 16.2 | 22.6 + 2.4 | 41.2 |
| Eliana Ciufo | 12th | Pegasus Trampoline Club | 16.2 | 20.5 + 3.0 | 39.7 |
| Grade 4 Under 9 M | Representing | Form | Form + Tariff | Total | |
| Nathan Holmes | 1st | Apex Gym Club | 21.9 | 22.3 + 2.1 | 46.3 |
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | |
| Katie Macdonald | 1st | Loughton Flyers | 22.4 | 22.3 + 2.2 | 46.9 |
| Grade 5 Over 17 M | Representing | Form | Form + Tariff | Total | |
| Nathan Gardiner | W/D | Ipswich Four | |||
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | |
| Rebecca Williams | 1st | Dragons T.C. | 20.8 | 21.6 + 1.6 | 44.0 |
| Grade 5 Under 17 M | Representing | Form | Form + Tariff | Total | |
| Antony Evans | 1st | Thurrock Kestrels | 23.0 | 23.4 + 3.0 | 49.4 |
| Mark Hardiman | 2nd | Brentwood | 23.2 | 22.9 + 2.1 | 48.2 |
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | |
| Sarah English | 1st | Ipswich Four | 22.1 | 21.8 + 1.6 | 45.5 |
| Emma Davey | 2nd | Mid Suffolk G.C. | 22.1 | 21.6 + 1.7 | 45.4 |
| Fiona Coupe | 3rd | Mid Suffolk G.C. | 21.1 | 20.9 + 2.7 | 44.7 |
| Catherine Smith | 4th | Mid Suffolk G.C. | 20.9 | 21.9 + 1.6 | 44.4 |
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Cameron Fullerton | 1st | Cambridge Cangeroos | 22.5 | 21.5 + 2.0 | 46.0 |
| Ashley Jenkins | 2nd | TotTastics T.C. | 22.0 | 22.0 + 1.6 | 45.6 |
| Clinton Elmes | 3rd | TotTastics T.C. | 21.3 | 22.0 + 1.5 | 44.8 |
| Robert Riley | W/D | Cambridge Cangeroos | |||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Lucia Solano | 1st | Ministry Of Air | 23.8 | 23.4 + 2.1 | 49.3 |
| Ella Readman | 2nd | Wymondham Kangaroos | 23.1 | 23.1 + 2.3 | 48.5 |
| Natalie Swinnerton | 3rd | Twisters | 22.5 | 22.9 + 1.5 | 46.9 |
| Lauren Wright | 4th | Ipswich Four | 22.4 | 21.7 + 2.4 | 46.5 |
| Imogan Howard | 4th | Cambridge Cangeroos | 22.7 | 21.7 + 2.1 | 46.5 |
| Frankie Surmon-Bohr | 6th | Comberton Tiggers | 22.0 | 22.8 + 1.5 | 46.3 |
| Charlotte Toms | 7th | Brentwood | 22.1 | 22.3 + 1.5 | 45.9 |
| Amy Pillar | 8th | Ipswich Four | 21.5 | 21.4 + 2.1 | 45.0 |
| Tana Higgins | 9th | Bramston Flyers | 21.4 | 22.0 + 1.5 | 44.9 |
| Yakira Toner | 10th | Ipswich Four | 19.8 | 22.0 + 1.5 | 43.3 |
| Philippa Atkins | 11th | TotTastics T.C. | 20.8 | 20.8 + 1.5 | 43.1 |
| Alanah Keeble | 12th | TotTastics T.C. | 22.3 | 19.7 + 1.0 | 43.0 |
| Jasmine Payne | 13th | TotTastics T.C. | 14.3 | 20.8 + 1.5 | 36.6 |
| Ellie Studd | W/D | Brentwood | |||
| Rachel Davidson | W/D | Cambridge Cangeroos | |||
| Levi Wheatley | W/D | Twisters | |||
| Sam Reynolds | W/D | Comberton Tiggers | |||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | |
| Heidi Bartlett | 1st | Brentwood | 23.3 | 23.6 + 1.5 | 48.4 |
| Fern Ireland | 2nd | Flight T.C. | 23.2 | 22.6 + 2.0 | 47.8 |
| Harriet Grigg | 3rd | Flight T.C. | 22.9 | 22.1 + 2.1 | 47.1 |
| Lucy Jacobsen | 3rd | Ipswich Four | 22.9 | 22.3 + 1.9 | 47.1 |
| Charlotte Hughes | 5th | Loughton Flyers | 22.6 | 22.1 + 2.1 | 46.8 |
| Jessica Warner | 6th | Wymondham Kangaroos | 22.7 | 21.4 + 2.3 | 46.4 |
| Georgina Westall | 7th | Ipswich Four | 22.6 | 21.8 + 1.5 | 45.9 |
| Lauren Braithwaite | 8th | Wymondham Kangaroos | 22.0 | 21.7 + 1.5 | 45.2 |
| Jasmine Fox | 9th | Ipswich Four | 21.6 | 21.4 + 2.0 | 45.0 |
| Heidi Reger | 10th | Wymondham Kangaroos | 22.0 | 21.4 + 1.5 | 44.9 |
| Olivia Rowbotham | 11th | Comberton Tiggers | 21.1 | 21.6 + 1.5 | 44.2 |
| Sarah Buisson | 11th | Comberton Tiggers | 21.6 | 21.1 + 1.5 | 44.2 |
| Jade Phillips | 13th | TotTastics T.C. | 21.2 | 21.1 + 1.5 | 43.8 |
| Christina Day | W/D | Mid Suffolk G.C. | |||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | |
| Charlie Ames | 1st | Loughton Flyers | 22.7 | 21.9 + 2.0 | 46.6 |
| Sam Rowbotham | 2nd | Comberton Tiggers | 20.7 | 20.1 + 1.2 | 42.0 |
| Matthew Teubes | W/D | Loughton Flyers | |||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | |
| Megan Podd | 1st | Pegasus Trampoline Club | 23.3 | 23.9 + 1.9 | 49.1 |
| Lucy Bevan | 2nd | Ipswich Four | 23.2 | 23.1 + 1.6 | 47.9 |
| Kimberley Rayment | 3rd | TotTastics T.C. | 22.9 | 22.8 + 1.6 | 47.3 |
| Eleanor O'Hanlon | 4th | Ipswich Four | 22.6 | 22.6 + 1.6 | 46.8 |
| Sian Watson | 5th | Pegasus Trampoline Club | 22.8 | 22.1 + 1.6 | 46.5 |
| Rebecca Martin | 6th | Brentwood | 22.3 | 22.8 + 1.2 | 46.3 |
| Lauren Robinson | 7th | Mid Suffolk G.C. | 22.2 | 22.4 + 1.6 | 46.2 |
| Sophie Jones | 8th | Wymondham Kangaroos | 22.0 | 22.1 + 1.2 | 45.3 |
| Lois Townley | 9th | Waveney Gymnastics | 22.2 | 21.1 + 1.9 | 45.2 |
| Megan Ward | 10th | Waveney Gymnastics | 21.6 | 21.9 + 1.6 | 45.1 |
| Kristina McMahon | 10th | Comberton Tiggers | 22.1 | 21.8 + 1.2 | 45.1 |
| Katie Friend | 12th | Mid Suffolk G.C. | 21.8 | 21.5 + 1.7 | 45.0 |
| Kim Harvey | 13th | Waveney Gymnastics | 21.3 | 21.3 + 1.9 | 44.5 |
| Lauren Cullen | 13th | Ipswich Four | 21.5 | 21.8 + 1.2 | 44.5 |
| Brooke Osboure | 15th | Waveney Gymnastics | 21.5 | 21.3 + 1.6 | 44.4 |
| Victoria Webb | 15th | Pegasus Trampoline Club | 21.8 | 21.4 + 1.2 | 44.4 |
| Chloe Wareham | 17th | Comberton Tiggers | 21.4 | 21.6 + 1.2 | 44.2 |
| Grace Pike | 18th | Cambridge Cangeroos | 21.4 | 21.1 + 1.2 | 43.7 |
| Chelsea Clark | 19th | TotTastics T.C. | 19.2 | 20.8 + 0.8 | 40.8 |
| Ellen Lear | 20th | Ipswich Four | 12.7 | 19.7 + 1.2 | 33.6 |
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | |
| Blake Read | 1st | Ipswich Four | 3.9 | 20.5 + 1.2 | 25.6 |
| Tyler Sheration | W/D | Thurrock Kestrels | |||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | |
| Milla Osborne | 1st | Waveney Gymnastics | 21.7 | 22.1 + 1.2 | 45.0 |
| Olivia Houston | 2nd | Ipswich Four | 20.6 | 21.2 + 1.2 | 43.0 |
| Cooper Josie | 3rd | Levitation | 17.7 | 20.7 + 1.2 | 39.6 |
[see also Results Archive ]