Grade 3 - 6 Eastern October 2003 - Maidenhall S.C. Ipswich
| National Grading Competition 05th October 2003 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Greg Royle | 1st | Richards T.C. | 24.6 | 21.2 + 5.0 | 50.8 | 24.0 + 5.0 | 79.8 |
| Alex Deller | 2nd | Ministry Of Air | 6.7 | 23.7 + 5.0 | 35.4 | 23.6 + 5.0 | 64.0 |
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Beverley Lee | 1st | Recoil | 23.6 | 24.1 + 4.7 | 52.4 | 24.2 + 4.7 | 81.3 |
| Martine Warwick | 2nd | Phoenix Flyers | 24.0 | 24.0 + 4.1 | 52.1 | 24.0 + 4.0 | 80.1 |
| Joanne Hennessey | 3rd | Recoil | 23.2 | 22.9 + 4.9 | 51.0 | 23.6 + 4.5 | 79.1 |
| Tracy Bruford | 4th | Loughton Flyers | 20.9 | 23.4 + 5.0 | 49.3 | 24.3 + 5.0 | 78.6 |
| Emma Harris | 5th | Apex Harlow | 23.3 | 23.6 + 4.1 | 51.0 | 23.2 + 4.1 | 78.3 |
| Christine O'Brien | 6th | Ministry Of Air | 22.7 | 22.5 + 4.1 | 49.3 | 23.2 + 4.1 | 76.6 |
| Geraldine Smyth | 7th | Twisters | 22.6 | 22.9 + 2.1 | 47.6 | 20.5 + 2.9 | 71.0 |
| Catherine Mayo | 8th | Shooting Stars | 0.0 | 23.1 + 3.5 | 26.6 | 22.9 + 3.5 | 53.0 |
| Ayla Patton | W/D | Apogee T.C. | |||||
| Tristan Able | W/D | Potton Saints | |||||
| David Wheeler | W/D | Phoenix Flyers | |||||
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlotte Cunningham | 1st | Ministry Of Air | 24.3 | 23.8 + 5.0 | 53.1 | 24.0 + 5.0 | 82.1 |
| Laura Rose | 2nd | Recoil | 24.2 | 24.2 + 4.6 | 53.0 | 24.2 + 4.5 | 81.7 |
| Jenny Linnell | 3rd | Zenith T.C. | 24.2 | 23.9 + 4.2 | 52.3 | 24.0 + 4.2 | 80.5 |
| Penny Hudson | 4th | Twisters | 23.0 | 23.4 + 4.1 | 50.5 | 24.2 + 4.1 | 78.8 |
| Lisa Cunningham | 5th | Ministry Of Air | 23.5 | 23.6 + 4.5 | 51.6 | 21.7 + 4.5 | 77.8 |
| Ashley Hookings | 6th | Team Tramp. Promotions | 23.3 | 22.7 + 4.7 | 50.7 | 22.8 + 4.1 | 77.6 |
| Elizabeth Pugh | 7th | Pegasus Trampoline Club | 23.1 | 23.3 + 4.1 | 50.5 | 23.3 + 3.5 | 77.3 |
| Charlotte Hay | 8th | Recoil | 22.9 | 23.4 + 4.0 | 50.3 | 23.2 + 3.4 | 76.9 |
| Amy Cook | 9th | Ipswich Four | 23.6 | 21.4 + 3.2 | 48.2 | 23.5 + 3.4 | 75.1 |
| Erin Johnston | W/D | Recoil | |||||
| Joanne Nethersole | W/D | Ministry Of Air | |||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Tim Phillips | 1st | Hi-Tension | 24.4 | 23.8 + 4.7 | 52.9 | 24.1 + 4.7 | 81.7 |
| Mathew King | 2nd | Ipswich Four | 24.4 | 23.3 + 5.0 | 52.7 | 23.3 + 5.0 | 81.0 |
| Alex Tilley | 3rd | Ministry Of Air | 23.8 | 23.6 + 4.0 | 51.4 | 23.2 + 4.0 | 78.6 |
| Craig Paveley | 4th | Cloud 9 Brentwood | 23.7 | 23.4 + 2.9 | 50.0 | 23.6 + 3.6 | 77.2 |
| James Cox | W/D | Flight T.C. | |||||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gauri Chopra | 1st | Loughton Flyers | 24.5 | 24.5 + 4.8 | 53.8 | 24.4 + 4.8 | 83.0 |
| Emma Nicholson | 2nd | Ministry Of Air | 24.6 | 24.4 + 4.3 | 53.3 | 24.5 + 4.3 | 82.1 |
| Georgie Court | 3rd | Phoenix Flyers | 23.7 | 23.0 + 4.1 | 50.8 | 23.5 + 4.1 | 78.4 |
| Georgina Larkin | 4th | Cloud 9 Brentwood | 23.6 | 23.0 + 4.1 | 50.7 | 23.4 + 4.1 | 78.2 |
| Laura Bentley | 5th | Alpha T.C. | 23.6 | 23.3 + 3.8 | 50.7 | 23.2 + 3.0 | 76.9 |
| Katherine Wilkinson | 6th | Twisters | 23.5 | 22.7 + 2.7 | 48.9 | 23.7 + 3.4 | 76.0 |
| Kelly Parker | 7th | Recoil | 22.8 | 22.9 + 3.5 | 49.2 | 22.5 + 3.5 | 75.2 |
| Anna Villarreal | 8th | Ministry Of Air | 23.7 | 21.0 + 3.3 | 48.0 | 23.2 + 3.9 | 75.1 |
| Joanne Beaver | 9th | Twisters | 0.0 | 23.8 + 3.0 | 26.8 | 23.7 + 3.0 | 53.5 |
| Suzanne Wilsmer | 10th | Twisters | 0.0 | 23.4 + 3.0 | 26.4 | 23.6 + 3.0 | 53.0 |
| Emily Kingaby | W/D | Brentwood | |||||
| Rebecca Gardiner | W/D | Recoil | |||||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Korri Aulakh | 1st | Team Tramp. Promotions | 24.0 | 23.2 + 4.1 | 51.3 | 23.5 + 4.1 | 78.9 |
| Jack Mitchell | 2nd | Potton Saints | 23.6 | 23.4 + 4.5 | 51.5 | 22.7 + 4.5 | 78.7 |
| James Pearcey | 3rd | Phoenix Flyers | 23.5 | 24.0 + 3.7 | 51.2 | 23.2 + 4.1 | 78.5 |
| Scott Gregory | 4th | Loughton Flyers | 23.4 | 23.5 + 4.5 | 51.4 | 20.7 + 4.2 | 76.3 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie Doughty | 1st | Phoenix Flyers | 24.4 | 23.9 + 4.3 | 52.6 | 23.5 + 4.3 | 80.4 |
| Rosie Spreadbury | 2nd | Ministry Of Air | 24.3 | 23.9 + 3.9 | 52.1 | 23.4 + 4.0 | 79.5 |
| Samantha Vanner | 3rd | Team Tramp. Promotions | 23.4 | 23.0 + 4.1 | 50.5 | 23.5 + 4.1 | 78.1 |
| Yumi Giles | 4th | Zenith T.C. | 23.8 | 23.9 + 2.9 | 50.6 | 24.3 + 3.0 | 77.9 |
| Hannah Monk | 5th | Team Tramp. Promotions | 23.6 | 23.3 + 3.6 | 50.5 | 23.6 + 3.6 | 77.7 |
| Ellie Besford | 6th | Recoil | 24.1 | 23.8 + 2.9 | 50.8 | 23.9 + 2.8 | 77.5 |
| Lizzie Mercer | 7th | Potton Saints | 23.6 | 23.4 + 3.0 | 50.0 | 22.1 + 3.0 | 75.1 |
| Corrine Russell | 8th | Orbit T.C. | 24.2 | 23.2 + 4.5 | 51.9 | 18.3 + 3.5 | 73.7 |
| Becky Gentry | 9th | Apex Harlow | 9.8 | 23.7 + 3.0 | 36.5 | 23.3 + 3.1 | 62.9 |
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Stephen Page | 1st | Apex Harlow | 23.7 | 24.2 + 4.1 | 52.0 | 24.2 + 4.1 | 80.3 |
| Stephen Jeffery | 2nd | Ministry Of Air | 23.7 | 23.9 + 4.1 | 51.7 | 24.2 + 4.1 | 80.0 |
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kirsti Smith | 1st | Loughton Flyers | 23.6 | 23.6 + 3.0 | 50.2 | 23.7 + 3.1 | 77.0 |
| Sara Kocks | 2nd | Ministry Of Air | 22.9 | 23.0 + 3.0 | 48.9 | 23.3 + 3.0 | 75.2 |
| Alexis Wilson | 3rd | Team Tramp. Promotions | 20.8 | 23.4 + 3.1 | 47.3 | 22.8 + 3.0 | 73.1 |
| Sinead O'Dwyer | 4th | Ministry Of Air | 24.0 | 18.2 + 2.4 | 44.6 | 19.4 + 3.0 | 67.0 |
| Grade 3 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Oliver Rowlands | 1st | Phoenix Flyers | 23.8 | 23.5 + 4.1 | 51.4 | 23.3 + 3.0 | 77.7 |
| Grade 3 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Georgia Cordery | 1st | Team Tramp. Promotions | 24.2 | 24.0 + 3.5 | 51.7 | 0.0 + 0.0 | 51.7 |
| Grade 4 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlie Mussino | 1st | Richards T.C. | 23.8 | 23.4 + 4.0 | 51.2 | ||
| Daniel Spalding | 2nd | Shooting Stars | 23.7 | 23.5 + 3.6 | 50.8 | ||
| Simon Kenny | W/D | Orbit T.C. | |||||
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Elizabeth Buckland | 1st | Zenith T.C. | 24.5 | 23.7 + 3.5 | 51.7 | ||
| Kyrstin Stuart | 2nd | Richards T.C. | 24.2 | 23.4 + 3.5 | 51.1 | ||
| Nicola Uglow | 3rd | Apex Harlow | 24.3 | 24.1 + 2.5 | 50.9 | ||
| Shelley Aspinall | 4th | Hi-Tension | 21.8 | 23.1 + 4.0 | 48.9 | ||
| Rebecca Tilley | 4th | Ministry Of Air | 22.7 | 22.8 + 3.4 | 48.9 | ||
| Kerry Burns | 6th | Shooting Stars | 23.3 | 22.7 + 2.7 | 48.7 | ||
| Bonny Bell | W/D | Phoenix Flyers | |||||
| Grade 4 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Steven Chantler | 1st | Phoenix Flyers | 24.2 | 22.0 + 4.0 | 50.2 | ||
| Ben Seago | 2nd | Team Tramp. Promotions | 23.8 | 22.8 + 3.5 | 50.1 | ||
| Christopher Ninnes | 3rd | Phoenix Flyers | 22.9 | 22.0 + 3.1 | 48.0 | ||
| Luke Hinton | 4th | Brentwood | 23.0 | 22.2 + 2.5 | 47.7 | ||
| Laurence Bow | 5th | LEYS | 13.2 | 21.6 + 2.5 | 37.3 | ||
| Edward Taylor | 6th | Brentwood | 19.9 | 2.1 + 1.1 | 23.1 | ||
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jenny Moore | 1st | Potton Saints | 24.9 | 23.9 + 2.5 | 51.3 | ||
| Jacqui Tilley | 2nd | Ministry Of Air | 24.1 | 23.0 + 3.4 | 50.5 | ||
| Sarah Pearcey | 3rd | Phoenix Flyers | 23.7 | 22.7 + 3.8 | 50.2 | ||
| Rachael Twiss | 4th | Twisters | 24.0 | 23.2 + 2.5 | 49.7 | ||
| Kimberley Ager | 5th | Ipswich Four | 23.7 | 21.2 + 3.0 | 47.9 | ||
| Stephanie Sharp | 6th | Ipswich Four | 21.6 | 23.0 + 2.5 | 47.1 | ||
| Laura Marney | 7th | Zenith T.C. | 22.2 | 22.3 + 2.5 | 47.0 | ||
| Kirsty Morgan | 8th | Ipswich Four | 23.4 | 13.3 + 2.3 | 39.0 | ||
| Katie Winwood | 9th | Pegasus Trampoline Club | 24.3 | 6.2 + 1.2 | 31.7 | ||
| Alison Garrud | 10th | Twisters | 23.2 | 0.0 + 0.0 | 23.2 | ||
| Lydia Sinton Smith | W/D | Brentwood | |||||
| Cassandra French | W/D | Ministry Of Air | |||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Scott Thomas | 1st | Alpha T.C. | 23.6 | 22.5 + 3.6 | 49.7 | ||
| Aaron Keeble | 2nd | Ipswich Four | 22.8 | 22.6 + 2.2 | 47.6 | ||
| Paul Downing | 3rd | Zenith T.C. | 24.6 | 11.6 + 1.8 | 38.0 | ||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie Daniell | 1st | Zenith T.C. | 23.9 | 23.5 + 4.0 | 51.4 | ||
| Helen O'Sullivan | 2nd | Phoenix Flyers | 23.5 | 23.3 + 3.5 | 50.3 | ||
| Kirstie Daniell | 2nd | Zenith T.C. | 23.8 | 23.6 + 2.9 | 50.3 | ||
| Sarah Hughes | 4th | Orbit T.C. | 23.6 | 23.6 + 2.6 | 49.8 | ||
| April Spreadbury | 5th | Ministry Of Air | 23.6 | 22.9 + 3.0 | 49.5 | ||
| Marianne Pope | 6th | Ministry Of Air | 23.1 | 23.0 + 3.0 | 49.1 | ||
| Bethany Carter | 7th | Ministry Of Air | 22.8 | 22.7 + 3.0 | 48.5 | ||
| Jamie-Leigh Hickton | 8th | Recoil | 23.1 | 22.8 + 2.4 | 48.3 | ||
| Emma Beaumont | 9th | Ipswich Four | 23.1 | 22.0 + 3.0 | 48.1 | ||
| Chloe Hughes | 10th | Shooting Stars | 23.1 | 22.5 + 2.2 | 47.8 | ||
| Joanne Mortimer | 11th | Pegasus Trampoline Club | 23.1 | 22.5 + 2.0 | 47.6 | ||
| Katie Pearcey | 12th | Phoenix Flyers | 22.4 | 22.0 + 2.1 | 46.5 | ||
| Lucy Harris | 13th | Ministry Of Air | 22.7 | 19.7 + 3.0 | 45.4 | ||
| Tanya Maynard | 14th | Recoil | 0.0 | 22.0 + 2.4 | 24.4 | ||
| Siobhan Cunningham | 15th | Ministry Of Air | 0.0 | 12.9 + 1.7 | 14.6 | ||
| Kirsty Willson | 16th | Shooting Stars | 4.6 | 4.6 | |||
| Claire Nayler | 17th | Hi-Tension | 0.0 | 0.0 | |||
| Phillipa Ninnes | W/D | Phoenix Flyers | |||||
| Charlotte O'Mahoney | W/D | Cloud 9 Brentwood | |||||
| Jemma Lakey | W/D | Recoil | |||||
| Claire Horncastle | W/D | Ministry Of Air | |||||
| Lauren Gill | W/D | Brentwood | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Guy Billingham | 1st | Orbit T.C. | 23.5 | 23.7 + 3.0 | 50.2 | ||
| Joshua Smith | 2nd | Ipswich Four | 23.3 | 22.9 + 2.2 | 48.4 | ||
| Jake Young | 3rd | Phoenix Flyers | 22.4 | 22.9 + 2.0 | 47.3 | ||
| Glyn Dickinson | 4th | Orbit T.C. | 15.4 | 23.1 + 3.5 | 42.0 | ||
| Rhys Woolner | W/D | Bramston Flyers | |||||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kelsey Clark | 1st | Loughton Flyers | 23.9 | 24.4 + 4.0 | 52.3 | ||
| Charlie Perry | 2nd | Twisters | 24.3 | 24.4 + 2.9 | 51.6 | ||
| Lyndsey Banthorpe | 3rd | Ipswich Four | 24.1 | 24.4 + 3.0 | 51.5 | ||
| Chloe Squirrel | 4th | Potton Saints | 23.9 | 24.4 + 2.2 | 50.5 | ||
| Aly Ford | 5th | Ipswich Four | 23.7 | 23.5 + 2.9 | 50.1 | ||
| Katie Summers | 6th | Ipswich Four | 23.8 | 23.8 + 2.2 | 49.8 | ||
| Lauren Ellemore | 7th | Orbit T.C. | 23.0 | 23.8 + 2.9 | 49.7 | ||
| Hannah Besford | 8th | Recoil | 22.7 | 23.8 + 3.0 | 49.5 | ||
| Cardine Small | 9th | Orbit T.C. | 22.9 | 23.5 + 2.9 | 49.3 | ||
| Juliette Raison | 10th | Brentwood | 23.3 | 23.7 + 2.2 | 49.2 | ||
| Kristi Burling | 11th | Flight T.C. | 23.0 | 23.7 + 2.4 | 49.1 | ||
| Nicola Wilson | 12th | Richards T.C. | 23.0 | 23.7 + 2.2 | 48.9 | ||
| Caroline Mears | 13th | Phoenix Flyers | 22.8 | 22.7 + 3.0 | 48.5 | ||
| Ariane Small | 14th | Orbit T.C. | 16.6 | 23.3 + 3.0 | 42.9 | ||
| Sophie Clarke | 15th | Potton Saints | 2.1 | 2.1 | |||
| Rose Edwards | W/D | Orbit T.C. | |||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| William Readshaw | 1st | Flight T.C. | 23.9 | 24.0 + 2.5 | 50.4 | ||
| Daniel Frost | 2nd | Twisters | 23.7 | 24.0 + 2.5 | 50.2 | ||
| Alexander Lee | 3rd | Ministry Of Air | 23.1 | 23.4 + 2.7 | 49.2 | ||
| Joshua Wheeler | 4th | Orbit T.C. | 23.1 | 23.1 + 2.0 | 48.2 | ||
| Jack Collett | 5th | Ipswich Four | 6.9 | 22.5 + 2.7 | 32.1 | ||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emily Young | 1st | Orbit T.C. | 24.6 | 24.3 + 2.6 | 51.5 | ||
| Emma Rose | 2nd | Recoil | 23.1 | 23.7 + 2.3 | 49.1 | ||
| Elle Jopson | 2nd | Team Tramp. Promotions | 23.8 | 23.1 + 2.2 | 49.1 | ||
| Daisy Pegrum | 4th | Loughton Flyers | 23.1 | 23.4 + 2.5 | 49.0 | ||
| Amelia O'Hanlon | 5th | Ipswich Four | 23.3 | 22.8 + 2.6 | 48.7 | ||
| Katie Aldworth | 6th | Hi-Tension | 23.2 | 23.3 + 2.1 | 48.6 | ||
| Georgina Doig | 7th | Ministry Of Air | 23.1 | 23.2 + 2.0 | 48.3 | ||
| Francesca Osborn | 8th | Zenith T.C. | 23.2 | 22.7 + 2.0 | 47.9 | ||
| Rhianon Owen | 9th | Orbit T.C. | 23.1 | 22.4 + 2.1 | 47.6 | ||
| Laura O'Hanlon | 10th | Ipswich Four | 21.7 | 23.0 + 2.6 | 47.3 | ||
| Laura Roberts | 11th | Orbit T.C. | 21.3 | 23.4 + 2.5 | 47.2 | ||
| Natasha Allwright | 12th | Potton Saints | 23.0 | 16.7 + 1.5 | 41.2 | ||
| Sammy Pond | 13th | Ipswich Four | 22.6 | 0.0 + 0.0 | 22.6 | ||
| Lauren Fenton | W/D | Brentwood | |||||
| Isobel Clark | W/D | Phoenix Flyers | |||||
| Grade 4 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hugh Sullivan | 1st | Orbit T.C. | 23.3 | 23.4 + 2.0 | 48.7 | ||
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chloe Summerill | 1st | Loughton Flyers | 23.7 | 24.1 + 3.1 | 50.9 | ||
| Samantha Delves | 2nd | Recoil | 24.0 | 24.1 + 2.4 | 50.5 | ||
| Grade 5 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Abbie Womble | 1st | Ipswich Four | 24.1 | 22.7 + 1.6 | 48.4 | ||
| Grade 5 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| David Farr | 1st | Team Tramp. Promotions | 25.2 | 26.1 + 1.6 | 52.9 | ||
| Grade 5 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Claire Dutton | 1st | Zenith T.C. | 24.6 | 24.0 + 1.6 | 50.2 | ||
| Charlotte Pocock | 2nd | Richards T.C. | 23.0 | 23.7 + 1.5 | 48.2 | ||
| Catherine Chapman | 3rd | Ipswich Four | 22.4 | 22.3 + 1.7 | 46.4 | ||
| Rachael Widdick | 4th | Ipswich Four | 21.2 | 22.4 + 1.5 | 45.1 | ||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Neil Palmer | 1st | Richards T.C. | 22.3 | 24.0 + 1.5 | 47.8 | ||
| Lloyd Wahl | 2nd | Shooting Stars | 22.5 | 22.5 + 1.5 | 46.5 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Frost | 1st | Twisters | 24.1 | 23.6 + 1.5 | 49.2 | ||
| Verity Sullivan | 2nd | Orbit T.C. | 23.7 | 23.6 + 1.6 | 48.9 | ||
| Louise Carder | 3rd | Hi-Tension | 22.7 | 23.7 + 2.4 | 48.8 | ||
| Jasmine Hames | 4th | Ministry Of Air | 23.4 | 23.7 + 1.5 | 48.6 | ||
| Kirsten Stanborough | 5th | Ministry Of Air | 22.6 | 23.1 + 2.1 | 47.8 | ||
| Sarah Naylor | 5th | Shooting Stars | 22.7 | 23.6 + 1.5 | 47.8 | ||
| Jamie Lee Burns | 7th | Shooting Stars | 21.8 | 23.6 + 1.2 | 46.6 | ||
| Amber Chen | 8th | Cloud 9 Brentwood | 22.2 | 21.9 + 1.5 | 45.6 | ||
| Kaileigh Elbrow | 9th | Pegasus Trampoline Club | 21.3 | 22.0 + 1.5 | 44.8 | ||
| Emma Sherling | 10th | Ministry Of Air | 22.7 | 13.3 + 0.7 | 36.7 | ||
| Vicki Meacham | W/D | Shooting Stars | |||||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Nugent | 1st | Twisters | 24.5 | 24.6 + 1.5 | 50.6 | ||
| Christopher Hall | 2nd | Twisters | 23.6 | 23.3 + 1.5 | 48.4 | ||
| Ray Berry | 3rd | Recoil | 23.9 | 22.2 + 2.1 | 48.2 | ||
| Tim Lord | 4th | Potton Saints | 23.4 | 16.0 + 0.8 | 40.2 | ||
| Lewis Cox | W/D | Flight T.C. | |||||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Harriet Morgan | 1st | Hi-Tension | 24.6 | 25.1 + 1.6 | 51.3 | ||
| Samantha White | 2nd | Brentwood | 23.9 | 23.3 + 2.0 | 49.2 | ||
| Emma Pharaoh | 3rd | Twisters | 23.7 | 23.6 + 1.5 | 48.8 | ||
| Fiona Barclay | 4th | Richards T.C. | 23.5 | 23.5 + 1.5 | 48.5 | ||
| Sarah Hiesler | 5th | Ministry Of Air | 23.3 | 22.4 + 2.4 | 48.1 | ||
| Maxine Drake | 6th | Shooting Stars | 22.7 | 23.4 + 1.5 | 47.6 | ||
| Francesca Sharp | 7th | Ipswich Four | 22.1 | 22.3 + 2.4 | 46.8 | ||
| Ellis Macdonald | 8th | Loughton Flyers | 23.2 | 21.9 + 1.5 | 46.6 | ||
| Sophie Bown | 9th | Ministry Of Air | 21.7 | 21.4 + 1.5 | 44.6 | ||
| Lydia Barton | 10th | Ministry Of Air | 18.3 | 22.6 + 1.5 | 42.4 | ||
| Danielle Houston | W/D | Ipswich Four | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Morgan Gregory | 1st | Potton Saints | 23.9 | 23.8 + 1.2 | 48.9 | ||
| Alex Stubbs | 2nd | Potton Saints | 23.9 | 23.6 + 1.2 | 48.7 | ||
| Nicholas-James Lewis | 3rd | Hi-Tension | 23.3 | 23.1 + 1.2 | 47.6 | ||
| Jake Parsons | 4th | Zenith T.C. | 24.5 | 16.0 + 0.5 | 41.0 | ||
| Matthew Leagas | W/D | Flight T.C. | |||||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Caitlin Leydon | 1st | Ipswich Four | 24.0 | 23.8 + 1.6 | 49.4 | ||
| Daisy Edwards | 2nd | Orbit T.C. | 24.0 | 23.7 + 1.2 | 48.9 | ||
| Becky Sainty | 3rd | Hi-Tension | 23.9 | 23.1 + 1.3 | 48.3 | ||
| Charlotte Peck | 4th | Hi-Tension | 23.3 | 23.6 + 1.2 | 48.1 | ||
| Alice Bevan | 5th | Ipswich Four | 23.6 | 23.3 + 1.2 | 48.1 | ||
| Grace Francis | 6th | Twisters | 23.3 | 23.0 + 1.5 | 47.8 | ||
| Sarah Mcintyre | 7th | Orbit T.C. | 23.0 | 23.4 + 1.2 | 47.6 | ||
| Jessica Impson Davey | 8th | Ministry Of Air | 23.2 | 23.1 + 1.2 | 47.5 | ||
| Rebecca House | 9th | Potton Saints | 22.5 | 23.5 + 1.2 | 47.2 | ||
| Amy Broomfield | 10th | Brentwood | 25.0 | 20.5 + 1.5 | 47.0 | ||
| Ailis Tully | 11th | Ministry Of Air | 22.9 | 22.4 + 1.5 | 46.8 | ||
| Alice Rowley | 12th | Richards T.C. | 22.9 | 22.6 + 1.2 | 46.7 | ||
| Bethany Norton | 13th | Loughton Flyers | 23.0 | 20.4 + 1.4 | 44.8 | ||
| Anna Penn | 14th | Twisters | 20.7 | 22.6 + 1.2 | 44.5 | ||
| Hayley Brookes | 15th | Apogee T.C. | 22.7 | 20.5 + 0.7 | 43.9 | ||
| Daisy Fullbrook | 16th | Recoil | 22.7 | 20.4 + 0.7 | 43.8 | ||
| Kirsty Mcque | 17th | Orbit T.C. | 16.6 | 23.5 + 1.2 | 41.3 | ||
| Rebecca Bradwell | 18th | Richards T.C. | 16.6 | 22.8 + 0.5 | 39.9 | ||
| Jade Lewis | 19th | Ipswich Four | 23.0 | 14.5 + 0.5 | 38.0 | ||
| Davina Majeethia | 20th | Ministry Of Air | 23.0 | 0.0 + 0.5 | 23.5 | ||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Adam Daniel | 1st | Zenith T.C. | 23.9 | 25.4 + 1.2 | 50.5 | ||
| Daniel Lewis | 2nd | Hi-Tension | 22.2 | 23.7 + 1.2 | 47.1 | ||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Roisin O'Brien | 1st | Orbit T.C. | 24.9 | 25.0 + 1.2 | 51.1 | ||
| Francesca Houston | 2nd | Ipswich Four | 23.1 | 24.0 + 1.2 | 48.3 | ||
| Kaylee Miller | 3rd | Ministry Of Air | 23.8 | 22.8 + 1.5 | 48.1 | ||
| Polly Watson | 4th | Twisters | 24.0 | 21.4 + 1.2 | 46.6 | ||
| Amy Collett | 5th | Ipswich Four | 23.5 | 21.8 + 1.2 | 46.5 | ||
| Harriet Grigg | 6th | Apogee T.C. | 22.4 | 21.8 + 1.2 | 45.4 | ||
| Abbey O'Rawlands | 7th | Phoenix Flyers | 22.2 | 22.1 + 0.9 | 45.2 | ||
| Phoenix Page | 8th | Apogee T.C. | 23.4 | 19.8 + 1.5 | 44.7 | ||
| Emi Giles | 9th | Zenith T.C. | 16.3 | 22.6 + 1.2 | 40.1 | ||
| Caitlin Houston | 10th | Ipswich Four | 15.5 | 2.1 + 0.2 | 17.8 | ||
| Emily Ball | W/D | Recoil | |||||
| Grade 6 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Elaine Appleby | 1st | Twisters | 24.4 | 24.6 + 0.0 | 49.0 | ||
| Jenni Simpson | 2nd | Shooting Stars | 23.7 | 24.5 + 0.0 | 48.2 | ||
| Sue Jay | 3rd | Flight T.C. | 23.6 | 23.5 + 0.0 | 47.1 | ||
| Di Page | 4th | Ipswich Four | 23.2 | 23.7 + 0.0 | 46.9 | ||
| Di Collett | 5th | Ipswich Four | 22.5 | 23.1 + 0.0 | 45.6 | ||
| Clare Warren | 6th | Richards T.C. | 21.3 | 21.2 + 0.0 | 42.5 | ||
| Jackie Reid | 7th | Ipswich Four | 20.4 | 17.7 + 0.0 | 38.1 | ||
| Michelle Mckinnon | W/D | Apex Harlow | |||||
