Grade 3 - 5 Eastern October 2004 - Maidenhall S.C. Ipswich
| National Grading Competition 03rd October 2004 | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Grade 3 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| James Acott | 1st | Twisters | 18.8 | 23.0 + 4.1 | 45.9 | 22.7 + 3.0 | 71.6 | |
| Daniel Fair | 2nd | Richards T.C. | 24.7 | 1.5 + 1.2 | 27.4 | 24.5 + 0.4 | 52.3 | |
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Elizabeth Buckland | 1st | Zenith T.C. | 23.3 | 23.9 + 4.7 | 51.9 | 23.7 + 4.7 | 80.3 | |
| Charlene West | 2nd | Hi-Tension | 21.7 | 23.9 + 4.5 | 50.1 | 23.5 + 4.5 | 78.1 | |
| Martine Warwick | 3rd | Phoenix Flyers | 23.4 | 23.7 + 3.6 | 50.7 | 24.2 + 3.2 | 78.1 | |
| Christine O'Brien | 4th | Ministry Of Air | 24.1 | 19.7 + 4.4 | 48.2 | 22.1 + 4.5 | 74.8 | |
| Kelly Osborne | 5th | Recoil | 7.3 | 7.3 | 7.3 | |||
| Grade 3 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Anthony Williams | 1st | Brentwood | 24.1 | 23.7 + 4.5 | 52.3 | 23.9 + 4.5 | 80.7 | |
| Craig Paveley | 2nd | Cloud 9 Brentwood | 23.3 | 23.1 + 5.0 | 51.4 | 22.9 + 5.0 | 79.3 | |
| Steven Chantler | W/D | Phoenix Flyers | ||||||
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Kelly Rooke | 1st | Phoenix Flyers | 23.6 | 24.6 + 4.7 | 52.9 | 24.3 + 4.7 | 81.9 | |
| Justine Padgham | 2nd | Recoil | 24.2 | 23.7 + 5.0 | 52.9 | 23.3 + 5.0 | 81.2 | |
| Lisa Cunningham | 3rd | Ministry Of Air | 24.1 | 23.1 + 5.0 | 52.2 | 22.6 + 5.0 | 79.8 | |
| Sarah Open | 4th | Loughton Flyers | 24.5 | 21.0 + 4.7 | 50.2 | 24.1 + 4.7 | 79.0 | |
| Sarah Pearcey | 5th | Phoenix Flyers | 23.3 | 22.8 + 4.3 | 50.4 | 23.1 + 4.3 | 77.8 | |
| Alison Garrud | 6th | Twisters | 22.6 | 23.1 + 3.4 | 49.1 | 22.4 + 3.4 | 74.9 | |
| Stephanie Sharp | 7th | Ipswich Four | 24.1 | 16.3 + 3.7 | 44.1 | 4.5 + 1.2 | 49.8 | |
| Lucy Jay | W/D | Flight T.C. | ||||||
| Nicola Cornish | W/D | Phoenix Flyers | ||||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Guy Billingham | 1st | Orbit T.C. | 24.5 | 23.4 + 3.6 | 51.5 | 23.7 + 3.6 | 78.8 | |
| Raymond Berry | 2nd | Recoil | 23.0 | 23.8 + 3.7 | 50.5 | 23.8 + 3.6 | 77.9 | |
| Paul Dowding | 3rd | Zenith T.C. | 22.5 | 24.0 + 4.0 | 50.5 | 23.4 + 3.5 | 77.4 | |
| Glyn Dickinson | 4th | Orbit T.C. | 23.4 | 21.3 + 4.5 | 49.2 | 0.3 + 0.6 | 50.1 | |
| Tim Phillips | W/D | Hi-Tension | ||||||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Kirstie Daniell | 1st | Zenith T.C. | 24.5 | 23.0 + 5.0 | 52.5 | 22.8 + 5.0 | 80.3 | |
| Kelsey Clark | 2nd | Loughton Flyers | 24.1 | 23.3 + 4.7 | 52.1 | 23.3 + 4.7 | 80.1 | |
| Nathalie Daniell | 3rd | Zenith T.C. | 23.9 | 22.7 + 5.0 | 51.6 | 22.4 + 5.0 | 79.0 | |
| Lizzie Mercer | 4th | Potton Saints | 23.9 | 24.2 + 3.0 | 51.1 | 24.4 + 3.0 | 78.5 | |
| Helen O'Sullivan | 5th | Phoenix Flyers | 24.9 | 24.3 + 3.0 | 52.2 | 22.9 + 3.0 | 78.1 | |
| Rebecca Gardiner | 6th | Recoil | 22.7 | 23.6 + 4.0 | 50.3 | 23.8 + 3.0 | 77.1 | |
| Juliette Raison | 7th | Brentwood | 23.6 | 23.3 + 3.0 | 49.9 | 23.7 + 3.0 | 76.6 | |
| Caroline Mears | 8th | Phoenix Flyers | 23.1 | 22.8 + 4.1 | 50.0 | 23.5 + 3.0 | 76.5 | |
| Marianne Pope | 9th | Ministry Of Air | 23.0 | 22.5 + 2.9 | 48.4 | 21.5 + 3.5 | 73.4 | |
| Siobhan Cunningham | 10th | Ministry Of Air | 22.3 | 16.2 + 2.2 | 40.7 | 8.3 + 1.1 | 50.1 | |
| Yumi Giles | 11th | Zenith T.C. | 5.0 | 23.8 + 3.0 | 31.8 | |||
| Georgina Larkin | W/D | Cloud 9 Brentwood | ||||||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Matthew Nugent | 1st | Twisters | 24.7 | 24.0 + 3.5 | 52.2 | 24.0 + 4.1 | 80.3 | |
| James Pearcey | 2nd | Phoenix Flyers | 23.2 | 23.6 + 3.7 | 50.5 | 23.2 + 4.1 | 77.8 | |
| Daniel Frost | 3rd | Twisters | 23.0 | 24.2 + 3.0 | 50.2 | 23.5 + 3.0 | 76.7 | |
| Joshua Smith | 4th | Ipswich Four | 24.4 | 22.2 + 4.5 | 51.1 | 2.1 + 1.2 | 54.4 | |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Hannah Youngs | 1st | Hi-Tension | 25.4 | 24.3 + 4.5 | 54.2 | 25.0 + 4.5 | 83.7 | |
| Charley O'Dell | 2nd | Ministry Of Air | 24.3 | 24.7 + 3.0 | 52.0 | 24.7 + 3.0 | 79.7 | |
| Laura Roberts | 3rd | Orbit T.C. | 23.8 | 24.0 + 3.6 | 51.4 | 23.7 + 3.6 | 78.7 | |
| Emma Preedy | 4th | Ministry Of Air | 24.4 | 23.7 + 3.0 | 51.1 | 24.5 + 3.0 | 78.6 | |
| Harriet Morgan | 5th | Hi-Tension | 23.8 | 23.8 + 3.1 | 50.7 | 23.8 + 3.0 | 77.5 | |
| Rebecca Lynch | 6th | Ministry Of Air | 23.8 | 22.8 + 3.5 | 50.1 | 24.1 + 3.0 | 77.2 | |
| Aly Ford | 7th | Ipswich Four | 23.7 | 23.8 + 3.0 | 50.5 | 23.6 + 3.1 | 77.2 | |
| Gemma Davis | 8th | Ministry Of Air | 23.0 | 22.0 + 4.0 | 49.0 | 22.9 + 4.0 | 75.9 | |
| Sinead O'Dwyer | 9th | Ministry Of Air | 23.1 | 20.4 + 2.4 | 45.9 | 23.0 + 2.9 | 71.8 | |
| Laura O'Hanlon | 10th | Ipswich Four | 11.4 | 20.2 + 3.5 | 35.1 | 23.2 + 4.0 | 62.3 | |
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Joshua Wheeler | 1st | Orbit T.C. | 23.7 | 24.0 + 3.0 | 50.7 | 23.9 + 3.0 | 77.6 | |
| Adam Daniell | 2nd | Zenith T.C. | 23.7 | 23.9 + 3.0 | 50.6 | 23.5 + 3.0 | 77.1 | |
| Jake Penlington | 3rd | Potton Saints | 23.4 | 23.6 + 2.7 | 49.7 | 23.0 + 2.7 | 75.4 | |
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Chloe Summerill | 1st | Loughton Flyers | 24.9 | 24.8 + 4.5 | 54.2 | 24.6 + 4.5 | 83.3 | |
| Samantha Delves | 2nd | Recoil | 24.5 | 24.1 + 3.0 | 51.6 | 24.3 + 3.0 | 78.9 | |
| Nicole Andrews | 3rd | Phoenix Flyers | 24.1 | 23.5 + 4.1 | 51.7 | 24.1 + 2.7 | 78.5 | |
| Francesca Osborn | 4th | Zenith T.C. | 24.0 | 23.9 + 3.0 | 50.9 | 23.7 + 3.0 | 77.6 | |
| Daisy Pegrum | 5th | Loughton Flyers | 23.7 | 22.6 + 4.1 | 50.4 | 22.4 + 4.1 | 76.9 | |
| Emily Ball | 6th | Recoil | 23.4 | 23.8 + 3.1 | 50.3 | 23.7 + 2.7 | 76.7 | |
| Amelia O'Hanlon | 7th | Ipswich Four | 23.1 | 23.2 + 2.6 | 48.9 | 23.2 + 2.6 | 74.7 | |
| Emma Rose | 8th | Recoil | 24.2 | 23.6 + 3.6 | 51.4 | 12.2 + 1.8 | 65.4 | |
| Grade 3 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Abbey Rowlands | 1st | Phoenix Flyers | 23.5 | 22.6 + 3.5 | 49.6 | 6.9 + 1.8 | 58.3 | |
| Grade 4 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Lee Meakin | 1st | Richards T.C. | 24.1 | 23.1 + 4.0 | 51.2 | 22.9 + 4.0 | 78.1 | |
| Craig Carter | 2nd | Phoenix Flyers | 24.3 | 23.4 + 3.6 | 51.3 | 23.1 + 3.5 | 77.9 | |
| Clifford Element | W/D | Apogee T.C. | ||||||
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Samantha Cornish | 1st | Phoenix Flyers | 25.0 | 24.4 + 2.5 | 51.9 | 23.8 + 2.5 | 78.2 | |
| Paula Naman | 2nd | Phoenix Flyers | 23.8 | 23.0 + 3.0 | 49.8 | 23.6 + 3.0 | 76.4 | |
| Abby Gaeta | 3rd | Ipswich Four | 23.0 | 23.6 + 2.9 | 49.5 | 23.6 + 3.0 | 76.1 | |
| Nicola Uglow | 4th | Apex Harlow | 21.4 | 14.1 + 1.8 | 37.3 | 37.3 | ||
| Charlotte Gregory | 5th | Comberton Tiggers | 2.3 | 19.5 + 2.9 | 24.7 | 2.4 + 0.6 | 27.7 | |
| Gemma Oliver | W/D | Zenith T.C. | ||||||
| Grade 4 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Ellliot Stratton | 1st | Richards T.C. | 24.9 | 23.8 + 4.0 | 52.7 | 21.5 + 3.4 | 77.6 | |
| Aaron Keeble | 2nd | Ipswich Four | 23.2 | 22.1 + 3.4 | 48.7 | 23.0 + 3.5 | 75.2 | |
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Flavia Jolly | 1st | Loughton Flyers | 23.8 | 23.7 + 4.0 | 51.5 | 23.7 + 4.0 | 79.2 | |
| April Spreadbury | 2nd | Ministry Of Air | 23.9 | 22.9 + 3.4 | 50.2 | 22.8 + 3.4 | 76.4 | |
| Katie Pearcey | 3rd | Phoenix Flyers | 21.6 | 23.0 + 3.0 | 47.6 | 23.3 + 2.5 | 73.4 | |
| Maisie Holder | W/D | Recoil | ||||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Paul Glasman | 1st | Zenith T.C. | 23.3 | 23.7 + 2.2 | 49.2 | 23.4 + 2.2 | 74.8 | |
| Ross Canham | 2nd | Ipswich Four | 23.3 | 21.9 + 3.5 | 48.7 | 20.9 + 3.5 | 73.1 | |
| Jack Pickup | 3rd | Phoenix Flyers | 22.5 | 21.4 + 2.1 | 46.0 | 22.5 + 2.1 | 70.6 | |
| Tim Lord | W/D | Potton Saints | ||||||
| Peter Hoile | W/D | Potton Saints | ||||||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Jade Peake | 1st | Phoenix Flyers | 24.7 | 23.9 + 3.6 | 52.2 | 24.6 + 3.6 | 80.4 | |
| Natasha Unwin | 2nd | Apogee T.C. | 24.3 | 22.1 + 4.0 | 50.4 | 23.1 + 4.0 | 77.5 | |
| Kayleigh Elbrow | 3rd | Pegasus Trampoline Club | 22.6 | 22.4 + 2.9 | 47.9 | 22.7 + 2.9 | 73.5 | |
| Hayler Waller | 4th | Phoenix Flyers | 22.9 | 22.0 + 2.1 | 47.0 | 23.2 + 2.1 | 72.3 | |
| Louisa Hunt | 5th | Pegasus Trampoline Club | 22.2 | 21.8 + 2.4 | 46.4 | 22.8 + 2.1 | 71.3 | |
| Natalie Pickthall | W/D | Apex Harlow | ||||||
| Louise Eustace | W/D | Phoenix Flyers | ||||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| James Page | 1st | Flight T.C. | 24.1 | 24.7 + 2.2 | 51.0 | 24.1 + 2.2 | 77.3 | |
| Jack Collett | 2nd | Ipswich Four | 23.6 | 23.5 + 3.0 | 50.1 | 23.3 + 3.0 | 76.4 | |
| Jonathan Owen | 3rd | Flight T.C. | 23.9 | 23.7 + 2.2 | 49.8 | 23.6 + 2.2 | 75.6 | |
| Joe Waller | 4th | Phoenix Flyers | 23.2 | 23.8 + 2.2 | 49.2 | 24.0 + 2.2 | 75.4 | |
| Christopher Peake | 5th | Phoenix Flyers | 23.9 | 24.1 + 2.2 | 50.2 | 21.1 + 3.5 | 74.8 | |
| Daniel McMemnay | 6th | Apogee T.C. | 0.0 | 22.6 + 4.0 | 26.6 | 22.6 + 4.0 | 53.2 | |
| Christopher Hall | W/D | Twisters | ||||||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Sarah Hiesler | 1st | Ministry Of Air | 23.4 | 24.2 + 2.9 | 50.5 | 23.4 + 3.0 | 76.9 | |
| Jasmine Parison | 2nd | Comberton Tiggers | 23.3 | 24.0 + 2.5 | 49.8 | 23.6 + 2.5 | 75.9 | |
| Katie Bozier | 3rd | Zenith T.C. | 23.4 | 23.9 + 2.3 | 49.6 | 23.4 + 2.3 | 75.3 | |
| Katie Fenton | 4th | Ministry Of Air | 22.1 | 22.2 + 3.0 | 47.3 | 21.7 + 3.1 | 72.1 | |
| Sophie Lynch | 5th | Ipswich Four | 22.4 | 18.1 + 2.4 | 42.9 | 22.8 + 3.0 | 68.7 | |
| Francesca Sharp | 6th | Ipswich Four | 0.0 | 22.3 + 2.9 | 25.2 | 25.2 | ||
| Catherine Sur | W/D | Phoenix Flyers | ||||||
| Katie Aldworth | W/D | Hi-Tension | ||||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Alex Stubbs | 1st | Potton Saints | 22.9 | 23.1 + 2.0 | 48.0 | 23.9 + 2.0 | 73.9 | |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Samantha Mitchell | 1st | Recoil | 23.8 | 24.2 + 2.8 | 50.8 | 23.6 + 2.8 | 77.2 | |
| Bethany Norton | 2nd | Loughton Flyers | 23.5 | 22.8 + 3.4 | 49.7 | 24.2 + 2.0 | 75.9 | |
| Alice Bevan | 3rd | Ipswich Four | 23.5 | 23.5 + 2.5 | 49.5 | 23.6 + 2.5 | 75.6 | |
| Francesca Houston | 3rd | Ipswich Four | 24.1 | 23.8 + 2.0 | 49.9 | 23.7 + 2.0 | 75.6 | |
| Emma Stratton | 5th | Potton Saints | 24.1 | 23.4 + 2.0 | 49.5 | 23.6 + 2.0 | 75.1 | |
| Emi Giles | 6th | Zenith T.C. | 22.3 | 23.4 + 3.2 | 48.9 | 23.3 + 2.7 | 74.9 | |
| Jade Lewis | 7th | Ipswich Four | 23.2 | 23.4 + 2.0 | 48.6 | 23.9 + 2.0 | 74.5 | |
| Daisy Fullbrook | 8th | Recoil | 22.7 | 23.7 + 2.0 | 48.4 | 23.9 + 1.9 | 74.2 | |
| Chanel Prescod | 9th | Ipswich Four | 22.9 | 22.3 + 2.3 | 47.5 | 22.6 + 2.4 | 72.5 | |
| Sarah Scott | 10th | Recoil | 23.6 | 23.1 + 2.8 | 49.5 | 16.6 + 1.3 | 67.4 | |
| Roisin O'Brien | 11th | Orbit T.C. | 24.0 | 20.3 + 2.6 | 46.9 | |||
| Amy Collett | 12th | Ipswich Four | 21.0 | 21.9 + 2.0 | 44.9 | |||
| Rosanna May | 13th | Zenith T.C. | 2.4 | 23.6 + 2.0 | 28.0 | |||
| Hannah Chambers | W/D | Recoil | ||||||
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Lucy Botten | 1st | Apogee T.C. | 23.8 | 22.1 + 4.0 | 49.9 | 23.0 + 4.0 | 76.9 | |
| Phoenix Page | 2nd | Apogee T.C. | 23.7 | 23.0 + 3.4 | 50.1 | 22.7 + 3.3 | 76.1 | |
| Grade 5 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Caroline Lake | 1st | Dragons T.C. | 25.0 | 25.0 + 3.0 | 53.0 | |||
| Grade 5 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Leanna Lewis | 1st | Storm T.C. | 24.7 | 24.2 + 2.6 | 51.5 | |||
| Clara Williams | 2nd | Ministry Of Air | 24.1 | 23.2 + 2.5 | 49.8 | |||
| Clair Barber | 3rd | Storm T.C. | 0.0 | 0.0 + 0.5 | 0.5 | |||
| Charlotte Pipe | 4th | Cloud 9 Brentwood | 0.0 | 0.0 | ||||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Ricky Emery | 1st | Storm T.C. | 25.3 | 24.8 + 2.1 | 52.2 | |||
| Luke Summerill | 2nd | Loughton Flyers | 22.4 | 23.0 + 1.0 | 46.4 | |||
| Michael Williams | 3rd | Cloud 9 Brentwood | 20.8 | 22.7 + 1.2 | 44.7 | |||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Emma Frost | 1st | Twisters | 25.2 | 24.8 + 2.3 | 52.3 | |||
| Georgina Cornell | 2nd | Dragons T.C. | 24.3 | 24.2 + 2.0 | 50.5 | |||
| Lauren Raison | 3rd | Brentwood | 24.0 | 24.4 + 2.0 | 50.4 | |||
| Lisa Howard | 4th | Storm T.C. | 24.3 | 24.1 + 1.5 | 49.9 | |||
| Hazel Thornton | 5th | Comberton Tiggers | 23.9 | 23.8 + 2.0 | 49.7 | |||
| Rebecca Hales | 6th | Potton Saints | 23.3 | 23.6 + 2.0 | 48.9 | |||
| Sophie Bown | 7th | Ministry Of Air | 23.2 | 23.1 + 2.0 | 48.3 | |||
| Rebecca Davenport | 8th | Comberton Tiggers | 23.3 | 23.0 + 2.0 | 48.3 | |||
| Charlotte Robinson | 9th | Ministry Of Air | 23.9 | 21.9 + 2.2 | 48.0 | |||
| Anja Andjelic | 10th | Comberton Tiggers | 22.1 | 22.4 + 1.5 | 46.0 | |||
| Ellis Macdonald | 11th | Loughton Flyers | 22.4 | 20.6 + 3.0 | 46.0 | |||
| Alex Hillyard | 12th | Comberton Tiggers | 21.4 | 9.0 + 0.6 | 31.0 | |||
| Jasmine Hames | 13th | Ministry Of Air | 24.1 | 4.3 + 0.6 | 29.0 | |||
| Hannah Johnson | 14th | Comberton Tiggers | 2.3 | 19.9 + 1.0 | 23.2 | |||
| Tamsin James | W/D | Recoil | ||||||
| Danielle Houston | W/D | Ipswich Four | ||||||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Benjamin Westall | 1st | Hi-Tension | 23.5 | 24.2 + 1.5 | 49.2 | |||
| Cary Emery | W/D | Storm T.C. | ||||||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Charlotte George | 1st | Pegasus Trampoline Club | 24.9 | 24.1 + 2.0 | 51.0 | |||
| Catlin Leydon | 2nd | Ipswich Four | 24.8 | 23.8 + 2.1 | 50.7 | |||
| Grace Francis | 3rd | Twisters | 24.2 | 24.4 + 1.4 | 50.0 | |||
| Charlotte Peck | 3rd | Hi-Tension | 25.0 | 23.1 + 1.9 | 50.0 | |||
| Jennifer Haywood | 5th | Brentwood | 23.7 | 23.7 + 2.0 | 49.4 | |||
| Jessica Impson Davey | 6th | Ministry Of Air | 24.3 | 22.5 + 2.2 | 49.0 | |||
| Lydia Barton | 7th | Ministry Of Air | 24.1 | 22.6 + 2.2 | 48.9 | |||
| Abbie McGlennon | 8th | Comberton Tiggers | 23.6 | 23.4 + 1.5 | 48.5 | |||
| Hayley Brooks | 9th | Apogee T.C. | 22.8 | 22.8 + 2.0 | 47.6 | |||
| Annie Gregory | 10th | Comberton Tiggers | 23.0 | 23.1 + 1.5 | 47.6 | |||
| Georgina Mowles | 11th | Pegasus Trampoline Club | 22.9 | 22.9 + 1.5 | 47.3 | |||
| Yasmin Knipe | 12th | Pegasus Trampoline Club | 22.5 | 23.1 + 1.5 | 47.1 | |||
| Abigail Booth | 13th | Cloud 9 Brentwood | 22.9 | 22.1 + 2.0 | 47.0 | |||
| Davina Majeethia | 14th | Ministry Of Air | 22.7 | 21.8 + 2.0 | 46.5 | |||
| Ailis Tully | 15th | Ministry Of Air | 22.6 | 21.5 + 2.2 | 46.3 | |||
| Amy Beales | 16th | Apogee T.C. | 19.4 | 22.5 + 1.5 | 43.4 | |||
| Sophia Berry | 17th | Comberton Tiggers | 24.0 | 4.6 + 0.5 | 29.1 | |||
| Georgina Hall | 18th | Cloud 9 Brentwood | 0.0 | 23.3 + 1.2 | 24.5 | |||
| Emma Brennan | W/D | Recoil | ||||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Andrew Robinson | 1st | Potton Saints | 20.9 | 22.6 + 0.8 | 44.3 | |||
| Matthew Leagus | 1st | Flight T.C. | 24.6 | 23.7 + 2.0 | 50.3 | |||
| Callum Murfet | 2nd | Zenith T.C. | 23.0 | 23.7 + 1.5 | 48.2 | |||
| Stephen Chilver | 3rd | Ipswich Four | 22.7 | 22.9 + 1.2 | 46.8 | |||
| Wesley Pearson | 4th | Flight T.C. | 24.0 | 0.0 + 0.5 | 24.5 | |||
| Slaven Andjelic | W/D | Comberton Tiggers | ||||||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Kirsten Ward | 1st | Loughton Flyers | 24.6 | 25.2 + 1.2 | 51.0 | |||
| Polly Watson | 2nd | Twisters | 24.2 | 23.7 + 1.5 | 49.4 | |||
| Laura Cornish | 3rd | Brentwood | 23.6 | 24.2 + 1.5 | 49.3 | |||
| Fenn Ireland | 4th | Flight T.C. | 23.9 | 23.8 + 1.2 | 48.9 | |||
| Hannah Manning | 5th | Ipswich Four | 23.4 | 24.0 + 1.2 | 48.6 | |||
| Becky Sainty | 6th | Hi-Tension | 23.7 | 22.8 + 2.0 | 48.5 | |||
| Gemma Wyatt | 7th | Comberton Tiggers | 23.6 | 23.1 + 1.2 | 47.9 | |||
| Cala Dowding | 8th | Zenith T.C. | 22.8 | 23.2 + 1.2 | 47.2 | |||
| Jasmine Wisdish | 8th | Zenith T.C. | 23.1 | 22.9 + 1.2 | 47.2 | |||
| Jessica Fox | 10th | Potton Saints | 23.2 | 22.6 + 1.2 | 47.0 | |||
| Rachael Sur | 11th | Phoenix Flyers | 23.9 | 21.2 + 1.6 | 46.7 | |||
| Madeleine Leathley | 12th | Cloud 9 Brentwood | 22.0 | 23.4 + 1.2 | 46.6 | |||
| Amy Large | 13th | Ipswich Four | 22.7 | 22.7 + 1.2 | 46.6 | |||
| Isobel Ward | 14th | Brentwood | 21.7 | 23.3 + 0.8 | 45.8 | |||
| Orla O'Reilly | 15th | Ipswich Four | 23.2 | 21.0 + 1.2 | 45.4 | |||
| Jasmin Fox | 16th | Ipswich Four | 19.8 | 23.3 + 0.8 | 43.9 | |||
| Charlotte Wastell | 17th | Hi-Tension | 18.1 | 24.3 + 1.3 | 43.7 | |||
| Lottie Ford | 18th | Ipswich Four | 19.6 | 21.2 + 1.2 | 42.0 | |||
| Amy Carter | 19th | Ipswich Four | 21.3 | 19.2 + 0.7 | 41.2 | |||
| Victoria Hiesler | 20th | Ministry Of Air | 20.6 | 18.9 + 1.2 | 40.7 | |||
| Charlotte Beales | 21st | Apogee T.C. | 21.8 | 16.0 + 0.5 | 38.3 | |||
| Elizabeth Norris | W/D | Ministry Of Air | ||||||
| Calli Middleton | W/D | Recoil | ||||||
| Michaela Stevenson | W/D | Cloud 9 Brentwood | ||||||
| Lauren Bewick | W/D | Ipswich Four | ||||||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Caleb Bezzant | 1st | Zenith T.C. | 25.1 | 24.4 + 1.5 | 51.0 | |||
| Callum Murfet | W/D | Zenith T.C. | ||||||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Caitlin Houston | 1st | Ipswich Four | 24.3 | 24.0 + 1.6 | 49.9 | |||
| Kathryn Dent | 2nd | Apogee T.C. | 23.7 | 22.9 + 1.6 | 48.2 | |||
| Eleanor O'Hanlon | 3rd | Ipswich Four | 21.7 | 25.2 + 0.8 | 47.7 | |||
| Ellie Hay | 4th | Recoil | 21.9 | 24.7 + 0.6 | 47.2 | |||
| Harriet Grigg | 5th | Apogee T.C. | 22.6 | 23.1 + 1.2 | 46.9 | |||
| Lucy Jacobson | 6th | Ipswich Four | 21.8 | 20.1 + 0.7 | 42.6 | |||
| Chloe Wood | W/D | Pegasus Trampoline Club | ||||||
| Bethany May Carter | W/D | Zenith T.C. | ||||||
[see also Results Archive ]