Grade 3 - 5 Eastern Jan 2007 - Hitchin Boys School, Hitchin
| National Grading Competition 21st Jan 2007 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lee Meakin | 1st | Richards T.C. | 21.6 | 22.0 + 5.0 | 48.6 | 21.8 + 5.0 | 75.4 |
| Andrew King | 2nd | Ministry Of Air | 22.6 | 21.8 + 3.9 | 48.3 | 22.6 + 3.9 | 74.8 |
| Luke Preston | 3rd | Storm T.C. | 22.0 | 8.7 + 1.1 | 31.8 | ||
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Open | 1st | Loughton Flyers | 23.3 | 23.0 + 4.7 | 51.0 | 26.1 + 2.0 | 79.1 |
| Flavia Jolly | 2nd | Loughton Flyers | 23.2 | 22.9 + 4.9 | 51.0 | 23.2 + 4.9 | 79.1 |
| Justine Padgham | 3rd | Recoil-Twisters | 22.4 | 22.7 + 5.0 | 50.1 | 23.1 + 5.0 | 78.2 |
| Claire Skinner | 4th | Recoil-Twisters | 22.7 | 22.4 + 4.9 | 50.0 | 22.8 + 4.9 | 77.7 |
| Rebecca Gladwin | 5th | Orbit T.C. | 23.0 | 22.4 + 5.0 | 50.4 | 22.0 + 5.0 | 77.4 |
| Louisa Hunt | 6th | Pegasus Trampoline Club | 22.7 | 22.1 + 4.8 | 49.6 | 21.5 + 4.8 | 75.9 |
| Laura Garnham | 6th | Orbit T.C. | 22.3 | 21.4 + 5.0 | 48.7 | 22.2 + 5.0 | 75.9 |
| Kelly Osborne | 8th | Recoil-Twisters | 22.4 | 22.3 + 4.2 | 48.9 | 22.1 + 4.2 | 75.2 |
| Emma Frost | 9th | Recoil-Twisters | 22.4 | 22.1 + 3.9 | 48.4 | ||
| Helen Bangs | 10th | Ministry Of Air | 21.3 | 22.0 + 3.9 | 47.2 | ||
| Laura Shapiro | 11th | Cambridge Cangeroos | 22.5 | 20.7 + 3.8 | 47.0 | ||
| Charlotte Pocock | 12th | Richards T.C. | 21.5 | 21.2 + 3.0 | 45.7 | ||
| Lorna Kyan | 13th | Richards T.C. | 21.2 | 21.2 + 3.0 | 45.4 | ||
| Natasha Rastogi | 14th | Richards T.C. | 22.9 | 1.4 + 1.2 | 25.5 | ||
| Katie Winwood | 15th | Pegasus Trampoline Club | 22.0 | 22.0 | |||
| Kayleigh Elbrow | 16th | Pegasus Trampoline Club | 19.1 | 19.1 | |||
| Sophie Allen | W/D | Sprung Loaded | |||||
| Alexandra Semon | W/D | Storm T.C. | |||||
| Sophie Denham | W/D | Storm T.C. | |||||
| Caroline Lake | W/D | Dragons T.C. | |||||
| Grade 3 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Nugent | 1st | Recoil-Twisters | 22.8 | 21.4 + 5.0 | 49.2 | 22.3 + 5.0 | 76.5 |
| Tim Lord | 2nd | Sprung Loaded | 21.9 | 22.2 + 4.8 | 48.9 | 22.5 + 4.8 | 76.2 |
| Casey Watkins | 3rd | Waveney Gymnastics | 21.9 | 22.1 + 3.8 | 47.8 | 21.6 + 3.8 | 73.2 |
| Joshua Smith | 4th | Ipswich Four | 22.7 | 15.0 + 4.1 | 41.8 | ||
| James Warren | W/D | Storm T.C. | |||||
| Adam Miller | W/D | Ministry Of Air | |||||
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Aamie Tucker | 1st | Loughton Flyers | 22.9 | 23.6 + 5.0 | 51.5 | 23.4 + 5.0 | 79.9 |
| Hayley Sharman | 2nd | Ipswich Four | 22.5 | 23.1 + 5.0 | 50.6 | 23.2 + 5.0 | 78.8 |
| Maxine Rivers | 3rd | Pegasus Trampoline Club | 22.7 | 22.4 + 5.0 | 50.1 | 22.9 + 5.0 | 78.0 |
| Lisa Howard | 4th | Storm T.C. | 21.8 | 21.7 + 5.0 | 48.5 | 22.6 + 5.0 | 76.1 |
| Lizzie Mercer | 5th | Richards T.C. | 22.0 | 22.4 + 4.1 | 48.5 | 22.7 + 4.1 | 75.3 |
| Olivia Harries | 6th | Storm T.C. | 21.2 | 22.5 + 4.6 | 48.3 | ||
| Eleanor Law | 7th | Brentwood | 22.2 | 22.2 + 3.8 | 48.2 | ||
| Paige Maranian | 8th | Richards T.C. | 18.8 | 19.4 + 2.4 | 40.6 | ||
| Jasmine Sharpe | W/D | Hi-Tension | |||||
| Claire Mason | W/D | Waveney Gymnastics | |||||
| Aly Ford | W/D | Ipswich Four | |||||
| Charlotte George | W/D | Pegasus Trampoline Club | |||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Frost | 1st | Recoil-Twisters | 23.2 | 22.6 + 4.1 | 49.9 | 22.7 + 4.1 | 76.7 |
| George Parry | 2nd | Recoil-Twisters | 22.9 | 21.6 + 4.0 | 48.5 | 22.7 + 2.9 | 74.1 |
| Kasey Kilday | 3rd | Richards T.C. | 22.9 | 22.9 + 4.7 | 50.5 | ||
| Joshua Wheeler | W/D | Orbit T.C. | |||||
| Aaron Harding | W/D | Recoil-Twisters | |||||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Georgina Mowles | 1st | Pegasus Trampoline Club | 22.2 | 23.2 + 4.8 | 50.2 | 23.5 + 4.9 | 78.6 |
| Lauren Doherty | 2nd | Richards T.C. | 23.2 | 22.5 + 4.0 | 49.7 | 24.2 + 4.1 | 78.0 |
| Chrissie Law | 3rd | Brentwood | 23.5 | 22.9 + 3.5 | 49.9 | 23.3 + 3.9 | 77.1 |
| Alice Bevan | 4th | Ipswich Four | 22.1 | 22.2 + 3.6 | 47.9 | 22.6 + 3.6 | 74.1 |
| Anne-Marie Cheung | 5th | Ministry Of Air | 22.3 | 22.2 + 4.1 | 48.6 | 19.0 + 3.4 | 71.0 |
| Alexis Wilson | 6th | Levitation | 24.1 | 23.5 + 5.0 | 52.6 | 0.0 + 0.6 | 53.2 |
| Reanne Hopgood | 7th | Recoil-Twisters | 21.3 | 22.3 + 4.1 | 47.7 | ||
| Sophie Lynch | 8th | Ipswich Four | 21.1 | 22.7 + 3.6 | 47.4 | ||
| Amelia O'Hanlon | 9th | Ipswich Four | 21.0 | 21.9 + 3.1 | 46.0 | ||
| Donna Clarke | 10th | Ipswich Four | 4.2 | 19.9 + 2.6 | 26.7 | ||
| Elizabeth Nicholls | W/D | Brentwood | |||||
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Millie Ciciura | 1st | Orbit T.C. | 24.4 | 22.5 + 4.5 | 51.4 | 22.0 + 4.5 | 77.9 |
| Amy Witchell | 2nd | Loughton Flyers | 23.2 | 22.5 + 4.5 | 50.2 | 22.6 + 4.5 | 77.3 |
| Roisin O'Brien | 3rd | Orbit T.C. | 24.1 | 21.3 + 4.5 | 49.9 | 21.4 + 4.5 | 75.8 |
| Eleanor Clarke | 4th | Brentwood | 23.1 | 23.1 + 3.0 | 49.2 | 23.2 + 3.0 | 75.4 |
| Ellie Semon-Keene | 5th | Brentwood | 22.9 | 23.2 + 3.0 | 49.1 | 23.1 + 3.0 | 75.2 |
| Harriet King | 6th | Waveney Gymnastics | 22.0 | 22.5 + 4.0 | 48.5 | 19.5 + 3.4 | 71.4 |
| Polly Watson | 7th | Recoil-Twisters | 22.4 | 22.5 + 3.5 | 48.4 | ||
| Jessica Slade | 8th | Ipswich Four | 21.7 | 21.6 + 4.1 | 47.4 | ||
| Emily Ball | 9th | Recoil-Twisters | 13.4 | 22.4 + 3.6 | 39.4 | ||
| Amy Collett | 10th | Ipswich Four | 21.3 | 4.3 + 0.6 | 26.2 | ||
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lewis Wheeler | 1st | Orbit T.C. | 22.7 | 23.8 + 3.0 | 49.5 | ||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Caitlin Houston | 1st | Ipswich Four | 23.2 | 22.9 + 3.0 | 49.1 | ||
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Luke Driver | 1st | Ministry of Air | 23.3 | 23.7 + 2.5 | 49.5 | ||
| Aaron Keeble | 2nd | Ipswich Four | 22.3 | 21.2 + 4.0 | 47.5 | ||
| Lewis Hamilton | 3rd | Shooting Stars | 20.4 | 21.0 + 2.9 | 44.3 | ||
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Turner | 1st | Ministry Of Air | 23.4 | 23.6 + 2.5 | 49.5 | ||
| Sarah Hughes | 2nd | Orbit T.C. | 22.9 | 22.1 + 2.8 | 47.8 | ||
| Emma Ramsey | 3rd | Sprung Loaded | 22.4 | 22.6 + 2.5 | 47.5 | ||
| Cydney Butler | 4th | Orbit T.C. | 22.1 | 21.7 + 3.6 | 47.4 | ||
| Gayle Blacker | 5th | Hi-Tension | 23.1 | 20.6 + 3.5 | 47.2 | ||
| Jo Collins | 5th | Richards T.C. | 22.0 | 21.6 + 3.6 | 47.2 | ||
| Lauren Bell | 7th | Sprung Loaded | 22.3 | 22.2 + 2.5 | 47.0 | ||
| Katie Walker | 8th | Recoil-Twisters | 21.7 | 21.3 + 3.6 | 46.6 | ||
| Abbie Gaeta | 9th | Ipswich Four | 21.5 | 21.0 + 3.5 | 46.0 | ||
| Georgina Cornell | 10th | Dragons T.C. | 21.2 | 20.8 + 3.5 | 45.5 | ||
| Nicola Uglow | 11th | Apex Harlow | 21.4 | 20.8 + 3.0 | 45.2 | ||
| Jacqui Mordecai | 12th | Cambridge Cangeroos | 20.8 | 20.4 + 3.0 | 44.2 | ||
| Lisa Golding | 13th | Richards T.C. | 20.9 | 20.2 + 2.5 | 43.6 | ||
| Katherine Crone | 14th | Richards T.C. | 20.9 | 20.1 + 2.5 | 43.5 | ||
| Jane Clarke | W/D | Recoil-Twisters | |||||
| Zoe-Anne Cross | W/D | Hi-Tension | |||||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Martin Bithell | 1st | Ministry Of Air | 21.8 | 22.7 + 2.5 | 47.0 | ||
| Matthew Branston | 2nd | Sprung Loaded | 19.7 | 20.2 + 1.2 | 41.1 | ||
| David Lyons | 3rd | Alpha T.C. | 1.9 | 21.6 + 4.0 | 27.5 | ||
| Lewis Cox | W/D | Flight T.C. | |||||
| Aaron Sheehan | W/D | Ministry Of Air | |||||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alice Stewart | 1st | Shooting Stars | 22.8 | 22.4 + 2.5 | 47.7 | ||
| Gail Williams | 2nd | Sprung Loaded | 21.7 | 23.1 + 2.4 | 47.2 | ||
| Hannah Bloodworth | 3rd | Sprung Loaded | 22.2 | 22.4 + 2.5 | 47.1 | ||
| Rebecca Hales | 4th | Richards T.C. | 21.8 | 21.3 + 3.0 | 46.1 | ||
| Rosemary Woolgar | 5th | Shooting Stars | 21.8 | 21.6 + 2.5 | 45.9 | ||
| Alice Parry | 6th | Recoil-Twisters | 21.9 | 20.8 + 2.9 | 45.6 | ||
| Sophie Bown | 7th | Ministry Of Air | 21.5 | 21.1 + 2.5 | 45.1 | ||
| Lauren Estwick | 8th | Shooting Stars | 19.5 | 22.1 + 2.4 | 44.0 | ||
| Tiffany Mische | 9th | Recoil-Twisters | 21.0 | 19.0 + 2.4 | 42.4 | ||
| Alice Page | 10th | Sprung Loaded | 4.0 | 21.9 + 2.5 | 28.4 | ||
| Emmie Cook | 11th | Hi-Tension | 0.0 | 22.0 + 3.5 | 25.5 | ||
| Kym Austin | W/D | Ipswich Four | |||||
| Daniella Ellis | W/D | Storm T.C. | |||||
| Robyn Adams | W/D | Shooting Stars | |||||
| Claudia Edwards | W/D | Loughton Flyers | |||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Robinson | 1st | Dragons T.C. | 22.5 | 22.7 + 3.4 | 48.6 | ||
| Casey Barr | 2nd | Flight T.C. | 22.7 | 22.6 + 2.2 | 47.5 | ||
| Christopher Mimms | 3rd | Ipswich Four | 22.0 | 22.9 + 2.2 | 47.1 | ||
| Matthew Leagus | 4th | Flight T.C. | 21.8 | 22.7 + 2.2 | 46.7 | ||
| Kyran Rose | 5th | Flight T.C. | 21.3 | 22.1 + 3.0 | 46.4 | ||
| Wesley Pearson | 6th | Flight T.C. | 21.6 | 21.6 + 3.0 | 46.2 | ||
| Ashley Page | 7th | Ipswich Four | 22.3 | 21.1 + 2.2 | 45.6 | ||
| Edward Clague | 7th | Alpha T.C. | 21.1 | 21.0 + 3.5 | 45.6 | ||
| Max Fagelman | 9th | Cambridge Cangeroos | 21.0 | 21.1 + 3.2 | 45.3 | ||
| Michael Keelin | 10th | Cambridge Cangeroos | 21.9 | 20.8 + 2.5 | 45.2 | ||
| Jack Collett | 11th | Ipswich Four | 20.9 | 21.0 + 3.0 | 44.9 | ||
| Lewis Staples | 12th | Richards T.C. | 18.0 | 20.7 + 2.2 | 40.9 | ||
| Ben Wilson | 13th | Sprung Loaded | 15.6 | 20.4 + 2.9 | 38.9 | ||
| Joseph Chandler | 14th | Cambridge Cangeroos | 18.2 | 13.0 + 1.3 | 32.5 | ||
| Jack Bastin | 15th | Alpha T.C. | 21.5 | 6.0 + 1.7 | 29.2 | ||
| Cary Emery | W/D | Storm T.C. | |||||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Decruz | 1st | Recoil-Twisters | 22.0 | 21.9 + 2.9 | 46.8 | ||
| Caitlin Leydon | 2nd | Ipswich Four | 22.5 | 21.1 + 3.0 | 46.6 | ||
| Katie Leaning | 2nd | Recoil-Twisters | 21.8 | 21.3 + 3.5 | 46.6 | ||
| Jodie Bradely | 4th | Sprung Loaded | 22.0 | 21.6 + 2.5 | 46.1 | ||
| Amy Jefferys | 5th | Flight T.C. | 21.7 | 21.8 + 2.2 | 45.7 | ||
| Kirsten Ward | 6th | Loughton Flyers | 21.3 | 20.4 + 3.5 | 45.2 | ||
| Charlotte Wolfe | 7th | Shooting Stars | 20.9 | 21.4 + 2.2 | 44.5 | ||
| Eleanor Broome | 8th | Recoil-Twisters | 21.1 | 20.9 + 2.2 | 44.2 | ||
| Hannah Manning | 8th | Ipswich Four | 20.9 | 21.1 + 2.2 | 44.2 | ||
| Lauren Wylie | 10th | Shooting Stars | 20.4 | 21.3 + 2.1 | 43.8 | ||
| Leigha Hutchinson | 11th | Ipswich Four | 1.4 | 20.4 + 3.0 | 24.8 | ||
| Stephanie Watts | W/D | Storm T.C. | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Adam Carson | 1st | Recoil-Twisters | 23.1 | 23.7 + 3.0 | 49.8 | ||
| Harry Gannon | 2nd | Brentwood | 22.2 | 17.5 + 2.0 | 41.7 | ||
| Robbie Wood | W/D | Recoil-Twisters | |||||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rachel Green | 1st | Loughton Flyers | 22.5 | 21.1 + 3.5 | 47.1 | ||
| Charlotte Westell | 2nd | Hi-Tension | 22.2 | 21.4 + 3.0 | 46.6 | ||
| Katie McKenna | 3rd | Pegasus Trampoline Club | 21.8 | 21.0 + 3.5 | 46.3 | ||
| Amelia Sumun | 4th | Recoil-Twisters | 21.5 | 21.5 + 3.0 | 46.0 | ||
| Hannah Hccann | 5th | Brentwood | 21.0 | 21.4 + 2.2 | 44.6 | ||
| Sophie Perks | 6th | Richards T.C. | 21.3 | 21.0 + 2.2 | 44.5 | ||
| Emma Parry | 7th | Recoil-Twisters | 22.2 | 18.4 + 2.4 | 43.0 | ||
| Emileigh Bridge | 8th | Recoil-Twisters | 14.7 | 21.4 + 2.9 | 39.0 | ||
| Eleanor Robinson | 9th | Dragons T.C. | 0.0 | 21.7 + 2.2 | 23.9 | ||
| Rebecca More | W/D | Brentwood | |||||
| Charlotte Webb | W/D | Ipswich Four | |||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Graeme Ryan | 1st | Sprung Loaded | 23.0 | 23.0 + 2.1 | 48.1 | ||
| Adam Jones | 2nd | Sprung Loaded | 21.1 | 21.3 + 2.0 | 44.4 | ||
| Adam Decruz | 3rd | Recoil-Twisters | 21.0 | 20.7 + 2.0 | 43.7 | ||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Abigail Clarke | 1st | Pegasus Trampoline Club | 22.2 | 21.4 + 2.1 | 45.7 | ||
| Rhianna Ward | 2nd | Recoil-Twisters | 21.8 | 21.4 + 1.9 | 45.1 | ||
| Loren Taylor | 2nd | Pegasus Trampoline Club | 21.0 | 21.3 + 2.8 | 45.1 | ||
| Taylor Ball | 4th | Ipswich Four | 21.2 | 20.7 + 2.7 | 44.6 | ||
| Isabella Wolfe | 5th | Shooting Stars | 21.2 | 20.9 + 2.4 | 44.5 | ||
| Ellie Hay | 6th | Recoil-Twisters | 20.7 | 20.9 + 1.4 | 43.0 | ||
| Grade 5 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lawrence Bruce | 1st | Shooting Stars | 20.6 | 20.8 + 1.6 | 43.0 | ||
| Harry Boorman | 2nd | Sprung Loaded | 23.4 | 14.5 + 0.8 | 38.7 | ||
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Simmonds | 1st | Bramston Flyers | 22.8 | 22.9 + 1.6 | 47.3 | ||
| Lizzi Wilson | 2nd | Sprung Loaded | 23.0 | 21.7 + 1.6 | 46.3 | ||
| Shona Taunton | 3rd | Cambridge Cangeroos | 22.3 | 21.4 + 2.5 | 46.2 | ||
| Laura Smyth | 4th | Westcliff Trampoline Club | 22.5 | 20.6 + 2.4 | 45.5 | ||
| Claire Watt | 5th | Ipswich Four | 20.9 | 21.8 + 1.6 | 44.3 | ||
| Naomi Marhold | 6th | Sprung Loaded | 20.8 | 21.6 + 1.6 | 44.0 | ||
| Nicola Butcher | 7th | Cambridge Cangeroos | 21.4 | 20.2 + 1.7 | 43.3 | ||
| Kerry Sayer | 8th | Cambridge Cangeroos | 21.7 | 18.4 + 2.4 | 42.5 | ||
| Charlotte Walters | 9th | Ministry Of Air | 8.0 | 21.2 + 1.6 | 30.8 | ||
| Hannah Atkins | W/D | Westcliff Trampoline Club | |||||
| Grade 5 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mark Hardiman | 1st | Brentwood | 21.6 | 20.4 + 1.6 | 43.6 | ||
| Peter Ridout | W/D | Ministry Of Air | |||||
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rebecca Edwards | 1st | Recoil-Twisters | 22.7 | 22.7 + 1.6 | 47.0 | ||
| Helen Moss | 2nd | Cambridge Cangeroos | 21.9 | 21.7 + 1.7 | 45.3 | ||
| Ellis Macdonald | 3rd | Loughton Flyers | 21.9 | 21.3 + 1.6 | 44.8 | ||
| Holly Clancy | 4th | Westcliff Trampoline Club | 21.7 | 20.4 + 1.9 | 44.0 | ||
| Deborah Widdick | 5th | Loughton Flyers | 20.6 | 21.8 + 1.3 | 43.7 | ||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joseph Lee | 1st | Hi-Tension | 22.1 | 23.0 + 1.5 | 46.6 | ||
| Martin Skam-Woods | 2nd | Shooting Stars | 21.0 | 13.7 + 0.8 | 35.5 | ||
| Cameron Fullerton | 3rd | Cambridge Cangeroos | 21.6 | 9.0 + 0.7 | 31.3 | ||
| Steven Pattison | W/D | Bramston Flyers | |||||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Catherine Daly | 1st | Brentwood | 21.7 | 22.9 + 2.1 | 46.7 | ||
| Imogen Pickup | 2nd | Cambridge Cangeroos | 22.2 | 22.4 + 2.0 | 46.6 | ||
| Sarah McIntyre | 3rd | Orbit T.C. | 22.1 | 22.4 + 1.5 | 46.0 | ||
| Imogen Howard | 4th | Cambridge Cangeroos | 22.1 | 21.3 + 2.1 | 45.5 | ||
| Bethany Ward | 4th | Recoil-Twisters | 21.6 | 21.9 + 2.0 | 45.5 | ||
| Lauren Kirby | 6th | Orbit T.C. | 22.0 | 21.7 + 1.5 | 45.2 | ||
| Isabel Woolgar | 7th | Shooting Stars | 21.1 | 22.6 + 1.2 | 44.9 | ||
| Isabel Wilson | 8th | Cambridge Cangeroos | 21.2 | 21.2 + 2.0 | 44.4 | ||
| Amy Pillar | 9th | Ipswich Four | 21.0 | 20.9 + 2.0 | 43.9 | ||
| Rachel Davidson | 10th | Cambridge Cangeroos | 19.8 | 20.7 + 1.2 | 41.7 | ||
| Jessica Hayward-Towler | 11th | Recoil-Twisters | 16.1 | 23.2 + 2.1 | 41.4 | ||
| Ocean Todd-Schubert | 12th | Shooting Stars | 17.3 | 22.9 + 0.8 | 41.0 | ||
| Janine Powell | 13th | Westcliff Trampoline Club | 13.9 | 22.1 + 1.5 | 37.5 | ||
| Jessica Higgs | 14th | Shooting Stars | 18.5 | 0.4 + 0.5 | 19.4 | ||
| Lizzi Ellis | W/D | Storm T.C. | |||||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Elliot Moulder | 1st | Orbit T.C. | 22.5 | 22.5 + 2.1 | 47.1 | ||
| Jake Edwards | 2nd | Recoil-Twisters | 22.7 | 21.3 + 2.1 | 46.1 | ||
| Sam Lee | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Georgia Russell | 1st | Brackenbury | 22.7 | 23.2 + 2.0 | 47.9 | ||
| Fenn Ireland | 2nd | Flight T.C. | 22.8 | 22.6 + 2.0 | 47.4 | ||
| Lauren Willis | 3rd | Westcliff Trampoline Club | 22.3 | 22.5 + 1.8 | 46.6 | ||
| Lucy Jacobson | 4th | Ipswich Four | 22.5 | 22.0 + 1.9 | 46.4 | ||
| Harriet Grigg | 5th | Flight T.C. | 22.4 | 22.3 + 1.6 | 46.3 | ||
| Natalia Laverty | 6th | Cambridge Cangeroos | 22.5 | 22.2 + 1.5 | 46.2 | ||
| Danielle Dick | 7th | Hi-Tension | 22.0 | 21.8 + 1.6 | 45.4 | ||
| Sarah Daly | 7th | Brentwood | 21.7 | 22.2 + 1.5 | 45.4 | ||
| Lauren Sadler | 9th | Ipswich Four | 21.9 | 21.7 + 1.5 | 45.1 | ||
| Tabitha Maddison | 10th | Ministry Of Air | 21.8 | 21.2 + 2.0 | 45.0 | ||
| April Williams | 11th | Levitation | 21.5 | 21.7 + 1.5 | 44.7 | ||
| Martha McKinnell | 12th | Orbit T.C. | 20.9 | 21.6 + 1.5 | 44.0 | ||
| Eleanor Fish | 13th | Cambridge Cangeroos | 21.4 | 20.4 + 2.0 | 43.8 | ||
| Amber O'Neill | 14th | Apex Harlow | 17.4 | 21.6 + 1.5 | 40.5 | ||
| Coral Pillar | 15th | Ipswich Four | 22.6 | 8.4 + 0.6 | 31.6 | ||
| Lottie Ford | W/D | Ipswich Four | |||||
| Lois Harding | W/D | Recoil-Twisters | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Josh Austin-Thomas | 1st | Ipswich Four | 21.7 | 22.1 + 1.5 | 45.3 | ||
| Michael Ward | 2nd | Orbit T.C. | 20.6 | 23.2 + 0.7 | 44.5 | ||
| Matthew Teubes | 3rd | Loughton Flyers | 14.9 | 22.6 + 0.8 | 38.3 | ||
| Samuel Hodgkinson | 4th | Hi-Tension | 0.0 | 19.7 + 0.7 | 20.4 | ||
| Jonathan Readshaw | W/D | Flight T.C. | |||||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Bailey | 1st | Hi-Tension | 23.4 | 23.9 + 1.3 | 48.6 | ||
| Bethany Schroder | 2nd | Waveney Gymnastics | 23.1 | 23.0 + 1.9 | 48.0 | ||
| Lucy Bevan | 3rd | Ipswich Four | 23.0 | 23.3 + 1.6 | 47.9 | ||
| Megan McLaughlin | 4th | Orbit T.C. | 23.4 | 23.1 + 1.2 | 47.7 | ||
| Cara Wright | 5th | Ipswich Four | 23.2 | 21.9 + 1.5 | 46.6 | ||
| Nikki Byers | 6th | Orbit T.C. | 22.5 | 22.8 + 0.8 | 46.1 | ||
| Chloe Francis | 7th | Flight T.C. | 22.3 | 22.8 + 0.8 | 45.9 | ||
| Megan Ward | 8th | Waveney Gymnastics | 22.2 | 22.2 + 1.0 | 45.4 | ||
| Sophie Clarke | 9th | Brackenbury | 23.3 | 20.5 + 1.5 | 45.3 | ||
| Sarah Mathieson | 9th | Levitation | 22.0 | 22.0 + 1.3 | 45.3 | ||
| Louis Townley | 11th | Waveney Gymnastics | 21.8 | 21.3 + 1.6 | 44.7 | ||
| Kim Harvey | 11th | Waveney Gymnastics | 21.8 | 21.7 + 1.2 | 44.7 | ||
| Eleanor O'Hanlon | 13th | Ipswich Four | 23.7 | 19.6 + 1.2 | 44.5 | ||
| Abigail McEvaddy | 14th | Orbit T.C. | 21.4 | 21.2 + 1.2 | 43.8 | ||
| Lucy Vandermark | 15th | Loughton Flyers | 21.1 | 21.7 + 0.9 | 43.7 | ||
| Jamie Gates | 16th | Loughton Flyers | 22.2 | 15.1 + 0.6 | 37.9 | ||
| Beth Williams | 17th | Levitation | 21.6 | 14.4 + 0.6 | 36.6 | ||
| Lily Mai Tsang | 18th | Levitation | 14.9 | 17.8 + 0.7 | 33.4 | ||
| Grace Pike | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Blake Read | 1st | Ipswich Four | 19.2 | 20.2 + 1.2 | 40.6 | ||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie Macdonald | 1st | Loughton Flyers | 22.4 | 22.5 + 1.5 | 46.4 | ||
| Lydia Rowlands | 2nd | Levitation | 21.6 | 18.9 + 0.7 | 41.2 | ||
[see also Results Archive ]