Grade 3 - 5 Eastern Jan 2006 - Hitchin Boys School, Hichin
| National Grading Competition 15th Jan 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Harry Wallis | 1st | Recoil-Twisters | 22.3 | 23.2 + 5.0 | 50.5 | ||
| Daniel Fair | 2nd | Richards T.C. | 24.3 | 22.8 + 3.4 | 50.5 | ||
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Fern Horseman | 1st | Ipswich Four | 23.7 | 23.8 + 5.0 | 52.5 | ||
| Rebecca Harvey | 2nd | Pegasus Trampoline Club | 24.0 | 22.5 + 5.0 | 51.5 | ||
| Justine Padgham | 3rd | Recoil-Twisters | 23.4 | 22.6 + 5.0 | 51.0 | ||
| Sarah Open | 4th | Loughton Flyers | 22.8 | 23.3 + 4.8 | 50.9 | ||
| Tracy Bruford | 5th | Loughton Flyers | 22.7 | 22.7 + 5.0 | 50.4 | ||
| Claire Skinner | 6th | Recoil-Twisters | 23.0 | 22.5 + 4.8 | 50.3 | ||
| Laura Shapiro | 7th | Cambridge Cangeroos | 22.3 | 23.4 + 4.5 | 50.2 | ||
| Joanne Hennessey | 8th | Recoil-Twisters | 22.9 | 23.0 + 4.1 | 50.0 | ||
| Flavia Jolly | 9th | Loughton Flyers | 22.4 | 22.4 + 5.0 | 49.8 | ||
| Stephanie Sharp | 10th | Ipswich Four | 22.8 | 22.2 + 4.8 | 49.8 | ||
| Clara Williams | 11th | Ministry Of Air | 24.2 | 21.2 + 4.4 | 49.8 | ||
| Siobhan Cleeve | 12th | Recoil-Twisters | 22.4 | 22.4 + 4.4 | 49.2 | ||
| Karen Bettany | 13th | Richards T.C. | 21.1 | 23.6 + 4.0 | 48.7 | ||
| Helen Bangs | 14th | Ministry Of Air | 21.4 | 21.8 + 3.9 | 47.1 | ||
| Amy Cook | 15th | Ipswich Four | 19.5 | 22.9 + 4.1 | 46.5 | ||
| Kelly Osborne | 16th | Recoil-Twisters | 9.1 | 22.9 + 4.2 | 36.2 | ||
| Grade 3 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Glyn Dickinson | 1st | Orbit T.C. | 23.3 | 23.7 + 5.0 | 52.0 | ||
| Tim Phillips | 2nd | Hi-Tension | 23.5 | 23.0 + 5.0 | 51.5 | ||
| Paul Dowding | 3rd | Zenith T.C. | 23.3 | 22.8 + 4.8 | 50.9 | ||
| Paul Glasman | 4th | Zenith T.C. | 22.8 | 22.9 + 5.0 | 50.7 | ||
| Luke Preston | 5th | Storm T.C. | 23.1 | 23.0 + 4.1 | 50.2 | ||
| Adam Miller | 6th | Ministry Of Air | 22.2 | 23.1 + 4.1 | 49.4 | ||
| Guy Billingham | 7th | Orbit T.C. | 22.6 | 22.9 + 3.9 | 49.4 | ||
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gauri Chopra | 1st | Loughton Flyers | 24.1 | 24.2 + 5.0 | 53.3 | ||
| Hayley Sharman | 2nd | Ipswich Four | 23.5 | 23.6 + 5.0 | 52.1 | ||
| Hayley Thompson | 3rd | Aero Kinetics | 24.5 | 22.5 + 5.0 | 52.0 | ||
| Ainee Foo | 4th | Flight T.C. | 23.3 | 23.3 + 4.7 | 51.3 | ||
| Lisa Howard | 5th | Storm T.C. | 23.6 | 22.6 + 5.0 | 51.2 | ||
| Alexandra Semon | 6th | Storm T.C. | 23.8 | 22.1 + 5.0 | 50.9 | ||
| Charlotte O'Mahoney | 7th | Cloud 9 Brentwood | 23.0 | 22.6 + 4.5 | 50.1 | ||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joshua Smith | 1st | Ipswich Four | 24.2 | 24.0 + 4.7 | 52.9 | ||
| Matthew Nugent | 2nd | Recoil-Twisters | 23.8 | 23.3 + 5.0 | 52.1 | ||
| James Warren | 3rd | Storm T.C. | 22.7 | 23.6 + 4.2 | 50.5 | ||
| Christopher Hall | 4th | Recoil-Twisters | 23.2 | 22.3 + 4.7 | 50.2 | ||
| Daniel Frost | 5th | Recoil-Twisters | 23.4 | 22.6 + 4.1 | 50.1 | ||
| Aaron Harding | 6th | Recoil-Twisters | 23.5 | 22.4 + 4.1 | 50.0 | ||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lauren Jones | 1st | Potton Saints | 24.7 | 24.8 + 4.1 | 53.6 | ||
| Charley O'Dell | 2nd | Ministry Of Air | 24.0 | 24.2 + 4.6 | 52.8 | ||
| Charlotte Wilkinson | 3rd | Ministry Of Air | 24.4 | 24.4 + 4.0 | 52.8 | ||
| Alexis Wilson | 4th | Team Tramp. Promotions | 23.7 | 23.8 + 4.0 | 51.5 | ||
| Katie Bozier | 5th | Zenith T.C. | 23.1 | 22.9 + 4.7 | 50.7 | ||
| Abigail Stow | 6th | Loughton Flyers | 23.2 | 22.6 + 4.6 | 50.4 | ||
| Rebecca Lynch | 7th | Ministry Of Air | 23.1 | 22.6 + 4.0 | 49.7 | ||
| Emma Preedy | 8th | Ministry Of Air | 23.0 | 23.6 + 3.0 | 49.6 | ||
| Laura O'Hanlon | 9th | Ipswich Four | 22.5 | 23.7 + 3.1 | 49.3 | ||
| Olivia Harries | 10th | Storm T.C. | 22.3 | 22.3 + 4.6 | 49.2 | ||
| Laura Roberts | 11th | Orbit T.C. | 22.3 | 22.9 + 3.7 | 48.9 | ||
| Gemma Davis | 12th | Ministry Of Air | 21.2 | 22.8 + 4.0 | 48.0 | ||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jake Penlington | 1st | Potton Saints | 22.6 | 23.6 + 3.0 | 49.2 | ||
| Nicky Ledwold | 2nd | Richards T.C. | 23.2 | 22.4 + 3.5 | 49.1 | ||
| Joshua Wheeler | 3rd | Orbit T.C. | 22.9 | 22.9 + 3.0 | 48.8 | ||
| William Readshaw | 4th | Flight T.C. | 22.7 | 22.9 + 3.0 | 48.6 | ||
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emi Giles | 1st | Zenith T.C. | 23.7 | 23.5 + 4.2 | 51.4 | ||
| Rosannamay Cannon | 2nd | Zenith T.C. | 24.1 | 24.0 + 2.9 | 51.0 | ||
| Bethany Norton | 3rd | Loughton Flyers | 23.5 | 22.0 + 4.7 | 50.2 | ||
| Francesca Osborn | 4th | Zenith T.C. | 23.7 | 23.6 + 2.9 | 50.2 | ||
| Emily Ball | 5th | Recoil-Twisters | 23.4 | 22.9 + 3.6 | 49.9 | ||
| Eleanor Clarke | 6th | Brentwood | 23.4 | 23.2 + 3.0 | 49.6 | ||
| Laura Cornish | 7th | Brentwood | 23.4 | 23.1 + 3.0 | 49.5 | ||
| Roisin O'Brien | 8th | Orbit T.C. | 23.1 | 23.4 + 2.7 | 49.2 | ||
| Samantha Mitchell | 9th | Recoil-Twisters | 23.0 | 22.4 + 3.6 | 49.0 | ||
| Polly Watson | 10th | Recoil-Twisters | 23.0 | 22.9 + 2.9 | 48.8 | ||
| Millie Ciciura | 11th | Orbit T.C. | 22.3 | 22.7 + 3.0 | 48.0 | ||
| Amelia O'Hanlon | 12th | Ipswich Four | 22.3 | 22.4 + 3.1 | 47.8 | ||
| Amy Collett | 13th | Ipswich Four | 22.3 | 21.9 + 3.0 | 47.2 | ||
| Georgina Doig | 14th | Ministry Of Air | 21.9 | 22.0 + 2.5 | 46.4 | ||
| Elizabeth Nicholls | 15th | Brentwood | 23.5 | 19.7 + 2.9 | 46.1 | ||
| Harriet King | 16th | Waveney Gymnastics | 22.8 | 19.2 + 3.6 | 45.6 | ||
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Lingel | 1st | Loughton Flyers | 24.6 | 23.1 + 4.5 | 52.2 | ||
| Caleb Bezzant | 2nd | Zenith T.C. | 24.5 | 23.7 + 3.0 | 51.2 | ||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellie Semon-Keene | 1st | Storm T.C. | 23.3 | 18.0 + 2.0 | 43.3 | ||
| Grade 3 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kensie Sherlock | 1st | Recoil-Twisters | 21.8 | 24.5 + 3.0 | 49.3 | ||
| Caitlin Houston | 2nd | Ipswich Four | 6.7 | 21.0 + 2.1 | 29.8 | ||
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Tom Hixon | 1st | Potton Saints | 22.7 | 23.0 + 2.5 | 48.2 | ||
| Aaron Keeble | 2nd | Ipswich Four | 22.9 | 20.2 + 3.0 | 46.1 | ||
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlotte Pocock | 1st | Richards T.C. | 23.7 | 23.1 + 3.5 | 50.3 | ||
| Nikola Kelly | 2nd | Brentwood | 23.1 | 23.7 + 2.5 | 49.3 | ||
| Lorna Kyan | 3rd | Richards T.C. | 23.3 | 23.4 + 2.5 | 49.2 | ||
| Jacqui Mordecai | 4th | Cambridge Cangeroos | 23.1 | 21.9 + 4.0 | 49.0 | ||
| Nia Gaut | 5th | Recoil-Twisters | 22.5 | 23.1 + 2.5 | 48.1 | ||
| Sarah Turner | 6th | Ministry Of Air | 14.0 | 20.0 + 3.5 | 37.5 | ||
| Katie Featherby | 7th | Richards T.C. | 13.6 | 17.2 + 2.0 | 32.8 | ||
| Maisie Holder | 8th | Recoil-Twisters | 0.0 | 0.0 | |||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Michael Sheff | 1st | Potton Saints | 22.0 | 22.7 + 3.3 | 48.0 | ||
| Aaron Simpson-Bean | 2nd | Storm T.C. | 22.8 | 22.2 + 2.5 | 47.5 | ||
| Nathan Jobe | 3rd | Recoil-Twisters | 22.6 | 21.4 + 2.9 | 46.9 | ||
| Robert Veares | 4th | Storm T.C. | 19.5 | 21.7 + 2.5 | 43.7 | ||
| Neil Palmer | 5th | Richards T.C. | 4.6 | 22.2 + 2.5 | 29.3 | ||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kayleigh Elbrow | 1st | Pegasus Trampoline Club | 23.4 | 23.8 + 4.0 | 51.2 | ||
| Chloe Morton | 2nd | Recoil-Twisters | 23.6 | 22.6 + 3.6 | 49.8 | ||
| Charlotte Robinson | 3rd | Ministry Of Air | 23.0 | 22.7 + 3.4 | 49.1 | ||
| Eleanor Law | 4th | Brentwood | 23.7 | 22.9 + 2.5 | 49.1 | ||
| Emma Ramsey | 5th | Potton Saints | 23.3 | 23.2 + 2.5 | 49.0 | ||
| Louisa Hunt | 6th | Pegasus Trampoline Club | 23.1 | 21.7 + 4.0 | 48.8 | ||
| Emma Frost | 7th | Recoil-Twisters | 21.2 | 23.9 + 3.0 | 48.1 | ||
| Claire Scofield | 8th | Cambridge Cangeroos | 21.6 | 22.2 + 2.5 | 46.3 | ||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Altay Erol | 1st | Brentwood | 24.4 | 24.3 + 2.2 | 50.9 | ||
| Casey Watkins | 2nd | Waveney Gymnastics | 22.7 | 22.2 + 3.5 | 48.4 | ||
| Benjamin Westall | 3rd | Hi-Tension | 21.8 | 21.6 + 3.0 | 46.4 | ||
| Christopher Mimms | 4th | Ipswich Four | 6.3 | 21.6 + 2.2 | 30.1 | ||
| Jack Collett | 5th | Ipswich Four | 21.5 | 6.1 + 1.1 | 28.7 | ||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Maxine Rivers | 1st | Pegasus Trampoline Club | 23.1 | 24.0 + 3.5 | 50.6 | ||
| Jessica Impson Davey | 2nd | Ministry Of Air | 23.6 | 23.5 + 3.0 | 50.1 | ||
| Sophia Berry | 3rd | Comberton Tiggers | 23.7 | 22.9 + 3.5 | 50.1 | ||
| Georgina Mowles | 4th | Pegasus Trampoline Club | 23.4 | 23.0 + 3.5 | 49.9 | ||
| Charlotte George | 5th | Pegasus Trampoline Club | 23.3 | 23.5 + 3.0 | 49.8 | ||
| Jasmine Parsison | 6th | Comberton Tiggers | 23.4 | 23.0 + 3.0 | 49.4 | ||
| Emmie Cook | 7th | Hi-Tension | 23.0 | 23.0 + 2.9 | 48.9 | ||
| Rhianon Owen | 8th | Orbit T.C. | 23.1 | 22.7 + 3.0 | 48.8 | ||
| Grace Francis | 9th | Recoil-Twisters | 22.8 | 22.7 + 3.0 | 48.5 | ||
| Jo Armitage | 10th | Orbit T.C. | 22.8 | 22.6 + 3.0 | 48.4 | ||
| Charlotte Horne | 11th | Comberton Tiggers | 23.0 | 23.0 + 2.4 | 48.4 | ||
| Reanne Hopgood | 12th | Recoil-Twisters | 23.3 | 22.5 + 2.6 | 48.4 | ||
| Lina Salerno | 13th | Aero Kinetics | 23.2 | 22.9 + 2.2 | 48.3 | ||
| Lydia Barton | 14th | Ministry Of Air | 22.4 | 22.8 + 3.0 | 48.2 | ||
| Emma Brennan | 15th | Recoil-Twisters | 22.6 | 22.7 + 2.9 | 48.2 | ||
| Georgia Knight | 16th | Storm T.C. | 22.9 | 22.6 + 2.6 | 48.1 | ||
| Johanna Withington | 17th | Comber | 22.9 | 22.6 + 2.4 | 47.9 | ||
| Annie Gregory | 18th | Comberton Tiggers | 23.2 | 22.2 + 2.4 | 47.8 | ||
| Sophie Lynch | 19th | Ipswich Four | 22.4 | 22.1 + 3.0 | 47.5 | ||
| Sophie Housden | 20th | Comberton Tiggers | 22.4 | 22.0 + 2.9 | 47.3 | ||
| Davina Majeethia | 21st | Ministry Of Air | 22.6 | 21.6 + 3.0 | 47.2 | ||
| Katie Farnsworth | 22nd | Brentwood | 22.8 | 22.2 + 2.2 | 47.2 | ||
| Charlotte Peck | 23rd | Hi-Tension | 22.3 | 21.7 + 2.9 | 46.9 | ||
| Ho Kwan Chick | 24th | Orbit T.C. | 22.1 | 22.4 + 1.8 | 46.3 | ||
| Sophie Lane | 25th | Richards T.C. | 21.6 | 21.9 + 2.2 | 45.7 | ||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Leagus | 1st | Flight T.C. | 23.6 | 23.5 + 2.2 | 49.3 | ||
| Stephen Chilver | 2nd | Ipswich Four | 22.4 | 22.7 + 2.4 | 47.5 | ||
| Naydn Bahnam | 3rd | Aero Kinetics | 22.2 | 22.5 + 2.1 | 46.8 | ||
| George Parry | 4th | Recoil-Twisters | 22.3 | 19.5 + 3.0 | 44.8 | ||
| James Horsley | 5th | Waveney Gymnastics | 4.6 | 4.6 | |||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alice Bevan | 1st | Ipswich Four | 23.5 | 23.0 + 3.0 | 49.5 | ||
| Daisy Jay | 2nd | Recoil-Twisters | 23.4 | 22.5 + 3.0 | 48.9 | ||
| Chrissie Law | 3rd | Brentwood | 23.9 | 22.0 + 2.9 | 48.8 | ||
| Daisy Edwards | 4th | Orbit T.C. | 23.1 | 23.5 + 1.5 | 48.1 | ||
| Amy Large | 5th | Ipswich Four | 23.0 | 22.8 + 2.2 | 48.0 | ||
| Charlotte Wastell | 6th | Hi-Tension | 22.3 | 22.6 + 2.9 | 47.8 | ||
| Lauren Letch | 7th | Zenith T.C. | 22.7 | 21.3 + 3.5 | 47.5 | ||
| Georgia Foster | 7th | Ministry Of Air | 23.0 | 21.6 + 2.9 | 47.5 | ||
| Jessica Fox | 9th | Potton Saints | 22.3 | 22.1 + 2.9 | 47.3 | ||
| Donna Clark | 10th | Ipswich Four | 23.6 | 20.5 + 3.2 | 47.3 | ||
| Catherine Southard | 11th | Potton Saints | 21.9 | 22.9 + 2.2 | 47.0 | ||
| Kirsten Ward | 12th | Loughton Flyers | 21.7 | 22.1 + 3.0 | 46.8 | ||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lewis Wheeler | 1st | Orbit T.C. | 22.6 | 23.2 + 2.0 | 47.8 | ||
| Tom Stead | 2nd | Potton Saints | 4.8 | 21.3 + 1.5 | 27.6 | ||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Witchell | 1st | Loughton Flyers | 23.2 | 21.4 + 3.4 | 48.0 | ||
| Harriet Gill | 2nd | Brentwood | 22.9 | 22.4 + 2.0 | 47.3 | ||
| Emma Parry | 3rd | Recoil-Twisters | 22.3 | 22.4 + 2.2 | 46.9 | ||
| Sarah Lock | 4th | Zenith T.C. | 15.8 | 23.2 + 2.1 | 41.1 | ||
| Grade 5 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Gardiner | 1st | Ipswich Four | 20.5 | 21.1 + 1.6 | 43.2 | ||
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kelly Page | 1st | Richards T.C. | 22.5 | 22.6 + 1.5 | 46.6 | ||
| Katherine Crone | 2nd | Richards T.C. | 19.8 | 22.5 + 1.6 | 43.9 | ||
| Clair Barber | 3rd | Storm T.C. | 18.8 | 21.5 + 1.7 | 42.0 | ||
| Laura Smyth | 4th | Westcliff Trampoline Club | 22.5 | 15.6 + 1.9 | 40.0 | ||
| Claire Watt | 5th | Ipswich Four | 21.8 | 15.2 + 0.8 | 37.8 | ||
| Faye Harper | 6th | Richards T.C. | 0.0 | 22.8 + 1.6 | 24.4 | ||
| Grade 5 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Michael Williams | 1st | Cloud 9 Brentwood | 20.6 | 21.7 + 1.6 | 43.9 | ||
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Tiffany Mische | 1st | Recoil-Twisters | 23.4 | 23.9 + 2.6 | 49.9 | ||
| Sophie Bown | 2nd | Ministry Of Air | 21.9 | 21.2 + 2.5 | 45.6 | ||
| Kym Austin | 3rd | Ipswich Four | 21.5 | 22.3 + 1.7 | 45.5 | ||
| Kerry Sayer | 4th | Cambridge Cangeroos | 21.5 | 21.4 + 1.6 | 44.5 | ||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Richard Johnson | 1st | Thurrock Kestrels | 23.0 | 23.1 + 1.5 | 47.6 | ||
| Alex Swinnerton | 2nd | Thurrock Kestrels | 22.6 | 22.8 + 1.5 | 46.9 | ||
| Cameron Fullerton | 3rd | Cambridge Cangeroos | 22.2 | 21.9 + 1.5 | 45.6 | ||
| Max Fagelman | 4th | Cambridge Cangeroos | 21.5 | 22.0 + 2.0 | 45.5 | ||
| Joseph Chandler | 5th | Cambridge Cangeroos | 20.5 | 22.9 + 1.5 | 44.9 | ||
| Michael Keelin | 6th | Cambridge Cangeroos | 21.9 | 21.2 + 1.5 | 44.6 | ||
| Anthony Evans | 7th | Thurrock Kestrels | 20.7 | 22.4 + 1.2 | 44.3 | ||
| Phillip Birch | 8th | Recoil-Twisters | 22.6 | 15.9 + 0.8 | 39.3 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Claudia Edwards | 1st | Loughton Flyers | 23.2 | 23.5 + 1.9 | 48.6 | ||
| Isabella Thomson | 2nd | Comber | 23.6 | 22.9 + 2.1 | 48.6 | ||
| Courtney Jackson | 3rd | Thurrock Kestrels | 22.7 | 24.2 + 1.2 | 48.1 | ||
| Louise Ashenden | 4th | Ministry Of Air | 22.8 | 23.1 + 2.2 | 48.1 | ||
| Dinika Daisley | 5th | Thurrock Kestrels | 23.1 | 22.9 + 1.5 | 47.5 | ||
| Daisy Longden | 6th | Ministry Of Air | 22.7 | 21.8 + 2.1 | 46.6 | ||
| Hannah Livett | 7th | Ministry Of Air | 22.5 | 21.8 + 2.1 | 46.4 | ||
| Sarah Brennan | 8th | Comber | 22.0 | 22.3 + 1.5 | 45.8 | ||
| Lauren Thompson | 9th | Aero Kinetics | 22.0 | 21.9 + 1.5 | 45.4 | ||
| Imogen Howard | 10th | Cambridge Cangeroos | 21.7 | 22.1 + 1.5 | 45.3 | ||
| Jakki Anderson | 11th | Richards T.C. | 21.1 | 19.2 + 2.0 | 42.3 | ||
| Charlotte Bower | 12th | Ministry Of Air | 22.2 | 18.2 + 1.0 | 41.4 | ||
| Serena Ford | 13th | Cambridge Cangeroos | 1.2 | 21.2 + 1.5 | 23.9 | ||
| Rebecca Hurry | 14th | Comber | 21.8 | 0.0 + 0.0 | 21.8 | ||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Wesley Pearson | 1st | Flight T.C. | 23.2 | 21.3 + 2.1 | 46.6 | ||
| Casey Barr | 2nd | Flight T.C. | 22.7 | 22.2 + 1.5 | 46.4 | ||
| Robbie Wood | 3rd | Recoil-Twisters | 21.3 | 21.1 + 1.6 | 44.0 | ||
| Ashley Page | 4th | Ipswich Four | 20.3 | 20.7 + 1.5 | 42.5 | ||
| Tom Whipps | 5th | Storm T.C. | 18.7 | 18.7 + 1.0 | 38.4 | ||
| Ben Wilson | 6th | Richards T.C. | 0.0 | 21.1 + 2.1 | 23.2 | ||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Jeffreys | 1st | Flight T.C. | 23.8 | 24.0 + 1.5 | 49.3 | ||
| Fenn Ireland | 2nd | Flight T.C. | 23.8 | 23.3 + 1.5 | 48.6 | ||
| Kerrie Brennan | 3rd | Recoil-Twisters | 23.3 | 23.7 + 1.5 | 48.5 | ||
| Natalie Jones | 4th | Hi-Tension | 23.6 | 23.3 + 1.5 | 48.4 | ||
| Rachel Green | 5th | Loughton Flyers | 21.9 | 22.0 + 3.0 | 46.9 | ||
| Charlotte Hussey | 6th | Brentwood | 22.6 | 22.0 + 1.5 | 46.1 | ||
| Sarah Herbert | 7th | Brentwood | 22.5 | 22.0 + 1.5 | 46.0 | ||
| Jasmine Fox | 8th | Ipswich Four | 22.9 | 21.0 + 1.5 | 45.4 | ||
| Grace Parish | 9th | Comber | 21.3 | 22.5 + 1.5 | 45.3 | ||
| Aimee Baker | 10th | Brentwood | 21.2 | 22.3 + 1.5 | 45.0 | ||
| Laura Maclean | 11th | Ministry Of Air | 18.7 | 21.3 + 2.2 | 42.2 | ||
| Esther Hodson | 12th | Ministry Of Air | 15.7 | 21.8 + 2.1 | 39.6 | ||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jamie Cook | 1st | Hi-Tension | 23.1 | 23.3 + 1.3 | 47.7 | ||
| Elliot Moulder | 2nd | Orbit T.C. | 23.2 | 22.8 + 1.2 | 47.2 | ||
| Chilli Tyson | 3rd | Ipswich Four | 22.0 | 20.9 + 1.5 | 44.4 | ||
| Jonathan Readshaw | 4th | Flight T.C. | 22.0 | 19.3 + 0.7 | 42.0 | ||
| Christopher Nichols | 5th | Brentwood | 14.7 | 20.3 + 1.3 | 36.3 | ||
| Jason Mitchell | 6th | Recoil-Twisters | 12.6 | 22.0 + 1.2 | 35.8 | ||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lila Foo | 1st | Flight T.C. | 24.3 | 23.9 + 1.3 | 49.5 | ||
| Nicole Whitchurch | 2nd | Orbit T.C. | 24.2 | 22.7 + 1.8 | 48.7 | ||
| Emma Neil | 3rd | Loughton Flyers | 23.5 | 23.9 + 1.0 | 48.4 | ||
| Maddie Churchman | 4th | Richards T.C. | 23.3 | 23.1 + 1.2 | 47.6 | ||
| Ellie Hay | 5th | Recoil-Twisters | 23.5 | 22.6 + 1.2 | 47.3 | ||
| Rebecca Page | 6th | Comberton Tiggers | 22.9 | 22.9 + 1.2 | 47.0 | ||
| Hannah Bailey | 7th | Hi-Tension | 21.4 | 23.8 + 1.2 | 46.4 | ||
| Taylor Ball | 8th | Ipswich Four | 23.3 | 21.5 + 1.6 | 46.4 | ||
| Katie Whiffin | 9th | Loughton Flyers | 22.0 | 22.8 + 1.1 | 45.9 | ||
| Sophie Baker | 10th | Brentwood | 22.4 | 22.3 + 1.2 | 45.9 | ||
| Lauren Sadler | 11th | Ipswich Four | 21.9 | 22.3 + 1.2 | 45.4 | ||
| April Williams | 12th | Cloud 9 Brentwood | 22.2 | 21.8 + 1.2 | 45.2 | ||
| Lauren Willis | 13th | Westcliff Trampoline Club | 22.1 | 21.8 + 1.2 | 45.1 | ||
| Stephanie Stubbs | 14th | Potton Saints | 20.2 | 22.8 + 1.2 | 44.2 | ||
| Eleanor Fish | 15th | Cambridge Cangeroos | 21.2 | 21.0 + 1.2 | 43.4 | ||
| Harriet Grigg | 16th | Hi-Tension | 18.8 | 22.5 + 1.6 | 42.9 | ||
| Jordan Winter | 17th | Comberton Tiggers | 17.2 | 24.0 + 1.2 | 42.4 | ||
| Coral Pillar | 18th | Ipswich Four | 17.8 | 22.5 + 0.7 | 41.0 | ||
| Charlotte Smart | 19th | Richards T.C. | 18.3 | 20.8 + 1.2 | 40.3 | ||
| Eleanor O'Hanlon | 20th | Ipswich Four | 21.6 | 16.8 + 0.7 | 39.1 | ||
| Cara Wright | 21st | Ipswich Four | 21.0 | 16.6 + 0.7 | 38.3 | ||
| Natalia Laverty | 22nd | Cambridge Cangeroos | 14.4 | 21.8 + 1.2 | 37.4 | ||
| Poppy Daisley | 23rd | Thurrock Kestrels | 21.4 | 14.7 + 0.5 | 36.6 | ||
| Beth Williams | 24th | Cloud 9 Brentwood | 15.7 | 16.7 + 0.7 | 33.1 | ||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Josh Austin-Thomas | 1st | Ipswich Four | 21.2 | 20.1 + 1.2 | 42.5 | ||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lucy Bevan | 1st | Ipswich Four | 23.9 | 22.7 + 1.2 | 47.8 | ||
[see also Results Archive ]