Grade 3 - 5 Eastern June 2007 - Harlow Sports Centre, Harlow
| National Grading Competition 17th Jun 2007 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrew King | 1st | Ministry Of Air | 23.0 | 23.0 + 3.9 | 49.9 | 20.3 + 4.6 | 74.8 |
| Aaron Keeble | 2nd | Ipswich Four | 21.8 | 20.8 + 5.0 | 47.6 | 17.1 + 3.8 | 68.5 |
| Luke Driver | 3rd | Ministry Of Air | 21.0 | 16.4 + 3.8 | 41.2 | ||
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kirsti Reeder | 1st | Loughton Flyers | 23.5 | 24.2 + 4.7 | 52.4 | 23.5 + 4.7 | 80.6 |
| Justine Padgham | 2nd | Team Twisters | 23.0 | 22.8 + 5.0 | 50.8 | 23.4 + 5.0 | 79.2 |
| Fern Horseman | 3rd | Ipswich Four | 23.2 | 22.9 + 5.0 | 51.1 | 22.1 + 5.0 | 78.2 |
| Katie Winwood | 4th | Pegasus Trampoline Club | 22.5 | 21.9 + 5.0 | 49.4 | 22.6 + 5.0 | 77.0 |
| Emma Frost | 5th | Team Twisters | 22.3 | 21.9 + 4.5 | 48.7 | 22.5 + 4.5 | 75.7 |
| Laura Shapiro | 6th | Cambridge Cangeroos | 21.4 | 21.7 + 4.1 | 47.2 | 20.8 + 3.7 | 71.7 |
| Caroline Lake | 7th | Dragons T.C. | 21.7 | 22.2 + 3.2 | 47.1 | ||
| Louisa Hunt | 7th | Pegasus Trampoline Club | 20.8 | 21.6 + 4.7 | 47.1 | ||
| Lorna Kyan | 9th | Richards T.C. | 20.2 | 17.6 + 3.5 | 41.3 | ||
| Claire Skinner | W/D | Team Twisters | |||||
| Sarah Turner | W/D | Ministry Of Air | |||||
| Grade 3 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Aaron Sheehan | 1st | Ministry Of Air | 24.0 | 24.3 + 5.0 | 53.3 | 23.3 + 5.0 | 81.6 |
| Altay Erol | 2nd | Brentwood | 23.1 | 23.8 + 4.0 | 50.9 | 23.5 + 4.0 | 78.4 |
| Adam Miller | 3rd | Ministry Of Air | 22.4 | 22.9 + 4.5 | 49.8 | 21.4 + 4.5 | 75.7 |
| Casey Watkins | 4th | Waveney Gymnastics | 21.9 | 21.9 + 3.9 | 47.7 | 20.8 + 3.9 | 72.4 |
| Tim Lord | 5th | Sprung Loaded | 8.6 | 16.9 + 4.5 | 30.0 | ||
| Joshua Smith | W/D | Ipswich Four | |||||
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Maxine Rivers | 1st | Pegasus Trampoline Club | 23.4 | 23.5 + 5.0 | 51.9 | 22.8 + 5.0 | 79.7 |
| Hayley Sharman | 2nd | Hi-Tension | 22.8 | 22.5 + 5.0 | 50.3 | 22.7 + 5.0 | 78.0 |
| Jessica Pearce | 3rd | Levitation | 22.3 | 22.1 + 5.0 | 49.4 | 22.5 + 5.0 | 76.9 |
| Alice Brunning | 4th | Hi-Tension | 22.6 | 22.3 + 3.9 | 48.8 | 23.1 + 3.9 | 75.8 |
| Lizzie Mercer | 5th | Richards T.C. | 22.4 | 22.2 + 4.1 | 48.7 | 21.9 + 4.1 | 74.7 |
| Jasmine Sharpe | 6th | Hi-Tension | 21.6 | 22.1 + 4.1 | 47.8 | 21.5 + 4.1 | 73.4 |
| Gemma Davis | 7th | Ministry Of Air | 20.8 | 20.4 + 4.4 | 45.6 | 21.6 + 4.4 | 71.6 |
| Charlotte Robinson | 8th | Ministry Of Air | 22.0 | 16.0 + 4.3 | 42.3 | ||
| Chloe Morton | 9th | Team Twisters | 14.1 | 20.9 + 3.7 | 38.7 | ||
| Aly Ford | 10th | Ipswich Four | 22.0 | 9.8 + 2.4 | 34.2 | ||
| Claire Mason | W/D | Waveney Gymnastics | |||||
| Paige Maranian | W/D | Richards T.C. | |||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Frost | 1st | Team Twisters | 22.9 | 21.5 + 5.0 | 49.4 | 21.9 + 5.0 | 76.3 |
| George Parry | 2nd | Team Twisters | 21.6 | 22.2 + 4.0 | 47.8 | 21.6 + 4.0 | 73.4 |
| Jake Gardiner | 3rd | Team Twisters | 20.3 | 19.4 + 4.6 | 44.3 | 21.9 + 4.6 | 70.8 |
| Matthew Leagus | 4th | Flight T.C. | 20.7 | 20.5 + 2.9 | 44.1 | ||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chrissie Law | 1st | Brentwood | 23.2 | 22.9 + 4.7 | 50.8 | 23.0 + 4.7 | 78.5 |
| Alice Bevan | 2nd | Ipswich Four | 21.9 | 21.6 + 4.1 | 47.6 | 22.6 + 4.1 | 74.3 |
| Elizabeth Nicholls | 3rd | Brentwood | 21.5 | 23.1 + 3.1 | 47.7 | 22.7 + 3.1 | 73.5 |
| Abigail Stow | 3rd | Loughton Flyers | 21.1 | 21.2 + 4.6 | 46.9 | 22.0 + 4.6 | 73.5 |
| Sophie Lynch | 5th | Ipswich Four | 20.9 | 21.7 + 4.0 | 46.6 | 21.5 + 4.1 | 72.2 |
| Kirsten Ward | 6th | Loughton Flyers | 21.3 | 20.3 + 4.7 | 46.3 | 20.6 + 4.7 | 71.6 |
| Amelia O'Hanlon | 7th | Ipswich Four | 21.2 | 20.8 + 3.6 | 45.6 | 22.3 + 3.6 | 71.5 |
| Jessica Impson Davey | 8th | Ministry Of Air | 21.9 | 21.2 + 3.4 | 46.5 | 20.8 + 4.0 | 71.3 |
| Katie Leaning | 9th | Team Twisters | 21.0 | 21.3 + 2.9 | 45.2 | ||
| Daisy Pegrum | 10th | Loughton Flyers | 19.7 | 21.0 + 4.1 | 44.8 | ||
| Sophia Berry | 11th | Comberton Tiggers | 11.1 | 11.1 | |||
| Caitlin Leydon | W/D | Ipswich Four | |||||
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah McCann | 1st | Brentwood | 23.1 | 23.2 + 4.1 | 50.4 | 22.3 + 4.1 | 76.8 |
| Charlotte Webb | 2nd | Pegasus Trampoline Club | 22.7 | 21.9 + 4.1 | 48.7 | 22.1 + 4.1 | 74.9 |
| Molly Hurford | 3rd | Ministry Of Air | 22.9 | 22.5 + 2.9 | 48.3 | 23.1 + 2.9 | 74.3 |
| Polly Watson | 4th | Team Twisters | 22.8 | 21.6 + 3.5 | 47.9 | 21.8 + 3.5 | 73.2 |
| Katie McKenna | 5th | Comberton Tiggers | 22.6 | 21.8 + 2.9 | 47.3 | 22.9 + 2.9 | 73.1 |
| Sophie Perks | 6th | Richards T.C. | 22.7 | 21.6 + 3.6 | 47.9 | 21.0 + 3.6 | 72.5 |
| Donna Clark | 7th | Ipswich Four | 22.7 | 21.8 + 3.3 | 47.8 | 21.2 + 3.3 | 72.3 |
| Amelia Sumun | 8th | Team Twisters | 21.6 | 22.3 + 3.0 | 46.9 | 22.3 + 3.0 | 72.2 |
| Georgia Russell | 9th | Ipswich Four | 21.8 | 21.8 + 3.0 | 46.6 | ||
| Francesca Houston | 10th | Ipswich Four | 21.5 | 21.5 + 3.5 | 46.5 | ||
| Jessica Slade | 11th | Ipswich Four | 20.9 | 20.2 + 4.1 | 45.2 | ||
| Eleanor Clarke | 12th | Brentwood | 15.6 | 23.5 + 4.5 | 43.6 | ||
| Lila Foo | 13th | Flight T.C. | 21.1 | 18.7 + 2.3 | 42.1 | ||
| Rachel Green | W/D | Loughton Flyers | |||||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kensie Sherlock | 1st | Brentwood | 23.7 | 23.7 + 2.8 | 50.2 | 24.2 + 2.8 | 77.2 |
| Abigail Clarke | 2nd | Pegasus Trampoline Club | 21.9 | 21.3 + 2.9 | 46.1 | 21.3 + 2.9 | 70.3 |
| Alyssa Sumun | 3rd | Team Twisters | 21.9 | 12.7 + 1.8 | 36.4 | ||
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Newton-Finning | 1st | Team Twisters | 22.2 | 21.8 + 3.5 | 47.5 | 21.8 + 3.5 | 72.7 |
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lauren Bell | 1st | Sprung Loaded | 22.2 | 22.0 + 3.9 | 48.1 | 22.3 + 3.9 | 74.3 |
| Jo Collins | 2nd | Richards T.C. | 21.6 | 22.2 + 3.5 | 47.3 | 22.0 + 3.5 | 72.8 |
| Nicki Uglow | 3rd | Apex Harlow | 20.7 | 21.9 + 2.4 | 45.0 | 20.1 + 1.4 | 66.5 |
| Emily Felsted | 4th | Team Twisters | 18.9 | 22.1 + 3.7 | 44.7 | ||
| Kerry Sayer | 5th | Cambridge Cangeroos | 21.5 | 20.1 + 2.9 | 44.5 | ||
| Gina Cornell | 6th | Dragons T.C. | 22.2 | 16.7 + 1.8 | 40.7 | ||
| Jacqui Mordecai | W/D | Cambridge Cangeroos | |||||
| Lucy Jay | W/D | Flight T.C. | |||||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Richard Johnson | 1st | Thurrock Kestrels | 22.7 | 22.8 + 3.9 | 49.4 | 22.4 + 3.9 | 75.7 |
| Lewis Cox | 2nd | Flight T.C. | 22.0 | 21.9 + 2.2 | 46.1 | ||
| David Lyons | W/D | Alpha T.C. | |||||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Abbie Smith | 1st | Levitation | 21.6 | 22.2 + 3.8 | 47.6 | 22.0 + 3.9 | 73.5 |
| Johanna Withington | 2nd | Comberton Tiggers | 21.5 | 21.6 + 2.9 | 46.0 | 21.9 + 2.9 | 70.8 |
| Helen Moss | 3rd | Cambridge Cangeroos | 20.6 | 22.0 + 2.5 | 45.0 | ||
| Sophie Bown | 4th | Ministry Of Air | 20.5 | 19.8 + 3.8 | 44.0 | ||
| Rebecca Edwards | 5th | Team Twisters | 1.5 | 1.5 | |||
| Kym Austin | W/D | Ipswich Four | |||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kyran Rose | 1st | Flight T.C. | 22.9 | 21.9 + 3.0 | 47.8 | 22.5 + 3.0 | 73.3 |
| Casey Barr | 2nd | Flight T.C. | 23.0 | 22.7 + 2.2 | 47.8 | 22.9 + 2.2 | 72.9 |
| Ben Robinson | 3rd | Dragons T.C. | 21.8 | 21.4 + 3.5 | 46.7 | 21.4 + 3.5 | 71.6 |
| Wesley Pearson | 4th | Flight T.C. | 22.2 | 21.8 + 3.0 | 47.0 | 22.5 + 2.1 | 71.5 |
| Adam Sawyer | 5th | Alpha T.C. | 21.9 | 21.8 + 3.0 | 46.7 | 21.2 + 3.5 | 71.3 |
| Max Fagelman | 6th | Cambridge Cangeroos | 21.4 | 21.1 + 3.5 | 46.0 | 20.5 + 2.6 | 69.1 |
| Jack Bastin | 7th | Alpha T.C. | 21.6 | 21.4 + 3.5 | 46.6 | 6.0 + 1.7 | 54.2 |
| Minns Christopher | 8th | Ipswich Four | 22.6 | 21.0 + 2.9 | 46.5 | ||
| Ben Wilson | 9th | Sprung Loaded | 22.1 | 20.3 + 2.9 | 45.2 | ||
| Edward Clague | W/D | Alpha T.C. | |||||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Decruz | 1st | Team Twisters | 22.6 | 22.9 + 3.0 | 48.5 | 22.2 + 3.0 | 73.8 |
| Amy Jefferys | 2nd | Flight T.C. | 22.8 | 21.4 + 3.0 | 47.2 | 21.6 + 3.1 | 71.9 |
| Sophie Housden | 3rd | Cambridge Cangeroos | 21.9 | 22.1 + 3.5 | 47.5 | 20.3 + 3.5 | 71.3 |
| Daisy Longden | 4th | Ministry Of Air | 22.2 | 22.0 + 2.2 | 46.4 | 22.6 + 2.2 | 71.2 |
| Christie McKeown | 5th | Wymondham Kangaroos | 22.2 | 21.0 + 3.5 | 46.7 | 21.0 + 3.5 | 71.2 |
| Paige Tucker | 6th | Comberton Tiggers | 22.1 | 22.2 + 2.4 | 46.7 | 22.1 + 2.4 | 71.1 |
| Lauren Wylie | 7th | Brentwood | 21.7 | 22.0 + 2.2 | 45.9 | 22.1 + 2.2 | 70.2 |
| Caitlin Leydon | 8th | Ipswich Four | 21.9 | 21.1 + 3.5 | 46.5 | 6.6 + 1.1 | 54.2 |
| Jessica Hayward-Taylor | 9th | Team Twisters | 22.1 | 21.6 + 2.2 | 45.9 | ||
| Eleanor Broome | 10th | Team Twisters | 21.5 | 22.2 + 2.1 | 45.8 | ||
| Loome Naomi | 11th | Wymondham Kangaroos | 23.1 | 19.8 + 2.6 | 45.5 | ||
| Hannah Manning | 12th | Ipswich Four | 21.7 | 21.3 + 2.2 | 45.2 | ||
| Abbie McGlennon | W/D | Comberton Tiggers | |||||
| Bethany Ward | W/D | Team Twisters | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Philip Norton | 1st | Ministry Of Air | 23.1 | 22.2 + 2.2 | 47.5 | 22.6 + 2.2 | 72.3 |
| Kallum Sherlock | 2nd | Brentwood | 22.2 | 22.1 + 2.2 | 46.5 | 21.9 + 2.2 | 70.6 |
| Jake Edwards | 3rd | Team Twisters | 20.8 | 21.1 + 2.8 | 44.7 | 16.8 + 2.3 | 63.8 |
| Levi Wheatley | 4th | Team Twisters | 21.1 | 21.0 + 2.2 | 44.2 | ||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Parry | 1st | Team Twisters | 21.6 | 22.0 + 2.9 | 46.5 | 21.7 + 2.9 | 71.1 |
| Harriet Gill | 2nd | Brentwood | 22.5 | 22.1 + 2.2 | 46.8 | 22.0 + 2.2 | 70.9 |
| Linzi Mirams | 3rd | Team Twisters | 21.9 | 21.9 + 2.2 | 46.0 | 22.6 + 2.1 | 70.7 |
| Eleanor Robinson | 4th | Dragons T.C. | 21.8 | 21.0 + 3.0 | 45.7 | 21.5 + 3.0 | 70.2 |
| Fenn Ireland | 5th | Flight T.C. | 22.8 | 22.8 + 2.0 | 47.6 | 21.9 + 0.2 | 69.7 |
| Lauren Sadler | 6th | Ipswich Four | 22.5 | 21.3 + 2.5 | 46.3 | ||
| Madeleine Leathely | 7th | Levitation | 20.4 | 21.0 + 2.2 | 43.6 | ||
| Pillar Coral | 8th | Ipswich Four | 4.5 | 21.3 + 2.9 | 28.7 | ||
| Emileigh Bridge | W/D | Team Twisters | |||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Graeme Ryan | 1st | Sprung Loaded | 22.7 | 22.4 + 2.4 | 47.4 | 4.2 + 0.5 | 52.2 |
| Joshua Austin-Thomas | 2nd | Ipswich Four | 20.8 | 20.7 + 2.1 | 43.6 | ||
| Adam Decruz | W/D | Team Twisters | |||||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rhianna Ward | 1st | Team Twisters | 22.3 | 22.2 + 2.1 | 46.6 | 20.6 + 2.1 | 69.3 |
| Tate Tucker | 2nd | Comberton Tiggers | 22.5 | 22.2 + 2.1 | 46.8 | 20.4 + 2.1 | 69.3 |
| Bethany Schroder | 3rd | Waveney Gymnastics | 21.8 | 21.7 + 3.0 | 46.5 | 18.9 + 3.0 | 68.4 |
| Sophie Clarke | 4th | Ipswich Four | 21.8 | 21.2 + 2.9 | 45.9 | 19.0 + 2.9 | 67.8 |
| Katie Reynolds | 5th | Comberton Tiggers | 21.4 | 22.1 + 2.3 | 45.8 | 19.2 + 2.3 | 67.3 |
| Jordan Keira Winter | 6th | Comberton Tiggers | 21.2 | 22.1 + 2.3 | 45.6 | 0.0 + 0.0 | 45.6 |
| Ellie Hay | 7th | Team Twisters | 21.5 | 21.9 + 2.1 | 45.5 | 0.0 + 0.0 | 45.5 |
| Jamie Gates | 8th | Loughton Flyers | 21.3 | 21.3 + 2.6 | 45.2 | 0.0 + 0.0 | 45.2 |
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie Macdonald | 1st | Loughton Flyers | 21.8 | 21.9 + 2.0 | 45.7 | ||
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Smyth | 1st | Westcliff Trampoline Club | 22.9 | 22.3 + 3.0 | 48.2 | ||
| Emma Simmonds | 2nd | Bramston Flyers | 22.4 | 22.7 + 1.6 | 46.7 | ||
| Hannah Good | 3rd | Dragons T.C. | 21.9 | 21.8 + 2.5 | 46.2 | ||
| Claire Watt | 4th | Ipswich Four | 21.3 | 21.6 + 1.6 | 44.5 | ||
| Claire Laing | W/D | Thurrock Kestrels | |||||
| Grade 5 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mark Hardiman | 1st | Brentwood | 22.0 | 22.2 + 2.0 | 46.2 | ||
| Spencer Bush | 2nd | Cambridge Cangeroos | 22.2 | 22.0 + 1.6 | 45.8 | ||
| Antony Evans | W/D | Thurrock Kestrels | |||||
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Debbie Widdick | 1st | Loughton Flyers | 21.9 | 21.7 + 1.7 | 45.3 | ||
| Holly Clancy | 2nd | Westcliff Trampoline Club | 21.5 | 21.1 + 1.9 | 44.5 | ||
| Emily Nicholls | 3rd | Levitation | 2.1 | 8.0 + 1.2 | 11.3 | ||
| Sarah Holmes | W/D | Team Twisters | |||||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joseph Lee | 1st | Hi-Tension | 22.6 | 22.0 + 2.3 | 46.9 | ||
| Cameron Fullerton | 2nd | Cambridge Cangeroos | 22.0 | 22.7 + 1.5 | 46.2 | ||
| Robert Riley | 3rd | Cambridge Cangeroos | 21.0 | 20.9 + 1.5 | 43.4 | ||
| Clinton Elmes | 4th | TotTastics T.C. | 20.9 | 20.7 + 1.5 | 43.1 | ||
| Ashley Jenkins | 5th | TotTastics T.C. | 20.6 | 20.9 + 1.5 | 43.0 | ||
| Harri Beasley | 6th | Cambridge Cangeroos | 20.6 | 20.3 + 1.5 | 42.4 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sian Lacey | 1st | Dragons T.C. | 23.4 | 19.7 + 2.4 | 45.5 | ||
| Janine Powell | 2nd | Westcliff Trampoline Club | 21.6 | 22.0 + 1.7 | 45.3 | ||
| Alanah Keeble | 3rd | TotTastics T.C. | 21.9 | 21.7 + 1.5 | 45.1 | ||
| Ellie Studd | 4th | Brentwood | 21.9 | 21.4 + 1.5 | 44.8 | ||
| Madeleine Knight | 5th | TotTastics T.C. | 21.1 | 21.1 + 1.5 | 43.7 | ||
| Amy Pillar | 6th | Ipswich Four | 20.4 | 17.9 + 1.5 | 39.8 | ||
| Tana Higgins | 7th | Bramston Flyers | 15.2 | 20.7 + 1.5 | 37.4 | ||
| Philippa Atkins | 8th | TotTastics T.C. | 0.0 | 20.6 + 1.2 | 21.8 | ||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sam Reynolds | 1st | Comberton Tiggers | 21.0 | 21.0 + 1.8 | 43.8 | ||
| Bradley Durrant | 2nd | Team Twisters | 21.1 | 21.2 + 1.5 | 43.8 | ||
| Jonas Rhodes | 3rd | TotTastics T.C. | 20.4 | 20.8 + 1.5 | 42.7 | ||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Olivia Saunders | 1st | Dragons T.C. | 22.9 | 22.4 + 2.3 | 47.6 | ||
| Harriet Grigg | 2nd | Flight T.C. | 22.7 | 22.2 + 1.6 | 46.5 | ||
| Amy Rayfield | 3rd | Richards T.C. | 22.4 | 21.8 + 2.0 | 46.2 | ||
| Hayley Gamble | 4th | Loughton Flyers | 22.3 | 22.0 + 1.6 | 45.9 | ||
| Emma Neil | 5th | Loughton Flyers | 22.1 | 21.5 + 2.1 | 45.7 | ||
| Lauren Willis | 6th | Westcliff Trampoline Club | 22.1 | 21.6 + 1.8 | 45.5 | ||
| Charlotte Hussey | 7th | Brentwood | 21.8 | 21.3 + 2.0 | 45.1 | ||
| Sarah Buisson | 8th | Comberton Tiggers | 21.4 | 21.5 + 1.5 | 44.4 | ||
| Lauren Beard | 9th | Flight T.C. | 21.1 | 21.7 + 1.5 | 44.3 | ||
| Lucy Jacobsen | 10th | Ipswich Four | 20.9 | 21.6 + 1.4 | 43.9 | ||
| Lauren Braithwaite | 11th | Wymondham Kangaroos | 21.0 | 20.8 + 1.5 | 43.3 | ||
| Jennifer Routledge | 12th | Team Twisters | 20.9 | 20.7 + 1.5 | 43.1 | ||
| Eleanor Fish | W/D | Cambridge Cangeroos | |||||
| Jade Phillips | W/D | TotTastics T.C. | |||||
| Jasmine Fox | W/D | Ipswich Four | |||||
| Lottie Ford | W/D | Ipswich Four | |||||
| Olivia Rowbotham | W/D | Comberton Tiggers | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlie Ames | 1st | Loughton Flyers | 22.0 | 22.3 + 1.6 | 45.9 | ||
| Matthew Teubes | 2nd | Loughton Flyers | 21.3 | 21.7 + 1.2 | 44.2 | ||
| Sam Rowbotham | 3rd | Comberton Tiggers | 20.9 | 21.4 + 1.2 | 43.5 | ||
| Bradley Durrant | W/D | Team Twisters | |||||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Eleanor O Hanlon | 1st | Ipswich Four | 23.0 | 22.5 + 1.6 | 47.1 | ||
| Hannah Bailey | 2nd | Hi-Tension | 23.7 | 20.8 + 1.3 | 45.8 | ||
| Kimberley Rayment | 3rd | TotTastics T.C. | 21.9 | 22.3 + 1.2 | 45.4 | ||
| Kim Harvey | 4th | Waveney Gymnastics | 22.2 | 21.8 + 1.2 | 45.2 | ||
| Lois Townley | 5th | Waveney Gymnastics | 21.6 | 22.0 + 1.6 | 45.2 | ||
| Shannon Phyo | 6th | Comberton Tiggers | 22.1 | 21.8 + 1.2 | 45.1 | ||
| Sophie Jones | 7th | Wymondham Kangaroos | 22.2 | 21.7 + 1.2 | 45.1 | ||
| Lucy Vandermark | 8th | Loughton Flyers | 21.9 | 21.2 + 1.5 | 44.6 | ||
| Alice Osborn-Nowell | 9th | Comberton Tiggers | 21.5 | 21.8 + 1.2 | 44.5 | ||
| Megan Ward | 10th | Waveney Gymnastics | 21.1 | 21.8 + 1.6 | 44.5 | ||
| Sarah Mathieson | 11th | Levitation | 21.7 | 21.2 + 1.6 | 44.5 | ||
| Brooke Osboure | 12th | Waveney Gymnastics | 21.1 | 21.6 + 0.9 | 43.6 | ||
| Lucy Bevan | 13th | Ipswich Four | 16.0 | 22.2 + 1.9 | 40.1 | ||
| Hannah Ambrose | 14th | Levitation | 18.4 | 17.6 + 0.7 | 36.7 | ||
| Grace Pike | 15th | Cambridge Cangeroos | 20.5 | 15.2 + 0.5 | 36.2 | ||
| Chelsea Clark | 16th | TotTastics T.C. | 18.0 | 14.4 + 0.5 | 32.9 | ||
| Lily-Mai Tsang | 17th | Levitation | 13.9 | 14.8 + 0.8 | 29.5 | ||
| Kristina McMahon | 18th | Comberton Tiggers | 1.9 | 21.1 + 1.1 | 24.1 | ||
| Bryonie Tye | W/D | Ipswich Four | |||||
| Rebecca Marin | W/D | Brentwood | |||||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Holmes | 1st | Apex Harlow | 21.9 | 20.8 + 1.7 | 44.4 | ||
| Benjamin Brennan | 2nd | Levitation | 20.5 | 20.2 + 1.2 | 41.9 | ||
| Blake Read | W/D | Ipswich Four | |||||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Josie Cooper | 1st | Levitation | 21.2 | 20.4 + 1.2 | 42.8 | ||
| Alice Hussey | 2nd | Brentwood | 20.5 | 20.2 + 1.2 | 41.9 | ||
| Milla Osborne | 3rd | Waveney Gymnastics | 1.8 | 20.9 + 0.8 | 23.5 | ||
[see also Results Archive ]