Welcome



Grade 3 - 4 Harlow, Essex, Oct. 2001.


Grade 3 - 4 [East];   14th Oct. 2001Round 1Round 2Round 3
O18 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Sarah ShillabeerMOA1 24.9 5.0 / 24.7 54.6 0.0 / 0.0 54.6
Emma MessageMOA2 24.3 5.0 / 24.2 53.5 0.0 / 0.0 53.5
Kerry TaylorMSL3 24.8 3.9 / 23.8 52.5 0.0 / 0.0 52.5
Geraldine SmythTWI4 23.4 3.4 / 23.7 50.5 0.0 / 0.0 50.5
Jean MilneORB W/D      
U18 Male Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
George KirbyAPX1 24.8 3.8 / 24.8 53.4 3.8 / 24.7 81.9
Jay WilkinsFLT2 24.0 5.0 / 22.2 51.2 5.0 / 23.7 79.9
Steven WymanREC W/D      
U18 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Carrie-Ann WilliamsonPHO1 26.5 5.0 / 26.7 58.2 4.7 / 26.9 89.8
Emily MakinsonFLT2 26.2 4.2 / 25.5 55.9 4.2 / 25.2 85.3
Charlotte BuckleyALP3 25.5 5.0 / 24.6 55.1 5.0 / 24.8 84.9
Vicky JarvisREC4 23.6 4.1 / 24.0 51.7 4.1 / 23.9 79.7
Victoria PughPEG4 23.6 4.4 / 23.5 51.5 4.4 / 23.8 79.7
Nicola WhiteSAL6 23.9 3.6 / 23.6 51.1 4.6 / 23.5 79.2
Laura SemonREC7 23.4 4.1 / 23.8 51.3 3.5 / 23.9 78.7
Hannah BarkerMOA8 19.1 4.1 / 23.8 47.0 3.4 / 23.6 74.0
Rhiannon DayMSL9 9.7 4.1 / 24.2 38.0  38.0
Kim PerrySAL10 24.5 1.2 / 4.9 30.6  30.6
Kirby PowellTTP W/D      
Sarah RomanoHIT W/D      
U15 Male Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Carl RogersFLT1 24.3 4.1 / 24.1 52.5 4.1 / 23.7 80.3
Alasdair MacraeBRF2 9.1 3.7 / 22.7 35.5 3.7 / 22.3 61.5
U15 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Charlotte RoomsSAL1 24.6 5.0 / 24.3 53.9 5.0 / 23.8 82.7
Rosie KirbyAPX2 25.0 3.6 / 25.0 53.6 3.3 / 24.5 81.4
Emily IrwinHIT3 25.2 4.1 / 24.6 53.9 3.5 / 23.6 81.0
Alex BowdenMOA4 23.8 4.5 / 24.2 52.5 4.5 / 23.8 80.8
Nikita AspinellTWI5 24.0 4.1 / 24.1 52.2 4.1 / 23.5 79.8
Alison CookLOU6 24.4 4.1 / 23.9 52.4 3.5 / 23.1 79.0
Ashley HookingsTTP7 23.9 3.0 / 24.5 51.4 3.0 / 24.5 78.9
Lauren PowellFLT8 22.7 3.0 / 23.6 49.3 3.6 / 23.8 76.7
Amy CookIP49 4.8 3.0 / 24.4 32.2 3.6 / 23.8 59.6
Justine PadghamREC10 23.5 3.5 / 23.4 50.4 0.0 / 0.0 50.4
U13 Male Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Jordan CornwallPFL1 4.8 4.1 / 24.3 33.2 4.1 / 23.4 60.7
U13 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Vanessa EltonSAL1 26.4 4.5 / 23.7 54.6 4.5 / 24.5 83.6
Nicola QuerinZEN2 23.7 4.5 / 24.2 52.4 4.5 / 23.7 80.6
Karen BettanyALP3 24.4 3.4 / 24.1 51.9 3.0 / 25.1 80.0
Laura GarnhamORB4 24.5 3.6 / 24.0 52.1 3.6 / 24.2 79.9
Grace KocksMOA5 23.8 4.2 / 23.3 51.3 4.1 / 23.4 78.8
Kayleigh BowermanTTP6 23.9 3.0 / 24.2 51.1 3.0 / 24.0 78.1
Sophie CuttsAPX7 23.8 3.0 / 24.3 51.1 3.0 / 23.9 78.0
Charlotte ParsonsSAL8 7.2 4.5 / 24.4 36.1 4.5 / 24.3 64.9
Nicola DrummondORB W/D      
U11 Female Grade 3Pos'nFormTariff / FormTotalTariff / FormTotal
Danielle GardinerREC1 24.9 3.0 / 24.3 52.2 3.0 / 24.6 79.8
Ainee FooFLT2 23.8 3.6 / 24.0 51.4 3.6 / 23.6 78.6
Natalie DoughtyPFL3 24.4 3.4 / 23.7 51.5 2.9 / 23.8 78.2
Hayley SharmanIP44 23.7 3.0 / 24.1 50.8 3.0 / 24.2 78.0
Jemma CaltecallORB5 24.8 3.0 / 22.5 50.3 3.0 / 24.3 77.6
Bethany ScottIP46 23.0 2.9 / 23.7 49.6 2.9 / 23.7 76.2
Corinne RussellORB7 23.8 3.0 / 24.0 50.8 2.4 / 17.8 71.0
Hannah BloodworthSAL8 8.8 3.5 / 22.7 35.0 4.1 / 23.3 62.4
Chelsea FountainREC W/D      
Emma FairREC W/D      
O18 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Anna ThrelfallMOA1 24.6 3.4 / 24.6 52.6 3.0 / 24.8 80.4
Emma BarrettPFL2 24.6 2.9 / 24.6 52.1 2.9 / 24.9 79.9
Martine WarwickPFL3 24.4 3.0 / 23.9 51.3 2.5 / 24.0 77.8
Gemma OliverZEN4 23.5 2.5 / 24.6 50.6 2.5 / 24.1 77.2
Joanne Hennessey REC5 23.2 3.7 / 24.6 51.5 3.7 / 21.1 76.3
Caroline MarriageAPX6 23.7 2.4 / 21.7 47.8 2.5 / 20.0 70.3
U18 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Keith BenhamREC1 24.2 4.0 / 24.9 53.1 0.0 / 0.0 53.1
Simon KingIP42 24.1 3.4 / 24.2 51.7 0.0 / 0.0 51.7
Tony WymanREC W/D      
U18 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Claire BettanyALP1 24.6 4.0 / 24.7 53.3 4.0 / 24.8 82.1
Jenna PeacockPFL2 24.5 4.0 / 24.4 52.9 4.0 / 24.6 81.5
Rebecca LumbLOU3 24.5 3.7 / 23.8 52.0 3.7 / 23.7 79.4
Emma HarrisAPX4 24.4 3.6 / 23.6 51.6 3.6 / 22.9 78.1
Claire LambertAPX5 24.3 2.8 / 23.7 50.8 2.8 / 23.8 77.4
Danielle TraceyTWI6 22.3 3.0 / 22.9 48.2 3.0 / 23.2 74.4
Christine O'BrienMOA7 2.2 2.5 / 23.4 28.1 4.0 / 22.8 54.9
Ashley GreenALP8 23.3 0.6 / 2.4 26.3 1.9 / 23.0 51.2
Becky NuttREC W/D      
Emily WilliamsREC W/D      
Natasha YoungAPX W/D      
U15 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Daniel PhillipsREC1 23.6 3.6 / 23.4 50.6 3.8 / 23.8 78.2
Darren RawlingsPFL2 23.8 3.5 / 23.6 50.9 3.5 / 23.7 78.1
Ryan WalkerAPX3 24.0 3.0 / 23.4 50.4 3.0 / 23.3 76.7
Adam ParsonsSAL4 2.0 2.1 / 22.5 26.6 2.1 / 20.6 49.3
Sam GourneyPFL W/D      
U15 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Stacey MacklinTWI1 24.8 3.4 / 24.4 52.6 3.4 / 25.4 81.4
Sophie SteelLOU2 24.9 2.6 / 25.4 52.9 2.6 / 24.7 80.2
Jennifer GreenTWI3 24.8 3.0 / 24.4 52.2 3.0 / 24.6 79.8
Celeidh MorrisonAPX3 24.3 3.6 / 24.2 52.1 3.6 / 24.1 79.8
Charlotte RobertsonBRE5 24.5 2.2 / 24.9 51.6 2.2 / 24.9 78.7
Keeley AdamsAPX5 24.2 3.0 / 23.8 51.0 3.0 / 24.7 78.7
Samantha RichellLOU7 24.5 2.6 / 24.5 51.6 2.6 / 24.4 78.6
Carli BaconCAS8 24.4 2.2 / 24.6 51.2 2.2 / 24.8 78.2
Erin JohnstonREC9 24.0 3.0 / 24.1 51.1 3.0 / 23.9 78.0
Gemma LuxfordREC10 24.5 3.0 / 23.2 50.7 2.2 / 24.4 77.3
Charlotte HayREC11 24.0 2.9 / 23.6 50.5  50.5
Samantha ClarkAPX12 23.8 2.7 / 23.9 50.4  50.4
Sarah WestleyAPG13 24.0 3.0 / 23.3 50.3  50.3
Sarah ParkerHIT14 23.7 3.6 / 22.9 50.2  50.2
Emily CarterHIT15 24.1 3.5 / 22.4 50.0  50.0
Louise ScrivenerREC16 23.7 2.2 / 24.0 49.9  49.9
Alison GarrudTWI 16 23.6 2.8 / 23.5 49.9   49.9
Elizabeth PughPEG18 24.0 2.3 / 15.9 42.2  42.2
Hannah WatsonAPG19 21.9 1.1 / 8.8 31.8  31.8
Gemma O'DellSAL W/D      
Sarah BorwickIP4 W/D      
Catherine CadmanREC W/D      
Felicity BroadPTS W/D      
Dionne CrispFLT W/D      
U13 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Tim PhillipsHIT1 25.3 3.0 / 22.8 51.1 3.0 / 24.1 78.2
Joe RawlingsPFL2 22.3 4.0 / 23.5 49.8 4.0 / 23.0 76.8
Matthew KingIP43 23.8 2.2 / 24.2 50.2 2.2 / 24.3 76.7
James CoxFLT4 22.8 2.2 / 23.3 48.3 2.2 / 23.3 73.8
U13 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Hannah AustinPFL1 26.2 4.0 / 25.4 55.6 4.0 / 24.6 84.2
Amy EverittHIT2 25.3 4.0 / 25.2 54.5 4.0 / 24.8 83.3
Lacey ClarkZEN3 25.2 4.0 / 24.0 53.2 4.0 / 24.4 81.6
Joanne HurrellSAL4 24.7 4.0 / 24.8 53.5 3.1 / 24.8 81.4
Kim OldhamSAL5 24.6 4.0 / 23.6 52.2 4.0 / 24.5 80.7
Kerry WallSAL5 24.7 4.0 / 23.9 52.6 4.0 / 24.1 80.7
Claire SquiresSAL7 24.8 4.0 / 23.6 52.4 3.5 / 23.5 79.4
Robyn WintonORB8 25.2 2.1 / 24.9 52.2 2.1 / 24.7 79.0
Courtney GleesonPFL9 24.9 2.9 / 23.6 51.4 2.9 / 23.8 78.1
Laura WoltonREC10 24.5 2.6 / 24.9 52.0 1.9 / 21.7 75.6
Ellis LangleyPFL11 24.3 4.0 / 22.9 51.2  51.2
Emily FelsteadTWI12 24.3 2.2 / 23.7 50.2  50.2
Rebecca GardinerREC13 24.2 2.4 / 23.1 49.7  49.7
Louise LargeSAL14 24.6 3.5 / 21.5 49.6  49.6
Sarah JollyIP415 23.6 3.5 / 22.3 49.4  49.4
Charlotte O'SheaMOA 16 22.5 2.2 / 24.6 49.3  49.3
Rebecca HarveyPEG17 24.5 2.5 / 22.2 49.2  49.2
Charlotte ImlachIP418 22.8 1.6 / 23.7 48.1  48.1
Laura BentleyALP19 24.4 2.7 / 20.0 47.1  47.1
Samantha JamesFLT20 11.7 2.2 / 23.8 37.7  37.7
Laura AtkinsonAPG21 23.0 1.3 / 13.0 37.3  37.3
Claire SimpsonIP422 4.2 1.3 / 24.2 29.7  29.7
Cara JohnstonREC23   2.0 / 23.9 25.9  25.9
Sarah CliffordREC W/D      
Sam LeanPOT W/D      
U11 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
James HallZEN1 24.7 2.1 / 24.2 51.0 2.1 / 24.5 77.6
Jonathan OwenFLT2 23.7 1.3 / 16.3 41.3 2.0 / 24.8 68.1
U11 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Lizzie MercerPTS1 23.9 2.0 / 24.0 49.9 2.0 / 24.3 76.2
Katherine HillHIT2 24.9 2.2 / 22.9 50.0 2.1 / 23.5 75.6
Della HallZEN3 23.6 2.1 / 23.6 49.3 2.1 / 23.9 75.3
Chelsea ElsdonBRE4 23.7 2.1 / 23.8 49.6 1.5 / 24.0 75.1
Laura PepperAPX5 23.3 2.2 / 23.0 48.5 2.2 / 23.1 73.8
Gemma PhillipsREC6 23.2 2.2 / 23.0 48.4 2.3 / 22.9 73.6
Yumi GilesZEN7 14.3 2.1 / 23.4 39.8 2.1 / 23.5 65.4
Kristi BurlingAPX8 9.1 2.6 / 23.3 35.0 2.6 / 23.4 61.0
Becky GentryAPX9 2.2 1.8 / 24.5 28.5 1.8 / 24.2 54.5
Rebecca EliadesREC W/D      
U9 Male Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Matthew SharmanIP41 23.9 3.5 / 23.2 50.6 3.5 / 23.6 77.7
Stephen PageAPX2 24.0 2.7 / 23.1 49.8 2.7 / 23.8 76.3
Jake GardinerREC3 23.5 2.3 / 23.8 49.6 2.3 / 23.6 75.5
Jake JollySAL4 16.3 1.5 / 4.1 21.9 4.0 / 22.9 48.8
William ReadshawFLT W/D      
Francis DraytonTTP W/D      
U9 Female Grade 4Pos'nFormTariff / FormTotalTariff / FormTotal
Natasha HolmeREC1 23.4 3.0 / 25.0 51.4 3.0 / 24.4 78.8
Chrissie BanwellPTS2 23.6 2.6 / 24.0 50.2 2.9 / 23.2 76.3
Maddison IllingworthTWI3 23.7 2.7 / 22.8 49.2 2.8 / 23.2 75.2
Sara KocksMOA4 23.4 2.5 / 23.1 49.0 1.9 / 23.1 74.0

[see also British Championships   -   World Championships ]