Grade 3 - 4 Harlow, Essex, Oct. 2001.
| Grade 3 - 4 [East]; 14th Oct. 2001 | Round 1 | Round 2 | Round 3 |
| O18 Female Grade 3 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Sarah Shillabeer | MOA | 1 | 24.9 | 5.0 / 24.7 | 54.6 | 0.0 / 0.0 | 54.6 |
| Emma Message | MOA | 2 | 24.3 | 5.0 / 24.2 | 53.5 | 0.0 / 0.0 | 53.5 |
| Kerry Taylor | MSL | 3 | 24.8 | 3.9 / 23.8 | 52.5 | 0.0 / 0.0 | 52.5 |
| Geraldine Smyth | TWI | 4 | 23.4 | 3.4 / 23.7 | 50.5 | 0.0 / 0.0 | 50.5 |
| Jean Milne | ORB | W/D | | | | | |
| U18 Male Grade 3 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| George Kirby | APX | 1 | 24.8 | 3.8 / 24.8 | 53.4 | 3.8 / 24.7 | 81.9 |
| Jay Wilkins | FLT | 2 | 24.0 | 5.0 / 22.2 | 51.2 | 5.0 / 23.7 | 79.9 |
| Steven Wyman | REC | W/D | | | | | |
| U18 Female Grade 3 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Carrie-Ann Williamson | PHO | 1 | 26.5 | 5.0 / 26.7 | 58.2 | 4.7 / 26.9 | 89.8 |
| Emily Makinson | FLT | 2 | 26.2 | 4.2 / 25.5 | 55.9 | 4.2 / 25.2 | 85.3 |
| Charlotte Buckley | ALP | 3 | 25.5 | 5.0 / 24.6 | 55.1 | 5.0 / 24.8 | 84.9 |
| Vicky Jarvis | REC | 4 | 23.6 | 4.1 / 24.0 | 51.7 | 4.1 / 23.9 | 79.7 |
| Victoria Pugh | PEG | 4 | 23.6 | 4.4 / 23.5 | 51.5 | 4.4 / 23.8 | 79.7 |
| Nicola White | SAL | 6 | 23.9 | 3.6 / 23.6 | 51.1 | 4.6 / 23.5 | 79.2 |
| Laura Semon | REC | 7 | 23.4 | 4.1 / 23.8 | 51.3 | 3.5 / 23.9 | 78.7 |
| Hannah Barker | MOA | 8 | 19.1 | 4.1 / 23.8 | 47.0 | 3.4 / 23.6 | 74.0 |
| Rhiannon Day | MSL | 9 | 9.7 | 4.1 / 24.2 | 38.0 | | 38.0 |
| Kim Perry | SAL | 10 | 24.5 | 1.2 / 4.9 | 30.6 | | 30.6 |
| Kirby Powell | TTP | W/D | | | | | |
| Sarah Romano | HIT | W/D | | | | | |
| U15 Male Grade 3 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Carl Rogers | FLT | 1 | 24.3 | 4.1 / 24.1 | 52.5 | 4.1 / 23.7 | 80.3 |
| Alasdair Macrae | BRF | 2 | 9.1 | 3.7 / 22.7 | 35.5 | 3.7 / 22.3 | 61.5 |
| U15 Female Grade 3 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Charlotte Rooms | SAL | 1 | 24.6 | 5.0 / 24.3 | 53.9 | 5.0 / 23.8 | 82.7 |
| Rosie Kirby | APX | 2 | 25.0 | 3.6 / 25.0 | 53.6 | 3.3 / 24.5 | 81.4 |
| Emily Irwin | HIT | 3 | 25.2 | 4.1 / 24.6 | 53.9 | 3.5 / 23.6 | 81.0 |
| Alex Bowden | MOA | 4 | 23.8 | 4.5 / 24.2 | 52.5 | 4.5 / 23.8 | 80.8 |
| Nikita Aspinell | TWI | 5 | 24.0 | 4.1 / 24.1 | 52.2 | 4.1 / 23.5 | 79.8 |
| Alison Cook | LOU | 6 | 24.4 | 4.1 / 23.9 | 52.4 | 3.5 / 23.1 | 79.0 |
| Ashley Hookings | TTP | 7 | 23.9 | 3.0 / 24.5 | 51.4 | 3.0 / 24.5 | 78.9 |
| Lauren Powell | FLT | 8 | 22.7 | 3.0 / 23.6 | 49.3 | 3.6 / 23.8 | 76.7 |
| Amy Cook | IP4 | 9 | 4.8 | 3.0 / 24.4 | 32.2 | 3.6 / 23.8 | 59.6 |
| Justine Padgham | REC | 10 | 23.5 | 3.5 / 23.4 | 50.4 | 0.0 / 0.0 | 50.4 |
| U13 Male Grade 3 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Jordan Cornwall | PFL | 1 | 4.8 | 4.1 / 24.3 | 33.2 | 4.1 / 23.4 | 60.7 |
| U13 Female Grade 3 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Vanessa Elton | SAL | 1 | 26.4 | 4.5 / 23.7 | 54.6 | 4.5 / 24.5 | 83.6 |
| Nicola Querin | ZEN | 2 | 23.7 | 4.5 / 24.2 | 52.4 | 4.5 / 23.7 | 80.6 |
| Karen Bettany | ALP | 3 | 24.4 | 3.4 / 24.1 | 51.9 | 3.0 / 25.1 | 80.0 |
| Laura Garnham | ORB | 4 | 24.5 | 3.6 / 24.0 | 52.1 | 3.6 / 24.2 | 79.9 |
| Grace Kocks | MOA | 5 | 23.8 | 4.2 / 23.3 | 51.3 | 4.1 / 23.4 | 78.8 |
| Kayleigh Bowerman | TTP | 6 | 23.9 | 3.0 / 24.2 | 51.1 | 3.0 / 24.0 | 78.1 |
| Sophie Cutts | APX | 7 | 23.8 | 3.0 / 24.3 | 51.1 | 3.0 / 23.9 | 78.0 |
| Charlotte Parsons | SAL | 8 | 7.2 | 4.5 / 24.4 | 36.1 | 4.5 / 24.3 | 64.9 |
| Nicola Drummond | ORB | W/D | | | | | |
| U11 Female Grade 3 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Danielle Gardiner | REC | 1 | 24.9 | 3.0 / 24.3 | 52.2 | 3.0 / 24.6 | 79.8 |
| Ainee Foo | FLT | 2 | 23.8 | 3.6 / 24.0 | 51.4 | 3.6 / 23.6 | 78.6 |
| Natalie Doughty | PFL | 3 | 24.4 | 3.4 / 23.7 | 51.5 | 2.9 / 23.8 | 78.2 |
| Hayley Sharman | IP4 | 4 | 23.7 | 3.0 / 24.1 | 50.8 | 3.0 / 24.2 | 78.0 |
| Jemma Caltecall | ORB | 5 | 24.8 | 3.0 / 22.5 | 50.3 | 3.0 / 24.3 | 77.6 |
| Bethany Scott | IP4 | 6 | 23.0 | 2.9 / 23.7 | 49.6 | 2.9 / 23.7 | 76.2 |
| Corinne Russell | ORB | 7 | 23.8 | 3.0 / 24.0 | 50.8 | 2.4 / 17.8 | 71.0 |
| Hannah Bloodworth | SAL | 8 | 8.8 | 3.5 / 22.7 | 35.0 | 4.1 / 23.3 | 62.4 |
| Chelsea Fountain | REC | W/D | | | | | |
| Emma Fair | REC | W/D | | | | | |
| O18 Female Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Anna Threlfall | MOA | 1 | 24.6 | 3.4 / 24.6 | 52.6 | 3.0 / 24.8 | 80.4 |
| Emma Barrett | PFL | 2 | 24.6 | 2.9 / 24.6 | 52.1 | 2.9 / 24.9 | 79.9 |
| Martine Warwick | PFL | 3 | 24.4 | 3.0 / 23.9 | 51.3 | 2.5 / 24.0 | 77.8 |
| Gemma Oliver | ZEN | 4 | 23.5 | 2.5 / 24.6 | 50.6 | 2.5 / 24.1 | 77.2 |
| Joanne Hennessey | REC | 5 | 23.2 | 3.7 / 24.6 | 51.5 | 3.7 / 21.1 | 76.3 |
| Caroline Marriage | APX | 6 | 23.7 | 2.4 / 21.7 | 47.8 | 2.5 / 20.0 | 70.3 |
| U18 Male Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Keith Benham | REC | 1 | 24.2 | 4.0 / 24.9 | 53.1 | 0.0 / 0.0 | 53.1 |
| Simon King | IP4 | 2 | 24.1 | 3.4 / 24.2 | 51.7 | 0.0 / 0.0 | 51.7 |
| Tony Wyman | REC | W/D | | | | | |
| U18 Female Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Claire Bettany | ALP | 1 | 24.6 | 4.0 / 24.7 | 53.3 | 4.0 / 24.8 | 82.1 |
| Jenna Peacock | PFL | 2 | 24.5 | 4.0 / 24.4 | 52.9 | 4.0 / 24.6 | 81.5 |
| Rebecca Lumb | LOU | 3 | 24.5 | 3.7 / 23.8 | 52.0 | 3.7 / 23.7 | 79.4 |
| Emma Harris | APX | 4 | 24.4 | 3.6 / 23.6 | 51.6 | 3.6 / 22.9 | 78.1 |
| Claire Lambert | APX | 5 | 24.3 | 2.8 / 23.7 | 50.8 | 2.8 / 23.8 | 77.4 |
| Danielle Tracey | TWI | 6 | 22.3 | 3.0 / 22.9 | 48.2 | 3.0 / 23.2 | 74.4 |
| Christine O'Brien | MOA | 7 | 2.2 | 2.5 / 23.4 | 28.1 | 4.0 / 22.8 | 54.9 |
| Ashley Green | ALP | 8 | 23.3 | 0.6 / 2.4 | 26.3 | 1.9 / 23.0 | 51.2 |
| Becky Nutt | REC | W/D | | | | | |
| Emily Williams | REC | W/D | | | | | |
| Natasha Young | APX | W/D | | | | | |
| U15 Male Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Daniel Phillips | REC | 1 | 23.6 | 3.6 / 23.4 | 50.6 | 3.8 / 23.8 | 78.2 |
| Darren Rawlings | PFL | 2 | 23.8 | 3.5 / 23.6 | 50.9 | 3.5 / 23.7 | 78.1 |
| Ryan Walker | APX | 3 | 24.0 | 3.0 / 23.4 | 50.4 | 3.0 / 23.3 | 76.7 |
| Adam Parsons | SAL | 4 | 2.0 | 2.1 / 22.5 | 26.6 | 2.1 / 20.6 | 49.3 |
| Sam Gourney | PFL | W/D | | | | | |
| U15 Female Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Stacey Macklin | TWI | 1 | 24.8 | 3.4 / 24.4 | 52.6 | 3.4 / 25.4 | 81.4 |
| Sophie Steel | LOU | 2 | 24.9 | 2.6 / 25.4 | 52.9 | 2.6 / 24.7 | 80.2 |
| Jennifer Green | TWI | 3 | 24.8 | 3.0 / 24.4 | 52.2 | 3.0 / 24.6 | 79.8 |
| Celeidh Morrison | APX | 3 | 24.3 | 3.6 / 24.2 | 52.1 | 3.6 / 24.1 | 79.8 |
| Charlotte Robertson | BRE | 5 | 24.5 | 2.2 / 24.9 | 51.6 | 2.2 / 24.9 | 78.7 |
| Keeley Adams | APX | 5 | 24.2 | 3.0 / 23.8 | 51.0 | 3.0 / 24.7 | 78.7 |
| Samantha Richell | LOU | 7 | 24.5 | 2.6 / 24.5 | 51.6 | 2.6 / 24.4 | 78.6 |
| Carli Bacon | CAS | 8 | 24.4 | 2.2 / 24.6 | 51.2 | 2.2 / 24.8 | 78.2 |
| Erin Johnston | REC | 9 | 24.0 | 3.0 / 24.1 | 51.1 | 3.0 / 23.9 | 78.0 |
| Gemma Luxford | REC | 10 | 24.5 | 3.0 / 23.2 | 50.7 | 2.2 / 24.4 | 77.3 |
| Charlotte Hay | REC | 11 | 24.0 | 2.9 / 23.6 | 50.5 | | 50.5 |
| Samantha Clark | APX | 12 | 23.8 | 2.7 / 23.9 | 50.4 | | 50.4 |
| Sarah Westley | APG | 13 | 24.0 | 3.0 / 23.3 | 50.3 | | 50.3 |
| Sarah Parker | HIT | 14 | 23.7 | 3.6 / 22.9 | 50.2 | | 50.2 |
| Emily Carter | HIT | 15 | 24.1 | 3.5 / 22.4 | 50.0 | | 50.0 |
| Louise Scrivener | REC | 16 | 23.7 | 2.2 / 24.0 | 49.9 | | 49.9 |
| Alison Garrud | TWI | 16 | 23.6 | 2.8 / 23.5 | 49.9 | | 49.9 |
| Elizabeth Pugh | PEG | 18 | 24.0 | 2.3 / 15.9 | 42.2 | | 42.2 |
| Hannah Watson | APG | 19 | 21.9 | 1.1 / 8.8 | 31.8 | | 31.8 |
| Gemma O'Dell | SAL | W/D | | | | | |
| Sarah Borwick | IP4 | W/D | | | | | |
| Catherine Cadman | REC | W/D | | | | | |
| Felicity Broad | PTS | W/D | | | | | |
| Dionne Crisp | FLT | W/D | | | | | |
| U13 Male Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Tim Phillips | HIT | 1 | 25.3 | 3.0 / 22.8 | 51.1 | 3.0 / 24.1 | 78.2 |
| Joe Rawlings | PFL | 2 | 22.3 | 4.0 / 23.5 | 49.8 | 4.0 / 23.0 | 76.8 |
| Matthew King | IP4 | 3 | 23.8 | 2.2 / 24.2 | 50.2 | 2.2 / 24.3 | 76.7 |
| James Cox | FLT | 4 | 22.8 | 2.2 / 23.3 | 48.3 | 2.2 / 23.3 | 73.8 |
| U13 Female Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Hannah Austin | PFL | 1 | 26.2 | 4.0 / 25.4 | 55.6 | 4.0 / 24.6 | 84.2 |
| Amy Everitt | HIT | 2 | 25.3 | 4.0 / 25.2 | 54.5 | 4.0 / 24.8 | 83.3 |
| Lacey Clark | ZEN | 3 | 25.2 | 4.0 / 24.0 | 53.2 | 4.0 / 24.4 | 81.6 |
| Joanne Hurrell | SAL | 4 | 24.7 | 4.0 / 24.8 | 53.5 | 3.1 / 24.8 | 81.4 |
| Kim Oldham | SAL | 5 | 24.6 | 4.0 / 23.6 | 52.2 | 4.0 / 24.5 | 80.7 |
| Kerry Wall | SAL | 5 | 24.7 | 4.0 / 23.9 | 52.6 | 4.0 / 24.1 | 80.7 |
| Claire Squires | SAL | 7 | 24.8 | 4.0 / 23.6 | 52.4 | 3.5 / 23.5 | 79.4 |
| Robyn Winton | ORB | 8 | 25.2 | 2.1 / 24.9 | 52.2 | 2.1 / 24.7 | 79.0 |
| Courtney Gleeson | PFL | 9 | 24.9 | 2.9 / 23.6 | 51.4 | 2.9 / 23.8 | 78.1 |
| Laura Wolton | REC | 10 | 24.5 | 2.6 / 24.9 | 52.0 | 1.9 / 21.7 | 75.6 |
| Ellis Langley | PFL | 11 | 24.3 | 4.0 / 22.9 | 51.2 | | 51.2 |
| Emily Felstead | TWI | 12 | 24.3 | 2.2 / 23.7 | 50.2 | | 50.2 |
| Rebecca Gardiner | REC | 13 | 24.2 | 2.4 / 23.1 | 49.7 | | 49.7 |
| Louise Large | SAL | 14 | 24.6 | 3.5 / 21.5 | 49.6 | | 49.6 |
| Sarah Jolly | IP4 | 15 | 23.6 | 3.5 / 22.3 | 49.4 | | 49.4 |
| Charlotte O'Shea | MOA | 16 | 22.5 | 2.2 / 24.6 | 49.3 | | 49.3 |
| Rebecca Harvey | PEG | 17 | 24.5 | 2.5 / 22.2 | 49.2 | | 49.2 |
| Charlotte Imlach | IP4 | 18 | 22.8 | 1.6 / 23.7 | 48.1 | | 48.1 |
| Laura Bentley | ALP | 19 | 24.4 | 2.7 / 20.0 | 47.1 | | 47.1 |
| Samantha James | FLT | 20 | 11.7 | 2.2 / 23.8 | 37.7 | | 37.7 |
| Laura Atkinson | APG | 21 | 23.0 | 1.3 / 13.0 | 37.3 | | 37.3 |
| Claire Simpson | IP4 | 22 | 4.2 | 1.3 / 24.2 | 29.7 | | 29.7 |
| Cara Johnston | REC | 23 | | 2.0 / 23.9 | 25.9 | | 25.9 |
| Sarah Clifford | REC | W/D | | | | | |
| Sam Lean | POT | W/D | | | | | |
| U11 Male Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| James Hall | ZEN | 1 | 24.7 | 2.1 / 24.2 | 51.0 | 2.1 / 24.5 | 77.6 |
| Jonathan Owen | FLT | 2 | 23.7 | 1.3 / 16.3 | 41.3 | 2.0 / 24.8 | 68.1 |
| U11 Female Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Lizzie Mercer | PTS | 1 | 23.9 | 2.0 / 24.0 | 49.9 | 2.0 / 24.3 | 76.2 |
| Katherine Hill | HIT | 2 | 24.9 | 2.2 / 22.9 | 50.0 | 2.1 / 23.5 | 75.6 |
| Della Hall | ZEN | 3 | 23.6 | 2.1 / 23.6 | 49.3 | 2.1 / 23.9 | 75.3 |
| Chelsea Elsdon | BRE | 4 | 23.7 | 2.1 / 23.8 | 49.6 | 1.5 / 24.0 | 75.1 |
| Laura Pepper | APX | 5 | 23.3 | 2.2 / 23.0 | 48.5 | 2.2 / 23.1 | 73.8 |
| Gemma Phillips | REC | 6 | 23.2 | 2.2 / 23.0 | 48.4 | 2.3 / 22.9 | 73.6 |
| Yumi Giles | ZEN | 7 | 14.3 | 2.1 / 23.4 | 39.8 | 2.1 / 23.5 | 65.4 |
| Kristi Burling | APX | 8 | 9.1 | 2.6 / 23.3 | 35.0 | 2.6 / 23.4 | 61.0 |
| Becky Gentry | APX | 9 | 2.2 | 1.8 / 24.5 | 28.5 | 1.8 / 24.2 | 54.5 |
| Rebecca Eliades | REC | W/D | | | | | |
| U9 Male Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Matthew Sharman | IP4 | 1 | 23.9 | 3.5 / 23.2 | 50.6 | 3.5 / 23.6 | 77.7 |
| Stephen Page | APX | 2 | 24.0 | 2.7 / 23.1 | 49.8 | 2.7 / 23.8 | 76.3 |
| Jake Gardiner | REC | 3 | 23.5 | 2.3 / 23.8 | 49.6 | 2.3 / 23.6 | 75.5 |
| Jake Jolly | SAL | 4 | 16.3 | 1.5 / 4.1 | 21.9 | 4.0 / 22.9 | 48.8 |
| William Readshaw | FLT | W/D | | | | | |
| Francis Drayton | TTP | W/D | | | | | |
| U9 Female Grade 4 | Pos'n | Form | Tariff / Form | Total | Tariff / Form | Total |
| Natasha Holme | REC | 1 | 23.4 | 3.0 / 25.0 | 51.4 | 3.0 / 24.4 | 78.8 |
| Chrissie Banwell | PTS | 2 | 23.6 | 2.6 / 24.0 | 50.2 | 2.9 / 23.2 | 76.3 |
| Maddison Illingworth | TWI | 3 | 23.7 | 2.7 / 22.8 | 49.2 | 2.8 / 23.2 | 75.2 |
| Sara Kocks | MOA | 4 | 23.4 | 2.5 / 23.1 | 49.0 | 1.9 / 23.1 | 74.0 |
[see also British Championships
-
World Championships
]
|