Grade 3 - 5 Eastern June 2006 - Harlow Sports Centre, Harlow
| National Grading Competition 11th Jun 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 1 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Clara Williams | 1st | Ministry Of Air | 23.1 | 22.4 + 4.6 | 50.1 | 21.9 + 4.6 | 76.6 |
| Joanne Hennessey | 2nd | Recoil | 21.8 | 22.9 + 4.4 | 49.1 | 21.9 + 4.4 | 75.4 |
| Caroline Lake | 3rd | Wymondham Kangaroos | 22.2 | 22.6 + 3.7 | 48.5 | 22.5 + 3.7 | 74.7 |
| Siobhan Cleeve | 4th | Recoil | 21.8 | 21.9 + 4.3 | 48.0 | 21.6 + 4.3 | 73.9 |
| Laura Shapiro | 5th | Cambridge Cangeroos | 22.7 | 20.8 + 4.2 | 47.7 | 21.1 + 4.8 | 73.6 |
| Kelly Osborne | W/D | Recoil | |||||
| Nikola Kelly | W/D | Brentwood | |||||
| Claire Skinner | W/D | Recoil | |||||
| Grade 1 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Luke Preston | 1st | Storm T.C. | 19.4 | 21.3 + 5.0 | 45.7 | 21.9 + 5.0 | 72.6 |
| Tim Phillips | W/D | Hi-Tension | |||||
| Adam Miller | W/D | Ministry Of Air | |||||
| Grade 1 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ainee Foo | 1st | Flight T.C. | 24.0 | 24.6 + 4.7 | 53.3 | 24.4 + 4.7 | 82.4 |
| Alexandra Semon | 2nd | Storm T.C. | 23.0 | 22.7 + 4.7 | 50.4 | 23.3 + 4.7 | 78.4 |
| Louisa Hunt | 3rd | Pegasus Trampoline Club | 21.7 | 19.0 + 4.1 | 44.8 | 22.0 + 4.1 | 70.9 |
| Lisa Howard | 4th | Storm T.C. | 18.8 | 21.7 + 4.7 | 45.2 | 14.7 + 3.5 | 63.4 |
| Charlotte Robinson | 5th | Ministry Of Air | 21.3 | 8.5 + 1.6 | 31.4 | 21.2 + 3.9 | 56.5 |
| Eleanor Law | 6th | Brentwood | 18.7 | 21.6 + 3.8 | 44.1 | 4.0 + 1.2 | 49.3 |
| Sophie Denham | W/D | Storm T.C. | |||||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Aaron Harding | 1st | Recoil | 22.5 | 20.8 + 4.5 | 47.8 | 22.0 + 5.0 | 74.8 |
| Daniel Frost | 2nd | Recoil | 21.6 | 21.4 + 4.7 | 47.7 | 21.4 + 4.7 | 73.8 |
| Jonathan Owen | 3rd | Brentwood | 21.9 | 21.2 + 3.5 | 46.6 | 22.0 + 3.5 | 72.1 |
| Altay Erol | 4th | Brentwood | 2.1 | 22.3 + 4.0 | 28.4 | ||
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jessica Pearce | 1st | Cloud 9 Brentwood | 22.5 | 22.5 + 5.0 | 50.0 | 22.5 + 5.0 | 77.5 |
| Aly Ford | 2nd | Ipswich Four | 22.1 | 21.9 + 4.5 | 48.5 | 22.5 + 4.5 | 75.5 |
| Georgina Mowles | 2nd | Pegasus Trampoline Club | 22.1 | 22.5 + 4.1 | 48.7 | 22.7 + 4.1 | 75.5 |
| Maxine Rivers | 4th | Pegasus Trampoline Club | 21.5 | 21.9 + 5.0 | 48.4 | 21.9 + 5.0 | 75.3 |
| Emma Preedy | 5th | Ministry Of Air | 22.6 | 22.3 + 4.1 | 49.0 | 21.6 + 4.1 | 74.7 |
| Jasmine Parsison | 6th | Comberton Tiggers | 22.9 | 21.9 + 3.6 | 48.4 | 22.6 + 3.6 | 74.6 |
| Olivia Harries | 7th | Storm T.C. | 22.5 | 21.8 + 4.0 | 48.3 | 21.7 + 4.0 | 74.0 |
| Charlotte George | 8th | Pegasus Trampoline Club | 22.9 | 21.4 + 4.1 | 48.4 | 6.6 + 1.2 | 56.2 |
| Katie Aldworth | 9th | Hi-Tension | 21.9 | 21.7 + 3.5 | 47.1 | ||
| Jessica Impson Davey | 10th | Ministry Of Air | 21.5 | 21.2 + 4.0 | 46.7 | ||
| Alice Brunning | 11th | Hi-Tension | 21.3 | 21.0 + 3.9 | 46.2 | ||
| Jasmine Sharpe | 12th | Hi-Tension | 21.0 | 21.5 + 3.5 | 46.0 | ||
| Georgia Knight | 13th | Storm T.C. | 21.0 | 20.0 + 3.5 | 44.5 | ||
| Gemma Davis | 14th | Ministry Of Air | 17.5 | 21.7 + 4.0 | 43.2 | ||
| Abigail Stow | 15th | Loughton Flyers | 22.1 | 4.0 + 1.2 | 27.3 | ||
| Sophia Berry | 16th | Comberton Tiggers | 23.4 | 2.1 + 0.6 | 26.1 | ||
| Grace Francis | W/D | Recoil | |||||
| Lydia Barton | W/D | Ministry Of Air | |||||
| Reanne Hopgood | W/D | Recoil | |||||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Gladders | 1st | Aero Kinetics | 22.7 | 22.1 + 4.0 | 48.8 | 23.1 + 3.0 | 74.9 |
| Jake Penlington | 2nd | Aero Kinetics | 22.1 | 21.0 + 4.1 | 47.2 | 22.4 + 3.0 | 72.6 |
| Callum Murfet | W/D | Zenith T.C. | |||||
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Cornish | 1st | Brentwood | 22.2 | 22.0 + 4.5 | 48.7 | 22.6 + 4.5 | 75.8 |
| Daisy Jay | 2nd | Recoil | 22.9 | 22.3 + 2.9 | 48.1 | 22.4 + 2.9 | 73.4 |
| Polly Watson | 3rd | Recoil | 22.5 | 21.8 + 3.6 | 47.9 | 22.2 + 3.0 | 73.1 |
| Daisy Pegrum | 4th | Loughton Flyers | 22.2 | 22.0 + 3.5 | 47.7 | 21.8 + 3.5 | 73.0 |
| Eleanor Clarke | 5th | Brentwood | 22.6 | 22.2 + 2.9 | 47.7 | 22.3 + 2.9 | 72.9 |
| Chrissie Law | 6th | Brentwood | 21.9 | 21.9 + 3.6 | 47.4 | 22.1 + 3.0 | 72.5 |
| Alice Bevan | 7th | Ipswich Four | 22.0 | 21.6 + 3.5 | 47.1 | 21.6 + 3.5 | 72.2 |
| Hannah Chambers | 8th | Recoil | 21.7 | 22.2 + 2.8 | 46.7 | 22.4 + 2.8 | 71.9 |
| Emily Ball | 9th | Recoil | 22.0 | 21.7 + 2.9 | 46.6 | ||
| Lauren Letch | 9th | Zenith T.C. | 21.7 | 20.9 + 4.0 | 46.6 | ||
| Georgia Foster | 11th | Ministry Of Air | 21.4 | 22.0 + 3.0 | 46.4 | ||
| Francesca Houston | 12th | Ipswich Four | 21.1 | 21.5 + 3.0 | 45.6 | ||
| Georgina Doig | 13th | Ministry Of Air | 21.2 | 21.0 + 3.0 | 45.2 | ||
| Amy Collett | 14th | Ipswich Four | 21.1 | 21.0 + 3.0 | 45.1 | ||
| Jessica Slade | 15th | Ipswich Four | 20.7 | 20.3 + 4.0 | 45.0 | ||
| Amy Large | 16th | Ipswich Four | 21.0 | 20.9 + 3.0 | 44.9 | ||
| Harriet King | 16th | Waveney Gymnastics | 21.9 | 19.1 + 3.9 | 44.9 | ||
| Daisy Edwards | 18th | Orbit T.C. | 20.4 | 21.3 + 3.0 | 44.7 | ||
| Grade 1 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Witchell | 1st | Loughton Flyers | 22.2 | 21.3 + 3.5 | 47.0 | 22.1 + 3.4 | 72.5 |
| Ellie Semon-Keene | 2nd | Storm T.C. | 22.1 | 22.3 + 2.9 | 47.3 | 21.6 + 2.7 | 71.6 |
| Grade 1 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kensie Sherlock | 1st | Brentwood | 22.8 | 23.1 + 2.7 | 48.6 | 23.2 + 2.7 | 74.5 |
| Caitlin Houston | 2nd | Ipswich Four | 22.0 | 22.3 + 3.2 | 47.5 | 22.4 + 3.2 | 73.1 |
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Christopher Milsted | 1st | Wymondham Kangaroos | 22.5 | 21.6 + 4.1 | 48.2 | ||
| Aaron Keeble | 2nd | Ipswich Four | 23.0 | 14.6 + 2.6 | 40.2 | ||
| Michael Sheff | 3rd | Richards T.C. | 13.1 | 22.5 + 4.1 | 39.7 | ||
| Mark Goff | W/D | Orbit T.C. | |||||
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Carrie Ann Williamson | 1st | Zenith T.C. | 21.5 | 24.5 + 3.5 | 49.5 | 24.5 + 3.5 | 77.5 |
| Lauren Bettyes | 2nd | Aero Kinetics | 23.2 | 23.1 + 3.6 | 49.9 | 22.7 + 3.6 | 76.2 |
| Abbie Gaeta | 3rd | Ipswich Four | 22.5 | 22.0 + 3.0 | 47.5 | 22.4 + 3.0 | 72.9 |
| Sarah Hughes | 4th | Orbit T.C. | 22.6 | 20.7 + 3.5 | 46.8 | 22.8 + 2.5 | 72.1 |
| Claire Pryde | 5th | Zenith T.C. | 21.8 | 23.1 + 1.8 | 46.7 | 23.4 + 1.0 | 71.1 |
| Cydney Butler | 6th | Orbit T.C. | 21.6 | 21.2 + 3.8 | 46.6 | 18.4 + 3.8 | 68.8 |
| Nicki Uglow | 7th | Apex Gym Club | 20.9 | 22.3 + 2.9 | 46.1 | ||
| Faye Harper | 8th | Richards T.C. | 20.5 | 21.4 + 2.9 | 44.8 | ||
| Shona Taunton | 9th | Cambridge Cangeroos | 8.0 | 17.4 + 2.5 | 27.9 | ||
| Lucy Jay | W/D | Flight T.C. | |||||
| Maisie Holder | W/D | Recoil | |||||
| Jacqui Mordecai | W/D | Cambridge Cangeroos | |||||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Aaron Simpson-Bean | 1st | Storm T.C. | 21.1 | 20.3 + 2.4 | 43.8 | 20.5 + 2.5 | 66.8 |
| Samuel Collett | 2nd | Ipswich Four | 18.4 | 19.3 + 2.5 | 40.2 | 19.4 + 2.5 | 62.1 |
| James Flanagan | 3rd | Cloud 9 Brentwood | 4.0 | 20.6 + 2.5 | 27.1 | ||
| Nathan Jobe | W/D | Recoil | |||||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie Walker | 1st | Recoil | 22.0 | 22.1 + 3.6 | 47.7 | 21.9 + 3.6 | 73.2 |
| Jamie-Lee Burns | 2nd | Recoil | 21.6 | 22.4 + 2.5 | 46.5 | 21.8 + 2.5 | 70.8 |
| Tiffany Mische | 3rd | Recoil | 21.5 | 22.4 + 2.5 | 46.4 | 21.8 + 2.5 | 70.7 |
| Chloe Morton | 4th | Recoil | 21.8 | 18.8 + 2.5 | 43.1 | 21.4 + 3.6 | 68.1 |
| Lauren Raison | 5th | Brentwood | 17.7 | 20.8 + 2.5 | 41.0 | 21.3 + 2.5 | 64.8 |
| Emma Frost | 6th | Recoil | 13.2 | 21.9 + 2.9 | 38.0 | ||
| Jade Saker | 7th | Recoil | 21.2 | 8.5 + 1.2 | 30.9 | ||
| Sarah English | W/D | Ipswich Four | |||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alex Tucker | 1st | Brentwood | 23.4 | 22.6 + 3.3 | 49.3 | 23.7 + 2.2 | 75.2 |
| Andrew Hatch | 2nd | Wymondham Kangaroos | 22.2 | 20.4 + 4.0 | 46.6 | 21.0 + 4.0 | 71.6 |
| Joel Burman | 3rd | Zenith T.C. | 22.8 | 21.2 + 2.4 | 46.4 | 22.3 + 2.4 | 71.1 |
| Casey Watkins | 4th | Waveney Gymnastics | 20.7 | 21.6 + 3.6 | 45.9 | 18.8 + 3.0 | 67.7 |
| Lewis Cox | 5th | Flight T.C. | 21.0 | 21.5 + 2.4 | 44.9 | 20.3 + 2.2 | 67.4 |
| Andrew Gladders | 6th | Aero Kinetics | 21.0 | 19.0 + 3.4 | 43.4 | ||
| Christopher Mimms | 7th | Ipswich Four | 8.1 | 20.1 + 3.1 | 31.3 | ||
| Phillip Birch | W/D | Recoil | |||||
| Jack Collett | W/D | Ipswich Four | |||||
| Benjamin Westall | W/D | Hi-Tension | |||||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lauren Doherty | 1st | Richards T.C. | 23.2 | 23.5 + 3.0 | 49.7 | 24.0 + 3.0 | 76.7 |
| Sophie Lynch | 2nd | Ipswich Four | 22.2 | 21.7 + 3.6 | 47.5 | 21.6 + 3.6 | 72.7 |
| Annie Gregory | 3rd | Comberton Tiggers | 22.1 | 21.7 + 3.5 | 47.3 | 21.4 + 3.5 | 72.2 |
| Sophie Housden | 4th | Comberton Tiggers | 21.5 | 21.3 + 3.5 | 46.3 | 21.3 + 3.5 | 71.1 |
| Ho Kwan Chick | 5th | Orbit T.C. | 21.4 | 21.1 + 3.0 | 45.5 | 21.1 + 3.0 | 69.6 |
| Caitlin Leydon | 6th | Ipswich Four | 21.8 | 20.6 + 3.5 | 45.9 | 18.6 + 3.0 | 67.5 |
| Kristi Burling | 7th | Flight T.C. | 21.1 | 20.5 + 4.0 | 45.6 | ||
| Katie Leaning | 8th | Recoil | 21.4 | 21.4 + 2.4 | 45.2 | ||
| Emmie Cook | 9th | Hi-Tension | 10.0 | 20.4 + 3.5 | 33.9 | ||
| Davina Majeethia | 10th | Ministry Of Air | 21.8 | 4.1 + 0.6 | 26.5 | ||
| Isabella Thomson | W/D | Comberton Tiggers | |||||
| Katie Farnsworth | W/D | Brentwood | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| George Parry | 1st | Recoil | 22.5 | 22.1 + 3.5 | 48.1 | 22.9 + 3.5 | 74.5 |
| Wesley Pearson | 2nd | Flight T.C. | 22.5 | 22.6 + 2.2 | 47.3 | 23.0 + 2.1 | 72.4 |
| Jake Gardiner | 3rd | Recoil | 23.2 | 18.6 + 3.5 | 45.3 | 23.1 + 3.6 | 72.0 |
| Alex Stubbs | 4th | Bedford Flyers T.C | 23.0 | 22.1 + 2.2 | 47.3 | 22.4 + 2.2 | 71.9 |
| Matthew Leagus | 5th | Flight T.C. | 22.8 | 22.6 + 2.2 | 47.6 | 22.0 + 2.2 | 71.8 |
| Cary Emery | 6th | Storm T.C. | 22.1 | 22.4 + 2.5 | 47.0 | 17.3 + 2.1 | 66.4 |
| Jack Bastin | 7th | Richards T.C. | 21.8 | 19.2 + 2.5 | 43.5 | ||
| Naydn Bahnam | 8th | Aero Kinetics | 22.2 | 15.9 + 1.4 | 39.5 | ||
| Stephen Chilver | W/D | Ipswich Four | |||||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jade Lewis | 1st | Ipswich Four | 22.6 | 22.1 + 3.0 | 47.7 | 22.3 + 3.0 | 73.0 |
| Donna Clark | 2nd | Ipswich Four | 23.8 | 19.9 + 3.3 | 47.0 | 22.4 + 3.3 | 72.7 |
| Kirsten Ward | 3rd | Loughton Flyers | 22.0 | 22.7 + 2.6 | 47.3 | 22.6 + 2.6 | 72.5 |
| Bethany Chambers | 4th | Brentwood | 22.0 | 22.8 + 2.2 | 47.0 | 22.6 + 2.2 | 71.8 |
| Hannah Manning | 5th | Ipswich Four | 22.4 | 22.4 + 2.2 | 47.0 | 22.2 + 2.2 | 71.4 |
| Charlotte Wastell | 6th | Hi-Tension | 23.2 | 21.2 + 2.4 | 46.8 | 21.2 + 3.0 | 71.0 |
| Jasmine Wisdish | 7th | Zenith T.C. | 21.7 | 22.0 + 2.9 | 46.6 | ||
| Christiana McKeown | 8th | Wymondham Kangaroos | 21.2 | 22.4 + 2.1 | 45.7 | ||
| Madeleine Leathley | 9th | Cloud 9 Brentwood | 21.2 | 22.2 + 2.1 | 45.5 | ||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lewis Wheeler | 1st | Orbit T.C. | 22.9 | 22.1 + 2.9 | 47.9 | 22.1 + 2.9 | 72.9 |
| Tom Stead | 2nd | Richards T.C. | 23.0 | 21.1 + 2.9 | 47.0 | 21.3 + 3.4 | 71.7 |
| Kallum Sherlock | 3rd | Recoil | 22.0 | 20.5 + 2.8 | 45.3 | 20.6 + 2.0 | 67.9 |
| William Mitchell | 4th | Bedford Flyers T.C | 21.8 | 21.3 + 2.1 | 45.2 | ||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Molly Hurford | 1st | Ministry Of Air | 22.8 | 22.3 + 2.7 | 47.8 | 21.8 + 2.7 | 72.3 |
| Sarah Lock | 2nd | Zenith T.C. | 22.5 | 21.6 + 3.0 | 47.1 | 21.9 + 2.0 | 71.0 |
| Amelia Sumun | 3rd | Recoil | 21.9 | 21.6 + 2.5 | 46.0 | 0.0 + 0.6 | 46.6 |
| Ellie Hay | 4th | Recoil | 20.7 | 21.4 + 1.8 | 43.9 | ||
| Taylor Ball | W/D | Ipswich Four | |||||
| Lila Foo | W/D | Flight T.C. | |||||
| Emma Parry | W/D | Recoil | |||||
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alyssa Sumun | 1st | Recoil | 21.6 | 21.9 + 2.6 | 46.1 | 21.6 + 2.6 | 70.3 |
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Simmonds | 1st | Bramston Flyers | 22.6 | 22.5 + 1.2 | 46.3 | ||
| Clair Barber | 2nd | Storm T.C. | 19.9 | 20.5 + 1.7 | 42.1 | ||
| Jane Good | 3rd | Dragons T.C. | 19.6 | 17.0 + 1.8 | 38.4 | ||
| Claire Watt | 4th | Ipswich Four | 20.4 | 13.6 + 1.4 | 35.4 | ||
| Cathy Hutchinson | 5th | Ipswich Four | 0.0 | 19.5 + 2.1 | 21.6 | ||
| Hannah Good | W/D | Dragons T.C. | |||||
| Grade 5 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Josh Kelly | 1st | Loughton Flyers | 20.4 | 17.5 + 2.5 | 40.4 | ||
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellis Macdonald | 1st | Loughton Flyers | 21.7 | 20.8 + 1.7 | 44.2 | ||
| Kym Austin | 2nd | Ipswich Four | 20.9 | 20.4 + 2.3 | 43.6 | ||
| Kerry Sayer | 3rd | Cambridge Cangeroos | 21.0 | 20.7 + 1.6 | 43.3 | ||
| Sophie Bown | 4th | Ministry Of Air | 19.9 | 20.6 + 2.5 | 43.0 | ||
| Sarah Whitbread | W/D | Storm T.C. | |||||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Robinson | 1st | Dragons T.C. | 22.4 | 21.4 + 2.8 | 46.6 | ||
| Cameron Fullerton | 2nd | Cambridge Cangeroos | 21.2 | 20.0 + 1.5 | 42.7 | ||
| Michael Keelin | 3rd | Cambridge Cangeroos | 21.9 | 19.2 + 1.5 | 42.6 | ||
| Joseph Chandler | 4th | Cambridge Cangeroos | 20.5 | 20.3 + 1.5 | 42.3 | ||
| Steven Pattison | 5th | Bramston Flyers | 19.4 | 20.2 + 1.5 | 41.1 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Brennan | 1st | Comberton Tiggers | 22.9 | 22.3 + 2.0 | 47.2 | ||
| Hannah Livett | 2nd | Ministry Of Air | 22.5 | 21.4 + 2.2 | 46.1 | ||
| Paige Tucker | 3rd | Comberton Tiggers | 21.5 | 22.6 + 1.6 | 45.7 | ||
| Daisy Longden | 4th | Ministry Of Air | 22.0 | 21.1 + 2.2 | 45.3 | ||
| Helen Moss | 5th | Cambridge Cangeroos | 21.8 | 21.8 + 1.6 | 45.2 | ||
| Rebecca Harris | 6th | Bedford Flyers T.C | 21.8 | 21.6 + 1.5 | 44.9 | ||
| Imogen Howard | 7th | Cambridge Cangeroos | 21.4 | 21.5 + 1.5 | 44.4 | ||
| Eleanor Broome | 8th | Recoil | 21.3 | 21.2 + 1.5 | 44.0 | ||
| Emma Pharaoh | 9th | Bramston Flyers | 21.5 | 20.6 + 1.6 | 43.7 | ||
| Rebecca Hurry | 10th | Comberton Tiggers | 21.4 | 19.5 + 1.6 | 42.5 | ||
| Imogan Pickup | 11th | Cambridge Cangeroos | 21.3 | 19.6 + 1.5 | 42.4 | ||
| Charlotte Bower | 12th | Ministry Of Air | 21.6 | 18.4 + 2.2 | 42.2 | ||
| Serena Ford | 13th | Cambridge Cangeroos | 19.4 | 20.1 + 1.6 | 41.1 | ||
| Victoria Stoker | 14th | Loughton Flyers | 19.4 | 19.8 + 1.7 | 40.9 | ||
| Amy Pillar | 15th | Ipswich Four | 20.5 | 18.6 + 1.5 | 40.6 | ||
| Rebecca Edwards | 16th | Recoil | 17.2 | 21.3 + 1.5 | 40.0 | ||
| Lucy Price | 17th | Comberton Tiggers | 16.6 | 21.6 + 1.5 | 39.7 | ||
| Hannah Elms | 18th | Bedford Flyers T.C | 17.1 | 20.9 + 1.5 | 39.5 | ||
| Leigh Hutchinson | 19th | Ipswich Four | 0.0 | 21.3 + 1.5 | 22.8 | ||
| Natalie Jones | W/D | Hi-Tension | |||||
| Charlotte Howarth | W/D | Recoil | |||||
| Abbie McGlennon | W/D | Comberton Tiggers | |||||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Adam Carson | 1st | Recoil | 23.7 | 23.7 + 1.5 | 48.9 | ||
| Kyran Rose | 2nd | Flight T.C. | 22.4 | 22.8 + 2.1 | 47.3 | ||
| Ashley Page | 3rd | Ipswich Four | 22.2 | 22.3 + 2.0 | 46.5 | ||
| Jake Edwards | 4th | Recoil | 20.5 | 21.6 + 1.5 | 43.6 | ||
| Casey Barr | 5th | Flight T.C. | 17.1 | 15.0 + 1.4 | 33.5 | ||
| Harry Gannon | 6th | Brentwood | 4.0 | 22.5 + 2.0 | 28.5 | ||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Fenn Ireland | 1st | Flight T.C. | 23.5 | 23.0 + 1.5 | 48.0 | ||
| Eleanor Robinson | 2nd | Dragons T.C. | 22.8 | 22.6 + 2.3 | 47.7 | ||
| Rachel Green | 3rd | Loughton Flyers | 22.8 | 21.7 + 2.5 | 47.0 | ||
| Karla Hutchinson | 4th | Ipswich Four | 22.5 | 21.5 + 2.2 | 46.2 | ||
| Charlotte Hussey | 5th | Brentwood | 21.4 | 22.1 + 1.5 | 45.0 | ||
| Tabitha Maddison | 6th | Ministry Of Air | 21.9 | 20.9 + 2.1 | 44.9 | ||
| Sarah Buisson | 7th | Comberton Tiggers | 20.5 | 21.0 + 1.5 | 43.0 | ||
| Anna Chandler | 7th | Cambridge Cangeroos | 20.1 | 21.7 + 1.2 | 43.0 | ||
| Laura MacLean | 9th | Ministry Of Air | 22.7 | 17.7 + 1.6 | 42.0 | ||
| Ylenia Capaldo | W/D | Ipswich Four | |||||
| Rosie Saunder | W/D | Loughton Flyers | |||||
| Jasmine Fox | W/D | Ipswich Four | |||||
| Grace Parish | W/D | Comberton Tiggers | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chilli Tyson | 1st | Ipswich Four | 22.4 | 22.0 + 1.6 | 46.0 | ||
| Jamie Cook | 2nd | Hi-Tension | 22.4 | 21.3 + 1.6 | 45.3 | ||
| Jonathan Readshaw | 3rd | Flight T.C. | 21.4 | 22.2 + 1.2 | 44.8 | ||
| Sam Lee | 4th | Cambridge Cangeroos | 20.8 | 20.6 + 1.2 | 42.6 | ||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie Beth McKenna | 1st | Pegasus Trampoline Club | 23.5 | 23.3 + 2.1 | 48.9 | ||
| Jordan Winter | 2nd | Comberton Tiggers | 24.0 | 23.2 + 1.6 | 48.8 | ||
| Tate Tucker | 3rd | Comberton Tiggers | 23.5 | 23.7 + 1.2 | 48.4 | ||
| Hannah Bailey | 3rd | Hi-Tension | 23.8 | 23.3 + 1.3 | 48.4 | ||
| Abigail Clarke | 5th | Pegasus Trampoline Club | 23.3 | 23.6 + 1.2 | 48.1 | ||
| Coral Pillar | 6th | Ipswich Four | 23.2 | 23.3 + 1.2 | 47.7 | ||
| Rebecca Page | 7th | Comberton Tiggers | 23.6 | 22.1 + 1.5 | 47.2 | ||
| Lucy Jacobson | 8th | Ipswich Four | 22.7 | 22.7 + 1.2 | 46.6 | ||
| Rebecca Drewry | 9th | Dragons T.C. | 23.2 | 22.2 + 0.9 | 46.3 | ||
| Emma Neil | 10th | Loughton Flyers | 22.5 | 21.7 + 1.6 | 45.8 | ||
| April Williams | 11th | Cloud 9 Brentwood | 22.4 | 22.1 + 1.2 | 45.7 | ||
| Mae Pearce | 12th | Ministry Of Air | 21.7 | 22.5 + 1.2 | 45.4 | ||
| Lauren Sadler | 12th | Ipswich Four | 22.1 | 21.8 + 1.5 | 45.4 | ||
| Kathryn Thorose | 12th | Loughton Flyers | 21.7 | 22.8 + 0.9 | 45.4 | ||
| Katie Reynolds | 15th | Comberton Tiggers | 22.0 | 21.6 + 1.5 | 45.1 | ||
| Harriet Grigg | 16th | Flight T.C. | 22.4 | 21.1 + 1.5 | 45.0 | ||
| Stephanie Stubbs | 17th | Bedford Flyers T.C | 22.1 | 21.4 + 1.2 | 44.7 | ||
| Danielle Dick | 18th | Hi-Tension | 20.7 | 22.6 + 1.2 | 44.5 | ||
| Chloe Abbs | 19th | Pegasus Trampoline Club | 21.6 | 20.7 + 1.6 | 43.9 | ||
| Chloe Francis | 20th | Flight T.C. | 20.4 | 22.0 + 1.2 | 43.6 | ||
| Katie Whiffin | 21st | Loughton Flyers | 19.3 | 22.8 + 1.0 | 43.1 | ||
| Cara Wright | 22nd | Ipswich Four | 20.9 | 20.1 + 1.6 | 42.6 | ||
| Natalia Laverty | 23rd | Cambridge Cangeroos | 19.3 | 21.8 + 1.2 | 42.3 | ||
| Eleanor Fish | 24th | Cambridge Cangeroos | 20.3 | 20.7 + 1.2 | 42.2 | ||
| Kim Harvey | 25th | Waveney Gymnastics | 20.8 | 20.0 + 1.2 | 42.0 | ||
| Beth Williams | 26th | Cloud 9 Brentwood | 19.9 | 20.5 + 1.2 | 41.6 | ||
| Lois Harding | 27th | Recoil | 20.5 | 19.5 + 1.2 | 41.2 | ||
| Lois Townley | 28th | Waveney Gymnastics | 18.4 | 20.6 + 0.9 | 39.9 | ||
| Sian Folley | 29th | Cloud 9 Brentwood | 16.1 | 21.0 + 0.8 | 37.9 | ||
| Bethany Schroder | 30th | Waveney Gymnastics | 15.4 | 21.0 + 1.3 | 37.7 | ||
| Loren Taylor | W/D | Pegasus Trampoline Club | |||||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joshua Austin-Thomas | 1st | Ipswich Four | 20.8 | 21.1 + 1.2 | 43.1 | ||
| Blake Read | 2nd | Ipswich Four | 18.8 | 20.0 + 1.2 | 40.0 | ||
| Bradley Campling | W/D | Loughton Flyers | |||||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
