Grade 3 - 5 Eastern June 2005 - Harlow Sports Centre, Harlow
| National Grading Competition 06th Jun 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Spalding | 1st | Shooting Stars | 23.0 | 23.6 + 4.1 | 50.7 | 23.1 + 4.1 | 77.9 |
| Lee Meakin | 2nd | Richards T.C. | 23.2 | 23.7 + 4.7 | 51.6 | 22.8 + 3.4 | 77.8 |
| Daniel Fair | 3rd | Richards T.C. | 21.6 | 23.9 + 2.8 | 48.3 | 27.4 + 1.3 | 77.0 |
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Elizabeth Buckland | 1st | Zenith T.C. | 23.3 | 22.9 + 4.7 | 50.9 | 24.3 + 4.7 | 79.9 |
| Charlene West | 2nd | Hi-Tension | 24.5 | 24.2 + 3.5 | 52.2 | 23.9 + 3.7 | 79.8 |
| Catherine Mayo | 3rd | Shooting Stars | 23.5 | 22.9 + 4.7 | 51.1 | 23.4 + 4.1 | 78.6 |
| Joanne Hennessey | 4th | Recoil | 23.2 | 23.5 + 4.0 | 50.7 | 23.3 + 4.4 | 78.4 |
| Kelly Osborne | 5th | Recoil | 22.9 | 22.9 | |||
| Katie Winwood | W/D | Pegasus Trampoline Club | |||||
| Grade 3 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Dowding | 1st | Zenith T.C. | 23.2 | 23.9 + 4.7 | 51.8 | 23.4 + 4.7 | 79.9 |
| James Cox | 2nd | Flight T.C. | 22.4 | 22.5 + 4.1 | 49.0 | 22.7 + 4.7 | 76.4 |
| Craig Paveley | 3rd | Cloud 9 Brentwood | 22.9 | 23.7 + 4.7 | 51.3 | 20.1 + 4.1 | 75.5 |
| Ricky Emery | W/D | Storm T.C. | |||||
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Rose | 1st | Recoil | 24.3 | 23.8 + 5.0 | 53.1 | 24.3 + 5.0 | 82.4 |
| Flavia Jolly | 2nd | Loughton Flyers | 23.8 | 24.0 + 4.7 | 52.5 | 24.1 + 4.7 | 81.3 |
| Natasha Rastogi | 3rd | Potton Saints | 24.0 | 23.9 + 5.0 | 52.9 | 23.1 + 4.8 | 80.8 |
| Emily Felstead | 4th | Recoil | 23.8 | 23.0 + 4.7 | 51.5 | 23.0 + 4.7 | 79.2 |
| Rosamund Abdullah | 5th | Zenith T.C. | 23.2 | 22.5 + 4.9 | 50.6 | 23.1 + 4.9 | 78.6 |
| Sophie Denham | 6th | Team Tramp. Promotions | 23.6 | 22.4 + 4.8 | 50.8 | 22.9 + 4.8 | 78.5 |
| Georgina Larkin | 7th | Cloud 9 Brentwood | 23.2 | 23.7 + 4.1 | 51.0 | 23.2 + 4.1 | 78.3 |
| Charlotte O'Mahoney | 7th | Cloud 9 Brentwood | 23.4 | 22.7 + 4.6 | 50.7 | 23.0 + 4.6 | 78.3 |
| Jamie-Leigh Hickton | 9th | Recoil | 22.7 | 22.7 + 3.9 | 49.3 | 22.6 + 3.9 | 75.8 |
| Natasha Unwin | 10th | Apogee T.C. | 22.4 | 23.0 + 5.0 | 50.4 | 11.6 + 3.5 | 65.5 |
| Marianne Pope | 11th | Ministry Of Air | 22.7 | 22.2 + 4.1 | 49.0 | ||
| Scarlett Keen | 12th | Pegasus Trampoline Club | 20.4 | 19.3 + 3.9 | 43.6 | ||
| Helen Bangs | 13th | Ministry Of Air | 17.8 | 20.3 + 4.1 | 42.2 | ||
| Rebecca Gardiner | W/D | Recoil | |||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Raymond Berry | 1st | Recoil | 24.1 | 23.8 + 4.7 | 52.6 | 23.7 + 4.7 | 81.0 |
| Glyn Dickinson | 2nd | Orbit T.C. | 23.8 | 23.7 + 5.0 | 52.5 | 23.2 + 5.0 | 80.7 |
| Adam Miller | 3rd | Ministry Of Air | 24.4 | 23.8 + 4.1 | 52.3 | 22.6 + 5.0 | 79.9 |
| Joshua Smith | 4th | Ipswich Four | 23.5 | 22.6 + 4.7 | 50.8 | 22.6 + 4.7 | 78.1 |
| James Page | 5th | Flight T.C. | 23.7 | 23.6 + 3.0 | 50.3 | 24.1 + 3.0 | 77.4 |
| Christopher Hall | 6th | Twisters | 22.9 | 22.2 + 4.7 | 49.8 | 22.3 + 4.1 | 76.2 |
| Jonathan Owen | 7th | Flight T.C. | 23.0 | 23.3 + 3.0 | 49.3 | 23.2 + 3.0 | 75.5 |
| Peter Hoile | 8th | Potton Saints | 22.6 | 23.3 + 3.0 | 48.9 | 23.0 + 3.0 | 74.9 |
| Tim Lord | 9th | Potton Saints | 22.5 | 23.4 + 3.0 | 48.9 | 22.8 + 3.0 | 74.7 |
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Aamie Tucker | 1st | Loughton Flyers | 24.0 | 23.3 + 4.7 | 52.0 | 23.6 + 4.7 | 80.3 |
| Katie Bozier | 2nd | Zenith T.C. | 23.7 | 23.7 + 4.7 | 52.1 | 23.3 + 4.7 | 80.1 |
| Ainee Foo | 3rd | Flight T.C. | 23.6 | 23.4 + 4.1 | 51.1 | 23.9 + 4.1 | 79.1 |
| Lisa Howard | 4th | Storm T.C. | 23.2 | 23.0 + 5.0 | 51.2 | 22.8 + 5.0 | 79.0 |
| Hannah Monk | 5th | Team Tramp. Promotions | 22.9 | 23.1 + 4.5 | 50.5 | 23.1 + 4.5 | 78.1 |
| Juliette Raison | 6th | Brentwood | 23.6 | 23.0 + 3.6 | 50.2 | 23.1 + 3.6 | 76.9 |
| Gemma Davis | 7th | Ministry Of Air | 22.5 | 23.3 + 3.9 | 49.7 | 23.0 + 4.0 | 76.7 |
| Lizzie Mercer | 8th | Potton Saints | 23.2 | 24.0 + 3.0 | 50.2 | 23.1 + 3.0 | 76.3 |
| Rebecca Lynch | 9th | Ministry Of Air | 22.8 | 22.4 + 4.0 | 49.2 | 22.6 + 3.0 | 74.8 |
| Claire Mason | 10th | Waveney Gymnastics | 23.1 | 23.1 + 3.6 | 49.8 | 0.0 + 0.0 | 49.8 |
| Emma Preedy | 11th | Ministry Of Air | 22.8 | 22.4 + 3.5 | 48.7 | ||
| Sarah Hiesler | 12th | Ministry Of Air | 22.7 | 21.9 + 4.0 | 48.6 | ||
| Hannah Youngs | 13th | Hi-Tension | 23.3 | 19.9 + 4.6 | 47.8 | ||
| Alice Brunning | 14th | Hi-Tension | 23.3 | 14.7 + 1.8 | 39.8 | ||
| Jasmine Sharpe | 15th | Hi-Tension | 22.2 | 8.8 + 1.1 | 32.1 | ||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jake Penlington | 1st | Potton Saints | 22.9 | 22.7 + 3.0 | 48.6 | 23.1 + 3.0 | 74.7 |
| Kasey Kilday | 2nd | Richards T.C. | 23.1 | 22.6 + 3.5 | 49.2 | 21.5 + 3.0 | 73.7 |
| Daniel Frost | 3rd | Twisters | 23.4 | 13.6 + 2.9 | 39.9 | 23.3 + 4.1 | 67.3 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Francesca Osborn | 1st | Zenith T.C. | 24.6 | 24.2 + 3.6 | 52.4 | 23.8 + 3.6 | 79.8 |
| Rosanna Cannon | 2nd | Zenith T.C. | 24.7 | 24.4 + 3.0 | 52.1 | 23.5 + 3.0 | 78.6 |
| Katie Aldworth | 3rd | Hi-Tension | 23.5 | 22.8 + 4.5 | 50.8 | 22.6 + 4.5 | 77.9 |
| Alexis Wilson | 4th | Team Tramp. Promotions | 23.4 | 23.4 + 4.5 | 51.3 | 22.0 + 4.0 | 77.3 |
| Laura O'Hanlon | 5th | Ipswich Four | 23.7 | 22.6 + 3.6 | 49.9 | 23.2 + 3.6 | 76.7 |
| Daisy Pegrum | 6th | Loughton Flyers | 23.8 | 23.5 + 3.0 | 50.3 | 23.3 + 3.0 | 76.6 |
| Emma Rose | 7th | Recoil | 22.3 | 22.6 + 4.1 | 49.0 | 22.9 + 4.1 | 76.0 |
| Amelia O'Hanlon | 8th | Ipswich Four | 21.5 | 22.2 + 3.0 | 46.7 | 22.6 + 2.6 | 71.9 |
| Georgina Doig | 8th | Ministry Of Air | 21.7 | 22.0 + 3.0 | 46.7 | 22.2 + 3.0 | 71.9 |
| Bethany Norton | W/D | Loughton Flyers | |||||
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Caleb Bezzant | 1st | Zenith T.C. | 23.4 | 23.2 + 2.7 | 49.3 | 19.9 + 2.7 | 71.9 |
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Phoenix Page | 1st | Apogee T.C. | 24.0 | 21.0 + 3.5 | 48.5 | 22.1 + 4.1 | 74.7 |
| Francesca Houston | 2nd | Ipswich Four | 23.1 | 23.0 + 2.7 | 48.8 | 22.3 + 2.7 | 73.8 |
| Sarah Scott | 3rd | Recoil | 22.2 | 22.3 + 3.6 | 48.1 | 21.7 + 3.6 | 73.4 |
| Laura Cornish | 4th | Brentwood | 23.1 | 21.8 + 3.0 | 47.9 | 22.7 + 2.7 | 73.3 |
| Emi Giles | 5th | Zenith T.C. | 20.7 | 23.0 + 3.0 | 46.7 | 23.5 + 3.0 | 73.2 |
| Polly Watson | 6th | Twisters | 22.5 | 23.2 + 2.7 | 48.4 | 22.0 + 2.7 | 73.1 |
| Amy Collett | 7th | Ipswich Four | 0.0 | 8.1 + 1.1 | 9.2 | 18.6 + 2.5 | 30.3 |
| Samantha Mitchell | W/D | Recoil | |||||
| Emily Ball | W/D | Recoil | |||||
| Grade 3 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kensie Sherlock | 1st | Recoil | 23.4 | 22.6 + 3.0 | 49.0 | 22.4 + 3.0 | 74.4 |
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jacqui Mordecai | 1st | Cambridge Cangeroos | 23.3 | 21.6 + 4.0 | 48.9 | 20.2 + 3.4 | 72.5 |
| Charlotte Gregory | 2nd | Comberton Tiggers | 23.4 | 22.5 + 4.0 | 49.9 | 17.4 + 3.4 | 70.7 |
| Leanna Lewis | 3rd | Storm T.C. | 16.5 | 16.5 | |||
| Nicola Uglow | W/D | Apex Harlow | |||||
| Grade 4 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Aaron Keeble | 1st | Ipswich Four | 23.1 | 23.6 + 3.7 | 50.4 | 23.2 + 3.7 | 77.3 |
| Andrew King | 2nd | Ministry Of Air | 22.3 | 22.5 + 3.4 | 48.2 | 23.0 + 4.0 | 75.2 |
| Paul Booth | 3rd | Recoil | 22.5 | 22.6 + 3.0 | 48.1 | 22.0 + 3.0 | 73.1 |
| Paul Glasman | W/D | Zenith T.C. | |||||
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Ramsey | 1st | Potton Saints | 23.3 | 22.8 + 2.4 | 48.5 | 23.2 + 2.5 | 74.2 |
| Charlotte Pipe | 2nd | Cloud 9 Brentwood | 22.1 | 16.5 + 1.9 | 40.5 | 20.7 + 2.5 | 63.7 |
| Clara Williams | 3rd | Ministry Of Air | 23.5 | 23.9 + 3.5 | 50.9 | 5.0 + 1.2 | 57.1 |
| Georgina Cornell | 4th | Dragons T.C. | 6.6 | 21.8 + 3.5 | 31.9 | 21.5 + 3.5 | 56.9 |
| Maisie Holder | W/D | Recoil | |||||
| Siobahn Palmer | W/D | Waveney Gymnastics | |||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Warren | 1st | Storm T.C. | 23.7 | 23.3 + 3.6 | 50.6 | 23.3 + 3.6 | 77.5 |
| Casey Watkins | 2nd | Waveney Gymnastics | 23.3 | 22.6 + 3.6 | 49.5 | 22.9 + 3.6 | 76.0 |
| Nathan Jobe | 3rd | Recoil | 22.9 | 21.9 + 3.0 | 47.8 | 22.3 + 2.2 | 72.3 |
| Michael Titterton | 4th | Recoil | 21.6 | 22.2 + 3.0 | 46.8 | 22.4 + 3.0 | 72.2 |
| Matthew Argent | 5th | Bedford Flyers T.C | 21.7 | 21.5 + 3.4 | 46.6 | 21.8 + 3.5 | 71.9 |
| Charlie Magill | 6th | Recoil | 22.4 | 21.8 + 3.0 | 47.2 | 21.5 + 3.0 | 71.7 |
| Lewis Cox | 7th | Flight T.C. | 21.8 | 22.6 + 2.2 | 46.6 | 22.4 + 2.2 | 71.2 |
| Altay Erol | W/D | Brentwood | |||||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Samantha Fordham | 1st | Recoil | 24.7 | 24.5 + 4.0 | 53.2 | 24.2 + 4.0 | 81.4 |
| Lauren Jones | 2nd | Potton Saints | 24.6 | 24.4 + 2.2 | 51.2 | 23.9 + 2.7 | 77.8 |
| Jasmine Parison | 3rd | Comberton Tiggers | 23.7 | 23.4 + 2.9 | 50.0 | 23.6 + 2.9 | 76.5 |
| Lina Salerno | 4th | Aero Kinetics | 23.1 | 23.2 + 3.0 | 49.3 | 23.1 + 3.0 | 75.4 |
| Maxine Rivers | 5th | Pegasus Trampoline Club | 23.1 | 23.5 + 3.5 | 50.1 | 20.5 + 3.5 | 74.1 |
| Olivia Harries | 6th | Storm T.C. | 22.8 | 22.4 + 3.0 | 48.2 | 22.6 + 3.0 | 73.8 |
| Charlotte Robinson | 7th | Ministry Of Air | 24.0 | 22.2 + 3.0 | 49.2 | 21.3 + 3.0 | 73.5 |
| Charlotte George | 8th | Pegasus Trampoline Club | 22.4 | 21.9 + 2.9 | 47.2 | 23.1 + 2.9 | 73.2 |
| Rebecca Hales | 9th | Potton Saints | 23.3 | 22.5 + 2.2 | 48.0 | 22.8 + 2.2 | 73.0 |
| Lauren Raison | 10th | Brentwood | 23.1 | 22.5 + 3.0 | 48.6 | 20.1 + 1.2 | 69.9 |
| Georgina Impson Davey | 11th | Ministry Of Air | 22.0 | 22.1 + 3.0 | 47.1 | ||
| Emmie Cook | 12th | Hi-Tension | 21.6 | 22.4 + 2.9 | 46.9 | ||
| Kristi Burling | 13th | Flight T.C. | 22.5 | 21.4 + 2.9 | 46.8 | ||
| Yasmin Knipe | 14th | Pegasus Trampoline Club | 20.9 | 20.8 + 2.5 | 44.2 | ||
| Eleanor Law | 15th | Brentwood | 16.5 | 23.1 + 2.2 | 41.8 | ||
| Lydia Barton | W/D | Ministry Of Air | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Callum Murfet | 1st | Zenith T.C. | 22.7 | 22.3 + 2.2 | 47.2 | 22.6 + 2.2 | 72.0 |
| Alex Stubbs | 2nd | Potton Saints | 22.5 | 22.4 + 2.2 | 47.1 | 22.3 + 2.2 | 71.6 |
| Jack Collett | 3rd | Ipswich Four | 22.4 | 21.3 + 3.0 | 46.7 | 21.5 + 3.0 | 71.2 |
| Matthew Leagus | 4th | Flight T.C. | 22.6 | 21.6 + 2.2 | 46.4 | 21.7 + 2.2 | 70.3 |
| Stephen Chilver | 5th | Ipswich Four | 22.1 | 20.2 + 2.2 | 44.5 | 14.4 + 1.4 | 60.3 |
| Theo Bidmead | W/D | Waveney Gymnastics | |||||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Grace Francis | 1st | Twisters | 23.5 | 22.7 + 3.5 | 49.7 | 22.9 + 3.5 | 76.1 |
| Hannah Chambers | 2nd | Recoil | 23.8 | 22.5 + 2.4 | 48.7 | 23.8 + 2.9 | 75.4 |
| Megan Henderson | 3rd | Cloud 9 Brentwood | 24.1 | 23.6 + 2.4 | 50.1 | 22.8 + 2.4 | 75.3 |
| Daisy Fullbrook | 4th | Recoil | 22.5 | 24.1 + 2.0 | 48.6 | 23.5 + 2.0 | 74.1 |
| Sophia Berry | 5th | Comberton Tiggers | 22.6 | 22.8 + 2.9 | 48.3 | 22.6 + 2.9 | 73.8 |
| Annie Gregory | 6th | Comberton Tiggers | 23.1 | 22.1 + 2.4 | 47.6 | 22.5 + 2.9 | 73.0 |
| Kirsten Ward | 7th | Loughton Flyers | 22.2 | 23.1 + 2.2 | 47.5 | 23.2 + 2.2 | 72.9 |
| Sophie Lynch | 7th | Ipswich Four | 22.6 | 22.0 + 2.9 | 47.5 | 22.5 + 2.9 | 72.9 |
| Alice Bevan | 9th | Ipswich Four | 22.4 | 22.1 + 3.0 | 47.5 | 22.3 + 3.0 | 72.8 |
| Sophie Housden | 10th | Comberton Tiggers | 22.4 | 22.3 + 2.9 | 47.6 | 21.8 + 2.9 | 72.3 |
| Jessica Impson Davey | 11th | Ministry Of Air | 22.1 | 21.9 + 3.0 | 47.0 | ||
| Chrissie Law | 12th | Brentwood | 21.6 | 22.4 + 2.2 | 46.2 | ||
| Georgina Mowles | 13th | Pegasus Trampoline Club | 21.8 | 21.9 + 2.4 | 46.1 | ||
| Charlotte Peck | 14th | Hi-Tension | 21.4 | 21.5 + 2.4 | 45.3 | ||
| Catherine Southard | 15th | Potton Saints | 21.1 | 21.1 + 2.2 | 44.4 | ||
| Jade Lewis | 16th | Ipswich Four | 21.9 | 6.8 + 1.1 | 29.8 | ||
| Hannah Manning | W/D | Ipswich Four | |||||
| Katie Fenton | W/D | Ministry Of Air | |||||
| Abbie Horst | W/D | Storm T.C. | |||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Gladders | 1st | Aero Kinetics | 24.6 | 25.0 + 2.4 | 52.0 | 24.9 + 2.5 | 79.4 |
| Nicky Ledwold | 2nd | Richards T.C. | 22.6 | 23.4 + 2.5 | 48.5 | 22.7 + 2.5 | 73.7 |
| Kallum Sherlock | 3rd | Recoil | 22.7 | 23.2 + 2.0 | 47.9 | 21.2 + 2.0 | 71.1 |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Harriet King | 1st | Waveney Gymnastics | 21.9 | 22.1 + 3.0 | 47.0 | 22.8 + 3.0 | 72.8 |
| Charlotte Wastell | 2nd | Hi-Tension | 23.1 | 21.7 + 2.1 | 46.9 | 22.3 + 2.1 | 71.3 |
| Madeleine Leathley | 3rd | Cloud 9 Brentwood | 22.4 | 22.2 + 2.0 | 46.6 | 22.5 + 2.0 | 71.1 |
| Harriet Gill | 4th | Brentwood | 21.9 | 22.2 + 2.0 | 46.1 | 22.6 + 2.0 | 70.7 |
| Jessica Slade | 5th | Ipswich Four | 22.1 | 21.2 + 2.9 | 46.2 | 20.7 + 2.9 | 69.8 |
| Laura Cornish | W/D | Brentwood | |||||
| Grade 4 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| William Mitchell | 1st | Bedford Flyers T.C. | 22.5 | 22.9 + 3.4 | 48.8 | 22.6 + 3.4 | 74.8 |
| Ben Lingel | 2nd | Loughton Flyers | 23.4 | 23.4 + 2.0 | 48.8 | 23.3 + 2.0 | 74.1 |
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Caitlin Houston | 1st | Ipswich Four | 24.0 | 24.0 + 2.0 | 50.0 | 23.7 + 2.6 | 76.3 |
| Grade 5 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Tom Hixon | 1st | Potton Saints | 24.1 | 23.0 + 2.3 | 49.4 | ||
| Luke Summerill | 2nd | Loughton Flyers | 22.8 | 21.6 + 2.9 | 47.3 | ||
| Nathan Gardiner | 3rd | Ipswich Four | 22.7 | 23.0 + 1.5 | 47.2 | ||
| Callum Hoffman | 4th | Potton Saints | 22.9 | 19.2 + 1.1 | 43.2 | ||
| Zak Single | 5th | Potton Saints | 21.7 | 19.3 + 1.6 | 42.6 | ||
| Lewis Hamilton | 6th | Shooting Stars | 23.7 | 0.0 + 0.5 | 24.2 | ||
| Grade 5 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Frost | 1st | Twisters | 24.6 | 24.7 + 2.6 | 51.9 | ||
| Lauren Bettyes | 2nd | Aero Kinetics | 25.0 | 23.9 + 2.4 | 51.3 | ||
| Clair Barber | 3rd | Storm T.C. | 23.4 | 23.2 + 1.7 | 48.3 | ||
| Claire Scofield | 4th | Cambridge Cangeroos | 23.0 | 23.2 + 2.0 | 48.2 | ||
| Veronigue Thouroude | 5th | Cambridge Cangeroos | 21.2 | 21.2 + 1.2 | 43.6 | ||
| Chloe Dichiaro | 6th | Apogee T.C. | 14.4 | 19.6 + 1.7 | 35.7 | ||
| Jamie Burns | 7th | Shooting Stars | 0.0 | 24.8 + 2.0 | 26.8 | ||
| Natasha Fagelman | 8th | Cambridge Cangeroos | 0.0 | 23.9 + 0.8 | 24.7 | ||
| Claire Watt | 9th | Ipswich Four | 0.0 | 18.8 + 2.0 | 20.8 | ||
| Hannah Johnson | W/D | Comberton Tiggers | |||||
| Kerry Sayer | W/D | Cambridge Cangeroos | |||||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrew Gladders | 1st | Aero Kinetics | 23.7 | 23.8 + 2.1 | 49.6 | ||
| Michael Williams | 2nd | Cloud 9 Brentwood | 22.3 | 22.4 + 1.5 | 46.2 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlie Beale | 1st | Shooting Stars | 24.1 | 24.1 + 1.5 | 49.7 | ||
| Daniella Ellis | 2nd | Storm T.C. | 23.8 | 24.1 + 1.6 | 49.5 | ||
| Claudia Edwards | 3rd | Loughton Flyers | 23.4 | 23.4 + 1.9 | 48.7 | ||
| Johanna Withington | 4th | Comberton Tiggers | 23.5 | 23.3 + 1.7 | 48.5 | ||
| Sophie Bown | 5th | Ministry Of Air | 23.0 | 22.7 + 2.1 | 47.8 | ||
| Robyn Adams | 6th | Shooting Stars | 23.6 | 22.0 + 2.0 | 47.6 | ||
| Lauren Estwick | 7th | Shooting Stars | 22.9 | 23.0 + 1.5 | 47.4 | ||
| Ellis Macdonald | 8th | Loughton Flyers | 22.6 | 23.2 + 1.5 | 47.3 | ||
| Amy Beales | 9th | Apogee T.C. | 23.2 | 22.0 + 2.0 | 47.2 | ||
| Sharni Bailey | 10th | Apogee T.C. | 21.5 | 23.1 + 2.1 | 46.7 | ||
| Sarah English | 11th | Ipswich Four | 21.8 | 22.9 + 1.5 | 46.2 | ||
| Tara O'Neill | 12th | Loughton Flyers | 22.2 | 15.4 + 0.7 | 38.3 | ||
| Eleanor Law | W/D | Brentwood | |||||
| Amelia Norman | W/D | Comberton Tiggers | |||||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joel Burman | 1st | Zenith T.C. | 24.1 | 24.4 + 1.5 | 50.0 | ||
| Naydn Bahnam | 2nd | Aero Kinetics | 23.7 | 22.8 + 2.1 | 48.6 | ||
| Max Fagelman | 3rd | Cambridge Cangeroos | 22.2 | 22.8 + 1.5 | 46.5 | ||
| Michael Keelin | 4th | Cambridge Cangeroos | 22.5 | 22.2 + 1.5 | 46.2 | ||
| Cameron Fullerton | 5th | Cambridge Cangeroos | 21.5 | 22.1 + 1.5 | 45.1 | ||
| Wesley Pearson | 6th | Flight T.C. | 20.7 | 21.8 + 2.1 | 44.6 | ||
| Ashley Page | 7th | Ipswich Four | 0.0 | 22.0 + 1.5 | 23.5 | ||
| Charlie Mace | W/D | Brentwood | |||||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Abigail Stow | 1st | Loughton Flyers | 23.9 | 23.2 + 3.0 | 50.1 | ||
| Lauren Letch | 2nd | Zenith T.C. | 22.9 | 23.6 + 2.5 | 49.0 | ||
| Davina Majeethia | 3rd | Ministry Of Air | 23.1 | 23.2 + 2.2 | 48.5 | ||
| Hayley Brooks | 4th | Apogee T.C. | 23.4 | 22.9 + 2.1 | 48.4 | ||
| Louise Ashenden | 5th | Ministry Of Air | 22.7 | 24.0 + 1.5 | 48.2 | ||
| Joanna Theodorson | 6th | Loughton Flyers | 23.7 | 22.9 + 1.5 | 48.1 | ||
| Charlotte Wolfe | 7th | Shooting Stars | 23.1 | 23.2 + 1.5 | 47.8 | ||
| Charlotte Bower | 8th | Ministry Of Air | 22.6 | 23.3 + 1.5 | 47.4 | ||
| Becky Sainty | 8th | Hi-Tension | 23.1 | 22.5 + 1.8 | 47.4 | ||
| Lauren Wylie | 10th | Shooting Stars | 22.4 | 23.3 + 1.5 | 47.2 | ||
| Rhiannon Jenkins | 10th | Flight T.C. | 23.0 | 22.6 + 1.6 | 47.2 | ||
| Natalie Jones | 12th | Hi-Tension | 22.1 | 22.7 + 1.9 | 46.7 | ||
| Bethany Ward | 12th | Shooting Stars | 22.3 | 22.9 + 1.5 | 46.7 | ||
| Imogen Howard | 14th | Cambridge Cangeroos | 19.9 | 21.9 + 1.5 | 43.3 | ||
| Daisy Longden | 15th | Ministry Of Air | 22.7 | 16.6 + 2.0 | 41.3 | ||
| Jennifer Haywood | 16th | Brentwood | 23.9 | 14.6 + 1.2 | 39.7 | ||
| Serena Ford | 17th | Cambridge Cangeroos | 21.1 | 15.3 + 0.8 | 37.2 | ||
| Lauren Hammond | 18th | Loughton Flyers | 22.5 | 3.6 + 0.6 | 26.7 | ||
| Jessica Fox | W/D | Potton Saints | |||||
| Bethany Bailey | W/D | Cambridge Cangeroos | |||||
| Sophie Hurst | W/D | Brentwood | |||||
| Chrissie Law | W/D | Brentwood | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Christopher Nicholls | 1st | Brentwood | 23.0 | 22.9 + 1.2 | 47.1 | ||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Witchell | 1st | Loughton Flyers | 24.8 | 25.1 + 1.4 | 51.3 | ||
| Jasmine Wisdish | 2nd | Zenith T.C. | 24.8 | 24.1 + 1.6 | 50.5 | ||
| Fenn Ireland | 3rd | Flight T.C. | 24.0 | 24.0 + 1.6 | 49.6 | ||
| Gemma Wyatt | 3rd | Comberton Tiggers | 24.1 | 23.9 + 1.6 | 49.6 | ||
| Lila Foo | 5th | Flight T.C. | 23.7 | 23.8 + 1.6 | 49.1 | ||
| Sarah Lock | 6th | Zenith T.C. | 23.6 | 23.3 + 1.2 | 48.1 | ||
| Katie Whiffin | 7th | Loughton Flyers | 23.5 | 22.9 + 1.4 | 47.8 | ||
| Harriet Grigg | 8th | Apogee T.C. | 22.6 | 23.2 + 1.3 | 47.1 | ||
| Harriett Norman | 9th | Comberton Tiggers | 22.6 | 23.1 + 1.2 | 46.9 | ||
| Hannah Mann | 10th | Brentwood | 22.9 | 22.7 + 1.2 | 46.8 | ||
| Charlotte Beales | 11th | Apogee T.C. | 21.5 | 23.1 + 1.2 | 45.8 | ||
