Grade 3 - 6, [East] Grundy Park Sports Centre, Cheshunt Herts, Jan. 2001.
| Grade 3 - 6 [East] 21th Jan. 2001 | Round 1 | Round 2 | Round 3 |
| Grade 3 O18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Michael Byrch | 1st | FLHT | 25.0 | 25.1 + 3.9 | 54.0 | 25.4 + 4.1 | 83.5 |
| James Hasler | 2nd | FLHT | 24.2 | 25.1 + 4.7 | 54.0 | 24.4 + 4.7 | 83.1 |
| Rob Hicklin | 3rd | PEGA | 23.1 | 24.7 + 4.4 | 52.2 | 24.2 + 4.6 | 81.0 |
| Matthew McGirr | 4th | AHAR | 18.0 | 25.6 + 3.9 | 47.5 | 24.0 + 4.5 | 76.0 |
| Grade 3 O18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kirti Reeder | 1st | FLHT | 25.3 | 25.3 + 5.0 | 55.6 | 26.0 + 5.0 | 86.6 |
| Sarah Hay Davidson | 2nd | GLXY | 25.1 | 25.0 + 5.0 | 55.1 | 25.4 + 5.0 | 85.5 |
| Vickie Seymore | 3rd | GLXY | 25.7 | 24.7 + 5.0 | 55.4 | 24.6 + 5.0 | 85.0 |
| Amanda Jay | 4th | FLHT | 24.6 | 24.8 + 4.7 | 54.1 | 24.8 + 4.7 | 83.6 |
| Jodi Osborn | 5th | IPS4 | 24.3 | 23.5 + 4.8 | 52.6 | 23.8 + 4.8 | 81.2 |
| Jasmin Roerigg | 6th | HTEN | 23.6 | 4.8 + 1.2 | 29.6 | 0.0 + 0.0 | 29.6 |
| Grade 3 U18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Gwyn Davis | 1st | FLHT | 24.3 | 24.4 + 4.7 | 53.4 | 23.5 + 4.7 | 81.6 |
| George Kirby | 2nd | AHAR | 24.8 | 21.6 + 3.5 | 49.9 | 23.7 + 3.9 | 77.5 |
| Grade 3 U18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kathryn Parker | 1st | RMED | 24.8 | 24.9 + 5.0 | 54.7 | 24.8 + 5.0 | 84.5 |
| Kirby Powell | 2nd | TTPR | 24.9 | 24.9 + 4.7 | 54.5 | 25.1 + 4.8 | 84.4 |
| Nathalie Ah-Kye | 3rd | CLO9 | 25.1 | 25.2 + 4.4 | 54.7 | 25.2 + 4.4 | 84.3 |
| Nicola Mevo | 4th | FLHT | 24.6 | 24.8 + 4.7 | 54.1 | 24.9 + 4.7 | 83.7 |
| Jenny Linnell | 5th | ZENI | 24.0 | 24.3 + 4.7 | 53.0 | 23.9 + 4.7 | 81.6 |
| Zoe Ford | 6th | OBIT | 24.4 | 24.7 + 3.8 | 52.9 | 24.8 + 3.8 | 81.5 |
| Charlotte Buckley | 7th | ALPH | 24.5 | 24.3 + 4.0 | 52.8 | 24.2 + 4.0 | 81.0 |
| Samantha Belton | 8th | ALPH | 23.6 | 23.8 + 3.4 | 50.8 | 24.0 + 3.4 | 78.2 |
| Elena Querin | 9th | ZENI | 24.0 | 24.4 + 4.7 | 53.1 | 9.4 + 2.4 | 64.9 |
| Grade 3 U15 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kathryn Bowles | 1st | OBIT | 24.7 | 24.5 + 4.8 | 54.0 | 24.6 + 4.8 | 83.4 |
| Katy McMeekin | 2nd | OBIT | 25.3 | 25.1 + 4.1 | 54.5 | 24.2 + 4.6 | 83.3 |
| Maria Drayton | 3rd | TTPR | 24.7 | 25.0 + 4.1 | 53.8 | 24.6 + 4.1 | 82.5 |
| Sian Cunningham | 4th | FLHT | 23.8 | 23.8 + 4.7 | 52.3 | 23.6 + 4.7 | 80.6 |
| Lauren Shipman | 5th | MIOA | 23.7 | 23.6 + 4.4 | 51.7 | 23.6 + 4.4 | 79.7 |
| Vickie Boniface | 6th | GLXY | 24.0 | 24.5 + 3.4 | 51.9 | 24.2 + 3.3 | 79.4 |
| Rosie Kirby | 7th | AHAR | 24.1 | 24.8 + 3.0 | 51.9 | 23.9 + 3.0 | 78.8 |
| Nicole Frisby | 8th | RIVR | 23.0 | 23.1 + 4.1 | 50.2 | 23.3 + 4.1 | 77.6 |
| Katie Bird | 9th | AHAR | 23.2 | 23.3 + 3.0 | 49.5 | 23.0 + 3.0 | 75.5 |
| Grade 3 U13 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Fern Horseman | 1st | IPS4 | 25.1 | 24.6 + 2.8 | 52.5 | 24.6 + 2.6 | 79.7 |
| Sarah Pomfret | 2nd | RIVR | 24.2 | 24.2 + 3.5 | 51.9 | 24.1 + 3.5 | 79.5 |
| Joanna Lumb | 3rd | LFLY | 24.3 | 24.3 + 3.0 | 51.6 | 24.3 + 3.0 | 78.9 |
| Katherine Wilkinson | 4th | RIVR | 23.5 | 23.2 + 3.5 | 50.2 | 23.1 + 3.5 | 76.8 |
| Sophie Cutts | 5th | AHAR | 23.4 | 23.7 + 3.0 | 50.1 | 23.4 + 3.0 | 76.5 |
| Nicky Fry | 6th | ALPH | 22.3 | 23.1 + 3.0 | 48.4 | 23.2 + 3.0 | 74.6 |
| Grade 3 U11 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Ben Wilkin | 1st | ZENI | 23.8 | 17.6 + 2.3 | 43.7 | 23.7 + 2.7 | 70.1 |
| Grade 4 O18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Simon Petty | 1st | MSGC | 23.8 | 6.9 + 1.1 | 31.8 | | |
| Grade 4 O18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Emma Arnold | 1st | PHXF | 24.8 | 25.1 + 4.0 | 53.9 | 25.7 + 4.0 | 83.6 |
| Nicky Jones | 2nd | PEGA | 24.8 | 24.7 + 4.0 | 53.5 | 25.0 + 4.0 | 82.5 |
| Emma Message | 3rd | MIOA | 23.9 | 23.0 + 4.0 | 50.9 | 18.0 + 1.7 | 70.6 |
| Gemma Oliver | 4th | ZENI | 24.4 | 2.4 + 0.6 | 27.4 | | |
| Grade 4 U18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Ross Rands | 1st | IPS4 | 24.4 | 24.6 + 3.5 | 52.5 | 23.5 + 4.0 | 80.0 |
| Ashley Gillard | 2nd | OBIT | 24.3 | 24.2 + 3.2 | 51.7 | 24.5 + 3.2 | 79.4 |
| Steven Wyman | 3rd | RECO | 23.6 | 24.1 + 3.8 | 51.5 | 23.0 + 3.8 | 78.3 |
| Tony Wyman | 4th | RECO | 23.4 | 23.9 + 3.0 | 50.3 | 23.0 + 3.0 | 76.3 |
| Keith Benham | 5th | RECO | 22.8 | 22.9 + 3.7 | 49.4 | 22.5 + 3.6 | 75.5 |
| Paul Sinclair | 6th | MIOA | 4.2 | W/D | 4.2 | | |
| Grade 4 U18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Carrie Ann Williamson | 1st | PHXL | 26.4 | 26.9 + 4.0 | 57.3 | 27.4 + 3.7 | 88.4 |
| Haley Neil | 2nd | RMED | 25.0 | 24.0 + 3.5 | 52.5 | 24.4 + 3.5 | 80.4 |
| Victoria Pugh | 3rd | PEGI | 24.8 | 22.9 + 4.0 | 51.7 | 23.4 + 4.0 | 79.1 |
| Kayleigh McCarthy | 4th | MIOA | 23.8 | 24.5 + 2.4 | 50.7 | 24.3 + 2.5 | 77.5 |
| Jenna Pickering | 5th | PEGI | 24.3 | 23.0 + 3.4 | 50.7 | 23.2 + 3.5 | 77.4 |
| Claire Lambert | 6th | AHAR | 23.8 | 22.9 + 3.0 | 49.7 | 23.6 + 3.0 | 76.3 |
| Emma Harris | 6th | AHAR | 23.4 | 23.3 + 3.0 | 49.7 | 23.6 + 3.0 | 76.3 |
| Laura Semon | 8th | RECO | 22.6 | 23.7 + 2.9 | 49.2 | 23.9 + 3.0 | 76.1 |
| Hannah Barker | 9th | MIOA | 23.5 | 23.2 + 2.4 | 49.1 | 24.0 + 2.5 | 75.6 |
| Katie Griffin | 10th | PEGA | 23.1 | 23.8 + 4.0 | 50.9 | 6.9 + 2.1 | 59.9 |
| Rhiannon Day | 11th | MSGC | 16.3 | 23.6 + 3.7 | 43.6 | | |
| Jenny Harrison | 12th | MIOA | 0.0 | 22.0 + 2.4 | 24.4 | | |
| Grade 4 U15 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Luke Castilla | 1st | PHXL | 24.9 | 25.6 + 3.0 | 53.5 | 25.6 + 3.0 | 82.1 |
| Ben Theobald | 2nd | RMED | 24.8 | 24.8 + 3.5 | 53.1 | 25.1 + 3.5 | 81.7 |
| Carl Rogers | 3rd | FLHT | 25.0 | 23.1 + 4.1 | 52.2 | 24.3 + 2.2 | 78.7 |
| Daniel Phillips | 4th | RECO | 23.5 | 22.8 + 3.6 | 49.9 | 23.1 + 3.6 | 76.6 |
| Freddie Sterling Brown | 5th | PSTS | 22.2 | 24.0 + 2.9 | 49.1 | 24.4 + 2.9 | 76.4 |
| Ryan Walker | 6th | AHAR | 23.7 | 22.9 + 3.0 | 49.6 | 23.1 + 2.1 | 74.8 |
| Grade 4 U15 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Alison Cook | 1st | LFLY | 24.1 | 24.7 + 2.6 | 51.4 | 24.5 + 2.6 | 78.5 |
| Emily Smith | 2nd | PHXL | 24.8 | 24.8 + 2.2 | 51.8 | 24.4 + 2.2 | 78.4 |
| Catherine Semon | 3rd | RECO | 24.0 | 24.4 + 2.5 | 50.9 | 24.2 + 3.0 | 78.1 |
| Sophie Steel | 4th | LFLY | 24.4 | 23.8 + 2.6 | 50.8 | 24.1 + 2.6 | 77.5 |
| Amy Cook | 5th | IPS4 | 24.4 | 24.5 + 2.2 | 51.1 | 24.1 + 2.2 | 77.4 |
| Susannah Bradley | 6th | HTEN | 23.8 | 23.0 + 2.9 | 49.7 | 23.7 + 2.8 | 76.2 |
| Lauren Powell | 7th | FLHT | 23.9 | 23.9 + 2.2 | 50.0 | 23.8 + 2.2 | 76.0 |
| Samantha Richbell | 7th | LFLY | 24.0 | 23.1 + 2.6 | 49.7 | 24.1 + 2.2 | 76.0 |
| Keeley Adams | 9th | AHAR | 23.7 | 22.7 + 3.0 | 49.4 | 23.3 + 2.2 | 74.9 |
| Sarah Parker | 10th | HTEN | 23.6 | 23.1 + 3.0 | 49.7 | 21.9 + 3.0 | 74.6 |
| Kimberly Ager | 11th | IPS4 | 23.2 | 23.1 + 2.2 | 48.5 | | |
| Emily Irwin | 12th | HTEN | 20.2 | 19.9 + 2.3 | 42.4 | | |
| Grade 4 U13 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Rhyce O'Connor | 1st | PHXF | 24.6 | 23.6 + 4.0 | 52.2 | 23.4 + 4.0 | 79.6 |
| Jordan Cornwall | 2nd | PHXF | 23.5 | 23.8 + 2.5 | 49.8 | 24.0 + 2.2 | 76.0 |
| Tim Phillips | 3rd | HTEN | 22.9 | 22.0 + 2.9 | 47.8 | 22.3 + 2.9 | 73.0 |
| Jonathon Whiles | 4th | PSTS | 24.6 | 24.0 + 2.2 | 50.8 | 6.9 + 0.6 | 58.3 |
| Grade 4 U13 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kayleigh Bowenman | 1st | TTPR | 24.0 | 24.5 + 2.2 | 50.7 | 24.6 + 2.2 | 77.5 |
| Felicity Bloomfield | 2nd | IPS4 | 23.5 | 23.6 + 3.0 | 50.1 | 24.2 + 3.0 | 77.3 |
| Laura Garnham | 3rd | OBIT | 24.2 | 24.2 + 2.1 | 50.5 | 24.5 + 2.1 | 77.1 |
| Grace Kocks | 4th | MIOA | 23.6 | 22.5 + 4.0 | 50.1 | 22.7 + 4.0 | 76.8 |
| Natasha Rastotti | 5th | PSTS | 24.3 | 23.5 + 2.2 | 50.0 | 24.4 + 2.2 | 76.6 |
| Phoebe Dunn | 6th | PSTS | 24.5 | 23.7 + 2.2 | 50.4 | 23.8 + 2.2 | 76.4 |
| Kelly Rooke | 7th | PHXF | 24.3 | 23.0 + 2.2 | 49.5 | 24.0 + 2.2 | 75.7 |
| Nicola Querin | 8th | ZENI | 23.4 | 23.9 + 2.2 | 49.5 | 23.9 + 2.2 | 75.6 |
| Rebecca Gladwin | 9th | OBIT | 23.3 | 24.2 + 1.9 | 49.4 | 23.9 + 2.0 | 75.3 |
| Natalie Hill | 10th | HTEN | 24.1 | 21.6 + 3.6 | 49.3 | 21.5 + 3.6 | 74.4 |
| Kirsty Daniell | 11th | ZENI | 23.1 | 23.9 + 2.2 | 49.2 | | |
| Zoe Ann Cross | 12th | HTEN | 25.4 | 19.6 + 4.0 | 49.0 | | |
| Sara Thompson | 13th | RIVR | 22.5 | 23.3 + 2.2 | 48.0 | | |
| Claire Simpson | 14th | IPS4 | 22.3 | 21.7 + 2.3 | 46.3 | | |
| Danielle Hinkley | 15th | PSTS | 16.5 | 14.0 + 1.4 | 31.9 | | |
| Amy Everitt | 16th | HTEN | 16.6 | 8.5 + 1.0 | 26.1 | | |
| Carolyn Blaxhall | W/D | IPS4 | - | | - | | |
| Katie Hughes | W/D | ALPH | - | | - | | |
| Lucy Mapp | W/D | FLHT | - | | - | | |
| Paise Lovell | W/D | FLHT | - | | - | | |
| Grade 4 U11 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Anthony Ottley | 1st | PEGA | 25.0 | 23.5 + 3.5 | 52.0 | 24.2 + 3.5 | 79.7 |
| James Hall | 2nd | ZENI | 23.4 | 23.0 + 2.0 | 48.4 | 23.2 + 2.0 | 73.6 |
| Grade 4 U11 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Jenny Benjiman | 1st | PHXL | 25.4 | 26.0 + 2.0 | 53.4 | 25.6 + 3.0 | 82.0 |
| Jemma Catterall | 2nd | OBIT | 25.2 | 25.1 + 1.9 | 52.2 | 24.8 + 2.0 | 79.0 |
| Hayley Sharman | 3rd | IPS4 | 24.4 | 23.9 + 2.9 | 51.2 | 23.7 + 2.9 | 77.8 |
| Corinne Russell | 4th | OBIT | 24.7 | 24.7 + 2.2 | 51.6 | 23.5 + 2.2 | 77.3 |
| Ainee Foo | 5th | FLHT | 24.0 | 23.9 + 2.0 | 49.9 | 23.7 + 2.1 | 75.7 |
| Yumi Giles | 6th | ZENI | 23.8 | 23.8 + 2.0 | 49.6 | 24.0 + 2.0 | 75.6 |
| Chelsea Fountain | 7th | RECO | 23.5 | 24.4 + 1.6 | 49.5 | 24.2 + 1.6 | 75.3 |
| Della Hall | 8th | ZENI | 23.4 | 23.4 + 2.0 | 48.8 | 23.8 + 2.0 | 74.6 |
| Lizzie Mercer | 9th | PSTS | 23.1 | 23.7 + 2.0 | 48.8 | 23.5 + 2.0 | 74.3 |
| Emma Fair | 10th | RECO | 24.2 | 23.9 + 2.6 | 50.7 | 0.0 + 0.0 | 50.7 |
| Bethany Scott | 11th | IPS4 | 24.0 | 16.9 + 1.3 | 42.2 | | |
| Grade 4 U9 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Matthew Sharman | 1st | IPS4 | 23.4 | 23.1 + 2.0 | 48.5 | 22.7 + 2.0 | 73.2 |
| Grade 4 U9 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Lorna Smith | 1st | OBIT | 24.8 | 25.1 + 2.1 | 52.0 | 25.1 + 2.1 | 79.2 |
| Natasha Holme | 2nd | RECO | 21.7 | 23.9 + 2.0 | 47.6 | 23.5 + 2.0 | 73.1 |
| Maddison Illingworth | 3rd | RIVR | 23.9 | 4.7 + 0.5 | 29.1 | 23.7 + 2.5 | 55.3 |
| Grade 5 O18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Michael Ditcham | 1st | BUSH | 23.0 | 19.0 + 3.0 | 45.0 | | |
| Grade 5 O18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Sue Sykes | 1st | ALPH | 25.0 | 24.0 + 2.1 | 51.1 | | |
| Sarah Ayre | 2nd | PEGA | 23.0 | 22.9 + 2.6 | 48.5 | | |
| Karen Sim | 3rd | BUSH | 21.4 | 24.1 + 2.7 | 48.2 | | |
| Tasha Giles | 4th | PEGA | 23.2 | 22.8 + 1.6 | 47.6 | | |
| Amanda Robson | 5th | HTEN | 24.4 | 20.4 + 2.3 | 47.1 | | |
| Helen Billingham | 6th | OBIT | 19.7 | 23.4 + 1.6 | 44.7 | | |
| Natasha Timmothy | 7th | PEGA | - | 22.2 + 2.9 | 25.1 | | |
| Grade 5 U18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| James Morrison | 1st | AHAR | 22.6 | 23.2 + 2.7 | 48.5 | | |
| Grade 5 U18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Gemma McMeekin | 1st | OBIT | 25.0 | 24.2 + 2.2 | 51.4 | | |
| Kelly Talbot | 2nd | AHAR | 24.6 | 23.9 + 2.7 | 51.2 | | |
| Jennie Cox | 3rd | ALPH | 24.3 | 24.5 + 2.3 | 51.1 | | |
| Emma Moore | 4th | AHAR | 24.3 | 23.8 + 2.7 | 50.8 | | |
| Penny Hudson | 5th | RIVR | 25.0 | 24.0 + 1.7 | 50.7 | | |
| Sarah Romano | 6th | HTEN | 23.7 | 23.9 + 2.1 | 49.7 | | |
| Marie Gedney | 7th | ALPH | 23.7 | 23.8 + 1.5 | 49.0 | | |
| Danielle Tracy | 8th | RMED | 23.4 | 22.2 + 2.8 | 48.4 | | |
| Sam Wilson | 9th | RECO | 23.0 | 22.3 + 2.6 | 47.9 | | |
| Emily Fitch | 10th | RECO | 22.8 | 22.9 + 2.1 | 47.8 | | |
| Christine O'Brian | 11th | MIOA | 23.0 | 22.4 + 2.2 | 47.6 | | |
| Helen Mann | 12th | MIOA | 22.3 | 22.9 + 2.2 | 47.4 | | |
| Abigail Daynes | 13th | BUSH | 20.8 | 23.0 + 2.6 | 46.4 | | |
| Natasha Young | 14th | AHAR | - | 23.0 + 2.6 | 25.6 | | |
| Jayne Laws | 15th | PEGA | - | 22.4 + 1.5 | 23.9 | | |
| Grade 5 U15 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Perry May | 1st | PEGA | 22.3 | 22.5 + 2.0 | 46.8 | | |
| Grade 5 U15 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Celeidh Morrison | 1st | AHAR | 25.2 | 24.3 + 2.7 | 52.2 | | |
| Felicity Broad | 2nd | PSTS | 25.2 | 24.3 + 2.6 | 52.1 | | |
| Charlotte Hay | 3rd | RECO | 24.8 | 24.7 + 2.1 | 51.6 | | |
| Carli Bacon | 4th | CASA | 25.3 | 23.8 + 2.4 | 51.5 | | |
| Alison Garrud | 5th | RMED | 24.6 | 24.6 + 2.1 | 51.3 | | |
| Penny Webb | 6th | PHXL | 24.7 | 24.8 + 1.5 | 51.0 | | |
| Jayne Saunders | 7th | GLXY | 24.8 | 24.2 + 1.9 | 50.9 | | |
| Erin Johnston | 8th | RECO | 24.3 | 23.9 + 2.0 | 50.2 | | |
| Malen Davis | 9th | LFLY | 24.4 | 24.2 + 1.5 | 50.1 | | |
| Carla | = 10th | PEGA | 24.2 | 24.4 + 1.4 | 50.0 | | |
| Elizabeth Pugh | = 10th | PEGI | 24.0 | 23.5 + 2.5 | 50.0 | | |
| Justine Padgham | 12th | RECO | 23.9 | 23.7 + 2.2 | 49.8 | | |
| Dionne Crisp | 13th | FLHT | 23.4 | 24.2 + 2.1 | 49.7 | | |
| Charlotte Anderson | 14th | TTPR | 23.8 | 24.1 + 1.5 | 49.4 | | |
| Sian Kidby | 15th | GLXY | 23.4 | 23.7 + 1.9 | 49.0 | | |
| Rebecca Garnham | 16th | OBIT | 23.4 | 23.8 + 1.5 | 48.7 | | |
| Samantha Clark | 17th | AHAR | 23.0 | 24.2 + 1.2 | 48.4 | | |
| Hannah Wyman | 18th | RECO | 23.1 | 22.9 + 1.5 | 47.5 | | |
| Jennifer Green | 19th | RIVR | 24.0 | 21.1 + 1.5 | 46.6 | | |
| Danielle Pratt | 20th | PSTS | 22.2 | 22.8 + 1.5 | 46.5 | | |
| Michaella Barnes Austin | 21st | GLXY | 23.3 | 20.2 + 1.0 | 44.5 | | |
| Grade 5 U13 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| James Cox | 1st | FLHT | 23.1 | 22.9 + 2.5 | 48.5 | | |
| Craig Pavley | 2nd | CLO9 | 23.7 | 22.9 + 1.5 | 48.1 | | |
| Joe Rawlings | 3rd | PHXF | 22.4 | 23.3 + 1.5 | 47.2 | | |
| James Steen | 4th | BUSH | 22.4 | 19.5 + 1.5 | 43.4 | | |
| Steve Burton | 5th | PHXF | 22.3 | 4.6 + 0.5 | 27.4 | | |
| Grade 5 U13 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Michelle Brunt | 1st | PEGA | 24.5 | 24.1 + 2.2 | 50.8 | | |
| Sarah Jolly | 2nd | IPS4 | 24.4 | 24.8 + 1.5 | 50.7 | | |
| Samantha Roberts | 3rd | CLO9 | 24.1 | 24.4 + 2.1 | 50.6 | | |
| Charlotte Imlach | 4th | IPS4 | 24.6 | 24.3 + 1.5 | 50.4 | | |
| Samantha James | 4th | FLHT | 24.5 | 24.4 + 1.5 | 50.4 | | |
| Cara Johnston | 6th | RECO | 24.2 | 24.2 + 1.5 | 49.9 | | |
| Emily Kingaby | 7th | CLO9 | 24.4 | 23.3 + 2.1 | 49.8 | | |
| Cassie Ford | 8th | OBIT | 24.0 | 24.3 + 1.2 | 49.5 | | |
| Ife Ryan | 9th | PEGA | 23.8 | 24.1 + 1.5 | 49.4 | | |
| Ellie | 10th | PEGA | 23.8 | 24.0 + 1.5 | 49.3 | | |
| Claire Naylor | 11th | HTEN | 23.7 | 23.8 + 1.6 | 49.1 | | |
| Karen Laurence | 12th | RECO | 23.1 | 24.0 + 1.8 | 48.9 | | |
| Racheal Blanchard | 13th | IPS4 | 23.6 | 23.1 + 1.5 | 48.2 | | |
| Courtney Gleeson | 14th | PHXF | 22.0 | 23.8 + 1.2 | 47.0 | | |
| Katie Walker | 15th | RECO | 17.9 | 24.8 + 2.2 | 44.9 | | |
| Robyn Winton | 16th | OBIT | 25.1 | 18.6 + 0.7 | 44.4 | | |
| Grade 5 U11 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Johnathon Owen | 1st | FLHT | 23.9 | 23.3 + 1.5 | 48.7 | | |
| Joe Rogers | 2nd | FLHT | 23.1 | 23.2 + 1.2 | 47.5 | | |
| John White | 3rd | PHXF | 23.1 | 22.7 + 1.2 | 47.0 | | |
| Mark Sykes | 4th | ALPH | 22.5 | 21.6 + 1.2 | 45.3 | | |
| Martin Bithell | 5th | ZENI | 16.6 | 23.3 + 1.2 | 41.1 | | |
| Lewis Cox | 6th | FLHT | 16.1 | 22.8 + 1.2 | 40.1 | | |
| Konnor Taseland | 7th | ALPH | 22.0 | 15.2 + 0.5 | 37.7 | | |
| Grade 5 U11 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Jessica Pearce | 1st | CLO9 | 25.2 | 25.2 + 1.5 | 51.9 | | |
| Chelsea Elsdon | 2nd | TTPR | 24.2 | 24.9 + 1.2 | 50.3 | | |
| Laura Trott | 3rd | AHAR | 24.1 | 23.6 + 2.4 | 50.1 | | |
| Natalie Doughty | 4th | PHXF | 23.9 | 24.6 + 1.5 | 50.0 | | |
| Kristi Burling | 5th | AHAR | 24.8 | 23.8 + 1.3 | 49.9 | | |
| Charlotte Thompson | 6th | RIVR | 23.6 | 24.6 + 1.6 | 49.8 | | |
| Georgina Reaburn | 7th | RIVR | 24.2 | 23.9 + 1.2 | 49.3 | | |
| Nicola Wilson | 8th | MIOA | 22.9 | 22.7 + 1.2 | 46.8 | | |
| Katherine Hill | 9th | HTEN | 23.7 | 21.6 + 1.0 | 46.3 | | |
| Gemma Paveley | 10th | CLO9 | 19.6 | 24.7 + 1.2 | 45.5 | | |
| Gemma Phillips | 11th | RECO | 16.4 | 23.7 + 1.0 | 41.1 | | |
| Amber Fielden | 12th | ALPH | 21.1 | 17.6 + 0.8 | 39.5 | | |
| Grade 5 U9 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Jez Billington | 1st | OBIT | 23.4 | 24.0 + 1.2 | 48.6 | | |
| Aarron Harding | 2nd | RMED | 22.9 | 23.7 + 1.2 | 47.8 | | |
| Grade 5 U9 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Chrissy Banwell | 1st | PSTS | 24.0 | 24.5 + 1.2 | 49.7 | | |
| Alexis Wilson | 2nd | CLO9 | 23.8 | 22.0 + 1.2 | 47.0 | | |
| Lisa Saundry | 3rd | PSTS | 20.7 | 24.3 + 0.8 | 45.8 | | |
| Sammy Pond | 4th | IPS4 | 20.3 | 22.6 + 0.8 | 43.7 | | |
| Elspeth Hamerstone | 5th | PSTS | 20.0 | 18.9 + 0.7 | 39.6 | | |
| Sara Kocks | 6th | MIOA | 22.7 | 2.1 + 0.5 | 25.3 | | |
Grade 6 Results were not available on Electronic file, and are Not shown here
[see also British Championships - World Championships ]
|