Grade 3 - 6 East Midlands, Worksop L.C. Mar 2003
| National Grading Competition 30th Mar 2003 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Julia Mark | 1st | Charnwood T.C. | 24.3 | 25.8 + 1.7 | 51.8 | 24.6 + 4.3 | 80.7 |
| Rebecca Bartlett | 2nd | Charnwood T.C. | 23.8 | 23.7 + 4.6 | 52.1 | 23.9 + 4.6 | 80.6 |
| Jennifer Taylor | 3rd | Lincoln Imps | 23.6 | 23.5 + 4.9 | 52.0 | 23.4 + 4.9 | 80.3 |
| Sally Mellish | 5th | Valley Springs | 23.5 | 22.9 + 4.9 | 51.3 | 22.7 + 4.9 | 78.9 |
| Gemma Coates | 6th | Lincoln Imps | 23.3 | 23.7 + 4.1 | 51.1 | 23.4 + 4.1 | 78.6 |
| Josie McKensie | 4th | Charnwood T.C. | 23.2 | 22.9 + 4.1 | 50.2 | 23.5 + 4.1 | 77.8 |
| Kay Brown | 7th | Lincoln Imps | 23.1 | 22.9 + 4.1 | 50.1 | 22.8 + 4.7 | 77.6 |
| Lisa Howard | 8th | Aylestone Arrows | 9.3 | 23.6 + 4.1 | 37.0 | 25.7 + 1.5 | 64.2 |
| Lindsay Tott | 10th | Lincoln Imps | 19.7 | 22.8 + 4.7 | 47.2 | 10.6 + 2.9 | 60.7 |
| Paula Caine | 9th | Charnwood T.C. | 23.9 | 7.0 + 1.8 | 32.7 | 24.6 + 2.2 | 59.5 |
| Samantha Corrall | 11th | Charnwood T.C. | 2.1 | 23.4 + 3.4 | 28.9 | ||
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Corrine Vaites | 1st | Phoenix T.C. | 24.2 | 24.0 + 5.0 | 53.2 | 24.4 + 5.0 | 82.6 |
| Sarah Hadfield | 2nd | Valley Springs | 24.5 | 24.4 + 4.7 | 53.6 | 24.2 + 4.7 | 82.5 |
| Karen Taylor | 3rd | Lincoln Imps | 24.0 | 23.9 + 5.0 | 52.9 | 24.4 + 5.0 | 82.3 |
| Natalie Butterfield | 4th | Valley Springs | 23.9 | 24.0 + 4.7 | 52.6 | 24.2 + 4.7 | 81.5 |
| Kerri Butler | 5th | Aylestone Arrows | 23.5 | 23.4 + 4.1 | 51.0 | 24.3 + 4.1 | 79.4 |
| Claire Knowles | 6th | Phoenix T.C. | 23.2 | 23.3 + 4.1 | 50.6 | 24.1 + 4.1 | 78.8 |
| Emma Downing | 7th | Unitramp Northampton | 23.9 | 23.1 + 3.6 | 50.6 | 23.5 + 3.6 | 77.7 |
| Joanne Grant | 8th | Delta | 23.1 | 23.0 + 3.4 | 49.5 | 23.1 + 3.4 | 76.0 |
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Tom Leach | 1st | Lincoln Imps | 23.9 | 22.4 + 4.5 | 50.8 | ||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Moriarty | 1st | Unitramp Northampton | 25.3 | 22.5 + 4.1 | 51.9 | 25.2 + 4.7 | 81.8 |
| Amelia Turnbull | 2nd | Phoenix T.C. | 24.5 | 23.6 + 4.7 | 52.8 | 24.2 + 4.7 | 81.7 |
| Rachel Callis | 3rd | Unitramp Northampton | 24.0 | 23.6 + 3.0 | 50.6 | 24.0 + 3.0 | 77.6 |
| Catherine Ralph | 4th | Delta | 22.8 | 23.1 + 4.1 | 50.0 | 22.4 + 4.1 | 76.5 |
| Grade 3 Under 3 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Russell | 1st | Unitramp Northampton | 24.3 | 24.8 + 3.0 | 52.1 | 23.9 + 2.9 | 78.9 |
| David Belford | 2nd | Unitramp Northampton | 23.0 | 22.8 + 2.9 | 48.7 | 23.7 + 2.9 | 75.3 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kirsten Gregory | 1st | Unitramp Northampton | 25.7 | 25.7 + 4.5 | 55.9 | 25.4 + 4.5 | 85.8 |
| Rose Willis | 2nd | Unitramp Northampton | 8.8 | 22.6 + 2.9 | 34.3 | 22.5 + 2.9 | 59.7 |
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Reeks | 1st | Phoenix T.C. | 23.2 | 23.3 + 3.0 | 49.5 | 23.5 + 3.0 | 76.0 |
| Leila Mekki | 2nd | Valley Springs | 22.9 | 23.0 + 2.7 | 48.6 | 23.3 + 2.7 | 74.6 |
| Sophie Gardner | 3rd | Unitramp Northampton | 2.4 | 22.6 + 3.0 | 28.0 | 22.7 + 3.0 | 53.7 |
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Anneli Wynn-Davies | 1st | Unitramp Northampton | 24.1 | 22.9 + 4.0 | 51.0 | ||
| Natalie Hill | 2nd | Lincoln Imps | 23.9 | 23.0 + 3.6 | 50.5 | ||
| Gayle Blacker | 3rd | Grimsby Tigers | 24.2 | 22.0 + 2.9 | 49.1 | ||
| Geneen Scothern | 4th | Bassetlaw T.C. | 23.3 | 23.1 + 2.5 | 48.9 | ||
| Theresa Scothern | 5th | Bassetlaw T.C. | 22.7 | 23.4 + 2.5 | 48.6 | ||
| Stephanie Dobbs | 6th | Valley Springs | 21.6 | 22.5 + 4.0 | 48.1 | ||
| Rachel Anderson | 7th | Night Flyers | 22.5 | 22.5 + 2.5 | 47.5 | ||
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nicola Denison | 1st | Grimsby Tigers | 23.4 | 23.5 + 3.5 | 50.4 | ||
| Michelle Greasley | 2nd | Aylestone Arrows | 24.0 | 23.7 + 2.5 | 50.2 | ||
| Emma Birtwistle | 3rd | Unitramp Northampton | 24.8 | 19.5 + 2.4 | 46.7 | ||
| Graciella Brown | 4th | Charnwood T.C. | 19.8 | 20.4 + 2.9 | 43.1 | ||
| Emma Jorden | 5th | Lincoln Imps | 15.0 | 23.5 + 2.9 | 41.4 | ||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Luke White | 1st | Aylestone Arrows | 23.8 | 24.0 + 3.0 | 50.8 | ||
| Adam White | 2nd | Phoenix T.C. | 23.3 | 23.1 + 3.0 | 49.4 | ||
| Luke Oliver | 3rd | Lincoln Imps | 23.1 | 22.7 + 2.3 | 48.1 | ||
| Jonathan Hughes | 4th | Aylestone Arrows | 21.9 | 22.3 + 2.9 | 47.1 | ||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Harriet Smart | 1st | Unitramp Northampton | 23.4 | 23.3 + 2.9 | 49.6 | ||
| Rebecca Sibley | 2nd | Unitramp Northampton | 23.1 | 22.5 + 2.9 | 48.5 | ||
| Helen Popple | 3rd | Lincoln Imps | 22.9 | 23.0 + 2.5 | 48.4 | ||
| Corinne Moore | 4th | Unitramp Northampton | 22.9 | 22.4 + 2.9 | 48.2 | ||
| Sarah Moseley | 5th | Aylestone Arrows | 22.5 | 23.6 + 1.6 | 47.7 | ||
| Lucy Hatton | 6th | Charnwood T.C. | 21.9 | 21.3 + 3.6 | 46.8 | ||
| Lauren Foye | 7th | Bassetlaw T.C. | 0.0 | 22.9 + 2.1 | 25.0 | ||
| Charlotte Evans | W/D | Phoenix T.C. | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lewis Burne | 1st | Extreme T.C. | 23.3 | 23.6 + 2.2 | 49.1 | ||
| Richard Morton | 2nd | Lincoln Imps | 23.3 | 22.4 + 3.0 | 48.7 | ||
| Andrew Wilson | 3rd | Unitramp Northampton | 23.5 | 22.2 + 2.9 | 48.6 | ||
| Ben Oliver | 4th | Lincoln Imps | 22.5 | 22.4 + 2.2 | 47.1 | ||
| Gavin Burton | 5th | Lincoln Imps | 22.6 | 20.7 + 2.1 | 45.4 | ||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Leanne Mundy | 1st | Unitramp Northampton | 24.5 | 24.0 + 2.9 | 51.4 | ||
| Alex Wagstaff | 2nd | Mansfield | 23.8 | 22.9 + 4.0 | 50.7 | ||
| Lauren Revell | 3rd | Bassetlaw T.C. | 24.0 | 23.1 + 3.0 | 50.1 | ||
| Collette Redhead | 4th | Lincoln Imps | 23.5 | 22.9 + 3.6 | 50.0 | ||
| Rebecca Baran | 5th | Bassetlaw T.C. | 23.1 | 23.5 + 2.4 | 49.0 | ||
| Jet Grech | 6th | Bassetlaw T.C. | 22.3 | 23.6 + 2.4 | 48.3 | ||
| Faye Hammond | 7th | Bassetlaw T.C. | 22.5 | 22.9 + 2.5 | 47.9 | ||
| Kirsty Belford | 8th | Unitramp Northampton | 21.7 | 21.8 + 2.4 | 45.9 | ||
| Kayleigh Jackson | 9th | Bassetlaw T.C. | 18.2 | 23.5 + 1.3 | 43.0 | ||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Callum Conway | 1st | Charnwood T.C. | 23.1 | 22.2 + 4.0 | 49.3 | ||
| Zach Walker | 2nd | Phoenix T.C. | 22.9 | 23.0 + 2.0 | 47.9 | ||
| Liam Hatton | 3rd | Charnwood T.C. | 20.0 | 20.5 + 3.0 | 43.5 | ||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Brenda Pearson | 1st | Grimsby Tigers | 23.2 | 24.0 + 2.0 | 49.2 | ||
| Bronwyn Stevens | 2nd | Night Flyers | 22.6 | 23.2 + 2.0 | 47.8 | ||
| Ami Stevens | 3rd | Unitramp Northampton | 16.7 | 23.3 + 2.1 | 42.1 | ||
| Grade 5 Under 1 | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Boans | 1st | Grimsby Tigers | 22.9 | 23.2 + 2.1 | 48.2 | ||
| Fiona Fox | 2nd | Lincoln Imps | 23.2 | 22.8 + 1.5 | 47.5 | ||
| Laura Fanthorpe | 3rd | Grimsby Tigers | 22.2 | 22.7 + 2.0 | 46.9 | ||
| Miranda Ward | 4th | Night Flyers | 22.7 | 22.3 + 1.6 | 46.6 | ||
| Katie Froggett | 5th | Charnwood T.C. | 22.0 | 21.5 + 2.5 | 46.0 | ||
| Hannah Morgan | 6th | Night Flyers | 23.1 | 19.9 + 1.5 | 44.5 | ||
| Charlene Wells | 7th | Mansfield | 0.0 | 22.9 + 1.5 | 24.4 | ||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Bright | 1st | Phoenix T.C. | 23.3 | 23.3 + 1.5 | 48.1 | ||
| Paul Taylor | 2nd | Lincoln Imps | 23.3 | 22.2 + 1.8 | 47.3 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emily Curtis | 1st | Mansfield | 24.6 | 23.0 + 2.5 | 50.1 | ||
| Katy Butler | 2nd | Aylestone Arrows | 23.8 | 23.6 + 1.6 | 49.0 | ||
| Natasha Austin | 3rd | Bassetlaw T.C. | 23.2 | 23.8 + 1.2 | 48.2 | ||
| Rachel Moon | 4th | Phoenix T.C. | 23.3 | 22.9 + 1.5 | 47.7 | ||
| Kim Ahearne | 5th | Charnwood T.C. | 22.9 | 22.2 + 2.0 | 47.1 | ||
| Katie Hughes | 6th | Grimsby Tigers | 22.5 | 22.0 + 2.5 | 47.0 | ||
| Emily Eccles | 7th | Phoenix T.C. | 24.0 | 21.3 + 1.6 | 46.9 | ||
| Vanessa Keen | 8th | Lincoln Imps | 22.3 | 22.9 + 1.5 | 46.7 | ||
| Millissa Mackrith | 9th | Charnwood T.C. | 21.4 | 21.7 + 1.5 | 44.6 | ||
| Lauren Smith | 10th | Charnwood T.C. | 23.1 | 18.9 + 2.4 | 44.4 | ||
| Emily Wilkinson | 11th | Grantham | 21.9 | 0.0 + 0.5 | 22.4 | ||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Tom Rusling | 1st | Bassetlaw T.C. | 23.2 | 22.8 + 1.5 | 47.5 | ||
| Stephen Froggett | 2nd | Charnwood T.C. | 22.1 | 22.0 + 1.5 | 45.6 | ||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Jones | 1st | Valley Springs | 23.5 | 23.9 + 1.5 | 48.9 | ||
| Sarah Stone | 2nd | Mansfield | 23.2 | 23.4 + 1.5 | 48.1 | ||
| Charlotte McKenzie-Hall | 3rd | Valley Springs | 23.3 | 23.4 + 1.2 | 47.9 | ||
| Samantha Murray | 4th | Bassetlaw T.C. | 23.0 | 24.0 + 0.8 | 47.8 | ||
| Georgina Simpson | 5th | Grantham | 23.2 | 22.9 + 1.5 | 47.6 | ||
| Zoe Walters | 6th | Bassetlaw T.C. | 22.6 | 22.6 + 2.1 | 47.3 | ||
| Rebecca Jantschenko | 7th | Night Flyers | 22.9 | 22.3 + 2.0 | 47.2 | ||
| Grace Rushby | 8th | Bassetlaw T.C. | 22.6 | 23.0 + 1.5 | 47.1 | ||
| Laura Whalley | 9th | Lincoln Imps | 22.2 | 22.9 + 1.5 | 46.6 | ||
| Rachel Greenwood | 10th | Night Flyers | 21.5 | 22.4 + 1.5 | 45.4 | ||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ross Hammond | 1st | Bassetlaw T.C. | 23.2 | 23.9 + 1.2 | 48.3 | ||
| Jake Chattaway | 2nd | Bassetlaw T.C. | 16.4 | 22.9 + 1.2 | 40.5 | ||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paige Sunderland | 1st | Mansfield | 23.8 | 24.7 + 1.2 | 49.7 | ||
| Natalie Weatherill | 2nd | Phoenix T.C. | 24.0 | 23.1 + 1.9 | 49.0 | ||
| Rebecca Murray | 3rd | Bassetlaw T.C. | 23.9 | 22.3 + 2.0 | 48.2 | ||
| Jaye Rushby | 4th | Bassetlaw T.C. | 22.6 | 23.6 + 1.2 | 47.4 | ||
| Bethany Rowett | 5th | Valley Springs | 23.2 | 22.7 + 1.5 | 47.4 | ||
| Jessica Taylor | 6th | Bassetlaw T.C. | 22.8 | 22.4 + 1.2 | 46.4 | ||
| Lydia Doran | 7th | Grimsby Tigers | 19.7 | 21.5 + 1.5 | 42.7 | ||
| Kimberley Nurcombe | 8th | Charnwood T.C. | 21.8 | 19.7 + 0.6 | 42.1 | ||
| Kate Gregory | 9th | Lincoln Imps | 23.5 | 16.6 + 0.7 | 40.8 | ||
| Abby Sanders | 10th | Bassetlaw T.C. | 16.4 | 14.8 + 0.5 | 31.7 | ||
| Megan Hamilton | 11th | Charnwood T.C. | 8.8 | 19.9 + 0.7 | 29.4 | ||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Shannon Bain | 1st | Bassetlaw T.C. | 23.8 | 23.6 + 1.2 | 48.6 | ||
| Grade 6 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Pearson | 1st | Grimsby Tigers | 23.3 | 23.2 + 0.0 | 46.5 | ||
| Helen Cook | 2nd | Extreme T.C. | 22.8 | 22.5 + 0.0 | 45.3 | ||
| Amy Collier | 3rd | Charnwood T.C. | 21.1 | 20.2 + 0.0 | 41.3 | ||
| Grade 6 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natasha Trivedi | 1st | Soar Valley T.C. | 24.5 | 24.1 + 0.0 | 48.6 | ||
| Kirsty Webster | 2nd | Bassetlaw T.C. | 24.2 | 23.7 + 0.0 | 47.9 | ||
| Anisha Trivedi | 3rd | Soar Valley T.C. | 23.7 | 23.4 + 0.0 | 47.1 | ||
| Stephanie King | 4th | Mansfield | 23.4 | 23.6 + 0.0 | 47.0 | ||
| Charlotte May | 5th | Delta | 23.6 | 23.4 + 0.0 | 47.0 | ||
| Samantha King | 6th | Mansfield | 23.9 | 23.1 + 0.0 | 47.0 | ||
| Hayley Marshall | 7th | Mansfield | 22.8 | 24.1 + 0.0 | 46.9 | ||
| Kate Reeve | 8th | Mansfield | 23.5 | 23.4 + 0.0 | 46.9 | ||
| Lorna Brewin | 9th | Grantham | 23.8 | 23.1 + 0.0 | 46.9 | ||
| Nicola Bennett | 10th | Soar Valley T.C. | 23.7 | 22.5 + 0.0 | 46.2 | ||
| Jessica Morton | 11th | Lincoln Imps | 22.7 | 22.8 + 0.0 | 45.5 | ||
| Claire Pearson | 12th | Grimsby Tigers | 22.4 | 22.7 + 0.0 | 45.1 | ||
| Victoria Willot | 13th | Charnwood T.C. | 21.1 | 21.5 + 0.0 | 42.6 | ||
| Faye Delaney | 14th | Bassetlaw T.C. | 14.7 | 21.2 + 0.0 | 35.9 | ||
| Grade 6 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Stacey Rushby | 1st | Bassetlaw T.C. | 23.6 | 23.6 + 0.0 | 47.2 | ||
| Kerry Nix | 2nd | Grantham | 23.4 | 23.4 + 0.0 | 46.8 | ||
| Helen Found | 3rd | Grantham | 23.0 | 23.4 + 0.0 | 46.4 | ||
| Katie Pridmore | 4th | Bassetlaw T.C. | 23.3 | 23.0 + 0.0 | 46.3 | ||
| Rachel Grou | 5th | Charnwood T.C. | 22.6 | 22.7 + 0.0 | 45.3 | ||
| Charlotte Mumford | 6th | Extreme T.C. | 22.7 | 22.3 + 0.0 | 45.0 | ||
| Claire Frith | 7th | Lincoln Imps | 22.3 | 21.8 + 0.0 | 44.1 | ||
| Heidi Paine | 8th | Lincoln Imps | 20.1 | 22.4 + 0.0 | 42.5 | ||
| Robyn Hayward | 9th | Bassetlaw T.C. | 21.2 | 21.2 + 0.0 | 42.4 | ||
| Samantha Cherry | 10th | Charnwood T.C. | 21.0 | 20.8 + 0.0 | 41.8 | ||
| Samantha Tyford | 11th | Charnwood T.C. | 20.9 | 20.5 + 0.0 | 41.4 | ||
| Mary Powell | 12th | Charnwood T.C. | 18.3 | 16.5 + 0.0 | 34.8 | ||
| Grade 6 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Cameron Bates | 1st | Phoenix T.C. | 23.4 | 23.2 + 0.0 | 46.6 | ||
| Ashley Austin | 2nd | Bassetlaw T.C. | 22.6 | 22.7 + 0.0 | 45.3 | ||
| Joseph Edmonson | 3rd | Lincoln Imps | 22.5 | 22.4 + 0.0 | 44.9 | ||
| Peter Wingett | 4th | Charnwood T.C. | 21.6 | 19.0 + 0.0 | 40.6 | ||
| Grade 6 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Marie Edwards | 1st | Night Flyers | 24.7 | 24.1 + 0.0 | 48.8 | ||
| Victoria Kraatz | 2nd | Lincoln Imps | 23.0 | 22.5 + 0.0 | 45.5 | ||
| Marcella Rowett | 3rd | Bassetlaw T.C. | 22.5 | 22.5 + 0.0 | 45.0 | ||
| Yasmin Wagstaff | 4th | Delta | 22.4 | 22.5 + 0.0 | 44.9 | ||
| Georgia Brown | 5th | Bassetlaw T.C. | 22.0 | 22.7 + 0.0 | 44.7 | ||
| Katie Found | 6th | Grantham | 21.9 | 22.7 + 0.0 | 44.6 | ||
| Leonie Game | 7th | Lincoln Imps | 22.4 | 22.2 + 0.0 | 44.6 | ||
| Emily Fanthorpe | 8th | Grimsby Tigers | 22.4 | 22.1 + 0.0 | 44.5 | ||
| Kathryn Dawson | 9th | Lincoln Imps | 21.0 | 23.1 + 0.0 | 44.1 | ||
| Alison Nix | 10th | Grantham | 21.2 | 22.9 + 0.0 | 44.1 | ||
| Emma Hawkins | 11th | Phoenix T.C. | 20.9 | 22.8 + 0.0 | 43.7 | ||
| Hannah Brewin | 12th | Grantham | 22.5 | 21.2 + 0.0 | 43.7 | ||
| Amy Robinson | 13th | Charnwood T.C. | 21.5 | 20.9 + 0.0 | 42.4 | ||
| Harriet Stone | 15th | Charnwood T.C. | 20.6 | 20.8 + 0.0 | 41.4 | ||
| Abigail Tabberer | 14th | Night Flyers | 18.4 | 23.0 + 0.0 | 41.4 | ||
| Fern Delaney | 16th | Bassetlaw T.C. | 20.3 | 20.6 + 0.0 | 40.9 | ||
| Hannah Dobson | 17th | Bassetlaw T.C. | 19.0 | 20.5 + 0.0 | 39.5 | ||
| Bethan Gormley | 18th | Charnwood T.C. | 18.0 | 20.7 + 0.0 | 38.7 | ||
| Sarah Killingsworth | 19th | Lincoln Imps | 15.6 | 20.5 + 0.0 | 36.1 | ||
| Grade 6 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrew Edwards | 1st | Night Flyers | 24.3 | 24.5 + 0.0 | 48.8 | ||
| Callum Evans | 2nd | Phoenix T.C. | 23.1 | 23.5 + 0.0 | 46.6 | ||
| Tom Loe | 3rd | Delta | 22.1 | 22.4 + 0.0 | 44.5 | ||
| Harry Milnes | 4th | Lincoln Imps | 22.3 | 22.2 + 0.0 | 44.5 | ||
| Jack Edmonson | 5th | Lincoln Imps | 21.4 | 20.8 + 0.0 | 42.2 | ||
| Grade 6 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Molly Goodall | 1st | Valley Springs | 23.5 | 24.0 + 0.0 | 47.5 | ||
| Samantha Brown | 2nd | Bassetlaw T.C. | 23.6 | 23.5 + 0.0 | 47.1 | ||
| Kerri Gibbs | 3rd | Grantham | 23.6 | 23.4 + 0.0 | 47.0 | ||
| Victoria Cody | 4th | Grantham | 23.0 | 23.6 + 0.0 | 46.6 | ||
| Chelsea Cullen | 5th | Delta | 23.1 | 23.4 + 0.0 | 46.5 | ||
| Marina Stephens | 6th | Grantham | 23.0 | 23.3 + 0.0 | 46.3 | ||
| Hannah Mason | 7th | Phoenix T.C. | 23.0 | 23.2 + 0.0 | 46.2 | ||
| Lisa Nix | 8th | Grantham | 22.8 | 22.6 + 0.0 | 45.4 | ||
| Kristi Cullen | 9th | Delta | 22.8 | 22.4 + 0.0 | 45.2 | ||
| Paige Anderson | 10th | Delta | 23.0 | 22.2 + 0.0 | 45.2 | ||
| Charlotte Maguire | 11th | Grantham | 22.4 | 22.6 + 0.0 | 45.0 | ||
| Catrina Jelley | 12th | Charnwood T.C. | 21.9 | 22.2 + 0.0 | 44.1 | ||
| Francesca Smith | 13th | Lincoln Imps | 22.1 | 21.5 + 0.0 | 43.6 | ||
| Emily Codd | 14th | Lincoln Imps | 21.4 | 21.6 + 0.0 | 43.0 | ||
| Bethany Smart | 15th | Lincoln Imps | 20.7 | 21.2 + 0.0 | 41.9 | ||
| Charlotte Robinson | 16th | Charnwood T.C. | 20.5 | 20.2 + 0.0 | 40.7 | ||
| Gemma Callaghan | 17th | Charnwood T.C. | 20.5 | 19.7 + 0.0 | 40.2 | ||
| Courtney Cronin | 18th | Charnwood T.C. | 0.9 | 1.1 + 0.0 | 2.0 | ||
| Grade 6 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Scarlett Pouncey | 1st | Night Flyers | 23.8 | 24.2 + 0.0 | 48.0 | ||
| Charlotte Jantschenko | 2nd | Night Flyers | 24.1 | 23.8 + 0.0 | 47.9 | ||
| Charlotte Weatherill | 3rd | Phoenix T.C. | 23.3 | 24.0 + 0.0 | 47.3 | ||
| Leah Broadstock | 4th | Night Flyers | 23.9 | 23.3 + 0.0 | 47.2 | ||
| Kate Trafford | 5th | Grantham | 23.7 | 23.3 + 0.0 | 47.0 | ||
| Harriet Hess | 6th | Phoenix T.C. | 22.8 | 22.7 + 0.0 | 45.5 | ||
| Kia Sellors | 7th | Phoenix T.C. | 22.2 | 23.0 + 0.0 | 45.2 | ||
| Deanna Arnold | 8th | Bassetlaw T.C. | 22.4 | 22.7 + 0.0 | 45.1 | ||
| Emma Lamb | 9th | Grantham | 22.4 | 22.5 + 0.0 | 44.9 | ||
| Bethany Maguire | 10th | Grantham | 22.0 | 22.6 + 0.0 | 44.6 | ||
| Evie Argyle | 11th | Grantham | 21.3 | 22.9 + 0.0 | 44.2 | ||
| Lucy Jantschenko | 12th | Night Flyers | 23.3 | 20.2 + 0.0 | 43.5 | ||
| Siobhan Goss | 13th | Phoenix T.C. | 21.4 | 22.0 + 0.0 | 43.4 | ||
[see also British Championships - World Championships ]