Welcome



Grade 3 - 5 [North West]; 10th June 2001; Crew


Grade 3 - 5 [North West];   10th Jun. 2001Round 1Round 2Round 3
Grade 3 Over 18 FemaleClubFormForm + TariffTotalForm + TariffTotal
Nikki Williams1stBIRK25.3 24.9 + 4.9 55.1 25.2 + 5.0 85.3
Helen Alexander2ndWWAS24.2 24.3 + 4.0 52.5 24.3 + 4.0 80.8
Cadence Clarke3rdTRAF20.0 24.9 + 3.4 48.3 25.1 + 3.4 76.8
Grade 3 Under 18 MaleClubFormForm + TariffTotalForm + TariffTotal
David Cotton1stOLDC24.0 24.5 + 4.0 52.5 24.0 + 4.0 80.5
Grade 3 Under 18 FemaleClubFormForm + TariffTotalForm + TariffTotal
Rebecca Coleman1stWITH24.7 23.7 + 5.0 53.4 24.7 + 5.0 83.1
Andrea Clews2ndWWAS24.7 24.8 + 4.1 53.6 25.1 + 4.1 82.8
Sophie Phillips3rdWWAS21.6 24.7 + 4.1 50.4 25.1 + 4.1 79.6
Lucy McLernow4thAERO23.0 23.3 + 4.0 50.3 24.4 + 4.0 78.7
Rosie Seymour5thWWAS22.4 23.2 + 4.1 49.7 23.5 + 4.1 77.3
Ashley Hunt6thAERO25.1 25.3 + 5.0 55.4 7.9 + 3.5 66.8
Erica Powell7thWWAS7.2 23.7 + 4.1 35.0   
Lynsey Steen8thBIRK10.4 9.6 + 1.8 21.8   
Grade 3 Under 15 MaleClubFormForm + TariffTotalForm + TariffTotal
Jack Page1stWWAS25.2 25.0 + 4.5 54.7 24.3 + 4.2 83.2
Joshua Hustwick2ndOLDC10.7  10.7  
Grade 3 Under 15 FemaleClubFormForm + TariffTotalForm + TariffTotal
Helen Swainston1stKWAY24.7 24.8 + 4.7 54.2 25.1 + 4.7 84.0
Ellie Hunter2ndPRIS25.0 24.2 + 4.7 53.9 24.2 + 4.7 82.8
Shona Welch3rdWVLC25.2 24.6 + 4.1 53.9 24.4 + 4.1 82.4
Amanda Boyd4thPRIS25.0 23.5 + 4.7 53.2 23.9 + 4.7 81.8
Ruth Quinn5thSALF24.6 24.3 + 4.1 53.0 24.4 + 4.1 81.5
Vicky Eccles6thBIRK24.5 24.9 + 3.0 52.4 24.0 + 3.0 79.4
Lyndsey Kelly7thAERO23.9 25.1 + 3.0 52.0   
Kate Higginbottom8thKWAY23.7 23.3 + 3.0 50.0   
Lauren Hargreaves9thWITH21.6 24.0 + 3.7 49.3   
Katherine France10thKWAY23.9 21.7 + 3.6 49.2   
Danielle Fleming11thBIRK22.9 21.9 + 3.0 47.8   
Kelly Birchall12thBIRK24.1 20.0 + 2.9 47.0   
Nicola Reed13thSALF25.3 15.2 + 2.9 43.4   
Grade 3 Under 13 MaleClubFormForm + TariffTotalForm + TariffTotal
Hugh Draycott1stKWAY23.5 22.9 + 4.0 50.4 24.0 + 4.0 78.4
Mark Baker2ndBIRK22.5 22.5 + 4.1 49.1 22.2 + 3.6 74.9
Francesco Magari3rdCSAL23.3 23.5 + 4.4 51.2 18.5 + 3.2 72.9
Joseph Caswell4thSPTC4.8 23.4 + 3.6 31.8 23.7 + 3.7 59.2
Grade 3 Under 13 FemaleClubFormForm + TariffTotalForm + TariffTotal
Natalie Conlan1stSPTC24.2 24.0 + 4.5 52.7 23.4 + 4.5 80.6
Siobhan Gibbons2ndPRIS23.1 23.6 + 3.5 50.2 23.8 + 3.5 77.5
Kimberley Bond3rdPRIS23.2 23.5 + 3.5 50.2 23.3 + 3.5 77.0
Hannah Almond4thWVLC23.3 23.3 + 3.0 49.6 23.8 + 3.0 76.4
Grade 3 Under 11 MaleClubFormForm + TariffTotalForm + TariffTotal
Matthew Shaw1stCSAL23.0 20.5 + 2.5 46.0 23.7 + 3.0 72.7
Grade 3 Under 11 FemaleClubFormForm + TariffTotalForm + TariffTotal
Annmarie Hughes1stSPTC23.4 23.4 + 2.7 49.5 23.8 + 2.7 76.0
Sasha Lalkham2ndKWAY22.4 23.1 + 3.5 49.0 23.2 + 3.5 75.7
Grade 4 Over 18 FemaleClubFormForm + TariffTotalForm + TariffTotal
Leila Lumsden1stTRAF25.7 24.5 + 2.5 52.7   
Carolyn Armstrong2ndSPTC24.9 23.7 + 3.4 52.0   
Vicky Hoyle3rdBURY24.6 23.8 + 3.0 51.4   
Sue Fleming4thBIRK24.2 23.3 + 3.5 51.0   
Sam Holdsworth5thKWAY23.6 22.4 + 4.0 50.0   
Sue Freeman6thBIRK23.6 23.0 + 3.0 49.6   
Faye Rily7thTRAF23.4 22.8 + 2.6 48.8   
Wincey Chan8thKWAY15.5 22.3 + 4.0 41.8   
Dawn Stirling9thBIRK3.8 21.9 + 2.4 28.1   
Grade 4 Under 18 MaleClubFormForm + TariffTotalForm + TariffTotal
Sean Barstead1stCLOU25.4 24.8 + 3.1 53.3   
David Burke2ndWVLC23.2 23.5 + 3.5 50.2   
Sam Smith3rdCSAL23.4 22.8 + 2.5 48.7   
Ainsley White4thCLOU23.5 8.1 + 1.1 32.7   
Alan Tyson5thBIRK0.6 21.3 + 4.0 25.9   
Kevin Bird6thOLDC2.1 0.4 + 0.6 3.1   
Grade 4 Under 18 FemaleClubFormForm + TariffTotalForm + TariffTotal
Jenny Spiller1stAERO24.9 24.6 + 3.9 53.4   
Laura Wells2ndKWAY24.5 24.0 + 4.1 52.6   
Leanne Maguire3rdWWAS7.1 24.6 + 3.0 34.7   
Grade 4 Under 15 MaleClubFormForm + TariffTotalForm + TariffTotal
James Fairbrother1stSPTC23.5 23.3 + 2.7 49.5   
Shaun Lewis2ndSWIR23.0 23.6 + 2.2 48.8   
Adam Kyrycz3rdSALF16.6 22.4 + 3.5 42.5   
Grade 4 Under 15 FemaleClubFormForm + TariffTotalForm + TariffTotal
Amy Shepherd1stSPTC24.0 23.3 + 3.2 50.5   
Emma Norbury2ndBIRK23.4 23.4 + 3.5 50.3   
Vicky Burnley3rdBIRK23.2 23.4 + 3.5 50.1   
Eloise O'Hare4thBIRK22.3 23.9 + 2.1 48.3   
Lindsey Widger5thKWAY22.2 23.4 + 2.2 47.8   
Jackie Roe6thTRAF22.0 22.5 + 2.1 46.6   
Grade 4 Under 13 MaleClubFormForm + TariffTotalForm + TariffTotal
Alistair Johnson1stWWAS24.8 24.1 + 3.4 52.3   
Michael Smith2ndTRAF24.1 14.5 + 2.9 41.5   
Grade 4 Under 13 FemaleClubFormForm + TariffTotalForm + TariffTotal
Ellie Cooper1stKWAY24.8 24.2 + 4.0 53.0   
Katie Loyd2ndSalf25.1 23.8 + 4.1 53.0   
Beth O'Dwyer3rdBURY25.0 23.8 + 3.6 52.4   
Gemma Linnell4thBURY25.0 24.2 + 2.7 51.9   
Rebecca Wood5thBIRK24.5 24.6 + 2.2 51.3   
Danielle Williams6thSPTC23.9 23.8 + 3.5 51.2   
Sarah Huntbach7thWWAS24.2 24.2 + 2.6 51.0   
Kimberley Sharples8thBURY22.9 22.4 + 4.1 49.4   
Sally Roe9thTRAF23.3 23.9 + 2.2 49.4   
Rachel Dodd10thWWAS22.4 23.1 + 2.0 47.5   
Grade 4 Under 11 MaleClubFormForm + TariffTotalForm + TariffTotal
Christopher Kirk1stAERO24.5 23.8 + 2.1 50.4   
Cameron Spencer2ndSWIR24.2 23.3 + 2.7 50.2   
Jonathan Whitby3rdKWAY24.0 23.2 + 2.0 49.2   
Grade 4 Under 11 FemaleClubFormForm + TariffTotalForm + TariffTotal
Sarah Littler1stBIRK24.1 23.0 + 3.0 50.1   
Emily Steen2ndBIRK23.3 23.9 + 2.0 49.2   
Bethan Jones3rdPRIS23.0 23.0 + 2.5 48.5   
Kate McKenzie4thWWAS23.2 20.8 + 2.9 46.9   
Lucy Lawrence5thKWAY21.5 23.3 + 1.7 46.5   
Grade 4 Under 9 FemaleClubFormForm + TariffTotalForm + TariffTotal
Nicole Short1stBURY22.9 20.6 + 4.0 47.5   
Grade 5 Under 18 MaleClubFormForm + TariffTotalForm + TariffTotal
Adam Dearden1stAERO21.5 21.6 + 2.6 45.7   
Lee Tomlinson2ndWWAS20.9 20.8 + 1.6 43.3   
Ben Lee3rdAERO19.8 21.1 + 1.7 42.6   
Grade 5 Under 18 FemaleClubFormForm + TariffTotalForm + TariffTotal
Amy Lawrence1stSPTC24.3 24.0 + 1.6 49.9   
Tara Card2ndWWAS23.6 23.6 + 2.0 49.2   
Jenny Burrel3rdAERO22.9 23.1 + 2.2 48.2   
Sophie Warr4thAERO20.5 22.5 + 1.6 44.6   
Sarah Minshull5thAERO22.2 19.5 + 2.1 43.8   
Grade 5 Under 15 MaleClubFormForm + TariffTotalForm + TariffTotal
Andrew Doyle1stAERO22.4 6.1 + 1.2 29.7   
Grade 5 Under 15 FemaleClubFormForm + TariffTotalForm + TariffTotal
Stepanie Johnson1stAERO24.2 24.3 + 2.9 51.4   
Samantha Gill2ndAERO23.9 23.8 + 2.9 50.6   
Hayley Jones3rdSALF24.5 23.5 + 2.6 50.6   
Lisa Booth4thAERO24.8 23.2 + 2.5 50.5   
Cheryl Horrocks5thAERO25.0 23.3 + 2.0 50.3   
Kim Booth6thAERO24.0 23.5 + 2.5 50.0   
Cheryl Sandeven7thAERO21.5 11.4 + 1.2 34.1   
Grade 5 Under 13 MaleClubFormForm + TariffTotalForm + TariffTotal
Jonathan Kirk1stAERO22.2 21.8 + 1.2 45.2   
Steven Evans2ndAERO17.2 21.5 + 2.0 40.7   
Grade 5 Under 13 FemaleClubFormForm + TariffTotalForm + TariffTotal
Scarlet Hughes1stWWAS23.8 23.8 + 2.0 49.6   
Stephanie Tate2ndAERO23.2 23.8 + 2.1 49.1   
Katherine Slater3rdTRAF22.9 23.4 + 1.9 48.2   
Bethany English4thTRAF22.8 23.7 + 1.6 48.1   
Georgina Taylor5thWWAS22.9 23.2 + 1.5 47.6   
Zoe Wengreen6thSPTC23.0 23.5 + 1.0 47.5   
Kelsey Ray7thSPTC22.9 22.6 + 1.5 47.0   
Kate Renshaw8thAERO22.1 23.0 + 1.5 46.6   
Chloe Wilson9thAERO21.7 22.9 + 0.8 45.4   
Lauren Craddock10thAERO16.8 23.4 + 2.0 42.2   
Sophia Okell11thAERO0.2 23.7 + 2.9 26.8   
Katherine Roberts12thAERO22.9 0.3 + 0.5 23.7   
Grade 5 Under 11 MaleClubFormForm + TariffTotalForm + TariffTotal
Sam Wilson1stAERO24.9 25.0 + 1.3 51.2   
Matthew Radford2ndAERO25.1 21.8 + 2.9 49.8   
Jonathan Howarth3rdTRAF20.9 21.8 + 1.5 44.2   
Lewis Plimmer4thAERO15.6 22.5 + 1.2 39.3   
Grade 5 Under 11 FemaleClubFormForm + TariffTotalForm + TariffTotal
Georgina Lang1stAERO24.7 22.4 + 2.1 49.2   
Jaime Armstrong2ndSPTC23.7 23.1 + 1.6 48.4   
Lorna Bonnell3rdAERO21.6 23.4 + 1.7 46.7   
Elizabeth Swain4thAERO23.0 22.8 + 0.8 46.6   
Adele Richardson5thSPTC22.2 22.7 + 1.2 46.1   
Amy Connor6thOLDC23.5 16.5 + 0.5 40.5   
Amy Buckley7thAERO22.6 16.3 + 0.7 39.6   
Grade 5 Under 9 MaleClubFormForm + TariffTotalForm + TariffTotal
Tom Williams1stSPTC22.9 23.0 + 1.5 47.4   
John English2ndTRAF21.9 21.6 + 1.2 44.7   
Grade 5 Under 9 FemaleClubFormForm + TariffTotalForm + TariffTotal
Lauren Weir1stSALF24.8 17.8 + 0.7 43.3   
Jenna-Lea Alston2ndOLDC2.7 24.5 + 1.2 28.4   

[see also British Championships   -   World Championships ]