Grade 3 - 7 West Midlands Jan 2006 - AT7 Center, Coventry
| National Grading Competition 15th Jan 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ciaran Baker | 1st | Rugby T.C. | 20.1 | 19.8 + 4.7 | 44.6 | 14.7 + 5.0 | 64.3 |
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Vikki Beck | 1st | Xtreme | 20.6 | 22.0 + 5.0 | 47.6 | 21.9 + 4.6 | 74.1 |
| Kelly Jordan | 2nd | Activ 8 | 21.6 | 20.7 + 4.5 | 46.8 | 21.2 + 4.5 | 72.5 |
| Rosie Carrick | 3rd | Activ 8 | 18.9 | 19.9 + 5.0 | 43.8 | 20.2 + 5.0 | 69.0 |
| Janine Harborne | 4th | Activ 8 | 18.5 | 19.8 + 4.8 | 43.1 | 18.8 + 5.0 | 66.9 |
| Jasamine Lee | 5th | Rugby T.C. | 16.8 | 19.6 + 3.6 | 40.0 | 19.6 + 4.1 | 63.7 |
| Suzannah Coote | 6th | Rugby T.C. | 19.3 | 18.2 + 2.2 | 39.7 | ||
| Natalie Holmes | 7th | Xtreme | 10.4 | 19.5 + 2.9 | 32.8 | ||
| Mary Neeld | 8th | Xtreme | 1.7 | 1.7 | |||
| Grade 3 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lewis Reeve | 1st | Redditch T.C. | 20.8 | 20.5 + 5.0 | 46.3 | 21.0 + 5.0 | 72.3 |
| Ben Rawlings | 2nd | Phoenix T.C. | 20.4 | 20.8 + 4.7 | 45.9 | 20.8 + 4.7 | 71.4 |
| Sam Whelan | 3rd | CEGA | 17.8 | 19.2 + 5.0 | 42.0 | 18.7 + 5.0 | 65.7 |
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Helen McAleese | 1st | CEGA | 20.0 | 20.4 + 4.7 | 45.1 | 21.9 + 4.7 | 71.7 |
| Nicole Marshall | 2nd | Smith's Wood Airborne | 20.6 | 20.3 + 5.0 | 45.9 | 21.1 + 4.6 | 71.6 |
| Claire Thomas | 3rd | City of Stoke-on-Trent | 20.4 | 20.7 + 5.0 | 46.1 | 20.2 + 5.0 | 71.3 |
| Rebecca Shepherd | 4th | Activ 8 | 20.3 | 20.1 + 4.8 | 45.2 | 19.6 + 4.8 | 69.6 |
| Laura Davis | 5th | City of Stoke-on-Trent | 20.9 | 20.6 + 5.0 | 46.5 | 15.8 + 3.4 | 65.7 |
| Nicola Bridges | 6th | Rugby T.C. | 19.4 | 20.0 + 5.0 | 44.4 | ||
| Abby Barnstable | 7th | The Saints | 17.8 | 1.6 + 1.2 | 20.6 | ||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellie Clark | 1st | CEGA | 20.9 | 20.3 + 5.0 | 46.2 | 19.2 + 4.2 | 69.6 |
| Fenn O'Meally | 2nd | Redditch T.C. | 4.2 | 19.9 + 3.0 | 27.1 | 19.5 + 3.0 | 49.6 |
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Adam Brown | 1st | Activ 8 | 20.7 | 20.7 + 3.0 | 44.4 | 20.1 + 2.4 | 66.9 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nikita Stribling | 1st | City of Stoke-on-Trent | 22.3 | 21.5 + 4.7 | 48.5 | 21.2 + 5.0 | 74.7 |
| Harriet Dwyer | 2nd | Redditch T.C. | 21.9 | 21.3 + 4.1 | 47.3 | 20.7 + 4.1 | 72.1 |
| Zoe Spicer | 3rd | Redditch T.C. | 20.2 | 21.3 + 4.1 | 45.6 | 20.5 + 4.1 | 70.2 |
| Lauren Prosser | 4th | Worcester City Bouncers | 20.8 | 20.7 + 3.7 | 45.2 | 20.1 + 3.8 | 69.1 |
| Sophie Franks | 5th | Phoenix T.C. | 20.9 | 19.8 + 3.0 | 43.7 | ||
| Molly Robinson | 6th | CEGA | 19.5 | 19.9 + 4.1 | 43.5 | ||
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Benjamin Wade | 1st | City of Stoke-on-Trent | 20.8 | 16.7 + 2.1 | 39.6 | ||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Melissa Devine | 1st | CEGA | 20.7 | 19.5 + 3.6 | 43.8 | 19.8 + 4.1 | 67.7 |
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Phillip Spalding | 1st | Stourport | 20.3 | 19.5 + 4.0 | 43.8 | ||
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katherine McAuley | 1st | St Johns Jets | 20.7 | 21.4 + 2.5 | 44.6 | ||
| Jennie Handy | 2nd | Dynamics T.C. | 21.1 | 20.0 + 2.5 | 43.6 | ||
| Jessica Barker | 3rd | Rugby T.C. | 20.2 | 20.0 + 2.5 | 42.7 | ||
| Charlotte Reddish | 4th | The Saints | 19.5 | 19.4 + 3.3 | 42.2 | ||
| Sarah Thorogood | 5th | Rugby T.C. | 19.6 | 19.4 + 2.5 | 41.5 | ||
| Erin Taylor | 6th | Stourport | 19.7 | 17.9 + 3.9 | 41.5 | ||
| Jo Wright | 7th | Stourport | 19.6 | 17.9 + 3.0 | 40.5 | ||
| Gemma Ward | 8th | St Johns Jets | 18.6 | 19.2 + 2.5 | 40.3 | ||
| Catherine Tappin | 9th | CEGA | 18.9 | 18.3 + 2.9 | 40.1 | ||
| Liz Haywood | 10th | Phoenix T.C. | 17.7 | 16.8 + 3.5 | 38.0 | ||
| Claire Senter | 11th | Stourport | 16.4 | 17.2 + 3.2 | 36.8 | ||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jack Gorden | 1st | Dynamics T.C. | 20.4 | 20.2 + 3.6 | 44.2 | ||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nicole Powell | 1st | G-Force | 21.9 | 21.5 + 4.2 | 47.6 | ||
| Freya Daniel | 2nd | Ultimate T.C. | 20.7 | 18.3 + 4.0 | 43.0 | ||
| Katherine Hanger | 3rd | Rugby T.C. | 20.2 | 20.0 + 2.5 | 42.7 | ||
| Sarah Reynolds | 4th | A Stars | 20.1 | 19.8 + 2.5 | 42.4 | ||
| Emily Batson | 5th | Stourport | 18.6 | 18.7 + 2.5 | 39.8 | ||
| Chloe Hughes | 6th | Ultimate T.C. | 18.5 | 17.4 + 3.5 | 39.4 | ||
| Sophie Minton | 7th | Rugby T.C. | 12.8 | 18.6 + 3.6 | 35.0 | ||
| Alex Holmes | 2nd | Dynamics T.C. | 18.0 | 17.3 + 2.2 | 37.5 | ||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rose Davie | 1st | Dynamics T.C. | 21.5 | 20.5 + 2.2 | 44.2 | ||
| Lyndsey Coiquhoun | 2nd | Rugby T.C. | 19.6 | 20.7 + 2.5 | 42.8 | ||
| Hannah Oliver | 3rd | Rugby T.C. | 20.1 | 19.3 + 2.2 | 41.6 | ||
| Fiona Hartley | 4th | Worcester City Bouncers | 18.5 | 19.2 + 3.6 | 41.3 | ||
| Josie Lewis | 5th | Worcester City Bouncers | 19.1 | 19.0 + 3.0 | 41.1 | ||
| Danielle Tatton | 6th | Rugby T.C. | 19.1 | 18.3 + 2.2 | 39.6 | ||
| Jessica Shephard | 7th | Activ 8 | 19.5 | 16.1 + 3.0 | 38.6 | ||
| Coral Terry | 8th | A Stars | 17.3 | 18.1 + 2.4 | 37.8 | ||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Reader | 1st | Activ 8 | 17.3 | 17.3 + 2.0 | 36.6 | ||
| Daniel Berridge | 2nd | Activ 8 | 16.8 | 16.8 + 2.2 | 35.8 | ||
| Jake Pogson | 3rd | Rugby T.C. | 13.7 | 18.0 + 1.9 | 33.6 | ||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lessetta Cooper | 1st | City of Stoke-on-Trent | 20.3 | 20.8 + 3.0 | 44.1 | ||
| Emma Inch | 2nd | City of Stoke-on-Trent | 20.5 | 20.2 + 3.0 | 43.7 | ||
| Natasha Browne | 3rd | Smith's Wood Airborne | 20.6 | 19.8 + 2.9 | 43.3 | ||
| Jessica Cliff | 4th | CEGA | 20.1 | 20.7 + 2.2 | 43.0 | ||
| Helen Watson | 5th | Stourport | 19.3 | 19.9 + 2.2 | 41.4 | ||
| Tatum Barnes | 6th | CEGA | 18.5 | 18.9 + 2.2 | 39.6 | ||
| Marnie Kell | 7th | Activ 8 | 16.3 | 18.7 + 2.1 | 37.1 | ||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Josh Topping | 1st | Activ 8 | 20.9 | 20.6 + 2.0 | 43.5 | ||
| Jack Campbell | 2nd | Activ 8 | 20.5 | 19.7 + 2.9 | 43.1 | ||
| Ryan Howell | 3rd | CEGA | 19.9 | 20.4 + 2.0 | 42.3 | ||
| Joel Cooper | 4th | Stourport | 19.1 | 18.6 + 2.2 | 39.9 | ||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hollly Hodges | 1st | Redditch T.C. | 20.9 | 19.9 + 2.1 | 42.9 | ||
| Mille Horne | 2nd | The Saints | 20.9 | 18.8 + 2.6 | 42.3 | ||
| Sophie Zgraja | 3rd | A Stars | 20.8 | 18.7 + 2.0 | 41.5 | ||
| Lily Crook | 4th | Stourport | 20.3 | 18.9 + 2.0 | 41.2 | ||
| Kathryn Barnsley | 5th | Ultimate T.C. | 20.5 | 17.2 + 2.0 | 39.7 | ||
| Sophie Jackson | 6th | Altair T.C. | 17.5 | 17.7 + 1.5 | 36.7 | ||
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chloe Winders | 1st | CEGA | 19.6 | 17.6 + 2.0 | 39.2 | ||
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Danielle Burgham | 1st | A Stars | 23.4 | 24.7 + 1.6 | 49.7 | ||
| Harriet Roberts | 2nd | Worcester City Bouncers | 22.8 | 22.9 + 2.5 | 48.2 | ||
| Kelly Green | 3rd | Phoenix T.C. | 22.5 | 22.9 + 1.6 | 47.0 | ||
| Laura Sutton | 4th | Redditch T.C. | 21.9 | 22.3 + 1.6 | 45.8 | ||
| Seanchan Pritchard | 5th | Phoenix T.C. | 20.8 | 22.8 + 1.7 | 45.3 | ||
| Grade 5 Over 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Thomas Smith | 1st | Phoenix T.C. | 19.8 | 20.2 + 1.5 | 41.5 | ||
| Jack Dodd | 2nd | Worcester City Bouncers | 19.6 | 18.5 + 2.2 | 40.3 | ||
| Jamie Ford | 3rd | G-Force | 19.6 | 15.2 + 1.2 | 36.0 | ||
| Matthew Garbett | 4th | Stourport | 17.8 | 16.2 + 1.5 | 35.5 | ||
| Thomas Hart | 5th | G-Force | 16.5 | 17.1 + 1.5 | 35.1 | ||
| Dylan Penhall | 6th | Rugby T.C. | 3.3 | 18.8 + 1.5 | 23.6 | ||
| Alex Hyden | 7th | G-Force | 1.6 | 18.8 + 1.6 | 22.0 | ||
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Abi Mayne | 1st | Worcester City Bouncers | 23.2 | 23.5 + 1.7 | 48.4 | ||
| Lynette Carter | 2nd | Altair T.C. | 23.5 | 23.3 + 1.5 | 48.3 | ||
| Sarah Williams | 3rd | Phoenix T.C. | 22.8 | 23.2 + 1.7 | 47.7 | ||
| Claire Scones | 4th | Worcester City Bouncers | 22.6 | 22.9 + 1.6 | 47.1 | ||
| Laura Hands | 5th | G-Force | 21.8 | 23.5 + 1.6 | 46.9 | ||
| Becky Holt | 6th | Worcester City Bouncers | 22.3 | 22.3 + 1.6 | 46.2 | ||
| Sally Claglle | 7th | G-Force | 22.1 | 22.4 + 1.6 | 46.1 | ||
| Alex Hartley | 8th | Worcester City Bouncers | 21.9 | 21.2 + 1.8 | 44.9 | ||
| Danielle Warren | 9th | Worcester City Bouncers | 23.9 | 16.4 + 0.9 | 41.2 | ||
| Sian Cornick | 10th | The Saints | 23.2 | 1.8 + 0.6 | 25.6 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hollie Horton | 1st | Worcester City Bouncers | 20.9 | 20.8 + 1.5 | 43.2 | ||
| Sarah Fox | 2nd | Worcester City Bouncers | 20.8 | 20.5 + 1.5 | 42.8 | ||
| Erin Meyler | 3rd | Rugby T.C. | 20.5 | 20.5 + 1.5 | 42.5 | ||
| Stacey Griffiths | 4th | G-Force | 19.4 | 20.2 + 1.5 | 41.1 | ||
| Kelly Knowles | 5th | Smith's Wood Airborne | 19.8 | 19.2 + 1.6 | 40.6 | ||
| Nicola Willis | 6th | Redditch T.C. | 20.2 | 18.9 + 1.5 | 40.6 | ||
| Polly Rattue | 7th | Worcester City Bouncers | 18.9 | 19.9 + 1.5 | 40.3 | ||
| Amelia Spicer | 8th | CEGA | 19.0 | 18.6 + 1.5 | 39.1 | ||
| Jade Small | 9th | Smith's Wood Airborne | 20.6 | 17.5 + 1.0 | 39.1 | ||
| Abby Oliver | 10th | CEGA | 18.9 | 18.5 + 1.4 | 38.8 | ||
| Natasha Gardener | 11th | Rugby T.C. | 20.5 | 16.5 + 1.0 | 38.0 | ||
| Georgia Blake | 12th | Redditch T.C. | 17.5 | 18.4 + 1.4 | 37.3 | ||
| Stacey Hawkins | 13th | Smith's Wood Airborne | 19.9 | 14.3 + 0.9 | 35.1 | ||
| Katherine Christopher | 14th | Xtreme | 16.8 | 12.1 + 0.8 | 29.7 | ||
| Alice Goodwin | 15th | CEGA | 0.0 | 17.1 + 1.5 | 18.6 | ||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sam Dorgan | 1st | Worcester City Bouncers | 23.5 | 24.9 + 1.5 | 49.9 | ||
| Matthew Parker | 2nd | Rugby T.C. | 22.8 | 22.8 + 1.5 | 47.1 | ||
| Callum Aldous | 3rd | Rugby T.C. | 22.9 | 22.4 + 1.5 | 46.8 | ||
| Tim Dowe | 4th | Xtreme | 21.8 | 22.8 + 1.5 | 46.1 | ||
| Oliver Porter | 5th | CEGA | 22.6 | 21.8 + 1.5 | 45.9 | ||
| Daniel Field | 6th | Ultimate T.C. | 22.1 | 22.5 + 1.2 | 45.8 | ||
| Thomas Crogham | 7th | Ultimate T.C. | 22.3 | 18.4 + 0.7 | 41.4 | ||
| Joel Dalloway | 8th | Ultimate T.C. | 19.9 | 19.5 + 0.7 | 40.1 | ||
| Christopher Bould | 9th | G-Force | 0.0 | 21.0 + 1.5 | 22.5 | ||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Georgina Dowe | 1st | Xtreme | 21.1 | 20.0 + 1.5 | 42.6 | ||
| Jenny Fower | 2nd | Ultimate T.C. | 20.0 | 20.0 + 1.5 | 41.5 | ||
| Rachel Montgomery | 3rd | Rugby T.C. | 19.4 | 20.5 + 1.5 | 41.4 | ||
| Emily Holland | 4th | Worcester City Bouncers | 19.9 | 19.5 + 2.0 | 41.4 | ||
| Sian Bevand | 5th | Worcester City Bouncers | 19.4 | 20.3 + 1.5 | 41.2 | ||
| Emily Williamson | 6th | Worcester City Bouncers | 19.6 | 20.0 + 1.5 | 41.1 | ||
| Charlotte Hawes | 7th | Worcester City Bouncers | 20.3 | 18.8 + 1.0 | 40.1 | ||
| Sarah Lindsey | 8th | Smith's Wood Airborne | 18.9 | 19.2 + 1.6 | 39.7 | ||
| Suzanne Charles | 9th | The Saints | 19.0 | 19.1 + 1.5 | 39.6 | ||
| Alice Hefferman | 10th | Worcester City Bouncers | 17.0 | 18.6 + 1.5 | 37.1 | ||
| Artemis Jones | 11th | Worcester City Bouncers | 15.7 | 18.9 + 1.6 | 36.2 | ||
| Claire Christopher | 12th | Xtreme | 19.3 | 13.7 + 0.8 | 33.8 | ||
| Sally Blunn | 13th | Ultimate T.C. | 0.0 | 18.9 + 1.3 | 20.2 | ||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Zoe Robinson | 1st | CEGA | 23.9 | 23.0 + 1.3 | 48.2 | ||
| Kellie Pooler | 2nd | Phoenix T.C. | 22.9 | 23.7 + 1.2 | 47.8 | ||
| Jessica Matton | 3rd | Ultimate T.C. | 23.0 | 23.4 + 1.3 | 47.7 | ||
| Laura Henley | 4th | Phoenix T.C. | 23.1 | 23.4 + 1.2 | 47.7 | ||
| Jessica Browne | 5th | Smith's Wood Airborne | 23.1 | 23.2 + 1.2 | 47.5 | ||
| Imogen Dean | 6th | G-Force | 22.9 | 23.2 + 1.2 | 47.3 | ||
| Kirsten Anthony | 7th | Stourport | 23.1 | 22.8 + 1.2 | 47.1 | ||
| Megan Share | 8th | Stourport | 22.5 | 23.0 + 1.2 | 46.7 | ||
| Rachael Garton | 9th | Activ 8 | 22.2 | 22.9 + 1.2 | 46.3 | ||
| Eleanor Hodgkins | 10th | Ultimate T.C. | 22.0 | 22.6 + 1.2 | 45.8 | ||
| Becky Carter | 11th | Altair T.C. | 22.4 | 22.0 + 1.2 | 45.6 | ||
| Kelsey Howell | 12th | CEGA | 20.5 | 22.9 + 1.2 | 44.6 | ||
| Rachel Davey | 13th | Ultimate T.C. | 20.0 | 23.1 + 0.7 | 43.8 | ||
| Elizabeth Watson | 14th | Stourport | 21.0 | 21.6 + 1.2 | 43.8 | ||
| Shona Wright | 15th | Ultimate T.C. | 21.8 | 18.6 + 0.7 | 41.1 | ||
| Evie Price | 16th | A Stars | 22.5 | 16.3 + 0.5 | 39.3 | ||
| Ellie Northall | 17th | Ultimate T.C. | 19.7 | 18.4 + 0.9 | 39.0 | ||
| Phillipa Rees | 18th | Worcester City Bouncers | 20.8 | 16.1 + 0.5 | 37.4 | ||
| Emma Brown | 19th | Activ 8 | 8.4 | 22.0 + 1.2 | 31.6 | ||
| Grade 6 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie Long | 1st | Worcester City Bouncers | 20.8 | 21.4 + 0.0 | 42.2 | ||
| Lucy Manganiello | 2nd | St Johns Jets | 21.0 | 20.7 + 0.0 | 41.7 | ||
| Jane Bould | 3rd | G-Force | 19.9 | 20.7 + 0.0 | 40.6 | ||
| Laurie Shipman | 4th | G-Force | 20.2 | 20.4 + 0.0 | 40.6 | ||
| Allison Huxley | 5th | Ultimate T.C. | 19.5 | 18.9 + 0.0 | 38.4 | ||
| Jacqueline Blunn | 6th | Ultimate T.C. | 18.5 | 19.7 + 0.0 | 38.2 | ||
| Ruth Stanley | 7th | G-Force | 16.8 | 16.9 + 0.0 | 33.7 | ||
| Grade 6 Over 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Lees | 1st | Rugby T.C. | 23.9 | 23.8 + 0.0 | 47.7 | ||
| Andrew Cardinal | 2nd | CEGA | 23.0 | 23.1 + 0.0 | 46.1 | ||
| Matthew Hanger | 3rd | Rugby T.C. | 23.3 | 22.7 + 0.0 | 46.0 | ||
| Ben Cooper | 4th | Phoenix T.C. | 19.1 | 22.5 + 0.0 | 41.6 | ||
| Matthew Tucker | 5th | Smith's Wood Airborne | 19.0 | 21.1 + 0.0 | 40.1 | ||
| Andrew Stanley | 6th | G-Force | 19.2 | 19.7 + 0.0 | 38.9 | ||
| Grade 6 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rachael Elsegood | 1st | Redditch T.C. | 24.0 | 24.3 + 0.0 | 48.3 | ||
| Becky Nicholson | 2nd | Phoenix T.C. | 24.0 | 24.0 + 0.0 | 48.0 | ||
| Samantha Green | 3rd | The Saints | 23.4 | 23.9 + 0.0 | 47.3 | ||
| Josie Colemeadow | 4th | The Saints | 23.5 | 23.8 + 0.0 | 47.3 | ||
| Sarah Harding | 5th | Rugby T.C. | 23.8 | 23.2 + 0.0 | 47.0 | ||
| Pippa Harris | 6th | Worcester City Bouncers | 23.2 | 23.6 + 0.0 | 46.8 | ||
| Claire Smith | 7th | Xtreme | 23.4 | 23.4 + 0.0 | 46.8 | ||
| Charlotte Harvey | 8th | Worcester City Bouncers | 23.8 | 22.4 + 0.0 | 46.2 | ||
| Lucie Vernon | 9th | Phoenix T.C. | 22.4 | 22.8 + 0.0 | 45.2 | ||
| Sasha Roberts | 10th | St Johns Jets | 22.3 | 22.3 + 0.0 | 44.6 | ||
| Emma Partridge | 11th | Smith's Wood Airborne | 22.2 | 22.3 + 0.0 | 44.5 | ||
| Abby Wilson | 12th | The Saints | 22.4 | 22.0 + 0.0 | 44.4 | ||
| Liz McMillian | 13th | Xtreme | 22.0 | 22.2 + 0.0 | 44.2 | ||
| Grade 6 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellis Nichols | 1st | Rugby T.C. | 24.0 | 24.2 + 0.0 | 48.2 | ||
| Nikita Price | 2nd | Smith's Wood Airborne | 23.7 | 23.8 + 0.0 | 47.5 | ||
| Katie Levine | 3rd | Rugby T.C. | 23.8 | 23.7 + 0.0 | 47.5 | ||
| Emily Woods | 4th | The Saints | 23.1 | 23.7 + 0.0 | 46.8 | ||
| Meganmoore | 5th | Smith's Wood Airborne | 23.0 | 22.9 + 0.0 | 45.9 | ||
| Gemma Writer | 6th | G-Force | 22.2 | 22.4 + 0.0 | 44.6 | ||
| Zoe Westwood | 7th | G-Force | 22.4 | 22.2 + 0.0 | 44.6 | ||
| Danielle Brill | 8th | St Johns Jets | 21.5 | 22.1 + 0.0 | 43.6 | ||
| Nadine Hassell | 9th | Smith's Wood Airborne | 21.8 | 21.6 + 0.0 | 43.4 | ||
| Hazel Hammond | 10th | G-Force | 20.9 | 18.9 + 0.0 | 39.8 | ||
| Amy Rowlinson | 11th | G-Force | 0.0 | 17.0 + 0.0 | 17.0 | ||
| Grade 6 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| George Collingridge | 1st | Stourport | 22.5 | 23.3 + 0.0 | 45.8 | ||
| Jamie Dodds | 2nd | Phoenix T.C. | 21.4 | 22.8 + 0.0 | 44.2 | ||
| Grade 6 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Zoe Knight | 1st | St Johns Jets | 21.4 | 20.8 + 0.0 | 42.2 | ||
| Amelia Gillian | 2nd | Rugby T.C. | 21.0 | 20.8 + 0.0 | 41.8 | ||
| Molly Cowling | 3rd | Xtreme | 21.2 | 20.4 + 0.0 | 41.6 | ||
| Georgina Hougham | 4th | Xtreme | 20.3 | 20.7 + 0.0 | 41.0 | ||
| Georgia Griffin | 5th | St Johns Jets | 20.6 | 19.8 + 0.0 | 40.4 | ||
| Claire Seymore | 6th | Rugby T.C. | 19.6 | 20.5 + 0.0 | 40.1 | ||
| Paige Dixon | 7th | St Johns Jets | 19.8 | 20.0 + 0.0 | 39.8 | ||
| Olivia Shaw-Parkes | 8th | G-Force | 20.0 | 19.5 + 0.0 | 39.5 | ||
| Nicola Williams | 9th | Phoenix T.C. | 20.0 | 19.5 + 0.0 | 39.5 | ||
| Emily Loader | 10th | Worcester City Bouncers | 19.8 | 19.6 + 0.0 | 39.4 | ||
| Beth Howell | 11th | Ultimate T.C. | 19.6 | 19.6 + 0.0 | 39.2 | ||
| Sarah Davey | 12th | Ultimate T.C. | 19.5 | 19.5 + 0.0 | 39.0 | ||
| Charlotte Abell | 13th | G-Force | 19.2 | 19.2 + 0.0 | 38.4 | ||
| Amy-Louise Beard | 14th | St Johns Jets | 18.8 | 19.4 + 0.0 | 38.2 | ||
| Abigail Jones | 15th | Ultimate T.C. | 18.8 | 19.0 + 0.0 | 37.8 | ||
| Chloe Millard | 16th | Xtreme | 18.7 | 18.5 + 0.0 | 37.2 | ||
| Rebekah Stanley | 17th | G-Force | 18.5 | 17.5 + 0.0 | 36.0 | ||
| Bethan Cooper | 18th | Phoenix T.C. | 19.1 | 16.6 + 0.0 | 35.7 | ||
| Catherine James | 19th | G-Force | 17.9 | 17.6 + 0.0 | 35.5 | ||
| Georgina Kendall | 20th | Worcester City Bouncers | 15.9 | 19.3 + 0.0 | 35.2 | ||
| Ellen Harper | 21st | G-Force | 14.3 | 15.7 + 0.0 | 30.0 | ||
| Micha Thomas | Guest | Phoenix T.C. | 19.0 | 18.8 + 0.0 | 37.8 | ||
| Grade 6 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chloe Willis | 1st | Redditch T.C. | 23.6 | 23.8 + 0.0 | 47.4 | ||
| Rianna Coleman | 2nd | CEGA | 23.4 | 23.7 + 0.0 | 47.1 | ||
| Sarah Brades | 3rd | Redditch T.C. | 23.5 | 23.3 + 0.0 | 46.8 | ||
| Lydia Tainty | 4th | Worcester City Bouncers | 23.2 | 23.3 + 0.0 | 46.5 | ||
| Natasha Gordon | 5th | St Johns Jets | 23.1 | 23.2 + 0.0 | 46.3 | ||
| Chloe Malcolm | 6th | The Saints | 23.2 | 23.0 + 0.0 | 46.2 | ||
| Chloe Jaynes | 7th | Worcester City Bouncers | 23.0 | 22.7 + 0.0 | 45.7 | ||
| Charlotte Bradley | 8th | Ultimate T.C. | 22.1 | 21.8 + 0.0 | 43.9 | ||
| Emily Abell | 9th | G-Force | 23.0 | 19.9 + 0.0 | 42.9 | ||
| Charlie Nightingale | 10th | G-Force | 19.8 | 22.0 + 0.0 | 41.8 | ||
| Jamie Fowler | Guest | Xtreme | 20.1 | 22.6 + 0.0 | 42.7 | ||
| Grade 6 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Eloise Taylor | 1st | Worcester City Bouncers | 23.2 | 23.9 + 0.0 | 47.1 | ||
| Rhianne Billington | 2nd | Ultimate T.C. | 23.2 | 23.3 + 0.0 | 46.5 | ||
| Lauren Denbury | 3rd | Ultimate T.C. | 21.9 | 22.3 + 0.0 | 44.2 | ||
| Sophie Jancey | 4th | Stourport | 22.1 | 21.7 + 0.0 | 43.8 | ||
| Isabel Jones | 5th | Ultimate T.C. | 21.2 | 21.1 + 0.0 | 42.3 | ||
| Katie Collingridge | 6th | Stourport | 20.9 | 20.9 + 0.0 | 41.8 | ||
| Charlotte Murphy | 7th | G-Force | 21.1 | 19.2 + 0.0 | 40.3 | ||
| Grade 7 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Holly King | 1st | Phoenix T.C. | 23.8 | 24.2 + 0.0 | 48.0 | ||
| Georgia Mitchell | 2nd | Phoenix T.C. | 23.6 | 24.3 + 0.0 | 47.9 | ||
| Holly Godfrey | 3rd | Rugby T.C. | 22.8 | 23.0 + 0.0 | 45.8 | ||
| Lauren Green | 4th | Xtreme | 23.2 | 22.6 + 0.0 | 45.8 | ||
| Jessica McGrady | 5th | Smith's Wood Airborne | 22.3 | 22.9 + 0.0 | 45.2 | ||
| Emily Vincent | 6th | Smith's Wood Airborne | 22.8 | 22.4 + 0.0 | 45.2 | ||
| Jade McFarlane | 7th | Smith's Wood Airborne | 22.6 | 22.4 + 0.0 | 45.0 | ||
