Grade 3 - 4 East, Cheshunt Jan 2004
| National Grading Competition 18th Jan 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ian Hanley | 1st | Flight T.C. | 24.2 | 24.6 + 5.0 | 53.8 | 23.9 + 5.0 | 82.7 |
| Keith Benham | 2nd | Recoil | 24.5 | 23.4 + 4.8 | 52.7 | 23.6 + 4.9 | 81.2 |
| George Kirby | 3rd | Flight T.C. | 22.6 | 23.7 + 4.3 | 50.6 | 24.0 + 4.3 | 78.9 |
| Alex Deller | 4th | Ministry Of Air | 23.2 | 23.0 + 5.0 | 51.2 | 11.4 + 2.7 | 65.3 |
| Ross Rands | 5th | Ipswich Four | 23.2 | 21.4 + 5.0 | 49.6 | 0.0 + 0.0 | 49.6 |
| Kieran Brack | W/D | Flight T.C. | |||||
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Liane Judge | 1st | Twisters | 24.5 | 24.7 + 4.7 | 53.9 | 24.6 + 4.7 | 83.2 |
| Beverley Lee | 2nd | Recoil | 24.2 | 24.5 + 4.8 | 53.5 | 23.9 + 4.8 | 82.2 |
| Tracy Bruford | 3rd | Loughton Flyers | 23.9 | 23.8 + 5.0 | 52.7 | 23.6 + 5.0 | 81.3 |
| Joanne Hennessey | 4th | Recoil | 24.1 | 24.0 + 4.4 | 52.5 | 24.3 + 4.4 | 81.2 |
| Jenny Linnell | 5th | Zenith T.C. | 23.5 | 23.1 + 5.0 | 51.6 | 22.7 + 5.0 | 79.3 |
| Kelly Osborne | 6th | Recoil | 23.8 | 23.2 + 4.2 | 51.2 | 22.9 + 4.2 | 78.3 |
| Jenna Peacock | 7th | Phoenix Flyers | 25.3 | 16.8 + 4.1 | 46.2 | 25.5 + 4.7 | 76.4 |
| Martine Warwick | 8th | Phoenix Flyers | 23.4 | 17.0 + 2.3 | 42.7 | 24.2 + 3.0 | 69.9 |
| Christine O'Brien | 9th | Ministry Of Air | 6.9 | 23.3 + 4.0 | 34.2 | 23.4 + 3.4 | 61.0 |
| Elizabeth Buckland | 10th | Zenith T.C. | 23.0 | 23.4 + 4.7 | 51.1 | 0.0 + 0.0 | 51.1 |
| Geraldine Smyth | 11th | Twisters | 7.1 | 19.7 + 3.3 | 30.1 | ||
| Samantha Wilson | 12th | Recoil | 23.1 | 0.0 + 0.6 | 23.7 | ||
| Penny Hudson | W/D | Twisters | |||||
| Laura Semon | W/D | Recoil | |||||
| Grade 3 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Phillips | 1st | Recoil | 23.2 | 24.1 + 5.0 | 52.3 | 22.9 + 5.0 | 80.2 |
| David Wheeler | 2nd | Phoenix Flyers | 22.3 | 23.6 + 4.7 | 50.6 | 22.9 + 4.7 | 78.2 |
| Ben Seago | 3rd | Team Tramp. Promotions | 23.0 | 23.1 + 4.7 | 50.8 | 22.5 + 4.7 | 78.0 |
| Alasdair Macrae | 4th | Bramston Flyers | 22.9 | 22.3 + 5.0 | 50.2 | 22.0 + 5.0 | 77.2 |
| Craig Paveley | 5th | Cloud 9 Brentwood | 18.5 | 22.0 + 3.2 | 43.7 | 22.7 + 3.2 | 69.6 |
| Tristan Able | 6th | Potton Saints | 10.8 | 23.5 + 3.4 | 37.7 | 22.0 + 3.4 | 63.1 |
| Alex Tilley | 7th | Ministry Of Air | 22.8 | 20.6 + 4.0 | 47.4 | 12.8 + 2.8 | 63.0 |
| James Cox | W/D | Flight T.C. | |||||
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katy McMeekin | 1st | Orbit T.C. | 24.8 | 24.0 + 5.0 | 53.8 | 24.4 + 3.9 | 82.1 |
| Alison Cook | 2nd | Loughton Flyers | 24.0 | 23.9 + 5.0 | 52.9 | 23.5 + 4.4 | 80.8 |
| Lucy Jay | 3rd | Flight T.C. | 23.4 | 24.0 + 4.7 | 52.1 | 23.8 + 4.7 | 80.6 |
| Penny Webb | 4th | Zenith T.C. | 23.9 | 23.6 + 4.1 | 51.6 | 23.9 + 4.1 | 79.6 |
| Julie Gooderick | 5th | Ministry Of Air | 24.2 | 23.3 + 4.5 | 52.0 | 22.5 + 5.0 | 79.5 |
| Amy Cook | 6th | Ipswich Four | 24.7 | 23.6 + 3.4 | 51.7 | 23.7 + 3.4 | 78.8 |
| Sarah Open | 7th | Loughton Flyers | 22.8 | 22.9 + 4.8 | 50.5 | 23.2 + 4.8 | 78.5 |
| Nicola Fry | 8th | Alpha T.C. | 22.5 | 22.0 + 3.4 | 47.9 | 23.6 + 3.0 | 74.5 |
| Laura Bentley | 9th | Alpha T.C. | 22.7 | 22.3 + 4.5 | 49.5 | 20.4 + 2.4 | 72.3 |
| Justine Padgham | 10th | Recoil | 23.7 | 23.2 + 4.5 | 51.4 | 0.0 + 0.0 | 51.4 |
| Lisa Cunningham | 11th | Ministry Of Air | 23.7 | 21.4 + 5.0 | 50.1 | ||
| Charlotte Hay | 12th | Recoil | 7.3 | 23.0 + 2.8 | 33.1 | ||
| Ashley Hookings | W/D | Team Tramp. Promotions | |||||
| Kelly Parker | W/D | Recoil | |||||
| Helen Bangs | W/D | Ministry Of Air | |||||
| Erin Johnston | W/D | Recoil | |||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan Cornwall | 1st | Phoenix Flyers | 23.0 | 24.0 + 4.7 | 51.7 | ||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alexandra Semon | 1st | Recoil | 24.2 | 23.3 + 4.7 | 52.2 | 23.5 + 4.7 | 80.4 |
| Natalie Daniell | 2nd | Zenith T.C. | 23.5 | 24.0 + 4.1 | 51.6 | 23.8 + 4.1 | 79.5 |
| Aamie Tucker | 3rd | Loughton Flyers | 23.2 | 23.2 + 4.7 | 51.1 | 23.3 + 4.7 | 79.1 |
| Samantha Vanner | 4th | Team Tramp. Promotions | 22.9 | 23.4 + 4.6 | 50.9 | 23.2 + 4.6 | 78.7 |
| Kelsey Clark | 5th | Loughton Flyers | 23.6 | 22.3 + 4.1 | 50.0 | 23.1 + 4.7 | 77.8 |
| Anna Villarreal | 6th | Ministry Of Air | 24.2 | 22.9 + 4.0 | 51.1 | 22.4 + 4.0 | 77.5 |
| Georgie Court | 7th | Phoenix Flyers | 23.2 | 23.0 + 4.1 | 50.3 | 23.5 + 3.0 | 76.8 |
| Emily Felstead | 7th | Recoil | 24.0 | 22.8 + 3.5 | 50.3 | 23.5 + 3.0 | 76.8 |
| Lizzie Mercer | 9th | Potton Saints | 23.2 | 23.5 + 3.0 | 49.7 | 23.4 + 3.0 | 76.1 |
| Rebecca Gardiner | 10th | Recoil | 22.8 | 22.8 + 4.2 | 49.8 | 22.8 + 3.0 | 75.6 |
| Georgina Larkin | 11th | Cloud 9 Brentwood | 22.7 | 22.1 + 4.1 | 48.9 | ||
| Yumi Giles | 12th | Zenith T.C. | 23.7 | 15.5 + 3.5 | 42.7 | ||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Scott Gregory | 1st | Loughton Flyers | 24.7 | 23.5 + 4.5 | 52.7 | 23.4 + 4.5 | 80.6 |
| Korri Aulakh | 2nd | Team Tramp. Promotions | 24.4 | 23.8 + 4.1 | 52.3 | 23.7 + 4.1 | 80.1 |
| James Pearcey | 3rd | Phoenix Flyers | 23.1 | 23.2 + 4.1 | 50.4 | 22.2 + 4.1 | 76.7 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alexis Wilson | 1st | Team Tramp. Promotions | 23.6 | 23.2 + 4.1 | 50.9 | 23.2 + 4.1 | 78.2 |
| Hannah Monk | 2nd | Team Tramp. Promotions | 23.3 | 23.6 + 3.6 | 50.5 | 22.9 + 3.6 | 77.0 |
| Sinead O'Dwyer | 3rd | Ministry Of Air | 23.2 | 22.5 + 3.0 | 48.7 | 22.1 + 3.0 | 73.8 |
| Sara Kocks | 4th | Ministry Of Air | 22.0 | 19.3 + 2.7 | 44.0 | 19.4 + 2.7 | 66.1 |
| Ellie Besford | W/D | Recoil | |||||
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| William Readshaw | W/D | Flight T.C. | |||||
| Paul Mears | W/D | Phoenix Flyers | |||||
| Joseph Ben-Aderet | W/D | Brentwood | |||||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emily Young | 1st | Orbit T.C. | 23.7 | 24.3 + 3.0 | 51.0 | 24.2 + 3.0 | 78.2 |
| Kirsti Smith | 2nd | Loughton Flyers | 24.0 | 22.5 + 4.1 | 50.6 | 22.7 + 4.5 | 77.8 |
| Chloe Summerill | 3rd | Loughton Flyers | 23.1 | 22.4 + 4.5 | 50.0 | 22.4 + 4.1 | 76.5 |
| Samantha Delves | 4th | Recoil | 21.6 | 21.9 + 2.8 | 46.3 | 22.0 + 2.2 | 70.5 |
| Grade 4 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlie Mussino | 1st | Richards T.C. | 24.8 | 24.4 + 4.0 | 53.2 | ||
| Edward Taylor | 2nd | Brentwood | 24.9 | 24.5 + 2.5 | 51.9 | ||
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Shelley Aspinall | 1st | Hi-Tension | 24.0 | 23.6 + 4.0 | 51.6 | 23.7 + 4.0 | 79.3 |
| Gemma Oliver | 2nd | Zenith T.C. | 23.6 | 23.4 + 4.0 | 51.0 | 23.7 + 4.0 | 78.7 |
| Charlie West | 3rd | Hi-Tension | 24.3 | 24.1 + 2.5 | 50.9 | 24.4 + 3.0 | 78.3 |
| Nicola Hart | 4th | Phoenix Flyers | 22.5 | 22.1 + 3.5 | 48.1 | 22.1 + 3.5 | 73.7 |
| Paula Naman | 5th | Phoenix Flyers | 22.0 | 21.9 + 3.0 | 46.9 | 21.3 + 3.0 | 71.2 |
| Laura Marney | 6th | Zenith T.C. | 22.0 | 21.4 + 2.4 | 45.8 | 21.8 + 2.5 | 70.1 |
| Katie Winwood | W/D | Pegasus Trampoline Club | |||||
| Grade 4 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Steven Chantler | 1st | Phoenix Flyers | 25.6 | 24.9 + 4.0 | 54.5 | ||
| Paul Booth | 2nd | Recoil | 19.0 | 23.7 + 2.9 | 45.6 | ||
| Danny Maguire | W/D | Twisters | |||||
| Luke Hinton | W/D | Team Tramp. Promotions | |||||
| Aaron Keeble | W/D | Ipswich Four | |||||
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jenny Moore | 1st | Potton Saints | 25.0 | 25.7 + 2.5 | 53.2 | 25.9 + 2.5 | 81.6 |
| Sarah Pearcey | 2nd | Phoenix Flyers | 24.1 | 23.9 + 3.5 | 51.5 | 24.3 + 3.5 | 79.3 |
| Jacqui Tilley | 3rd | Ministry Of Air | 24.2 | 23.9 + 3.4 | 51.5 | 24.0 + 3.4 | 78.9 |
| Jamie-Leigh Hickton | 4th | Recoil | 24.5 | 24.3 + 2.9 | 51.7 | 24.2 + 2.9 | 78.8 |
| Lauren Buckley | 5th | Recoil | 24.7 | 24.4 + 2.5 | 51.6 | 24.6 + 2.5 | 78.7 |
| April Spreadbury | 6th | Ministry Of Air | 24.3 | 23.5 + 3.4 | 51.2 | 23.2 + 3.4 | 77.8 |
| Emma Beaumont | 7th | Ipswich Four | 24.0 | 24.1 + 2.5 | 50.6 | 24.3 + 2.5 | 77.4 |
| Jemma Lakey | 8th | Recoil | 23.8 | 23.9 + 2.9 | 50.6 | 23.7 + 2.9 | 77.2 |
| Stephanie Sharp | 9th | Ipswich Four | 23.8 | 24.5 + 2.5 | 50.8 | 23.3 + 2.5 | 76.6 |
| Sarah Parker | 10th | Hi-Tension | 24.3 | 23.8 + 3.6 | 51.7 | 18.5 + 3.6 | 73.8 |
| Lucy Harris | 11th | Ministry Of Air | 24.3 | 23.0 + 3.3 | 50.6 | 13.9 + 2.3 | 66.8 |
| Eve Binge | 12th | Zenith T.C. | 24.1 | 23.9 + 2.5 | 50.5 | ||
| Rosamund Abdullah | 13th | Zenith T.C. | 23.4 | 23.5 + 3.5 | 50.4 | ||
| Tanya Maynard | 14th | Recoil | 23.4 | 23.5 + 2.9 | 49.8 | ||
| Katie Pearcey | 15th | Phoenix Flyers | 23.5 | 23.9 + 2.1 | 49.5 | ||
| Claire Dutton | 16th | Zenith T.C. | 21.7 | 23.6 + 2.5 | 47.8 | ||
| Alison Garrud | 17th | Twisters | 17.1 | 23.8 + 2.9 | 43.8 | ||
| Louise Carder | 18th | Hi-Tension | 4.2 | 11.1 + 1.7 | 17.0 | ||
| Stephanie Kyan | W/D | Bramston Flyers | |||||
| Emily Wilkinson | W/D | Ministry Of Air | |||||
| Danielle Pratt | W/D | Alpha T.C. | |||||
| Kayleigh Davey | W/D | Zenith T.C. | |||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Dowding | 1st | Zenith T.C. | 25.2 | 24.8 + 3.0 | 53.0 | 23.8 + 2.7 | 79.5 |
| Guy Billingham | 2nd | Orbit T.C. | 24.5 | 24.7 + 2.5 | 51.7 | 24.4 + 2.2 | 78.3 |
| Glyn Dickinson | 3rd | Orbit T.C. | 23.7 | 23.5 + 3.0 | 50.2 | 23.3 + 3.0 | 76.5 |
| Peter Hoile | 4th | Potton Saints | 23.2 | 23.7 + 2.2 | 49.1 | 23.6 + 2.2 | 74.9 |
| Tim Lord | 5th | Potton Saints | 23.3 | 23.4 + 2.2 | 48.9 | 19.7 + 2.2 | 70.8 |
| Ollie Marmon | 6th | Alpha T.C. | 23.2 | 6.5 + 0.9 | 30.6 | 23.0 + 1.6 | 55.2 |
| Raymond Berry | 7th | Recoil | 0.0 | 24.4 + 2.9 | 27.3 | 23.5 + 2.5 | 53.3 |
| Jamie Atkins | 8th | Recoil | 0.0 | 22.8 + 2.2 | 25.0 | ||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sophie Denham | 1st | Team Tramp. Promotions | 25.1 | 24.2 + 4.0 | 53.3 | 24.4 + 4.0 | 81.7 |
| Kirstie Daniell | 2nd | Zenith T.C. | 23.9 | 24.9 + 3.0 | 51.8 | 24.4 + 3.6 | 79.8 |
| Juliette Raison | 3rd | Brentwood | 24.5 | 23.6 + 3.4 | 51.5 | 23.3 + 3.4 | 78.2 |
| Helen O'Sullivan | 4th | Phoenix Flyers | 25.1 | 24.4 + 2.2 | 51.7 | 23.2 + 3.0 | 77.9 |
| Caroline Mears | 5th | Phoenix Flyers | 24.0 | 24.2 + 3.0 | 51.2 | 23.6 + 3.0 | 77.8 |
| Marianne Pope | 6th | Ministry Of Air | 24.4 | 23.3 + 3.0 | 50.7 | 23.4 + 3.0 | 77.1 |
| Lyndsey Banthorpe | 7th | Ipswich Four | 24.7 | 23.9 + 3.0 | 51.6 | 21.3 + 3.0 | 75.9 |
| Claire Simpson | 8th | Ipswich Four | 23.3 | 23.8 + 2.2 | 49.3 | 23.4 + 2.2 | 74.9 |
| Jocelyn Fleet | 9th | Potton Saints | 23.7 | 23.4 + 2.2 | 49.3 | 23.2 + 2.2 | 74.7 |
| Bethany Carter | 10th | Ministry Of Air | 23.4 | 23.8 + 3.0 | 50.2 | 20.6 + 2.4 | 73.2 |
| Cara Johnston | 11th | Recoil | 23.1 | 23.6 + 2.2 | 48.9 | ||
| Jessie Riley | 12th | Potton Saints | 22.7 | 23.9 + 2.1 | 48.7 | ||
| Nicola Wilson | 13th | Richards T.C. | 9.2 | 24.4 + 3.0 | 36.6 | ||
| Siobhan Cunningham | 14th | Ministry Of Air | 22.5 | 10.1 + 1.1 | 33.7 | ||
| Charlotte O'Mahoney | W/D | Cloud 9 Brentwood | |||||
| Charlie Perry | W/D | Twisters | |||||
| Lauren Raison | W/D | Brentwood | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Frost | 1st | Twisters | 24.2 | 25.1 + 2.2 | 51.5 | 24.7 + 2.2 | 78.4 |
| Christopher Hall | 2nd | Twisters | 23.8 | 24.0 + 2.2 | 50.0 | 24.3 + 2.2 | 76.5 |
| Jack Collett | 3rd | Ipswich Four | 23.2 | 23.3 + 2.7 | 49.2 | 23.5 + 2.7 | 75.4 |
| Matthew Nugent | 4th | Twisters | 24.2 | 0.0 + 0.6 | 24.8 | 24.5 + 2.6 | 51.9 |
| Joshua Smith | W/D | Ipswich Four | |||||
| Alexander Lee | W/D | Ministry Of Air | |||||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Ross | 1st | Phoenix Flyers | 22.8 | 25.8 + 3.5 | 52.1 | 26.6 + 3.5 | 82.2 |
| Laura O'Hanlon | 2nd | Ipswich Four | 24.1 | 24.2 + 3.4 | 51.7 | 24.6 + 3.4 | 79.7 |
| Charlotte Wilkinson | 3rd | Ministry Of Air | 24.5 | 24.2 + 3.0 | 51.7 | 24.8 + 3.0 | 79.5 |
| Laura Roberts | 4th | Orbit T.C. | 24.3 | 24.7 + 2.8 | 51.8 | 24.9 + 2.7 | 79.4 |
| Rose Edwards | 5th | Orbit T.C. | 24.0 | 24.2 + 2.1 | 50.3 | 24.6 + 2.1 | 77.0 |
| Katie Farnsworth | 6th | Brentwood | 23.9 | 24.0 + 2.2 | 50.1 | 24.4 + 2.2 | 76.7 |
| Sophie Lynch | 7th | Ipswich Four | 23.3 | 23.1 + 3.0 | 49.4 | 24.0 + 3.0 | 76.4 |
| Amber Fielden | 7th | Alpha T.C. | 23.8 | 24.1 + 2.2 | 50.1 | 24.1 + 2.2 | 76.4 |
| Katie Fenton | 9th | Ministry Of Air | 23.4 | 23.5 + 2.9 | 49.8 | 23.5 + 3.0 | 76.3 |
| Sarah Hiesler | 9th | Ministry Of Air | 23.9 | 23.8 + 2.2 | 49.9 | 24.2 + 2.2 | 76.3 |
| Kristi Burling | 11th | Flight T.C. | 23.6 | 23.4 + 3.0 | 50.0 | ||
| Aly Ford | 12th | Ipswich Four | 24.2 | 21.9 + 3.1 | 49.2 | ||
| Gemma Davis | 13th | Ministry Of Air | 22.6 | 22.5 + 2.1 | 47.2 | ||
| Rebecca Lynch | 14th | Ministry Of Air | 16.8 | 23.7 + 3.0 | 43.5 | ||
| Rhianon Owen | 15th | Orbit T.C. | 2.4 | 23.0 + 2.1 | 27.5 | ||
| Harriet Morgan | W/D | Hi-Tension | |||||
| Katie Aldworth | W/D | Hi-Tension | |||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hugh Sullivan | 1st | Orbit T.C. | 23.7 | 24.0 + 2.6 | 50.3 | 24.9 + 2.7 | 77.9 |
| Jake Parsons | 2nd | Zenith T.C. | 22.9 | 23.9 + 1.2 | 48.0 | 24.0 + 1.2 | 73.2 |
| Adam Daniel | 3rd | Zenith T.C. | 8.9 | 23.8 + 2.0 | 34.7 | 24.9 + 1.2 | 60.8 |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Elle Jopson | 1st | Team Tramp. Promotions | 24.6 | 24.2 + 3.0 | 51.8 | 24.7 + 3.0 | 79.5 |
| Francesca Osborn | 2nd | Zenith T.C. | 24.6 | 24.3 + 2.0 | 50.9 | 24.4 + 2.0 | 77.3 |
| Emma Rose | 3rd | Recoil | 22.8 | 24.4 + 2.3 | 49.5 | 24.5 + 2.3 | 76.3 |
| Nicole Andrews | 4th | Phoenix Flyers | 24.0 | 24.1 + 2.0 | 50.1 | 23.9 + 2.0 | 76.0 |
| Georgina Doig | 5th | Ministry Of Air | 24.0 | 23.6 + 2.0 | 49.6 | 23.6 + 2.0 | 75.2 |
| Daisy Pegrum | 6th | Loughton Flyers | 23.9 | 24.0 + 2.0 | 49.9 | 22.6 + 2.3 | 74.8 |
| Amelia O'Hanlon | 7th | Ipswich Four | 23.5 | 22.6 + 2.3 | 48.4 | 23.3 + 2.3 | 74.0 |
| Megan Henderson | 8th | Cloud 9 Brentwood | 24.0 | 7.2 + 1.0 | 32.2 | 23.9 + 2.0 | 58.1 |
| Daisy Fullbrook | 9th | Recoil | 16.1 | 0.0 + 0.5 | 16.6 | 2.3 + 0.5 | 19.4 |
| Chanel Prescod | W/D | Ipswich Four | |||||
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Abbey Rowlands | 1st | Phoenix Flyers | 23.5 | 23.8 + 1.6 | 48.9 | 24.1 + 2.0 | 75.0 |
[see also British Championships - World Championships ]