Grade 3-6 East, Brentwood, March 2003 - Courage Hall
| National Grading Competition 30rd March 2003 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Greg Royle | 1st | Richards T.C. | 24.9 | 24.5 + 4.6 | 54.0 | 25.0 + 4.6 | 83.6 |
| Alex Deller | 2nd | Ministry Of Air | 22.5 | 22.4 + 4.5 | 49.4 | 22.6 + 3.9 | 75.9 |
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kathryn Parker | 1st | Twisters | 24.6 | 23.7 + 5.0 | 53.3 | 24.0 + 5.0 | 82.3 |
| Ayla Patton | 2nd | Apogee T.C. | 23.6 | 24.2 + 4.7 | 52.5 | 24.7 + 4.7 | 81.9 |
| Kirby Powell | 3rd | Team Tramp. Promotions | 23.7 | 24.1 + 4.6 | 52.4 | 23.3 + 4.6 | 80.3 |
| Christine O'Brien | 4th | Ministry Of Air | 23.8 | 23.6 + 4.1 | 51.5 | 24.1 + 4.1 | 79.7 |
| Joanne Hennessey | 5th | Recoil | 23.4 | 23.6 + 3.5 | 50.5 | 23.0 + 3.5 | 77.0 |
| Catherine Mayo | 6th | Shooting Stars | 22.9 | 22.7 + 4.0 | 49.6 | 23.2 + 4.0 | 76.8 |
| Laura Semon | 7th | Recoil | 23.4 | 6.0 + 1.8 | 31.2 | 22.8 + 3.9 | 57.9 |
| Emma Harris | 8th | Apex Harlow | 2.4 | 23.4 + 4.1 | 29.9 | 23.3 + 4.1 | 57.3 |
| Grade 3 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alasdair Macrae | 1st | Bramston Flyers | 23.7 | 23.3 + 4.1 | 51.1 | 23.1 + 4.1 | 78.3 |
| Danny MaGuire | W/D | Twisters | |||||
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Liane Judge | 1st | Twisters | 24.8 | 24.9 + 4.7 | 54.4 | 24.3 + 4.7 | 83.4 |
| Charlotte Rooms | 2nd | Salto | 24.5 | 24.1 + 5.0 | 53.6 | 24.2 + 5.0 | 82.8 |
| Catherine Semon | 3rd | Recoil | 24.2 | 24.1 + 5.0 | 53.3 | 24.0 + 5.0 | 82.3 |
| Kathryn Bowles | 4th | Orbit T.C. | 24.3 | 23.5 + 5.0 | 52.8 | 23.9 + 5.0 | 81.7 |
| Alison Cook | 5th | Loughton Flyers | 23.7 | 24.1 + 4.8 | 52.6 | 24.1 + 4.8 | 81.5 |
| Nicola Mevo | 6th | Flight T.C. | 24.5 | 24.3 + 4.1 | 52.9 | 24.4 + 4.1 | 81.4 |
| Carli Bacon | 6th | Brentwood | 23.9 | 23.9 + 4.8 | 52.6 | 24.0 + 4.8 | 81.4 |
| Jenny Linnell | 6th | Zenith T.C. | 24.4 | 24.3 + 4.2 | 52.9 | 24.3 + 4.2 | 81.4 |
| Ashley Hookings | 9th | Team Tramp. Promotions | 24.0 | 24.1 + 4.7 | 52.8 | 23.6 + 4.7 | 81.1 |
| Justine Padgham | 10th | Recoil | 23.8 | 23.6 + 5.0 | 52.4 | 23.3 + 5.0 | 80.7 |
| Lucy Jay | 11th | Flight T.C. | 24.0 | 24.2 + 4.1 | 52.3 | ||
| Joanne Nethersole | 12th | Ministry Of Air | 23.6 | 23.7 + 4.5 | 51.8 | ||
| Penny Webb | 13th | Phoenix Flyers | 23.9 | 24.2 + 3.4 | 51.5 | ||
| Penny Hudson | 14th | Twisters | 23.3 | 23.9 + 4.1 | 51.3 | ||
| Charlotte Cunningham | 15th | Ministry Of Air | 22.7 | 23.4 + 5.0 | 51.1 | ||
| Cassie Barker | 16th | Flight T.C. | 23.2 | 23.6 + 4.1 | 50.9 | ||
| Charlotte Hay | 17th | Recoil | 23.5 | 23.7 + 3.6 | 50.8 | ||
| Erin Johnston | 18th | Recoil | 23.4 | 23.0 + 4.1 | 50.5 | ||
| Samantha Wilson | 19th | Recoil | 22.9 | 22.4 + 4.5 | 49.8 | ||
| Celeidh Morrison | W/D | Apex Harlow | |||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Tim Phillips | 1st | Hi-Tension | 23.9 | 24.3 + 4.1 | 52.3 | 24.9 + 4.1 | 81.3 |
| Matthew King | 2nd | Ipswich Four | 23.5 | 23.0 + 5.0 | 51.5 | 23.5 + 5.0 | 80.0 |
| Craig Paveley | 3rd | Cloud 9 Brentwood | 23.6 | 23.7 + 3.0 | 50.3 | 24.1 + 3.0 | 77.4 |
| James Cox | 4th | Flight T.C. | 23.2 | 22.8 + 4.1 | 50.1 | 22.9 + 4.1 | 77.1 |
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gauri Chopra | 1st | Loughton Flyers | 24.8 | 24.9 + 4.8 | 54.5 | 24.3 + 4.8 | 83.6 |
| Claire Squires | 2nd | Salto | 24.7 | 25.1 + 4.7 | 54.5 | 24.3 + 4.7 | 83.5 |
| Charlotte Parsons | 3rd | Salto | 24.4 | 24.3 + 4.7 | 53.4 | 24.0 + 4.7 | 82.1 |
| Joanna Lumb | 4th | Loughton Flyers | 24.5 | 24.0 + 4.8 | 53.3 | 23.7 + 4.8 | 81.8 |
| Claire Mortimer | 5th | Salto | 24.1 | 24.0 + 5.0 | 53.1 | 23.3 + 5.0 | 81.4 |
| Rebecca Gladwin | 5th | Orbit T.C. | 24.7 | 23.4 + 4.7 | 52.8 | 23.9 + 4.7 | 81.4 |
| Emma Nicholson | 7th | Ministry Of Air | 24.8 | 22.7 + 3.5 | 51.0 | 25.4 + 4.0 | 80.4 |
| Emily Felstead | 8th | Recoil | 24.1 | 23.9 + 3.6 | 51.6 | 24.3 + 3.0 | 78.9 |
| Lacey Clark | 9th | Zenith T.C. | 23.9 | 23.4 + 4.7 | 52.0 | 23.7 + 3.0 | 78.7 |
| Charlotte Miller | 10th | Recoil | 23.7 | 24.3 + 3.0 | 51.0 | 24.2 + 3.0 | 78.2 |
| Sarah Monk | 11th | Apogee T.C. | 23.5 | 22.8 + 4.6 | 50.9 | ||
| Joanne Hurrell | 11th | Salto | 21.7 | 24.5 + 4.7 | 50.9 | ||
| Suzanne Wilsmer | 13th | Twisters | 23.8 | 23.7 + 3.0 | 50.5 | ||
| Robyn Winton | 14th | Orbit T.C. | 23.9 | 23.0 + 3.5 | 50.4 | ||
| Courtney Gleeson | 15th | Phoenix Flyers | 23.4 | 23.7 + 3.2 | 50.3 | ||
| Rebecca Gardiner | 16th | Recoil | 23.1 | 23.6 + 3.0 | 49.7 | ||
| Laura Bentley | 17th | Alpha T.C. | 23.2 | 21.4 + 3.8 | 48.4 | ||
| Georgie Court | 18th | Phoenix Flyers | 20.5 | 23.0 + 4.1 | 47.6 | ||
| Kayleigh Bowerman | W/D | Team Tramp. Promotions | |||||
| Katherine Wilkinson | W/D | Twisters | |||||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Pearcey | 1st | Phoenix Flyers | 23.5 | 20.7 + 2.5 | 46.7 | 46.7 | |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katherine Hill | =1st | Hi-Tension | 24.1 | 24.1 + 4.1 | 52.3 | 24.4 + 4.1 | 80.8 |
| Ainee Foo | =1st | Flight T.C. | 24.3 | 24.1 + 4.1 | 52.5 | 24.2 + 4.1 | 80.8 |
| Ellie Besford | 3rd | Recoil | 23.6 | 24.0 + 3.5 | 51.1 | 24.3 + 3.5 | 78.9 |
| Gemma Paveley | 4th | Cloud 9 Brentwood | 23.8 | 23.8 + 3.5 | 51.1 | 23.5 + 3.5 | 78.1 |
| Corrine Russell | 5th | Orbit T.C. | 23.9 | 23.2 + 3.4 | 50.5 | 23.9 + 3.0 | 77.4 |
| Becky Gentry | 6th | Apex Harlow | 23.5 | 23.6 + 3.0 | 50.1 | 23.8 + 3.0 | 76.9 |
| Rosie Spreadbury | 7th | Ministry Of Air | 22.8 | 23.5 + 3.0 | 49.3 | 24.0 + 3.0 | 76.3 |
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Studd | 1st | Brentwood | 24.4 | 23.7 + 3.8 | 51.9 | 23.8 + 3.7 | 79.4 |
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jez Billingham | 1st | Orbit T.C. | 25.4 | 25.4 + 3.0 | 53.8 | 24.7 + 3.0 | 81.5 |
| Stephen Page | 2nd | Apex Harlow | 23.9 | 24.0 + 4.1 | 52.0 | 24.1 + 4.1 | 80.2 |
| Joseph Ben-Aderet | 3rd | Brentwood | 24.0 | 24.0 + 3.7 | 51.7 | 24.1 + 3.7 | 79.5 |
| Stephen Jeffery | 4th | Ministry Of Air | 24.0 | 23.1 + 2.9 | 50.0 | 23.6 + 2.9 | 76.5 |
| Grade 3 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Georgia Cordery | 1st | Team Tramp. Promotions | 23.3 | 24.0 + 3.6 | 50.9 | 23.8 + 3.6 | 78.3 |
| Carly Williams | 2nd | Phoenix Flyers | 23.4 | 23.3 + 2.9 | 49.6 | 23.3 + 2.9 | 75.8 |
| Grade 4 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlie Mussino | 1st | Richards T.C. | 23.8 | 23.5 + 3.5 | 50.8 | 23.1 + 2.5 | 76.4 |
| Daniel Spalding | 2nd | Shooting Stars | 22.6 | 22.4 + 3.5 | 48.5 | 23.3 + 3.5 | 75.3 |
| Dave Tyderman | 3rd | Orbit T.C. | 23.3 | 16.2 + 2.5 | 42.0 | 23.2 + 4.0 | 69.2 |
| Simon Kenny | W/D | Orbit T.C. | |||||
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Shelley Aspinall | 1st | Hi-Tension | 24.1 | 22.9 + 3.9 | 50.9 | 23.4 + 4.6 | 78.9 |
| Nicola Uglow | 2nd | Apex Harlow | 24.4 | 23.4 + 3.0 | 50.8 | 23.8 + 3.0 | 77.6 |
| Krystin Stuart | 3rd | Richards T.C. | 23.5 | 23.9 + 2.5 | 49.9 | 23.6 + 2.5 | 76.0 |
| Karen Smithson | 4th | Brentwood | 23.5 | 23.5 + 2.5 | 49.5 | 23.4 + 2.5 | 75.4 |
| Helen Mann | 5th | Ministry Of Air | 22.7 | 22.0 + 3.4 | 48.1 | 22.8 + 3.4 | 74.3 |
| Rebecca Tilley | 6th | Ministry Of Air | 23.0 | 23.3 + 2.5 | 48.8 | 22.9 + 2.5 | 74.2 |
| Nicola Hart | 7th | Phoenix Flyers | 13.3 | 23.0 + 2.0 | 38.3 | 23.3 + 2.0 | 63.6 |
| Emma Bradbury | W/D | Phoenix Flyers | |||||
| Becky Nutt | W/D | Recoil | |||||
| Grade 4 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Matthews | 1st | Recoil | 24.3 | 24.6 + 3.9 | 52.8 | 24.8 + 3.9 | 81.5 |
| David Wheeler | 2nd | Phoenix Flyers | 23.9 | 23.5 + 4.0 | 51.4 | 23.8 + 4.0 | 79.2 |
| Kevin Orriss | 3rd | Cloud 9 Brentwood | 23.0 | 23.0 + 3.6 | 49.6 | 23.1 + 3.6 | 76.3 |
| Christopher Ninnes | 4th | Phoenix Flyers | 22.6 | 22.1 + 4.0 | 48.7 | 22.7 + 4.0 | 75.4 |
| Luke Hinton | 5th | Brentwood | 22.7 | 23.7 + 2.2 | 48.6 | 23.7 + 2.2 | 74.5 |
| Steven Chantler | 6th | Phoenix Flyers | 22.5 | 20.6 + 2.5 | 45.6 | 23.3 + 2.5 | 71.4 |
| Ben Seago | 7th | Team Tramp. Promotions | 24.1 | 23.5 + 4.0 | 51.6 | 16.8 + 2.9 | 71.3 |
| Nick Mann | 8th | Ministry Of Air | 17.2 | 23.4 + 2.5 | 43.1 | 23.5 + 2.5 | 69.1 |
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Elizabeth Pugh | 1st | Pegasus Trampoline Club | 23.8 | 24.2 + 3.5 | 51.5 | 24.0 + 3.5 | 79.0 |
| Nicola Taplin | 2nd | Hi-Tension | 23.8 | 23.9 + 3.9 | 51.6 | 23.9 + 3.4 | 78.9 |
| Sarah Parker | 3rd | Hi-Tension | 23.5 | 23.6 + 3.5 | 50.6 | 23.9 + 3.5 | 78.0 |
| Alison Garrud | 4th | Twisters | 24.0 | 23.8 + 2.9 | 50.7 | 23.9 + 2.9 | 77.5 |
| Sarah Pearcey | 5th | Phoenix Flyers | 23.8 | 23.4 + 3.2 | 50.4 | 23.6 + 3.2 | 77.2 |
| Ashley Green | 6th | Richards T.C. | 23.8 | 24.0 + 2.5 | 50.3 | 24.3 + 2.5 | 77.1 |
| Jacqui Tilley | 6th | Ministry Of Air | 24.1 | 22.7 + 3.5 | 50.3 | 23.4 + 3.4 | 77.1 |
| Stephanie Kyan | 8th | Bramston Flyers | 23.6 | 23.9 + 3.0 | 50.5 | 23.3 + 3.0 | 76.8 |
| Katie Winwood | 9th | Pegasus Trampoline Club | 23.2 | 23.6 + 3.5 | 50.3 | 21.0 + 3.5 | 74.8 |
| Stephanie Sharp | 10th | Ipswich Four | 23.9 | 24.2 + 2.5 | 50.6 | 21.0 + 2.5 | 74.1 |
| Kim Large | 11th | Salto | 23.8 | 23.6 + 4.0 | 51.4 | 14.2 + 2.9 | 68.5 |
| Cassandra French | 12th | Ministry Of Air | 23.5 | 23.3 + 3.4 | 50.2 | ||
| Lydia Smith | 13th | Cloud 9 Brentwood | 23.3 | 23.1 + 3.6 | 50.0 | ||
| Leanne Pharaoh | 14th | Twisters | 22.8 | 24.4 + 2.5 | 49.7 | ||
| Lauren Buckley | 15th | Recoil | 23.0 | 23.0 + 3.6 | 49.6 | ||
| Tabitha Fowler | 16th | Brentwood | 23.0 | 23.7 + 2.5 | 49.2 | ||
| Danielle Pratt | 17th | Alpha T.C. | 22.9 | 23.2 + 2.5 | 48.6 | ||
| Elizabeth Gunner | 18th | Ipswich Four | 22.6 | 23.4 + 2.5 | 48.5 | ||
| Zoe Wall | 19th | Salto | 20.3 | 22.9 + 4.0 | 47.2 | ||
| Rachael Twiss | W/D | Twisters | |||||
| Lucy Hull | W/D | Brentwood | |||||
| Sibel Melin | W/D | Phoenix Flyers | |||||
| Laura Marney | W/D | Zenith T.C. | |||||
| Emma Aukland | W/D | Aero Kinetics | |||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Young | 1st | Phoenix Flyers | 25.4 | 25.0 + 3.1 | 53.5 | 22.9 + 3.0 | 79.4 |
| Elliiot Altham | 2nd | Richards T.C. | 23.2 | 23.2 + 3.2 | 49.6 | 22.3 + 3.1 | 75.0 |
| Paul Booth | 3rd | Recoil | 22.3 | 22.3 + 3.0 | 47.6 | 22.8 + 3.0 | 73.4 |
| Chris Latimer | 4th | Richards T.C. | 21.8 | 23.0 + 2.3 | 47.1 | 22.3 + 2.3 | 71.7 |
| Alex Tilley | 5th | Ministry Of Air | 24.3 | 24.4 + 3.1 | 51.8 | 4.8 + 1.1 | 57.7 |
| James Moss | W/D | Apogee T.C. | |||||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Georgina Larkin | 1st | Cloud 9 Brentwood | 24.6 | 23.7 + 3.6 | 51.9 | 23.9 + 3.6 | 79.4 |
| Sarah Open | 2nd | Loughton Flyers | 24.0 | 22.8 + 4.0 | 50.8 | 23.1 + 4.0 | 77.9 |
| Anna Villarreal | 3rd | Ministry Of Air | 24.2 | 23.8 + 3.1 | 51.1 | 23.2 + 3.1 | 77.4 |
| Sophie Denham | 4th | Team Tramp. Promotions | 23.7 | 22.5 + 3.6 | 49.8 | 22.9 + 3.6 | 76.3 |
| Charlotte O'Mahoney | 5th | Cloud 9 Brentwood | 23.5 | 23.8 + 2.3 | 49.6 | 23.5 + 2.3 | 75.4 |
| Marianne Pope | 6th | Ministry Of Air | 22.7 | 22.6 + 3.1 | 48.4 | 23.0 + 3.1 | 74.5 |
| Helen O'Sullivan | 7th | Phoenix Flyers | 23.7 | 22.1 + 2.7 | 48.5 | 21.9 + 2.7 | 73.1 |
| Emily Wilkinson | 7th | Ministry Of Air | 23.0 | 22.1 + 3.1 | 48.2 | 21.7 + 3.2 | 73.1 |
| Claire Simpson | 9th | Ipswich Four | 22.1 | 22.2 + 2.3 | 46.6 | 22.8 + 2.3 | 71.7 |
| Emily Kingaby | 10th | Brentwood | 24.3 | 21.5 + 3.1 | 48.9 | ||
| Katie Pearcey | 11th | Phoenix Flyers | 17.5 | 23.7 + 1.5 | 42.7 | ||
| Claire Nayler | W/D | Hi-Tension | |||||
| April Spreadbury | W/D | Ministry Of Air | |||||
| Samantha James | W/D | Flight T.C. | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Glyn Dickinson | 1st | Orbit T.C. | 23.0 | 22.5 + 3.1 | 48.6 | 22.8 + 3.1 | 74.5 |
| Guy Billingham | 2nd | Orbit T.C. | 1.6 | 23.4 + 2.3 | 27.3 | 23.4 + 2.3 | 53.0 |
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natasha Wood | 1st | Pegasus Trampoline Club | 24.9 | 24.5 + 4.0 | 53.4 | 24.3 + 4.0 | 81.7 |
| Hannah Monk | 2nd | Team Tramp. Promotions | 24.0 | 24.5 + 3.4 | 51.9 | 24.3 + 3.4 | 79.6 |
| Samantha Vanner | 3rd | Team Tramp. Promotions | 24.6 | 24.1 + 3.1 | 51.8 | 23.6 + 3.1 | 78.5 |
| Sophie Woods | 4th | Hi-Tension | 23.5 | 23.3 + 3.5 | 50.3 | 23.5 + 3.5 | 77.3 |
| Yumi Giles | 5th | Zenith T.C. | 23.7 | 23.9 + 3.1 | 50.7 | 24.1 + 2.3 | 77.1 |
| Louise Eustace | 6th | Phoenix Flyers | 24.2 | 24.2 + 2.1 | 50.5 | 24.3 + 2.1 | 76.9 |
| Hannah Youngs | 7th | Hi-Tension | 24.4 | 23.8 + 2.4 | 50.6 | 23.8 + 2.4 | 76.8 |
| Charlie Perry | 8th | Twisters | 24.0 | 23.2 + 2.9 | 50.1 | 23.0 + 2.9 | 76.0 |
| Caroline Mears | 8th | Phoenix Flyers | 23.1 | 23.5 + 3.0 | 49.6 | 23.4 + 3.0 | 76.0 |
| Charlotte Wilkinson | 10th | Ministry Of Air | 22.7 | 23.1 + 3.1 | 48.9 | 22.7 + 3.1 | 74.7 |
| Rebecca Lynch | 11th | Ministry Of Air | 23.4 | 22.2 + 3.1 | 48.7 | ||
| Lauren Ellemore | 12th | Orbit T.C. | 23.1 | 23.3 + 2.2 | 48.6 | ||
| Nicola Wilson | 13th | Ministry Of Air | 23.6 | 12.7 + 1.8 | 38.1 | ||
| Hannah Besford | 14th | Recoil | 2.0 | 23.5 + 3.1 | 28.6 | ||
| Jessica Wilton | W/D | Phoenix Flyers | |||||
| Catherine Sur | W/D | Phoenix Flyers | |||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alexander Lee | 1st | Ministry Of Air | 22.7 | 23.1 + 2.6 | 48.4 | 22.9 + 2.7 | 74.0 |
| William Readshaw | 2nd | Flight T.C. | 22.0 | 23.1 + 2.5 | 47.6 | 22.3 + 2.5 | 72.4 |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alexis Wilson | 1st | Team Tramp. Promotions | 24.1 | 23.3 + 3.0 | 50.4 | 23.3 + 3.0 | 76.7 |
| Sara Kocks | 2nd | Ministry Of Air | 23.8 | 23.6 + 2.5 | 49.9 | 23.6 + 2.6 | 76.1 |
| Kirsty Smith | 3rd | Loughton Flyers | 24.0 | 22.2 + 3.0 | 49.2 | 23.5 + 3.0 | 75.7 |
| Emily Young | 4th | Orbit T.C. | 23.4 | 24.0 + 1.5 | 48.9 | 24.0 + 1.5 | 74.4 |
| Katie Aldworth | 5th | Hi-Tension | 23.1 | 23.1 + 2.3 | 48.5 | 23.3 + 2.3 | 74.1 |
| Daisy Pegrum | 6th | Loughton Flyers | 22.7 | 22.6 + 1.9 | 47.2 | 22.4 + 1.9 | 71.5 |
| Nicole Andrews | W/D | Phoenix Flyers | |||||
| Grade 4 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Oliver Rowlands | 1st | Phoenix Flyers | 23.4 | 23.1 + 4.0 | 50.5 | 23.1 + 4.0 | 77.6 |
| Hugh Sullivan | 2nd | Orbit T.C. | 22.8 | 23.5 + 1.8 | 48.1 | 23.4 + 1.8 | 73.3 |
| Grade 5 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jake Meads | 1st | Richards T.C. | 22.2 | 23.9 + 1.5 | 47.6 | ||
| Andrew Hughes | 2nd | Thurrock Kestrels | 24.0 | 18.9 + 1.1 | 44.0 | ||
| Tristan Wahl | 3rd | Shooting Stars | 15.0 | 23.9 + 1.9 | 40.8 | ||
| Grade 5 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Danielle Glover | 1st | Thurrock Kestrels | 24.7 | 24.6 + 2.0 | 51.3 | ||
| Charlotte Pocock | 2nd | Richards T.C. | 24.1 | 23.9 + 1.5 | 49.5 | ||
| Clare Jefferys | 3rd | Berko Bouncers | 23.6 | 23.4 + 2.2 | 49.2 | ||
| Kate Walker | 4th | Richards T.C. | 22.7 | 21.7 + 1.6 | 46.0 | ||
| Lorraine Glover | 5th | Thurrock Kestrels | 21.3 | 23.4 + 1.2 | 45.9 | ||
| Hannah Armitage | 6th | Orbit T.C. | 11.4 | 23.0 + 2.1 | 36.5 | ||
| Hayley Boyce | 7th | Thurrock Kestrels | 0.0 | 24.6 + 1.5 | 26.1 | ||
| Eve Binge | W/D | Phoenix Flyers | |||||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Dowling | 1st | Zenith T.C. | 24.1 | 24.2 + 1.6 | 49.9 | ||
| Daniel Bacon | 2nd | Brentwood | 23.6 | 23.5 + 1.5 | 48.6 | ||
| Neil Palmer | 3rd | Richards T.C. | 23.4 | 23.3 + 1.5 | 48.2 | ||
| Paul Backhouse | 4th | Berko Bouncers | 22.7 | 23.0 + 1.7 | 47.4 | ||
| Matthew Scotchford | 4th | Alpha T.C. | 23.0 | 22.3 + 2.1 | 47.4 | ||
| Elliot Heathcote | W/D | Alpha T.C. | |||||
| Matthew Williamson | W/D | Berko Bouncers | |||||
| Jack Massey | W/D | Ministry Of Air | |||||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Hughes | 1st | Orbit T.C. | 24.5 | 23.8 + 1.6 | 49.9 | ||
| Claire Horncastle | 2nd | Ministry Of Air | 24.1 | 23.7 + 2.0 | 49.8 | ||
| Jemma Lakey | 3rd | Recoil | 24.3 | 23.9 + 1.5 | 49.7 | ||
| Chloe Hughes | 3rd | Shooting Stars | 24.3 | 23.9 + 1.5 | 49.7 | ||
| Kirsty Willson | 5th | Shooting Stars | 23.3 | 24.4 + 1.8 | 49.5 | ||
| Sophie Wallis | 6th | Recoil | 23.9 | 24.0 + 1.5 | 49.4 | ||
| Emily Staite | 6th | Apogee T.C. | 24.0 | 23.4 + 2.0 | 49.4 | ||
| Sian O'Reardon | 8th | Recoil | 23.7 | 23.8 + 1.5 | 49.0 | ||
| Tanya Maynard | 9th | Recoil | 23.4 | 23.7 + 1.5 | 48.6 | ||
| Kayleigh Davey | 10th | Phoenix Flyers | 23.0 | 23.1 + 1.5 | 47.6 | ||
| Petra Cording | 11th | Hi-Tension | 22.7 | 23.0 + 1.5 | 47.2 | ||
| Siobhan Cunningham | W/D | Ministry Of Air | |||||
| Emily James | W/D | Apogee T.C. | |||||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Korri Aulakh | 1st | Team Tramp. Promotions | 24.6 | 24.5 + 3.0 | 52.1 | ||
| Thomas Winton | 2nd | Orbit T.C. | 24.1 | 23.6 + 2.0 | 49.7 | ||
| Lewis Cox | 3rd | Flight T.C. | 23.2 | 23.4 + 1.5 | 48.1 | ||
| Andrew Joy | 4th | Orbit T.C. | 23.1 | 23.3 + 1.3 | 47.7 | ||
| Francesco Liparoti | 5th | Richards T.C. | 13.7 | 21.8 + 1.5 | 37.0 | ||
| Matthew Nugent | W/D | Twisters | |||||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kelsey Clark | 1st | Loughton Flyers | 24.1 | 23.7 + 3.0 | 50.8 | ||
| Ali Ford | 2nd | Ipswich Four | 23.5 | 24.1 + 2.5 | 50.1 | ||
| Hannah Vogel | 3rd | Team Tramp. Promotions | 24.1 | 23.9 + 2.0 | 50.0 | ||
| Lina Salerno | 4th | Aero Kinetics | 23.8 | 23.5 + 2.2 | 49.5 | ||
| Sam White | 5th | Brentwood | 23.6 | 23.7 + 2.0 | 49.3 | ||
| Rose Taylor | 5th | Aero Kinetics | 24.0 | 23.5 + 1.8 | 49.3 | ||
| Rose Edwards | 7th | Orbit T.C. | 23.8 | 23.9 + 1.5 | 49.2 | ||
| Ariane Small | 8th | Orbit T.C. | 23.9 | 23.6 + 1.5 | 49.0 | ||
| Harriet Morgan | 8th | Hi-Tension | 23.8 | 23.7 + 1.5 | 49.0 | ||
| Juliette Raison | 10th | Brentwood | 23.6 | 23.4 + 1.9 | 48.9 | ||
| Amber Fielden | 11th | Alpha T.C. | 23.2 | 23.3 + 2.0 | 48.5 | ||
| Sarah Hiesler | 12th | Ministry Of Air | 23.3 | 22.8 + 2.2 | 48.3 | ||
| Lauren Raison | 13th | Brentwood | 23.4 | 23.6 + 1.2 | 48.2 | ||
| Ellis Macdonald | 14th | Loughton Flyers | 23.1 | 23.1 + 1.6 | 47.8 | ||
| Laura Jackson | 14th | Berko Bouncers | 23.1 | 23.1 + 1.6 | 47.8 | ||
| Cardine Small | 16th | Orbit T.C. | 23.0 | 23.4 + 1.2 | 47.6 | ||
| Katie Farnsworth | 17th | Brentwood | 23.0 | 22.9 + 1.5 | 47.4 | ||
| Bekki Davies | 18th | Aero Kinetics | 22.0 | 22.3 + 1.5 | 45.8 | ||
| Lucy King | W/D | Orbit T.C. | |||||
| Lydia Barton | W/D | Ministry Of Air | |||||
| Alexandra Vanner | W/D | Team Tramp. Promotions | |||||
| Rianna Tisbury | W/D | Phoenix Flyers | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Frost | 1st | Twisters | 24.4 | 24.6 + 1.9 | 50.9 | ||
| Jake Parsons | 2nd | Zenith T.C. | 23.3 | 24.5 + 1.2 | 49.0 | ||
| Ben Boskovic | 3rd | Apogee T.C. | 23.7 | 23.5 + 1.5 | 48.7 | ||
| Joshua Wheeler | 4th | Orbit T.C. | 23.5 | 23.4 + 1.5 | 48.4 | ||
