Grade 3 - 5 Eastern Mar 2006 - Courage Hall, Brentwood
| National Grading Competition 26th Mar 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Fair | 1st | Richards T.C. | 22.2 | 23.2 + 3.9 | 49.3 | 20.2 + 4.4 | 73.9 |
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katherine Gladders | 1st | Aero Kinetics | 24.4 | 24.3 + 5.0 | 53.7 | 24.0 + 5.0 | 82.7 |
| Claire Skinner | 2nd | Recoil | 22.8 | 23.5 + 4.8 | 51.1 | 22.6 + 4.8 | 78.5 |
| Tracy Bruford | 3rd | Loughton Flyers | 22.0 | 22.1 + 5.0 | 49.1 | 22.4 + 5.0 | 76.5 |
| Justine Padgham | 4th | Recoil | 21.9 | 22.8 + 5.0 | 49.7 | 21.2 + 5.0 | 75.9 |
| Sarah Open | 5th | Loughton Flyers | 21.9 | 21.9 + 4.8 | 48.6 | 22.2 + 4.8 | 75.6 |
| Clara Williams | 6th | Ministry Of Air | 22.4 | 21.1 + 5.0 | 48.5 | 21.5 + 5.0 | 75.0 |
| Kelly Osborne | 7th | Recoil | 21.4 | 22.4 + 4.8 | 48.6 | 22.2 + 4.2 | 75.0 |
| Siobhan Cleeve | 8th | Recoil | 21.9 | 22.5 + 4.2 | 48.6 | 22.0 + 4.2 | 74.8 |
| Stephanie Sharp | 9th | Ipswich Four | 22.0 | 21.7 + 4.4 | 48.1 | ||
| Amy Cook | 10th | Ipswich Four | 23.1 | 19.9 + 5.0 | 48.0 | ||
| Joanne Hennessey | 11th | Recoil | 21.0 | 22.2 + 4.5 | 47.7 | ||
| Emily Makinson | W/D | Flight T.C. | |||||
| Karen Bettany | W/D | Richards T.C. | |||||
| Helen Bangs | W/D | Ministry Of Air | |||||
| Grade 3 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Glyn Dickinson | 1st | Orbit T.C. | 21.7 | 22.5 + 5.0 | 49.2 | 22.5 + 5.0 | 76.7 |
| Paul Dowding | 2nd | Zenith T.C. | 22.0 | 22.6 + 4.7 | 49.3 | 22.1 + 4.7 | 76.1 |
| Paul Glasman | 3rd | Zenith T.C. | 21.8 | 21.9 + 5.0 | 48.7 | 22.2 + 5.0 | 75.9 |
| Guy Billingham | 4th | Orbit T.C. | 22.2 | 21.4 + 3.9 | 47.5 | 21.5 + 3.4 | 72.4 |
| Tim Lord | 5th | Richards T.C. | 21.4 | 21.2 + 3.8 | 46.4 | 21.7 + 3.8 | 71.9 |
| Luke Preston | W/D | Storm T.C. | |||||
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hayley Thompson | 1st | Aero Kinetics | 22.9 | 22.9 + 5.0 | 50.8 | 23.3 + 5.0 | 79.1 |
| Ainee Foo | 2nd | Flight T.C. | 23.3 | 22.7 + 4.7 | 50.7 | 23.3 + 4.7 | 78.7 |
| Lisa Howard | 3rd | Storm T.C. | 21.7 | 22.5 + 5.0 | 49.2 | 22.1 + 5.0 | 76.3 |
| Alexandra Semon | 4th | Storm T.C. | 21.2 | 21.2 + 5.0 | 47.4 | 23.0 + 5.0 | 75.4 |
| Kelsey Clark | 5th | Loughton Flyers | 21.2 | 21.5 + 4.6 | 47.3 | 21.3 + 4.6 | 73.2 |
| Charlotte O'Mahoney | 6th | Cloud 9 Brentwood | 21.2 | 21.0 + 4.4 | 46.6 | 21.6 + 4.5 | 72.7 |
| Lizzie Mercer | 7th | Richards T.C. | 21.5 | 20.8 + 3.9 | 46.2 | 20.8 + 3.9 | 70.9 |
| Samantha Fordham | 8th | Recoil | 22.1 | 22.8 + 4.2 | 49.1 | 12.8 + 3.1 | 65.0 |
| Sophie Denham | 9th | Storm T.C. | 20.7 | 20.7 + 4.7 | 46.1 | ||
| Nicola Wilson | 10th | Richards T.C. | 18.5 | 20.9 + 3.6 | 43.0 | ||
| Laura Garnham | W/D | Orbit T.C. | |||||
| Aamie Tucker | W/D | Loughton Flyers | |||||
| Marianne Pope | W/D | Ministry Of Air | |||||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Nugent | 1st | Recoil | 22.1 | 23.0 + 5.0 | 50.1 | 23.4 + 5.0 | 78.5 |
| James Warren | 2nd | Storm T.C. | 22.7 | 21.8 + 5.0 | 49.5 | 22.8 + 4.6 | 76.9 |
| Altay Erol | 3rd | Brentwood | 23.2 | 22.8 + 4.0 | 50.0 | 22.8 + 4.0 | 76.8 |
| Aaron Harding | 4th | Recoil | 22.2 | 22.9 + 4.1 | 49.2 | 22.9 + 4.1 | 76.2 |
| Jonathan Owen | 5th | Brentwood | 22.5 | 22.4 + 3.5 | 48.4 | ||
| Daniel Frost | 6th | Recoil | 22.5 | 21.7 + 4.1 | 48.3 | ||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jessica Pearce | 1st | Cloud 9 Brentwood | 23.3 | 22.9 + 5.0 | 51.2 | 23.3 + 5.0 | 79.5 |
| Emma Preedy | 2nd | Ministry Of Air | 23.3 | 23.3 + 4.1 | 50.7 | 23.0 + 3.5 | 77.2 |
| Aly Ford | 3rd | Ipswich Four | 22.6 | 22.1 + 4.5 | 49.2 | 22.5 + 4.5 | 76.2 |
| Olivia Harries | 4th | Storm T.C. | 22.9 | 22.8 + 3.5 | 49.2 | 23.3 + 3.5 | 76.0 |
| Abigail Stow | 5th | Loughton Flyers | 22.5 | 22.0 + 3.9 | 48.4 | 22.2 + 4.8 | 75.4 |
| Laura Roberts | 6th | Orbit T.C. | 22.3 | 22.3 + 3.7 | 48.3 | 23.2 + 3.7 | 75.2 |
| Sophia Berry | 7th | Comberton Tiggers | 22.1 | 22.4 + 3.8 | 48.3 | 22.2 + 3.8 | 74.3 |
| Laura O'Hanlon | 8th | Ipswich Four | 6.3 | 22.6 + 2.9 | 31.8 | ||
| Rebecca Lynch | W/D | Ministry Of Air | |||||
| Claire Mason | W/D | Waveney Gymnastics | |||||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Callum Murfet | 1st | Zenith T.C. | 22.8 | 22.6 + 4.5 | 49.9 | 22.9 + 4.5 | 77.3 |
| Nicky Ledwold | 2nd | Richards T.C. | 22.3 | 22.9 + 4.2 | 49.4 | 23.2 + 4.2 | 76.8 |
| Matthew Gladders | 3rd | Aero Kinetics | 22.3 | 22.2 + 3.6 | 48.1 | 22.1 + 3.5 | 73.7 |
| William Readshaw | 4th | Flight T.C. | 22.2 | 22.6 + 3.0 | 47.8 | ||
| Joshua Wheeler | 5th | Orbit T.C. | 23.0 | 19.2 + 2.7 | 44.9 | ||
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Francesca Osborn | 1st | Zenith T.C. | 23.2 | 22.8 + 4.5 | 50.5 | 23.1 + 4.5 | 78.1 |
| Laura Cornish | 2nd | Brentwood | 22.8 | 22.9 + 4.1 | 49.8 | 23.2 + 4.1 | 77.1 |
| Elizabeth Nicholls | 3rd | Brentwood | 23.1 | 22.6 + 3.5 | 49.2 | 23.0 + 3.5 | 75.7 |
| Roisin O'Brien | 4th | Orbit T.C. | 23.4 | 22.2 + 3.1 | 48.7 | 23.7 + 3.0 | 75.4 |
| Emily Ball | 5th | Recoil | 22.6 | 22.6 + 3.6 | 48.8 | 22.9 + 3.6 | 75.3 |
| Harriet King | 6th | Waveney Gymnastics | 22.5 | 21.8 + 4.0 | 48.3 | 22.3 + 4.1 | 74.7 |
| Millie Ciciura | 7th | Orbit T.C. | 22.9 | 22.8 + 3.0 | 48.7 | 22.7 + 3.0 | 74.4 |
| Samantha Mitchell | 8th | Recoil | 23.0 | 22.9 + 2.9 | 48.8 | 22.4 + 2.9 | 74.1 |
| Polly Watson | 9th | Recoil | 22.6 | 22.7 + 2.9 | 48.2 | ||
| Eleanor Clarke | 10th | Brentwood | 22.9 | 21.5 + 3.5 | 47.9 | ||
| Jessica Slade | 11th | Ipswich Four | 22.3 | 21.5 + 3.4 | 47.2 | ||
| Elle Jopson | 12th | Team Tramp. Promotions | 21.6 | 21.9 + 3.4 | 46.9 | ||
| Amelia O'Hanlon | W/D | Ipswich Four | |||||
| Amy Collett | W/D | Ipswich Four | |||||
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellie Semon-Keene | 1st | Storm T.C. | 22.1 | 20.4 + 3.2 | 45.7 | 22.0 + 3.1 | 70.8 |
| Grade 3 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Caitlin Houston | 1st | Ipswich Four | 22.0 | 21.9 + 3.0 | 46.9 | 22.0 + 3.0 | 71.9 |
| Kensie Sherlock | 2nd | Brentwood | 21.8 | 22.8 + 2.7 | 47.3 | 16.4 + 2.0 | 65.7 |
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Michael Sheff | 1st | Richards T.C. | 22.5 | 21.8 + 3.6 | 47.9 | 21.2 + 3.6 | 72.7 |
| Andrew King | 2nd | Ministry Of Air | 22.5 | 20.2 + 4.0 | 46.7 | 20.8 + 4.0 | 71.5 |
| Adam Bruford | 3rd | Loughton Flyers | 23.0 | 20.9 + 4.0 | 47.9 | 18.8 + 4.0 | 70.7 |
| Aaron Keeble | 4th | Ipswich Four | 21.7 | 20.7 + 4.0 | 46.4 | ||
| Lewis Hamilton | 5th | Shooting Stars | 20.9 | 19.9 + 3.0 | 43.8 | ||
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Caroline Lake | 1st | Dragons T.C. | 23.0 | 22.5 + 3.0 | 48.5 | 21.8 + 3.0 | 73.3 |
| Nikola Kelly | 2nd | Brentwood | 21.9 | 22.5 + 2.5 | 46.9 | 21.9 + 2.5 | 71.3 |
| Cydney Butler | 3rd | Orbit T.C. | 21.4 | 20.5 + 3.4 | 45.3 | 21.2 + 3.4 | 69.9 |
| Lorna Kyan | 4th | Richards T.C. | 20.3 | 21.0 + 3.0 | 44.3 | 21.0 + 2.5 | 67.8 |
| Denise Whipp | 5th | Brentwood | 13.2 | 22.3 + 2.5 | 38.0 | ||
| Abbie Gaeta | 6th | Ipswich Four | 12.4 | 20.7 + 3.0 | 36.1 | ||
| Nia Gaut | W/D | Recoil | |||||
| Lucy Jay | W/D | Flight T.C. | |||||
| Maisie Holder | W/D | Recoil | |||||
| Luke Summerill | W/D | Loughton Flyers | |||||
| Josh Perkins | W/D | Bedford Flyers T.C | |||||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Neil Palmer | 1st | Richards T.C. | 21.3 | 21.1 + 2.4 | 44.8 | 21.5 + 2.5 | 68.8 |
| Nathan Jobe | 2nd | Recoil | 20.9 | 19.7 + 4.0 | 44.6 | 20.5 + 2.5 | 67.6 |
| James Flanaghan | 3rd | Cloud 9 Brentwood | 19.9 | 20.0 + 3.0 | 42.9 | ||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Frost | 1st | Recoil | 21.3 | 21.8 + 3.0 | 46.1 | 21.7 + 3.0 | 70.8 |
| Emma Ramsey | 2nd | Richards T.C. | 22.5 | 20.8 + 2.4 | 45.7 | 21.1 + 2.5 | 69.3 |
| Chloe Morton | 3rd | Recoil | 20.5 | 20.5 + 3.6 | 44.6 | 21.7 + 2.5 | 68.8 |
| Eleanor Law | 4th | Brentwood | 21.1 | 21.3 + 2.5 | 44.9 | 20.7 + 2.5 | 68.1 |
| Katie Walker | 5th | Recoil | 20.7 | 20.7 + 2.5 | 43.9 | 20.9 + 2.5 | 67.3 |
| Jamie-Lee Burns | 6th | Shooting Stars | 20.6 | 20.9 + 2.0 | 43.5 | 21.1 + 2.1 | 66.7 |
| Joanne Thomas | 7th | Brentwood | 20.2 | 20.3 + 2.5 | 43.0 | 20.4 + 2.5 | 65.9 |
| Sharni Bailey | 8th | Flight T.C. | 20.5 | 20.1 + 2.5 | 43.1 | ||
| Tiffany Mische | 9th | Recoil | 20.1 | 20.1 + 2.5 | 42.7 | ||
| Hannah Johnson | 10th | Comberton Tiggers | 19.8 | 20.1 + 2.5 | 42.4 | ||
| Jade Saker | 11th | Recoil | 20.3 | 19.5 + 2.4 | 42.2 | ||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Casey Watkins | 1st | Waveney Gymnastics | 21.7 | 21.5 + 4.0 | 47.2 | 21.9 + 4.0 | 73.1 |
| Andrew Gladders | 2nd | Aero Kinetics | 20.7 | 21.3 + 2.9 | 44.9 | 21.4 + 2.9 | 69.2 |
| Cary Emery | 3rd | Storm T.C. | 21.6 | 21.2 + 2.2 | 45.0 | 20.8 + 2.2 | 68.0 |
| Lewis Cox | 4th | Flight T.C. | 17.8 | 19.9 + 2.2 | 39.9 | ||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lina Salerno | 1st | Aero Kinetics | 22.5 | 20.9 + 3.4 | 46.8 | 21.1 + 3.4 | 71.3 |
| Grace Francis | 2nd | Recoil | 22.3 | 21.6 + 3.0 | 46.9 | 21.0 + 3.0 | 70.9 |
| Rhianon Owen | 3rd | Orbit T.C. | 21.8 | 21.6 + 3.0 | 46.4 | 21.4 + 3.0 | 70.8 |
| Annie Gregory | 4th | Comberton Tiggers | 21.9 | 21.3 + 3.0 | 46.2 | 21.3 + 3.0 | 70.5 |
| Sophie Lynch | 5th | Ipswich Four | 22.1 | 20.4 + 3.1 | 45.6 | 21.4 + 3.1 | 70.1 |
| Sophie Housden | 6th | Comberton Tiggers | 21.6 | 21.4 + 3.0 | 46.0 | 21.0 + 3.0 | 70.0 |
| Ho Kwan Chick | 7th | Orbit T.C. | 21.3 | 21.3 + 3.0 | 45.6 | 19.8 + 2.4 | 67.8 |
| Lauren Doherty | 8th | Richards T.C. | 21.8 | 20.7 + 3.0 | 45.5 | 7.0 + 0.6 | 53.1 |
| Charlotte George | 9th | Pegasus Trampoline Club | 22.4 | 19.3 + 3.5 | 45.2 | ||
| Charlotte Wolfe | 10th | Shooting Stars | 21.7 | 21.2 + 2.2 | 45.1 | ||
| Georgia Knight | 11th | Storm T.C. | 20.6 | 21.1 + 3.0 | 44.7 | ||
| Georgina Mowles | 11th | Pegasus Trampoline Club | 20.7 | 20.0 + 4.0 | 44.7 | ||
| Jo Armitage | 13th | Orbit T.C. | 21.1 | 20.3 + 3.0 | 44.4 | ||
| Katie Leaning | 14th | Brentwood | 20.9 | 21.2 + 2.2 | 44.3 | ||
| Isabella Thomson | 15th | Comberton Tiggers | 21.0 | 20.2 + 2.4 | 43.6 | ||
| Caitlin Leydon | 16th | Ipswich Four | 20.6 | 20.5 + 2.2 | 43.3 | ||
| Johanna Withington | 17th | Comberton Tiggers | 20.4 | 19.8 + 2.9 | 43.1 | ||
| Jasmine Parsison | 18th | Comberton Tiggers | 2.1 | 21.6 + 3.5 | 27.2 | ||
| Reanne Hopgood | 19th | Recoil | 0.0 | 19.0 + 2.8 | 21.8 | ||
| Jennifer Haywood | 20th | Brentwood | 0.0 | 0.0 | |||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| George Parry | 1st | Recoil | 22.3 | 22.1 + 3.0 | 47.4 | 21.7 + 3.0 | 72.1 |
| Matthew Leagus | 2nd | Flight T.C. | 22.3 | 21.6 + 2.2 | 46.1 | 21.1 + 2.2 | 69.4 |
| Naydn Bahnam | 3rd | Aero Kinetics | 21.5 | 20.8 + 2.9 | 45.2 | 21.1 + 2.9 | 69.2 |
| Alex Stubbs | W/D | Bedford Flyers T.C | |||||
| Stephen Chilver | W/D | Ipswich Four | |||||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Chambers | 1st | Recoil | 22.2 | 22.4 + 3.0 | 47.6 | 22.1 + 3.0 | 72.7 |
| Alice Bevan | 2nd | Ipswich Four | 22.0 | 21.6 + 3.5 | 47.1 | 20.8 + 3.5 | 71.4 |
| Daisy Jay | 3rd | Recoil | 22.4 | 21.3 + 3.0 | 46.7 | 21.5 + 3.0 | 71.2 |
| Chrissie Law | 4th | Brentwood | 20.9 | 21.6 + 3.6 | 46.1 | 21.0 + 3.6 | 70.7 |
| Donna Clark | 5th | Ipswich Four | 22.4 | 21.5 + 3.3 | 47.2 | 19.9 + 3.3 | 70.4 |
| Lauren Letch | 6th | Zenith T.C. | 21.8 | 20.6 + 3.5 | 45.9 | 20.8 + 3.4 | 70.1 |
| Daisy Edwards | 7th | Orbit T.C. | 21.4 | 22.1 + 2.2 | 45.7 | 22.1 + 2.2 | 70.0 |
| Jasmine Wisdish | 8th | Zenith T.C. | 21.7 | 20.7 + 3.0 | 45.4 | ||
| Hannah Manning | 9th | Ipswich Four | 21.1 | 20.7 + 2.2 | 44.0 | ||
| Catherine Southard | 10th | Richards T.C. | 22.1 | 18.4 + 3.0 | 43.5 | ||
| Amy Pillar | W/D | Ipswich Four | |||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lewis Wheeler | 1st | Orbit T.C. | 22.5 | 22.1 + 2.1 | 46.7 | 22.2 + 2.0 | 70.9 |
| William Mitchell | 2nd | Bedford Flyers T.C | 21.0 | 20.9 + 3.4 | 45.3 | 4.2 + 1.9 | 51.4 |
| Tom Stead | 3rd | Richards T.C. | 23.0 | 21.6 + 2.4 | 47.0 | ||
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Isabella Wolfe | 1st | Shooting Stars | 21.6 | 22.3 + 1.9 | 45.8 | 22.5 + 1.9 | 70.2 |
| Amy Witchell | 2nd | Loughton Flyers | 21.7 | 21.2 + 3.4 | 46.3 | 20.1 + 3.4 | 69.8 |
| Emma Parry | 3rd | Recoil | 20.7 | 21.2 + 2.4 | 44.3 | 21.6 + 2.4 | 68.3 |
| Sarah Lock | 4th | Zenith T.C. | 21.2 | 20.4 + 3.0 | 44.6 | 20.6 + 3.0 | 68.2 |
| Hannah Mann | 5th | Brentwood | 21.5 | 21.1 + 2.1 | 44.7 | 20.3 + 2.1 | 67.1 |
| Ellie Hay | 6th | Recoil | 20.2 | 20.8 + 1.6 | 42.6 | ||
| Amelia Sumun | 7th | Recoil | 15.4 | 21.6 + 1.6 | 38.6 | ||
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alyssa Sumun | 1st | Recoil | 21.5 | 21.4 + 2.4 | 45.3 | 22.3 + 1.8 | 69.4 |
| Grade 5 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mark Goff | 1st | Orbit T.C. | 20.9 | 21.4 + 1.4 | 43.7 | ||
| Nathan Gardiner | W/D | Ipswich Four | |||||
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rachel Hurst | 1st | Brentwood | 23.0 | 22.4 + 1.7 | 47.1 | ||
| Katie Hurst | 2nd | Brentwood | 21.9 | 22.4 + 1.6 | 45.9 | ||
| Laura Smyth | 3rd | Westcliff Trampoline Club | 21.1 | 21.0 + 3.0 | 45.1 | ||
| Hannah Good | 4th | Dragons T.C. | 19.6 | 20.4 + 2.3 | 42.3 | ||
| Clair Barber | 5th | Storm T.C. | 21.1 | 3.7 + 1.1 | 25.9 | ||
| Victoria Alexander | 6th | Dragons T.C. | 0.0 | 21.1 + 1.5 | 22.6 | ||
| Claire Watt | 7th | Ipswich Four | 0.0 | 19.9 + 1.9 | 21.8 | ||
| Jane Good | 8th | Dragons T.C. | 20.0 | 0.0 + 0.6 | 20.6 | ||
| Grade 5 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Josh Kelly | 1st | Loughton Flyers | 21.0 | 20.2 + 3.0 | 44.2 | ||
| Ross Weatherburn | 2nd | Aero Kinetics | 20.6 | 15.3 + 1.3 | 37.2 | ||
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lauren Estwick | 1st | Shooting Stars | 22.7 | 22.4 + 1.6 | 46.7 | ||
| Kym Austin | 2nd | Ipswich Four | 21.6 | 20.7 + 2.5 | 44.8 | ||
| Ellis Macdonald | 3rd | Loughton Flyers | 21.8 | 20.9 + 1.6 | 44.3 | ||
| Megan Broad | 4th | Orbit T.C. | 21.4 | 20.9 + 1.5 | 43.8 | ||
| Robyn Adams | 5th | Shooting Stars | 21.3 | 20.3 + 1.6 | 43.2 | ||
| Sarah English | 6th | Ipswich Four | 20.5 | 21.0 + 1.6 | 43.1 | ||
| Sophie McGuire | 7th | Brentwood | 20.4 | 20.8 + 1.7 | 42.9 | ||
| Daniella Ellis | 8th | Storm T.C. | 22.2 | 13.1 + 1.7 | 37.0 | ||
| Alex Balfe | W/D | Storm T.C. | |||||
| Talya Stone | W/D | Ministry Of Air | |||||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Robinson | 1st | Dragons T.C. | 22.0 | 22.4 + 2.8 | 47.2 | ||
| Michael Pandely | 2nd | Loughton Flyers | 20.9 | 21.1 + 1.6 | 43.6 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rose Taylor | 1st | Aero Kinetics | 22.7 | 22.1 + 2.4 | 47.2 | ||
| Sarah Brennan | 2nd | Comberton Tiggers | 22.3 | 22.4 + 1.5 | 46.2 | ||
| Claire Trafford | 3rd | Dragons T.C. | 22.1 | 21.7 + 2.3 | 46.1 | ||
| Sophie Hurst | 3rd | Brentwood | 22.1 | 22.5 + 1.5 | 46.1 | ||
| Victoria Stoker | 5th | Loughton Flyers | 21.9 | 21.5 + 1.7 | 45.1 | ||
| Abbie McGlennon | 6th | Comberton Tiggers | 21.5 | 21.4 + 1.5 | 44.4 | ||
| Rebecca Harris | 7th | Bedford Flyers T.C | 21.3 | 21.5 + 1.5 | 44.3 | ||
| Hannah Elms | 7th | Bedford Flyers T.C | 21.4 | 21.4 + 1.5 | 44.3 | ||
| Hannah Livett | 9th | Ministry Of Air | 17.6 | 18.4 + 2.2 | 38.2 | ||
| Leigha Hutchinson | 10th | Ipswich Four | 0.0 | 0.0 + 0.0 | 0.0 | ||
| Laura Devine | W/D | Flight T.C. | |||||
| Claudia Edwards | W/D | Loughton Flyers | |||||
| Daisy Longden | W/D | Ministry Of Air | |||||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Casey Barr | 1st | Flight T.C. | 23.3 | 22.7 + 1.5 | 47.5 | ||
| Wesley Pearson | 2nd | Flight T.C. | 23.1 | 22.2 + 1.6 | 46.9 | ||
| Ashley Page | 3rd | Ipswich Four | 21.2 | 21.4 + 1.5 | 44.1 | ||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Jefferys | 1st | Flight T.C. | 23.3 | 23.1 + 1.5 | 47.9 | ||
| Bethany Chambers | 2nd | Brentwood | 22.5 | 22.6 + 1.6 | 46.7 | ||
| Lauren Wylie | 3rd | Shooting Stars | 22.4 | 22.7 + 1.5 | 46.6 | ||
| Lucy Barber | 4th | Aero Kinetics | 22.5 | 22.3 + 1.5 | 46.3 | ||
| Fenn Ireland | 4th | Flight T.C. | 22.9 | 21.8 + 1.6 | 46.3 | ||
| Lucia Solano | 6th | Ministry Of Air | 23.2 | 21.0 + 2.0 | 46.2 | ||
| Sarah Herbert | 7th | Brentwood | 22.2 | 22.4 + 1.5 | 46.1 | ||
| Rachel Green | 8th | Loughton Flyers | 21.9 | 22.4 + 1.6 | 45.9 | ||
| Lottie Ford | 9th | Ipswich Four | 21.8 | 22.2 + 1.5 | 45.5 | ||
| Rhiannon Jenkins | 10th | Flight T.C. | 21.0 | 22.0 + 1.6 | 44.6 | ||
| Karla Hutchinson | 11th | Ipswich Four | 19.8 | 22.5 + 1.5 | 43.8 | ||
| Eleanor Robinson | 12th | Dragons T.C. | 15.7 | 22.3 + 2.3 | 40.3 | ||
| Esther Hodson | 13th | Ministry Of Air | 15.9 | 20.7 + 1.5 | 38.1 | ||
| Jasmine Fox | W/D | Ipswich Four | |||||
| Sarah Buisson | W/D | Comberton Tiggers | |||||
| Lizzi Ellis | W/D | Storm T.C. | |||||
| Tanya Mann | W/D | Brentwood | |||||
| Sarah Walden | W/D | Storm T.C. | |||||
| Charlotte Hussey | W/D | Brentwood | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Elliot Moulder | 1st | Orbit T.C. | 21.8 | 23.1 + 1.2 | 46.1 | ||
| Jonathan Readshaw | 2nd | Flight T.C. | 21.0 | 22.7 + 1.2 | 44.9 | ||
| John Wilson | 3rd | Aero Kinetics | 21.8 | 21.5 + 1.2 | 44.5 | ||
| Chilli Tyson | 4th | Ipswich Four | 21.4 | 21.0 + 1.6 | 44.0 | ||
| Michael Saunders | 5th | Orbit T.C. | 20.9 | 21.8 + 1.2 | 43.9 | ||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lila Foo | 1st | Flight T.C. | 23.9 | 23.3 + 1.2 | 48.4 | ||
| Molly Hurford | 2nd | Ministry Of Air | 22.4 | 23.7 + 2.0 | 48.1 | ||
| Jordan Winter | 3rd | Comberton Tiggers | 22.5 | 22.8 + 1.2 | 46.5 | ||
| Eleanor O'Hanlon | 4th | Ipswich Four | 23.0 | 22.0 + 1.3 | 46.3 | ||
| Hannah Wayland | 5th | Aero Kinetics | 22.6 | 22.2 + 1.2 | 46.0 | ||
| Alex Hedison | 6th | Zenith T.C. | 21.8 | 22.6 + 1.2 | 45.6 | ||
| Coral Pillar | 6th | Ipswich Four | 22.1 | 22.3 + 1.2 | 45.6 | ||
| April Williams | 8th | Cloud 9 Brentwood | 22.5 | 21.8 + 1.2 | 45.5 | ||
| Emma Neil | 9th | Loughton Flyers | 21.7 | 22.3 + 1.2 | 45.2 | ||
| Georgina Wright | 10th | Orbit T.C. | 21.3 | 22.0 + 1.2 | 44.5 | ||
| Katie Reynolds | 10th | Comberton Tiggers | 21.7 | 21.6 + 1.2 | 44.5 | ||
| Alice Livett | 12th | Ministry Of Air | 21.1 | 21.7 + 1.2 | 44.0 | ||
| Kathryn Thorose | 12th | Loughton Flyers | 21.1 | 22.0 + 0.9 | 44.0 | ||
| Lauren Sadler | 14th | Ipswich Four | 21.5 | 21.2 + 1.2 | 43.9 | ||
| Harriet Grigg | 15th | Flight T.C. | 21.3 | 21.0 + 1.5 | 43.8 | ||
| Chloe Francis | 16th | Flight T.C. | 22.1 | 19.9 + 1.2 | 43.2 | ||
| Cara Wright | 17th | Ipswich Four | 20.7 | 21.2 + 1.2 | 43.1 | ||
| Stephanie Stubbs | 18th | Bedford Flyers T.C | 21.0 | 20.7 + 1.2 | 42.9 | ||
