Grade 3 - 6 Eastern June 2002 - Courage Hall, Brentwood
| National Grading Competition 09th June 2002 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Geraldine Smyth | 1st | Twisters | 23.9 | 24.7 + 3.4 | 52.0 | 52.0 | |
| Kelly Osborne | 2nd | Recoil | 24.7 | 22.1 + 4.5 | 51.3 | 51.3 | |
| Joanne Hennessey | 3rd | Recoil | 22.7 | 23.5 + 3.8 | 50.0 | 50.0 | |
| Laura Semon | 4th | Recoil | 21.9 | 23.6 + 2.8 | 48.3 | 48.3 | |
| Grade 3 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Keith Benham | 1st | Recoil | 21.7 | 24.3 + 5.0 | 51.0 | 24.6 + 5.0 | 80.6 |
| Alasdair Macrae | 2nd | Bramston Flyers | 22.9 | 24.1 + 4.1 | 51.1 | 23.8 + 2.9 | 77.8 |
| Jay Wilkins | W/D | Flight T.C | |||||
| Grade 3 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Cook | 1st | Ipswich Four | 24.3 | 24.4 + 4.1 | 52.8 | 24.6 + 4.1 | 81.5 |
| Kirby Powell | 2nd | Team Tramp. Promotions | 23.8 | 23.8 + 4.8 | 52.4 | 24.2 + 4.8 | 81.4 |
| Ashley Hookings | 3rd | Team Tramp. Promotions | 24.3 | 23.3 + 4.6 | 52.2 | 23.6 + 4.6 | 80.4 |
| Lucy Jay | 4th | Flight T.C | 23.6 | 23.9 + 4.1 | 51.6 | 24.4 + 4.1 | 80.1 |
| Charlotte Cunningham | 5th | Ministry of Air | 24.5 | 22.8 + 4.1 | 51.4 | 24.3 + 4.1 | 79.8 |
| Claire Bettany | 6th | Alpha T. C. | 23.7 | 24.6 + 3.4 | 51.7 | 24.5 + 3.4 | 79.6 |
| Julie Gooderick | 7th | Ministry of Air | 23.1 | 24.0 + 4.1 | 51.2 | 23.8 + 4.1 | 79.1 |
| Jennifer Green | 8th | Twisters | 23.6 | 23.8 + 3.4 | 50.8 | 24.5 + 3.4 | 78.7 |
| Christine O'Brien | 9th | Ministry of Air | 23.3 | 22.6 + 4.1 | 50.0 | 22.6 + 4.0 | 76.6 |
| Erin Johnston | 10th | Recoil | 22.9 | 22.3 + 4.2 | 49.4 | 22.4 + 4.2 | 76.0 |
| Molly Pallett | 11th | Ministry of Air | 22.4 | 22.6 + 4.1 | 49.1 | ||
| Lisa Cunningham | 12th | Ministry of Air | 21.2 | 22.8 + 4.1 | 48.1 | ||
| Justine Padgham | 13th | Recoil | 7.6 | 23.6 + 4.5 | 35.7 | ||
| Alison Rand | 14th | Ministry of Air | 20.9 | 4.5 + 1.2 | 26.6 | ||
| Nikita Aspinell | W/D | Twisters | |||||
| Cassie Barker | W/D | Flight T.C | |||||
| Sian Cunningham | W/D | Flight T.C | |||||
| Grade 3 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Darren Rawlings | 1st | Phoenix Flyers | 23.4 | 23.5 + 4.7 | 51.6 | 23.0 + 4.7 | 79.3 |
| Craig Paveley | 2nd | Brentwood | 24.4 | 23.4 + 3.0 | 50.8 | 23.9 + 3.0 | 77.7 |
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kerry Elsdon | 1st | Team Tramp. Promotions | 25.7 | 25.3 + 5.0 | 56.0 | 25.9 + 5.0 | 86.9 |
| Karen Bettany | 2nd | Alpha T. C. | 24.6 | 25.3 + 3.0 | 52.9 | 25.7 + 3.0 | 81.6 |
| Carolyn Blaxcell | 3rd | Ipswich Four | 24.5 | 24.1 + 4.2 | 52.8 | 23.9 + 4.1 | 80.8 |
| Rebecca Harvey | 4th | Pegasus Trampoline Club | 24.4 | 23.0 + 4.7 | 52.1 | 23.4 + 5.0 | 80.5 |
| Charlotte Hay | 5th | Recoil | 24.3 | 23.7 + 4.1 | 52.1 | 24.2 + 4.1 | 80.4 |
| Sophie Steel | 6th | Loughton Flyers | 24.0 | 23.1 + 4.2 | 51.3 | 24.1 + 4.2 | 79.6 |
| Rebecca Gladwin | 7th | Orbit T.C. | 24.0 | 24.6 + 3.0 | 51.6 | 24.1 + 3.0 | 78.7 |
| Louise-Marie Pennell | 8th | Hi-Tension | 23.6 | 22.5 + 4.1 | 50.2 | 22.9 + 4.1 | 77.2 |
| Courtney Gleeson | 9th | Phoenix Flyers | 23.2 | 23.1 + 3.0 | 49.3 | 23.7 + 3.0 | 76.0 |
| Laura Wolton | 10th | Recoil | 10.0 | 23.8 + 3.0 | 36.8 | 0.0 + 0.0 | 36.8 |
| Katherine Wilkinson | W/D | Twisters | |||||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Adam Miller | 1st | Ministry of Air | 24.9 | 23.5 + 4.1 | 52.5 | 23.3 + 4.1 | 79.9 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlotte O'Shea | 1st | Ministry of Air | 25.5 | 25.6 + 4.1 | 55.2 | 24.1 + 4.1 | 83.4 |
| Jemma Catterall | 2nd | Orbit T.C. | 24.9 | 24.8 + 3.6 | 53.3 | 24.2 + 3.0 | 80.5 |
| Sarah Clifford | 3rd | Recoil | 24.2 | 24.1 + 3.5 | 51.8 | 24.4 + 3.5 | 79.7 |
| Kayleigh Bowerman | 4th | Team Tramp. Promotions | 24.3 | 24.2 + 2.9 | 51.4 | 24.0 + 2.9 | 78.3 |
| Katherine Hill | 5th | Hi-Tension | 23.5 | 23.7 + 3.6 | 50.8 | 23.7 + 3.6 | 78.1 |
| Emily Felstead | 6th | Twisters | 23.4 | 24.1 + 2.9 | 50.4 | 24.0 + 2.9 | 77.3 |
| Bethany Scott | 7th | Ipswich Four | 23.1 | 22.9 + 3.6 | 49.6 | 23.5 + 3.6 | 76.7 |
| Lizzie Mercer | 8th | Potton Saints | 23.4 | 23.1 + 3.0 | 49.5 | 23.5 + 3.0 | 76.0 |
| Corrine Russell | 9th | Orbit T.C. | 19.2 | 23.4 + 3.3 | 45.9 | 23.8 + 3.3 | 73.0 |
| Grade 3 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Francis Drayton | 1st | Twisters | 24.7 | 24.6 + 2.6 | 51.9 | 51.9 | |
| Grade 3 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rebecca Eliades | 1st | Recoil | 24.2 | 24.3 + 3.0 | 51.5 | 23.8 + 3.0 | 78.3 |
| Gemma Phillips | 2nd | Recoil | 23.5 | 23.1 + 3.6 | 50.2 | 22.9 + 3.6 | 76.7 |
| Grade 3 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jake Gardiner | 1st | Recoil | 23.3 | 23.4 + 3.5 | 50.2 | 22.9 + 3.5 | 76.6 |
| Grade 4 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Cliff Element | 1st | Apogee T.C | 24.3 | 23.6 + 2.5 | 50.4 | 23.9 + 2.5 | 76.8 |
| Ben Wilson | 2nd | Recoil | 23.5 | 22.5 + 3.8 | 49.8 | 19.7 + 2.7 | 72.2 |
| Alex Deller | 3rd | Ministry of Air | 23.7 | 18.1 + 4.0 | 45.8 | 22.2 + 4.0 | 72.0 |
| Grade 4 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Susan Mary Waller Toyne | 1st | Hi-Tension | 23.5 | 23.3 + 3.5 | 50.3 | 22.2 + 4.0 | 76.5 |
| Grade 4 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mark Samuels | 1st | Twisters | 26.3 | 26.0 + 4.0 | 56.3 | 26.6 + 4.0 | 86.9 |
| Danny MaGuire | 2nd | Twisters | 25.4 | 24.7 + 2.9 | 53.0 | 25.8 + 2.9 | 81.7 |
| Paul Samuels | 3rd | Twisters | 22.0 | 25.5 + 4.0 | 51.5 | 26.1 + 4.0 | 81.6 |
| David Wheeler | 4th | Phoenix Flyers | 23.4 | 21.7 + 3.0 | 48.1 | 20.1 + 2.5 | 70.7 |
| Grade 4 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joanne Nethersole | 1st | Ministry of Air | 24.5 | 23.1 + 4.0 | 51.6 | 23.8 + 4.0 | 79.4 |
| Catherine Cadman | 2nd | Recoil | 24.4 | 23.6 + 3.7 | 51.7 | 23.5 + 3.7 | 78.9 |
| Samantha Wilson | 3rd | Recoil | 24.6 | 23.4 + 3.5 | 51.5 | 23.3 + 3.5 | 78.3 |
| Sarah Westley | 4th | Apogee T.C | 23.9 | 23.0 + 3.7 | 50.6 | 22.6 + 3.7 | 76.9 |
| Jenny Moore | 5th | Potton Saints | 24.5 | 23.5 + 2.5 | 50.5 | 23.7 + 2.5 | 76.7 |
| Michelle Wood | 6th | Recoil | 23.8 | 23.4 + 2.5 | 49.7 | 24.0 + 2.5 | 76.2 |
| Cassandra French | 7th | Ministry of Air | 23.8 | 24.0 + 2.5 | 50.3 | 23.0 + 2.5 | 75.8 |
| Emily Carter | 8th | Hi-Tension | 23.8 | 24.0 + 2.5 | 50.3 | 22.9 + 2.5 | 75.7 |
| Vikki Bracken | 9th | Aero Kinetics | 23.5 | 22.9 + 2.5 | 48.9 | 23.1 + 2.5 | 74.5 |
| Louise Scrivener | 10th | Recoil | 24.0 | 23.0 + 3.4 | 50.4 | 11.6 + 1.7 | 63.7 |
| Lauren Powell | 11th | Flight T.C | 23.3 | 23.3 + 2.1 | 48.7 | ||
| Lydia Sinton Smith | 12th | Brentwood | 22.6 | 22.7 + 3.0 | 48.3 | ||
| Sarah Pearcey | 13th | Phoenix Flyers | 22.6 | 22.5 + 3.0 | 48.1 | ||
| Sarah Parker | 14th | Hi-Tension | 22.9 | 20.8 + 3.5 | 47.2 | ||
| Ashley Green | 15th | Alpha T. C. | 24.3 | 13.6 + 1.8 | 39.7 | ||
| Emily Fitch | W/D | Recoil | |||||
| Hannah Watson | W/D | Apogee T.C | |||||
| Becky Nutt | W/D | Recoil | |||||
| Claire Brocklesby | W/D | Phoenix Flyers | |||||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Seago | 1st | Team Tramp. Promotions | 24.2 | 24.6 + 2.2 | 51.0 | 20.9 + 1.6 | 73.5 |
| James Cox | 2nd | Flight T.C | 22.8 | 20.0 + 3.2 | 46.0 | 22.8 + 2.2 | 71.0 |
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Nicholson | 1st | Ministry of Air | 24.0 | 24.6 + 3.0 | 51.6 | 23.8 + 3.0 | 78.4 |
| Samantha James | 2nd | Flight T.C | 23.3 | 24.0 + 2.1 | 49.4 | 23.7 + 2.1 | 75.2 |
| Alison Garrud | 3rd | Twisters | 23.1 | 23.1 + 2.8 | 49.0 | 23.4 + 2.8 | 75.2 |
| Emma Beaumont | 4th | Ipswich Four | 23.1 | 23.0 + 2.2 | 48.3 | 23.2 + 2.2 | 73.7 |
| Helen Bangs | 5th | Ministry of Air | 23.6 | 22.0 + 3.0 | 48.6 | 21.9 + 3.0 | 73.5 |
| Zoe Wall | 6th | Salto | 23.4 | 20.2 + 3.2 | 46.8 | 22.2 + 3.8 | 72.8 |
| Kelly Parker | 7th | Recoil | 20.3 | 23.7 + 2.1 | 46.1 | 24.1 + 2.1 | 72.3 |
| Hannah Watkins | 8th | Recoil | 23.1 | 18.6 + 2.9 | 44.6 | 22.4 + 2.1 | 69.1 |
| Laura Teal | 9th | Ministry of Air | 15.6 | 24.1 + 2.2 | 41.9 | 22.8 + 2.2 | 66.9 |
| Lauren Buckley | 10th | Recoil | 14.6 | 22.1 + 2.9 | 39.6 | 23.2 + 2.9 | 65.7 |
| Paige Lovell | 11th | Flight T.C | 9.4 | 24.2 + 4.0 | 37.6 | ||
| Sarah Jolly | W/D | Ipswich Four | |||||
| Charlotte Imlach | W/D | Ipswich Four | |||||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Watkins | 1st | Aero Kinetics | 24.5 | 24.0 + 3.6 | 52.1 | 23.9 + 3.6 | 79.6 |
| Chris Tilley | 2nd | Ministry of Air | 24.9 | 24.3 + 3.0 | 52.2 | 23.3 + 3.0 | 78.5 |
| George MaGuire | 3rd | Twisters | 24.5 | 24.5 + 2.4 | 51.4 | 24.7 + 2.4 | 78.5 |
| Joe Rawlings | 4th | Phoenix Flyers | 24.0 | 22.6 + 4.0 | 50.6 | 23.1 + 2.2 | 75.9 |
| Shaun Mason | 5th | Pegasus Trampoline Club | 23.2 | 23.3 + 3.0 | 49.5 | 23.2 + 3.0 | 75.7 |
| Rhys Woolner | 6th | Bramston Flyers | 23.7 | 23.8 + 2.1 | 49.6 | 23.9 + 2.1 | 75.6 |
| Luke Jessup | 7th | Hi-Tension | 23.4 | 23.3 + 3.0 | 49.7 | 20.8 + 1.8 | 72.3 |
| Luke Taylor | 8th | Orbit T.C. | 24.1 | 9.2 + 1.7 | 35.0 | 24.4 + 2.2 | 61.6 |
| Robert Stratton | 9th | Recoil | 4.5 | 22.1 + 3.2 | 29.8 | 22.0 + 3.2 | 55.0 |
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Louise Large | 1st | Salto | 24.3 | 23.1 + 4.0 | 51.4 | 23.5 + 4.0 | 78.9 |
| Alexandra Semon | 2nd | Recoil | 24.7 | 23.3 + 3.5 | 51.5 | 23.8 + 3.5 | 78.8 |
| Rebecca Gardiner | 3rd | Recoil | 24.2 | 24.1 + 3.3 | 51.6 | 23.6 + 3.4 | 78.6 |
| Gauri Chopra | 4th | Loughton Flyers | 24.7 | 23.7 + 3.1 | 51.5 | 24.0 + 3.1 | 78.6 |
| Sarah Monk | 5th | Apogee T.C | 24.1 | 23.6 + 3.5 | 51.2 | 23.2 + 3.5 | 77.9 |
| Gemma Paveley | 6th | Brentwood | 24.7 | 24.0 + 2.2 | 50.9 | 24.6 + 2.2 | 77.7 |
| Georgina Larkin | 7th | Brentwood | 24.3 | 23.9 + 2.2 | 50.4 | 24.2 + 2.2 | 76.8 |
| Lottie Thompson | 8th | Recoil | 22.6 | 23.6 + 2.9 | 49.1 | 22.9 + 2.9 | 74.9 |
| Louise Eustace | 9th | Phoenix Flyers | 23.4 | 22.7 + 3.0 | 49.1 | 22.1 + 3.0 | 74.2 |
| Georgie Court | 10th | Phoenix Flyers | 23.2 | 22.6 + 2.2 | 48.0 | 22.6 + 2.2 | 72.8 |
| Sophie Woods | 11th | Hi-Tension | 24.0 | 20.5 + 2.5 | 47.0 | ||
| Hannah Besford | 12th | Recoil | 23.3 | 18.0 + 3.0 | 44.3 | ||
| Jessica Wilton | W/D | Phoenix Flyers | |||||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jez Billingham | 1st | Orbit T.C. | 23.0 | 26.2 + 0.7 | 49.9 | 27.5 + 0.7 | 78.1 |
| James Pearcey | 2nd | Phoenix Flyers | 23.8 | 23.5 + 2.4 | 49.7 | 23.5 + 2.0 | 75.2 |
| Cale Cross | 3rd | Hi-Tension | 23.3 | 23.6 + 2.1 | 49.0 | 23.4 + 2.1 | 74.5 |
| Stephen Jeffery | 4th | Ministry of Air | 22.7 | 22.8 + 2.5 | 48.0 | 23.1 + 2.5 | 73.6 |
| Jonathon Chaston | 5th | Phoenix Flyers | 23.7 | 23.4 + 2.8 | 49.9 | 15.6 + 1.5 | 67.0 |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellie Besford | 1st | Recoil | 24.1 | 23.5 + 2.3 | 49.9 | 24.4 + 2.3 | 76.6 |
| Alexis Wilson | 2nd | Brentwood | 22.9 | 23.0 + 2.0 | 47.9 | 23.2 + 2.0 | 73.1 |
| Sammy Pond | 3rd | Ipswich Four | 23.0 | 19.5 + 2.0 | 44.5 | 23.1 + 2.5 | 70.1 |
| Grade 4 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Mears | 1st | Phoenix Flyers | 23.9 | 22.2 + 4.0 | 50.1 | 22.8 + 4.0 | 76.9 |
| Grade 4 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Carly Williams | 1st | Phoenix Flyers | 23.1 | 23.2 + 1.5 | 47.8 | 23.7 + 1.5 | 73.0 |
| Grade 5 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Spalding | 1st | Shooting Stars | 24.7 | 23.6 + 2.8 | 51.1 | ||
| Max Hook | 2nd | Recoil | 23.2 | 23.4 + 2.8 | 49.4 | ||
| Simon Grant | 3rd | Bushfield T.C | 23.8 | 22.4 + 1.7 | 47.9 | ||
| Adam Ransome | W/D | Ipswich Four | |||||
| Ben Danby | W/D | Bushfield T.C | |||||
| Grade 5 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Catherine Mayo | 1st | Shooting Stars | 24.5 | 24.7 + 2.0 | 51.2 | ||
| Karen Smithson | 2nd | Brentwood | 24.7 | 24.3 + 2.1 | 51.1 | ||
| Natalie Jackson | 3rd | Brentwood | 24.0 | 24.7 + 2.0 | 50.7 | ||
| Kerry Burns | 4th | Shooting Stars | 23.5 | 23.8 + 1.9 | 49.2 | ||
| Emma Bradbury | 5th | Apogee T.C | 23.7 | 22.5 + 2.5 | 48.7 | ||
| Shelley Jackson | 6th | Brentwood | 0.0 | 23.2 + 2.0 | 25.2 | ||
| Grade 5 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nicola Taplin | 1st | Hi-Tension | 24.2 | 23.8 + 2.4 | 50.4 | ||
| Holly McArdle | W/D | Recoil | |||||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| David Hughes | 1st | Pegasus Trampoline Club | 23.8 | 23.3 + 2.9 | 50.0 | ||
| Tristan Wahl | 2nd | Shooting Stars | 23.5 | 24.0 + 1.8 | 49.3 | ||
| James Steen | 3rd | Bushfield T.C | 24.1 | 23.4 + 1.5 | 49.0 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joanne Beaver | 1st | Twisters | 25.0 | 25.2 + 1.9 | 52.1 | ||
| Sarah Open | 2nd | Loughton Flyers | 24.5 | 24.1 + 3.0 | 51.6 | ||
| Leanne Pharaoh | 3rd | Twisters | 24.8 | 24.1 + 2.2 | 51.1 | ||
| Suzanne Wilsmer | 4th | Twisters | 24.3 | 24.0 + 2.3 | 50.6 | ||
| Stephanie Kyan | 5th | Bramston Flyers | 23.3 | 24.2 + 2.1 | 49.6 | ||
| Katey Duncombe | 6th | Bushfield T.C | 23.5 | 23.8 + 1.5 | 48.8 | ||
| Stephanie Sharp | 7th | Ipswich Four | 24.0 | 20.4 + 1.3 | 45.7 | ||
| Niari White | 8th | Bushfield T.C | 20.3 | 23.3 + 1.5 | 45.1 | ||
| Flavia Jolley | 9th | Loughton Flyers | 0.0 | 23.1 + 3.0 | 26.1 | ||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Guy Billingham | 1st | Orbit T.C. | 24.2 | 22.6 + 1.3 | 48.1 | ||
| James Moss | 2nd | Apogee T.C | 23.0 | 16.0 + 0.8 | 39.8 | ||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chelsea Elsdon | 1st | Team Tramp. Promotions | 24.6 | 24.8 + 1.5 | 50.9 | ||
| Sophie Denham | 2nd | Team Tramp. Promotions | 24.1 | 24.7 + 1.5 | 50.3 | ||
| Kelsey Clark | 3rd | Loughton Flyers | 24.1 | 24.5 + 1.5 | 50.1 | ||
| Kirsty Willson | 4th | Shooting Stars | 23.2 | 23.6 + 1.8 | 48.6 | ||
| Emily Staite | 5th | Apogee T.C | 23.1 | 23.4 + 1.5 | 48.0 | ||
| Ellie Townsend | 6th | Ipswich Four | 22.8 | 22.8 + 1.5 | 47.1 | ||
| Chanel Lassman | 7th | Brentwood | 21.3 | 23.7 + 1.5 | 46.5 | ||
| Rebecca Beaumont | 8th | Ipswich Four | 22.5 | 21.7 + 2.1 | 46.3 | ||
| Samantha Vanner | 9th | Team Tramp. Promotions | 23.4 | 16.7 + 0.8 | 40.9 | ||
| Hannah Rayner | 10th | Recoil | 0.0 | 21.9 + 1.2 | 23.1 | ||
| Gauri Chopra | W/D | Loughton Flyers | |||||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mark Pennell | 1st | Hi-Tension | 24.3 | 23.9 + 2.8 | 51.0 | ||
| Thomas Winton | 2nd | Orbit T.C. | 23.5 | 24.2 + 1.5 | 49.2 | ||
| Lewis Cox | 3rd | Flight T.C | 23.2 | 22.9 + 1.2 | 47.3 | ||
| Daniel Frost | 4th | Twisters | 22.9 | 23.1 + 1.2 | 47.2 | ||
| Andrew Gladders | 5th | Aero Kinetics | 21.1 | 24.2 + 1.2 | 46.5 | ||
| Jack Collett | 6th | Ipswich Four | 21.2 | 23.8 + 1.2 | 46.2 | ||
| Ben Boskovic | 7th | Apogee T.C | 19.9 | 22.2 + 0.8 | 42.9 | ||
| Joshua Smith | 8th | Ipswich Four | 23.3 | 14.4 + 0.5 | 38.2 | ||
| Sam Fountain | 9th | Recoil | 12.9 | 22.8 + 1.2 | 36.9 | ||
| Robert Romano | W/D | Hi-Tension | |||||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rose Edwards | 1st | Orbit T.C. | 25.1 | 24.9 + 1.2 | 51.2 | ||
| Hannah Vogel | 2nd | Team Tramp. Promotions | 24.9 | 24.5 + 1.2 | 50.6 | ||
| Jordan Lassman | 3rd | Brentwood | 24.9 | 24.3 + 1.2 | 50.4 | ||
| Hannah Youngs | 4th | Hi-Tension | 24.3 | 24.1 + 1.5 | 49.9 | ||
| Sophie Lynch | 5th | Ipswich Four | 24.5 | 24.0 + 1.2 | 49.7 | ||
| Lina Salerno | 6th | Aero Kinetics | 24.2 | 23.9 + 1.2 | 49.3 | ||
| Francesca Swan | 7th | Ipswich Four | 24.1 | 23.8 + 1.2 | 49.1 | ||
| Lauren Abrey | 8th | Hi-Tension | 23.8 | 23.8 + 1.5 | 49.1 | ||
| Chloe Wakefield | 9th | Orbit T.C. | 24.0 | 23.6 + 1.2 | 48.8 | ||
| Elizabeth O'Hanlon | 10th | Ipswich Four | 23.4 | 23.7 + 1.2 | 48.3 | ||
| Hannah Monk | 11th | Team Tramp. Promotions | 22.4 | 24.5 + 1.3 | 48.2 | ||
| Celeste Mason | 12th | Pegasus Trampoline Club | 23.1 | 23.5 + 1.2 | 47.8 | ||
| Alice Townsend | 13th | Ipswich Four | 22.8 | 23.0 + 1.2 | 47.0 | ||
| Alexandra Vanner | 14th | Team Tramp. Promotions | 21.8 | 23.8 + 1.2 | 46.8 | ||
| Katie Aldworth | 15th | Hi-Tension | 23.4 | 21.7 + 0.7 | 45.8 | ||
| Laura Studd | 16th | Brentwood | 17.8 | 24.2 + 1.2 | 43.2 | ||
| Rose Taylor | 17th | Aero Kinetics | 16.8 | 24.3 + 1.2 | 42.3 | ||
| Laura O'Hanlon | 18th | Ipswich Four | 23.3 | 4.4 + 0.5 | 28.2 | ||
| Lauren Fenton | W/D | Brentwood | |||||
| Amy Morning | W/D | Team Tramp. Promotions | |||||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joshua Wheeler | 1st | Orbit T.C. | 24.2 | 24.9 + 0.7 | 49.8 | ||
| Joseph Ben-Aderet | 2nd | Brentwood | 23.2 | 24.6 + 1.5 | 49.3 | ||
| William Readshaw | 3rd | Flight T.C | 23.4 | 24.0 + 1.3 | 48.7 | ||
| Alex Stubbs | 4th | Potton Saints | 10.8 | 24.3 + 1.2 | 36.3 | ||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kirsti Smith | 1st | Loughton Flyers | 23.7 | 24.0 + 0.8 | 48.5 | ||
| Daisy Pegrum | 2nd | Loughton Flyers | 23.4 | 23.8 + 0.8 | 48.0 | ||
| Sarah Arthur | 3rd | Aero Kinetics | 23.5 | 23.0 + 1.2 | 47.7 | ||
| Amy Collett | 4th | Ipswich Four | 15.4 | 23.3 + 1.2 | 39.9 | ||
| Amelia O'Hanlon | 5th | Ipswich Four | 19.4 | 16.4 + 0.5 | 36.3 | ||
| Grade 6 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Michael Manning | 1st | All Saints TC | 22.5 | 19.4 + 0.0 | 41.9 | ||
| Grade 6 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Payton | 1st | Loughton Flyers | 23.3 | 23.8 + 0.0 | 47.1 | ||
| Sue Jay | 2nd | Flight T.C | 22.8 | 22.9 + 0.0 | 45.7 | ||
| Hannah Nixon | 3rd | All Saints TC | 22.2 | 21.0 + 0.0 | 43.2 | ||
| Faye Seaman | W/D | Loughton Flyers | |||||
| Grade 6 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Richard Jopson | 1st | Potton Saints | 24.0 | 23.4 + 0.0 | 47.4 | ||
| Grade 6 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rachael Twiss | 1st | Twisters | 24.7 | 24.2 + 0.0 | 48.9 | ||
| Jenna Makepeace | 2nd | Flight T.C | 23.6 | 22.6 + 0.0 | 46.2 | ||
| Emma Jones | 3rd | Twisters | 24.3 | 21.4 + 0.0 | 45.7 | ||
| Sophie Murray | 4th | Brentwood | 22.4 | 22.3 + 0.0 | 44.7 | ||
| Joanne Holder | 5th | Berko Bouncers | 21.9 | 21.8 + 0.0 | 43.7 | ||
| Rikki Lee Grifftiths | 6th | Bramston Flyers | 20.5 | 21.8 + 0.0 | 42.3 | ||
| Sheryl Wilson | W/D | Shooting Stars | |||||
| Samantha Walker | W/D | Twisters | |||||
| Holly Byford | W/D | Shooting Stars | |||||
| Meryll Swan | W/D | Twisters | |||||
| Grade 6 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Backhouse | 1st | Berko Bouncers | 23.6 | 23.6 + 0.0 | 47.2 | ||
| Mark Rugg | 2nd | Recoil | 22.2 | 22.3 + 0.0 | 44.5 | ||
| Grade 6 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Clare Jefferies | 1st | Berko Bouncers | 23.1 | 23.0 + 0.0 | 46.1 | ||
| Louise Davidson | 2nd | Twisters | 22.4 | 22.9 + 0.0 | 45.3 | ||
| Elin Newland | 3rd | Twisters | 23.2 | 21.8 + 0.0 | 45.0 | ||
