Grade 3 - 5 Eastern April 2007 - Courage Hall, Brentwood
| National Grading Competition 01st Apr 2007 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 3 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Keith Benham | 1st | Recoil | 23.8 | 23.8 + 5.0 | 52.6 | 24.1 + 5.0 | 81.7 |
| Luke Preston | 2nd | Shooting Stars | 22.2 | 21.8 + 5.0 | 49.0 | 21.5 + 5.0 | 75.5 |
| Andrew King | 3rd | Ministry Of Air | 23.6 | 19.9 + 3.9 | 47.4 | ||
| Luke Driver | W/D | Ministry Of Air | |||||
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rebecca Gladwin | 1st | Orbit T.C. | 24.0 | 23.7 + 5.0 | 52.7 | 24.5 + 5.0 | 82.2 |
| Claire Skinner | 2nd | Recoil | 23.9 | 23.0 + 4.9 | 51.8 | 22.7 + 4.9 | 79.4 |
| Fern Horseman | 3rd | Ipswich Four | 22.6 | 22.9 + 5.0 | 50.5 | 22.8 + 5.0 | 78.3 |
| Flavia Jolly | 4th | Loughton Flyers | 22.8 | 22.3 + 5.0 | 50.1 | 23.0 + 5.0 | 78.1 |
| Louisa Hunt | 5th | Pegasus Trampoline Club | 22.7 | 22.3 + 4.7 | 49.7 | 23.1 + 4.7 | 77.5 |
| Justine Padgham | 6th | Recoil | 21.9 | 21.9 + 5.0 | 48.8 | 22.4 + 5.0 | 76.2 |
| Emma Frost | 7th | Recoil | 22.0 | 22.5 + 4.5 | 49.0 | 21.7 + 4.5 | 75.2 |
| Natasha Rastogi | 8th | Richards T.C. | 20.5 | 22.0 + 5.0 | 47.5 | ||
| Laura Shapiro | 8th | Brentwood | 21.6 | 21.4 + 4.5 | 47.5 | ||
| Caroline Lake | 10th | Dragons T.C. | 21.3 | 22.0 + 3.5 | 46.8 | ||
| Grade 3 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Nugent | 1st | Recoil | 22.6 | 23.5 + 5.0 | 51.1 | 22.8 + 5.0 | 78.9 |
| Adam Miller | 2nd | Ministry Of Air | 22.5 | 22.2 + 4.5 | 49.2 | 21.8 + 3.9 | 74.9 |
| Joshua Smith | 3rd | Ipswich Four | 22.6 | 21.3 + 5.0 | 48.9 | ||
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hayley Sharman | 1st | Ipswich Four | 21.9 | 22.4 + 5.0 | 49.3 | 23.5 + 5.0 | 77.8 |
| Lisa Howard | 2nd | Shooting Stars | 22.0 | 22.0 + 5.0 | 49.0 | 23.1 + 5.0 | 77.1 |
| Maxine Rivers | 3rd | Pegasus Trampoline Club | 22.0 | 21.7 + 5.0 | 48.7 | 22.1 + 5.0 | 75.8 |
| Aly Ford | 4th | Ipswich Four | 22.1 | 21.8 + 5.0 | 48.9 | 21.4 + 5.0 | 75.3 |
| Charlotte Robinson | 5th | Ministry Of Air | 22.1 | 22.2 + 3.8 | 48.1 | 22.1 + 3.8 | 74.0 |
| Paige Maranian | 6th | Richards T.C. | 22.0 | 21.7 + 3.8 | 47.5 | 21.8 + 3.8 | 73.1 |
| Eleanor Law | 7th | Brentwood | 21.6 | 21.3 + 3.9 | 46.8 | ||
| Gemma Davis | 8th | Ministry Of Air | 22.1 | 20.6 + 3.9 | 46.6 | ||
| Chloe Morton | 9th | Recoil | 19.4 | 21.5 + 4.1 | 45.0 | ||
| Grade 3 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Frost | 1st | Recoil | 22.2 | 21.9 + 5.0 | 49.1 | ||
| Grade 3 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mia Taylor | 1st | Ministry Of Air | 22.1 | 23.4 + 4.8 | 50.3 | 22.8 + 4.8 | 77.9 |
| Chrissie Law | 2nd | Brentwood | 22.4 | 22.6 + 4.7 | 49.7 | 22.7 + 4.7 | 77.1 |
| Sophia Berry | 3rd | Comberton Tiggers | 23.1 | 22.0 + 4.5 | 49.6 | 22.8 + 4.5 | 76.9 |
| Alice Bevan | 4th | Ipswich Four | 21.9 | 21.8 + 4.3 | 48.0 | 22.0 + 4.2 | 74.2 |
| Emma Brennan | 5th | Recoil | 21.7 | 22.5 + 3.6 | 47.8 | 22.3 + 3.6 | 73.7 |
| Abigail Stow | 6th | Loughton Flyers | 21.3 | 21.4 + 4.0 | 46.7 | 21.4 + 4.6 | 72.7 |
| Anne-Marie Cheung | 7th | Ministry Of Air | 22.2 | 21.2 + 3.2 | 46.6 | ||
| Elizabeth Nicholls | 8th | Brentwood | 21.6 | 21.7 + 3.2 | 46.5 | ||
| Jessica Impson Davey | 9th | Ministry Of Air | 4.3 | 22.5 + 3.0 | 29.8 | ||
| Grade 3 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Adam Carson | 1st | Recoil | 22.5 | 22.4 + 3.5 | 48.4 | 21.8 + 3.5 | 73.7 |
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellie Semon-Keene | 1st | Brentwood | 22.2 | 22.8 + 4.1 | 49.1 | 22.0 + 4.3 | 75.4 |
| Amy Witchell | 2nd | Loughton Flyers | 22.5 | 21.8 + 4.5 | 48.8 | 22.1 + 4.5 | 75.4 |
| Molly Hurford | 3rd | Ministry Of Air | 22.6 | 22.0 + 3.0 | 47.6 | 22.5 + 2.9 | 73.0 |
| Emily Ball | 4th | Recoil | 22.0 | 21.6 + 3.6 | 47.2 | 21.9 + 3.6 | 72.7 |
| Polly Watson | 5th | Recoil | 21.9 | 22.2 + 3.5 | 47.6 | ||
| Francesca Houston | 6th | Ipswich Four | 21.4 | 22.1 + 3.0 | 46.5 | ||
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Aaron Keeble | 1st | Ipswich Four | 23.5 | 22.8 + 4.0 | 50.3 | 23.6 + 2.5 | 76.4 |
| Daniel Spalding | 2nd | Shooting Stars | 23.1 | 22.3 + 4.0 | 49.4 | 22.9 + 4.0 | 76.3 |
| Lewis Hamilton | 3rd | Shooting Stars | 22.3 | 23.0 + 3.0 | 48.3 | 0.0 + 0.6 | 48.9 |
| Lawrence Bruce | 4th | Shooting Stars | 0.0 | 21.7 + 2.5 | 24.2 | ||
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gayle Blacker | 1st | Hi-Tension | 23.8 | 23.0 + 4.0 | 50.8 | 23.7 + 4.0 | 78.5 |
| Sarah Hughes | 2nd | Orbit T.C. | 22.5 | 22.4 + 3.8 | 48.7 | 22.3 + 3.8 | 74.8 |
| Jo Collins | 3rd | Richards T.C. | 21.7 | 22.3 + 3.6 | 47.6 | 22.2 + 3.6 | 73.4 |
| Georgina Cornell | 4th | Dragons T.C. | 22.5 | 21.6 + 3.5 | 47.6 | 22.2 + 3.5 | 73.3 |
| Abby Gaeta | 5th | Ipswich Four | 22.4 | 21.5 + 3.5 | 47.4 | 22.3 + 3.5 | 73.2 |
| Cydney Butler | 6th | Orbit T.C. | 22.4 | 20.4 + 3.9 | 46.7 | 21.3 + 3.9 | 71.9 |
| Leanna Lewis | 7th | Shooting Stars | 21.9 | 22.2 + 2.5 | 46.6 | ||
| Jacqui Mordecai | 8th | Brentwood | 21.9 | 21.1 + 2.5 | 45.5 | ||
| Sarah Jackson | 9th | Dragons T.C. | 19.9 | 20.8 + 2.5 | 43.2 | ||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Aaron Sheehan | 1st | Ministry Of Air | 24.1 | 22.9 + 4.0 | 51.0 | 23.8 + 4.0 | 78.8 |
| Richard Johnson | 2nd | Thurrock Kestrels | 23.2 | 23.3 + 3.9 | 50.4 | 23.1 + 3.9 | 77.4 |
| Martin Bithell | 3rd | Ministry Of Air | 23.2 | 18.5 + 3.2 | 44.9 | 21.3 + 3.8 | 70.0 |
| Peter Ridout | 4th | Ministry Of Air | 20.9 | 21.2 + 2.5 | 44.6 | ||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emmie Cook | 1st | Hi-Tension | 23.7 | 23.0 + 3.5 | 50.2 | 23.8 + 3.5 | 77.5 |
| Johanna Withington | 2nd | Comberton Tiggers | 22.5 | 23.2 + 2.9 | 48.6 | 22.9 + 3.0 | 74.5 |
| Sophie Banks | 3rd | Brentwood | 23.0 | 21.2 + 3.1 | 47.3 | 22.4 + 3.1 | 72.8 |
| Lauren Estwick | 4th | Shooting Stars | 22.1 | 22.3 + 2.5 | 46.9 | 22.4 + 2.5 | 71.8 |
| Kym Austin | 5th | Ipswich Four | 22.3 | 21.0 + 2.9 | 46.2 | 21.6 + 2.5 | 70.3 |
| Sophie Bown | 6th | Ministry Of Air | 21.4 | 20.9 + 2.5 | 44.8 | ||
| Robyn Adams | 7th | Shooting Stars | 16.1 | 22.1 + 2.0 | 40.2 | ||
| Alice Brunning | 8th | Hi-Tension | 20.7 | 0.0 + 0.0 | 20.7 | ||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan Rush | 1st | Dragons T.C. | 23.7 | 23.2 + 3.5 | 50.4 | 22.4 + 3.5 | 76.3 |
| Ben Robinson | 2nd | Dragons T.C. | 23.6 | 22.4 + 3.5 | 49.5 | 22.4 + 3.5 | 75.4 |
| Matthew Leagus | 3rd | Flight T.C. | 23.3 | 22.6 + 2.9 | 48.8 | 21.7 + 2.9 | 73.4 |
| Max Fagelman | 4th | Brentwood | 22.1 | 21.8 + 3.5 | 47.4 | 21.8 + 3.5 | 72.7 |
| Kyran Rose | 5th | Flight T.C. | 22.7 | 21.2 + 3.0 | 46.9 | ||
| Wesley Pearson | 6th | Flight T.C. | 21.7 | 21.1 + 3.0 | 45.8 | ||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie Leaning | 1st | Recoil | 23.7 | 22.7 + 3.5 | 49.9 | 23.6 + 3.5 | 77.0 |
| Kirsten Ward | 2nd | Loughton Flyers | 23.6 | 22.8 + 3.1 | 49.5 | 23.6 + 3.1 | 76.2 |
| Amy Jefferys | 3rd | Flight T.C. | 23.8 | 23.8 + 2.2 | 49.8 | 24.0 + 2.2 | 76.0 |
| Emma Decruz | 4th | Recoil | 23.5 | 21.4 + 3.0 | 47.9 | 23.8 + 3.0 | 74.7 |
| Sophie Housden | 5th | Cambridge Cangeroos | 22.5 | 21.8 + 3.5 | 47.8 | 23.2 + 3.5 | 74.5 |
| Eleanor Broome | 6th | Recoil | 23.0 | 22.2 + 2.2 | 47.4 | 22.9 + 2.7 | 73.0 |
| Stephanie Watts | 7th | Shooting Stars | 22.2 | 21.2 + 3.5 | 46.9 | 21.5 + 3.5 | 71.9 |
| Lauren Wylie | 8th | Shooting Stars | 22.2 | 22.8 + 2.2 | 47.2 | 22.4 + 2.2 | 71.8 |
| Rhiannon Owen | 9th | Orbit T.C. | 23.2 | 20.0 + 3.2 | 46.4 | ||
| Catherine Daly | 10th | Brentwood | 23.3 | 20.1 + 2.4 | 45.8 | ||
| Imogen Pickup | 11th | Cambridge Cangeroos | 0.0 | 22.5 + 2.1 | 24.6 | ||
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Harry Gannon | 1st | Brentwood | 22.9 | 23.9 + 2.2 | 49.0 | 24.0 + 2.2 | 75.2 |
| Robbie Wood | 2nd | Recoil | 19.9 | 20.4 + 2.1 | 42.4 | 20.5 + 2.1 | 65.0 |
| Jake Edwards | 3rd | Recoil | 21.1 | 21.5 + 2.8 | 45.4 | 8.3 + 1.7 | 55.4 |
| Elliot Moulder | 4th | Orbit T.C. | 0.0 | 21.3 + 2.1 | 23.4 | ||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlotte Webb | 1st | Pegasus Trampoline Club | 23.8 | 24.1 + 3.5 | 51.4 | 24.3 + 3.5 | 79.2 |
| Hannah MCcann | 2nd | Brentwood | 23.8 | 23.2 + 3.5 | 50.5 | 23.1 + 3.5 | 77.1 |
| Rachel Green | 3rd | Loughton Flyers | 23.9 | 22.6 + 3.5 | 50.0 | 22.9 + 3.5 | 76.4 |
| Georgia Russell | 4th | Brackenbury T.C. | 23.9 | 23.3 + 2.5 | 49.7 | 23.4 + 2.5 | 75.6 |
| Charlotte Wastell | 5th | Hi-Tension | 23.9 | 23.0 + 3.0 | 49.9 | 22.4 + 3.0 | 75.3 |
| Eleanor Robinson | 6th | Dragons T.C. | 23.5 | 23.0 + 3.5 | 50.0 | 21.2 + 3.5 | 74.7 |
| Rebecca More | 7th | Brentwood | 24.1 | 23.3 + 2.2 | 49.6 | 20.3 + 3.2 | 73.1 |
| Katie McKenna | 8th | Comberton Tiggers | 22.8 | 23.6 + 2.9 | 49.3 | 20.5 + 2.9 | 72.7 |
| Amelia Sumun | 9th | Recoil | 23.1 | 22.4 + 2.9 | 48.4 | ||
| Sophie Perks | 10th | Richards T.C. | 23.0 | 21.8 + 3.5 | 48.3 | ||
| Lila Foo | 10th | Flight T.C. | 23.5 | 22.6 + 2.2 | 48.3 | ||
| Harriet Gill | 12th | Brentwood | 21.9 | 22.4 + 2.2 | 46.5 | ||
| Emileigh Bridge | 13th | Recoil | 18.5 | 22.3 + 2.1 | 42.9 | ||
| Natalia Laverty | 14th | Brentwood | 0.0 | 22.1 + 2.2 | 24.3 | ||
| Grade 4 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Josh Austin-Thomas | 1st | Ipswich Four | 20.8 | 21.6 + 2.0 | 44.4 | 21.2 + 2.0 | 67.6 |
| Adam Decruz | 2nd | Recoil | 14.7 | 21.6 + 2.0 | 38.3 | 21.9 + 2.0 | 62.2 |
| Grade 4 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alyssa Sumun | 1st | Recoil | 22.2 | 23.2 + 2.5 | 47.9 | 23.1 + 2.5 | 73.5 |
| Abigail Clarke | 2nd | Pegasus Trampoline Club | 22.5 | 22.6 + 2.4 | 47.5 | 22.0 + 2.4 | 71.9 |
| Bethany Schroder | 3rd | Waveney Gymnastics | 21.6 | 22.2 + 2.9 | 46.7 | 22.1 + 2.9 | 71.7 |
| Ellie Hay | 4th | Recoil | 22.0 | 21.6 + 2.1 | 45.7 | 21.7 + 2.1 | 69.5 |
| Loren Taylor | 5th | Pegasus Trampoline Club | 20.4 | 0.0 + 0.0 | 20.4 | ||
| Nicole Mitchell | 6th | Recoil | 10.9 | 4.4 + 0.5 | 15.8 | ||
| Grade 5 Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chris Hawkins | 1st | Brentwood | 23.6 | 23.5 + 2.1 | 49.2 | ||
| Ian Crow | 2nd | Westcliff Trampoline Club | 22.7 | 21.6 + 3.0 | 47.3 | ||
| Grade 5 Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Smyth | 1st | Westcliff Trampoline Club | 23.6 | 22.8 + 3.0 | 49.4 | ||
| Emma Simmonds | 2nd | Richards T.C. | 22.7 | 23.2 + 1.6 | 47.5 | ||
| Claire Watt | 3rd | Ipswich Four | 21.8 | 21.9 + 1.6 | 45.3 | ||
| Grade 5 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alex Swinnerton | 1st | Thurrock Kestrels | 23.2 | 22.0 + 2.9 | 48.1 | ||
| Antony Evans | 2nd | Thurrock Kestrels | 22.3 | 21.5 + 2.8 | 46.6 | ||
| Spencer Bush | 3rd | Brentwood | 22.3 | 22.0 + 1.6 | 45.9 | ||
| Mark Hardiman | 4th | Brentwood | 22.4 | 21.3 + 2.0 | 45.7 | ||
| Grade 5 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rebecca Edwards | 1st | Recoil | 23.5 | 24.0 + 1.6 | 49.1 | ||
| Helen Moss | 2nd | Brentwood | 23.6 | 23.5 + 1.7 | 48.8 | ||
| Natasha Wood | W/D | Ministry Of Air | |||||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joseph Lee | 1st | Hi-Tension | 22.9 | 23.5 + 1.5 | 47.9 | ||
| Toby Foster-Taylor | 2nd | Shooting Stars | 9.9 | 20.1 + 1.5 | 31.5 | ||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daisy Longden | 1st | Ministry Of Air | 23.5 | 23.7 + 2.1 | 49.3 | ||
| Sian Lacey | 2nd | Dragons T.C. | 23.7 | 22.3 + 2.8 | 48.8 | ||
| Hannah Livett | 3rd | Ministry Of Air | 23.2 | 23.7 + 1.5 | 48.4 | ||
| Laura Maclean | 4th | Ministry Of Air | 23.2 | 22.2 + 1.5 | 46.9 | ||
| Isabel Wilson | 5th | Brentwood | 21.5 | 21.6 + 2.0 | 45.1 | ||
| Eleanor Studd | 6th | Brentwood | 21.7 | 21.8 + 1.5 | 45.0 | ||
| Jessica Higgs | 7th | Shooting Stars | 20.5 | 21.4 + 1.5 | 43.4 | ||
| Amy Pillar | 8th | Ipswich Four | 20.8 | 20.8 + 1.8 | 43.4 | ||
| Ocean Todd-Schubert | 9th | Shooting Stars | 21.0 | 20.9 + 1.5 | 43.4 | ||
| Rachel Davidson | 10th | Brentwood | 19.0 | 21.0 + 1.2 | 41.2 | ||
| Paige Tucker | 11th | Comberton Tiggers | 11.7 | 23.0 + 2.3 | 37.0 | ||
| Grade 5 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Philip Norton | 1st | Ministry Of Air | 22.3 | 23.3 + 1.5 | 47.1 | ||
| Levi Wheatley | 2nd | Recoil | 21.6 | 21.3 + 2.0 | 44.9 | ||
| Sam Reynolds | 3rd | Comberton Tiggers | 20.4 | 21.0 + 1.8 | 43.2 | ||
| Christopher Nicholls | 4th | Brentwood | 21.2 | 20.5 + 1.5 | 43.2 | ||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Coral Pillar | 1st | Ipswich Four | 23.2 | 21.9 + 2.5 | 47.6 | ||
| Fenn Ireland | 2nd | Flight T.C. | 22.5 | 22.5 + 2.0 | 47.0 | ||
| Charlotte Hughes | 3rd | Loughton Flyers | 22.6 | 22.0 + 2.1 | 46.7 | ||
| Harriet Grigg | 4th | Flight T.C. | 21.5 | 22.7 + 1.6 | 45.8 | ||
| Lauren Sadler | 5th | Ipswich Four | 22.2 | 20.7 + 2.3 | 45.2 | ||
| Charlotte Hussey | 6th | Brentwood | 21.8 | 21.8 + 1.5 | 45.1 | ||
| Abbie Goldsmith | 7th | Brentwood | 22.2 | 21.0 + 1.5 | 44.7 | ||
| Alice Livett | 8th | Ministry Of Air | 21.0 | 21.3 + 1.5 | 43.8 | ||
| Danielle Dick | 9th | Hi-Tension | 19.6 | 21.9 + 2.1 | 43.6 | ||
| Lucy Jacobson | 10th | Ipswich Four | 15.4 | 22.1 + 1.9 | 39.4 | ||
| Antonia Otter | 11th | Recoil | 12.8 | 21.5 + 1.5 | 35.8 | ||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlie Ames | 1st | Loughton Flyers | 21.6 | 22.7 + 1.2 | 45.5 | ||
| Matthew Teubes | 2nd | Loughton Flyers | 20.8 | 22.1 + 0.8 | 43.7 | ||
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan Winter | 1st | Comberton Tiggers | 24.9 | 23.9 + 1.5 | 50.3 | ||
| Megan McLaughlin | 2nd | Orbit T.C. | 23.9 | 23.4 + 1.2 | 48.5 | ||
| Hannah Bailey | 3rd | Hi-Tension | 23.1 | 23.9 + 1.2 | 48.2 | ||
| Tate Tucker | 4th | Comberton Tiggers | 23.1 | 22.2 + 1.5 | 46.8 | ||
| Sophie Clarke | 5th | Brackenbury T.C. | 22.1 | 22.5 + 1.5 | 46.1 | ||
| Lucy Bevan | 5th | Ipswich Four | 22.1 | 22.4 + 1.6 | 46.1 | ||
| Katie Reynolds | 7th | Comberton Tiggers | 21.6 | 21.7 + 1.8 | 45.1 | ||
| Lois Townley | 8th | Waveney Gymnastics | 21.6 | 21.6 + 1.6 | 44.8 | ||
| Lucy Vandermark | 9th | Loughton Flyers | 21.3 | 21.1 + 1.5 | 43.9 | ||
| Megan Ward | 10th | Waveney Gymnastics | 20.7 | 20.8 + 1.6 | 43.1 | ||
| Grace Langley | 11th | Brentwood | 19.4 | 22.2 + 1.2 | 42.8 | ||
| Grace Pike | 12th | Brentwood | 21.0 | 20.4 + 1.3 | 42.7 | ||
| Sophie Ball | 13th | Recoil | 19.8 | 21.0 + 1.2 | 42.0 | ||
| Jaime Gates | 14th | Loughton Flyers | 21.3 | 18.1 + 1.6 | 41.0 | ||
| Chloe Wareham | 15th | Comberton Tiggers | 20.1 | 19.7 + 0.7 | 40.5 | ||
| Kim Harvey | 16th | Waveney Gymnastics | 20.1 | 17.5 + 1.6 | 39.2 | ||
| Rebecca Martin | 17th | Brentwood | 21.0 | 16.8 + 0.7 | 38.5 | ||
| Cara Wright | 18th | Ipswich Four | 22.7 | 13.7 + 0.7 | 37.1 | ||
| Brooke Osborne | 19th | Waveney Gymnastics | 15.0 | 21.0 + 0.5 | 36.5 | ||
| Grade 5 Under 9 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Blake Read | 1st | Ipswich Four | 19.4 | 20.0 + 1.2 | 40.6 | ||
| Gabriel Norton | 2nd | Ministry Of Air | 19.5 | 19.6 + 1.2 | 40.3 | ||
| Grade 5 Under 9 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie Macdonald | 1st | Loughton Flyers | 21.4 | 21.0 + 1.5 | 43.9 | ||
| Milla Osborne | 2nd | Waveney Gymnastics | 17.6 | 20.3 + 0.8 | 38.7 | ||
[see also Results Archive ]