Grade 2 London Region, November 2003 - Walton On Thames
| National Grading Competition 02nd November 2003 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Scott Bechelli | 1st | Stratos | 23.6 | 22.4 + 7.0 | 53.0 | 22.5 + 7.0 | 82.5 |
| Michael Williams | 2nd | Woodford High Fliers | 22.6 | 22.7 + 5.8 | 51.1 | 22.4 + 5.8 | 79.3 |
| Martin Horne | 3rd | Harrow T.C. | 21.7 | 22.1 + 6.4 | 50.2 | 22.8 + 5.9 | 78.9 |
| Ben Alvey | 4th | Phoenix T.C. | 23.6 | 22.8 + 6.6 | 53.0 | 18.9 + 6.0 | 77.9 |
| Keith Benham | 5th | Recoil | 21.7 | 21.8 + 5.5 | 49.0 | 21.7 + 5.5 | 76.2 |
| Leroy Simpson | 6th | South Devon Flyers | 22.0 | 19.3 + 5.9 | 47.2 | 17.5 + 6.5 | 71.2 |
| Richard Ollerenshaw | 7th | Rugby T.C. | 6.5 | 22.6 + 5.3 | 34.4 | 18.6 + 5.1 | 58.1 |
| Andrew Wood | 8th | Queensmead T.C. | 0.0 | 23.2 + 5.4 | 28.6 | 3.1 + 2.8 | 34.5 |
| Jonathan Turner | 9th | Redditch T.C. | 22.8 | 6.2 + 2.3 | 31.3 | 31.3 | |
| Grade 2 Over 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Yvette Devlin | 1st | Apollo | 25.4 | 25.5 + 7.0 | 57.9 | 25.2 + 7.0 | 90.1 |
| Rosemary Wersby | 2nd | Wight Flyers | 25.1 | 24.8 + 7.0 | 56.9 | 24.8 + 6.6 | 88.3 |
| Julia Iles | 3rd | Nova (Ealing) | 24.2 | 25.3 + 6.2 | 55.7 | 25.4 + 6.2 | 87.3 |
| Heather Hainey | 4th | Edgbarrow | 25.1 | 25.7 + 5.8 | 56.6 | 24.9 + 5.8 | 87.3 |
| Emma Brown | 5th | Reading T.C. | 24.9 | 24.4 + 6.9 | 56.2 | 24.0 + 6.9 | 87.1 |
| Kerry Bridgeman | 6th | Portsmouth | 24.1 | 24.0 + 6.7 | 54.8 | 23.9 + 6.7 | 85.4 |
| Luiza Brook | 7th | Queensmead T.C. | 25.0 | 23.5 + 6.4 | 54.9 | 23.8 + 6.4 | 85.1 |
| Jenny Turner | 8th | Aylestone Arrows | 23.9 | 24.0 + 6.3 | 54.2 | 23.7 + 6.3 | 84.2 |
| Karen Freeman | 9th | Apollo | 24.1 | 23.6 + 6.0 | 53.7 | 23.9 + 6.0 | 83.6 |
| Jenna Huckerby | 10th | Aylestone Arrows | 24.0 | 24.0 + 5.7 | 53.7 | 14.0 + 3.4 | 71.1 |
| Claire Marlow | 11th | Dover T.C. | 23.5 | 23.0 + 7.0 | 53.5 | ||
| Diane Chapman | 12th | Jumpers | 24.0 | 23.6 + 5.8 | 53.4 | ||
| Julie Belchamber | 13th | Sussex Martlets | 22.9 | 23.7 + 6.7 | 53.3 | ||
| Sarah Corrall | 14th | Charnwood T.C. | 23.4 | 23.9 + 5.8 | 53.1 | ||
| Bec Lewis | 15th | Skybound | 23.8 | 23.0 + 6.3 | 53.1 | ||
| Sharron Codling | 16th | Apollo | 23.7 | 23.4 + 5.8 | 52.9 | ||
| Maria Galdes | 17th | UWIC Flyers T.C. | 23.1 | 24.6 + 5.1 | 52.8 | ||
| Lisa Gibbons | 18th | Recoil | 23.7 | 22.7 + 6.3 | 52.7 | ||
| Sian Darnborough | 19th | Aylestone Arrows | 23.3 | 22.7 + 6.6 | 52.6 | ||
| Lizzie Moore | 20th | Top Flight T.C. | 24.4 | 22.2 + 5.9 | 52.5 | ||
| Jessica Hinton | 21st | West Wight | 23.8 | 22.8 + 5.8 | 52.4 | ||
| Kimberley Mills | 22nd | Aylestone Arrows | 23.5 | 23.0 + 5.8 | 52.3 | ||
| Michelle Scott | 23rd | Stockport T.C. | 23.5 | 21.7 + 7.0 | 52.2 | ||
| Carolyn Law | 24th | Rock Steady Crew | 22.3 | 23.2 + 6.5 | 52.0 | ||
| Cathy King | 25th | Stratos | 22.6 | 23.3 + 6.1 | 52.0 | ||
| Elaine Bettaney | 26th | Queensmead T.C. | 23.3 | 23.3 + 5.3 | 51.9 | ||
| Claire Skinner | 27th | Twisters | 22.9 | 22.5 + 6.4 | 51.8 | ||
| Amanda Jay | 28th | Flight T.C. | 22.4 | 23.7 + 5.6 | 51.7 | ||
| Emma James | 29th | Gatwick Flyers | 23.6 | 22.9 + 5.2 | 51.7 | ||
| Lisa Crisp | 30th | Red Kites T.C. | 22.1 | 23.7 + 5.6 | 51.4 | ||
| Donna Borthwick | 31st | Red Kites T.C. | 22.9 | 23.2 + 5.3 | 51.4 | ||
| Heather Radcliffe | 32nd | Bangoroos | 23.7 | 20.6 + 7.0 | 51.3 | ||
| Crystelle Mills-Smith | 33rd | Hi-Tension | 20.9 | 24.6 + 5.1 | 50.6 | ||
| Rebecca Brandon | 34th | Unitramp Northampton | 24.6 | 21.2 + 4.5 | 50.3 | ||
| Lydia Scofield | 35th | Rock Steady Crew | 23.0 | 22.3 + 4.8 | 50.1 | ||
| Laura Curtis | 36th | Stockport T.C. | 21.6 | 22.1 + 6.0 | 49.7 | ||
| Melissa Day | 37th | Top Flight T.C. | 20.1 | 24.0 + 4.1 | 48.2 | ||
| Anne Skyrme | 38th | Red Kites T.C. | 18.9 | 21.3 + 4.8 | 45.0 | ||
| Jenny Bolton | 39th | Griffin | 15.0 | 21.7 + 5.1 | 41.8 | ||
| Sharon Braganza | 40th | Outbounce | 23.0 | 9.2 + 3.1 | 35.3 | ||
| Helen Lawson | 41st | Woodford High Fliers | 22.7 | 2.3 + 1.2 | 26.2 | ||
| Grade 2 Under 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| David Wells | 1st | Jump North Wilts | 23.4 | 23.7 + 6.7 | 53.8 | 22.7 + 6.7 | 83.2 |
| James Matthews | 2nd | Recoil | 23.9 | 22.3 + 6.8 | 53.0 | 22.5 + 6.8 | 82.3 |
| Jason Plowman | 3rd | Jumpers | 24.3 | 20.5 + 7.0 | 51.8 | 23.2 + 7.0 | 82.0 |
| Paul Samuels | 4th | Twisters | 22.5 | 22.4 + 7.0 | 51.9 | 22.9 + 7.0 | 81.8 |
| Anthony Jackson | 5th | Bassetlaw T.C. | 22.4 | 22.8 + 6.9 | 52.1 | 22.5 + 6.9 | 81.5 |
| Ben Theobald | 6th | Twisters | 22.1 | 21.3 + 6.9 | 50.3 | 20.9 + 6.9 | 78.1 |
| Lee Rafferty | 7th | Birkenhead | 22.4 | 21.5 + 6.4 | 50.3 | 21.5 + 6.2 | 78.0 |
| Ross Rands | 8th | Ipswich Four | 22.4 | 21.4 + 6.5 | 50.3 | 21.2 + 6.5 | 78.0 |
| Philip Chester | 9th | Jumpers | 22.0 | 23.7 + 5.3 | 51.0 | 20.6 + 5.3 | 76.9 |
| Luke Castillo | 10th | Phoenix Flyers | 23.3 | 22.0 + 7.0 | 52.3 | 9.0 + 3.3 | 64.6 |
| Shaun Kelly | 11th | Calderstones T.C. | 20.1 | 20.1 + 5.5 | 45.7 | ||
| Daniel Phillips | 12th | Recoil | 19.1 | 20.6 + 5.5 | 45.2 | ||
| Mark Blevins | 13th | Spirals T.C. | 21.4 | 18.4 + 5.2 | 45.0 | ||
| Matthew Thorne | 14th | Plymouth Phoenix | 22.3 | 14.2 + 3.6 | 40.1 | ||
| Daniel Murphy | 15th | Airborne | 12.3 | 22.6 + 4.7 | 39.6 | ||
| David Goodwin | 16th | Skybound | 23.0 | 6.4 + 2.1 | 31.5 | ||
| Grade 2 Under 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Helen Kirby | 1st | Unitramp Northampton | 24.8 | 23.6 + 6.4 | 54.8 | 23.9 + 6.4 | 85.1 |
| Rebecca Coleman | 2nd | Withins | 23.8 | 23.8 + 7.0 | 54.6 | 23.4 + 7.0 | 85.0 |
| Sarah Beckford | 3rd | Jumpers | 24.5 | 23.8 + 6.1 | 54.4 | 24.4 + 6.1 | 84.9 |
| Jessica Batham | 4th | Abbey Flyers | 25.0 | 23.9 + 6.3 | 55.2 | 23.3 + 6.3 | 84.8 |
| Sarah Cole | 5th | East Devon High Flyers | 24.6 | 24.0 + 6.7 | 55.3 | 22.8 + 6.5 | 84.6 |
| Sarah Bevan | 6th | Bassetlaw T.C. | 24.4 | 24.0 + 5.8 | 54.2 | 24.1 + 5.8 | 84.1 |
| Ella Bull | 7th | The Pewsey Vale Flyers | 24.2 | 23.9 + 5.8 | 53.9 | 24.3 + 5.8 | 84.0 |
| Lisa Broad | 8th | City Of Stoke-On-Trent | 23.9 | 23.8 + 6.1 | 53.8 | 23.6 + 6.1 | 83.5 |
| Lauren Draper | 9th | Ultimate T.C. | 24.2 | 23.5 + 5.8 | 53.5 | 23.2 + 5.8 | 82.5 |
| Catherine Roberts | 10th | Jump North Wilts | 23.6 | 24.6 + 6.0 | 54.2 | 21.1 + 5.2 | 80.5 |
| Rebecca Broad | 11th | City Of Stoke-On-Trent | 23.2 | 23.7 + 6.4 | 53.3 | ||
| Stephanie Johnston | 12th | GYM-TECH Aerodynamic | 23.6 | 22.7 + 7.0 | 53.3 | ||
| Abigail Silver | 13th | Red Kites T.C. | 24.3 | 22.9 + 6.1 | 53.3 | ||
| Cassie Brettell | 14th | Pitt Street | 23.6 | 24.2 + 5.2 | 53.0 | ||
| Melissa Leach | 15th | Edgbarrow | 23.6 | 23.7 + 5.7 | 53.0 | ||
| Becky Jarrett | 16th | Plymouth Phoenix | 23.7 | 24.0 + 5.3 | 53.0 | ||
| Tanya Edmunds | 17th | OLGA | 23.2 | 22.9 + 6.8 | 52.9 | ||
| Emily Makinson | 18th | Flight T.C. | 23.9 | 22.9 + 6.0 | 52.8 | ||
| Shona Welch | 19th | West View L.C. | 23.7 | 22.4 + 6.5 | 52.6 | ||
| Imogen Beedie | 20th | Activ 8 | 24.0 | 22.8 + 5.8 | 52.6 | ||
| Stacey Christoperson | 21st | Abbey Flyers | 23.7 | 23.6 + 5.2 | 52.5 | ||
| Charlotte Mason | 22nd | Birkenhead | 23.3 | 22.6 + 6.1 | 52.0 | ||
| Katherine Walker | 23rd | Edgbarrow | 23.7 | 22.4 + 5.9 | 52.0 | ||
| Laura Mcmahon | 24th | City Of Stoke-On-Trent | 22.8 | 23.0 + 5.8 | 51.6 | ||
| Lottie Tichy | 25th | Spirals T.C. | 23.1 | 23.2 + 5.3 | 51.6 | ||
| Beckie Kingsnorth | 26th | Skybound | 22.5 | 22.4 + 6.6 | 51.5 | ||
| Katy Thompson | 27th | Wirral T.C. | 23.4 | 21.1 + 6.5 | 51.0 | ||
| Gemma Reeve | 28th | Delta | 22.7 | 23.0 + 5.2 | 50.9 | ||
| Catherine Semon | 29th | Recoil | 22.1 | 22.4 + 6.3 | 50.8 | ||
| Hanna Martindale | 30th | Harlington Hawks | 22.4 | 22.8 + 5.6 | 50.8 | ||
| Lynsey Steen | 31st | Birkenhead | 22.6 | 22.4 + 5.8 | 50.8 | ||
| Sophie Clift | 32nd | Abbey Flyers | 22.7 | 22.8 + 5.2 | 50.7 | ||
| Corinne Vaites | 33rd | Phoenix T.C. | 22.7 | 22.5 + 5.1 | 50.3 | ||
| Sophie Swain | 34th | East Devon High Flyers | 21.9 | 23.5 + 4.7 | 50.1 | ||
| Rebecca Everingham | 35th | Highly Sprung T.C. | 22.3 | 22.2 + 5.5 | 50.0 | ||
| Jeni Bennett | 36th | Wirral T.C. | 21.6 | 21.8 + 6.5 | 49.9 | ||
| Amy Lawrence | 37th | Springers | 22.0 | 21.5 + 6.3 | 49.8 | ||
| Katy McMeekin | 38th | Orbit T.C. | 21.5 | 22.1 + 6.1 | 49.7 | ||
| Rebecca Bagnall | 39th | Carlisle | 22.5 | 22.7 + 4.5 | 49.7 | ||
| Julie Gooderick | 40th | Ministry of Air | 22.6 | 20.0 + 5.4 | 48.0 | ||
| Charlotte Evans | 41st | York Artistic Sports Club | 21.9 | 20.8 + 5.2 | 47.9 | ||
| Katie Moulds | 42nd | Reading T.C. | 18.9 | 22.8 + 6.0 | 47.7 | ||
| Alison Cook | 43rd | Loughton Flyers | 18.4 | 22.2 + 5.8 | 46.4 | ||
| Helen Livesey | 44th | Birkenhead | 23.0 | 20.1 + 3.0 | 46.1 | ||
| Stephanie Taite | 45th | GYM-TECH Aerodynamic | 17.7 | 22.3 + 5.9 | 45.9 | ||
| Ellie Hunter | 46th | Stockport T.C. | 13.0 | 18.9 + 6.9 | 38.8 | ||
| Stephanie Kirkwood | 47th | Alton | 22.3 | 11.0 + 3.0 | 36.3 | ||
| Louise Howell | 48th | Central Galaxy | 5.2 | 22.8 + 5.6 | 33.6 | ||
| Justine Padgham | 49th | Recoil | 5.9 | 21.3 + 5.1 | 32.3 | ||
| Liane Judge | 50th | Twisters | 0.0 | 24.1 + 4.9 | 29.0 | ||
| Nuala Tumelty | 51st | Bury | 0.0 | 22.7 + 5.6 | 28.3 | ||
| Siobhan Murphy | 52nd | Bury | 0.0 | 20.4 + 5.5 | 25.9 | ||
| Catherine Braganza | 53rd | Outbounce | 19.2 | 2.4 + 1.2 | 22.8 | ||
| Grade 2 Under 15 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joseph Backhouse | 1st | Woodford High Fliers | 25.3 | 25.0 + 6.3 | 56.6 | 24.2 + 6.3 | 87.1 |
| Michael Yeates | 2nd | UWIC Flyers T.C. | 24.2 | 23.7 + 6.8 | 54.7 | 23.9 + 6.8 | 85.4 |
| Alistair Johnson | 3rd | Wrenbury Wasps | 24.5 | 23.9 + 6.1 | 54.5 | 23.3 + 6.1 | 83.9 |
| David Rouston | 4th | Abbey Flyers | 24.2 | 23.8 + 5.7 | 53.7 | 24.4 + 5.7 | 83.8 |
| Daniel Young | 5th | Phoenix Flyers | 24.9 | 24.0 + 5.2 | 54.1 | 24.3 + 5.2 | 83.6 |
| Matthew Dries | 6th | Top Flight T.C. | 24.7 | 24.5 + 5.1 | 54.3 | 24.0 + 5.1 | 83.4 |
| Charles Warburton | 7th | Sussex Martlets | 24.4 | 24.7 + 5.1 | 54.2 | 23.5 + 5.1 | 82.8 |
| Nicholas Russell | 8th | Jumpers | 23.9 | 23.3 + 5.6 | 52.8 | 23.7 + 5.6 | 82.1 |
| Oliver Nuttall | 9th | Wrenbury Wasps | 24.0 | 23.8 + 5.2 | 53.0 | 23.5 + 5.2 | 81.7 |
| Michael Sim | 10th | Birkenhead | 23.9 | 22.8 + 5.8 | 52.5 | 23.2 + 5.8 | 81.5 |
| Ben Searle | 11th | Top Flight T.C. | 24.0 | 22.7 + 5.7 | 52.4 | ||
| James Blencowe | 12th | City of Sheffield | 21.9 | 22.2 + 7.0 | 51.1 | ||
| Jonathan Thorne | 13th | Plymouth Phoenix | 22.6 | 22.0 + 6.5 | 51.1 | ||
| Douglas Simon | 14th | Harlington Hawks | 23.1 | 22.3 + 5.6 | 51.0 | ||
| Giles Heath | 15th | Ringwood & Bournemouth T.C. | 22.7 | 22.6 + 5.6 | 50.9 | ||
| Jonathan Hoggins | 16th | Ringwood & Bournemouth T.C. | 23.7 | 21.3 + 5.7 | 50.7 | ||
| Nick Ouzman | 17th | Ringwood & Bournemouth T.C. | 23.8 | 20.3 + 6.1 | 50.2 | ||
| Tim Swann | 18th | Edgbarrow | 20.7 | 23.4 + 4.0 | 48.1 | ||
| William Dickens | 19th | Top Flight T.C. | 19.2 | 21.3 + 6.0 | 46.5 | ||
| Tom Watts | 20th | GYM-TECH Aerodynamic | 22.3 | 18.0 + 4.9 | 45.2 | ||
| Josh Whiteside | 21st | City of Liverpool | 24.7 | 14.7 + 5.3 | 44.7 | ||
| Thomas Bedward | 22nd | Reading T.C. | 23.6 | 14.0 + 3.5 | 41.1 | ||
| Grade 2 Under 15 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sara Fowell | 1st | City of Stoke-on-Trent | 25.6 | 24.6 + 5.6 | 55.8 | 25.2 + 5.6 | 86.6 |
| Charlene Morris | 2nd | Littledown | 25.3 | 24.4 + 6.6 | 56.3 | 23.6 + 6.6 | 86.5 |
| Amy Sheehan | 3rd | Southampton T.C. | 24.3 | 24.3 + 6.8 | 55.4 | 22.8 + 6.8 | 85.0 |
| Bess Menheneott | 4th | East Devon High Flyers | 24.4 | 23.9 + 6.0 | 54.3 | 24.5 + 6.0 | 84.8 |
| Sarah Pomfret | 5th | Twisters | 24.7 | 24.4 + 5.4 | 54.5 | 24.1 + 5.6 | 84.2 |
| Jessica Heeley | 6th | Uropa | 24.5 | 24.4 + 5.4 | 54.3 | 24.2 + 5.4 | 83.9 |
| Cara Stubbs | 7th | Kingston Kites | 23.9 | 25.0 + 4.9 | 53.8 | 24.2 + 4.7 | 82.7 |
| Michaela Joy | 8th | York Artistic Sports Club | 23.7 | 23.6 + 5.9 | 53.2 | 22.9 + 5.9 | 82.0 |
| Hannah Jaques | 9th | Harlington Hawks | 24.4 | 24.0 + 5.1 | 53.5 | 22.8 + 4.1 | 80.4 |
| Jessica Francis | 10th | Twisters | 24.3 | 22.6 + 6.6 | 53.5 | 53.5 | |
| Jerry Whitmore | 11th | Jumpers | 24.0 | 23.6 + 5.6 | 53.2 | ||
| Donna Harvey | 12th | Central Galaxy | 23.6 | 24.2 + 5.2 | 53.0 | ||
| Danielle Morris | 13th | Maesteg | 24.8 | 22.5 + 5.6 | 52.9 | ||
| Zoe Beckett | 14th | Reading T.C. | 24.1 | 23.1 + 5.6 | 52.8 | ||
| Katrina Hammond | 15th | Gatwick Flyers | 24.5 | 23.6 + 4.6 | 52.7 | ||
| Gauri Chopra | 16th | Loughton Flyers | 23.5 | 24.3 + 4.8 | 52.6 | ||
| Harriet Reynolds | 17th | Nova (Ealing) | 24.0 | 23.9 + 4.7 | 52.6 | ||
| Jessica Polya | 18th | Beckenham Fliers | 23.5 | 23.8 + 5.2 | 52.5 | ||
| Rebecca Haywood | 19th | Beckenham Fliers | 23.6 | 23.3 + 5.6 | 52.5 | ||
| Jerlissa John | 20th | Harlington Hawks | 24.2 | 22.8 + 5.5 | 52.5 | ||
| Karen Bettany | 21st | Richards T.C. | 24.7 | 22.4 + 5.4 | 52.5 | ||
| Katrina Beale | 22nd | Jumpers | 23.5 | 23.3 + 5.6 | 52.4 | ||
| Amie Pople | 23rd | Phoenix T.C. | 23.3 | 24.3 + 4.7 | 52.3 | ||
| Kate Bramall | 24th | Top Flight T.C. | 23.7 | 22.7 + 5.8 | 52.2 | ||
| Alex Sard | 25th | Littledown | 23.8 | 24.4 + 4.0 | 52.2 | ||
| Louise Pennell | 26th | Hi-Tension | 23.2 | 22.8 + 6.1 | 52.1 | ||
| Grace Husband | 27th | Southampton T.C. | 23.2 | 24.0 + 4.8 | 52.0 | ||
| Katharine Davies | 28th | Littledown | 23.3 | 23.0 + 5.6 | 51.9 | ||
| Fern Horseman | 29th | Ipswich Four | 23.5 | 23.3 + 4.9 | 51.7 | ||
| Katy Rowe | 30th | GYM-TECH Aerodynamic | 22.7 | 23.0 + 5.8 | 51.5 | ||
| Leah Robson | 31st | Edgbarrow | 22.7 | 24.0 + 4.7 | 51.4 | ||
| Rachel Curtis | 32nd | Stockport T.C. | 23.2 | 22.4 + 5.8 | 51.4 | ||
| Leigh Dicksey | 33rd | City of Stoke-on-Trent | 22.0 | 23.9 + 5.4 | 51.3 | ||
| Sophie Gibson | 34th | UWIC Flyers T.C. | 22.0 | 23.8 + 5.1 | 50.9 | ||
| Nicola Querin | 35th | Nova (Ealing) | 23.3 | 22.5 + 5.1 | 50.9 | ||
| Rosie Cray | 36th | Caerau Vale | 22.9 | 22.3 + 5.6 | 50.8 | ||
| Michelle Borthwick | 37th | Skybound | 23.0 | 22.5 + 5.3 | 50.8 | ||
| Sarah Open | 38th | Loughton Flyers | 23.0 | 21.5 + 6.3 | 50.8 | ||
| Kelly Rooke | 39th | Phoenix Flyers | 22.3 | 23.1 + 5.3 | 50.7 | ||
| Kylie Booth | 40th | Plymouth Phoenix | 22.9 | 23.7 + 4.0 | 50.6 | ||
| Natasha Paine | 41st | Nova (Ealing) | 22.4 | 22.4 + 5.6 | 50.4 | ||
| Hannah Almond | 42nd | West View L.C. | 22.7 | 22.6 + 5.1 | 50.4 | ||
| Lucy Richards | 43rd | Maesteg | 23.1 | 22.7 + 4.6 | 50.4 | ||
| Kaya Dent | 44th | West Wight | 22.6 | 22.9 + 4.7 | 50.2 | ||
| Emma Healy | 45th | Stockport T.C. | 22.8 | 21.8 + 5.6 | 50.2 | ||
| Louisa Herring | 46th | Reading T.C. | 23.4 | 22.3 + 4.5 | 50.2 | ||
| Rosie Shaw | 47th | Stratos | 22.1 | 22.8 + 5.2 | 50.1 | ||
| Amelia Turnbull | 48th | Phoenix T.C. | 23.0 | 22.4 + 4.7 | 50.1 | ||
| Lucy Humphreys | 49th | Reading T.C. | 21.1 | 23.6 + 5.1 | 49.8 | ||
| Charlotte Ryall | 50th | OLGA | 22.5 | 22.6 + 4.7 | 49.8 | ||
| Jessica Pearson | 51st | Uropa | 22.6 | 23.0 + 4.2 | 49.8 | ||
| Lauren Cradduck | 52nd | GYM-TECH Aerodynamic | 20.3 | 24.1 + 5.2 | 49.6 | ||
| Madelaine Brown | 53rd | Unitramp Northampton | 22.2 | 22.3 + 5.1 | 49.6 | ||
| Jenny Johnston | 54th | GYM-TECH Aerodynamic | 22.7 | 22.1 + 4.7 | 49.5 | ||
| Natalie Nash | 55th | Bury | 21.3 | 23.4 + 4.6 | 49.3 | ||
| Shula Varney | 56th | Ringwood & Bournemouth T.C. | 20.6 | 23.9 + 4.7 | 49.2 | ||
| Heather Leigh | 57th | Frome Trampoline Club | 21.4 | 22.6 + 5.2 | 49.2 | ||
| Julia Morrison | 58th | Withins | 22.1 | 21.5 + 5.6 | 49.2 | ||
| Rachael Talbot | 59th | East Devon High Flyers | 21.6 | 22.8 + 4.5 | 48.9 | ||
| Emily Reid | 60th | Stockport T.C. | 22.0 | 21.7 + 5.2 | 48.9 | ||
| Nicola Taylor | 61st | Plymouth Phoenix | 23.2 | 21.6 + 4.0 | 48.8 | ||
| Alexandra Semon | 62nd | Recoil | 22.0 | 21.6 + 4.5 | 48.1 | ||
| Jodie-Leah Shaw | 63rd | Central Galaxy | 22.6 | 20.6 + 3.9 | 47.1 | ||
| Danielle Morgan | 64th | Griffin | 18.1 | 23.4 + 5.2 | 46.7 | ||
| Naomi Phillips | 65th | Edgbarrow | 17.8 | 22.0 + 4.7 | 44.5 | ||
| Amy Davison | 66th | Jumpers | 20.4 | 17.7 + 4.4 | 42.5 | ||
| Catherine Roberts | 67th | GYM-TECH Aerodynamic | 22.2 | 14.9 + 3.5 | 40.6 | ||
| Katherine Daley | 68th | Top Flight T.C. | 9.6 | 22.4 + 5.1 | 37.1 | ||
| Lauren Jacques | 69th | Withins | 19.5 | 14.3 + 2.9 | 36.7 | ||
| Hannah Moriarty | 70th | Unitramp Northampton | 4.8 | 22.6 + 5.2 | 32.6 | ||
| Abigail Abraham | 71st | Team Lightning | 2.4 | 22.4 + 5.2 | 30.0 | ||
| Zoe-Anne Cross | 72nd | Hi-Tension | 9.8 | 9.8 | |||
| Bethany Aspinall | 73rd | Hi-Tension | 6.6 | 6.6 | |||
| Grade 2 Under 13 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mark Pennell | 1st | Hi-Tension | 25.5 | 24.4 + 5.5 | 55.4 | 24.9 + 5.5 | 85.8 |
| Jack Blencowe | 2nd | City of Sheffield | 25.1 | 23.1 + 5.5 | 53.7 | 23.9 + 5.5 | 83.1 |
| Nicholas Davies | 3rd | York Artistic Sports Club | 22.1 | 24.9 + 5.1 | 52.1 | 25.1 + 5.1 | 82.3 |
| Ben Chivers | 4th | Red Kites T.C. | 24.6 | 24.1 + 4.1 | 52.8 | 24.7 + 4.1 | 81.6 |
| Jack Mitchell | 5th | Potton Saints | 24.3 | 23.0 + 4.5 | 51.8 | 24.1 + 4.5 | 80.4 |
| Benjamin Goodwin | 6th | Skybound | 25.1 | 24.0 + 5.1 | 54.2 | 21.4 + 4.6 | 80.2 |
| Harvey Donnelly | 7th | OLGA | 24.6 | 24.6 + 2.9 | 52.1 | 24.5 + 2.9 | 79.5 |
| Matthew Russell | 8th | Unitramp Northampton | 23.0 | 24.0 + 3.5 | 50.5 | 23.4 + 3.5 | 77.4 |
| Daniel Woodgate | 9th | Nova (Ealing) | 22.0 | 24.2 + 3.5 | 49.7 | 23.4 + 4.0 | 77.1 |
| Jake Weller | 10th | York Artistic Sports Club | 22.1 | 9.0 + 1.9 | 33.0 | 21.7 + 5.2 | 59.9 |
| Oliver Boag | 11th | Gatwick Flyers | 2.4 | 24.3 + 4.7 | 31.4 | ||
| Tom Higginbottom | 12th | Stockport T.C. | 23.0 | 4.3 + 1.2 | 28.5 | ||
| Grade 2 Under 13 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Catherine Lees | 1st | Spirals T.C. | 25.8 | 24.9 + 5.4 | 56.1 | 25.0 + 5.5 | 86.6 |
| Emily Still | 2nd | Jumpers | 24.3 | 24.9 + 5.2 | 54.4 | 24.1 + 5.2 | 83.7 |
| Sarah Denby | 3rd | Uropa | 24.4 | 24.0 + 5.4 | 53.8 | 24.4 + 5.4 | 83.6 |
| Lianne Sellors | 4th | Phoenix T.C. | 24.5 | 24.4 + 4.8 | 53.7 | 25.0 + 4.8 | 83.5 |
| Samantha Staley | 5th | Abbey Flyers | 23.8 | 24.4 + 5.2 | 53.4 | 24.8 + 5.2 | 83.4 |
| Cassie Jordan | 6th | Queensmead T.C. | 24.6 | 24.3 + 4.7 | 53.6 | 24.5 + 4.7 | 82.8 |
| Polly Johns | 7th | East Devon High Flyers | 23.9 | 24.0 + 5.3 | 53.2 | 24.1 + 5.3 | 82.6 |
| Chelsea Fountain | 8th | Recoil | 24.6 | 23.1 + 5.5 | 53.2 | 23.7 + 5.5 | 82.4 |
| Danielle Gardiner | 9th | Recoil | 24.7 | 23.4 + 5.3 | 53.4 | 23.7 + 5.3 | 82.4 |
| Ferne Trent | 10th | OLGA | 24.3 | 23.1 + 5.5 | 52.9 | 19.4 + 4.9 | 77.2 |
| Emma Armitage | 11th | Central Galaxy | 24.4 | 23.9 + 4.6 | 52.9 | ||
| Liz Hansen | 12th | OLGA | 24.5 | 23.7 + 4.7 | 52.9 | ||
| Bethany Gee | 13th | Team Lightning | 24.2 | 23.4 + 5.2 | 52.8 | ||
| Nicole Murray | 14th | Sussex Martlets | 24.1 | 24.0 + 4.6 | 52.7 | ||
| Emily Mulcahy | 15th | Top Flight T.C. | 23.8 | 24.0 + 4.8 | 52.6 | ||
| Jemma Catterall | 16th | Orbit T.C. | 24.3 | 22.9 + 5.2 | 52.4 | ||
| Phillipa Mcdonnell | 17th | Unitramp Northampton | 24.7 | 22.9 + 4.7 | 52.3 | ||
| Katherine Hill | 18th | Hi-Tension | 23.8 | 24.3 + 4.1 | 52.2 | ||
| Abigail Stafford | 19th | Kingston Kites | 24.3 | 24.4 + 3.5 | 52.2 | ||
| Natalie Doughty | 20th | Phoenix Flyers | 23.5 | 23.9 + 4.7 | 52.1 | ||
| Chantelle Long | 21st | Ringwood & Bournemouth T.C. | 23.7 | 23.2 + 5.2 | 52.1 | ||
| Lucy Stickland | 22nd | Gatwick Flyers | 24.0 | 23.5 + 4.6 | 52.1 | ||
