Grade 2 Northern October 2005 - South Shields, Temple Park L.C.
| National Grading Competition 23th Oct 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Habgood | 1st | UWIC Flyers T.C. | 25.3 | 25.1 + 6.5 | 56.9 | 24.5 + 6.5 | 87.9 |
| Paul Greaves | 2nd | Abbey Flyers | 24.5 | 23.9 + 6.8 | 55.2 | 24.6 + 6.2 | 86.0 |
| Michael Johnson | 3rd | Apollo | 23.8 | 23.7 + 6.8 | 54.3 | 24.7 + 6.8 | 85.8 |
| Julian Tyrassek | 4th | Nova (Ealing) | 24.1 | 23.3 + 6.8 | 54.2 | 23.3 + 6.8 | 84.3 |
| Adam Rear | 5th | South Tyneside G.C. | 23.3 | 23.4 + 6.2 | 52.9 | 23.9 + 6.2 | 83.0 |
| Keith Benham | 6th | Recoil | 22.7 | 22.5 + 7.0 | 52.2 | 23.1 + 7.0 | 82.3 |
| Tomek Dziedzic | 7th | Nova (Ealing) | 23.4 | 22.8 + 6.5 | 52.7 | 22.2 + 6.5 | 81.4 |
| Richard Ollerenshaw | 8th | Rugby T.C. | 20.2 | 21.9 + 7.0 | 49.1 | 21.4 + 5.1 | 75.6 |
| Ciaran Baker | 9th | Rugby T.C. | 22.7 | 18.2 + 7.0 | 47.9 | 18.4 + 7.0 | 73.3 |
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jenny Moore | 1st | Potton Saints | 25.0 | 24.7 + 5.7 | 55.4 | 24.6 + 5.7 | 85.7 |
| Heather Ratcliffe | 2nd | Bangoroos | 24.6 | 24.1 + 6.3 | 55.0 | 23.6 + 6.9 | 85.5 |
| Ester Neeld | 3rd | Abbey Flyers | 24.8 | 23.7 + 6.8 | 55.3 | 23.1 + 6.8 | 85.2 |
| Rebecca Brandon | 4th | Northampton T.G.A. | 24.6 | 24.5 + 5.8 | 54.9 | 23.6 + 5.8 | 84.3 |
| Beckie Kingsnorth | 5th | First Flight | 23.9 | 23.5 + 6.6 | 54.0 | 23.1 + 6.6 | 83.7 |
| Jessica Hinton | 6th | West Wight | 23.7 | 24.1 + 5.8 | 53.6 | 24.0 + 5.8 | 83.4 |
| Jackie Smith | 7th | Bouncing Benfield | 24.0 | 24.0 + 5.7 | 53.7 | 23.8 + 5.7 | 83.2 |
| Lindy Pople | 8th | Phoenix T.C. | 24.0 | 23.0 + 6.3 | 53.3 | 23.4 + 6.3 | 83.0 |
| Ceri Muir | 9th | UWIC Flyers T.C. | 23.5 | 23.4 + 5.7 | 52.6 | 24.1 + 5.7 | 82.4 |
| Julie Gooderick | 10th | Ministry of Air | 24.4 | 24.1 + 6.2 | 54.7 | 21.7 + 5.5 | 81.9 |
| Karen Freeman | 11th | Apollo | 23.5 | 23.1 + 5.9 | 52.5 | ||
| Penny Hudson | 12th | Nova (Ealing) | 23.1 | 23.6 + 5.7 | 52.4 | ||
| Amy Clift | 13th | Abbey Flyers | 23.3 | 23.9 + 5.2 | 52.4 | ||
| Samantha Coates | 14th | Killingworth | 23.0 | 23.2 + 6.0 | 52.2 | ||
| Sharron Codling | 15th | Apollo | 23.1 | 23.4 + 5.7 | 52.2 | ||
| Helen Livesey | 16th | Birkenhead | 23.0 | 23.1 + 5.8 | 51.9 | ||
| Victoria Beck | 17th | Xtreme | 22.3 | 24.8 + 4.7 | 51.8 | ||
| Melissa Day | 18th | Top Flight T.C. | 22.1 | 24.4 + 5.2 | 51.7 | ||
| Emma Spurling | 19th | Withins | 23.0 | 21.9 + 6.7 | 51.6 | ||
| Joanna Mylett | 20th | Lincoln Imps | 22.9 | 22.8 + 5.2 | 50.9 | ||
| Nicola Betts | 21st | Edgbarrow | 21.5 | 23.0 + 5.8 | 50.3 | ||
| Bronagh Patterson | 22nd | City of Salford | 21.6 | 21.3 + 5.5 | 48.4 | ||
| Rachael Johnson | 23rd | Withins | 21.6 | 21.3 + 5.5 | 48.4 | ||
| Olivia Whittam | 24th | Stockport T.C. | 20.4 | 20.8 + 5.3 | 46.5 | ||
| Shona Welch | 25th | Central Lancashire T.C. | 23.9 | 9.1 + 2.7 | 35.7 | ||
| Lottie Tichy | 26th | Spirals T.C. | 10.9 | 10.9 | |||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Phillips | 1st | Jumpers | 24.0 | 23.7 + 7.0 | 54.7 | 24.0 + 7.0 | 85.7 |
| Matthew Aistrop | 2nd | Lincoln Imps | 22.4 | 23.4 + 7.0 | 52.8 | 22.8 + 7.0 | 82.6 |
| Zachery Lutz | 3rd | Hi-Tension | 22.9 | 22.5 + 6.5 | 51.9 | 22.1 + 6.5 | 80.5 |
| Mark Blevins | 4th | Spirals T.C. | 21.7 | 22.3 + 6.8 | 50.8 | 21.8 + 6.8 | 79.4 |
| Sam Whelan | 5th | Central Galaxy | 22.0 | 22.5 + 6.0 | 50.5 | 21.1 + 6.5 | 78.1 |
| Tyrone Cole | 6th | Plymouth Phoenix | 22.2 | 21.9 + 5.2 | 49.3 | 22.2 + 5.2 | 76.7 |
| Tom Battersby | 7th | Birkenhead | 21.3 | 21.5 + 6.3 | 49.1 | 20.8 + 6.0 | 75.9 |
| Paul Dowding | 8th | Zenith T.C. | 19.8 | 22.2 + 4.7 | 46.7 | 22.1 + 4.7 | 73.5 |
| Adam White | 9th | Phoenix T.C. | 19.9 | 20.7 + 5.5 | 46.1 | 20.2 + 4.5 | 70.8 |
| Harry Wallis | 10th | Recoil | 17.2 | 21.2 + 4.6 | 43.0 | 0.0 + 0.0 | 43.0 |
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Bess Menheneott | 1st | East Devon High Flyers | 22.5 | 23.7 + 6.3 | 52.5 | 23.8 + 6.3 | 82.6 |
| Becky Jarrett | 2nd | Plymouth Phoenix | 24.0 | 23.4 + 6.2 | 53.6 | 22.5 + 6.2 | 82.3 |
| Hannah Kendrick | 3rd | GYM-TECH Aerodynamic | 22.4 | 23.0 + 7.0 | 52.4 | 22.8 + 7.0 | 82.2 |
| Jessica Heeley | 4th | Abbey Flyers | 23.3 | 24.5 + 5.5 | 53.3 | 23.2 + 5.5 | 82.0 |
| Hannah Moriarty | 5th | Northampton T.G.A. | 23.6 | 22.9 + 6.2 | 52.7 | 21.9 + 6.2 | 80.8 |
| Rachel Gratton | 6th | Birkenhead | 22.9 | 21.7 + 6.8 | 51.4 | 22.5 + 6.8 | 80.7 |
| Louise Pennell | 7th | Team Tramp. Promotions | 22.6 | 23.3 + 5.8 | 51.7 | 23.2 + 5.8 | 80.7 |
| Gauri Chopra | 8th | Loughton Flyers | 23.5 | 22.4 + 6.3 | 52.2 | 22.0 + 6.3 | 80.5 |
| Emma Nicholson | 9th | Ministry of Air | 23.8 | 22.8 + 5.6 | 52.2 | 22.0 + 5.8 | 80.0 |
| Madeline Brown | 10th | Northampton T.G.A. | 22.7 | 22.8 + 5.8 | 51.3 | 23.0 + 5.2 | 79.5 |
| Fern Horseman | 11th | Ipswich Four | 22.8 | 23.1 + 5.4 | 51.3 | ||
| Leanne Holt | 12th | Jumpers | 22.6 | 22.5 + 6.1 | 51.2 | ||
| Eleanor Fricker | 13th | Edgbarrow | 23.2 | 22.1 + 5.8 | 51.1 | ||
| Sarah Beckford | 14th | Jumpers | 22.4 | 22.1 + 6.1 | 50.6 | ||
| Nicola Bristow | 15th | Harlington Hawks | 22.2 | 22.7 + 5.6 | 50.5 | ||
| Amy Perry | 16th | OLGA | 22.1 | 21.7 + 6.6 | 50.4 | ||
| Rebecca Harvey | 17th | Pegasus Trampoline Club | 21.9 | 22.6 + 5.8 | 50.3 | ||
| Victoria Stoneham | 18th | Jumpers | 22.1 | 22.5 + 5.6 | 50.2 | ||
| Charlotte Reeks | 19th | Phoenix T.C. | 22.5 | 21.2 + 6.5 | 50.2 | ||
| Fiona Strobridge | 20th | Sarnia T.C. | 22.6 | 22.4 + 5.2 | 50.2 | ||
| Emma Healy | 21st | Stockport T.C. | 21.9 | 22.2 + 6.0 | 50.1 | ||
| Nicola Taylor | 22nd | Plymouth Phoenix | 21.8 | 22.9 + 5.3 | 50.0 | ||
| Charlotte Chantler | 23rd | Uropa | 21.9 | 22.3 + 5.6 | 49.8 | ||
| Michelle Swift | 24th | Bury | 22.2 | 22.4 + 5.2 | 49.8 | ||
| Jerry Whitmore | 25th | Kent Komets | 22.8 | 21.9 + 5.1 | 49.8 | ||
| Naomi Phillips | 26th | Edgbarrow | 21.8 | 22.1 + 5.8 | 49.7 | ||
| Tracy Allen | 27th | Kestrel | 22.0 | 21.8 + 5.6 | 49.4 | ||
| Katy Rowe | 28th | GYM-TECH Aerodynamic | 22.0 | 20.6 + 6.8 | 49.4 | ||
| Melanie Monks | 29th | Bury | 21.3 | 22.4 + 5.6 | 49.3 | ||
| Lucy Humphreys | 30th | Reading T.C. | 21.6 | 22.4 + 5.2 | 49.2 | ||
| Leah Robson | 31st | Edgbarrow | 21.4 | 22.6 + 5.1 | 49.1 | ||
| Alexandra Semon | 32nd | Storm T.C. | 21.6 | 22.1 + 5.2 | 48.9 | ||
| Lauren Love | 33rd | Edgbarrow | 21.9 | 21.6 + 5.1 | 48.6 | ||
| Julia Morrison | 34th | Withins | 21.2 | 21.6 + 5.6 | 48.4 | ||
| Amelia Turnbull | 35th | Phoenix T.C. | 21.1 | 22.1 + 5.1 | 48.3 | ||
| Stacey Christopherson | 36th | Abbey Flyers | 19.5 | 21.9 + 6.7 | 48.1 | ||
| Cara Stubbs | 37th | Kingston Kites | 19.5 | 23.8 + 4.7 | 48.0 | ||
| Michaela Newham | 38th | South Tyneside G.C. | 21.2 | 21.6 + 5.2 | 48.0 | ||
| Megan Fowler | 39th | Uropa | 20.6 | 21.9 + 5.2 | 47.7 | ||
| Louise Gundry | 40th | Carlisle | 20.2 | 21.6 + 5.6 | 47.4 | ||
| Natalie Nash | 41st | Bury | 21.2 | 20.6 + 5.5 | 47.3 | ||
| Melany Haslam | 42nd | Bury | 20.6 | 21.2 + 5.2 | 47.0 | ||
| Sallie Garsden | 43rd | Withins | 20.6 | 21.5 + 4.6 | 46.7 | ||
| Rachel Curtis | 44th | Stockport T.C. | 20.7 | 20.2 + 5.8 | 46.7 | ||
| Lauren Jacques | 45th | Withins | 18.6 | 21.8 + 5.4 | 45.8 | ||
| Stacey James | 46th | Griffin | 17.7 | 21.8 + 5.5 | 45.0 | ||
| Sophie O'Kell | 47th | GYM-TECH Aerodynamic | 17.2 | 21.4 + 5.8 | 44.4 | ||
| Stephanie Taite | 48th | GYM-TECH Aerodynamic | 18.8 | 19.4 + 6.1 | 44.3 | ||
| Lisa Leech | 49th | Bishopbriggs T.C. | 17.7 | 21.2 + 5.2 | 44.1 | ||
| Rowanna Marston | 50th | Louisa Allstars | 21.6 | 14.6 + 4.5 | 40.7 | ||
| Daisy Freeston | 51st | Abbey Flyers | 13.4 | 22.5 + 4.7 | 40.6 | ||
| Michelle Borthwick | 52nd | Skybound | 22.6 | 8.0 + 2.7 | 33.3 | ||
| Louisa Room | 53rd | Altair T.C. | 4.1 | 21.5 + 5.6 | 31.2 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lewis Bartlett | 1st | Portsmouth | 24.2 | 23.0 + 6.3 | 53.5 | 23.2 + 6.3 | 83.0 |
| David Hewlett | 2nd | 7 Oaks Acorns | 24.6 | 23.9 + 5.0 | 53.5 | 24.3 + 5.0 | 82.8 |
| Kyle Probert | 3rd | Freefallers Team Cymru | 23.9 | 23.9 + 5.1 | 52.9 | 23.5 + 5.1 | 81.5 |
| Adam Smith | 4th | Evolution | 24.6 | 22.6 + 6.1 | 53.3 | 22.1 + 6.1 | 81.5 |
| Korri Aulakh | 5th | Team Tramp. Promotions | 23.6 | 22.8 + 6.0 | 52.4 | 22.9 + 6.0 | 81.3 |
| Matthew Russell | 6th | Northampton T.G.A. | 24.2 | 22.8 + 5.8 | 52.8 | 22.4 + 5.8 | 81.0 |
| Marshall Percy | 7th | South Tyneside G.C. | 23.3 | 23.2 + 5.4 | 51.9 | 22.5 + 5.4 | 79.8 |
| Raymond Berry | 8th | Recoil | 22.1 | 23.0 + 5.2 | 50.3 | 23.1 + 5.2 | 78.6 |
| David Belford | 9th | Northampton T.G.A. | 25.0 | 19.7 + 5.1 | 49.8 | 23.3 + 5.1 | 78.2 |
| Ross Harding | 10th | Nova (Ealing) | 23.0 | 22.7 + 4.7 | 50.4 | 23.0 + 4.7 | 78.1 |
| Richard Morton | 11th | Lincoln Imps | 23.2 | 21.1 + 5.5 | 49.8 | ||
| Shaun Dickson | 12th | Springers T.C. | 24.3 | 20.0 + 5.4 | 49.7 | ||
| Cameron Saltmer | 13th | Dover T.C. | 22.1 | 21.7 + 5.5 | 49.3 | ||
| Josh Smith | 14th | Ipswich Four | 21.9 | 22.3 + 4.7 | 48.9 | ||
| Jamie Bowie | 15th | Spirals T.C. | 22.1 | 21.4 + 5.0 | 48.5 | ||
| Adam Miller | 16th | Ministry of Air | 22.6 | 21.7 + 3.9 | 48.2 | ||
| Robert Patterson | 17th | Springers T.C. | 14.0 | 22.3 + 6.2 | 42.5 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Denby | 1st | Uropa | 25.2 | 23.7 + 6.3 | 55.2 | 25.2 + 6.3 | 86.7 |
| Aimee Chinnock | 2nd | Skydivers | 25.7 | 24.0 + 5.1 | 54.8 | 25.9 + 5.1 | 85.8 |
| Nadine Jeffreys | 3rd | Maesteg | 25.5 | 23.1 + 6.6 | 55.2 | 23.2 + 6.6 | 85.0 |
| Danielle Cairns | 4th | Spirals T.C. | 24.5 | 23.0 + 6.5 | 54.0 | 23.7 + 6.5 | 84.2 |
| Lisa Borthwick | 5th | Skybound | 24.2 | 24.5 + 5.6 | 54.3 | 23.9 + 5.6 | 83.8 |
| Nicky Lowny | 6th | Kestrel | 24.7 | 22.5 + 6.3 | 53.5 | 23.5 + 6.3 | 83.3 |
| Emma Jones | 7th | Valley Springs | 24.3 | 23.6 + 5.2 | 53.1 | 24.2 + 5.2 | 82.5 |
| Charlotte Kydd | 8th | Tolworth | 24.9 | 23.0 + 6.1 | 54.0 | 22.4 + 6.1 | 82.5 |
| Ellis Burton | 9th | Northampton T.G.A. | 23.4 | 25.0 + 4.7 | 53.1 | 24.0 + 4.7 | 81.8 |
| Jenny Fussey | 10th | Hull High Fliers | 24.1 | 23.6 + 5.8 | 53.5 | 22.3 + 5.8 | 81.6 |
| Emma Beckford | 11th | Jumpers | 24.2 | 23.2 + 5.6 | 53.0 | ||
| Georgia Oxley | 12th | Uropa | 23.1 | 23.6 + 6.1 | 52.8 | ||
| Emma Armitage | 13th | Central Galaxy | 24.2 | 22.7 + 5.8 | 52.7 | ||
| Jade D'Zouza | 14th | Rock Steady Crew | 24.3 | 22.8 + 5.6 | 52.7 | ||
| Caroline Day | 15th | Edgbarrow | 23.6 | 24.2 + 4.7 | 52.5 | ||
| Amy Perry | 16th | Maesteg | 24.0 | 22.6 + 5.8 | 52.4 | ||
| Phllipa Frth | 17th | Vertex | 23.1 | 23.0 + 6.1 | 52.2 | ||
| Amanda Brereton | 18th | Skydivers | 23.8 | 23.7 + 4.7 | 52.2 | ||
| Joanne Smith | 19th | Redditch T.C. | 23.5 | 23.2 + 5.4 | 52.1 | ||
| Jessica Smith | 20th | First Flight | 23.4 | 22.5 + 6.1 | 52.0 | ||
| Elizabeth Swain | 21st | GYM-TECH Aerodynamic | 23.5 | 22.9 + 5.6 | 52.0 | ||
| Hayley Sharman | 22nd | Ipswich Four | 23.6 | 23.1 + 5.2 | 51.9 | ||
| Lorna Underwood | 23rd | High Flyers | 23.3 | 22.7 + 5.8 | 51.8 | ||
| Della Hall | 24th | High Flyers | 24.3 | 23.3 + 4.1 | 51.7 | ||
| Jade Peake | 25th | Phoenix Flyers | 23.4 | 23.1 + 5.1 | 51.6 | ||
| Emma Fair | 26th | Jumpers | 22.6 | 22.7 + 6.0 | 51.3 | ||
| Bethany Chaddock | 27th | Trafford T.C. | 22.5 | 23.4 + 5.2 | 51.1 | ||
| Joanne Francis | 28th | Edgbarrow | 23.1 | 23.2 + 4.7 | 51.0 | ||
| Katie Bozier | 29th | Zenith T.C. | 22.9 | 23.3 + 4.7 | 50.9 | ||
| Lindsey Criddle | 30th | Maesteg | 23.1 | 22.2 + 5.5 | 50.8 | ||
| Charlotte O'Leary | 31st | Freefallers Team Cymru | 22.6 | 22.9 + 5.2 | 50.7 | ||
| Kara Sanders | 32nd | Uropa | 23.2 | 22.0 + 5.4 | 50.6 | ||
| Suzanne McDougall | 33rd | Bishopbriggs T.C. | 22.3 | 23.0 + 5.2 | 50.5 | ||
| Yumi Giles | 34th | Zenith T.C. | 22.6 | 22.5 + 5.4 | 50.5 | ||
| Sasha Lalkham | 35th | Altrincham T.C. | 22.8 | 22.8 + 4.9 | 50.5 | ||
| Emily Neal | 36th | Apollo | 23.9 | 20.1 + 6.3 | 50.3 | ||
| Charlotte McKenzie-Hall | 37th | Valley Springs | 23.0 | 22.0 + 5.2 | 50.2 | ||
| Rebecca Rochford | 38th | Kirklees Rebound | 22.2 | 23.1 + 4.7 | 50.0 | ||
| Charley O'Dell | 39th | Ministry Of Air | 22.5 | 22.5 + 5.0 | 50.0 | ||
| Katie Birmingham | 40th | Birkenhead | 22.6 | 22.1 + 5.1 | 49.8 | ||
| Joanne James | 41st | Team Lightning | 22.4 | 22.6 + 4.7 | 49.7 | ||
| Rachel Piearcey | 42nd | Abbey Flyers | 22.3 | 23.6 + 3.7 | 49.6 | ||
| Zoe Buckley | 43rd | High Flyers | 22.4 | 22.0 + 5.2 | 49.6 | ||
| Danielle Joyce | 44th | Bury | 22.6 | 21.8 + 5.2 | 49.6 | ||
| Charlotte Wilkinson | 45th | Ministry Of Air | 22.8 | 20.9 + 5.9 | 49.6 | ||
| Nicole Murray | 46th | Sky Surfers | 21.1 | 22.3 + 5.2 | 48.6 | ||
| Samantha Fordham | 47th | Recoil | 18.9 | 24.1 + 5.4 | 48.4 | ||
| Stacie Rathbone | 48th | Stockport T.C. | 21.3 | 21.0 + 5.6 | 47.9 | ||
| Laura Davies | 49th | Birkenhead | 21.7 | 20.6 + 4.5 | 46.8 | ||
| Leanne Mundy | 50th | Northampton T.G.A. | 25.1 | 16.7 + 3.8 | 45.6 | ||
| Abbie Burnett | 51st | York Artistic Sports Club | 23.2 | 10.9 + 2.5 | 36.6 | ||
| Jessica Pearce | 52nd | Cloud 9 Brentwood | 4.8 | 23.0 + 5.2 | 33.0 | ||
| Lauren Jones | 53rd | Potton Saints | 23.9 | 7.0 + 1.8 | 32.7 | ||
| Faye Hammond | 54th | Bassetlaw T.C. | 24.2 | 1.8 + 1.7 | 27.7 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Sharman | 1st | Hi-Tension | 24.2 | 24.2 + 5.5 | 53.9 | 24.0 + 5.5 | 83.4 |
| Alex Houston | 2nd | Scotswood | 24.6 | 22.3 + 5.5 | 52.4 | 22.6 + 5.5 | 80.5 |
| Alex Hardwick | 3rd | OLGA | 23.6 | 22.3 + 5.3 | 51.2 | 22.9 + 5.3 | 79.4 |
| Peter Hemsley | 4th | OLGA | 23.3 | 22.6 + 5.1 | 51.0 | 22.5 + 5.1 | 78.6 |
| Sam Telford | 5th | Apollo | 23.0 | 22.2 + 5.5 | 50.7 | 22.2 + 5.5 | 78.4 |
| Ross Anthony | 6th | Stourport | 22.4 | 22.7 + 5.1 | 50.2 | 23.0 + 5.1 | 78.3 |
| Jack Turner | 7th | Espirit Academy | 23.1 | 22.1 + 5.3 | 50.5 | 22.6 + 5.2 | 78.3 |
| Harry Firth | 8th | VerteX | 22.4 | 21.1 + 5.5 | 49.0 | 21.5 + 5.4 | 75.9 |
| Michael Bunyan | 9th | Kingston Kites | 22.9 | 23.3 + 2.9 | 49.1 | 23.0 + 2.9 | 75.0 |
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Leanne Cliff | 1st | Uropa | 23.4 | 24.6 + 5.2 | 53.2 | 24.4 + 5.2 | 82.8 |
| Jonelle Pye | 2nd | Louisa Allstars | 24.8 | 22.8 + 5.5 | 53.1 | 22.9 + 5.5 | 81.5 |
| Georgia Swainston | 3rd | York Artistic Sports Club | 24.8 | 23.1 + 4.7 | 52.6 | 24.1 + 4.7 | 81.4 |
| Emma Conn | 4th | Northampton T.G.A. | 23.9 | 23.7 + 4.7 | 52.3 | 23.6 + 4.7 | 80.6 |
| Alice Lee | 5th | GYM-TECH Aerodynamic | 24.0 | 23.1 + 5.5 | 52.6 | 22.5 + 5.5 | 80.6 |
| Catherine Peake | 6th | Bangoroos | 24.3 | 22.6 + 4.6 | 51.5 | 23.8 + 5.2 | 80.5 |
| Helen Weaver | 7th | East Devon High Flyers | 23.7 | 23.0 + 5.2 | 51.9 | 23.3 + 5.2 | 80.4 |
| Georgina Moore | 8th | Northampton T.G.A. | 23.4 | 23.2 + 5.1 | 51.7 | 23.4 + 5.1 | 80.2 |
| Ami Stevens | 9th | Northampton T.G.A. | 24.1 | 22.7 + 5.1 | 51.9 | 23.0 + 5.1 | 80.0 |
| Rebecca Bridge | 10th | Northampton T.G.A. | 24.0 | 24.3 + 4.1 | 52.4 | 23.4 + 4.1 | 79.9 |
| Kirsty Smith | 11th | Loughton Flyers | 23.2 | 23.4 + 4.7 | 51.3 | ||
| Evie Rush | 12th | Kingston Kites | 23.6 | 23.0 + 4.7 | 51.3 | ||
| Beth-Anne Lumb | 13th | Nova (Ealing) | 23.8 | 22.2 + 5.2 | 51.2 | ||
| Sophie Sindell-White | 14th | Skydivers | 24.1 | 22.2 + 4.7 | 51.0 | ||
| Rebecca Blacklock | 15th | Birkenhead | 23.5 | 21.9 + 5.5 | 50.9 | ||
| Gemma Aird | 16th | Jet T.C. | 23.6 | 22.2 + 5.1 | 50.9 | ||
| Amy Foode | 17th | Springers T.C. | 22.4 | 23.1 + 5.2 | 50.7 | ||
| Lucy Fisher | 18th | GYM-TECH Aerodynamic | 23.4 | 22.0 + 5.2 | 50.6 | ||
| Laura Kemp | 19th | Espirit Academy | 23.7 | 22.8 + 4.0 | 50.5 | ||
| Rebecca Howell | 20th | Springers T.C. | 22.8 | 22.3 + 5.3 | 50.4 | ||
| Katherine Ratcliffe | 21st | Bangoroos | 23.7 | 22.6 + 4.1 | 50.4 | ||
| Natalie Ford | 22nd | York Artistic Sports Club | 23.0 | 22.6 + 4.7 | 50.3 | ||
| Holly Reynolds | 23rd | Apollo | 23.7 | 21.4 + 5.2 | 50.3 | ||
| Alex Creany | 24th | Kestrel | 22.5 | 22.2 + 5.5 | 50.2 | ||
| Harriet Jones | 25th | Reading T.C. | 22.5 | 22.4 + 5.2 | 50.1 | ||
| Adele Gerry | 26th | Central Galaxy | 22.9 | 22.0 + 4.7 | 49.6 | ||
| Georgia Bradbury | 27th | GYM-TECH Aerodynamic | 22.0 | 22.2 + 5.2 | 49.4 | ||
| Natalie Weatherill | 28th | Phoenix T.C. | 22.3 | 22.3 + 4.7 | 49.3 | ||
| Victoria Hearn | 29th | Uropa | 23.0 | 20.9 + 5.4 | 49.3 | ||
| Francesca Osborn | 30th | Zenith T.C. | 23.4 | 21.8 + 4.1 | 49.3 | ||
| Kirsty Rowe | 31st | Bury | 21.9 | 22.1 + 5.2 | 49.2 | ||
| Lauren Dent | 32nd | Plymouth Phoenix | 23.3 | 21.4 + 4.5 | 49.2 | ||
| Bryony Hogg | 33rd | Perth T.C. | 21.7 | 22.7 + 4.7 | 49.1 | ||
| Laura Gunstone | 34th | Maesteg | 22.4 | 22.1 + 4.6 | 49.1 | ||
| Jodie Rudd | 35th | Hull High Fliers | 22.4 | 21.8 + 4.7 | 48.9 | ||
| Laura Reeks | 36th | Phoenix T.C. | 22.5 | 21.2 + 5.2 | 48.9 | ||
| Nicola Murphy | 37th | Bishopbriggs T.C. | 22.2 | 22.5 + 4.1 | 48.8 | ||
| Chrissie Banwell | 38th | Potton Saints | 22.9 | 23.0 + 2.9 | 48.8 | ||
| Polly Sanders | 39th | Uropa | 21.6 | 22.8 + 4.1 | 48.5 | ||
| Bethan Taylor | 40th | Edgbarrow | 22.4 | 23.0 + 3.0 | 48.4 | ||
| Hannah Smith | 41st | Propulsion T.C. | 22.5 | 21.2 + 4.7 | 48.4 | ||
| Shannon Ryan | 42nd | Altrincham T.C. | 22.1 | 20.8 + 5.1 | 48.0 | ||
| Anna Butler | 43rd | Griffin | 22.1 | 20.8 + 5.0 | 47.9 | ||
| Alison Kearney | 44th | City of Liverpool | 21.2 | 21.4 + 4.7 | 47.3 | ||
| Emma Haldon | 45th | Birkenhead | 21.2 | 21.2 + 4.7 | 47.1 | ||
| Catrin Owen | 46th | Freefallers Team Cymru | 20.7 | 20.7 + 4.2 | 45.6 | ||
| Jaye Rushby | 47th | Bassetlaw T.C. | 18.2 | 22.6 + 4.7 | 45.5 | ||
| Alexis Wilson | 48th | Team Tramp. Promotions | 19.4 | 21.0 + 5.1 | 45.5 | ||
| Rosannamay Cannon | 49th | Zenith T.C. | 19.6 | 22.1 + 2.9 | 44.6 | ||
| Antonia O'Neill | 50th | Kestrel | 23.1 | 15.6 + 4.0 | 42.7 | ||
| Chloe Ottewill | 51st | Withins | 22.9 | 11.2 + 3.5 | 37.6 | ||
| Angela Pritchard | 52nd | GYM-TECH Aerodynamic | 20.9 | 3.6 + 1.5 | 26.0 | ||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathaniel Scott | 1st | South Tyneside G.C. | 23.4 | 20.8 + 5.2 | 49.4 | 22.7 + 5.2 | 77.3 |
| Jordan Ramos | 2nd | Uropa | 23.2 | 21.8 + 5.4 | 50.4 | 21.3 + 5.4 | 77.1 |
| Caleb Bezzant | 3rd | Zenith T.C. | 23.2 | 23.2 + 3.0 | 49.4 | 23.1 + 3.0 | 75.5 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chloe Summerill | 1st | Loughton Flyers | 25.1 | 24.4 + 5.2 | 54.7 | 25.2 + 5.2 | 85.1 |
| Chloe Liddle | 2nd | Apollo | 26.0 | 23.7 + 5.5 | 55.2 | 23.6 + 5.0 | 83.8 |
| Alice Hyde | 3rd | Edgbarrow | 24.4 | 23.5 + 4.7 | 52.6 | 24.3 + 4.7 | 81.6 |
| Georgia Cordery | 4th | Team Tramp. Promotions | 25.1 | 23.2 + 5.1 | 53.4 | 22.6 + 5.1 | 81.1 |
| Sabrina Morey | 5th | High Flyers | 24.7 | 24.0 + 4.1 | 52.8 | 23.9 + 4.1 | 80.8 |
| Madison Jordan | 6th | Altair T.C. | 24.1 | 22.5 + 5.1 | 51.7 | 23.1 + 5.1 | 79.9 |
| Amy Morris | 7th | Maesteg | 23.9 | 23.1 + 4.1 | 51.1 | 23.5 + 4.1 | 78.7 |
| Aimee Clark | 8th | Birkenhead | 23.7 | 22.5 + 4.7 | 50.9 | 23.0 + 4.7 | 78.6 |
| Charlotte Hayden | 9th | OLGA | 23.7 | 24.1 + 3.0 | 50.8 | 24.6 + 3.0 | 78.4 |
| Rebecca Walker | 10th | OLGA | 24.0 | 23.4 + 3.0 | 50.4 | 23.7 + 3.0 | 77.1 |
| Rebecca Borley | 11th | Skydivers | 23.0 | 23.3 + 3.0 | 49.3 | ||
