Grade 2 East Region, Southend-On-Sea 8th February 2004
| National Grading Competition 08th Feb 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Scott Bechelli | 1st | Stratos | 24.5 | 23.8 + 7.0 | 55.3 | 23.6 + 7.0 | 85.9 |
| Matthew Reeves | 2nd | Twisters | 24.5 | 23.1 + 7.0 | 54.6 | 23.7 + 7.0 | 85.3 |
| Mark Everett | 3rd | Nova (Ealing) | 23.9 | 23.8 + 6.6 | 54.3 | 24.2 + 6.1 | 84.6 |
| Greg Royle | 4th | Richards T.C. | 24.1 | 22.6 + 6.5 | 53.2 | 24.1 + 6.4 | 83.7 |
| Daniel Coughlan | 5th | Edgbarrow | 24.3 | 24.4 + 5.2 | 53.9 | 24.3 + 5.2 | 83.4 |
| David Wells | 6th | Jump North Wilts | 23.6 | 23.2 + 7.0 | 53.8 | 22.4 + 7.0 | 83.2 |
| Ben Chick | 7th | Red Kites T.C. | 24.5 | 24.6 + 7.0 | 56.1 | 20.3 + 6.5 | 82.9 |
| Martin Horne | 8th | Harrow T.C. | 23.8 | 22.7 + 6.8 | 53.3 | 21.8 + 6.8 | 81.9 |
| David Goodwin | 9th | Skybound | 23.8 | 23.3 + 6.0 | 53.1 | 20.5 + 3.6 | 77.2 |
| Andrew Wood | 10th | Queensmead T.C. | 24.3 | 24.9 + 5.9 | 55.1 | 6.0 + 1.3 | 62.4 |
| Nick Johnson | 11th | Central Galaxy | 22.4 | 22.9 + 5.3 | 50.6 | ||
| Richard Ollerenshaw | 12th | Rugby T.C. | 22.5 | 21.9 + 6.2 | 50.6 | ||
| Oliver Monro | W/D | Frome Trampoline Club | |||||
| Ian Hanley | W/D | Flight T.C. | |||||
| Jonathan Turner | W/D | Redditch T.C. | |||||
| Darren Russell | W/D | Nova (Ealing) | |||||
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Helen Kirby | 1st | Unitramp Northampton | 25.3 | 25.3 + 6.4 | 57.0 | 25.8 + 6.4 | 89.2 |
| Jennifer Brockwell | 2nd | Dartford T.C. | 25.4 | 24.5 + 6.5 | 56.4 | 25.5 + 6.5 | 88.4 |
| Emma Brown | 3rd | Reading T.C. | 25.2 | 23.9 + 7.0 | 56.1 | 25.2 + 7.0 | 88.3 |
| Julie Belchamber | 4th | Sussex Martlets | 24.8 | 24.6 + 6.7 | 56.1 | 24.4 + 6.7 | 87.2 |
| Michelle Davies | 5th | Gatwick Flyers | 25.3 | 24.8 + 6.3 | 56.4 | 24.0 + 6.3 | 86.7 |
| Gabi Wise | 6th | Activ 8 | 24.4 | 24.3 + 6.3 | 55.0 | 24.7 + 6.3 | 86.0 |
| Katherine Walker | 7th | Edgbarrow | 24.1 | 24.7 + 5.8 | 54.6 | 24.3 + 6.5 | 85.4 |
| Luisa Brook | 8th | Queensmead T.C. | 24.3 | 23.9 + 6.4 | 54.6 | 23.6 + 6.4 | 84.6 |
| Catherine Roberts | 9th | Jump North Wilts | 23.7 | 24.4 + 6.0 | 54.1 | 23.8 + 6.0 | 83.9 |
| Christine Essery | 10th | Edgbarrow | 24.4 | 23.1 + 6.8 | 54.3 | 21.8 + 6.8 | 82.9 |
| Jenny Turner | 11th | Aylestone Arrows | 24.0 | 23.7 + 6.3 | 54.0 | ||
| Tanya Edmunds | 12th | OLGA | 23.7 | 23.2 + 6.8 | 53.7 | ||
| Maria Galdes | 13th | UWIC Flyers T.C. | 24.0 | 24.5 + 5.2 | 53.7 | ||
| Lizzie Moore | 14th | Top Flight T.C. | 24.4 | 24.0 + 5.2 | 53.6 | ||
| Keighley Gardner | 15th | Aylestone Arrows | 23.9 | 23.3 + 6.0 | 53.2 | ||
| Christine Bothwell | 16th | Alton | 23.3 | 23.5 + 6.3 | 53.1 | ||
| Elaine Bettaney | 17th | Queensmead T.C. | 23.5 | 23.9 + 5.6 | 53.0 | ||
| Carolyne Law | 18th | Rock Steady Crew | 23.3 | 22.7 + 6.9 | 52.9 | ||
| Helen Kelcey | 19th | Activ 8 | 22.5 | 24.0 + 6.3 | 52.8 | ||
| Jenna Huckerby | 20th | Aylestone Arrows | 23.4 | 23.2 + 5.7 | 52.3 | ||
| Sarah Corrall | 21st | Charnwood T.C. | 23.7 | 22.8 + 5.8 | 52.3 | ||
| Emily Makinson | 22nd | Flight T.C. | 23.0 | 23.0 + 6.0 | 52.0 | ||
| Amanda Jay | 23rd | Flight T.C. | 22.5 | 23.3 + 6.1 | 51.9 | ||
| Niki Halfteck | 24th | Queensmead T.C. | 23.2 | 23.4 + 5.2 | 51.8 | ||
| Jodie Osborn | 25th | Ipswich Four | 23.5 | 21.8 + 6.5 | 51.8 | ||
| Claire Skinner | 26th | Twisters | 23.0 | 22.3 + 6.4 | 51.7 | ||
| Jo Frost | 27th | Skybound | 22.5 | 23.4 + 5.7 | 51.6 | ||
| Vanessa Wells | 28th | Rugby T.C. | 24.2 | 22.7 + 4.7 | 51.6 | ||
| Diane Chapman | 29th | Jumpers | 23.1 | 22.4 + 5.8 | 51.3 | ||
| Lydia Scofield | 30th | Rock Steady Crew | 22.7 | 22.5 + 5.9 | 51.1 | ||
| Rebecca Brandon | 31st | Unitramp Northampton | 22.8 | 22.2 + 5.8 | 50.8 | ||
| Emma James | 32nd | Gatwick Flyers | 22.9 | 22.5 + 5.1 | 50.5 | ||
| Kirsti Reeder | 33rd | Flight T.C. | 23.5 | 20.9 + 5.7 | 50.1 | ||
| Rebecca Bartlett | 34th | Charnwood T.C. | 21.9 | 22.8 + 5.3 | 50.0 | ||
| Kathlyne Gregson | 35th | Activ 8 | 22.6 | 21.5 + 5.9 | 50.0 | ||
| Kimberley Mills | 36th | Aylestone Arrows | 22.0 | 22.6 + 5.3 | 49.9 | ||
| Katie Garrett | 37th | Southampton T.C. | 22.4 | 20.7 + 6.3 | 49.4 | ||
| Sarah Hazel | 38th | Nova (Ealing) | 21.7 | 21.2 + 6.3 | 49.2 | ||
| Cathy King | 39th | Stratos | 21.9 | 21.9 + 5.2 | 49.0 | ||
| Sangeeta Mistry | 40th | Aylestone Arrows | 20.1 | 22.7 + 6.1 | 48.9 | ||
| Crystelle Mills-Smith | 41st | Hi-Tension | 21.7 | 21.8 + 4.5 | 48.0 | ||
| Elizabeth Hills | 42nd | Jump North Wilts | 20.9 | 17.9 + 5.1 | 43.9 | ||
| Clare Forsyth | 43rd | Alton | 17.5 | 21.5 + 4.1 | 43.1 | ||
| Stefanie Cann | 44th | Nova (Ealing) | 23.3 | 12.5 + 4.2 | 40.0 | ||
| Jenny Markey | 45th | Activ 8 | 23.5 | 4.5 + 1.9 | 29.9 | ||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Samuels | 1st | Twisters | 23.9 | 24.9 + 7.0 | 55.8 | 24.9 + 7.0 | 87.7 |
| Luke Castillo | 2nd | Phoenix Flyers | 24.1 | 23.6 + 6.2 | 53.9 | 24.1 + 6.3 | 84.3 |
| Matthew Dries | 3rd | Top Flight T.C. | 24.3 | 23.9 + 6.0 | 54.2 | 23.9 + 6.0 | 84.1 |
| Stephen Sampson | 4th | Portsmouth High Flyers | 23.5 | 23.9 + 5.6 | 53.0 | 24.0 + 5.6 | 82.6 |
| Ben Theobald | 5th | Twisters | 23.3 | 22.6 + 6.9 | 52.8 | 22.0 + 6.9 | 81.7 |
| James Blencowe | 6th | City Of Sheffield | 23.0 | 22.5 + 6.9 | 52.4 | 22.2 + 6.9 | 81.5 |
| Nick Ouzman | 7th | Ringwood & Bournemouth T.C. | 23.3 | 22.9 + 6.9 | 53.1 | 21.5 + 6.9 | 81.5 |
| Ben Searle | 8th | Top Flight T.C. | 23.3 | 22.8 + 6.2 | 52.3 | 22.6 + 6.2 | 81.1 |
| Philip Chester | 9th | Jumpers | 22.7 | 23.3 + 5.3 | 51.3 | 23.5 + 5.3 | 80.1 |
| Jonathan Thorne | 10th | Plymouth Phoenix | 22.8 | 21.8 + 7.0 | 51.6 | 17.6 + 5.5 | 74.7 |
| Tom Robinson | 11th | Gatwick Flyers | 21.3 | 24.6 + 5.2 | 51.1 | ||
| Andrew Broda | 12th | Edgbarrow | 21.5 | 17.4 + 5.3 | 44.2 | ||
| Michael Yeates | 13th | UWIC Flyers T.C. | 24.6 | 2.7 + 1.9 | 29.2 | ||
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Abigail Silver | 1st | Red Kites T.C. | 23.9 | 23.5 + 6.4 | 53.8 | 24.0 + 6.4 | 84.2 |
| Amy Sheehan | 2nd | Southampton T.C. | 23.3 | 23.4 + 6.7 | 53.4 | 23.1 + 6.7 | 83.2 |
| Melissa Leach | 3rd | Edgbarrow | 23.8 | 24.3 + 5.7 | 53.8 | 23.7 + 5.7 | 83.2 |
| Grace Laney | 4th | Top Flight T.C. | 23.5 | 24.1 + 5.3 | 52.9 | 24.2 + 5.3 | 82.4 |
| Beckie Kingsnorth | 5th | Skybound | 23.9 | 22.3 + 6.6 | 52.8 | 22.8 + 6.6 | 82.2 |
| Rachel Rodgers | 6th | Bassetlaw T.C. | 24.2 | 24.1 + 5.4 | 53.7 | 23.0 + 5.4 | 82.1 |
| Lauren Draper | 7th | Ultimate T.C. | 23.5 | 22.9 + 6.5 | 52.9 | 22.4 + 6.5 | 81.8 |
| Becky Jarrett | 8th | Plymouth Phoenix | 23.2 | 24.2 + 5.3 | 52.7 | 23.4 + 5.3 | 81.4 |
| Emma Nicholson | 9th | Ministry Of Air | 23.6 | 23.9 + 5.2 | 52.7 | 22.4 + 5.2 | 80.3 |
| Sarah Bevan | 10th | Bassetlaw T.C. | 24.2 | 24.2 + 5.8 | 54.2 | 12.4 + 3.7 | 70.3 |
| Katie Moulds | 11th | Reading T.C. | 23.1 | 22.8 + 6.5 | 52.4 | ||
| Roisin Mulvany | 12th | Beckenham Fliers | 23.2 | 22.8 + 6.3 | 52.3 | ||
| Hayley Freeman | 13th | Maesteg | 22.6 | 22.9 + 6.6 | 52.1 | ||
| Michaela Joy | 14th | York Artistic Sports Club | 23.0 | 23.0 + 5.9 | 51.9 | ||
| Sarah Beckford | 15th | Jumpers | 23.1 | 22.6 + 6.1 | 51.8 | ||
| Lucy Kerr | 16th | Rugby T.C. | 22.2 | 22.6 + 6.3 | 51.1 | ||
| Donna Harvey | 17th | Central Galaxy | 22.2 | 23.4 + 5.2 | 50.8 | ||
| Sophie Gibson | 18th | UWIC Flyers T.C. | 23.0 | 22.5 + 5.2 | 50.7 | ||
| Naima Johal-Field | 19th | Activ 8 | 22.8 | 22.4 + 5.4 | 50.6 | ||
| Sarah Gibbons | 20th | Activ 8 | 23.0 | 21.8 + 5.8 | 50.6 | ||
| Karen Bettany | 21st | Richards T.C. | 22.6 | 22.6 + 5.1 | 50.3 | ||
| Rebecca Taylor | 22nd | Nova (Ealing) | 22.1 | 22.7 + 5.3 | 50.1 | ||
| Louise Howell | 23rd | Central Galaxy | 21.8 | 22.6 + 5.6 | 50.0 | ||
| Charlotte Cunningham | 24th | Ministry Of Air | 22.0 | 21.9 + 5.6 | 49.5 | ||
| Charlotte Evans | 25th | York Artistic Sports Club | 21.9 | 22.3 + 5.2 | 49.4 | ||
| Anna-Marie Cragg | 26th | Altrincham T.C. | 21.4 | 21.3 + 6.6 | 49.3 | ||
| Rebecca Harvey | 27th | Pegasus Trampoline Club | 21.3 | 21.6 + 5.6 | 48.5 | ||
| Kylie Booth | 28th | Plymouth Phoenix | 21.5 | 21.2 + 5.2 | 47.9 | ||
| Lucy Humphreys | 29th | Reading T.C. | 19.7 | 22.5 + 5.2 | 47.4 | ||
| Natasha Rastogi | 30th | Potton Saints | 20.6 | 21.1 + 5.7 | 47.4 | ||
| Zoe Beckett | 31st | Reading T.C. | 22.4 | 19.1 + 5.7 | 47.2 | ||
| Alison Cook | 32nd | Loughton Flyers | 20.8 | 19.9 + 6.4 | 47.1 | ||
| Grace Husband | 33rd | Southampton T.C. | 19.0 | 22.8 + 4.8 | 46.6 | ||
| Emma Rowe | 34th | Larkfield & Crofton | 18.7 | 19.1 + 4.7 | 42.5 | ||
| Rachel Walters | 35th | Delta | 8.6 | 21.7 + 5.2 | 35.5 | ||
| Michelle Borthwick | 36th | Skybound | 6.4 | 22.9 + 5.3 | 34.6 | ||
| Zoe-Anne Cross | 37th | Hi-Tension | 23.1 | 9.5 + 1.9 | 34.5 | ||
| Leanne Stevens | 38th | Plymouth Phoenix | 10.0 | 20.2 + 4.0 | 34.2 | ||
| Lindsay McClune | 39th | Valley Springs | 23.4 | 4.7 + 1.2 | 29.3 | ||
| Heather Leigh | 40th | Frome Trampoline Club | 3.5 | 16.2 + 4.1 | 23.8 | ||
| Louise Pennell | 41st | Hi-Tension | 20.6 | 20.6 | |||
| Jemima Brown | W/D | Ringwood & Bournemouth T.C. | |||||
| Charlotte Allegre | W/D | Beckenham Fliers | |||||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nicholas Russell | 1st | Jumpers | 24.7 | 24.2 + 5.6 | 54.5 | 23.7 + 5.6 | 83.8 |
| Charles Warburton | 2nd | Sussex Martlets | 24.4 | 23.9 + 5.6 | 53.9 | 23.7 + 5.6 | 83.2 |
| Harvey Donnelly | 3rd | OLGA | 23.9 | 23.1 + 6.3 | 53.3 | 22.6 + 6.3 | 82.2 |
| Nicholas Davies | 4th | York Artistic Sports Club | 23.4 | 24.5 + 6.5 | 54.4 | 21.3 + 6.5 | 82.2 |
| Dale Bevan | 5th | Bassetlaw T.C. | 22.6 | 23.3 + 6.0 | 51.9 | 23.0 + 6.0 | 80.9 |
| Alex Bedford | 6th | Frome Trampoline Club | 23.2 | 22.6 + 6.6 | 52.4 | 21.8 + 6.6 | 80.8 |
| Giles Heath | 7th | Ringwood & Bournemouth T.C. | 22.9 | 23.5 + 5.6 | 52.0 | 23.1 + 5.6 | 80.7 |
| Jonathan Hoggins | 8th | Ringwood & Bournemouth T.C. | 23.2 | 22.2 + 6.3 | 51.7 | 22.2 + 6.3 | 80.2 |
| Sam Whelan | 9th | Central Galaxy | 23.0 | 23.2 + 5.2 | 51.4 | 23.1 + 5.2 | 79.7 |
| Marc Fox | 10th | Edgbarrow | 23.5 | 23.6 + 5.1 | 52.2 | 16.0 + 3.8 | 72.0 |
| William Dickens | 11th | Top Flight T.C. | 22.6 | 22.6 + 6.0 | 51.2 | ||
| Hugh Draycott | 12th | Altrincham T.C. | 22.6 | 22.0 + 5.5 | 50.1 | ||
| Joshua Clarke | 13th | Beckenham Fliers | 22.3 | 22.1 + 5.1 | 49.5 | ||
| Richard Long | 14th | UWIC Flyers T.C. | 22.4 | 22.6 + 4.0 | 49.0 | ||
| Thomas Bedward | 15th | Reading T.C. | 20.6 | 23.2 + 4.7 | 48.5 | ||
| Jack Blencowe | 16th | City Of Sheffield | 23.9 | 0.0 + 1.0 | 24.9 | ||
| Matthew King | W/D | Ipswich Four | |||||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lyndsey Grimes | 1st | Activ 8 | 25.2 | 25.0 + 6.0 | 56.2 | 24.7 + 6.2 | 87.1 |
| Abigail Abraham | 2nd | Team Lightning | 24.8 | 23.7 + 6.1 | 54.6 | 24.5 + 6.1 | 85.2 |
| Kirsten Gregory | 3rd | Potton Saints | 24.9 | 24.3 + 4.7 | 53.9 | 24.7 + 4.7 | 83.3 |
| Jessica Francis | 4th | Twisters | 23.3 | 22.7 + 6.6 | 52.6 | 23.5 + 6.6 | 82.7 |
| Jerry Whitmore | 5th | Jumpers | 23.6 | 23.4 + 5.6 | 52.6 | 24.2 + 5.6 | 82.4 |
| Jessica Heeley | 6th | Uropa | 24.0 | 23.6 + 5.4 | 53.0 | 24.0 + 5.4 | 82.4 |
| Danielle Morris | 7th | Maesteg | 24.0 | 23.1 + 5.7 | 52.8 | 23.4 + 5.7 | 81.9 |
| Aimee Chinnock | 8th | Skydivers | 23.8 | 24.4 + 4.7 | 52.9 | 23.8 + 4.7 | 81.4 |
| Madeline Brown | 9th | Unitramp Northampton | 24.0 | 23.5 + 5.1 | 52.6 | 23.6 + 5.1 | 81.3 |
| Rebecca Haywood | 10th | Beckenham Fliers | 24.5 | 24.4 + 5.6 | 54.5 | 19.8 + 5.1 | 79.4 |
| Ferne Trent | 11th | OLGA | 23.6 | 23.3 + 5.6 | 52.5 | ||
| Amy Davison | 12th | Jumpers | 23.7 | 23.2 + 5.6 | 52.5 | ||
| Samantha House | 13th | Southampton T.C. | 23.8 | 22.8 + 5.8 | 52.4 | ||
| Demi Bray | 14th | Valley Springs | 23.4 | 22.7 + 6.1 | 52.2 | ||
| Kate Bramall | 15th | Top Flight T.C. | 23.5 | 22.8 + 5.8 | 52.1 | ||
| Chantelle Long | 16th | Ringwood & Bournemouth T.C. | 23.5 | 23.3 + 5.1 | 51.9 | ||
| Lisa Withey | 17th | Potton Saints | 23.6 | 22.5 + 5.7 | 51.8 | ||
| Gauri Chopra | 18th | Loughton Flyers | 23.2 | 23.7 + 4.8 | 51.7 | ||
| Katherine Daley | 19th | Top Flight T.C. | 23.3 | 23.3 + 5.1 | 51.7 | ||
| Emma Armitage | 20th | Central Galaxy | 23.1 | 23.3 + 5.2 | 51.6 | ||
| Sarah Edwards | 21st | Rock Steady Crew | 23.8 | 22.6 + 5.2 | 51.6 | ||
| Danielle Morgan | 22nd | Griffin | 23.1 | 23.2 + 5.2 | 51.5 | ||
| Nicola Bridges | 23rd | Rugby T.C. | 23.1 | 23.1 + 5.3 | 51.5 | ||
| Harriet Reynolds | 24th | Nova (Ealing) | 23.6 | 23.1 + 4.7 | 51.4 | ||
| Jessica Polya | 25th | Beckenham Fliers | 23.1 | 23.1 + 5.1 | 51.3 | ||
| Jemma Catterall | 26th | Orbit T.C. | 23.3 | 23.2 + 4.5 | 51.0 | ||
| Nicola Querin | 27th | Nova (Ealing) | 23.3 | 22.6 + 5.1 | 51.0 | ||
| Laura Browne | 28th | Activ 8 | 23.2 | 22.8 + 4.7 | 50.7 | ||
| Lauren Bate | 29th | Activ 8 | 23.2 | 22.3 + 5.2 | 50.7 | ||
| Jade D'Souza | 30th | Rock Steady Crew | 22.3 | 24.2 + 4.1 | 50.6 | ||
| Bethany Gee | 31st | Team Lightning | 22.9 | 22.1 + 5.6 | 50.6 | ||
| Rebecca Shepherd | 32nd | Activ 8 | 22.7 | 22.9 + 4.7 | 50.3 | ||
| Lauren Valentine | 33rd | Rock Steady Crew | 22.3 | 23.2 + 4.7 | 50.2 | ||
| Louise Platt | 34th | Rugby T.C. | 22.3 | 22.1 + 5.8 | 50.2 | ||
| Nadine Jeffreys | 35th | Maesteg | 22.2 | 22.2 + 5.6 | 50.0 | ||
| Amie Woodgate | 36th | Nova (Ealing) | 22.5 | 22.5 + 4.7 | 49.7 | ||
| Amberley Self | 37th | Top Flight T.C. | 22.6 | 22.7 + 4.1 | 49.4 | ||
| Jessica Rowe | 38th | York Artistic Sports Club | 22.3 | 21.0 + 5.6 | 48.9 | ||
| Hannah Green | 39th | High Flyers | 21.6 | 22.4 + 4.7 | 48.7 | ||
| Christina Carpenter | 40th | Nova (Ealing) | 20.0 | 22.9 + 5.1 | 48.0 | ||
| Sasha Lalkham | 41st | Altrincham T.C. | 21.6 | 21.4 + 4.9 | 47.9 | ||
| Hannah Harris | 42nd | Ringwood & Bournemouth T.C. | 21.0 | 21.8 + 4.0 | 46.8 | ||
| Natalie Hitchon | 43rd | Rock Steady Crew | 19.9 | 22.2 + 4.1 | 46.2 | ||
| Natalie Doughty | 44th | Phoenix Flyers | 22.5 | 18.7 + 5.0 | 46.2 | ||
| Hannah Aston | 45th | Maesteg | 17.0 | 21.9 + 6.2 | 45.1 | ||
| Joanne Smith | W/D | Redditch T.C. | |||||
| Hannah Moriarty | W/D | Unitramp Northampton | |||||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Scott Gregory | 1st | Loughton Flyers | 23.9 | 24.0 + 5.5 | 53.4 | 23.6 + 5.5 | 82.5 |
| Benjamin Goodwin | 2nd | Skybound | 24.1 | 24.3 + 4.8 | 53.2 | 24.4 + 4.7 | 82.3 |
| Jack Mitchell | 3rd | Potton Saints | 23.6 | 23.1 + 5.1 | 51.8 | 23.3 + 5.1 | 80.2 |
| Francis Drayton | 4th | Twisters | 23.8 | 22.8 + 5.1 | 51.7 | 22.9 + 5.1 | 79.7 |
| Lewis Bartlett | 5th | Portsmouth | 22.9 | 24.6 + 4.1 | 51.6 | 23.9 + 4.1 | 79.6 |
| Stephen Page | 6th | Brentwood | 21.9 | 23.8 + 5.2 | 50.9 | 23.8 + 4.6 | 79.3 |
| Jez Billingham | 7th | Orbit T.C. | 23.0 | 22.7 + 5.1 | 50.8 | 23.2 + 5.1 | 79.1 |
| Daniel Woodgate | 8th | Nova (Ealing) | 24.4 | 23.3 + 3.5 | 51.2 | 23.7 + 4.0 | 78.9 |
| Aaron Harding | 9th | Twisters | 23.7 | 22.7 + 4.7 | 51.1 | 22.7 + 4.7 | 78.5 |
| Jake Weller | 10th | York Artistic Sports Club | 22.2 | 22.1 + 5.2 | 49.5 | 21.5 + 5.1 | 76.1 |
| Stephen Jeffery | 11th | Ministry Of Air | 23.0 | 22.4 + 4.0 | 49.4 | ||
| Alex Hardwick | 12th | Spirals T.C. | 23.4 | 21.0 + 3.3 | 47.7 | ||
| Matthew Russell | 13th | Unitramp Northampton | 23.3 | 19.6 + 3.6 | 46.5 | ||
| Peter Hotchkiss | W/D | Wrenbury Wasps | |||||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Denby | 1st | Uropa | 24.4 | 24.7 + 5.4 | 54.5 | 24.8 + 5.4 | 84.7 |
| Cassie Jordan | 2nd | Queensmead T.C. | 24.3 | 24.9 + 4.7 | 53.9 | 24.6 + 4.7 | 83.2 |
| Bethany Howard | 3rd | Valley Springs | 24.5 | 24.4 + 5.2 | 54.1 | 23.5 + 5.2 | 82.8 |
| Emma Beckford | 4th | Jumpers | 24.3 | 24.8 + 4.7 | 53.8 | 24.2 + 4.7 | 82.7 |
| Sophie Gardner | 5th | Unitramp Northampton | 23.2 | 24.6 + 4.7 | 52.5 | 25.2 + 4.7 | 82.4 |
| Jessica Peake | 6th | Red Kites T.C. | 25.1 | 23.9 + 4.6 | 53.6 | 24.1 + 4.6 | 82.3 |
| Alex Maling | 7th | Wrenbury Wasps | 24.4 | 23.4 + 5.2 | 53.0 | 23.8 + 5.2 | 82.0 |
| Zahrah Rehman | 8th | Activ 8 | 24.1 | 24.6 + 4.2 | 52.9 | 21.2 + 4.1 | 78.2 |
| Emily Mulcahy | 9th | Top Flight T.C. | 24.2 | 23.8 + 5.0 | 53.0 | 20.9 + 3.8 | 77.7 |
| Abigail Stafford | 10th | Kingston Kites | 25.3 | 24.5 + 4.7 | 54.5 | 13.4 + 3.3 | 71.2 |
| Lorna Underwood | 11th | High Flyers | 23.9 | 24.4 + 4.1 | 52.4 | ||
| Alexandra Webb | 12th | Reading T.C. | 23.7 | 24.4 + 3.7 | 51.8 | ||
| Kate McKenzie | 13th | Wrenbury Wasps | 23.7 | 22.9 + 5.2 | 51.8 | ||
| Jessica Pearce | 14th | Cloud 9 Brentwood | 23.5 | 24.1 + 4.1 | 51.7 | ||
| Hayley Mellon | 15th | Queensmead T.C. | 22.9 | 24.0 + 4.7 | 51.6 | ||
| Amanda Brereton | 16th | Skydivers | 23.6 | 23.6 + 4.2 | 51.4 | ||
| Tiffany Simpson | 17th | Jumpers | 23.6 | 22.6 + 5.2 | 51.4 | ||
| Megan Comber | 18th | Sussex Springers | 23.4 | 22.3 + 5.4 | 51.1 | ||
| Jay Fullman | 19th | Jumpers | 23.5 | 22.8 + 4.7 | 51.0 | ||
| Victoria Hearn | 20th | Uropa | 23.5 | 22.6 + 4.7 | 50.8 | ||
| Gemma Bolton | 21st | CEETEX-Air-walkers T.C. | 23.3 | 23.2 + 4.1 | 50.6 | ||
| Stephanie Walters | 22nd | Skydivers | 22.6 | 23.2 + 4.7 | 50.5 | ||
| Nicole Murray | 23rd | Sussex Martlets | 22.8 | 22.5 + 5.2 | 50.5 | ||
| Georgia Oxley | 24th | Uropa | 23.3 | 22.9 + 4.1 | 50.3 | ||
| Myffy Cairns | 25th | Sussex Martlets | 24.5 | 22.3 + 3.5 | 50.3 | ||
| Rosie Spreadbury | 26th | Ministry Of Air | 23.2 | 22.8 + 4.0 | 50.0 | ||
| Zoe Buckley | 27th | High Flyers | 21.0 | 24.0 + 4.7 | 49.7 | ||
| Ling Tang | 28th | Maesteg | 22.4 | 23.1 + 4.1 | 49.6 | ||
| Amy Perry | 29th | Maesteg | 20.8 | 23.3 + 4.7 | 48.8 | ||
| Bethany Chaddock | 30th | Trafford T.C. | 22.3 | 21.7 + 4.8 | 48.8 | ||
| Jackie Caudle-Fisher | 31st | OLGA | 21.6 | 22.4 + 4.7 | 48.7 | ||
| Lindsey Criddle | 32nd | Maesteg | 23.2 | 20.7 + 4.5 | 48.4 | ||
| Leanne Cliff | 33rd | Uropa | 20.4 | 22.7 + 4.7 | 47.8 | ||
| Jade O'Shea | 34th | Central Galaxy | 23.3 | 19.3 + 5.2 | 47.8 | ||
| Olivia Pimm | 35th | High Flyers | 20.5 | 22.7 + 4.1 | 47.3 | ||
| Sheridan Hobson | 36th | Uropa | 21.4 | 21.0 + 3.0 | 45.4 | ||
| Shannon Ryan | 37th | Altrincham T.C. | 20.7 | 20.2 + 4.1 | 45.0 | ||
| Gemma Platt | 38th | Rugby T.C. | 17.8 | 21.9 + 4.7 | 44.4 | ||
| Fiona Easton | 39th | Frome Trampoline Club | 13.3 | 21.4 + 4.7 | 39.4 | ||
| Della Hall | Guest | High Flyers | 22.6 | 22.5 + 4.1 | 49.2 | ||
| Chrissie Banwell | W/D | Potton Saints | |||||
| Jessica Smith | W/D | Skybound | |||||
| Sophie Lewis | W/D | Edgbarrow | |||||
| Laura Studd | W/D | Brentwood | |||||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Oliver Rowlands | 1st | Phoenix Flyers | 24.0 | 23.7 + 5.4 | 53.1 | 23.2 + 5.4 | 81.7 |
| Joseph Ben-Aderet | 2nd | Brentwood | 25.1 | 22.9 + 4.7 | 52.7 | 24.4 + 3.5 | 80.6 |
| Ryan Stickland | 3rd | OLGA | 24.2 | 24.6 + 3.0 | 51.8 | 24.4 + 3.5 | 79.7 |
| Joe Berry | 4th | OLGA | 23.9 | 23.7 + 3.0 | 50.6 | 24.2 + 3.0 | 77.8 |
| Adam Brown | 5th | Activ 8 | 23.0 | 22.9 + 3.0 | 48.9 | 23.0 + 3.0 | 74.9 |
| Fletcher Perry | 6th | OLGA | 25.5 | 13.3 + 1.9 | 40.7 | 25.0 + 3.0 | 68.7 |
| Paul Mears | 7th | Phoenix Flyers | 13.1 | 19.1 + 5.5 | 37.7 | 17.1 + 4.3 | 59.1 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jessica Elsey | 1st | Rock Steady Crew | 23.6 | 24.7 + 3.5 | 51.8 | 24.8 + 3.5 | 80.1 |
| Charlotte Mounty | 2nd | Skydivers | 24.0 | 24.5 + 3.0 | 51.5 | 24.3 + 3.0 | 78.8 |
| Georgia Cordery | 3rd | Team Tramp. Promotions | 23.3 | 23.3 + 4.1 | 50.7 | 23.7 + 4.1 | 78.5 |
