Grade 2 Souther, Reading, Lodden Valley L.C. September 2006
| National Grading Competition 30th Sep 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Bobby Dillon | 1st | Birkenhead | 23.6 | 24.7 + 6.4 | 54.7 | 24.3 + 6.4 | 85.4 |
| Martin Horne | 2nd | Harrow T.C. | 22.8 | 21.9 + 7.0 | 51.7 | 21.9 + 7.0 | 80.6 |
| Thomas Everingham | 3rd | Bounce | 21.3 | 22.4 + 7.0 | 50.7 | 22.8 + 7.0 | 80.5 |
| Matthew Reeves | 4th | Twisters | 22.5 | 22.8 + 6.3 | 51.6 | 21.8 + 5.1 | 78.5 |
| David Wells | 5th | Jump North Wilts | 23.7 | 20.3 + 6.9 | 50.9 | 20.3 + 6.9 | 78.1 |
| Lee Wilson | 6th | Propulsion T.C. | 20.8 | 21.7 + 6.2 | 48.7 | 22.5 + 6.2 | 77.4 |
| Keith Benham | 7th | Twisters | 20.9 | 21.9 + 5.8 | 48.6 | 21.9 + 5.8 | 76.3 |
| Lee Meakin | 8th | Richards T.C. | 20.8 | 21.2 + 6.3 | 48.3 | 20.4 + 6.3 | 75.0 |
| Ciaran Baker | 9th | Rugby T.C. | 22.9 | 20.1 + 5.2 | 48.2 | ||
| Antony Gilboy | 10th | Propulsion T.C. | 21.7 | 19.0 + 6.9 | 47.6 | ||
| Mike Wakely | 11th | East Devon High Flyers | 17.9 | 19.7 + 5.6 | 43.2 | ||
| Tony Lowe | 12th | Jumpers | 16.1 | 20.7 + 4.7 | 41.5 | ||
| Tomek Dziedzic | 13th | Nova (Ealing) | 10.8 | 22.3 + 6.0 | 39.1 | ||
| Matthew Douglas | 14th | Queensmead T.C. | 21.8 | 2.3 + 1.1 | 25.2 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Coreen John | 1st | Queensmead T.C. | 22.8 | 22.4 + 6.7 | 51.9 | 23.4 + 6.7 | 82.0 |
| Rosemary Wersby | 2nd | West Wight | 22.5 | 22.2 + 7.0 | 51.7 | 23.2 + 6.6 | 81.5 |
| Nicola A'Bear | 3rd | Nova (Ealing) | 22.9 | 22.8 + 5.9 | 51.6 | 23.4 + 5.9 | 80.9 |
| Katie Whitlock | 4th | Ringwood & Bournemouth | 22.4 | 21.9 + 6.6 | 50.9 | 22.0 + 6.6 | 79.5 |
| Luisa Brook | 5th | Queensmead T.C. | 23.7 | 21.4 + 6.1 | 51.2 | 22.1 + 6.2 | 79.5 |
| Jessica Hinton | 6th | West Wight | 22.5 | 21.7 + 6.7 | 50.9 | 21.6 + 6.7 | 79.2 |
| Amanda Jay | 7th | Flight T.C. | 21.4 | 22.7 + 6.1 | 50.2 | 22.0 + 6.1 | 78.3 |
| Sarah Austin | Guest | UWIC Flyers T.C. | 23.2 | 22.6 + 5.2 | 51.0 | 21.6 + 5.2 | 77.8 |
| Emily Makinson | 8th | Flight T.C. | 22.1 | 22.2 + 6.0 | 50.3 | ||
| Tanya Edmunds | 9th | Olga | 22.2 | 21.1 + 6.7 | 50.0 | ||
| Jo Frost | 10th | Skybound | 21.3 | 21.8 + 6.3 | 49.4 | ||
| Beckie Kingsnorth | 11th | Evolution | 21.3 | 21.4 + 6.6 | 49.3 | ||
| Diane Chapman | 12th | Jumpers | 20.4 | 21.3 + 6.9 | 48.6 | ||
| Naima Johal-field | 13th | Activ 8 | 21.1 | 21.1 + 6.3 | 48.5 | ||
| Lydia Scofield | 14th | Rock Steady Crew | 20.8 | 21.4 + 5.9 | 48.1 | ||
| Clare Forsyth | 15th | Alton | 21.1 | 21.0 + 5.8 | 47.9 | ||
| Justine Padgham | 16th | Twisters | 21.3 | 21.4 + 5.1 | 47.8 | ||
| Penny Hudson | 17th | Nova (Ealing) | 20.9 | 21.2 + 5.2 | 47.3 | ||
| Emma Spurling | 18th | Withins | 20.5 | 20.0 + 6.7 | 47.2 | ||
| Melissa Day | 19th | Phoenix Flyers | 20.0 | 21.8 + 5.2 | 47.0 | ||
| Sarah Pearcey | 20th | Phoenix Flyers | 12.0 | 21.2 + 4.1 | 37.3 | ||
| Joanne Davies | 21st | UWIC Flyers T.C. | 7.1 | 22.5 + 5.2 | 34.8 | ||
| Sarah Gibbons | 22nd | Activ 8 | 4.3 | 21.6 + 6.3 | 32.2 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kyle Robinson | 1st | Nova (Ealing) | 21.6 | 21.9 + 7.0 | 50.5 | 21.8 + 7.0 | 79.3 |
| Matthew Aistrop | 2nd | Lincoln Imps | 21.8 | 21.4 + 7.0 | 50.2 | 21.5 + 7.0 | 78.7 |
| Philip Chester | 3rd | Jumpers | 21.7 | 22.7 + 5.9 | 50.3 | 22.4 + 5.9 | 78.6 |
| Douglas Simon | 4th | Harlington Hawks | 21.2 | 21.9 + 5.5 | 48.6 | 21.9 + 5.5 | 76.0 |
| Tyrone Cole | 5th | Plymouth Phoenix | 21.6 | 21.3 + 5.2 | 48.1 | 21.5 + 5.2 | 74.8 |
| Oliver Lee | 6th | Sarnia T.C. | 20.7 | 21.1 + 5.7 | 47.5 | 21.0 + 5.7 | 74.2 |
| Linley Wareham | 7th | Edgbarrow | 20.8 | 20.5 + 5.2 | 46.5 | ||
| Ben Watson | 8th | Scotswood | 16.7 | 12.9 + 4.0 | 33.6 | ||
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rebecca Broad | 1st | City Of Stoke-On-Trent | 22.5 | 21.6 + 6.8 | 50.9 | 22.1 + 6.9 | 79.9 |
| Jerlissa John | 2nd | Harlington Hawks | 22.4 | 22.0 + 6.3 | 50.7 | 22.5 + 6.3 | 79.5 |
| Emma Nicholson | 3rd | Ministry Of Air | 22.3 | 23.2 + 5.6 | 51.1 | 22.7 + 5.6 | 79.4 |
| Sarah Pomfret | 4th | Twisters | 21.7 | 21.7 + 6.2 | 49.6 | 22.1 + 6.2 | 77.9 |
| Carley Legg | 5th | Rising Stars | 21.7 | 21.8 + 6.6 | 50.1 | 22.0 + 5.7 | 77.8 |
| Michelle Borthwick | 6th | Skybound | 22.0 | 21.7 + 5.7 | 49.4 | 22.1 + 5.7 | 77.2 |
| Flavia Jolly | 7th | Loughton Flyers | 21.8 | 22.3 + 5.2 | 49.3 | 22.5 + 5.2 | 77.0 |
| Lucy Humphreys | 8th | Reading T.C. | 21.9 | 21.1 + 5.8 | 48.8 | 21.8 + 5.8 | 76.4 |
| Donna Harvey | 9th | Central Galaxy | 21.6 | 21.0 + 5.8 | 48.4 | ||
| Naomi Phillips | 10th | Edgbarrow | 21.9 | 20.5 + 5.6 | 48.0 | ||
| Zoe Powell | 11th | Altair T.C. | 21.3 | 20.0 + 6.3 | 47.6 | ||
| Lucy Kerr | 12th | Rugby T.C. | 21.6 | 18.7 + 5.0 | 45.3 | ||
| Laurissa Hyner-Anderson | 13th | Aquila T.C. | 17.7 | 19.0 + 4.3 | 41.0 | ||
| Joanna Robinson | 14th | Sarnia T.C. | 21.1 | 4.3 + 1.2 | 26.6 | ||
| Lauren Jacques | 15th | Withins | 0.0 | 21.2 + 5.2 | 26.4 | ||
| Cara Stubbs | 16th | Kingston Kites | 1.6 | 18.1 + 3.8 | 23.5 | ||
| Leanne Holt | 17th | Jumpers | 12.9 | 12.9 | |||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kyle Probert | 1st | Freefallers Team Cymru | 23.7 | 23.7 + 6.3 | 53.7 | 24.2 + 6.3 | 84.2 |
| Glyn Dickinson | 2nd | Orbit T.C. | 23.0 | 22.4 + 6.7 | 52.1 | 23.0 + 6.8 | 81.9 |
| Paul Glasman | 3rd | Zenith T.C. | 23.0 | 22.7 + 7.0 | 52.7 | 22.0 + 7.0 | 81.7 |
| Philip Birkett | 4th | Edgbarrow | 23.2 | 23.1 + 5.8 | 52.1 | 23.0 + 5.8 | 80.9 |
| Tim Phillips | 5th | Hi-Tension | 23.0 | 22.7 + 6.3 | 52.0 | 22.5 + 6.3 | 80.8 |
| Jonathan Hoggins | 6th | Ringwood & Bournemouth | 23.7 | 22.0 + 6.8 | 52.5 | 21.3 + 6.8 | 80.6 |
| Lewis Reeve | 7th | Redditch T.C. | 22.0 | 21.5 + 6.5 | 50.0 | 22.1 + 6.5 | 78.6 |
| Adam Smith | 8th | Evolution | 23.0 | 21.0 + 6.5 | 50.5 | 21.0 + 6.5 | 78.0 |
| Richard Norton | 9th | Lincoln Imps | 21.8 | 20.8 + 7.0 | 49.6 | ||
| Matthew Cardinal | 10th | Central Galaxy | 21.7 | 21.6 + 5.9 | 49.2 | ||
| Michael McNabb | 11th | Propulsion T.C. | 21.6 | 18.8 + 7.0 | 47.4 | ||
| Mark Baker | 12th | Birkenhead | 18.7 | 20.4 + 4.7 | 43.8 | ||
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Florence Ford | 1st | Heathrow | 24.5 | 23.9 + 5.7 | 54.1 | 24.0 + 5.7 | 83.8 |
| Georgina Hardiment | 2nd | Dragons T.C. | 24.1 | 22.9 + 6.4 | 53.4 | 23.8 + 6.4 | 83.6 |
| Danielle Cairns | 3rd | Spirals T.C. | 23.7 | 23.3 + 6.6 | 53.6 | 23.2 + 6.6 | 83.4 |
| Gauri Chopra | 4th | Loughton Flyers | 23.1 | 23.1 + 6.3 | 52.5 | 23.4 + 6.3 | 82.2 |
| Madeline Brown | 5th | Northampton T.G.A. | 22.8 | 22.4 + 6.6 | 51.8 | 22.6 + 6.6 | 81.0 |
| Eleanor Fricker | 6th | Edgbarrow | 22.9 | 23.0 + 5.9 | 51.8 | 22.7 + 5.9 | 80.4 |
| Jessie Brennan | 7th | Harlington Hawks | 22.5 | 23.0 + 5.8 | 51.3 | 22.7 + 5.8 | 79.8 |
| Jessica Francis | 8th | Twisters | 23.1 | 22.3 + 6.3 | 51.7 | 21.8 + 6.3 | 79.8 |
| Charlotte O'Leary | 9th | Freefallers Team Cymru | 23.1 | 22.6 + 5.6 | 51.3 | ||
| Kate Bramall | 10th | Kingston Academy | 24.2 | 20.6 + 6.4 | 51.2 | ||
| Leanne Mundy | 11th | Northampton T.G.A. | 22.7 | 22.2 + 5.8 | 50.7 | ||
| Sophie Robinson | 12th | Kirklees Rebound | 22.5 | 22.7 + 5.2 | 50.4 | ||
| Leah Robson | 13th | Edgbarrow | 22.3 | 22.3 + 5.6 | 50.2 | ||
| Carla Greenwood | 14th | Kingston Kites | 21.6 | 21.8 + 6.5 | 49.9 | ||
| Emma Armitage | 15th | Central Galaxy | 21.8 | 22.5 + 5.6 | 49.9 | ||
| Hannah Green | 16th | High Flyers | 22.1 | 21.3 + 6.5 | 49.9 | ||
| Daisy Freeston | 17th | Abbey Flyers | 22.5 | 21.6 + 5.8 | 49.9 | ||
| Bethany Gee | 18th | Team Lightning | 22.7 | 20.6 + 6.5 | 49.8 | ||
| Joanne Smith | 19th | Redditch T.C. | 21.8 | 22.5 + 5.4 | 49.7 | ||
| Kate Powell | 20th | South Tyneside G.C. | 21.9 | 21.0 + 6.6 | 49.5 | ||
| Rebecca Haywood | 21st | Beckenham Fliers | 22.0 | 21.3 + 6.2 | 49.5 | ||
| Rebekah Taylor | 22nd | Kirklees Rebound | 21.2 | 21.5 + 6.7 | 49.4 | ||
| Lauren Valentine | 23rd | Rock Steady Crew | 21.5 | 21.6 + 6.3 | 49.4 | ||
| Rebecca Hardwick | 24th | Olga | 22.0 | 21.6 + 5.8 | 49.4 | ||
| Faye Hammond | 25th | Bassetlaw T.C. | 22.4 | 20.5 + 6.5 | 49.4 | ||
| Jennifer Wing | 26th | Pinewood | 21.4 | 22.1 + 5.8 | 49.3 | ||
| Kathryn Mylett | 27th | Lincoln Imps | 20.6 | 21.6 + 6.8 | 49.0 | ||
| Jade Earl | 28th | Harlington Hawks | 20.9 | 22.4 + 5.6 | 48.9 | ||
| Victoria Stoneham | 29th | Jumpers | 21.6 | 20.8 + 5.8 | 48.2 | ||
| Grace Dimery | 30th | Gatwick Flyers | 21.1 | 22.2 + 4.7 | 48.0 | ||
| Chloe Hammond | 31st | High Flyers | 21.2 | 21.2 + 5.5 | 47.9 | ||
| Yumi Giles | 32nd | Zenith T.C. | 19.3 | 22.5 + 6.0 | 47.8 | ||
| Joanna Francis | 33rd | Edgbarrow | 20.2 | 20.8 + 5.2 | 46.2 | ||
| Jessica Heeley | 34th | Abbey Flyers | 21.2 | 18.8 + 6.2 | 46.2 | ||
| Julia Morrison | 35th | Withins | 20.4 | 19.7 + 6.0 | 46.1 | ||
| Julie Weaver | 36th | Wellington Whirlwinds | 17.2 | 22.6 + 5.0 | 44.8 | ||
| Michelle Cruise | 37th | Dartford T.C. | 16.5 | 22.8 + 5.2 | 44.5 | ||
| Alice White | 38th | Kingston Academy | 13.6 | 21.9 + 5.2 | 40.7 | ||
| Caitlin Skeates | 39th | Evolution | 15.4 | 20.6 + 4.7 | 40.7 | ||
| Nicola Bristow | 40th | Harlington Hawks | 10.7 | 20.9 + 5.2 | 36.8 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Sharman | 1st | Hi-Tension | 23.5 | 22.4 + 6.8 | 52.7 | 22.6 + 6.8 | 82.1 |
| Kristof Willerton | 2nd | Oxstalls Springers | 22.8 | 22.4 + 6.7 | 51.9 | 22.1 + 7.0 | 81.0 |
| David Belford | 3rd | Northampton T.G.A. | 23.5 | 23.1 + 5.6 | 52.2 | 22.9 + 5.6 | 80.7 |
| Ross Harding | 4th | Kingston Academy | 23.8 | 22.8 + 5.7 | 52.3 | 22.6 + 5.7 | 80.6 |
| Jake Weller | 5th | York Artistic Sports Club | 23.0 | 21.4 + 7.0 | 51.4 | 22.1 + 7.0 | 80.5 |
| Alex Hardwick | 6th | Olga | 23.0 | 22.7 + 6.0 | 51.7 | 22.4 + 6.0 | 80.1 |
| Alex Sinnott | 7th | Birkenhead | 22.3 | 21.7 + 6.8 | 50.8 | 19.7 + 6.8 | 77.3 |
| Warren Moreland | 8th | Evolution | 22.2 | 22.2 + 5.6 | 50.0 | 20.3 + 5.6 | 75.9 |
| Jamie Bowie | 9th | Spirals T.C. | 22.4 | 21.7 + 5.6 | 49.7 | ||
| Matthew Russell | 10th | Northampton T.G.A. | 22.6 | 21.1 + 6.0 | 49.7 | ||
| James Page | 11th | Flight T.C. | 22.8 | 21.8 + 5.1 | 49.7 | ||
| Jack Mitchell | 12th | Bedford Flyers T.C. | 22.5 | 20.3 + 6.8 | 49.6 | ||
| Cameron Saltmer | 13th | Dover T.C. | 21.8 | 19.6 + 6.9 | 48.3 | ||
| Matthew Nugent | 14th | Twisters | 22.0 | 22.1 + 4.0 | 48.1 | ||
| Jack Turner | 15th | Aquila T.C. | 21.9 | 19.5 + 6.4 | 47.8 | ||
| Ross Hammond | 16th | Bassetlaw T.C. | 21.5 | 21.5 + 4.7 | 47.7 | ||
| Luke Myers | 17th | York Artistic Sports Club | 21.4 | 20.9 + 5.1 | 47.4 | ||
| Thomas Johnson | 18th | Kingston Kites | 20.9 | 22.3 + 4.0 | 47.2 | ||
| David Bean | 19th | Activ 8 | 21.2 | 20.1 + 5.6 | 46.9 | ||
| Kasey Kilday | 20th | Richards T.C. | 20.5 | 21.2 + 4.7 | 46.4 | ||
| Aaron Harding | 21st | Twisters | 20.1 | 19.5 + 5.1 | 44.7 | ||
| Daniel Frost | 22nd | Twisters | 20.1 | 19.9 + 4.0 | 44.0 | ||
| Glenn Lillie | 23rd | Phoenix Flyers | 21.2 | 17.6 + 4.7 | 43.5 | ||
| Peter Hemsley | 24th | Olga | 11.1 | 21.2 + 5.6 | 37.9 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Denby | 1st | Uropa | 23.3 | 23.2 + 6.5 | 53.0 | 23.2 + 6.5 | 82.7 |
| Jessica Peake | 2nd | Red Kites T.C. | 23.0 | 22.0 + 6.7 | 51.7 | 21.6 + 6.7 | 80.0 |
| Beki Field | 3rd | Rock Steady Crew | 21.9 | 22.1 + 7.0 | 51.0 | 21.7 + 7.0 | 79.7 |
| Abbie Johnson | 4th | Abbey Flyers | 22.8 | 21.8 + 5.6 | 50.2 | 23.1 + 5.6 | 78.9 |
| Hannah Youngs | 5th | Hi-Tension | 23.1 | 22.5 + 5.8 | 51.4 | 21.5 + 5.8 | 78.7 |
| Charlie Kydd | 6th | Tolworth | 23.1 | 21.0 + 6.5 | 50.6 | 21.3 + 6.5 | 78.4 |
| Leanne Cliff | 7th | Uropa | 22.7 | 22.1 + 5.2 | 50.0 | 22.3 + 5.2 | 77.5 |
| Jadie Hodgson | 8th | Northampton T.G.A. | 23.0 | 22.2 + 5.1 | 50.3 | 21.5 + 5.1 | 76.9 |
| Gemma Aird | 9th | Jet T.C. | 22.7 | 21.6 + 5.6 | 49.9 | ||
| Emma Sweeney | 10th | Kingston Academy | 23.1 | 22.3 + 4.5 | 49.9 | ||
| Amanda Bereton | 11th | Skydivers | 22.3 | 21.6 + 5.7 | 49.6 | ||
| Kirsty Briggs | 12th | Gatwick Flyers | 22.6 | 21.8 + 5.2 | 49.6 | ||
| Anna Trompetas | 13th | Rock Steady Crew | 22.4 | 21.3 + 5.8 | 49.5 | ||
| Emma Jones | 14th | Valley Springs | 21.9 | 21.8 + 5.6 | 49.3 | ||
| Kelly Booth | 15th | Harrow T.C. | 22.2 | 21.5 + 5.6 | 49.3 | ||
| Kellie Joyce | 16th | Bassetlaw T.C. | 21.8 | 21.6 + 5.8 | 49.2 | ||
| Jessica Bashford | 17th | East Devon High Flyers | 21.9 | 22.0 + 5.2 | 49.1 | ||
| Evie Rush | 18th | Kingston Kites | 22.4 | 21.6 + 5.1 | 49.1 | ||
| Laura Cowling | 19th | Nova (Ealing) | 22.9 | 22.2 + 4.0 | 49.1 | ||
| Harriet Jones | 20th | Reading T.C. | 21.4 | 22.4 + 5.2 | 49.0 | ||
| Hannah Monk | 21st | Team Tramp. Promotions | 22.1 | 21.8 + 5.1 | 49.0 | ||
| Caroline Day | 22nd | Edgbarrow | 22.2 | 21.5 + 5.3 | 49.0 | ||
| Charlotte Harris | 23rd | Pinewood | 22.3 | 21.5 + 5.2 | 49.0 | ||
| Olivia Primm | 24th | High Flyers | 21.5 | 21.4 + 5.8 | 48.7 | ||
| Heidi Barnett | 25th | Ringwood & Bournemouth | 22.4 | 21.2 + 5.1 | 48.7 | ||
| Jade O'Shea | 26th | Central Galaxy | 21.7 | 21.7 + 5.2 | 48.6 | ||
| Charley O'Dell | 27th | Ministry Of Air | 21.9 | 22.7 + 4.0 | 48.6 | ||
| Alexis Wilson | 28th | Team Tramp. Promotions | 21.6 | 21.6 + 5.1 | 48.3 | ||
| Alexandra Nolan | 29th | Harrow T.C. | 21.8 | 21.2 + 5.2 | 48.2 | ||
| Samantha Revell | 30th | Spirals T.C. | 21.3 | 22.1 + 4.7 | 48.1 | ||
| Lee Anna Henderson | 31st | Harlington Hawks | 21.7 | 21.7 + 4.7 | 48.1 | ||
| Stacey Reed | 32nd | Bassetlaw T.C. | 21.7 | 19.5 + 6.9 | 48.1 | ||
| Stephanie Woods | 33rd | Lancaster & Morecambe | 22.0 | 20.5 + 5.6 | 48.1 | ||
| Victoria Hearn | 34th | Uropa | 21.2 | 21.0 + 5.8 | 48.0 | ||
| Katie Bozier | 35th | Zenith T.C. | 21.3 | 21.7 + 4.7 | 47.7 | ||
| Natalie Goldring | 36th | Southampton T.C. | 21.9 | 21.6 + 4.2 | 47.7 | ||
| Olivia Paisey | 37th | High Flyers | 21.0 | 21.9 + 4.7 | 47.6 | ||
| Kara Sanders | 38th | Uropa | 21.2 | 20.9 + 5.4 | 47.5 | ||
| Bethan Strange | 39th | Aquila T.C. | 21.6 | 20.9 + 4.9 | 47.4 | ||
| Jasmine Mundy | 40th | Northampton T.G.A. | 21.2 | 21.4 + 4.7 | 47.3 | ||
| Joely Woolford | 41st | Rising Stars | 21.2 | 21.2 + 4.7 | 47.1 | ||
| Adele Gerry | 42nd | Central Galaxy | 21.3 | 21.0 + 4.7 | 47.0 | ||
| Laura Kemp | 43rd | Aquila T.C. | 21.0 | 21.3 + 4.6 | 46.9 | ||
| Izzie Earl Higgs | 44th | Evolution | 19.4 | 21.8 + 5.6 | 46.8 | ||
| Alissa Grant-Walker | 45th | Ringwood & Bournemouth | 22.6 | 18.7 + 5.2 | 46.5 | ||
| Megan Cooke | 46th | UWIC Flyers T.C. | 20.1 | 21.5 + 4.0 | 45.6 | ||
| Charlotte Plummer | 47th | Jump North Wilts | 21.3 | 19.1 + 5.1 | 45.5 | ||
| Stephanie Walters | 48th | Skydivers | 18.2 | 22.0 + 5.1 | 45.3 | ||
| Florence Wright | 49th | Jump North Wilts | 20.7 | 20.0 + 4.1 | 44.8 | ||
| Lorna Underwood | 50th | High Flyers | 21.9 | 17.1 + 5.8 | 44.8 | ||
| Chloe Ottewill | 51st | Withins | 20.2 | 19.3 + 4.8 | 44.3 | ||
| Della Hall | 52nd | High Flyers | 16.6 | 21.2 + 6.3 | 44.1 | ||
| Lucy Dellow | 53rd | Kirklees Rebound | 17.9 | 21.1 + 4.7 | 43.7 | ||
| Shannon Roles | 54th | Skybound | 11.4 | 22.4 + 5.1 | 38.9 | ||
| Lisa Borthwick | 55th | Skybound | 6.6 | 22.5 + 5.2 | 34.3 | ||
| Hazel Jenkinson | 56th | Spirals T.C. | 10.8 | 18.1 + 5.2 | 34.1 | ||
| Bethany Martin | 57th | Southampton T.C. | 23.0 | 6.4 + 2.4 | 31.8 | ||
| Victoria Wilson | 58th | Trafford T.C. | 6.3 | 20.2 + 4.0 | 30.5 | ||
| Jessica Smith | 59th | First Flight | 6.4 | 5.2 + 2.3 | 13.9 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Fawcett | 1st | South Tyneside G.C. | 23.9 | 23.0 + 5.2 | 52.1 | 23.0 + 5.2 | 80.3 |
| Nathanial Scott | 2nd | South Tyneside G.C. | 23.1 | 23.4 + 5.2 | 51.7 | 23.1 + 5.2 | 80.0 |
| Calum Macgregor | 3rd | Pinewood | 21.9 | 22.8 + 4.7 | 49.4 | 22.9 + 4.7 | 77.0 |
| Josh Rayner | 4th | Ringwood & Bournemouth | 22.5 | 22.1 + 5.1 | 49.7 | 22.0 + 5.1 | 76.8 |
| Joe Bartlett | 5th | Spirals T.C. | 22.5 | 22.6 + 4.0 | 49.1 | 22.0 + 4.0 | 75.1 |
| Matthew Gladders | 6th | Aero Kinetics | 21.5 | 21.7 + 5.2 | 48.4 | 21.1 + 5.2 | 74.7 |
| Will Marsden | 7th | GYM-TECH Aerodynamic | 22.7 | 22.5 + 2.9 | 48.1 | 21.0 + 4.7 | 73.8 |
| Luke Northbrooke | 8th | Olga | 22.6 | 22.5 + 2.9 | 48.0 | 21.3 + 4.0 | 73.3 |
| Calum Murfet | 9th | Zenith T.C. | 20.9 | 22.3 + 4.7 | 47.9 | ||
| Alex Moulder | 10th | Oxstalls Springers | 20.8 | 21.0 + 5.0 | 46.8 | ||
| Nicky Ledwold | 11th | Richards T.C. | 19.2 | 22.1 + 4.7 | 46.0 | ||
| James Whitehead | 12th | South Tyneside G.C. | 19.3 | 21.4 + 4.7 | 45.4 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie O'Shea | 1st | Central Galaxy | 23.6 | 22.0 + 5.2 | 50.8 | 23.5 + 5.2 | 79.5 |
| Carys Edwards | 2nd | GYM-TECH Aerodynamic | 23.0 | 22.3 + 5.4 | 50.7 | 22.3 + 5.4 | 78.4 |
| Emma Conn | 3rd | Northampton T.G.A. | 22.4 | 22.9 + 4.7 | 50.0 | 23.3 + 4.7 | 78.0 |
| Helen Weaver | 4th | East Devon High Flyers | 22.8 | 22.0 + 5.2 | 50.0 | 22.7 + 5.2 | 77.9 |
| Madison Jordan | 5th | Altair T.C. | 22.6 | 21.7 + 5.5 | 49.8 | 22.5 + 5.5 | 77.8 |
| Rebecca Walker | 6th | Olga | 22.9 | 22.9 + 4.0 | 49.8 | 22.9 + 5.1 | 77.8 |
| Fleur Gollogly | 7th | Southampton T.C. | 23.0 | 23.0 + 4.2 | 50.2 | 23.0 + 4.2 | 77.4 |
| Frankie Osbourn | 8th | Zenith T.C. | 22.4 | 22.9 + 4.7 | 50.0 | 22.5 + 4.7 | 77.2 |
| Georgina Moore | 9th | Northampton T.G.A. | 22.0 | 22.2 + 5.5 | 49.7 | ||
| Lessetta Cooper | 10th | City Of Stoke-On-Trent | 22.4 | 22.5 + 4.7 | 49.6 | ||
| Harriet Mulcahy | 11th | Spirals T.C. | 22.6 | 22.4 + 4.6 | 49.6 | ||
| Katie Goold | 12th | Tolworth | 22.2 | 22.0 + 5.3 | 49.5 | ||
| Nikita Stribling | 13th | City Of Stoke-On-Trent | 22.4 | 22.3 + 4.7 | 49.4 | ||
| Rosanna Mary Cannon | 14th | Zenith T.C. | 22.7 | 22.5 + 4.2 | 49.4 | ||
| Monica Fearn | 15th | Beckenham Fliers | 22.3 | 21.7 + 5.2 | 49.2 | ||
| Phoebe Barnett | 16th | Ringwood & Bournemouth | 22.3 | 21.3 + 5.5 | 49.1 | ||
| Rhiannan Hoggins | 17th | Ringwood & Bournemouth | 22.4 | 22.2 + 4.5 | 49.1 | ||
| Samantha Delves | 18th | Twisters | 22.5 | 22.1 + 4.5 | 49.1 | ||
| Ella Connolly | 19th | Olga | 22.5 | 21.4 + 5.1 | 49.0 | ||
| Sophie Sindell/White | 20th | Skydivers | 22.7 | 21.2 + 5.1 | 49.0 | ||
| Alice Macauley | 21st | Kingston Academy | 22.2 | 22.0 + 4.7 | 48.9 | ||
| Zoe Spicer | 22nd | Redditch T.C. | 22.0 | 21.3 + 5.2 | 48.5 | ||
| Jaye Rushby | 23rd | Bassetlaw T.C. | 21.6 | 21.9 + 4.7 | 48.2 | ||
| Ella Rose Wilks | 24th | Alton | 22.1 | 22.2 + 3.9 | 48.2 | ||
| Bethany Norton | 25th | Loughton Flyers | 22.2 | 22.4 + 3.5 | 48.1 | ||
| Zara Frost | 26th | Ringwood & Bournemouth | 22.3 | 21.1 + 4.4 | 47.8 | ||
| Charlie Corfield | 27th | Edgbarrow | 22.5 | 22.4 + 2.9 | 47.8 | ||
| Harriet Dwyer | 28th | Redditch T.C. | 21.4 | 21.5 + 4.7 | 47.6 | ||
| Polly Sanders | 29th | Uropa | 21.9 | 21.4 + 4.1 | 47.4 | ||
| Hannah Naish | 30th | High Flyers | 23.3 | 21.1 + 3.0 | 47.4 | ||
| Melissa Meddes | 31st | Harrow T.C. | 21.6 | 21.5 + 4.2 | 47.3 | ||
| Emily Ball | 32nd | Twisters | 21.5 | 22.1 + 3.6 | 47.2 | ||
| Poppy Jones | 33rd | Propulsion T.C. | 22.3 | 21.3 + 3.6 | 47.2 | ||
| Emma Wallace | 34th | Queensmead T.C. | 21.7 | 21.3 + 4.1 | 47.1 | ||
| Emi Giles | 35th | Zenith T.C. | 20.3 | 22.0 + 4.7 | 47.0 | ||
| Anna Carter | 36th | Kingston Academy | 20.8 | 22.1 + 4.1 | 47.0 | ||
| Cerys L Thomas | 37th | Red Kites T.C. | 22.8 | 20.9 + 3.3 | 47.0 | ||
| Kate Gregory | 38th | Lincoln Imps | 21.3 | 21.4 + 4.1 | 46.8 | ||
