Grade 2 Scotland, Perth, Bells S.C. February 2006
| National Grading Competition 25th Feb 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Michael Johnson | 1st | Apollo | 23.8 | 23.5 + 6.8 | 54.1 | 23.9 + 6.8 | 84.8 |
| Michael Williams | 2nd | Hull High Fliers | 23.3 | 23.1 + 6.3 | 52.7 | 22.8 + 5.8 | 81.3 |
| Warren Dawson | 3rd | Killingworth | 21.6 | 21.6 + 7.0 | 50.2 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amanda Jay | 1st | Flight T.C. | 20.4 | 22.8 + 6.1 | 49.3 | 21.1 + 6.1 | 76.5 |
| Kathryn Smith | 2nd | Killingworth | 20.6 | 19.9 + 6.2 | 46.7 | 20.4 + 5.2 | 72.3 |
| Melissa Day | 3rd | Phoenix Flyers | 18.0 | 22.6 + 5.2 | 45.8 | ||
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Flavia Jolly | 1st | Loughton Flyers | 21.1 | 21.8 + 5.2 | 48.1 | 22.4 + 5.2 | 75.7 |
| Louise Watson | 2nd | Banks O'Dee | 3.7 | 22.3 + 5.2 | 31.2 | 22.9 + 5.2 | 59.3 |
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gauri Chopra | 1st | Loughton Flyers | 22.9 | 22.2 + 6.3 | 51.4 | 22.6 + 6.3 | 80.3 |
| Tammy Kahn | 2nd | Birkenhead | 21.7 | 22.0 + 5.8 | 49.5 | 22.2 + 5.8 | 77.5 |
| Nicola Michie | 3rd | Banchory T.C. | 21.5 | 22.2 + 5.2 | 48.9 | 22.7 + 5.2 | 76.8 |
| Emma Wharton | 4th | Birkenhead | 21.3 | 21.5 + 5.4 | 48.2 | 21.6 + 5.4 | 75.2 |
| Rachel Hogg | 5th | Vertex | 21.6 | 19.7 + 6.8 | 48.1 | 20.2 + 6.8 | 75.1 |
| Julia Morrison | 6th | Withins | 20.7 | 21.6 + 5.3 | 47.6 | ||
| Sallie Garsden | 7th | Withins | 20.8 | 20.9 + 5.3 | 47.0 | ||
| Nicola Kirkbride | 8th | Mastrick Springbox | 2.3 | 22.6 + 5.5 | 30.4 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Harry Firth | 1st | Vertex | 20.8 | 20.2 + 5.8 | 46.8 | 20.5 + 5.8 | 73.1< |
| Alex Sinnott | 2nd | Birkenhead | 8.6 | 22.3 + 6.8 | 37.7 | 22.2 + 6.8 | 66.7 |
| Luke Myers | 3rd | York Artistic Sports Club | 8.9 | 21.8 + 5.1 | 35.8 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Bethany Chaddock | 1st | Trafford T.C. | 22.6 | 22.9 + 5.2 | 50.7 | 23.1 + 5.2 | 79.0 |
| Rebecca Blacklock | 2nd | Birkenhead | 22.3 | 22.9 + 5.6 | 50.8 | 22.4 + 5.6 | 78.8 |
| Emily Neal | 3rd | Apollo | 23.5 | 20.8 + 6.5 | 50.8 | 21.3 + 6.4 | 78.5 |
| Phillipa Firth | 4th | Vertex | 22.7 | 21.4 + 5.5 | 49.6 | 22.0 + 5.5 | 77.1 |
| Jodie Rudd | 5th | Hull High Fliers | 21.4 | 22.7 + 4.7 | 48.8 | 23.5 + 4.7 | 77.0 |
| Jonelle Pye | 6th | Louisa Allstars | 21.4 | 21.3 + 5.7 | 48.4 | ||
| Bryony Hogg | 7th | Tay Twisters (Perth) | 18.0 | 22.7 + 4.7 | 45.4 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chloe Summerill | 1st | Loughton Flyers | 23.0 | 23.9 + 5.2 | 52.1 | 24.1 + 5.2 | 81.4 |
| Kirsty Smith | 2nd | Loughton Flyers | 23.9 | 23.3 + 4.7 | 51.9 | 23.7 + 4.7 | 80.3 |
| Natalie Ford | 3rd | York Artistic Sports Club | 22.5 | 21.8 + 5.1 | 49.4 | 22.0 + 5.1 | 76.5 |
| Aimee Clarke | 4th | Birkenhead | 21.4 | 22.4 + 4.6 | 48.4 | 22.6 + 4.6 | 75.6 |
| Caitlin Joyce | 5th | Hull High Fliers | 22.4 | 22.1 + 4.1 | 48.6 | 22.4 + 4.1 | 75.1 |
| Bethany Norton | 6th | Loughton Flyers | 22.2 | 21.2 + 4.7 | 48.1 | 21.7 + 4.7 | 74.5 |
| Catherine Wishart | 7th | Bishopbriggs | 21.8 | 21.7 + 4.3 | 47.8 | ||
| Megan Backhouse | 8th | Hull High Fliers | 21.7 | 21.7 + 4.1 | 47.5 | ||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Lingel | 1st | Loughton Flyers | 22.5 | 4.4 + 1.8 | 28.7 | ||
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emily Talbot | 1st | Louisa Allstars | 22.4 | 22.0 + 4.9 | 49.3 | 21.8 + 4.9 | 76.0 |
| Validation Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lee Rafferty | Propulsion T.C. | 22.2 | 21.2 + 7.1 | 50.5 | |||
| Validation Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joanne Barclay | Mastrick Springbox | 21.6 | 21.8 + 7.0 | 50.4 | |||
| Rebecca Coleman | Withins | 9.0 | 21.2 + 8.3 | 38.5 | |||
| Validation Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan Cornwall | Val | Phoenix Flyers | 24.1 | 23.0 + 7.4 | 54.5 | ||
| Validation Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrew Abrahamsen | Val | Hull High Fliers | 23.7 | 22.6 + 7.5 | 53.8 | ||
| Shaun Dickson | City Of Salford | 20.7 | 23.3 + 5.7 | 49.7 | |||
| Validation Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alex Houston | Val | Scotswood | 24.2 | 23.6 + 6.8 | 54.6 | ||
| Niall Berry | Withins | 22.1 | 21.9 + 5.2 | 49.2 | |||
| Validation Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Ahmet | City Of Salford | 22.6 | 22.5 + 6.8 | 51.9 | |||
| Jessica Bowles | Birkenhead | 23.4 | 22.1 + 6.3 | 51.8 | |||
| Gemma Aird | Jet T.C. | 21.9 | 21.4 + 5.2 | 48.5 | |||
| Kirsty Briggs | Gatwick Flyers | 22.9 | 20.6 + 4.7 | 48.2 | |||
| Validation Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matt Buckley | Val | Propulsion T.C. | 22.6 | 22.0 + 6.3 | 50.9 | ||
| Validation Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alice Hyde | Val | Edgbarrow | 23.5 | 23.4 + 4.0 | 50.9 | ||
| Sophie Thompson | Val | City Of Salford | 23.2 | 22.7 + 4.7 | 50.6 | ||
| Becky Lloyd | Gatwick Flyers | 22.4 | 22.6 + 4.0 | 49.0 | |||
[see also Results Archive ]