Grade 2 Scotland, Perth, Bells S.C. October 2007
| National Grading Competition 13th Oct 2007 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Warren Dawson | 1st | Killingworth | 25.2 | 23.3 + 7.0 | 55.5 | 23.6 + 7.0 | 86.1 |
| Tony Fricker | 2nd | Skybound | 22.3 | 22.5 + 7.0 | 51.8 | 22.5 + 7.0 | 81.3 |
| Phillip Chester | 3rd | Aire T.C. | 22.8 | 22.2 + 6.4 | 51.4 | 22.3 + 6.4 | 80.1 |
| Simon Baxter | 4th | Evolution | 22.0 | 22.7 + 5.7 | 50.4 | 22.4 + 5.7 | 78.5 |
| Tomek Dziedzic | 5th | Nova (Ealing) | 22.5 | 21.9 + 5.9 | 50.3 | 21.7 + 6.3 | 78.3 |
| Ben Calderhead | 6th | Glasgow | 23.6 | 18.5 + 6.3 | 48.4 | ||
| Lee Scott | 7th | Vertex | 10.7 | 14.5 + 5.0 | 30.2 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sophie Clift | 1st | City Of Salford | 23.2 | 22.9 + 7.0 | 53.1 | 22.8 + 7.0 | 82.9 |
| Amanda Jay | 2nd | Flight T.C. | 22.6 | 22.9 + 6.1 | 51.6 | 22.9 + 6.1 | 80.6 |
| Katy Crandall | 3rd | Tiggers Tramps | 22.9 | 22.5 + 6.5 | 51.9 | 22.0 + 6.5 | 80.4 |
| Lesley Donaldson | 4th | Kestrel | 23.2 | 22.6 + 5.6 | 51.4 | 23.1 + 5.6 | 80.1 |
| Naima Johalfield | 5th | Hull High Fliers | 22.9 | 22.9 + 5.8 | 51.6 | 22.4 + 5.8 | 79.8 |
| Jo Frost | 6th | Skybound | 22.8 | 22.1 + 5.8 | 50.7 | 22.1 + 6.3 | 79.1 |
| Beckie Kingsnorth | 7th | Evolution | 22.0 | 22.2 + 6.1 | 50.3 | 22.3 + 6.1 | 78.7 |
| Emma Spurling | 8th | Withins | 21.6 | 21.9 + 6.6 | 50.1 | 21.6 + 6.6 | 78.3 |
| Amy Clift | 9th | Abbey Flyers | 22.0 | 21.2 + 5.7 | 48.9 | ||
| Rachael Johnson | 10th | Withins | 21.2 | 21.2 + 6.2 | 48.6 | ||
| Vikki Beck | 11th | City Of Birmingham | 18.7 | 19.2 + 4.5 | 42.4 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| John Danks | 1st | City Of Birmingham | 22.8 | 22.5 + 6.9 | 52.2 | 21.9 + 6.9 | 81.0 |
| Craig Mccune | 2nd | Kestrel | 22.5 | 21.7 + 6.4 | 50.6 | 22.1 + 5.9 | 78.6 |
| John Rowley | 3rd | Killingworth | 23.5 | 16.1 + 5.5 | 45.1 | 22.2 + 7.0 | 74.3 |
| Mark Anson | 4th | Apollo | 21.9 | 20.8 + 6.6 | 49.3 | 17.8 + 6.6 | 73.7 |
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gauri Chopra | 1st | Loughton Flyers | 23.2 | 22.8 + 6.8 | 52.8 | 23.4 + 6.8 | 83.0 |
| Jessica Heeley | 2nd | Abbey Flyers | 24.0 | 22.7 + 6.2 | 52.9 | 23.5 + 6.2 | 82.6 |
| Flavia Jolly | 3rd | Loughton Flyers | 23.2 | 23.0 + 5.9 | 52.1 | 22.5 + 5.9 | 80.5 |
| Richeal Grant | 4th | Gatwick Flyers | 21.2 | 22.1 + 5.9 | 49.2 | 22.4 + 5.9 | 77.5 |
| Lauren Love | 5th | Edgbarrow | 22.3 | 21.6 + 5.3 | 49.2 | 22.3 + 5.3 | 76.8 |
| Emma Rowe | 6th | Larkfield & Crofton | 22.1 | 20.9 + 6.3 | 49.3 | 21.0 + 6.3 | 76.6 |
| Julia Morrison | 7th | Withins | 21.5 | 20.5 + 6.8 | 48.8 | 20.8 + 6.8 | 76.4 |
| Tracy Allen | 8th | Kestrel | 21.8 | 21.5 + 5.6 | 48.9 | 21.8 + 5.6 | 76.3 |
| Rowanna Marston | 9th | Louisa Allstars | 21.2 | 20.9 + 6.3 | 48.4 | ||
| Fiona Kiehlmann | 10th | Banks O'Dee | 20.5 | 20.3 + 5.6 | 46.4 | ||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Johnathan Wood | 1st | Apollo | 23.4 | 22.9 + 7.0 | 7.4 | 22.2 + 7.0 | 82.5 |
| Luke Callachan | 2nd | Bassetlaw T.C. | 23.9 | 22.0 + 7.0 | 7.4 | 21.8 + 7.0 | 81.7 |
| Nathan Bunch | 3rd | Altrincham T.C. | 23.1 | 22.2 + 6.7 | 7.6 | 21.9 + 6.3 | 80.2 |
| Gareth Lee | 4th | Apollo | 23.9 | 22.7 + 6.2 | 6.3 | 19.1 + 4.0 | 75.9 |
| Alex Sinnott | 5th | Birkenhead | 22.5 | 22.2 + 6.8 | 51.5 | ||
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Philippa Firth | 1st | Vertex | 22.2 | 22.0 + 6.6 | 50.8 | 22.4 + 6.6 | 79.8 |
| Emma Armitage | 2nd | Central Galaxy | 22.8 | 22.4 + 6.0 | 51.2 | 22.3 + 6.0 | 79.5 |
| Jessica Mary Peake | 3rd | Maesteg | 22.1 | 22.8 + 5.1 | 50.0 | 23.2 + 5.1 | 78.3 |
| Stephanie Travis | 4th | Bassetlaw T.C. | 22.7 | 20.9 + 6.5 | 50.1 | 21.3 + 6.5 | 77.9 |
| Bethany Chaddock | 5th | Trafford T.C. | 22.5 | 21.8 + 6.0 | 50.3 | 21.6 + 6.0 | 77.9 |
| Laura Atkin | 6th | Kirklees Rebound | 22.2 | 21.8 + 6.0 | 50.0 | 20.9 + 5.9 | 76.8 |
| Sian Miller | 7th | Edgbarrow | 21.6 | 21.4 + 5.8 | 48.8 | 21.9 + 5.8 | 76.5 |
| Eleanor Clark | 8th | Central Galaxy | 21.7 | 21.0 + 5.8 | 48.5 | 21.8 + 5.8 | 76.1 |
| Kerrie Irwin | 9th | South Lanarkshire | 21.2 | 21.5 + 5.6 | 48.3 | ||
| Joanna James | 10th | Team Lightning | 21.2 | 21.1 + 5.6 | 47.9 | ||
| Katie Birmingham | 11th | Birkenhead | 20.5 | 20.5 + 6.2 | 47.2 | ||
| Grace Rushby | 12th | Bassetlaw T.C. | 21.3 | 20.4 + 5.1 | 46.8 | ||
| Suzanne McDougall | 13th | Bishopbriggs T.C. | 19.5 | 21.3 + 5.2 | 46.0 | ||
| Grace Dimery | 14th | Gatwick Flyers | 18.2 | 21.9 + 4.7 | 44.8 | ||
| Suzie Ralph | 15th | Bishopbriggs T.C. | 19.7 | 19.4 + 5.2 | 44.3 | ||
| Aamie Tucker | 16th | Loughton Flyers | 17.1 | 21.5 + 5.0 | 43.6 | ||
| Sian Hill | 17th | Heathrow | 11.6 | 21.8 + 5.8 | 39.2 | ||
| Mairi Bradford | 18th | Banchory T.C. | 1.8 | 8.4 + 3.3 | 13.5 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Craig Anderson | 1st | Louisa Allstars | 22.7 | 23.1 + 6.8 | 52.6 | 23.6 + 6.7 | 82.9 |
| Robert Nixon | 2nd | Team Lightning | 23.3 | 23.0 + 6.6 | 52.9 | 22.5 + 6.6 | 82.0 |
| David Bean | 3rd | City Of Birmingham | 23.5 | 22.1 + 6.7 | 52.3 | 22.1 + 6.7 | 81.1 |
| Adam Brown | 4th | City Of Birmingham | 23.2 | 22.5 + 5.8 | 51.5 | 23.0 + 5.8 | 80.3 |
| James Whitehead | 5th | South Tyneside G.C. | 22.7 | 21.6 + 6.3 | 50.6 | 22.2 + 5.7 | 78.5 |
| Harry Firth | 6th | Vertex | 22.6 | 21.6 + 6.5 | 50.7 | 21.0 + 6.5 | 78.2 |
| Duncan Ross | 7th | Banchory T.C. | 22.4 | 21.6 + 6.3 | 50.3 | 21.1 + 6.3 | 77.7 |
| Mark Stillings | 8th | Altrincham T.C. | 22.4 | 22.3 + 5.2 | 49.9 | 21.9 + 5.6 | 77.4 |
| Alex Moulder | 9th | Oxstalls Springers | 22.3 | 21.6 + 5.6 | 49.5 | ||
| Euan Inglis | 10th | Banks O'Dee | 21.8 | 21.1 + 6.1 | 49.0 | ||
| Richard Downs | 11th | Stockport T.C. | 21.2 | 21.3 + 5.4 | 47.9 | ||
| Ben Reader | 12th | City Of Birmingham | 8.5 | 21.7 + 5.2 | 35.4 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Leanne Cliff | 1st | Uropa | 23.9 | 23.5 + 5.8 | 53.2 | 23.5 + 5.8 | 82.5 |
| Holly Gunstone | 2nd | Maesteg | 24.4 | 21.0 + 6.3 | 51.7 | 23.2 + 6.3 | 81.2 |
| Kirsty Smith | 3rd | Loughton Flyers | 23.3 | 23.9 + 5.2 | 52.4 | 23.5 + 5.2 | 81.1 |
| Francesca Claydon | 4th | Flying Solo | 24.0 | 24.2 + 4.4 | 52.6 | 23.7 + 4.4 | 80.7 |
| Catherine Wishart | 5th | Bishopbriggs T.C. | 22.6 | 22.1 + 6.6 | 51.3 | 22.1 + 6.6 | 80.0 |
| Victoria Hearn | 6th | Uropa | 22.9 | 22.2 + 5.8 | 50.9 | 22.4 + 5.8 | 79.1 |
| Hollie Chalmers | 7th | Cowgate | 23.2 | 21.9 + 5.9 | 51.0 | 22.0 + 6.0 | 79.0 |
| Georgina Mowles | 8th | Pegasus | 23.6 | 23.3 + 4.0 | 50.9 | 23.2 + 4.0 | 78.1 |
| Rebecca Eaton | 9th | York Artistic Sports Club | 22.5 | 22.0 + 6.0 | 50.5 | ||
| Holly Roberts | 10th | Southampton T.C. | 22.8 | 22.0 + 5.1 | 49.9 | ||
| Jacqueline Walker | 11th | Tiggers Tramps | 23.0 | 20.6 + 6.2 | 49.8 | ||
| Aimee Fotheringham | 12th | Bishopbriggs T.C. | 22.8 | 21.7 + 5.2 | 49.7 | ||
| Danielle Spears | 13th | Vertex | 22.3 | 22.1 + 5.2 | 49.6 | ||
| Ciara Thomson | 14th | Falcon T.C. | 22.4 | 22.0 + 5.1 | 49.5 | ||
| Bryony Hogg | 15th | Perth T.C. | 21.7 | 22.3 + 5.4 | 49.4 | ||
| Jennifer Boyes | 16th | Sussex Martlets | 21.8 | 21.9 + 5.2 | 48.9 | ||
| Rebecca Duncan | 17th | Banks O'Dee | 22.0 | 21.7 + 5.0 | 48.7 | ||
| Jonelle Pye | 18th | Louisa Allstars | 21.7 | 21.1 + 5.6 | 48.4 | ||
| Jenna-Lea Alston | 19th | City Of Salford | 21.8 | 22.6 + 4.0 | 48.4 | ||
| Bethany Norton | 20th | Loughton Flyers | 21.9 | 21.6 + 4.9 | 48.4 | ||
| Steph Wood | 21st | Lancaster & Morecambe | 20.3 | 22.6 + 5.2 | 48.1 | ||
| Marissa Robertson | 22nd | Flyers | 21.5 | 21.8 + 4.7 | 48.0 | ||
| Emily Dunsmore | 23rd | Bishopbriggs T.C. | 21.0 | 21.6 + 4.7 | 47.3 | ||
| Jaye Rushby | 24th | Bassetlaw T.C. | 20.0 | 22.5 + 4.7 | 47.2 | ||
| Kirsten Macgregor | 25th | Bishopbriggs T.C. | 19.1 | 21.6 + 5.2 | 45.9 | ||
| Sarah McMillan | 26th | Kestrel | 6.3 | 21.4 + 6.0 | 33.7 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Josh Topping | 1st | City Of Birmingham | 22.8 | 23.0 + 5.2 | 51.0 | 22.0 + 5.2 | 78.2 |
| Zac Baker | 2nd | York Artistic Sports Club | 22.9 | 22.4 + 4.7 | 50.0 | 22.4 + 4.7 | 77.1 |
| Louis Murray | 3rd | Cowgate | 21.6 | 22.5 + 4.7 | 48.8 | 22.9 + 4.7 | 76.4 |
| Patrick Harper | 4th | Carlisle | 21.9 | 21.8 + 4.6 | 48.3 | 22.1 + 4.6 | 75.0 |
| Stephen Shaw | 5th | Oxstalls Springers | 21.5 | 22.3 + 4.6 | 48.4 | 21.5 + 4.6 | 74.5 |
| Craig Scott | 6th | Banchory T.C. | 21.7 | 21.7 + 4.6 | 48.0 | 21.6 + 4.6 | 74.2 |
| Luke Fulcher | 7th | Uropa | 22.9 | 19.7 + 5.4 | 48.0 | ||
| Simeon Zack | 8th | Cowgate | 20.7 | 20.1 + 5.1 | 45.9 | ||
| Henry Jacobs | 9th | Sussex Springers | 8.4 | 20.8 + 4.9 | 34.1 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah McCann | 1st | Brentwood | 22.9 | 22.2 + 4.8 | 49.9 | 22.6 + 4.8 | 77.3 |
| Lisa Ryan | 2nd | Apollo | 21.4 | 21.8 + 5.2 | 48.4 | 22.2 + 5.2 | 75.8 |
| Amy Macgregor | 3rd | Bishopbriggs T.C. | 21.3 | 21.2 + 5.5 | 48.0 | 22.2 + 5.5 | 75.7 |
| Katherine Pilkington-Miksa | 4th | Kingston Academy | 21.9 | 21.5 + 4.7 | 48.1 | 22.0 + 4.7 | 74.8 |
| Sarah Mear | 5th | Kirklees Rebound | 22.0 | 21.7 + 4.7 | 48.4 | 21.6 + 4.7 | 74.7 |
| Amy Witchell | 6th | Loughton Flyers | 21.1 | 21.7 + 4.7 | 47.5 | 22.0 + 4.7 | 74.2 |
| Emily Jackson | 7th | Swansea T.C. | 22.3 | 21.5 + 4.0 | 47.8 | 21.6 + 4.0 | 73.4 |
| Georgina Gibbons | 8th | City Of Birmingham | 21.4 | 22.6 + 4.1 | 48.1 | 22.0 + 2.9 | 73.0 |
| Jade Read | 9th | Cowgate | 21.7 | 21.1 + 4.7 | 47.5 | ||
| Jessica Cliff | 10th | Central Galaxy | 21.8 | 21.5 + 4.1 | 47.4 | ||
| Shannon O'Brien | 11th | Bassetlaw T.C. | 21.4 | 21.1 + 4.7 | 47.2 | ||
| Jordanne Alston | 12th | City Of Salford | 21.8 | 21.9 + 3.5 | 47.2 | ||
| Fiona Sinnott | 13th | Birkenhead | 21.6 | 20.2 + 4.5 | 46.3 | ||
| Charlotte Simms | 14th | Birkenhead | 20.8 | 20.5 + 4.6 | 45.9 | ||
| Louise Brocklehurst | 15th | Stockport T.C. | 20.7 | 19.8 + 4.6 | 45.1 | ||
| Hannah Bolger | 16th | Altrincham T.C. | 12.9 | 20.9 + 5.5 | 39.3 | ||
| Andie Forster | 17th | Withins | 6.3 | 20.1 + 5.2 | 31.6 | ||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Macfarlane | 1st | Falcon T.C. | 22.4 | 22.1 + 4.4 | 48.9 | 22.5 + 4.4 | 75.8 |
| Ben Jones | 2nd | Birkenhead | 23.3 | 20.4 + 4.1 | 47.8 | 23.0 + 4.7 | 75.5 |
| George Palmer | 3rd | Heathrow | 22.9 | 18.9 + 5.1 | 46.9 | 22.2 + 5.0 | 74.1 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emily Talbot | 1st | Louisa Allstars | 24.2 | 23.9 + 4.7 | 52.8 | 24.5 + 4.7 | 82.0 |
| Natalya Boswell | 2nd | Bassetlaw T.C. | 22.6 | 22.6 + 4.1 | 49.3 | 23.0 + 4.1 | 76.4 |
| Chloe Orr | 3rd | East Kilbride | 22.4 | 21.2 + 4.7 | 48.3 | 22.2 + 4.7 | 75.2 |
| Taegan Henderson | 4th | East Kilbride | 22.5 | 21.3 + 4.6 | 48.4 | 21.6 + 4.6 | 74.6 |
| Shannon Collings | 5th | Tone | 22.8 | 22.6 + 3.0 | 48.4 | 23.0 + 3.0 | 74.4 |
| Alice Earnshaw | 6th | Uropa | 22.4 | 21.7 + 4.1 | 48.2 | 21.3 + 4.1 | 73.6 |
| Abbey Boyle | 7th | Uropa | 22.0 | 21.9 + 4.1 | 48.0 | ||
| Laura Edison | 8th | East Kilbride | 21.3 | 21.1 + 4.6 | 47.0 | ||
| Zoe Poole | 9th | Altrincham T.C. | 0.0 | 0.0 | |||
| Validation Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Stuart Harper | Kestrel | 22.6 | 22.4 + 6.9 | 51.9 | |||
| Thomas Everingham | Bounce | 22.1 | 22.4 + 7.2 | 51.7 | |||
| Michelle Borthwick | Skybound | 22.3 | 23.2 + 6.4 | 51.9 | |||
| Validation Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Linzi Hockenhull | Abbey Flyers | 22.7 | 22.0 + 7.1 | 51.8 | |||
| Jaclyn Coleman | City Of Salford | 22.7 | 22.1 + 6.5 | 51.3 | |||
| Rebecca Harvey | Pegasus | 21.9 | 23.2 + 5.2 | 50.3 | |||
| Validation Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Megan Stevens | Val | Abbey Flyers | 24.0 | 23.5 + 6.4 | 53.9 | ||
| Kayleigh Nisbet | Val | Sussex Springers | 23.0 | 22.7 + 7.3 | 53.0 | ||
| Elly Blackwell | Val | Abbey Flyers | 22.8 | 24.3 + 5.7 | 52.8 | ||
| Rachel Hogg | Vertex | 23.4 | 21.5 + 7.0 | 51.9 | |||
| Faye Hammond | Bassetlaw T.C. | 21.9 | 22.2 + 6.5 | 50.6 | |||
| Validation Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joseph Yates | Val | Flyers | 22.5 | 23.3 + 7.4 | 53.2 | ||
| Validation Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Catherine Kane | Val | East Kilbride | 23.7 | 23.4 + 7.7 | 54.8 | ||
| Jemima Hughes | City Of Birmingham | 22.6 | 22.5 + 6.2 | 51.3 | |||
| Cassi Waring | Altrincham T.C. | 22.2 | 22.0 + 7.0 | 51.2 | |||
| Ashlea Hodgkinson | City Of Salford | 21.6 | 22.2 + 6.6 | 50.4 | |||
| Dawn Pickavance | City Of Salford | 19.8 | 10.3 + 3.9 | 34.0 | |||
| Abbie Johnson | Abbey Flyers | 23.2 | 6.6 + 2.5 | 32.3 | |||
| Validation Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathaniel Scott | South Tyneside G.C. | 23.2 | 2.1 + 1.0 | 26.3 | |||
| Validation Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sophie Thompson | City Of Salford | 22.7 | 22.2 + 5.7 | 50.6 | |||
| Moira Robertson | East Kilbride | 14.2 | 18.3 + 6.8 | 39.3 | |||
| Validation Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Campbell Clayton | Birkenhead | 22.5 | 6.1 + 2.7 | 31.3 | |||
| Validation Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie Fawcett | Val | South Tyneside G.C. | 22.5 | 21.3 + 6.5 | 50.3 | ||
| Rebecca Taylor | Val | Jet T.C. | 22.3 | 22.5 + 5.2 | 50.0 | ||
| Alisha Smyth | Abbey Flyers | 23.1 | 22.1 + 4.5 | 49.7 | |||
| Lara Craig | Two Foot Higher | 21.6 | 22.0 + 4.7 | 48.3 | |||
| Louise Wood | City Of Salford | 22.2 | 20.8 + 5.1 | 48.1 | |||
| Rebekah Wood | City Of Salford | 21.3 | 21.0 + 5.1 | 47.4 | |||
| Zoe Kilcullen | East Kilbride | 20.2 | 21.9 + 5.1 | 47.2 | |||
[see also Results Archive ]