Grade 2 Northern Ireland, February 2005, Newry S.C.
| National Grading Competition 05th February 2005 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | |
| Adam Rear | 1st | South Tyneside G.C. | 23.9 | 23.9 + 6.7 | 54.5 |
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | |
| Lesley Donaldson | 1st | Peninsula | 24.4 | 24.1 + 5.4 | 53.9 |
| Siobhan Murphy | 2nd | Bury | 23.7 | 23.8 + 6.3 | 53.8 |
| Nicol Grimes | 3rd | Propulsion T.C. | 22.6 | 21.7 + 6.4 | 50.7 |
| Bronagh Patterson | 4th | City of Salford | 2.1 | 21.8 + 5.1 | 29.0 |
| Isabella Crowther | W/D | Sixmile T.C. | |||
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | |
| Anna Cragg | 1st | Altrincham T.C. | 24.0 | 23.9 + 6.9 | 54.8 |
| Rachel Hogg | 2nd | Vertex | 24.0 | 24.5 + 6.0 | 54.5 |
| Sally Fenton | 3rd | Falcon T.C. | 24.4 | 24.2 + 5.7 | 54.3 |
| Emma Moffett | 4th | Kestrel | 24.3 | 24.1 + 5.7 | 54.1 |
| Ellie Cooper | 5th | Altrincham T.C. | 24.0 | 24.0 + 5.5 | 53.5 |
| Katie Smith | 6th | Altrincham T.C. | 23.5 | 22.3 + 5.2 | 51.0 |
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Craig Frame | 1st | South Tyneside G.C. | 24.1 | 23.8 + 6.5 | 54.4 |
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Kate Powell | 1st | South Tyneside G.C. | 24.0 | 23.3 + 6.3 | 53.6 |
| Nicola Lowry | 2nd | Kestrel | 24.0 | 23.5 + 5.2 | 52.7 |
| Courtney Lang | 3rd | City of Salford | 22.7 | 23.9 + 4.7 | 51.3 |
| Sasha Lalkham | 4th | Altrincham T.C. | 22.8 | 23.3 + 4.9 | 51.0 |
| Gemma Haldon | 5th | Propulsion T.C. | 21.0 | 23.6 + 5.2 | 49.8 |
| Phillipa Firth | 6th | Vertex | 23.6 | 2.2 + 1.0 | 26.8 |
| Sophie Crawford | W/D | Kestrel | |||
| Ruth Murray | W/D | Tir Na Óg | |||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | |
| Richard McCune | 1st | Kestrel | 24.1 | 24.1 + 4.0 | 52.2 |
| Harry Firth | 2nd | Vertex | 23.3 | 23.2 + 5.5 | 52.0 |
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | |
| Beatrice Gibaud | 1st | Propulsion T.C. | 23.9 | 23.9 + 5.2 | 53.0 |
| Tara Wales | 2nd | Superflyers T.C. | 24.0 | 23.6 + 4.6 | 52.2 |
| Michelle Thompson | 3rd | Peninsula | 23.9 | 23.6 + 4.6 | 52.1 |
| Lauren Weir | 4th | City of Salford | 23.6 | 23.4 + 4.1 | 51.1 |
| Amy James | 5th | City of Salford | 22.5 | 23.2 + 4.7 | 50.4 |
| Shannon Ryan | 6th | Altrincham T.C. | 23.2 | 22.5 + 4.5 | 50.2 |
| Sophie Thompson | 6th | City of Salford | 23.0 | 23.1 + 4.1 | 50.2 |
| Heather Morgan | 8th | Altrincham T.C. | 22.4 | 22.5 + 3.6 | 48.5 |
| Jonelle Pye | W/D | Louisa Centre | |||
| Validation Over 18 M | Representing | Form | Form + Tariff | Total | |
| Lee Rafferty | Propulsion T.C. | 24.4 | 22.3 + 6.0 | 52.7 | |
| Mark Everett | Nova (Ealing) | 21.0 | 21.0 | ||
| Validation Over 18 F | Representing | Form | Form + Tariff | Total | |
| Ashleigh Barr | Val | Cumman Eireannach | 24.9 | 24.3 + 7.0 | 56.2 |
| Validation Under 18 M | Representing | Form | Form + Tariff | Total | |
| Simon Black | Val | Tir Na Óg | 24.6 | 23.8 + 6.9 | 55.3 |
| James Barr | Val | Cumman Eireannach | 24.2 | 24.4 + 5.9 | 54.5 |
| Validation Under 18 F | Representing | Form | Form + Tariff | Total | |
| Fiona McGovern | Val | Tir Na Óg | 24.1 | 23.8 + 6.9 | 54.8 |
| Validation Under 15 M | Representing | Form | Form + Tariff | Total | |
| Charlie Jones | Propulsion T.C. | 23.6 | 22.2 + 6.0 | 51.8 | |
| Validation Under 15 F | Representing | Form | Form + Tariff | Total | |
| Ashton Clothier | Cowgate | 22.5 | 23.1 + 7.0 | 52.6 | |
| Validation Under 13 M | Representing | Form | Form + Tariff | Total | |
| James Brash | Val | Falcon T.C. | 24.6 | 23.5 + 4.0 | 52.1 |
| Validation Under 11 M | Representing | Form | Form + Tariff | Total | |
| Jamie Aird | Val | Jet T.C. | 24.1 | 23.7 + 3.7 | 51.5 |
[see also British Championships - World Championships ]