Grade 2 National Championships, November 2004 - Littledown Centre, Bournemouth
| National Grading Competition 28th November 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Matthews | 1st | Recoil | 25.3 | 24.0 + 7.0 | 56.3 | 25.2 + 7.0 | 88.5 |
| Darren Russell | 2nd | Nova (Ealing) | 24.6 | 24.5 + 7.0 | 56.1 | 24.4 + 7.0 | 87.5 |
| Kieran Brack | 3rd | Flight T.C. | 24.8 | 24.0 + 7.0 | 55.8 | 24.3 + 7.0 | 87.1 |
| Kieran Grundy | 4th | Aylestone Arrows | 24.3 | 24.4 + 7.0 | 55.7 | 23.2 + 7.0 | 85.9 |
| Thomas Everingham | 5th | Highly Sprung T.C. | 24.1 | 24.2 + 7.0 | 55.3 | 23.5 + 7.0 | 85.8 |
| Scott Bechelli | 6th | Stratos | 24.1 | 23.6 + 7.0 | 54.7 | 23.4 + 7.0 | 85.1 |
| Mark Everett | 7th | Nova (Ealing) | 23.9 | 23.0 + 6.6 | 53.5 | 23.5 + 6.7 | 83.7 |
| Ross Rands | 8th | Ipswich Four | 23.0 | 23.5 + 7.0 | 53.5 | 22.4 + 7.0 | 82.9 |
| Adam Rear | 9th | South Tyneside G.C. | 23.8 | 23.0 + 6.7 | 53.5 | 22.4 + 6.7 | 82.6 |
| Michael Johnson | 10th | Apollo | 24.6 | 25.1 + 6.8 | 56.5 | 5.1 + 1.8 | 63.4 |
| Charlie Mussino | 11th | Richards T.C. | 23.6 | 22.9 + 6.8 | 53.3 | ||
| Peter Mills | 12th | Aylestone Arrows | 23.5 | 23.5 + 6.2 | 53.2 | ||
| Iain Simpson | 13th | City of Sheffield | 23.4 | 22.2 + 7.0 | 52.6 | ||
| Martin Horne | 14th | Harrow T.C. | 23.3 | 22.3 + 6.8 | 52.4 | ||
| Oliver Monro | 15th | Evolution | 21.9 | 22.5 + 6.9 | 51.3 | ||
| Richard Ollerenshaw | 16th | Rugby T.C. | 22.2 | 19.8 + 6.8 | 48.8 | ||
| Jonathan Case | 17th | Stockport T.C. | 22.0 | 15.4 + 5.5 | 42.9 | ||
| David Goodwin | 18th | Skybound | 24.3 | 9.2 + 3.6 | 37.1 | ||
| Ben Alvey | 19th | Phoenix T.C. | 22.6 | 8.9 + 3.3 | 34.8 | ||
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jennifer Brockwell | 1st | Dartford T.C. | 25.1 | 24.5 + 6.5 | 56.1 | 25.0 + 6.5 | 87.6 |
| Jessica Batham | 2nd | Abbey Flyers | 24.7 | 24.9 + 6.3 | 55.9 | 25.1 + 6.3 | 87.3 |
| Michelle Davies | 3rd | Gatwick Flyers | 25.2 | 24.4 + 6.8 | 56.4 | 24.0 + 6.8 | 87.2 |
| Heather Hainey | 4th | Edgbarrow | 23.8 | 24.6 + 6.3 | 54.7 | 24.5 + 6.3 | 85.5 |
| Louisa Phillipson | 5th | Reading T.C. | 23.9 | 23.7 + 6.7 | 54.3 | 24.4 + 6.2 | 84.9 |
| Luisa Brook | 6th | Queensmead T.C. | 23.8 | 23.3 + 6.4 | 53.5 | 24.2 + 6.4 | 84.1 |
| Lizzie Moore | 7th | Top Flight T.C. | 24.5 | 23.8 + 6.0 | 54.3 | 23.8 + 6.0 | 84.1 |
| Christine Essery | 8th | Edgbarrow | 24.0 | 23.4 + 6.4 | 53.8 | 23.8 + 6.4 | 84.0 |
| Catherine Roberts | 9th | Edgbarrow | 23.5 | 24.7 + 5.8 | 54.0 | 23.9 + 5.8 | 83.7 |
| Carolyne Law | 10th | Rock Steady Crew | 23.5 | 22.8 + 6.9 | 53.2 | 21.4 + 6.9 | 81.5 |
| Elaine Bettaney | 11th | Queensmead T.C. | 23.5 | 23.4 + 6.2 | 53.1 | ||
| Gemma Smith | 12th | Phoenix T.C. | 22.8 | 23.7 + 6.3 | 52.8 | ||
| Jaqueline Smith | 13th | Killingworth | 23.1 | 23.4 + 6.1 | 52.6 | ||
| Jenna Peacock | 14th | Phoenix Flyers | 24.0 | 23.3 + 5.3 | 52.6 | ||
| Tanya Edmunds | 15th | OLGA | 22.9 | 22.6 + 6.9 | 52.4 | ||
| Christine Bothwell | 16th | Alton | 23.5 | 22.6 + 6.3 | 52.4 | ||
| Jenna Huckerby | 17th | Aylestone Arrows | 22.7 | 22.6 + 7.0 | 52.3 | ||
| Victoria Foster | 18th | Carlisle | 22.8 | 23.0 + 6.3 | 52.1 | ||
| Keighley Gardner | 19th | Aylestone Arrows | 23.0 | 23.0 + 6.0 | 52.0 | ||
| Karen Freeman | 20th | Apollo | 23.2 | 22.8 + 6.0 | 52.0 | ||
| Heather Ratcliffe | 21st | Bangoroos | 22.5 | 22.9 + 6.4 | 51.8 | ||
| Sharron Codling | 22nd | Apollo | 22.6 | 23.3 + 5.8 | 51.7 | ||
| Rebecca Brandon | 23rd | Unitramp Northampton | 22.7 | 23.2 + 5.8 | 51.7 | ||
| Jenny Markey | 24th | Activ 8 | 23.3 | 22.4 + 5.8 | 51.5 | ||
| Diane Chapman | 25th | Jumpers | 22.6 | 23.0 + 5.8 | 51.4 | ||
| Claire Marlow | 26th | Dover T.C. | 23.3 | 21.0 + 7.0 | 51.3 | ||
| Kerry Bridgeman | 27th | Portsmouth High Flyers | 22.4 | 22.8 + 6.0 | 51.2 | ||
| Jodie Osborn | 28th | Ipswich Four | 23.1 | 21.3 + 6.8 | 51.2 | ||
| Sarah Corrall | 29th | Charnwood T.C. | 23.2 | 21.6 + 6.3 | 51.1 | ||
| Jenny Turner | 30th | Aylestone Arrows | 21.5 | 23.1 + 6.3 | 50.9 | ||
| Jennifer Taylor | 31st | Superflyers T.C. | 22.8 | 21.5 + 6.4 | 50.7 | ||
| Theresa Jordan | 32nd | West Wight | 16.0 | 23.4 + 6.1 | 45.5 | ||
| Joanne Barclay | 33rd | Beacon Springers | 23.3 | 14.6 + 5.4 | 43.3 | ||
| Jo Frost | 34th | Skybound | 23.1 | 10.7 + 4.5 | 38.3 | ||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Martyn Howard | 1st | Orbit T.C. | 24.2 | 24.5 + 6.8 | 55.5 | 24.1 + 6.8 | 86.4 |
| Luke Castillo | 2nd | Phoenix Flyers | 24.6 | 23.2 + 7.0 | 54.8 | 24.0 + 7.0 | 85.8 |
| Joseph Backhouse | 3rd | Hull High Fliers | 24.7 | 23.9 + 7.0 | 55.6 | 23.1 + 7.0 | 85.7 |
| Matthew Dries | 4th | Top Flight T.C. | 23.6 | 24.0 + 7.0 | 54.6 | 24.0 + 7.0 | 85.6 |
| Michael Yeates | 5th | UWIC Flyers T.C. | 25.1 | 24.2 + 7.0 | 56.3 | 23.1 + 6.2 | 85.6 |
| David Rouston | 6th | Abbey Flyers | 24.8 | 22.8 + 7.0 | 54.6 | 23.7 + 7.0 | 85.3 |
| Nicholas Parashchak | 7th | Rochdale T.C. | 22.7 | 23.3 + 7.0 | 53.0 | 22.6 + 7.0 | 82.6 |
| Daniel Phillips | 8th | Recoil | 24.2 | 23.8 + 6.6 | 54.6 | 20.8 + 6.6 | 82.0 |
| Ben Theobald | 9th | Twisters | 23.7 | 23.8 + 7.0 | 54.5 | 9.1 + 3.8 | 67.4 |
| James Blencowe | 10th | SSC Ponds Forgers | 23.4 | 23.2 + 6.8 | 53.4 | 0.0 + 1.0 | 54.4 |
| Philip Chester | 11th | Jumpers | 23.6 | 22.6 + 5.9 | 52.1 | ||
| Ben Searle | 12th | Top Flight T.C. | 23.9 | 20.9 + 6.3 | 51.1 | ||
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Becci Jones | 1st | Birkenhead | 24.8 | 24.0 + 6.8 | 55.6 | 24.1 + 6.8 | 86.5 |
| Rachel Rodgers | 2nd | Bassetlaw T.C. | 24.3 | 23.9 + 7.0 | 55.2 | 23.6 + 6.5 | 85.3 |
| Lauren Draper | 3rd | Central Galaxy | 24.0 | 23.7 + 6.5 | 54.2 | 24.0 + 6.5 | 84.7 |
| Claire Moriarty | 4th | Queensmead T.C. | 23.1 | 23.8 + 7.0 | 53.9 | 23.7 + 7.0 | 84.6 |
| Stacey Christopherson | 5th | Abbey Flyers | 24.0 | 23.9 + 6.3 | 54.2 | 24.1 + 6.3 | 84.6 |
| Melissa Leach | 6th | Edgbarrow | 24.1 | 23.1 + 6.8 | 54.0 | 23.3 + 6.3 | 83.6 |
| Charlotte Reeks | 7th | Phoenix T.C. | 23.7 | 23.5 + 6.5 | 53.7 | 23.0 + 6.5 | 83.2 |
| Julie Gooderick | 8th | Ministry of Air | 23.6 | 23.8 + 5.9 | 53.3 | 23.1 + 6.5 | 82.9 |
| Becky Jarrett | 9th | Plymouth Phoenix | 24.0 | 24.1 + 5.3 | 53.4 | 24.0 + 5.3 | 82.7 |
| Sarah Bevan | 10th | Bassetlaw T.C. | 24.5 | 24.3 + 6.0 | 54.8 | 8.7 + 3.2 | 66.7 |
| Rebecca Broad | 11th | City Of Stoke-On-Trent | 23.8 | 22.5 + 6.9 | 53.2 | ||
| Emma Joyce | 12th | Phoenix T.C. | 23.7 | 23.4 + 6.0 | 53.1 | ||
| Amy Sheehan | 13th | Southampton T.C. | 22.3 | 23.7 + 7.0 | 53.0 | ||
| Sophie Clift | 14th | Abbey Flyers | 23.4 | 22.9 + 6.7 | 53.0 | ||
| Catherine Willoughby | 15th | Top Flight T.C. | 23.5 | 23.6 + 5.8 | 52.9 | ||
| Samantha Coates | 16th | Killingworth | 23.1 | 23.8 + 5.8 | 52.7 | ||
| Hannah Jaques | 17th | Harlington Hawks | 23.3 | 23.8 + 5.6 | 52.7 | ||
| Anna-Marie Cragg | 18th | Altrincham T.C. | 23.0 | 22.6 + 6.9 | 52.5 | ||
| Charlotte Chantler | 19th | Uropa | 23.4 | 23.9 + 5.2 | 52.5 | ||
| Zoe Powell | 20th | Altair T.C. | 23.8 | 22.8 + 5.8 | 52.4 | ||
| Sarah Pomfret | 21st | Twisters | 23.2 | 23.5 + 5.6 | 52.3 | ||
| Jerlissa John | 22nd | Harlington Hawks | 22.4 | 23.3 + 6.5 | 52.2 | ||
| Louise Pennell | 23rd | Hi-Tension | 23.4 | 23.2 + 5.6 | 52.2 | ||
| Cassie Brettell | 24th | Portsmouth | 23.8 | 23.1 + 5.3 | 52.2 | ||
| Naima Johal-Field | 25th | Activ 8 | 22.6 | 24.1 + 5.4 | 52.1 | ||
| Michaela Joy | 26th | York Artistic Sports Club | 23.0 | 22.7 + 6.4 | 52.1 | ||
| Carol Evans | 27th | Rochdale T.C. | 22.9 | 22.6 + 6.4 | 51.9 | ||
| Corrine Vaites | 28th | Phoenix T.C. | 23.3 | 22.9 + 5.6 | 51.8 | ||
| Katie Moulds | 29th | Reading T.C. | 22.7 | 22.4 + 6.5 | 51.6 | ||
| Hayley Freeman | 30th | Maesteg | 22.3 | 22.4 + 6.8 | 51.5 | ||
| Charlotte Allegre | 31st | Beckenham Fliers | 22.3 | 22.7 + 6.3 | 51.3 | ||
| Donna Harvey | 32nd | Central Galaxy | 22.8 | 22.6 + 5.6 | 51.0 | ||
| Lesley Donaldson | 33rd | Peninsula | 22.9 | 22.3 + 5.8 | 51.0 | ||
| Alison Cook | 34th | Loughton Flyers | 22.9 | 21.6 + 6.4 | 50.9 | ||
| Karen Taylor | 35th | Lincoln Imps | 22.0 | 22.5 + 5.8 | 50.3 | ||
| Sophie Gibson | 36th | UWIC Flyers T.C. | 22.3 | 22.6 + 5.2 | 50.1 | ||
| Jemima Brown | 37th | Ringwood & Bournemouth | 21.5 | 23.6 + 4.8 | 49.9 | ||
| Karen Bettany | 38th | Richards T.C. | 22.1 | 21.4 + 6.0 | 49.5 | ||
| Katrina Hammond | 39th | Gatwick Flyers | 22.1 | 21.8 + 4.6 | 48.5 | ||
| Lucy Kerr | 40th | Rugby T.C. | 22.4 | 20.2 + 5.7 | 48.3 | ||
| Emma Moffett | 41st | Kestrel | 22.4 | 19.4 + 5.9 | 47.7 | ||
| Charlotte Evans | 42nd | York Artistic Sports Club | 19.9 | 22.2 + 5.2 | 47.3 | ||
| Sarah Gibbons | 43rd | Activ 8 | 17.6 | 23.3 + 5.8 | 46.7 | ||
| Leigh Docksey | 44th | City Of Stoke-On-Trent | 22.9 | 18.2 + 5.2 | 46.3 | ||
| Shona Welch | 45th | West View L.C. | 23.1 | 17.0 + 5.0 | 45.1 | ||
| Helen Livesey | 46th | Birkenhead | 22.6 | 16.1 + 5.8 | 44.5 | ||
| Michelle Borthwick | 47th | Skybound | 23.0 | 15.4 + 3.4 | 41.8 | ||
| Beckie Kingsnorth | 48th | Skybound | 8.8 | 22.7 + 6.6 | 38.1 | ||
| Sian Rudd | 49th | Nova (Ealing) | 8.1 | 22.2 + 6.7 | 37.0 | ||
| Roisin Mulvany | 50th | Beckenham Fliers | 23.9 | 2.4 + 1.6 | 27.9 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jack Blencowe | 1st | SSC Ponds Forgers | 23.4 | 23.4 + 7.0 | 53.8 | 23.5 + 7.0 | 84.3 |
| Ben Nicholson | 2nd | Griffin | 23.9 | 23.5 + 6.5 | 53.9 | 23.9 + 6.5 | 84.3 |
| Marc Fox | 3rd | Edgbarrow | 24.1 | 24.4 + 5.8 | 54.3 | 24.1 + 5.8 | 84.2 |
| Jordan Cornwall | 4th | Phoenix Flyers | 24.0 | 23.9 + 5.8 | 53.7 | 24.0 + 5.8 | 83.5 |
| Charles Warburton | 5th | Sky Surfers | 24.2 | 23.4 + 6.1 | 53.7 | 24.2 + 5.6 | 83.5 |
| Kyle Probert | 6th | Freefallers Team Cymru | 24.4 | 23.6 + 5.6 | 53.6 | 24.2 + 5.6 | 83.4 |
| Sam Whelan | 7th | Central Galaxy | 23.0 | 23.1 + 6.0 | 52.1 | 23.7 + 6.0 | 81.8 |
| Jonathan Hoggins | 8th | Ringwood & Bournemouth | 23.2 | 22.6 + 6.7 | 52.5 | 22.5 + 6.7 | 81.7 |
| Tim Swann | 9th | Edgbarrow | 24.1 | 23.4 + 5.2 | 52.7 | 23.3 + 5.2 | 81.2 |
| Craig Frame | 10th | South Tyneside G.C. | 24.1 | 22.9 + 6.5 | 53.5 | 16.1 + 5.5 | 75.1 |
| Matthew Leigh | 11th | UWIC Flyers T.C. | 23.0 | 23.4 + 5.1 | 51.5 | ||
| Alex Bedford | 12th | Evolution | 23.8 | 18.0 + 5.3 | 47.1 | ||
| Giles Heath | 13th | Ringwood & Bournemouth | 7.4 | 23.7 + 5.6 | 36.7 | ||
| Matthew King | 14th | Ipswich Four | 23.1 | 6.1 + 2.7 | 31.9 | ||
| Zachery Lutz | Guest | Southampton T.C. | 24.5 | 24.0 + 6.5 | 55.0 | 24.0 + 6.5 | 85.5 |
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Faye Kopka | 1st | Unitramp Northampton | 24.9 | 22.9 + 6.3 | 54.1 | 24.7 + 6.3 | 85.1 |
| Catherine Lofthouse | 2nd | West View L.C. | 23.9 | 23.5 + 6.8 | 54.2 | 24.1 + 6.5 | 84.8 |
| Polly Johns | 3rd | East Devon High Flyers | 24.4 | 23.8 + 6.5 | 54.7 | 23.3 + 6.5 | 84.5 |
| Jessica Rowe | 4th | York Artistic Sports Club | 24.9 | 22.2 + 6.8 | 53.9 | 23.6 + 6.8 | 84.3 |
| Gauri Chopra | 5th | Loughton Flyers | 24.3 | 23.7 + 6.1 | 54.1 | 24.0 + 6.1 | 84.2 |
| Bess Menheneott | 6th | East Devon High Flyers | 24.1 | 23.6 + 6.3 | 54.0 | 23.8 + 6.3 | 84.1 |
| Eleanor Fricker | 7th | Edgbarrow | 24.5 | 23.9 + 5.4 | 53.8 | 24.1 + 5.4 | 83.3 |
| Laura Maddison | 8th | Superflyers T.C. | 24.1 | 23.2 + 6.5 | 53.8 | 22.5 + 6.6 | 82.9 |
| Rebekah McVittie | 9th | Edgbarrow | 23.8 | 23.6 + 6.3 | 53.7 | 22.4 + 6.1 | 82.2 |
| Hannah Moriarty | 10th | Unitramp Northampton | 24.5 | 23.7 + 6.3 | 54.5 | 7.3 + 2.5 | 64.3 |
| Laura Clark | 11th | Birkenhead | 23.7 | 23.4 + 6.5 | 53.6 | ||
| Samantha Staley | 12th | Abbey Flyers | 24.2 | 23.6 + 5.8 | 53.6 | ||
| Hannah Aston | 13th | Maesteg | 23.6 | 23.5 + 6.4 | 53.5 | ||
| Rebecca Haywood | 14th | Beckenham Fliers | 24.2 | 23.6 + 5.6 | 53.4 | ||
| Sarah Edwards | 15th | Rock Steady Crew | 24.2 | 22.6 + 6.6 | 53.4 | ||
| Jessie Brennan | 16th | Harlington Hawks | 23.8 | 23.7 + 5.8 | 53.3 | ||
| Lauren Valentine | 17th | Rock Steady Crew | 24.1 | 22.8 + 6.3 | 53.2 | ||
| Gail Kozlowski | 18th | Vertex | 22.4 | 23.7 + 7.0 | 53.1 | ||
| Aimee Chinnock | 19th | Skydivers | 23.6 | 24.2 + 5.1 | 52.9 | ||
| Emma Russell | 20th | Kent Komets | 23.9 | 23.8 + 5.2 | 52.9 | ||
| Laura Browne | 21st | Activ 8 | 23.7 | 23.3 + 5.8 | 52.8 | ||
| Amie Pople | 22nd | Phoenix T.C. | 24.1 | 23.4 + 5.2 | 52.7 | ||
| Amy Davison | 23rd | Jumpers | 23.5 | 23.5 + 5.6 | 52.6 | ||
| Emma Wharton | 24th | Birkenhead | 22.5 | 22.9 + 6.9 | 52.3 | ||
| Chantelle Long | 25th | Ringwood & Bournemouth | 23.5 | 23.7 + 5.1 | 52.3 | ||
| Leah Robson | 26th | Edgbarrow | 23.6 | 23.6 + 5.1 | 52.3 | ||
| Nicola Bristow | 27th | Harlington Hawks | 23.2 | 23.3 + 5.6 | 52.1 | ||
| Emma Armitage | 28th | Central Galaxy | 23.3 | 23.2 + 5.6 | 52.1 | ||
| Harriet Reynolds | 29th | Nova (Ealing) | 23.5 | 23.4 + 5.1 | 52.0 | ||
| Emma Healy | 30th | Stockport T.C. | 23.0 | 23.1 + 5.8 | 51.9 | ||
| Natalie Hitchon | 31st | Rock Steady Crew | 23.2 | 23.4 + 5.2 | 51.8 | ||
| Bethany Gee | 32nd | Team Lightning | 23.4 | 22.0 + 6.4 | 51.8 | ||
| Amberley Self | 33rd | Top Flight T.C. | 23.2 | 22.9 + 5.6 | 51.7 | ||
| Kate Powell | 34th | South Tyneside G.C. | 22.9 | 22.4 + 6.3 | 51.6 | ||
| Victoria Stoneham | 35th | Jumpers | 22.8 | 23.1 + 5.6 | 51.5 | ||
| Hayley Sharman | 36th | Ipswich Four | 22.5 | 23.4 + 5.2 | 51.1 | ||
| Katie Mylett | 37th | Lincoln Imps | 23.0 | 23.5 + 4.6 | 51.1 | ||
| Rachel Hogg | 38th | Vertex | 22.2 | 22.1 + 6.7 | 51.0 | ||
| Katrina Beale | 39th | Highly Sprung T.C. | 22.7 | 22.5 + 5.6 | 50.8 | ||
| Danielle Morgan | 40th | Griffin | 22.3 | 23.2 + 5.2 | 50.7 | ||
| Sarah Littler | 41st | Birkenhead | 20.3 | 23.3 + 7.0 | 50.6 | ||
| Jessica Heeley | 42nd | Uropa | 21.3 | 23.9 + 5.4 | 50.6 | ||
| Ashton Clothier | 43rd | Cowgate | 22.9 | 21.6 + 5.6 | 50.1 | ||
| Rosie Cray | 44th | Caerau Vale | 23.0 | 21.6 + 5.4 | 50.0 | ||
| Linda Evans | 45th | Rochdale T.C. | 21.7 | 21.0 + 4.4 | 47.1 | ||
| Sophie Ord | 46th | Killingworth | 23.1 | 19.0 + 4.5 | 46.6 | ||
| Jessica Polya | 47th | Beckenham Fliers | 23.4 | 17.6 + 3.9 | 44.9 | ||
| Ferne Trent | 48th | OLGA | 23.7 | 7.0 + 2.5 | 33.2 | ||
| Danielle Cairns | 49th | OLGA | 14.1 | 14.6 + 4.4 | 33.1 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Scott Gregory | 1st | Loughton Flyers | 23.9 | 24.9 + 5.5 | 54.3 | 25.0 + 5.5 | 84.8 |
| Lewis Bartlett | 2nd | Portsmouth | 24.7 | 23.5 + 5.4 | 53.6 | 23.9 + 5.4 | 82.9 |
| Bradley Hampson | 3rd | City of Liverpool | 23.7 | 23.1 + 5.5 | 52.3 | 24.1 + 5.5 | 81.9 |
| Matthew Sharman | 4th | Hi-Tension | 23.9 | 23.2 + 5.5 | 52.6 | 23.6 + 5.5 | 81.7 |
| Stephen Page | 5th | Brentwood | 23.8 | 22.5 + 5.5 | 51.8 | 23.6 + 5.5 | 80.9 |
| Richard McCune | 6th | Kestrel | 23.5 | 22.9 + 5.5 | 51.9 | 23.0 + 5.5 | 80.4 |
| Jamie Bowie | 7th | OLGA | 24.1 | 23.3 + 4.7 | 52.1 | 23.5 + 4.7 | 80.3 |
| Jake Weller | 8th | York Artistic Sports Club | 23.6 | 22.7 + 5.5 | 51.8 | 22.8 + 5.5 | 80.1 |
| Mike Zwahlen | 9th | Hull High Fliers | 23.8 | 23.0 + 5.1 | 51.9 | 22.1 + 5.1 | 79.1 |
| Jez Billingham | 10th | Orbit T.C. | 24.5 | 22.7 + 5.5 | 52.7 | 18.8 + 4.5 | 76.0 |
| Andrew Thompson | 11th | Southampton T.C. | 23.5 | 23.6 + 4.6 | 51.7 | ||
| Francis Drayton | 12th | Twisters | 23.4 | 23.1 + 5.1 | 51.6 | ||
| Alex Hardwick | 13th | OLGA | 23.6 | 22.7 + 5.1 | 51.4 | ||
| Matthew Nugent | 14th | Twisters | 22.8 | 23.4 + 4.7 | 50.9 | ||
| Matthew Russell | 15th | Unitramp Northampton | 23.4 | 22.3 + 5.2 | 50.9 | ||
| Daniel Woodgate | 16th | Nova (Ealing) | 23.0 | 17.8 + 4.0 | 44.8 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie Dunn | 1st | Apollo | 25.4 | 24.2 + 5.5 | 55.1 | 24.9 + 5.5 | 85.5 |
| Sarah Denby | 2nd | Uropa | 25.1 | 23.8 + 5.4 | 54.3 | 24.2 + 5.4 | 83.9 |
| Claire Bristow | 3rd | Harlington Hawks | 25.1 | 23.7 + 5.5 | 54.3 | 24.0 + 5.5 | 83.8 |
| Jasmine Webster | 4th | Apollo | 24.5 | 23.8 + 5.5 | 53.8 | 24.1 + 5.5 | 83.4 |
| Sophie Lewis | 5th | Edgbarrow | 24.7 | 24.3 + 4.7 | 53.7 | 24.8 + 4.7 | 83.2 |
| Gemma Phillips | 6th | Recoil | 23.9 | 23.5 + 5.5 | 52.9 | 23.6 + 5.5 | 82.0 |
| Megan Comber | 7th | Sussex Springers | 24.4 | 23.1 + 5.5 | 53.0 | 23.5 + 5.5 | 82.0 |
| Amanda Brereton | 8th | Skydivers | 23.7 | 24.2 + 4.7 | 52.6 | 24.4 + 4.7 | 81.7 |
| Bethany Martin | 9th | Southampton T.C. | 24.3 | 23.8 + 4.7 | 52.8 | 24.1 + 4.7 | 81.6 |
| Myffy Cairns | 10th | Sky Surfers | 23.9 | 23.8 + 5.2 | 52.9 | 22.4 + 5.2 | 80.5 |
| Lisa Borthwick | 11th | Skybound | 23.9 | 23.2 + 5.5 | 52.6 | ||
| Jessica Smith | 12th | Skybound | 24.2 | 23.6 + 4.8 | 52.6 | ||
| Hayley Mellon | 13th | Queensmead T.C. | 23.7 | 23.3 + 5.4 | 52.4 | ||
| Fiona Easton | 14th | Evolution | 23.6 | 23.1 + 5.5 | 52.2 | ||
| Rosie Spreadbury | 15th | Ministry of Air | 23.9 | 24.3 + 4.0 | 52.2 | ||
| Victoria Hearn | 16th | Uropa | 24.0 | 23.5 + 4.7 | 52.2 | ||
| Erin Basford | 17th | Unitramp Northampton | 24.5 | 23.2 + 4.5 | 52.2 | ||
| Georgia Oxley | 18th | Uropa | 23.6 | 23.8 + 4.7 | 52.1 | ||
| Phillipa Firth | 19th | Vertex | 23.0 | 23.5 + 5.5 | 52.0 | ||
| Alexandra Webb | 20th | Reading T.C. | 23.7 | 22.9 + 5.2 | 51.8 | ||
| Bethany Chaddock | 21st | Trafford T.C. | 24.2 | 22.3 + 5.2 | 51.7 | ||
| Laura Studd | 22nd | Brentwood | 23.9 | 23.5 + 4.2 | 51.6 | ||
| Rebecca Eliades | 23rd | Recoil | 23.4 | 23.0 + 5.1 | 51.5 | ||
| Rachel Yeates | 24th | UWIC Flyers T.C. | 23.5 | 23.7 + 4.1 | 51.3 | ||
| Zahrah Rehman | 25th | Activ 8 | 23.6 | 23.0 + 4.7 | 51.3 | ||
| Lindsey Criddle | 26th | Maesteg | 23.8 | 21.9 + 5.5 | 51.2 | ||
| Amy Ross | 27th | Phoenix Flyers | 23.3 | 22.4 + 5.4 | 51.1 | ||
| Leanne Cliff | 28th | Uropa | 22.9 | 23.2 + 4.7 | 50.8 | ||
| Charlotte Plummer | 29th | Jump North Wilts | 23.4 | 22.4 + 4.9 | 50.7 | ||
| Chloe Baker | 30th | West Wight | 24.2 | 21.8 + 4.6 | 50.6 | ||
| Harriet Jones | 31st | Reading T.C. | 23.4 | 22.3 + 4.8 | 50.5 | ||
| Nicole Murray | 32nd | Sky Surfers | 22.7 | 22.4 + 5.2 | 50.3 | ||
| Jade O'Shea | 33rd | Central Galaxy | 23.5 | 21.7 + 4.9 | 50.1 | ||
| Alissa Grant-Walker | 34th | Ringwood & Bournemouth | 23.6 | 20.8 + 4.7 | 49.1 | ||
| Jay Fullman | 35th | Jumpers | 22.5 | 21.8 + 4.1 | 48.4 | ||
| Jessica Bashford | 36th | East Devon High Flyers | 23.8 | 20.9 + 3.5 | 48.2 | ||
| Jackie Caudle-Fisher | 37th | OLGA | 22.8 | 20.6 + 4.5 | 47.9 | ||
| Stephanie Walters | 38th | Skydivers | 23.2 | 19.4 + 4.3 | 46.9 | ||
| Amy Perry | 39th | Maesteg | 23.3 | 8.4 + 1.9 | 33.6 | ||
| Ami Stevens | 40th | Unitramp Northampton | 22.6 | 6.4 + 2.4 | 31.4 | ||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jason Ryall | 1st | OLGA | 24.8 | 24.2 + 4.1 | 53.1 | 25.0 + 4.1 | 82.2 |
| Zachary Sheridan | 2nd | OLGA | 25.0 | 24.5 + 3.5 | 53.0 | 25.2 + 3.5 | 81.7 |
| Sina Abolghassen | 3rd | OLGA | 23.9 | 24.0 + 4.0 | 51.9 | 23.5 + 4.7 | 80.1 |
| Daniel Johnson | 4th | City of Liverpool | 23.5 | 22.5 + 5.1 | 51.1 | 23.2 + 5.1 | 79.4 |
| Ross Abrahams | 5th | Edgbarrow | 24.3 | 22.9 + 4.1 | 51.3 | 24.0 + 4.1 | 79.4 |
| Hugh Sullivan | 6th | Orbit T.C. | 23.6 | 23.0 + 4.7 | 51.3 | 23.3 + 4.7 | 79.3 |
| Alex Openshaw | 7th | Withins | 23.1 | 21.8 + 5.5 | 50.4 | 22.7 + 5.5 | 78.6 |
| Adam Brown | 8th | Activ 8 | 23.5 | 22.9 + 4.1 | 50.5 | 23.1 + 4.1 | 77.7 |
| Callum Conway | 9th | Charnwood T.C. | 23.2 | 21.4 + 5.5 | 50.1 | 21.7 + 5.5 | 77.3 |
| Jordan Ramos | 10th | Uropa | 23.5 | 22.6 + 4.1 | 50.2 | 21.8 + 4.1 | 76.1 |
| Sam Telford | 11th | Apollo | 22.3 | 22.6 + 4.9 | 49.8 | ||
