Grade 2 National Championships, November 2005 - Vulcan Arena, Hull
| National Grade 2 Championships 26th November 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Rowbotham | 1st | Northampton T.G.A. | 25.0 | 24.8 + 7.0 | 56.8 | 24.7 + 7.0 | 88.5 |
| Michael Johnson | 2nd | Apollo | 23.9 | 24.1 + 6.8 | 54.8 | 23.9 + 6.8 | 85.5 |
| Andy Jennings | 3rd | Activ 8 | 23.9 | 23.5 + 7.0 | 54.4 | 23.5 + 7.0 | 84.9 |
| Leigh Murrell | 4th | Ringwood & Bournemouth | 23.3 | 24.0 + 7.0 | 54.3 | 23.5 + 7.0 | 84.8 |
| Paul Greaves | 5th | Abbey Flyers | 22.6 | 24.9 + 6.2 | 53.7 | 24.3 + 6.2 | 84.2 |
| Martin Horne | 6th | Harrow T.C. | 23.8 | 22.7 + 7.0 | 53.5 | 23.0 + 7.0 | 83.5 |
| Oliver Monro | 7th | Evolution | 22.5 | 23.4 + 6.9 | 52.8 | 23.0 + 6.9 | 82.7 |
| Michael Williams | 8th | Hull High Fliers | 23.7 | 23.1 + 6.4 | 53.2 | 23.1 + 5.9 | 82.2 |
| Julian Tyrassek | 9th | Nova (Ealing) | 22.6 | 22.9 + 6.8 | 52.3 | 22.2 + 6.8 | 81.3 |
| Charlie Mussino | 10th | Richards T.C. | 24.3 | 22.9 + 5.2 | 52.4 | 23.4 + 5.2 | 81.0 |
| Thomas Everingham | 11th | Bounce DM | 22.5 | 22.6 + 7.0 | 52.1 | ||
| Nicholas Parashchak | 12th | Rochdale T.C. | 22.6 | 22.3 + 7.0 | 51.9 | ||
| Adam Rear | 13th | South Tyneside G.C. | 23.0 | 22.3 + 6.6 | 51.9 | ||
| Scott Rowbotham | 14th | Hull High Fliers | 23.2 | 21.7 + 7.0 | 51.9 | ||
| Matthew Douglas | 15th | Queensmead T.C. | 21.9 | 21.9 + 6.2 | 50.0 | ||
| Ben Habgood | 16th | UWIC Flyers T.C. | 24.9 | 13.7 + 4.5 | 43.1 | ||
| Tomek Dziedzic | 17th | Nova (Ealing) | 21.3 | 10.8 + 4.2 | 36.3 | ||
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jessica Batham | 1st | Abbey Flyers | 25.0 | 24.4 + 6.3 | 55.7 | 24.7 + 6.3 | 86.7 |
| Karen Robinson-Phenix | 2nd | West Wight | 24.7 | 24.4 + 6.4 | 55.5 | 24.6 + 6.4 | 86.5 |
| Rosemary Wersby | 3rd | West Wight | 23.7 | 23.8 + 7.0 | 54.5 | 24.0 + 7.0 | 85.5 |
| Jennifer Brockwell | 4th | Dartford T.C. | 24.5 | 24.8 + 6.3 | 55.6 | 24.0 + 5.8 | 85.4 |
| Heather Ratcliffe | 5th | Bangoroos | 23.9 | 23.3 + 6.9 | 54.1 | 24.0 + 6.9 | 85.0 |
| Melissa Leach | 6th | Edgbarrow | 24.3 | 23.7 + 6.3 | 54.3 | 23.6 + 6.3 | 84.2 |
| Naima Johal-Field | 7th | Activ 8 | 23.6 | 23.7 + 6.3 | 53.6 | 23.6 + 6.3 | 83.5 |
| Sarah Gibbons | 8th | Activ 8 | 23.9 | 23.4 + 6.3 | 53.6 | 23.3 + 6.3 | 83.2 |
| Heather Hainey | 9th | Edgbarrow | 23.5 | 23.5 + 6.8 | 53.8 | 22.7 + 6.3 | 82.8 |
| Jenny Moore | 10th | Potton Saints | 23.9 | 22.8 + 6.8 | 53.5 | 22.3 + 6.2 | 82.0 |
| Louisa Phillipson | 11th | Reading T.C. | 23.0 | 23.7 + 6.7 | 53.4 | ||
| Elaine Bettaney | 12th | Queensmead T.C. | 23.7 | 23.2 + 6.5 | 53.4 | ||
| Luisa Brook | 13th | Queensmead T.C. | 24.3 | 22.6 + 6.4 | 53.3 | ||
| Lizzie Moore | 14th | Top Flight T.C. | 24.0 | 23.6 + 5.6 | 53.2 | ||
| Carolyne Law | 15th | Rock Steady Crew | 23.1 | 23.0 + 6.9 | 53.0 | ||
| Lesley Donaldson | 16th | Peninsula | 23.7 | 23.2 + 5.9 | 52.8 | ||
| Catherine Roberts | 17th | Edgbarrow | 23.3 | 23.7 + 5.6 | 52.6 | ||
| Katie Whitlock | 18th | Ringwood & Bournemouth | 22.9 | 22.8 + 6.6 | 52.3 | ||
| Esther Neeld | 19th | Abbey Flyers | 23.4 | 21.8 + 7.0 | 52.2 | ||
| Claire Marlow | 20th | Dover T.C. | 22.5 | 22.8 + 6.8 | 52.1 | ||
| Jessica Hinton | 21st | West Wight | 23.3 | 23.0 + 5.8 | 52.1 | ||
| Beckie Kingsnorth | 22nd | First Flight | 23.3 | 22.2 + 6.6 | 52.1 | ||
| Hannah Gadsden | 23rd | Alton | 23.5 | 21.8 + 6.8 | 52.1 | ||
| Amanda Jay | 24th | Flight T.C. | 22.2 | 22.8 + 6.1 | 51.1 | ||
| Roisin Mulvany | 25th | Beckenham Fliers | 22.2 | 22.2 + 6.7 | 51.1 | ||
| Rebecca Brandon | 26th | Northampton T.G.A. | 23.2 | 21.7 + 5.8 | 50.7 | ||
| Lindy Pople | 27th | Phoenix T.C. | 22.7 | 21.2 + 6.3 | 50.2 | ||
| Emma James | 28th | Gatwick Flyers | 22.0 | 22.9 + 5.2 | 50.1 | ||
| Charlotte Allegre | 29th | Beckenham Fliers | 22.5 | 21.3 + 6.3 | 50.1 | ||
| Jackie Smith | 30th | Bouncing Benfield | 21.3 | 22.7 + 5.7 | 49.7 | ||
| Nicole Grimes | 31st | Propulsion T.C. | 21.4 | 21.5 + 6.2 | 49.1 | ||
| Jodie Osborn | 32nd | Ipswich Four | 21.8 | 20.9 + 6.3 | 49.0 | ||
| Jo Frost | 33rd | Skybound | 21.1 | 21.6 + 5.4 | 48.1 | ||
| Siobhan Murphy | 34th | BURY | 21.4 | 19.3 + 6.5 | 47.2 | ||
| Corrine Vaites | 35th | Phoenix T.C. | 18.9 | 22.2 + 5.2 | 46.3 | ||
| Shona Welch | 36th | Central Lancashire T.C. | 22.3 | 8.3 + 3.2 | 33.8 | ||
| Niki Halfteck | 37th | Queensmead T.C. | 22.8 | 4.5 + 2.7 | 30.0 | ||
| Julie Gooderick | 38th | Ministry of Air | 21.6 | 3.6 + 2.9 | 28.1 | ||
| Gemma Smith | 39th | Phoenix T.C. | 22.6 | 3.5 + 1.5 | 27.6 | ||
| Gabi Wise | 40th | Activ 8 | 23.2 | 0.0 + 0.0 | 23.2 | ||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Dries | 1st | Top Flight T.C. | 24.5 | 24.1 + 7.0 | 55.6 | 24.3 + 7.0 | 86.9 |
| Daniel Phillips | 2nd | Jumpers | 23.1 | 23.0 + 7.0 | 53.1 | 23.9 + 7.0 | 84.0 |
| Marc Fox | 3rd | Edgbarrow | 23.3 | 22.7 + 7.0 | 53.0 | 22.2 + 7.0 | 82.2 |
| Elliot Stratton | 4th | Richards T.C. | 22.3 | 22.6 + 7.0 | 51.9 | 22.5 + 7.0 | 81.4 |
| Charles Warburton | 5th | Sky Surfers | 22.9 | 23.6 + 5.5 | 52.0 | 22.6 + 5.5 | 80.1 |
| Kyle Robinson | 6th | Nova (Ealing) | 22.7 | 20.6 + 7.0 | 50.3 | 22.5 + 7.0 | 79.8 |
| Jonathan Hoggins | 7th | Ringwood & Bournemouth | 22.5 | 21.7 + 7.0 | 51.2 | 21.6 + 6.8 | 79.6 |
| Philip Chester | 8th | Jumpers | 22.4 | 22.6 + 5.8 | 50.8 | 22.8 + 5.9 | 79.5 |
| Matthew Aistrop | 9th | Lincoln Imps | 22.0 | 22.2 + 7.0 | 51.2 | 22.1 + 6.1 | 79.4 |
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Bess Menheneott | 1st | East Devon High Flyers | 23.5 | 23.8 + 6.8 | 54.1 | 23.3 + 6.8 | 84.2 |
| Stacey Christopherson | 2nd | Abbey Flyers | 24.3 | 23.5 + 6.3 | 54.1 | 23.7 + 6.3 | 84.1 |
| Rebekah McVittie | 3rd | Edgbarrow | 23.5 | 22.8 + 7.0 | 53.3 | 23.0 + 7.0 | 83.3 |
| Helena Boryslawskyj | 4th | Kirklees Rebound | 23.3 | 22.4 + 7.0 | 52.7 | 23.3 + 7.0 | 83.0 |
| Becky Jarrett | 5th | Plymouth Phoenix | 23.7 | 23.5 + 6.2 | 53.4 | 22.8 + 6.2 | 82.4 |
| Emma Joyce | 6th | Phoenix T.C. | 23.7 | 23.3 + 6.6 | 53.6 | 22.1 + 6.6 | 82.3 |
| Lauren Draper | 7th | Central Galaxy | 24.2 | 21.7 + 6.9 | 52.8 | 22.5 + 6.9 | 82.2 |
| Jessica Rowe | 8th | York Artistic Sports Club | 21.6 | 24.1 + 6.8 | 52.5 | 22.7 + 6.8 | 82.0 |
| Jessica Heeley | 9th | Abbey Flyers | 23.8 | 24.2 + 5.1 | 53.1 | 22.9 + 5.5 | 81.5 |
| Kate Bramall | 10th | Top Flight T.C. | 23.7 | 22.5 + 6.1 | 52.3 | 22.9 + 6.1 | 81.3 |
| Rebekah Taylor | 11th | Kirklees Rebound | 23.3 | 22.5 + 6.3 | 52.1 | ||
| Hannah Moriarty | 12th | Northampton T.G.A. | 22.9 | 22.7 + 6.2 | 51.8 | ||
| Carol Evans | 13th | Rochdale T.C. | 22.9 | 22.4 + 6.5 | 51.8 | ||
| Pippa Pugh | 14th | Stockport T.C. | 22.9 | 22.1 + 6.8 | 51.8 | ||
| Jerlissa John | 15th | Harlington Hawks | 22.9 | 21.8 + 6.9 | 51.6 | ||
| Donna Harvey | 16th | Central Galaxy | 23.3 | 22.4 + 5.8 | 51.5 | ||
| Sarah Pomfret | 17th | Twisters | 23.5 | 21.7 + 6.3 | 51.5 | ||
| Hannah Jaques | 18th | Harlington Hawks | 22.4 | 22.9 + 6.1 | 51.4 | ||
| Sarah Beckford | 19th | Jumpers | 23.0 | 22.2 + 6.1 | 51.3 | ||
| Carley Legg | 20th | Rising Stars | 22.7 | 22.1 + 6.3 | 51.1 | ||
| Rebecca Haywood | 21st | Beckenham Fliers | 22.9 | 22.4 + 5.8 | 51.1 | ||
| Zoe Powell | 22nd | Altair T.C. | 22.8 | 22.4 + 5.8 | 51.0 | ||
| Eleanor Fricker | 23rd | Edgbarrow | 22.6 | 22.5 + 5.8 | 50.9 | ||
| Tammy Kahn | 24th | Birkenhead | 22.9 | 21.5 + 6.3 | 50.7 | ||
| Anna Cragg | 25th | Altrincham T.C. | 21.9 | 21.7 + 7.0 | 50.6 | ||
| Rachel Hogg | 26th | Vertex | 22.5 | 21.7 + 6.1 | 50.3 | ||
| Ellie Cooper | 27th | Altrincham T.C. | 21.5 | 21.6 + 5.1 | 48.2 | ||
| Charlotte Evans | 28th | York Artistic Sports Club | 17.3 | 21.7 + 5.9 | 44.9 | ||
| Sara Fowell | 29th | City Of Stoke-On-Trent | 12.8 | 24.2 + 5.6 | 42.6 | ||
| Emma Moffett | 30th | Peninsula | 21.5 | 10.3 + 4.7 | 36.5 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Reece Toth | 1st | OLGA | 24.6 | 23.1 + 6.4 | 54.1 | 23.4 + 6.4 | 83.9 |
| Andrew Abrahamsen | 2nd | Hull High Fliers | 24.2 | 22.8 + 6.9 | 53.9 | 21.4 + 6.9 | 82.2 |
| Andrew Thompson | 3rd | Southampton T.C. | 24.1 | 22.7 + 6.3 | 53.1 | 22.6 + 6.3 | 82.0 |
| Lewis Bartlett | 4th | Portsmouth | 24.4 | 22.0 + 6.3 | 52.7 | 22.3 + 6.3 | 81.3 |
| Matthew Russell | 5th | Northampton T.G.A. | 24.0 | 22.3 + 5.8 | 52.1 | 22.3 + 5.8 | 80.2 |
| Mike Zwahlen | 6th | Hull High Fliers | 22.4 | 21.5 + 6.8 | 50.7 | 22.0 + 6.8 | 79.5 |
| David Hewlett | 7th | 7 Oaks Acorns | 24.2 | 21.8 + 5.0 | 51.0 | 23.4 + 5.0 | 79.4 |
| Adam Smith | 8th | Evolution | 23.5 | 21.2 + 5.5 | 50.2 | 22.5 + 6.1 | 78.8 |
| Joshua Clarke | 9th | Beckenham Fliers | 22.4 | 21.6 + 6.1 | 50.1 | 22.2 + 6.1 | 78.4 |
| Kyle Probert | 10th | Freefallers Team Cymru | 22.0 | 22.5 + 5.6 | 50.1 | 22.5 + 5.6 | 78.2 |
| Alex Sinnott | 11th | Birkenhead | 22.7 | 21.1 + 6.3 | 50.1 | ||
| Richard Morton | 12th | Lincoln Imps | 21.4 | 20.5 + 5.8 | 47.7 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie Gingell | 1st | Freefallers Team Cymru | 24.5 | 22.5 + 6.9 | 53.9 | 23.8 + 6.9 | 84.6 |
| Hanna Moses | 2nd | Birkenhead | 24.9 | 23.0 + 6.8 | 54.7 | 22.6 + 6.2 | 83.5 |
| Rosemary Paxton | 3rd | Edgbarrow | 24.7 | 24.3 + 5.1 | 54.1 | 24.1 + 5.1 | 83.3 |
| Gemma Phillips | 4th | Jumpers | 24.0 | 23.1 + 6.0 | 53.1 | 23.3 + 6.0 | 82.4 |
| Sarah Denby | 5th | Uropa | 23.5 | 22.7 + 6.5 | 52.7 | 23.0 + 6.5 | 82.2 |
| Neala Brennan | 6th | Harlington Hawks | 23.4 | 22.8 + 6.1 | 52.3 | 23.5 + 6.1 | 81.9 |
| Chelsea Fountain | 7th | Recoil | 23.4 | 22.1 + 6.5 | 52.0 | 22.6 + 6.5 | 81.1 |
| Faye Hammond | 8th | Bassetlaw T.C. | 23.6 | 22.2 + 6.5 | 52.3 | 22.3 + 6.5 | 81.1 |
| Lisa Borthwick | 9th | Skybound | 22.8 | 23.2 + 5.6 | 51.6 | 22.9 + 5.6 | 80.1 |
| Leanne Mundy | 10th | Northampton T.G.A. | 23.4 | 23.2 + 5.1 | 51.7 | 1.9 + 1.2 | 54.8 |
| Jessie Brennan | 11th | Harlington Hawks | 23.1 | 22.7 + 5.8 | 51.6 | ||
| Georgia Oxley | 12th | Uropa | 23.1 | 22.4 + 6.1 | 51.6 | ||
| Laura Browne | 13th | Activ 8 | 23.2 | 22.5 + 5.8 | 51.5 | ||
| Jessica Smith | 14th | First Flight | 23.5 | 22.4 + 5.6 | 51.5 | ||
| Charlotte Kydd | 15th | Tolworth | 23.0 | 22.3 + 6.1 | 51.4 | ||
| Jessica Bowles | 16th | Birkenhead | 23.0 | 22.5 + 5.8 | 51.3 | ||
| Emma Armitage | 17th | Central Galaxy | 23.3 | 22.0 + 5.8 | 51.1 | ||
| Aimee Chinnock | 18th | Skydivers | 23.2 | 22.7 + 5.1 | 51.0 | ||
| Jenny Fussey | 19th | Hull High Fliers | 22.9 | 22.1 + 5.8 | 50.8 | ||
| Kirsty Briggs | 20th | Gatwick Flyers | 23.0 | 23.0 + 4.7 | 50.7 | ||
| Emma Jones | 21st | Valley Springs | 23.0 | 22.6 + 5.1 | 50.7 | ||
| Amberley Self | 22nd | Top Flight T.C. | 22.8 | 21.8 + 6.0 | 50.6 | ||
| Emma Beckford | 23rd | Jumpers | 22.9 | 22.0 + 5.6 | 50.5 | ||
| Abbie Johnson | 24th | Abbey Flyers | 22.8 | 22.6 + 5.0 | 50.4 | ||
| Bethany Martin | 25th | Southampton T.C. | 23.2 | 22.4 + 4.8 | 50.4 | ||
| Ellis Burton | 26th | Northampton T.G.A. | 22.4 | 22.4 + 5.1 | 49.9 | ||
| Caroline Day | 27th | Edgbarrow | 22.5 | 22.7 + 4.7 | 49.9 | ||
| Kate Powell | 28th | South Tyneside G.C. | 23.0 | 20.8 + 6.1 | 49.9 | ||
| Danielle Cairns | 29th | Spirals T.C. | 22.6 | 20.7 + 6.5 | 49.8 | ||
| Jade O'Shea | 30th | Central Galaxy | 22.2 | 21.9 + 5.6 | 49.7 | ||
| Katie Mylett | 31st | Lincoln Imps | 21.6 | 21.2 + 6.6 | 49.4 | ||
| Phillipa Firth | 32nd | Vertex | 22.0 | 21.2 + 6.1 | 49.3 | ||
| Sophie Ayers | 33rd | Central Galaxy | 18.4 | 21.7 + 6.1 | 46.2 | ||
| Nicola Lowry | 34th | Kestrel | 22.1 | 17.5 + 5.0 | 44.6 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ross Abrahams | 1st | Edgbarrow | 24.4 | 24.9 + 5.1 | 54.4 | 24.7 + 5.1 | 84.2 |
| Alex Houston | 2nd | Scotswood | 25.2 | 24.1 + 5.5 | 54.8 | 23.2 + 5.5 | 83.5 |
| Matthew Sharman | 3rd | Hi-Tension | 23.9 | 23.5 + 5.5 | 52.9 | 23.5 + 5.5 | 81.9 |
| Ben Nelson | 4th | Activ 8 | 23.3 | 24.0 + 5.4 | 52.7 | 22.8 + 5.4 | 80.9 |
| Ryan Bloor | 5th | Rock Steady Crew | 23.7 | 22.9 + 5.2 | 51.8 | 23.1 + 5.2 | 80.1 |
| Alex Hardwick | 6th | OLGA | 24.5 | 22.5 + 5.3 | 52.3 | 22.9 + 4.8 | 80.0 |
| David Fox | 7th | Edgbarrow | 23.8 | 23.2 + 4.7 | 51.7 | 23.0 + 4.7 | 79.4 |
| Harry Firth | 8th | Vertex | 21.8 | 21.7 + 5.5 | 49.0 | 22.3 + 5.5 | 76.8 |
| Sam Telford | 9th | Apollo | 21.6 | 22.1 + 5.5 | 49.2 | 22.1 + 5.5 | 76.8 |
| Peter Hemsley | 10th | OLGA | 22.3 | 22.2 + 5.1 | 49.6 | 21.8 + 5.1 | 76.5 |
| Jack Turner | 11th | Espirit Academy | 22.8 | 17.2 + 5.0 | 45.0 | ||
| David Bean | 12th | Activ 8 | 11.7 | 21.2 + 4.6 | 37.5 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Leanne Cliff | 1st | Uropa | 23.8 | 23.7 + 5.2 | 52.7 | 24.6 + 5.2 | 82.5 |
| Grace Thomson | 2nd | Tolworth | 24.3 | 23.4 + 5.3 | 53.0 | 24.0 + 5.3 | 82.3 |
| Kirsty Smith | 3rd | Loughton Flyers | 23.9 | 24.3 + 4.7 | 52.9 | 24.5 + 4.7 | 82.1 |
| Jonelle Pye | 4th | Louisa Allstars | 24.1 | 23.1 + 5.4 | 52.6 | 22.9 + 5.4 | 80.9 |
| Sophie Sindell-White | 5th | Skydivers | 23.6 | 24.1 + 4.7 | 52.4 | 23.6 + 4.7 | 80.7 |
| Catherine Peake | 6th | Bangoroos | 23.9 | 23.2 + 5.2 | 52.3 | 23.0 + 5.2 | 80.5 |
| Shannon Roles | 7th | Skybound | 24.4 | 22.5 + 5.1 | 52.0 | 23.3 + 5.1 | 80.4 |
| Michelle Thompson | 8th | Peninsula | 23.7 | 23.2 + 5.2 | 52.1 | 22.9 + 5.2 | 80.2 |
| Ruth Weller | 9th | York Artistic Sports Club | 23.3 | 22.9 + 5.4 | 51.6 | 22.8 + 4.7 | 79.1 |
| Kirsty Grinham | 10th | Activ 8 | 24.0 | 22.8 + 4.7 | 51.5 | 22.7 + 4.7 | 78.9 |
| Georgia Swainston | 11th | York Artistic Sports Club | 24.1 | 22.1 + 5.2 | 51.4 | ||
| Anna Butler | 12th | Griffin | 23.2 | 23.1 + 5.0 | 51.3 | ||
| Emma Conn | 13th | Northampton T.G.A. | 23.7 | 22.9 + 4.7 | 51.3 | ||
| Alissa Grant-Walker | 14th | Ringwood & Bournemouth | 23.1 | 23.3 + 4.7 | 51.1 | ||
| Rebecca Blacklock | 15th | Birkenhead | 23.3 | 22.2 + 5.5 | 51.0 | ||
| Georgina Moore | 16th | Northampton T.G.A. | 22.8 | 22.9 + 5.1 | 50.8 | ||
| Victoria Hearn | 17th | Uropa | 22.1 | 23.1 + 5.4 | 50.6 | ||
| Adele Gerry | 18th | Central Galaxy | 22.8 | 22.6 + 5.2 | 50.6 | ||
| Harriet Jones | 19th | Reading T.C. | 23.1 | 22.3 + 5.2 | 50.6 | ||
| Evie Rush | 20th | Kingston Kites | 23.3 | 22.6 + 4.7 | 50.6 | ||
| Helen Weaver | 21st | East Devon High Flyers | 22.6 | 22.7 + 5.2 | 50.5 | ||
| Cassandra Weitz | 22nd | Top Flight T.C. | 22.5 | 22.5 + 5.2 | 50.2 | ||
| Rebekah Bridge | 23rd | Northampton T.G.A. | 22.7 | 22.8 + 4.7 | 50.2 | ||
| Natalie Ford | 24th | York Artistic Sports Club | 22.7 | 22.5 + 4.7 | 49.9 | ||
| Beatrice Gibaud | 25th | Propulsion T.C. | 21.8 | 22.8 + 5.2 | 49.8 | ||
| Jodie Rudd | 26th | Hull High Fliers | 22.3 | 22.5 + 4.7 | 49.5 | ||
| Carys Edwards | 27th | GYM-TECH Aerodynamic | 23.0 | 21.7 + 4.7 | 49.4 | ||
| Ami Stevens | 28th | Northampton T.G.A. | 23.4 | 20.7 + 5.1 | 49.2 | ||
| Charlotte Plummer | 29th | Jump North Wilts | 22.8 | 20.8 + 5.3 | 48.9 | ||
| Natalie Weatherill | 30th | Phoenix T.C. | 22.4 | 21.7 + 4.7 | 48.8 | ||
| Beth-Anne Lumb | 31st | Nova (Ealing) | 14.3 | 22.5 + 5.2 | 42.0 | ||
| Phoebe Barnett | 32nd | Ringwood & Bournemouth | 22.3 | 10.8 + 3.1 | 36.2 | ||
| Bryony Hogg | 33rd | Tay Twisters (Perth) | 22.9 | 8.8 + 2.4 | 34.1 | ||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joshua Read | 1st | OLGA | 22.2 | 21.3 + 5.5 | 49.0 | 22.4 + 5.5 | 76.9 |
| Nathaniel Scott | 2nd | South Tyneside G.C. | 22.5 | 20.4 + 5.3 | 48.2 | 22.2 + 5.2 | 75.6 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chloe Liddle | 1st | Apollo | 24.4 | 22.7 + 5.5 | 52.6 | 23.5 + 5.5 | 81.6 |
| Alice Hyde | 2nd | Edgbarrow | 23.8 | 22.4 + 4.7 | 50.9 | 23.7 + 4.7 | 79.3 |
| Lauren Sears | 3rd | Kent Komets | 23.6 | 22.7 + 4.7 | 51.0 | 22.8 + 4.7 | 78.5 |
| Demi Cooper | 4th | OLGA | 23.1 | 22.0 + 5.1 | 50.2 | 22.2 + 5.1 | 77.5 |
| Natalie O'Shea | 5th | Central Galaxy | 23.0 | 22.4 + 4.7 | 50.1 | 22.5 + 4.7 | 77.3 |
| Georgia Cordery | 6th | Team Tramp. Promotions | 23.3 | 21.6 + 5.1 | 50.0 | 21.8 + 5.1 | 76.9 |
| Charlotte Male | 7th | Griffin | 23.5 | 21.4 + 4.7 | 49.6 | 22.2 + 4.7 | 76.5 |
| Amy Morris | 8th | Maesteg | 23.7 | 21.4 + 4.6 | 49.7 | 23.8 + 3.0 | 76.5 |
| Samantha Delves | 9th | Recoil | 23.3 | 22.5 + 4.1 | 49.9 | 22.1 + 4.1 | 76.1 |
| Becky Lloyd | 10th | Gatwick Flyers | 22.6 | 22.1 + 4.0 | 48.7 | 22.5 + 3.0 | 74.2 |
| Rebecca Walker | 11th | OLGA | 23.2 | 20.0 + 5.1 | 48.3 | ||
| Aimee Clarke | 12th | Birkenhead | 23.6 | 20.5 + 4.1 | 48.2 | ||
| Charlotte Haydon | 13th | OLGA | 21.9 | 22.2 + 3.5 | 47.6 | ||
| Rhiannon Hoggins | 14th | Ringwood & Bournemouth | 21.3 | 21.2 + 4.2 | 46.7 | ||
| Chloe Summerill | 15th | Loughton Flyers | 7.3 | 23.6 + 5.2 | 36.1 | ||
| Madison Jordan | 16th | Altair T.C. | 2.1 | 21.3 + 5.1 | 28.5 | ||
[see also Results Archive ]