Grade 2 National Championships, November 2007 - GEM-TEC Arena, Hull
| National Grade 2 Championships 25th November 2007 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Warren Dawson | 1st | Killingworth | 24.6 | 23.3 + 7.0 | 54.9 | 24.1 + 6.8 | 85.8 |
| Michael Johnson | 2nd | Apollo | 22.1 | 23.1 + 6.8 | 52.0 | 23.6 + 6.8 | 82.4 |
| Tony Fricker | 3rd | Skybound | 22.7 | 22.1 + 7.0 | 51.8 | 22.7 + 7.0 | 81.5 |
| Andrew Jennings | 4th | City Of Birmingham | 23.8 | 22.2 + 7.0 | 53.0 | 21.0 + 6.4 | 80.4 |
| Leigh Murrell | 5th | Ringwood & Bournemouth | 23.1 | 23.2 + 7.0 | 53.3 | 20.0 + 7.0 | 80.3 |
| Adam Rear | 6th | South Tyneside G.C. | 23.0 | 21.9 + 6.6 | 51.5 | 21.8 + 6.9 | 80.2 |
| Phillip Chester | 7th | Aire T.C. | 22.3 | 22.8 + 6.4 | 51.5 | 22.2 + 6.4 | 80.1 |
| Ciaran Baker | 8th | Abbey Flyers | 23.1 | 22.4 + 7.0 | 52.5 | 0.6 + 1.1 | 54.2 |
| Thomas Everingham | 9th | Bounce | 21.9 | 22.0 + 7.0 | 50.9 | ||
| Matthew Douglas | 10th | Queensmead T.C. | 15.7 | 22.4 + 7.0 | 45.1 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jenny Brockwell | 1st | Dartford T.C. | 23.5 | 23.1 + 6.6 | 53.2 | 23.0 + 6.6 | 82.8 |
| Rosh Mulvany | 2nd | Beckenham Fliers | 23.8 | 22.3 + 6.8 | 52.9 | 23.0 + 6.8 | 82.7 |
| Rosemary Wersby | 3rd | West Wight | 22.9 | 22.3 + 7.0 | 52.2 | 22.7 + 7.0 | 81.9 |
| Sophie Clift | 4th | City Of Salford | 22.2 | 22.7 + 7.0 | 51.9 | 22.2 + 7.0 | 81.1 |
| Claire Marlow | 5th | Dover T.C. | 22.4 | 22.3 + 7.0 | 51.7 | 22.2 + 7.0 | 80.9 |
| Gabi Wise | 6th | City Of Birmingham | 22.3 | 22.2 + 6.8 | 51.3 | 22.4 + 6.8 | 80.5 |
| Sarah Gibbons | 7th | UWIC Flyers T.C. | 22.0 | 22.5 + 6.8 | 51.3 | 22.3 + 6.8 | 80.4 |
| Sarah Bevan | 8th | Bassetlaw T.C. | 22.7 | 23.1 + 5.8 | 51.6 | 22.6 + 5.8 | 80.0 |
| Luisa Brook | 9th | Queensmead T.C. | 22.1 | 22.2 + 6.5 | 50.8 | ||
| Charlotte Allegre | 10th | Beckenham Fliers | 22.3 | 21.5 + 6.8 | 50.6 | ||
| Helen Kirby | 11th | Northampton T.G.A. | 23.2 | 20.1 + 6.7 | 50.0 | ||
| Elaine Bettaney | 12th | Queensmead T.C. | 21.7 | 21.6 + 6.5 | 49.8 | ||
| Katie Whitlock | 13th | Ringwood & Bournemouth | 21.7 | 21.5 + 6.6 | 49.8 | ||
| Stacey Christopherson | 14th | Abbey Flyers | 21.9 | 21.5 + 6.3 | 49.7 | ||
| Amanda Jay | 15th | Flight T.C. | 21.6 | 21.8 + 6.2 | 49.6 | ||
| Naima Johal-Field | 16th | Hull High Flyers | 21.8 | 21.0 + 6.8 | 49.6 | ||
| Lesley Donaldson | 17th | Peninsula | 21.7 | 21.6 + 5.6 | 48.9 | ||
| Ella Bull | 18th | The Pewsey Vale Flyers | 21.0 | 21.7 + 6.1 | 48.8 | ||
| Coreen John | 19th | Queensmead T.C. | 19.7 | 21.5 + 6.7 | 47.9 | ||
| Beckie Kingsnorth | 20th | Evolution | 3.8 | 3.8 | |||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alexander Underwood | 1st | Griffin | 23.4 | 23.2 + 7.0 | 53.6 | 22.5 + 7.0 | 83.1 |
| Jonathan Hoggins | 2nd | Ringwood & Bournemouth | 23.3 | 22.6 + 7.0 | 52.9 | 22.2 + 7.0 | 82.1 |
| Kyle Robinson | 3rd | Nova (Ealing) | 22.4 | 22.3 + 7.0 | 51.7 | 22.3 + 7.0 | 81.0 |
| Matthew Cardinal | 4th | Central Galaxy | 22.2 | 21.7 + 7.0 | 50.9 | 21.4 + 6.5 | 78.8 |
| Ben Johns | 5th | Propulsion T.C. | 22.3 | 21.1 + 7.0 | 50.4 | 20.6 + 6.8 | 77.8 |
| Lewis Reeve | 6th | Redditch T.C. | 21.8 | 21.0 + 6.5 | 49.3 | 21.2 + 6.5 | 77.0 |
| Matt Leigh | 7th | UWIC Flyers T.C. | 8.2 | 22.3 + 6.8 | 37.3 | 22.6 + 6.8 | 66.7 |
| John Danks | 8th | City Of Birmingham | 22.0 | 21.1 + 6.9 | 50.0 | 0.0 + 0.0 | 50.0 |
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rebekah Taylor | 1st | Kirklees Rebound | 23.1 | 22.1 + 6.7 | 51.9 | 23.0 + 6.7 | 81.6 |
| Rachel Hogg | 2nd | Vertex | 22.5 | 22.5 + 7.0 | 52.0 | 22.5 + 7.0 | 81.5 |
| Madeline Brown | 3rd | Northampton T.G.A. | 22.7 | 22.7 + 6.5 | 51.9 | 23.0 + 6.5 | 81.4 |
| Sarah Pomfret | 4th | Team Twisters | 22.3 | 22.7 + 6.8 | 51.8 | 22.3 + 6.8 | 80.9 |
| Gauri Chopra | 5th | Loughton Flyers | 22.6 | 22.0 + 6.8 | 51.4 | 22.6 + 6.8 | 80.8 |
| Emma Joyce | 6th | Phoenix T.C. | 23.0 | 22.5 + 6.6 | 52.1 | 21.8 + 6.6 | 80.5 |
| Carley Legg | 7th | Rising Stars | 22.7 | 21.5 + 6.8 | 51.0 | 22.2 + 7.0 | 80.2 |
| Daisy Freeston | 8th | Abbey Flyers | 22.6 | 22.8 + 5.7 | 51.1 | 22.4 + 5.7 | 79.2 |
| Jerllisa John | 9th | Harlington Hawks | 21.8 | 22.1 + 7.0 | 50.9 | ||
| Lauren Love | 10th | Edgbarrow | 22.5 | 22.2 + 6.0 | 50.7 | ||
| Leah Robson | 11th | Edgbarrow | 22.1 | 22.2 + 6.3 | 50.6 | ||
| Rebecca Haywood | 12th | Beckenham Fliers | 22.4 | 22.0 + 6.2 | 50.6 | ||
| Jessica Heeley | 13th | Abbey Flyers | 22.7 | 21.7 + 6.2 | 50.6 | ||
| Jessica Francis | 14th | Team Twisters | 22.6 | 21.3 + 6.6 | 50.5 | ||
| Flavia Jolly | 15th | Loughton Flyers | 21.9 | 21.7 + 6.4 | 50.0 | ||
| Victoria Stoneham | 16th | Jumpers | 22.4 | 21.9 + 5.6 | 49.9 | ||
| Eleanor Fricker | 17th | Edgbarrow | 22.3 | 21.7 + 5.8 | 49.8 | ||
| Michelle Borthwick | 18th | Skybound | 21.8 | 21.9 + 6.0 | 49.7 | ||
| Donna Harvey | 19th | Central Galaxy | 21.7 | 21.7 + 5.6 | 49.0 | ||
| Rebecca Harvey | 20th | Pegasus | 21.8 | 21.1 + 6.0 | 48.9 | ||
| Helen McAlese | 21st | Central Galaxy | 21.8 | 21.4 + 5.6 | 48.8 | ||
| Nicola Bristow | 22nd | Harlington Hawks | 21.6 | 20.7 + 5.9 | 48.2 | ||
| Tracy Allen | 23rd | Kestrel | 21.8 | 20.1 + 5.9 | 47.8 | ||
| Pippa Pugh | 24th | Stockport T.C. | 17.7 | 21.5 + 6.4 | 45.6 | ||
| Naomi Philips | 25th | Edgbarrow | 22.1 | 16.8 + 5.0 | 43.9 | ||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Benham | 1st | Jumpers | 24.6 | 23.1 + 6.1 | 53.8 | 24.4 + 6.1 | 84.3 |
| Andrew Thompson | 2nd | Southampton T.C. | 22.7 | 22.6 + 7.0 | 52.3 | 22.8 + 7.0 | 82.1 |
| Richard Morton | 3rd | Lincoln Imps | 23.2 | 22.4 + 6.8 | 52.4 | 22.9 + 6.8 | 82.1 |
| Gareth Lee | 4th | Apollo | 23.1 | 23.1 + 6.2 | 52.4 | 23.4 + 6.2 | 82.0 |
| Matthew Russell | 5th | Northampton T.G.A. | 23.0 | 22.3 + 6.9 | 52.2 | 21.8 + 6.9 | 80.9 |
| Lewis Bartlett | 6th | Portsmouth | 22.8 | 22.5 + 7.0 | 52.3 | 21.6 + 7.0 | 80.9 |
| Luke Callachan | 7th | Bassetlaw T.C. | 22.5 | 22.2 + 7.0 | 51.7 | 21.6 + 7.0 | 80.3 |
| Jonathan Wood | 8th | Apollo | 23.6 | 22.7 + 7.0 | 53.3 | 0.0 + 1.3 | 54.6 |
| Philip Birkett | 9th | Edgbarrow | 22.8 | 22.4 + 6.5 | 51.7 | ||
| Antony Brown | 10th | Max Force | 22.2 | 21.4 + 6.5 | 50.1 | ||
| James Page | 11th | Flight T.C. | 21.7 | 22.8 + 5.4 | 49.9 | ||
| Nathan Bunch | 12th | Altrincham T.C. | 21.1 | 21.0 + 6.7 | 48.8 | ||
| Alex Sinnott | 13th | Birkenhead | 20.1 | 20.9 + 7.0 | 48.0 | ||
| Kyle Probert | 14th | Freefallers Team Cymru | 21.5 | 20.1 + 5.4 | 47.0 | ||
| Luke Myers | 15th | York Artistic Sports Club | 6.2 | 23.1 + 6.0 | 35.3 | ||
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sophie Myers | 1st | Kingston Kites | 24.2 | 24.0 + 6.5 | 54.7 | 23.1 + 6.6 | 84.4 |
| Kirsty Briggs | 2nd | Concorde | 24.4 | 24.1 + 6.3 | 54.8 | 22.8 + 6.3 | 83.9 |
| Sarah Denby | 3rd | Uropa | 22.8 | 24.0 + 6.5 | 53.3 | 23.3 + 6.5 | 83.1 |
| Kayleigh Nisbet | 4th | Sussex Springers | 22.5 | 23.1 + 7.0 | 52.6 | 23.4 + 7.0 | 83.0 |
| Georgina Hardiment | 5th | Dragons T.C. | 23.9 | 22.7 + 6.3 | 52.9 | 23.7 + 6.4 | 83.0 |
| Nicole Marshall | 6th | Smiths Wood Aibourne | 23.1 | 23.2 + 7.0 | 53.3 | 22.3 + 7.0 | 82.6 |
| Jemima Hughes | 7th | City Of Birmingham | 23.3 | 22.8 + 6.2 | 52.3 | 21.6 + 6.2 | 80.1 |
| Gemma Haldon | 8th | Propulsion T.C. | 23.1 | 23.1 + 6.0 | 52.2 | 19.3 + 3.8 | 75.3 |
| Laura Ashley | 9th | Bassetlaw T.C. | 23.3 | 21.9 + 7.0 | 52.2 | ||
| Emma Armitage | 10th | Central Galaxy | 23.4 | 22.6 + 6.0 | 52.0 | ||
| Emma Jones | 11th | Valley Springs | 22.5 | 23.3 + 6.0 | 51.8 | ||
| Emma Fair | 12th | Jumpers | 22.6 | 22.2 + 6.9 | 51.7 | ||
| Jadie Hodgson | 13th | Northampton T.G.A. | 23.2 | 22.6 + 5.8 | 51.6 | ||
| Kimberly Stickland | 14th | OLGA | 22.6 | 22.0 + 6.8 | 51.4 | ||
| Laura Atkin | 15th | Kirklees Rebound | 22.9 | 22.5 + 6.0 | 51.4 | ||
| Jessie Brennan | 16th | Edgbarrow | 22.6 | 22.4 + 6.3 | 51.3 | ||
| Nicki Lowry | 17th | Peninsula | 22.6 | 22.3 + 6.3 | 51.2 | ||
| Michelle Cruise | 18th | Dartford T.C. | 22.8 | 22.6 + 5.8 | 51.2 | ||
| Charlie Kydd | 19th | Tolworth | 22.5 | 22.3 + 6.3 | 51.1 | ||
| Faye Hammond | 20th | Bassetlaw T.C. | 22.5 | 22.3 + 6.3 | 51.1 | ||
| Emma Anderson | 21st | Macclesfield | 22.1 | 21.9 + 7.0 | 51.0 | ||
| Laura Brown | 22nd | City Of Birmingham | 22.1 | 21.9 + 6.8 | 50.8 | ||
| Anna Trompetas | 23rd | Rock Steady Crew | 22.1 | 22.5 + 5.9 | 50.5 | ||
| Annie Turney | 24th | Kingston Kites | 22.0 | 23.0 + 5.4 | 50.4 | ||
| Cassi Waring | 25th | Altrincham T.C. | 22.0 | 21.4 + 7.0 | 50.4 | ||
| Hannah Green | 26th | High Flyers | 22.2 | 21.1 + 6.9 | 50.2 | ||
| Charlotte Wilkinson | 27th | Ministry Of Air | 22.1 | 21.0 + 7.0 | 50.1 | ||
| Abbie Johnson | 28th | Abbey Flyers | 23.0 | 21.3 + 5.8 | 50.1 | ||
| Della Hall | 29th | High Flyers | 22.2 | 21.8 + 5.7 | 49.7 | ||
| Jessica Smith | 30th | First Flight | 21.5 | 21.1 + 6.8 | 49.4 | ||
| Charlotte Harris | 31st | Pinewood | 22.0 | 21.5 + 5.4 | 48.9 | ||
| Polly Johns | 32nd | East Devon High Flyers | 22.7 | 19.2 + 6.9 | 48.8 | ||
| Charley O'Dell | 33rd | Ministry Of Air | 23.1 | 19.1 + 6.3 | 48.5 | ||
| Katie Bozier | 34th | Elite | 20.8 | 20.9 + 6.0 | 47.7 | ||
| Coral Isaac | 35th | High Flyers | 20.6 | 21.2 + 5.2 | 47.0 | ||
| Emma Wharton | 36th | Birkenhead | 19.9 | 20.7 + 6.3 | 46.9 | ||
| Stacey Reed | 37th | Bassetlaw T.C. | 21.0 | 21.2 + 4.6 | 46.8 | ||
| Ashlea Hodgkinson | 38th | City Of Salford | 22.7 | 18.1 + 5.3 | 46.1 | ||
| Stephanie Travis | 39th | Bassetlaw T.C. | 22.4 | 16.3 + 5.8 | 44.5 | ||
| Danielle Cairns | 40th | Renascence | 22.7 | 16.2 + 5.3 | 44.2 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Michael Bunyan | 1st | Kingston Kites | 22.9 | 22.6 + 6.5 | 52.0 | 23.0 + 6.5 | 81.5 |
| Matthew Sharman | 2nd | Hi-Tension | 22.6 | 22.2 + 6.8 | 51.6 | 23.0 + 6.8 | 81.4 |
| Jez Billingham | 3rd | Orbit T.C. | 22.6 | 22.0 + 6.8 | 51.4 | 23.1 + 6.6 | 81.1 |
| Thomas Johnson | 4th | Kingston Kites | 22.4 | 22.3 + 6.3 | 51.0 | 22.9 + 6.3 | 80.2 |
| Callum Murfet | 5th | Elite | 22.7 | 20.4 + 6.9 | 50.0 | 22.7 + 6.9 | 79.6 |
| Jack Turner | 6th | Aquila T.C. | 22.9 | 20.5 + 6.5 | 49.9 | 22.0 + 6.5 | 78.4 |
| David Bean | 7th | City Of Birmingham | 22.3 | 21.4 + 6.7 | 50.4 | 19.6 + 6.1 | 76.1 |
| Alex Hardwick | 8th | OLGA | 23.3 | 22.3 + 6.0 | 51.6 | 13.2 + 4.4 | 69.2 |
| Craig Anderson | 9th | Louisa Allstars | 21.8 | 21.0 + 7.0 | 49.8 | ||
| Peter Hemsley | 10th | OLGA | 21.8 | 20.8 + 7.0 | 49.6 | ||
| Adam Brown | 11th | City Of Birmingham | 21.5 | 21.1 + 5.8 | 48.4 | ||
| Harry Firth | 12th | Vertex | 20.6 | 20.0 + 7.0 | 47.6 | ||
| James Whitehead | 13th | South Tyneside G.C. | 20.9 | 19.1 + 6.8 | 46.8 | ||
| Robert Nixon | 14th | Team Lightning | 21.3 | 18.4 + 6.2 | 45.9 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Holly Gunstone | 1st | Maesteg | 23.5 | 23.0 + 6.3 | 52.8 | 22.8 + 6.3 | 81.9 |
| Leanne Cliff | 2nd | Uropa | 23.3 | 22.6 + 5.8 | 51.7 | 23.0 + 5.8 | 80.5 |
| Carys Edwards | 3rd | GYM-TECH Aerodynamic | 23.0 | 22.6 + 6.3 | 51.9 | 22.3 + 6.3 | 80.5 |
| Rebecca Hudson | 4th | Jumpers | 22.9 | 21.9 + 6.5 | 51.3 | 22.3 + 6.5 | 80.1 |
| Evie Rush | 5th | Kingston Kites | 22.8 | 22.5 + 5.6 | 50.9 | 23.2 + 5.6 | 79.7 |
| Gabby Hucker | 6th | Freefallers Team Cymru | 23.0 | 22.3 + 5.6 | 50.9 | 23.1 + 5.6 | 79.6 |
| Beth Anne Lumb | 7th | Kingston Academy | 23.0 | 22.0 + 6.6 | 51.6 | 21.4 + 6.6 | 79.6 |
| Cassy Weitz | 8th | Kingston Academy | 22.5 | 23.1 + 5.5 | 51.1 | 22.6 + 5.5 | 79.2 |
| Stephanie Walters | 9th | Skydivers | 22.7 | 23.0 + 5.1 | 50.8 | ||
| Phoebe Barnett | 10th | Ringwood & Bournemouth | 22.7 | 21.8 + 6.3 | 50.8 | ||
| Kirsty Smith | 11th | Loughton Flyers | 22.2 | 23.3 + 5.2 | 50.7 | ||
| Izzie Earl Higgs | 12th | Evolution | 22.2 | 22.0 + 6.5 | 50.7 | ||
| Myfanwy Cairns | 13th | Concorde | 23.3 | 21.4 + 6.0 | 50.7 | ||
| Cerys L Thomas | 14th | Red Kites T.C. | 22.9 | 21.6 + 6.0 | 50.5 | ||
| Rebecca Eaton | 15th | York Artistic Sports Club | 22.5 | 21.6 + 6.2 | 50.3 | ||
| Fleur Gollogly | 16th | Southampton T.C. | 22.9 | 21.6 + 5.6 | 50.1 | ||
| Hollie Chalmers | 17th | Cowgate | 22.0 | 22.0 + 6.0 | 50.0 | ||
| Georgina Mowles | 18th | Pegasus | 21.9 | 22.5 + 5.1 | 49.5 | ||
| Victoria Hearn | 19th | Uropa | 22.0 | 21.7 + 5.8 | 49.5 | ||
| Sophie Thompson | 20th | Birkenhead | 21.0 | 22.6 + 5.8 | 49.4 | ||
| Kim Nurcombe | 21st | Charnwood T.C. | 21.8 | 21.0 + 6.3 | 49.1 | ||
| Danielle Hardy | 22nd | OLGA | 21.6 | 20.7 + 6.7 | 49.0 | ||
| Francesca Claydon | 23rd | Flying Solo | 21.9 | 21.9 + 5.1 | 48.9 | ||
| Francesca Osborn | 24th | Elite | 22.3 | 20.1 + 6.0 | 48.4 | ||
| Sarah McMullen | 25th | Kestrel | 22.4 | 19.1 + 6.0 | 47.5 | ||
| Rebekah Bridge | 26th | Kingston Kites | 22.6 | 16.8 + 4.5 | 43.9 | ||
| Hannah Nash | 27th | High Flyers | 22.6 | 6.6 + 2.9 | 32.1 | ||
| Catherine Wishart | 28th | Bishopbriggs T.C. | 22.5 | 0.0 + 1.0 | 23.5 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Boyd Cathcart | 1st | Antrim Phoenix | 23.9 | 23.1 + 5.6 | 52.6 | 22.9 + 5.5 | 81.0 |
| Nathaniel Scott | 2nd | South Tyneside G.C. | 23.7 | 23.2 + 5.5 | 52.4 | 22.7 + 5.5 | 80.6 |
| Alex Beardmore | 3rd | Abbey Flyers | 23.4 | 23.0 + 5.2 | 51.6 | 23.1 + 5.2 | 79.9 |
| Alex Powell | 4th | Macclesfield | 22.4 | 23.2 + 4.7 | 50.3 | 22.0 + 5.5 | 77.8 |
| Ayrd Pearson | 5th | South Tyneside G.C. | 22.2 | 22.1 + 5.2 | 49.5 | 22.6 + 5.2 | 77.3 |
| Calum Macgregor | 6th | Pinewood | 22.5 | 22.4 + 4.7 | 49.6 | 22.8 + 4.7 | 77.1 |
| Sam Smith | 7th | Macclesfield | 22.4 | 22.2 + 5.1 | 49.7 | 22.1 + 5.1 | 76.9 |
| Josh Rayner | 8th | Ringwood & Bournemouth | 22.5 | 22.2 + 5.1 | 49.8 | 18.2 + 4.4 | 72.4 |
| Luke Northbrooke | 9th | OLGA | 21.9 | 22.0 + 5.1 | 49.0 | ||
| Zac Baker | 10th | York Artistic Sports Club | 21.7 | 22.2 + 4.7 | 48.6 | ||
| Caleb Bezzant | 11th | Elite | 21.9 | 21.9 + 4.7 | 48.5 | ||
| Matthew Gladders | 12th | Aero Kinetics | 21.9 | 21.4 + 5.2 | 48.5 | ||
| Patrick Harper | 13th | Carlisle | 21.6 | 22.0 + 4.6 | 48.2 | ||
| Josh Topping | 14th | City Of Birmingham | 21.2 | 20.9 + 5.5 | 47.6 | ||
| Campbell Clayton | 15th | Birkenhead | 9.0 | 21.2 + 5.4 | 35.6 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Megan Pettit | 1st | Edgbarrow | 24.9 | 24.2 + 5.5 | 54.6 | 23.8 + 5.5 | 83.9 |
| Madison Jordan | 2nd | Altair T.C. | 23.6 | 22.8 + 5.2 | 51.6 | 22.7 + 5.2 | 79.5 |
| Alisha Smyth | 3rd | Abbey Flyers | 22.5 | 23.0 + 5.1 | 50.6 | 22.9 + 5.1 | 78.6 |
| Hannah McCann | 4th | Brentwood | 23.3 | 22.3 + 5.0 | 50.6 | 22.9 + 5.0 | 78.5 |
| Sophie Williams | 5th | Maesteg | 23.3 | 22.3 + 5.5 | 51.1 | 21.9 + 5.5 | 78.5 |
| Megan Lloyd | 6th | Springers | 22.7 | 22.5 + 5.2 | 50.4 | 22.7 + 5.2 | 78.3 |
| Bryony Harper | 7th | UWIC Flyers T.C. | 23.4 | 22.8 + 5.5 | 51.7 | 21.3 + 4.8 | 77.8 |
| Emily Manasseh | 8th | Skydivers | 22.6 | 23.0 + 4.7 | 50.3 | 22.4 + 4.7 | 77.4 |
| Alisha Miller | 9th | Edgbarrow | 23.1 | 23.1 + 4.1 | 50.3 | ||
| Levi Burns | 10th | Birkenhead | 22.2 | 22.7 + 5.2 | 50.1 | ||
| Harriet Mulcahy | 11th | Spirals | 22.6 | 22.2 + 5.2 | 50.0 | ||
| Katie Fawcett | 12th | South Tyneside G.C. | 23.0 | 21.5 + 5.5 | 50.0 | ||
| Hannah Bolger | 13th | Altrincham T.C. | 23.2 | 21.3 + 5.5 | 50.0 | ||
| Phoebe Williams | 14th | City Of Birmingham | 23.3 | 21.2 + 5.5 | 50.0 | ||
| Zoe Preston | 15th | Kingston Academy | 22.5 | 22.7 + 4.7 | 49.9 | ||
| Emi Giles | 16th | Elite | 22.7 | 21.7 + 5.5 | 49.9 | ||
| Demi Lee Toms | 17th | OLGA | 23.0 | 21.4 + 5.5 | 49.9 | ||
| Eleanor Taylor | 18th | UWIC Flyers T.C. | 22.9 | 22.2 + 4.7 | 49.8 | ||
| Alice Reed | 19th | Edgbarrow | 23.4 | 21.7 + 4.7 | 49.8 | ||
| Katie Cornish | 20th | Macclesfield | 21.8 | 22.7 + 5.2 | 49.7 | ||
| Katie Pembert0N | 21st | UWIC Flyers T.C. | 22.5 | 22.5 + 4.7 | 49.7 | ||
| Emily Jackson | 22nd | Swansea T.C. | 22.9 | 22.3 + 4.5 | 49.7 | ||
| Daniella Pledger | 23rd | Concorde | 22.8 | 22.7 + 4.1 | 49.6 | ||
| Charlie Corfield | 24th | Edgbarrow | 23.0 | 22.5 + 4.1 | 49.6 | ||
| Jordanne Alston | 25th | City Of Salford | 23.0 | 21.9 + 4.7 | 49.6 | ||
| Alice Macauley | 26th | Kingston Academy | 22.4 | 22.5 + 4.6 | 49.5 | ||
| Poppy Jones | 27th | Propulsion T.C. | 22.8 | 21.5 + 5.2 | 49.5 | ||
| Millie Ciciura | 28th | Orbit T.C. | 22.2 | 22.5 + 4.7 | 49.4 | ||
| Rebecca Huntsman | 29th | Edgbarrow | 22.4 | 22.3 + 4.7 | 49.4 | ||
| Nicola Richmond | 30th | Beckenham Fliers | 22.4 | 21.5 + 5.5 | 49.4 | ||
| Abi Sallabanks | 31st | Tolworth | 22.6 | 21.6 + 5.2 | 49.4 | ||
| Georgina Gibbons | 32nd | City Of Birmingham | 22.4 | 22.2 + 4.7 | 49.3 | ||
| Madeleine Perkin | 33rd | Concorde | 22.0 | 23.1 + 4.1 | 49.2 | ||
| Lauren Norris | 34th | Edgbarrow | 22.5 | 22.0 + 4.7 | 49.2 | ||
| Emma Wallace | 35th | Queensmead T.C. | 22.5 | 21.3 + 5.3 | 49.1 | ||
| Roisin O'Brien | 36th | Orbit T.C. | 22.3 | 21.6 + 5.1 | 49.0 | ||
| Jessica Moore | 37th | Tolworth | 22.2 | 22.0 + 4.7 | 48.9 | ||
| Zara Frost | 38th | Ringwood & Bournemouth | 22.3 | 22.0 + 4.5 | 48.8 | ||
| Rebecca Wilkins | 39th | Jumpers | 21.5 | 22.0 + 5.2 | 48.7 | ||
| Naomi Warner | 40th | Stockport T.C. | 22.6 | 20.6 + 5.2 | 48.4 | ||
| Sophie Zgraja | 41st | A Stars | 21.6 | 21.5 + 5.2 | 48.3 | ||
| Charlotte Cave | 42nd | West Wight | 22.1 | 21.2 + 5.0 | 48.3 | ||
| Kira Burgess-Tremain | 43rd | Kent Komets | 22.3 | 21.2 + 4.7 | 48.2 | ||
| Amy Couchman | 44th | Vertical Velocity | 22.1 | 20.8 + 5.2 | 48.1 | ||
| Shannon Lee | 45th | Valley Springs | 21.9 | 22.0 + 4.1 | 48.0 | ||
| Harriet Quarless Edge | 46th | GYM-TECH Aerodynamic | 22.1 | 21.3 + 4.6 | 48.0 | ||
| Rhianna Andrew | 47th | Evolution | 21.1 | 21.3 + 5.5 | 47.9 | ||
| Monica Fearn | 48th | Beckenham Fliers | 22.2 | 20.6 + 4.9 | 47.7 | ||
| Amy Gillard | 49th | Wellington Whirlwinds | 21.9 | 21.3 + 4.2 | 47.4 | ||
| Rhian Langley | 50th | Tolworth | 21.3 | 21.1 + 4.6 | 47.0 | ||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jasper Dallards | 1st | Renascence | 23.1 | 23.2 + 4.7 | 51.0 | 23.0 + 4.7 | 78.7 |
| Lewis Wheeler | 2nd | Orbit T.C. | 22.9 | 22.5 + 4.7 | 50.1 | 21.9 + 4.7 | 76.7 |
| Daniel Leitch | 3rd | Edgbarrow | 22.9 | 22.3 + 4.1 | 49.3 | 23.1 + 4.1 | 76.5 |
| Tom Parker | 4th | Altrincham T.C. | 21.4 | 19.9 + 5.0 | 46.3 | 21.3 + 5.4 | 73.0 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Isabelle Songhurst | 1st | OLGA | 23.8 | 24.1 + 4.7 | 52.6 | 23.6 + 4.7 | 80.9 |
| Emily Talbot | 2nd | Louisa Allstars | 24.1 | 23.1 + 4.7 | 51.9 | 23.2 + 4.7 | 79.8 |
| Ella Mae Bolton | 3rd | Renascence | 24.1 | 23.1 + 4.7 | 51.9 | 23.0 + 4.7 | 79.6 |
| Gemma Nicholas | 4th | Springers | 23.6 | 22.3 + 5.0 | 50.9 | 22.3 + 5.0 | 78.2 |
| Rebecca Taylor | 5th | Jet T.C. | 22.8 | 22.6 + 5.0 | 50.4 | 22.5 + 5.0 | 77.9 |
| Natalie Bailey | 6th | OLGA | 22.8 | 22.0 + 4.7 | 49.5 | 22.1 + 4.7 | 76.3 |
| Kensie Sherlock | 7th | Brentwood | 22.9 | 23.6 + 3.0 | 49.5 | 23.1 + 3.0 | 75.6 |
| Jessica Hughes | 8th | Edgbarrow | 22.9 | 22.3 + 4.1 | 49.3 | 22.9 + 3.0 | 75.2 |
| Cheynne D'Souza | 9th | Rock Steady Crew | 22.8 | 21.9 + 4.6 | 49.3 | ||
| Bryony Taylor | 10th | Edgbarrow | 22.7 | 23.0 + 3.5 | 49.2 | ||
| Eilidh Macgregor | 11th | Pinewood | 22.3 | 22.1 + 4.7 | 49.1 | ||
| Bethany Williamson | 12th | GYM-TECH Aerodynamic | 22.5 | 21.6 + 5.0 | 49.1 | ||
| Sophie Dawson | 13th | Hartlepool | 22.1 | 21.8 + 5.0 | 48.9 | ||
