Grade 2 National Championships, November 2006 - GEM-TEC Arena, Hull
| National Grade 2 Championships 19th November 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Bobby Dillon | 1st | Birkenhead | 24.3 | 24.2 + 7.0 | 55.5 | 24.3 + 7.0 | 86.8 |
| Adam Rear | 2nd | South Tyneside G.C. | 23.7 | 23.1 + 6.9 | 53.7 | 23.5 + 6.8 | 84.0 |
| Warren Dawson | 3rd | Killingworth | 23.6 | 22.5 + 7.0 | 53.1 | 23.3 + 7.0 | 83.4 |
| Richard Webb | 4th | City Of Birmingham | 23.6 | 22.3 + 6.8 | 52.7 | 23.6 + 6.8 | 83.1 |
| Tony Harrison | 5th | Hull High Fliers | 22.8 | 23.2 + 6.7 | 52.7 | 23.2 + 6.7 | 82.6 |
| Paul Smith | 6th | Hull High Fliers | 23.5 | 22.7 + 7.0 | 53.2 | 22.3 + 7.0 | 82.5 |
| Phillip Tate | 7th | Abbey Flyers | 22.9 | 22.9 + 6.9 | 52.7 | 22.1 + 6.8 | 81.6 |
| Leigh Murrell | 8th | Ringwood & Bournemouth | 23.7 | 22.9 + 7.0 | 53.6 | 20.7 + 6.4 | 80.7 |
| Charlie Mussino | 9th | Richards T.C. | 22.9 | 22.6 + 6.8 | 52.3 | ||
| Michael Johnson | 10th | Apollo | 21.6 | 22.9 + 6.8 | 51.3 | ||
| Kieran Brack | 11th | Flight T.C. | 22.6 | 21.7 + 7.0 | 51.3 | ||
| Martin Horne | 12th | Harrow T.C. | 22.6 | 20.8 + 7.0 | 50.4 | ||
| Michael Williams | 13th | Hull High Fliers | 22.3 | 21.5 + 6.3 | 50.1 | ||
| Tomek Dziedzic | 14th | Nova (Ealing) | 21.3 | 21.6 + 6.0 | 48.9 | ||
| Lee Rafferty | 15th | Propulsion T.C. | 20.2 | 21.6 + 6.3 | 48.1 | ||
| Oliver Monro | 16th | Evolution | 21.8 | 20.1 + 6.1 | 48.0 | ||
| David Wells | 17th | Jump North Wilts | 22.6 | 4.5 + 2.0 | 29.1 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jenny Hardy | 1st | Kingston Kites | 24.1 | 24.1 + 7.0 | 55.2 | 24.6 + 7.0 | 86.8 |
| Rosemary Wersby | 2nd | West Wight | 22.7 | 22.8 + 7.0 | 52.5 | 23.5 + 7.0 | 83.0 |
| Roisin Mulvany | 3rd | Beckenham Fliers | 23.1 | 22.8 + 7.0 | 52.9 | 22.8 + 7.0 | 82.7 |
| Sarah Gibbons | 4th | City Of Birmingham | 22.8 | 22.6 + 6.8 | 52.2 | 22.5 + 6.8 | 81.5 |
| Luisa Brook | 5th | Queensmead T.C. | 23.7 | 21.6 + 6.7 | 52.0 | 22.2 + 6.7 | 80.9 |
| Hannah Gadsden | 6th | Alton | 23.3 | 22.0 + 6.9 | 52.2 | 21.8 + 6.9 | 80.9 |
| Joanne Davies | 7th | UWIC Flyers T.C. | 23.2 | 22.6 + 6.3 | 52.1 | 21.3 + 6.3 | 79.7 |
| Esther Kent | 8th | Abbey Flyers | 22.5 | 22.8 + 6.3 | 51.6 | 21.0 + 7.0 | 79.6 |
| Claire Marlow | 9th | Dover T.C. | 22.4 | 22.4 + 6.6 | 51.4 | ||
| Tanya Edmunds | 10th | OLGA | 22.3 | 22.0 + 6.8 | 51.1 | ||
| Jessica Hinton | 11th | West Wight | 21.9 | 22.2 + 6.7 | 50.8 | ||
| Charlotte Allegre | 12th | Beckenham Fliers | 22.1 | 21.0 + 7.0 | 50.1 | ||
| Gabi Wise | 13th | City Of Birmingham | 22.0 | 21.1 + 6.8 | 49.9 | ||
| Beckie Kingsnorth | 14th | Evolution | 22.2 | 20.9 + 6.6 | 49.7 | ||
| Ella Bull | 15th | The Pewsey Vale Flyers | 21.8 | 21.9 + 5.8 | 49.5 | ||
| Coreen John | 16th | Queensmead T.C. | 20.2 | 22.2 + 6.7 | 49.1 | ||
| Naima Johal-Field | 17th | City Of Birmingham | 22.5 | 20.4 + 6.2 | 49.1 | ||
| Lizzie Moore | 18th | Harlington Hawks | 21.2 | 22.0 + 4.1 | 47.3 | ||
| Elaine Bettaney | 19th | Queensmead T.C. | 20.5 | 18.9 + 4.5 | 43.9 | ||
| Ceri Muir | 20th | UWIC Flyers T.C. | 2.4 | 22.1 + 7.0 | 31.5 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Aistrop | 1st | Lincoln Imps | 22.7 | 22.0 + 7.0 | 51.7 | 22.5 + 7.0 | 81.2 |
| Jonathan Thorne | 2nd | Plymouth Phoenix | 22.3 | 22.2 + 7.0 | 51.5 | 22.4 + 7.0 | 80.9 |
| Philip Chester | 3rd | Jumpers | 21.8 | 21.2 + 5.9 | 48.9 | 22.4 + 5.9 | 77.2 |
| Kyle Robinson | 4th | Nova (Ealing) | 22.2 | 21.6 + 7.0 | 50.8 | 17.5 + 7.0 | 75.3 |
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sara Fowell | 1st | City Of Stoke-On-Trent | 22.6 | 23.0 + 5.8 | 51.4 | 22.6 + 5.8 | 79.8 |
| Jerlissa John | 2nd | Harlington Hawks | 21.6 | 21.6 + 7.0 | 50.2 | 22.3 + 7.0 | 79.5 |
| Carley Legg | 3rd | Rising Stars | 22.2 | 21.6 + 6.6 | 50.4 | 22.1 + 6.6 | 79.1 |
| Emma Joyce | 4th | Phoenix T.C. | 22.6 | 22.0 + 6.0 | 50.6 | 22.3 + 6.0 | 78.9 |
| Louise Pennell | 5th | Levitation | 22.2 | 22.2 + 6.2 | 50.6 | 22.0 + 6.2 | 78.8 |
| Becky Jarrett | 6th | Plymouth Phoenix | 22.4 | 21.5 + 6.0 | 49.9 | 22.2 + 6.1 | 78.2 |
| Stacey Christopherson | 7th | Abbey Flyers | 22.9 | 21.3 + 6.6 | 50.8 | 21.2 + 6.0 | 78.0 |
| Donna Harvey | 8th | Central Galaxy | 22.2 | 21.7 + 5.8 | 49.7 | 22.4 + 5.8 | 77.9 |
| Hannah Jaques | 9th | Harlington Hawks | 21.4 | 21.9 + 6.0 | 49.3 | ||
| Zoe Powell | 10th | Altair T.C. | 22.0 | 21.0 + 5.8 | 48.8 | ||
| Michelle Borthwick | 11th | Skybound | 21.1 | 19.8 + 3.0 | 43.9 | ||
| Naomi Phillips | 12th | Edgbarrow | 17.8 | 20.2 + 5.7 | 43.7 | ||
| Emma Nicholson | 13th | Ministry Of Air | 17.2 | 18.1 + 5.3 | 40.6 | ||
| Pippa Pugh | 14th | Stockport T.C. | 21.9 | 3.5 + 2.3 | 27.7 | ||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Robert Patterson | 1st | Propulsion T.C. | 22.8 | 22.4 + 6.9 | 52.1 | 22.7 + 6.9 | 81.7 |
| Paul Glasman | 2nd | Elite T.C. | 22.0 | 21.9 + 7.0 | 50.9 | 22.8 + 7.0 | 80.7 |
| Jonathan Hoggins | 3rd | Ringwood & Bournemouth | 22.7 | 21.7 + 6.8 | 51.2 | 22.5 + 6.8 | 80.5 |
| Adam Smith | 4th | Evolution | 23.1 | 21.3 + 6.7 | 51.1 | 22.6 + 6.7 | 80.4 |
| Philip Birkett | 5th | Edgbarrow | 22.5 | 22.6 + 5.8 | 50.9 | 23.3 + 5.8 | 80.0 |
| David Hewlett | 6th | Jumpers | 23.2 | 20.3 + 7.0 | 50.5 | 22.2 + 7.0 | 79.7 |
| Glyn Dickinson | 7th | Orbit T.C. | 21.3 | 20.6 + 6.2 | 48.1 | 20.8 + 6.7 | 75.6 |
| Matthew Cardinal | 8th | Central Galaxy | 22.1 | 20.9 + 6.6 | 49.6 | 0.0 + 1.2 | 50.8 |
| Kyle Probert | 9th | Freefallers Team Cymru | 17.8 | 22.1 + 6.3 | 46.2 | ||
| Tim Phillips | 10th | Hi-Tension | 19.6 | 1.9 + 1.2 | 22.7 | ||
| Zachery Lutz | Guest | Hi-Tension | 23.8 | 23.9 + 6.8 | 54.5 | 24.6 + 6.8 | 85.9 |
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Wright | 1st | Kingston Kites | 23.8 | 23.2 + 7.0 | 54.0 | 23.6 + 7.0 | 84.6 |
| Kate Bramall | 2nd | Kingston Academy | 23.8 | 23.6 + 7.0 | 54.4 | 23.2 + 7.0 | 84.6 |
| Lisa Withey | 3rd | Richards T.C. | 22.8 | 22.2 + 7.0 | 52.0 | 22.4 + 7.0 | 81.4 |
| Jessica Heeley | 4th | Abbey Flyers | 22.4 | 23.9 + 5.5 | 51.8 | 23.3 + 5.5 | 80.6 |
| Gauri Chopra | 5th | Loughton Flyers | 22.3 | 22.1 + 6.8 | 51.2 | 22.3 + 6.8 | 80.3 |
| Madeline Brown | 6th | Northamption TGA | 22.1 | 22.6 + 6.6 | 51.3 | 22.3 + 6.6 | 80.2 |
| Rachel Hogg | 7th | Vertex | 22.4 | 22.2 + 6.8 | 51.4 | 21.7 + 6.8 | 79.9 |
| Eleanor Fricker | 8th | Edgbarrow | 22.7 | 22.6 + 5.9 | 51.2 | 22.5 + 5.9 | 79.6 |
| Rebecca Haywood | 9th | Beckenham Fliers | 23.0 | 22.0 + 6.2 | 51.2 | ||
| Chelsea Fountain | 10th | Twisters | 22.3 | 22.2 + 6.5 | 51.0 | ||
| Rosie Smith | 11th | Rock Steady Crew | 22.1 | 21.7 + 6.7 | 50.5 | ||
| Amberley Self | 12th | Harlington Hawks | 22.7 | 21.8 + 6.0 | 50.5 | ||
| Laura Browne | 13th | City Of Birmingham | 22.5 | 21.1 + 6.8 | 50.4 | ||
| Samantha House | 14th | Southampton T.C. | 22.5 | 20.8 + 7.0 | 50.3 | ||
| Emma Armitage | 15th | Central Galaxy | 22.6 | 21.7 + 5.9 | 50.2 | ||
| Rebecca Moore | 16th | Skydivers | 22.0 | 22.0 + 5.8 | 49.8 | ||
| Emma Russell | 17th | Kent Komets | 21.1 | 22.6 + 5.8 | 49.5 | ||
| Amy Perry | 18th | OLGA | 21.4 | 21.7 + 6.2 | 49.3 | ||
| Jessie Brennan | 19th | Harlington Hawks | 21.4 | 21.6 + 6.3 | 49.3 | ||
| Victoria Stoneham | 20th | Jumpers | 21.3 | 22.0 + 5.8 | 49.1 | ||
| Nicola Bristow | 21st | Harlington Hawks | 20.9 | 21.3 + 6.7 | 48.9 | ||
| Yumi Giles | 22nd | Elite T.C. | 21.3 | 21.4 + 6.0 | 48.7 | ||
| Charlotte O'leary | 23rd | Freefallers Team Cymru | 21.9 | 21.0 + 5.6 | 48.5 | ||
| Rowanna Marston | 24th | Louisa T.C. | 20.8 | 20.8 + 5.7 | 47.3 | ||
| Tammy Kahn | 25th | Birkenhead | 21.9 | 17.9 + 5.2 | 45.0 | ||
| Jessica Francis | 26th | Twisters | 1.8 | 22.6 + 6.5 | 30.9 | ||
| Faye Hammond | 27th | Bassetlaw T.C. | 22.7 | 3.9 + 1.1 | 27.7 | ||
| Georgina Hardiment | Guest | Dragons T.C. | 16.4 | 0.0 + 0.0 | 16.4 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| David Belford | 1st | NTGA | 23.5 | 23.1 + 5.6 | 52.2 | 24.3 + 5.6 | 82.1 |
| Matthew Sharman | 2nd | Hi-Tension | 23.6 | 21.8 + 6.8 | 52.2 | 22.7 + 6.8 | 81.7 |
| Ross Harding | 3rd | Kingston Academy | 23.0 | 21.9 + 6.6 | 51.5 | 22.4 + 6.6 | 80.5 |
| Lewis Bartlett | 4th | Portsmouth | 23.1 | 21.2 + 6.9 | 51.2 | 22.1 + 6.9 | 80.2 |
| Alex Hardwick | 5th | OLGA | 23.1 | 21.9 + 6.0 | 51.0 | 22.2 + 6.0 | 79.2 |
| Kristof Willerton | 6th | Oxstalls Springers | 22.0 | 20.7 + 7.0 | 49.7 | 22.2 + 6.7 | 78.6 |
| Alex Sinnott | 7th | Birkenhead | 21.6 | 20.0 + 7.0 | 48.6 | 20.9 + 7.0 | 76.5 |
| James Page | 8th | Flight T.C. | 21.7 | 21.4 + 5.4 | 48.5 | 22.0 + 5.4 | 75.9 |
| Cameron Saltmer | 9th | Dover T.C. | 21.4 | 19.8 + 6.9 | 48.1 | ||
| Jack Turner | 10th | Aquila | 22.0 | 19.4 + 6.4 | 47.8 | ||
| Luke Myers | 11th | York Artistic Sports Club | 21.2 | 21.2 + 5.1 | 47.5 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Denby | 1st | Uropa | 24.2 | 23.4 + 6.5 | 54.1 | 24.4 + 6.5 | 85.0 |
| Rachel Yeates | 2nd | UWIC Flyers T.C. | 23.8 | 23.1 + 6.3 | 53.2 | 22.5 + 6.3 | 82.0 |
| Kirsty Briggs | 3rd | Gatwick Flyers | 23.8 | 22.7 + 6.3 | 52.8 | 22.5 + 6.3 | 81.6 |
| Catherine Peake | 4th | Bangoroos | 23.7 | 22.5 + 6.3 | 52.5 | 22.6 + 6.3 | 81.4 |
| Leanne Cliff | 5th | Uropa | 23.5 | 23.9 + 5.2 | 52.6 | 23.4 + 5.2 | 81.2 |
| Becki Field | 6th | Rock Steady Crew | 22.7 | 22.1 + 7.0 | 51.8 | 21.8 + 7.0 | 80.6 |
| Abbie Johnson | 7th | Abbey Flyers | 23.7 | 22.8 + 5.6 | 52.1 | 22.8 + 5.6 | 80.5 |
| Ami Stevens | 8th | NTGA | 24.2 | 22.0 + 5.8 | 52.0 | 8.7 + 2.5 | 63.2 |
| Jemima Hughes | 9th | City Of Birmingham | 23.9 | 22.1 + 5.8 | 51.8 | ||
| Shannon Roles | 10th | Skybound | 23.2 | 22.4 + 6.1 | 51.7 | ||
| Charlotte Kydd | 11th | Tolworth | 23.4 | 21.7 + 6.5 | 51.6 | ||
| Ellis Burton | 12th | NTGA | 23.4 | 22.2 + 5.8 | 51.4 | ||
| Caroline Day | 13th | Edgbarrow | 23.4 | 22.3 + 5.3 | 51.0 | ||
| Emma Jones | 14th | Valley Springs | 22.4 | 22.9 + 5.6 | 50.9 | ||
| Stacey Reed | 15th | Bassetlaw T.C. | 22.5 | 20.7 + 7.0 | 50.2 | ||
| Evie Rush | 16th | Kingston Kites | 22.7 | 22.2 + 5.1 | 50.0 | ||
| Jessica Peake | 17th | Red Kites T.C. | 22.3 | 21.0 + 6.6 | 49.9 | ||
| Rebecca Blacklock | 18th | Birkenhead | 22.6 | 21.5 + 5.7 | 49.8 | ||
| Emily Neal | 19th | Apollo | 23.0 | 19.8 + 7.0 | 49.8 | ||
| Charlotte Wilkinson | 20th | Ministry Of Air | 22.3 | 21.1 + 6.3 | 49.7 | ||
| Jessica Smith | 21st | First Flight | 22.9 | 19.9 + 6.8 | 49.6 | ||
| Laura Cowling | 22nd | Nova (Ealing) | 22.1 | 21.0 + 6.4 | 49.5 | ||
| Beth-Anne Lumb | 23rd | Independent | 21.7 | 22.7 + 4.7 | 49.1 | ||
| Jonelle Pye | 24th | Louisa T.C. | 22.1 | 20.9 + 6.1 | 49.1 | ||
| Kelly Booth | 25th | Harrow T.C. | 21.9 | 20.9 + 5.6 | 48.4 | ||
| Rebecca Howell | 26th | Springers T.C. | 21.6 | 21.0 + 5.6 | 48.2 | ||
| Anna Trompetas | 27th | Rock Steady Crew | 20.8 | 20.1 + 5.8 | 46.7 | ||
| Jadie Hodgson | 28th | NTGA | 23.1 | 20.3 + 3.3 | 46.7 | ||
| Charlotte Harris | 29th | Pinewood | 20.1 | 21.2 + 5.2 | 46.5 | ||
| Gemma Aird | 30th | Jet T.C. | 21.3 | 19.1 + 5.9 | 46.3 | ||
| Hannah Youngs | 31st | Hi-Tension | 19.5 | 20.7 + 5.8 | 46.0 | ||
| Bethany Chaddock | 32nd | Trafford T.C. | 23.1 | 14.5 + 4.5 | 42.1 | ||
| Della Hall | 33rd | High Flyers | 22.7 | 8.8 + 3.1 | 34.6 | ||
| Lisa Borthwick | 34th | Skybound | 1.8 | 20.0 + 3.9 | 25.7 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Fawcett | 1st | South Tyneside G.C. | 23.3 | 23.9 + 5.2 | 52.4 | 23.1 + 5.2 | 80.7 |
| Ben Nelson | 2nd | City Of Birmingham | 22.4 | 22.1 + 5.4 | 49.9 | 23.1 + 5.4 | 78.4 |
| Nathaniel Scott | 3rd | South Tyneside G.C. | 23.5 | 20.8 + 5.2 | 49.5 | 22.7 + 5.2 | 77.4 |
| Jake Haigh | 4th | Macclesfield | 22.0 | 20.9 + 5.6 | 48.5 | 21.8 + 5.6 | 75.9 |
| Matthew Gladders | 5th | Aero Kinetics | 21.5 | 20.9 + 5.2 | 47.6 | 21.8 + 5.2 | 74.6 |
| William Marsden | 6th | GYM-TECH Aerodynamic | 22.4 | 20.1 + 5.2 | 47.7 | 21.4 + 5.2 | 74.3 |
| Luke Northbrooke | 7th | OLGA | 22.0 | 21.0 + 4.1 | 47.1 | 21.0 + 4.1 | 72.2 |
| James Whitehead | 8th | South Tyneside G.C. | 21.6 | 20.9 + 5.2 | 47.7 | 19.2 + 5.2 | 72.1 |
| Callum Murfet | 9th | Elite T.C. | 21.1 | 21.0 + 4.7 | 46.8 | ||
| Joshua Rayner | 10th | Ringwood & Bournemouth | 21.5 | 19.6 + 5.6 | 46.7 | ||
| Calum Macgregor | 11th | Pinewood | 19.8 | 21.2 + 4.7 | 45.7 | ||
| Adam Brown | 12th | City Of Birmingham | 19.4 | 20.9 + 4.6 | 44.9 | ||
| Alex Moulder | 13th | Oxstalls Springers | 20.0 | 19.5 + 5.1 | 44.6 | ||
| Joe Bartlett | 14th | Spirals T.C. | 18.8 | 18.8 + 5.2 | 42.8 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie O'Shea | 1st | Central Galaxy | 23.2 | 23.0 + 5.2 | 51.4 | 22.8 + 5.2 | 79.4 |
| Lucy Alcock | 2nd | City Of Stoke-On-Trent | 22.7 | 22.9 + 5.5 | 51.1 | 22.2 + 5.5 | 78.8 |
| Georgina Moore | 3rd | NTGA | 23.1 | 22.6 + 5.5 | 51.2 | 21.9 + 5.5 | 78.6 |
| Kirsty Smith | 4th | Loughton Flyers | 22.5 | 22.8 + 5.2 | 50.5 | 22.7 + 5.2 | 78.4 |
| Amy Morris | 5th | Maesteg | 23.0 | 22.6 + 4.5 | 50.1 | 23.1 + 4.5 | 77.7 |
| Nikita Stribling | 6th | City Of Stoke-On-Trent | 22.8 | 22.0 + 5.2 | 50.0 | 21.8 + 5.2 | 77.0 |
| Lessetta Cooper | 7th | City Of Stoke-On-Trent | 22.5 | 22.0 + 5.4 | 49.9 | 21.3 + 5.4 | 76.6 |
| Anna Butler | 8th | Griffin | 23.0 | 22.1 + 5.5 | 50.6 | 17.9 + 4.3 | 72.8 |
| Madison Jordan | 9th | Altair T.C. | 22.8 | 21.6 + 5.5 | 49.9 | ||
| Lauren Sears | 10th | Jumpers | 22.6 | 22.3 + 4.8 | 49.7 | ||
| Harriet Mulcahy | 11th | Spirals T.C. | 22.4 | 22.1 + 5.1 | 49.6 | ||
| Aimee Clarke | 12th | Birkenhead | 22.3 | 21.7 + 5.5 | 49.5 | ||
| Fleur Gollogly | 13th | Southampton T.C. | 22.8 | 21.5 + 5.2 | 49.5 | ||
| Carys Edwards | 14th | GYM-TECH Aerodynamic | 22.6 | 21.3 + 5.5 | 49.4 | ||
| Phoebe Barnett | 15th | Ringwood & Bournemouth | 22.4 | 21.5 + 5.5 | 49.4 | ||
| Sabrina Morey | 16th | High Flyers | 22.5 | 22.2 + 4.7 | 49.4 | ||
| Ella Connonlly | 17th | OLGA | 22.8 | 21.1 + 5.5 | 49.4 | ||
| Natalie Ford | 18th | York Artistic Sports Club | 22.3 | 21.9 + 5.1 | 49.3 | ||
| Rebecca Walker | 19th | OLGA | 22.4 | 21.4 + 5.5 | 49.3 | ||
| Katie Gould | 20th | Tolworth | 21.9 | 22.1 + 5.2 | 49.2 | ||
| Danielle Clarke | Guest | Wellington Whirlwinds | 22.0 | 22.5 + 4.7 | 49.2 | ||
| Abi Greave | 22nd | City Of Liverpool | 21.9 | 21.7 + 5.5 | 49.1 | ||
| Monica Fearn | 23rd | Beckenham Fliers | 22.3 | 21.6 + 5.2 | 49.1 | ||
| Sophie Sindell-White | 24th | Skydivers | 22.3 | 21.5 + 5.1 | 48.9 | ||
| Becky Lloyd | 25th | Gatwick Flyers | 22.1 | 21.9 + 4.7 | 48.7 | ||
| Emi Giles | 26th | Elite T.C. | 21.9 | 22.0 + 4.7 | 48.6 | ||
| Helen Weaver | 27th | East Devon High Flyers | 22.0 | 21.4 + 5.2 | 48.6 | ||
| Chloe Summerill | 28th | Elite T.C. | 22.0 | 20.9 + 5.5 | 48.4 | ||
| Rhiannon Hoggins | 29th | Ringwood & Bournemouth | 22.7 | 21.3 + 4.4 | 48.4 | ||
| Frankie Osbourn | 30th | Elite T.C. | 21.7 | 21.4 + 5.2 | 48.3 | ||
| Lauren Dent | 31st | Plymouth Phoenix | 22.2 | 21.4 + 4.6 | 48.2 | ||
| Lucy Fisher | 32nd | GYM-TECH Aerodynamic | 22.3 | 20.4 + 5.5 | 48.2 | ||
| Katie Springett | 33rd | Bassetlaw T.C. | 22.2 | 21.3 + 4.7 | 48.2 | ||
| Rosanna May Cannon | 34th | Independent | 21.6 | 22.1 + 4.2 | 47.9 | ||
| Cerys L Thomas | 35th | Red Kites T.C. | 22.0 | 21.5 + 4.4 | 47.9 | ||
| Charlie Corfield | 36th | Edgbarrow | 22.3 | 22.0 + 3.6 | 47.9 | ||
| Harriet Dwyer | 37th | Redditch T.C. | 21.5 | 21.6 + 4.7 | 47.8 | ||
| Jaye Rushby | 38th | Bassetlaw T.C. | 21.6 | 21.5 + 4.7 | 47.8 | ||
| Bethany Norton | 39th | Loughton Flyers | 21.9 | 21.2 + 4.7 | 47.8 | ||
| Kate Gregory | 40th | Lincoln Imps | 22.0 | 20.9 + 4.7 | 47.6 | ||
| Anna Carter | 41st | Kingston Academy | 21.5 | 21.7 + 4.1 | 47.3 | ||
| Emma Conn | 42nd | NTGA | 19.6 | 22.9 + 4.7 | 47.2 | ||
| Charlote Male | 43rd | Griffin | 22.8 | 18.7 + 5.3 | 46.8 | ||
| Rhianna Andrew | 44th | Evolution | 20.7 | 20.5 + 5.5 | 46.7 | ||
| Samantha Delves | 45th | Twisters | 20.6 | 20.8 + 5.1 | 46.5 | ||
| Katherine Pilkington | 46th | Kingston Academy | 21.1 | 20.6 + 4.7 | 46.4 | ||
| Caitlin Joyce | 47th | Hull High Fliers | 20.5 | 21.0 + 4.7 | 46.2 | ||
| Katie Brockley | 48th | Withins | 20.9 | 20.1 + 5.2 | 46.2 | ||
| Ella Wilks | 49th | Alton | 20.1 | 20.4 + 5.2 | 45.7 | ||
| Alice Williamson | 50th | Birkenhead | 21.1 | 20.1 + 4.0 | 45.2 | ||
| Megan Backhouse | 51st | Hull High Fliers | 16.4 | 20.3 + 4.7 | 41.4 | ||
| Poppy Jones | 52nd | Propulsion T.C. | 14.9 | 20.3 + 4.3 | 39.5 | ||
| Zara Frost | 53rd | Ringwood & Bournemouth | 8.5 | 21.0 + 4.5 | 34.0 | ||
| Carla Mills | 54th | East Kilbride | 2.3 | 22.2 + 5.5 | 30.0 | ||
| Naomi Warner | 55th | Stockport T.C. | 21.1 | 3.6 + 1.8 | 26.5 | ||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Burling | 1st | High Flyers | 22.3 | 22.3 + 4.7 | 49.3 | 24.0 + 4.7 | 78.0 |
| Scott Mackenzie | 2nd | NTGA | 21.9 | 21.7 + 4.7 | 48.3 | 24.0 + 4.7 | 77.0 |
| Ben Linglel | 3rd | Loughton Flyers | 22.7 | 21.8 + 4.7 | 49.2 | 22.3 + 4.7 | 76.2 |
| Ayrd Pearson | 4th | South Tyneside G.C. | 22.3 | 21.4 + 5.2 | 48.9 | 22.0 + 5.2 | 76.1 |
| Caleb Bazzant | 5th | Elite T.C. | 22.2 | 20.4 + 5.2 | 47.8 | 22.2 + 5.2 | 75.2 |
| David Lillington | 6th | Spirals T.C. | 22.1 | 21.1 + 4.7 | 47.9 | 21.7 + 4.7 | 74.3 |
| Christopher Chambers | 7th | Springers T.C. | 22.1 | 21.9 + 4.0 | 48.0 | 22.3 + 4.0 | 74.3 |
| Josh Topping | 8th | City Of Birmingham | 22.4 | 21.9 + 3.6 | 47.9 | 22.2 + 3.6 | 73.7 |
| Sam Preston | 9th | Kingston Academy | 21.9 | 20.1 + 4.1 | 46.1 | ||
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Martha Fairman | 1st | Team Lightning | 24.4 | 22.9 + 4.7 | 52.0 | 23.9 + 4.7 | 80.6 |
| Isabelle Songhurst | 2nd | OLGA | 24.7 | 23.2 + 4.1 | 52.0 | 23.7 + 4.7 | 80.4 |
| Rebecca Sandt | 3rd | Renascence | 23.6 | 22.6 + 4.7 | 50.9 | 23.2 + 4.7 | 78.8 |
| Emily Talbot | 4th | Louisa T.C. | 24.0 | 21.9 + 4.9 | 50.8 | 22.9 + 4.9 | 78.6 |
| Alisha Smyth | 5th | Abbey Flyers | 23.1 | 23.5 + 4.1 | 50.7 | 23.4 + 4.1 | 78.2 |
| Lauren Norris | 6th | Edgbarrow | 23.5 | 22.6 + 4.1 | 50.2 | 23.4 + 4.1 | 77.7 |
| Georgie Haycock | 7th | Abbey Flyers | 23.6 | 22.7 + 4.1 | 50.4 | 23.0 + 4.1 | 77.5 |
| Megan Pettit | 8th | Edgbarrow | 23.7 | 22.7 + 4.1 | 50.5 | 22.6 + 4.1 | 77.2 |
| Bethan Eirwen Jones | 9th | Maesteg | 23.5 | 22.3 + 4.1 | 49.9 | ||
| Katie Abrahams | 10th | Edgbarrow | 22.8 | 23.5 + 3.5 | 49.8 | ||
| Rebecca Huntsman | 11th | Edgbarrow | 23.5 | 22.6 + 3.5 | 49.6 | ||
| Mhairi High | 12th | Jet T.C. | 22.2 | 22.0 + 5.2 | 49.4 | ||
| Aisha Cotterill | 13th | Central Galaxy | 23.2 | 21.4 + 4.7 | 49.3 | ||
| Dayle Walker | 14th | Kingston Kites | 22.5 | 22.4 + 4.1 | 49.0 | ||
| Linzi Campbell | 15th | East Kilbride | 22.7 | 22.2 + 4.1 | 49.0 | ||
| Anna Beattie | 16th | Propulsion T.C. | 21.4 | 22.2 + 5.2 | 48.8 | ||
| Lauren Williamson | 17th | GYM-TECH Aerodynamic | 22.2 | 21.9 + 4.7 | 48.8 | ||
| Jordan Arnold | 18th | OLGA | 22.5 | 22.2 + 4.1 | 48.8 | ||
| Louise Fox | 19th | Edgbarrow | 22.7 | 22.5 + 3.5 | 48.7 | ||
| Charlotte Haydon | 20th | OLGA | 22.9 | 22.1 + 3.5 | 48.5 | ||
| Nicola Richmond | 21st | Beckenham Fliers | 22.1 | 21.7 + 4.6 | 48.4 | ||
| Charlotte Hughes | 22nd | Bassetlaw T.C. | 22.7 | 21.0 + 4.7 | 48.4 | ||
| Kira Burgess-Treman | 23rd | Kent Komets | 22.2 | 21.4 + 4.7 | 48.3 | ||
| Rosie Allen | 24th | High Flyers | 22.6 | 22.7 + 3.0 | 48.3 | ||
