Welcome



Grade 2 North West, Manchester, June 2001.


Grade 2,   24th June. 2001SummaryRound 1Round 2Round 3
O18 MaleClubPosTotalFormTariffFormTariffForm
Rohan NicholNOVA1st87.224.5 6.324.7 6.9 24.8
John VargaSUSM2nd86.9 24.8 6.6 24.4 6.6 24.5
Mark BakerSKYB3rd83.9 24.3 5.7 24.0 6.2 23.7
Adam PalmerMANS4th82.8 23.5 6.4 24.0 6.4 22.5
Eric LyonKWAY5th82.5 23.7 7.0 23.9 7.0 20.9
Johnathan CasePRIS6th82.0 22.1 7.0 22.6 7.0 23.3
Jamie ReesTLAM7th81.3 24.1 6.0 22.9 6.0 22.3
Richard LawRI&B8th58.6 24.9 1.3 2.5 6.4 23.5
Christian CunninghamRKTS9th33.3 20.3 1.7 2.1 3.0 6.2
O18 FemaleClubPosTotalFormTariffFormTariffForm
Yvette DevlinCABE1st89.3 25.6 6.7 25.3 6.7 25.0
Katherine JacksonQMED2nd88.1 25.3 6.9 24.7 6.9 24.3
Gabi WiseACT83rd86.7 24.8 6.3 24.7 6.8 24.1
Victoria FosterCARL4th86.7 24.9 6.3 24.6 6.3 24.6
Elaine PlattPRIS5th86.5 24.8 6.3 24.3 6.3 24.8
Sarah AustinSWAN6th86.4 25.1 7.0 23.5 7.0 23.8
Jenny MarkeyACT87th85.4 24.8 5.2 24.7 6.3 24.4
Luisa BrookQMED8th85.4 24.6 6.8 23.7 6.8 23.5
Rebecca LewisSKYB9th85.2 24.7 5.7 24.3 5.7 24.8
Samantha LongdenMANS10th84.7 24.5 6.3 24.2 5.7 24.0
Kate PhillipsAERO11th54.6 24.2 6.3 24.1   
Sharron CodlingAPOL12th54.5 24.1 5.8 24.6   
Kirsty HillmanSUSM13th54.4 24.2 6.6 23.6   
Lizzie MooreTOPF14th54.4 24.4 5.8 24.2   
Lindy PoplePHNX15th54.3 24.5 5.2 24.6   
Jo FrostSKYB16th54.1 23.8 6.2 24.1   
Amanda JayFLHT17th54.1 24.0 5.6 24.5   
Heather HaineyEDGB18th54.0 24.2 5.8 24.0   
Cathy KingSTRA19th53.9 23.5 6.1 24.3   
Eleanor BarryRI&B20th53.5 24.0 5.3 24.2   
Sharon BraganzaOBNC21st53.2 24.1 5.4 23.7   
Helen LawsonWHFL22nd52.5 24.0 5.2 23.3   
Anne SkyrmeRKTS23rd51.6 23.3 5.8 22.5   
Lisa CrispKIRK24th50.2 21.2 5.1 23.9   
Cerys ReesSWAN25th48.9 20.8 5.7 22.4   
Gemma GlynnAERO26th31.0 2.1 6.1 22.8   
U18 MaleClubPosTotalFormTariffFormTariffForm
Andrew WoodHHAW1st87.2 25.3 5.5 25.1 5.5 25.8
Chris MarchantLIMP2nd86.9 25.0 6.5 24.4 6.5 24.5
Scott BechelliSTRA3rd86.4 24.4 7.0 23.7 7.0 24.3
Adam WellerSUSM4th85.7 24.5 5.7 25.0 5.7 24.8
Timothy GarsideWWAS5th85.4 24.0 6.9 23.5 6.9 24.1
Matthew HoltKWAY6th77.3 22.8 5.6 21.8 5.6 21.5
Ryan StirlingBIRK7th77.2 23.3 5.2 21.8 5.2 21.7
Jonathan PrazerQMED8th74.7 21.4 5.1 21.1 5.7 21.4
Oliver PikeRMED9th68.4 24.2 3.9 14.1 5.4 20.8
Chris GilbertKWAY10th55.8 22.8 5.0 19.5 2.4 6.1
Mark SmithSWIR11th39.7 9.4 5.8 24.5   
Ben CookeSUSM12th33.0 25.2 1.2 6.6   
U18 FemaleClubPosTotalFormTariffFormTariffForm
Sarah CookWALL1st90.6 25.6 6.6 25.9 6.6 25.9
Helen KelceyACT82nd89.7 25.2 6.7 25.5 6.7 25.6
Jessica BathamUROP3rd88.4 25.7 4.8 26.5 4.8 26.6
Emma BrownREAD4th87.6 24.8 5.6 25.8 6.1 25.3
Catherine HughesBIRK5th87.2 25.2 6.3 24.7 6.3 24.7
Rachael NeighbourREAD6th87.1 24.3 6.8 24.6 6.8 24.6
Annie PriceQMED7th86.9 24.5 6.8 24.5 7.0 24.1
Nathalie Ah-KyeCLO98th86.6 24.7 6.4 24.9 6.4 24.2
Kayleigh McCarthyMIOA9th86.1 25.0 5.8 25.0 5.8 24.5
Carly JohnsonHHAW10th85.5 24.8 5.1 25.3 5.6 24.7
Christine EsseryEDGB11th55.2 25.3 5.2 24.7   
Sarah ColeSDFL12th55.1 24.4 6.8 23.9   
Danielle ScottAERO13th54.7 24.6 6.1 24.0   
Amy ClarkeINES14th54.6 24.4 5.7 24.5   
Hanna MartindaleHHAW15th53.7 23.2 5.6 24.9   
Clare BuckleyREDD16th53.7 24.2 5.2 24.3   
Katie BrownSUSM17th53.5 23.7 5.5 24.3   
Donna BorthwickSKYB18th53.4 23.6 5.6 24.2   
Leanne ChestersSWIR19th53.2 23.7 5.8 23.7   
Hayley FordPPHX20th53.1 24.0 5.2 23.9   
Dulcima BarryRI&B21st53.1 24.0 5.8 23.3   
Sarah HazelNOVA22nd53.0 23.4 5.2 24.4   
Stephanie KirkwoodALTN23rd52.8 23.7 5.1 24.0   
Laura PassmoreEDGB24th52.0 21.4 5.6 25.0   
Jennifer HollandHEBB25th52.0 21.5 5.5 25.0   
Kate HarveyTRAF26th51.5 22.5 5.9 23.1   
Rachel EnglishTRAF27th51.5 22.7 5.2 23.6   
Rebecca ColemanWITH28th49.0 20.3 5.1 23.6   
Holly McLaughlinBIRK29th49.0 21.0 5.0 23.0   
Laura CurtisPRIS30th48.7 21.9 5.1 21.7   
Carrie-Ann DaviesWWAS31st35.4 4.8 5.6 25.0   
U15 MaleClubPosTotalFormTariffFormTariffForm
Bryn WatkinsonREAD1st80.9 24.8 5.4 21.2 6.1 23.4
Tom SyrettRI&B2nd79.8 23.4 5.1 23.3 5.1 22.9
Matthew DeakinCSAL3rd79.2 23.1 5.1 22.9 5.1 23.0
Martyn HowardOBIT4th72.2 24.3 5.1 21.9 3.2 17.7
Nicholas ParashchakROCH5th53.3 22.8 5.4 21.8 1.5 1.8
U15 FemaleClubPosTotalFormTariffFormTariffForm
Melissa WoolfeACT81st87.8 25.5 6.3 25.0 6.3 24.7
Alison ShortMTRO2nd87.0 25.2 6.6 24.1 6.6 24.5
Maria DraytonTTPR3rd86.5 25.6 5.2 25.2 5.2 25.3
Emily DrewAIRB4th86.2 24.4 5.6 25.2 5.6 25.4
Kirsty GrimesACT85th85.7 24.8 6.5 24.0 6.5 23.9
Liane PowellTTPR6th84.9 24.7 6.3 23.2 6.3 24.4
Jenna HarrisonVSPR7th84.4 25.1 5.7 24.5 5.7 23.4
Lauren DraperULTC8th83.9 24.9 5.2 24.1 5.2 24.5
Claire MoriartyQMED9th83.2 25.9 6.6 24.1 5.9 20.7
Laura IvesonWALL10th79.9 24.4 5.2 24.3 4.6 21.4
Samantha CoatesKWOR11th53.9 24.6 6.3 23.0   
Melissa LeachEDGB12th53.6 24.3 4.7 24.6   
Ashlee PygallSCOT13th53.6 24.3 5.6 23.7   
Natalie CrittenPPHX14th53.6 24.5 5.1 24.0   
Kathryn BowlesOBIT15th53.4 24.2 5.9 23.3   
Lauren ShipmanMIOA16th53.1 24.6 5.5 23.0   
Abigail BeasleySUSM17th53.0 24.0 5.2 23.8   
Emmi HoneybourneREDD18th52.8 23.8 5.2 23.8   
Lynn RhindCABE19th52.7 23.7 5.6 23.4   
Abi SilverMAES20th52.6 24.2 5.4 23.0   
Ruth ForsterSTGC21st52.5 24.1 5.1 23.3   
Amy PygallSCOT22nd52.4 23.1 5.3 24.0   
Louise HowellAT7C23rd52.4 23.5 5.6 23.3   
Corinne VaitesPHNX24th52.3 23.9 4.8 23.6   
Hayley FreemanMAES25th52.2 23.5 4.2 24.5   
Rachel PaxtonKIRK26th52.2 23.9 5.1 23.2   
Hilarry ThompsonEKIL27th52.2 24.1 4.7 23.4   
Vanessa ChanningQMED28th52.1 23.4 5.1 23.6   
Kodee FaheyACT829th52.1 23.7 5.6 22.8   
Naima JohalfieldACT830th52.0 23.6 4.7 23.7   
Jessica BarnettBRAD31st51.5 23.9 4.0 23.6   
Nikki HunterKWOR32nd51.3 23.5 6.2 21.6   
Amanda BoydPRIS33rd51.2 23.1 4.7 23.4   
Charlotte ReeksPHNX34th51.2 23.2 4.8 23.2   
Kylie PaynterCVAL35th51.2 23.3 5.5 22.4   
Jayne RhindCABE36th51.1 22.6 5.6 22.9   
Emma PickthallTRAF37th51.1 24.4 5.5 21.2   
Carol EvansROCH38th50.8 23.0 5.1 22.7   
Kerry ElsdonTTPR39th50.7 22.6 5.2 22.9   
Kim WilliamsKWAY40th50.5 22.4 4.7 23.4   
Kelly KeohaneCGAT41st50.0 25.5 3.3 21.2   
Claire PothecaryRKTS42nd49.6 22.6 5.0 22.0   
Rebecca TaylorNOVA43rd49.4 20.6 5.2 23.6   
Becky JarettPPHX44th48.6 21.2 3.9 23.5   
Ruth QuinnCSAL45th48.6 22.3 4.0 22.3   
Amanda MarshREAD46th48.6 23.1 3.4 22.1   
Ellie HunterPRIS47th46.0 20.3 4.1 21.6   
Nicola ReidCSAL48th34.0 6.8 3.9 23.3   
Karen BoothUROP49th29.8 24.0 1.2 4.6   
U13 MaleClubPosTotalFormTariffFormTariffForm
Rhyce O'ConnorPHXF1st82.3 24.1 5.5 23.5 5.5 23.7
Simon CorbettKKIT2nd82.0 25.0 3.0 25.3 3.0 25.7
Jack AshleyWWAS3rd82.0 24.6 4.8 24.0 4.8 23.8
Ryan AmiriPRIS4th81.9 24.1 5.4 23.4 5.5 23.5
James BlencoweCSHE5th80.5 23.8 4.8 23.3 4.8 23.8
Charles WarburtonSUSM6th78.1 24.2 2.9 23.8 2.9 24.3
Joseph BackhouseWHFL7th77.7 24.1 4.7 24.0 4.7 20.2
Niall JudgeRMED8th77.0 23.6 2.9 23.8 2.9 23.8
Oliver NuttallWWAS9th75.8 21.1 4.6 22.5 4.6 23.0
Daniel MurphyBIRK10th74.8 22.5 4.0 21.8 5.4 21.1
U13 FemaleClubPosTotalFormTariffFormTariffForm
Emma JoycePHNX1st83.5 23.8 5.2 24.7 5.2 24.6
Amy PowellWWAS2nd83.5 23.9 5.5 24.3 5.5 24.3
Samantha McNicholYASC3rd83.2 25.1 4.1 25.4 4.1 24.5
Dot HatcherKIRK4th82.9 24.7 5.5 23.6 5.5 23.6
Cara StubbsKKIT5th82.5 24.6 4.1 24.6 4.1 25.1
Michelle BorthwickSKYB6th82.3 23.1 5.2 24.6 5.2 24.2
Louisa HerringREAD7th82.3 25.1 4.8 23.8 4.8 23.8
Rebecca StrettonREAD8th82.2 24.8 4.1 24.6 4.1 24.6
Zena GosnellMTRO9th81.2 23.7 4.8 24.1 4.8 23.8
Zoe BeckettREAD10th78.3 24.5 5.0 23.8 4.9 20.1
Samantha BlundellAERO11th52.5 23.6 5.2 23.7   
Laura WrightKKIT12th52.5 24.5 4.1 23.9   
Kelly RookePHXF13th52.4 23.7 4.8 23.9   
Laura LimbrickMAES14th52.3 24.0 4.0 24.3   
Hannah JaquesHHAW15th52.1 24.2 4.0 23.9   
Sarah PomfretRIVR16th52.1 24.3 3.5 24.3   
Natasha DumiganKIRK17th51.6 24.2 3.6 23.8   
Natalie NashBURY18th51.5 23.1 4.7 23.7   
Terrileigh WardUROP19th51.5 24.1 4.7 22.7   
Katherine DaleyTOPF20th51.4 23.5 4.0 23.9   
Carly FitzgeraldMAES21st51.1 23.4 4.1 23.6   
Bernice KiddAIRW22nd50.9 22.7 4.8 23.4   
Jenny BloodworthDUNS23rd50.8 22.7 5.1 23.0   
Laura JosephRKTS24th50.6 22.6 4.7 23.3   
Hannah AstonMAES25th50.5 23.6 2.9 24.0   
Jessica FrancisRMED26th49.9 22.8 4.1 23.0   
Fern HorsemanIPS427th49.0 20.6 4.7 23.7   
Lynnell GilbodyJSTA28th48.9 24.4 4.7 19.8   
Jessica HeeleyUROP29th48.6 21.1 3.6 23.9   
Sarah FowellBRAD30th48.5 19.9 4.1 24.5   
Rosie CrayCVAL31st47.7 20.9 3.6 23.2   
Rebecca ShepherdACT832nd43.0 20.4 2.7 19.9   
Natalie ConlanSPTC33rd41.3 16.1 4.7 20.5   
Rachel CurtisPRIS34th35.1 7.2 5.2 22.7   
U11 MaleClubPosTotalFormTariffFormTariffForm
Jibreel HaddadAERO1st82.6 25.1 5.6 23.7 3.0 25.2
Nathan BaileyRI&B2nd79.3 23.9 3.0 24.5 3.0 24.9
Steven WilliamsCSAL3rd74.7 23.1 5.1 22.7 4.9 18.9
U11 FemaleClubPosTotalFormTariffFormTariffForm
Megan StevensVSPR1st82.5 25.3 4.7 23.5 4.7 24.3
Francesca CarterCLO92nd81.0 25.1 4.1 23.8 4.1 23.9
Jazmine EllingfordRMED3rd80.8 25.0 5.1 22.5 5.1 23.1
Laura AtkinKIRK4th80.3 24.7 3.6 24.1 3.5 24.4
Mica SmithWHFL5th80.2 23.9 2.9 25.4 2.9 25.1
Holly PattersonCGAT6th79.0 23.8 5.2 22.1 3.0 24.9
Lorna SmithOBIT7th79.0 24.6 4.1 22.6 4.1 23.6
Catherine KaneEKIL8th79.0 23.4 3.0 25.0 3.0 24.6
Rebecca MooreSDVR9th77.9 23.3 3.0 24.6 3.0 24.0
Rachael AyreCGAT10th77.1 24.6 5.0 22.4 3.0 22.1
Cleo Hemans DavisAIRW11th50.8 23.4 4.7 22.7   
Sophie BurrSDVR12th50.1 23.9 3.0 23.2   
Jessica PearceCLO913th50.0 22.9 3.0 24.1   
Jade EarlNOVA14th50.0 23.3 3.9 22.8   
Eleanor HiggittREDD15th49.8 23.1 3.0 23.7   
Laura AhmetCSAL16th49.2 23.0 4.0 22.2   
Bonnie HayesSDVR17th48.3 22.5 3.0 22.8   

[see also British Championships   -   World Championships ]