Grade 2 North West, Macclesfield S.C. May 2006
| National Grading Competition 06th May 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Richard Webb | 1st | Activ 8 | 24.3 | 23.2 + 6.9 | 54.4 | 24.3 + 6.9 | 85.6 |
| Leigh Murrell | 2nd | Ringwood & Bournemouth | 23.3 | 24.0 + 7.0 | 54.3 | 23.2 + 7.0 | 84.5 |
| Paul Smith | 3rd | Hull High Fliers | 24.2 | 23.7 + 6.8 | 54.7 | 22.9 + 6.8 | 84.4 |
| Tony Harrison | 4th | Hull High Fliers | 23.1 | 22.6 + 6.6 | 52.3 | 24.1 + 6.6 | 83.0 |
| Adam Rear | 5th | South Tyneside G.C. | 23.4 | 22.5 + 6.6 | 52.5 | 22.9 + 6.6 | 82.0 |
| Kieran Brack | 6th | Flight T.C. | 23.6 | 23.5 + 5.2 | 52.3 | 22.3 + 7.0 | 81.6 |
| Warren Dawson | 7th | Killingworth | 22.8 | 21.7 + 7.0 | 51.5 | 22.1 + 7.0 | 80.6 |
| Lee Rafferty | 8th | Propulsion T.C. | 22.5 | 21.7 + 7.0 | 51.2 | 21.8 + 7.0 | 80.0 |
| Oliver Monro | 9th | Evolution | 22.3 | 21.8 + 6.9 | 51.0 | ||
| Matthew Douglas | 10th | Queensmead T.C. | 20.0 | 23.8 + 6.8 | 50.6 | ||
| Lee Wilson | 11th | Propulsion T.C. | 22.5 | 20.8 + 6.1 | 49.4 | ||
| Ciaran Baker | 12th | Rugby T.C. | 21.5 | 21.4 + 5.8 | 48.7 | ||
| David Wells | 13th | Jump North Wilts | 23.0 | 19.5 + 6.2 | 48.7 | ||
| Anthony Gilbody | 14th | Propulsion T.C. | 20.5 | 22.9 + 4.6 | 48.0 | ||
| Keith Benham | 15th | Twisters | 20.1 | 20.7 + 6.5 | 47.3 | ||
| Lee Meakin | 16th | Richards T.C. | 18.3 | 19.8 + 5.8 | 43.9 | ||
| Mike Wakely | 17th | East Devon High Flyers | 16.1 | 19.6 + 5.3 | 41.0 | ||
| Matthew Reeves | 18th | Twisters | 1.8 | 22.3 + 6.1 | 30.2 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rosemary Wersby | 1st | West Wight | 24.4 | 23.1 + 6.6 | 54.1 | 23.8 + 6.6 | 84.5 |
| Gabi Wise | 2nd | Activ 8 | 24.1 | 22.9 + 6.3 | 53.3 | 23.8 + 6.7 | 83.8 |
| Coreen John | 3rd | Queensmead T.C. | 23.4 | 22.5 + 7.0 | 52.9 | 23.7 + 7.0 | 83.6 |
| Luisa Brook | 4th | Queensmead T.C. | 23.3 | 22.9 + 6.7 | 52.9 | 22.9 + 6.7 | 82.5 |
| Charlotte Allegre | 5th | Beckenham Fliers | 23.1 | 23.1 + 6.8 | 53.0 | 21.9 + 7.0 | 81.9 |
| Claire Marlow | 6th | Dover T.C. | 22.7 | 22.9 + 7.0 | 52.6 | 21.9 + 7.0 | 81.5 |
| Hannah Gadsden | 7th | Alton | 23.6 | 22.1 + 6.8 | 52.5 | 22.1 + 6.2 | 80.8 |
| Roisin Mulvany | 8th | Beckenham Fliers | 23.5 | 21.9 + 7.0 | 52.4 | 1.9 + 1.2 | 55.5 |
| Elaine Bettaney | 9th | Queensmead T.C. | 23.7 | 21.6 + 6.5 | 51.8 | ||
| Jessica Hinton | 10th | West Wight | 22.8 | 22.9 + 5.8 | 51.5 | ||
| Beckie Kingsnorth | 11th | Evolution | 23.3 | 21.6 + 6.6 | 51.5 | ||
| Ceri Muir | 12th | UWIC Flyers T.C. | 23.7 | 22.6 + 5.2 | 51.5 | ||
| Ella Bull | 13th | The Pewsey Vale Flyers | 22.7 | 22.8 + 5.8 | 51.3 | ||
| Tanya Edmunds | 14th | OLGA | 22.5 | 21.7 + 6.8 | 51.0 | ||
| Julie Gooderick | 15th | Ministry Of Air | 22.8 | 22.4 + 5.7 | 50.9 | ||
| Jo Frost | 16th | Skybound | 22.3 | 22.0 + 6.3 | 50.6 | ||
| Katie Whitlock | 17th | Ringwood & Bournemouth | 22.2 | 21.6 + 6.6 | 50.4 | ||
| Jenna Peacock | 18th | Phoenix Flyers | 22.7 | 22.4 + 5.3 | 50.4 | ||
| Jackie Smith | 19th | Bouncing Benfield | 22.8 | 21.7 + 5.7 | 50.2 | ||
| Amanda Jay | 20th | Flight T.C. | 22.5 | 21.5 + 6.1 | 50.1 | ||
| Rebecca Coleman | 21st | Withins | 23.0 | 20.6 + 6.3 | 49.9 | ||
| Leila Lumsdon | 22nd | Stockport T.C. | 21.9 | 22.3 + 5.2 | 49.4 | ||
| Clare Forsyth | 23rd | Alton | 21.7 | 21.8 + 5.3 | 48.8 | ||
| Emma Spurling | 24th | Withins | 21.4 | 20.4 + 6.7 | 48.5 | ||
| Nicole Grimes | 25th | Propulsion T.C. | 21.3 | 21.3 + 5.3 | 47.9 | ||
| Jenny Markey | 26th | Activ 8 | 21.8 | 20.4 + 5.2 | 47.4 | ||
| Lydia Scofield | 27th | Rock Steady Crew | 22.0 | 17.8 + 5.1 | 44.9 | ||
| Shilo Long | 28th | Nova (Ealing) | 24.1 | 13.9 + 5.2 | 43.2 | ||
| Emma Pike | 29th | Altrincham T.C. | 16.4 | 19.5 + 5.9 | 41.8 | ||
| Rebecca Bartlett | 30th | Charnwood T.C. | 14.1 | 21.9 + 5.3 | 41.3 | ||
| Penny Hudson | 31st | Nova (Ealing) | 12.5 | 18.7 + 5.2 | 36.4 | ||
| Michelle Scott | 32nd | Stockport T.C. | 4.3 | 20.7 + 6.9 | 31.9 | ||
| Shona Welch | 33rd | Central Lancashire T.C. | 21.7 | 4.2 + 1.9 | 27.8 | ||
| Becci De Garston-Webb | 34th | Nova (Ealing) | 19.8 | 3.7 + 1.9 | 25.4 | ||
| Sarah Bevan | Guest | Bassetlaw T.C. | 23.3 | 22.5 + 5.8 | 51.6 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jonathan Thorne | 1st | Plymouth Phoenix | 23.3 | 21.6 + 7.0 | 51.9 | 22.5 + 7.0 | 81.4 |
| Kyle Robinson | 2nd | Nova (Ealing) | 23.6 | 21.1 + 7.0 | 51.7 | 21.7 + 7.0 | 80.4 |
| Philip Chester | 3rd | Jumpers | 23.1 | 22.5 + 5.9 | 51.5 | 22.6 + 5.9 | 80.0 |
| Ben Watson | 4th | Scotswood | 20.9 | 22.1 + 6.1 | 49.1 | 22.1 + 6.1 | 77.3 |
| Linley Wareham | 5th | Edgbarrow | 19.7 | 15.4 + 3.9 | 39.0 | 21.2 + 5.2 | 65.4 |
| Peter Naumann | 6th | Kingston Academy | 5.2 | 21.1 + 5.6 | 31.9 | ||
| Douglas Simon | 7th | Harlington Hawks | 4.5 | 20.3 + 5.5 | 30.3 | ||
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sara Fowell | 1st | City Of Stoke-On-Trent | 23.5 | 23.8 + 5.6 | 52.9 | 23.6 + 5.6 | 82.1 |
| Jerlissa John | 2nd | Harlington Hawks | 22.8 | 22.7 + 6.4 | 51.9 | 23.2 + 6.4 | 81.5 |
| Louise Pennell | 3rd | Team Tramp. Promotions | 23.2 | 22.1 + 6.4 | 51.7 | 23.2 + 6.4 | 81.3 |
| Emma Joyce | 4th | Phoenix T.C. | 23.5 | 22.8 + 6.1 | 52.4 | 22.7 + 6.1 | 81.2 |
| Stacey Christopherson | 5th | Abbey Flyers | 23.6 | 22.7 + 5.2 | 51.5 | 23.3 + 5.2 | 80.0 |
| Lauren Cradduck | 6th | GYM-TECH Aerodynamic | 22.9 | 22.6 + 5.8 | 51.3 | 22.7 + 5.8 | 79.8 |
| Naomi Phillips | 7th | Edgbarrow | 23.1 | 22.3 + 5.8 | 51.2 | 22.6 + 5.8 | 79.6 |
| Zoe Powell | 8th | Altair T.C. | 23.2 | 22.1 + 5.8 | 51.1 | 21.8 + 5.8 | 78.7 |
| Pippa Pugh | 9th | Stockport T.C. | 22.4 | 21.8 + 6.8 | 51.0 | ||
| Michelle Borthwick | 10th | Skybound | 23.1 | 22.1 + 5.8 | 51.0 | ||
| Rebecca Harvey | 11th | Pegasus | 22.7 | 22.1 + 6.0 | 50.8 | ||
| Danna Harvey | 12th | Central Galaxy | 22.0 | 22.5 + 5.8 | 50.3 | ||
| Natasha Rastogi | 13th | Richards T.C. | 21.1 | 21.8 + 7.0 | 49.9 | ||
| Nicola Taylor | 14th | Plymouth Phoenix | 22.2 | 21.9 + 5.3 | 49.4 | ||
| Melanie Monks | 15th | Bury | 22.0 | 21.7 + 5.6 | 49.3 | ||
| Rachael Talbot | 16th | East Devon High Flyers | 21.2 | 21.2 + 5.6 | 48.0 | ||
| Melany Haslam | 17th | Bury | 21.6 | 20.9 + 5.4 | 47.9 | ||
| Joanna Robinson | 18th | Sarnia T.C. | 21.0 | 21.4 + 5.2 | 47.6 | ||
| Helen Maguire | 19th | Trafford T.C. | 20.3 | 20.8 + 5.3 | 46.4 | ||
| Ellie Cooper | 20th | Altrincham T.C. | 21.1 | 19.6 + 4.9 | 45.6 | ||
| Carley Legg | 21st | Rising Stars | 18.8 | 17.9 + 4.5 | 41.2 | ||
| Natalie Nash | 22nd | Bury | 10.5 | 22.1 + 5.1 | 37.7 | ||
| Cara Stubbs | 23rd | Kingston Kites | 6.4 | 23.3 + 4.7 | 34.4 | ||
| Fern Horseman | 24th | Ipswich Four | 0.0 | 22.2 + 5.4 | 27.6 | ||
| Sarah Pomfret | 25th | Twisters | 22.6 | 1.7 + 1.1 | 25.4 | ||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| David Hewlett | 1st | Jumpers | 23.8 | 23.2 + 6.6 | 53.6 | 23.2 + 6.6 | 83.4 |
| Matthew Leigh | 2nd | UWIC Flyers T.C. | 22.9 | 21.5 + 5.7 | 50.1 | 23.3 + 5.7 | 79.1 |
| Glyn Dickinson | 3rd | Orbit T.C. | 22.3 | 21.5 + 6.0 | 49.8 | 22.4 + 6.0 | 78.2 |
| Kyle Probert | 4th | Freefallers Team Cymru | 21.7 | 22.6 + 5.6 | 49.9 | 22.7 + 5.6 | 78.2 |
| Adam Lynham | 5th | Bury | 21.7 | 21.5 + 5.9 | 49.1 | 22.3 + 6.0 | 77.4 |
| Mark Green | 6th | Portsmouth | 22.1 | 22.2 + 5.2 | 49.5 | 21.7 + 5.2 | 76.4 |
| Matthew Cardinal | 7th | Central Galaxy | 21.2 | 20.3 + 6.1 | 47.6 | ||
| Paul Dowding | 8th | Zenith T.C. | 21.6 | 21.0 + 4.8 | 47.4 | ||
| Richard Morton | 9th | Lincoln Imps | 16.9 | 21.0 + 7.0 | 44.9 | ||
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Wright | 1st | Kingston Kites | 23.7 | 23.6 + 5.2 | 52.5 | 24.6 + 5.2 | 82.3 |
| Emma Russell | 2nd | Kent Komets | 23.8 | 23.6 + 5.7 | 53.1 | 23.3 + 5.7 | 82.1 |
| Eleanor Fricker | 3rd | Edgbarrow | 24.3 | 23.3 + 5.2 | 52.8 | 23.3 + 5.9 | 82.0 |
| Claire Thomas | 4th | City Of Stoke-On-Trent | 22.7 | 22.4 + 6.9 | 52.0 | 22.9 + 6.9 | 81.8 |
| Jessica Francis | 5th | Twisters | 23.1 | 23.6 + 5.2 | 51.9 | 23.9 + 5.2 | 81.0 |
| Lisa Withey | 6th | Richards T.C. | 21.8 | 23.2 + 6.5 | 51.5 | 22.8 + 6.5 | 80.8 |
| Georgina Hardiment | 7th | Dragons T.C. | 22.8 | 22.7 + 6.4 | 51.9 | 22.5 + 6.4 | 80.8 |
| Carla Greenwood | 8th | Kingston Kites | 23.3 | 23.0 + 5.3 | 51.6 | 23.3 + 5.3 | 80.2 |
| Samantha Staley | 9th | Abbey Flyers | 22.7 | 22.3 + 6.4 | 51.4 | ||
| Jessica Heeley | 10th | Abbey Flyers | 22.9 | 22.8 + 5.5 | 51.2 | ||
| Chelsea Fountain | 11th | Twisters | 22.5 | 22.1 + 6.5 | 51.1 | ||
| Nicola Bristow | 12th | Harlington Hawks | 22.6 | 22.9 + 5.6 | 51.1 | ||
| Rachel Hogg | 13th | Vertex | 22.7 | 21.6 + 6.8 | 51.1 | ||
| Rosie Smith | 14th | Rock Steady Crew | 22.2 | 22.5 + 6.3 | 51.0 | ||
| Amberley Self | 15th | Harlington Hawks | 22.3 | 22.8 + 5.9 | 51.0 | ||
| Samantha House | 16th | Southampton T.C. | 22.3 | 21.9 + 6.8 | 51.0 | ||
| Laura Browne | 17th | Activ 8 | 22.5 | 22.2 + 6.3 | 51.0 | ||
| Victoria Stoneham | 18th | Jumpers | 23.0 | 22.4 + 5.6 | 51.0 | ||
| Madeline Brown | 19th | Northampton T.G.A. | 22.5 | 21.9 + 6.5 | 50.9 | ||
| Yumi Giles | 20th | Zenith T.C. | 22.3 | 22.4 + 6.0 | 50.7 | ||
| Faye Hammond | 21st | Bassetlaw T.C. | 22.5 | 22.1 + 6.0 | 50.6 | ||
| Gauri Chopra | 22nd | Loughton Flyers | 23.0 | 21.3 + 6.3 | 50.6 | ||
| Jessie Brennan | 23rd | Harlington Hawks | 22.4 | 22.2 + 5.8 | 50.4 | ||
| Zoe Pounce | 24th | Jumpers | 22.5 | 21.7 + 6.1 | 50.3 | ||
| Kate Powell | 25th | South Tyneside G.C. | 21.8 | 21.4 + 7.0 | 50.2 | ||
| Rebecca Haywood | 26th | Beckenham Fliers | 23.4 | 20.7 + 6.0 | 50.1 | ||
| Tammy Kahn | 27th | Birkenhead | 22.2 | 22.0 + 5.8 | 50.0 | ||
| Bethany Gee | 28th | Team Lightning | 21.9 | 21.7 + 6.4 | 50.0 | ||
| Jade Earl | 29th | Harlington Hawks | 22.0 | 21.9 + 6.1 | 50.0 | ||
| Rebekah Taylor | 30th | Kirklees Rebound | 22.4 | 21.8 + 5.7 | 49.9 | ||
| Katy Rowe | 31st | GYM-TECH Aerodynamic | 21.6 | 22.2 + 5.8 | 49.6 | ||
| Jenny Wing | 32nd | Edgbarrow | 22.1 | 22.0 + 5.2 | 49.3 | ||
| Emma Armitage | 33rd | Central Galaxy | 21.3 | 22.1 + 5.8 | 49.2 | ||
| Leanne Mundy | 34th | Northampton T.G.A. | 21.2 | 22.4 + 5.2 | 48.8 | ||
| Rowanna Marston | 35th | Louisa T.C. | 21.4 | 21.6 + 5.7 | 48.7 | ||
| Rebecca Hardwick | 36th | OLGA | 21.3 | 22.1 + 5.2 | 48.6 | ||
| Aamie Tucker | 37th | Loughton Flyers | 21.8 | 21.8 + 5.0 | 48.6 | ||
| Amy Perry | 38th | OLGA | 20.2 | 21.6 + 6.7 | 48.5 | ||
| Grace Dimery | 39th | Gatwick Flyers | 21.3 | 22.0 + 5.2 | 48.5 | ||
| Julia Morrison | 40th | Withins | 21.6 | 21.6 + 5.3 | 48.5 | ||
| Kathryn Mylett | 41st | Lincoln Imps | 21.2 | 20.2 + 5.7 | 47.1 | ||
| Elizabeth Swain | 42nd | GYM-TECH Aerodynamic | 21.0 | 20.0 + 6.0 | 47.0 | ||
| Charlotte O'Leary | 43rd | Freefallers Team Cymru | 18.9 | 22.4 + 5.2 | 46.5 | ||
| Caitlin Skeates | 44th | Evolution | 19.0 | 21.1 + 4.7 | 44.8 | ||
| Jade D'Souza | 45th | Rock Steady Crew | 17.7 | 21.3 + 5.0 | 44.0 | ||
| Macey Griffiths | 46th | Vertigo | 17.3 | 21.3 + 5.2 | 43.8 | ||
| Sasha Lalkham | 47th | Altrincham T.C. | 21.2 | 2.1 + 0.6 | 23.9 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lewis Bartlett | 1st | Portsmouth | 24.1 | 22.5 + 6.3 | 52.9 | 23.2 + 6.3 | 82.4 |
| Matthew Sharman | 2nd | Hi-Tension | 22.7 | 22.8 + 5.8 | 51.3 | 22.4 + 5.8 | 79.5 |
| David Belford | 3rd | Northampton T.G.A. | 22.5 | 22.2 + 5.1 | 49.8 | 22.9 + 5.1 | 77.8 |
| Alex Hardwick | 4th | OLGA | 22.4 | 21.7 + 5.4 | 49.5 | 22.6 + 5.4 | 77.5 |
| Korri Aulakh | 5th | Team Tramp. Promotions | 21.7 | 21.9 + 6.0 | 49.6 | 21.9 + 6.0 | 77.5 |
| Luke Myers | 6th | York Artistic Sports Club | 21.3 | 23.3 + 5.1 | 49.7 | 22.4 + 5.1 | 77.2 |
| Matthew Russell | 7th | Northampton T.G.A. | 22.5 | 21.0 + 5.9 | 49.4 | 21.8 + 5.9 | 77.1 |
| Jack Turner | 8th | Espirit Academy | 22.4 | 21.1 + 6.1 | 49.6 | 20.7 + 6.1 | 76.4 |
| Ross Harding | 9th | Kingston Academy | 22.6 | 21.5 + 5.2 | 49.3 | ||
| Andrew Thompson | 10th | Southampton T.C. | 21.8 | 21.0 + 6.3 | 49.1 | ||
| Jack Mitchell | 11th | Bedford Flyers T.C. | 21.6 | 20.8 + 6.5 | 48.9 | ||
| Cameron Saltmer | 12th | Dover T.C. | 22.1 | 20.0 + 6.6 | 48.7 | ||
| David Bean | 13th | Activ 8 | 21.4 | 20.9 + 5.6 | 47.9 | ||
| James Page | 14th | Flight T.C. | 21.0 | 22.6 + 4.0 | 47.6 | ||
| Niall Berry | 15th | Withins | 21.1 | 21.1 + 5.2 | 47.4 | ||
| Alex Sinnott | 16th | Birkenhead | 21.6 | 15.7 + 6.8 | 44.1 | ||
| Max Hill | 17th | The Pewsey Vale Flyers | 19.8 | 18.5 + 5.1 | 43.4 | ||
| Warren Moreland | 18th | Evolution | 14.8 | 22.9 + 5.2 | 42.9 | ||
| Sam Fox | 19th | Lancaster & Morecambe | 15.0 | 18.4 + 5.8 | 39.2 | ||
| Harry Firth | 20th | Vertex | 8.8 | 20.3 + 5.8 | 34.9 | ||
| Joshua Smith | 21st | Ipswich Four | 21.9 | 8.0 + 3.8 | 33.7 | ||
| Jake Weller | 22nd | York Artistic Sports Club | 22.3 | 8.1 + 2.7 | 33.1 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Liz Hansen | 1st | Xtreme | 24.4 | 22.8 + 6.8 | 54.0 | 22.3 + 7.0 | 83.3 |
| Leanne Cliff | 2nd | Uropa | 22.8 | 24.5 + 5.3 | 52.6 | 24.9 + 5.2 | 82.7 |
| Rachel Yeates | 3rd | UWIC Flyers T.C. | 24.2 | 23.6 + 5.8 | 53.6 | 23.0 + 5.8 | 82.4 |
| Shannon Roles | 4th | Skybound | 24.1 | 23.4 + 5.6 | 53.1 | 23.2 + 5.6 | 81.9 |
| Emma Jones | 5th | Valley Springs | 23.8 | 23.3 + 5.6 | 52.7 | 23.5 + 5.6 | 81.8 |
| Jemima Hughes | 6th | Xtreme | 24.6 | 24.5 + 4.0 | 53.1 | 24.2 + 4.0 | 81.3 |
| Abbie Johnson | 7th | Abbey Flyers | 23.6 | 23.0 + 5.6 | 52.2 | 23.4 + 5.6 | 81.2 |
| Sarah Denby | 8th | Uropa | 25.7 | 22.9 + 6.5 | 55.1 | 7.8 + 2.7 | 65.6 |
| Catherine Peake | 9th | Bangoroos | 24.3 | 22.7 + 5.2 | 52.2 | ||
| Ami Stevens | 10th | Northampton T.G.A. | 23.2 | 23.2 + 5.7 | 52.1 | ||
| Hannah Youngs | 11th | Hi-Tension | 24.9 | 22.0 + 5.2 | 52.1 | ||
| Kirsty Briggs | 12th | Gatwick Flyers | 24.1 | 22.2 + 5.7 | 52.0 | ||
| Charlotte Kydd | 13th | Tolworth | 23.4 | 22.4 + 6.1 | 51.9 | ||
| Jessica Smith | 14th | First Flight | 23.3 | 22.9 + 5.6 | 51.8 | ||
| Lisa Borthwick | 15th | Skybound | 22.5 | 23.6 + 5.6 | 51.7 | ||
| Charlotte Wilkinson | 16th | Ministry Of Air | 23.7 | 21.9 + 6.0 | 51.6 | ||
| Laura Cowling | 17th | Nova (Ealing) | 23.0 | 22.9 + 5.6 | 51.5 | ||
| Caroline Day | 18th | Edgbarrow | 23.3 | 23.1 + 5.1 | 51.5 | ||
| Charlotte Harris | 19th | Edgbarrow | 23.5 | 22.7 + 5.2 | 51.4 | ||
| Bethany Chaddock | 20th | Trafford T.C. | 22.3 | 23.7 + 5.2 | 51.2 | ||
| Beth-Anne Lumb | 21st | Nova (Ealing) | 22.9 | 22.9 + 5.2 | 51.0 | ||
| Jonelle Pye | 22nd | Louisa T.C. | 23.4 | 22.2 + 5.2 | 50.8 | ||
| Anna Trompetas | 23rd | Rock Steady Crew | 23.0 | 22.5 + 5.2 | 50.7 | ||
| Jadie Hodgson | 24th | Northampton T.G.A. | 21.6 | 24.4 + 4.6 | 50.6 | ||
| Evie Rush | 25th | Kingston Kites | 22.8 | 22.6 + 5.1 | 50.5 | ||
| Hannah Monk | 26th | Team Tramp. Promotions | 22.4 | 22.8 + 5.1 | 50.3 | ||
| Alissa Grant-Walker | 27th | Ringwood & Bournemouth | 23.0 | 22.1 + 5.2 | 50.3 | ||
| Heidi Barnett | 28th | Ringwood & Bournemouth | 22.8 | 22.3 + 5.1 | 50.2 | ||
| Emily Neal | 29th | Apollo | 23.4 | 20.4 + 6.4 | 50.2 | ||
| Jade O'Shea | 30th | Central Galaxy | 22.0 | 22.6 + 5.2 | 49.8 | ||
| Hazel Jenkinson | 31st | Spirals T.C. | 22.6 | 21.8 + 5.2 | 49.6 | ||
| Izzie Earl-Higgs | 32nd | Evolution | 21.3 | 22.6 + 5.6 | 49.5 | ||
| Victoria Hearn | 33rd | Uropa | 21.8 | 21.9 + 5.8 | 49.5 | ||
| Ellis Burton | 34th | Northampton T.G.A. | 22.4 | 21.4 + 5.7 | 49.5 | ||
| Jodie Rudd | 35th | Hull High Fliers | 21.9 | 22.5 + 4.7 | 49.1 | ||
| Hannah Charlesworth | 36th | Kirklees Rebound | 21.7 | 21.7 + 5.6 | 49.0 | ||
| Alexis Wilson | 37th | Team Tramp. Promotions | 22.5 | 21.4 + 5.1 | 49.0 | ||
| Adele Gerry | 38th | Central Galaxy | 22.1 | 21.4 + 5.3 | 48.8 | ||
| Natalie Weatherill | 39th | Phoenix T.C. | 21.7 | 22.3 + 4.7 | 48.7 | ||
| Phillipa Firth | 40th | Vertex | 21.6 | 20.8 + 6.1 | 48.5 | ||
| Georgia Bradbury | 41st | GYM-TECH Aerodynamic | 21.2 | 22.0 + 5.2 | 48.4 | ||
| Stephanie Woods | 42nd | Lancaster & Morecambe | 21.7 | 21.5 + 5.2 | 48.4 | ||
| Joely Woolford | 43rd | Rising Stars | 22.1 | 21.4 + 4.5 | 48.0 | ||
| Georgia Oxley | 44th | Uropa | 21.2 | 19.7 + 6.1 | 47.0 | ||
| Laura Kemp | 45th | Espirit Academy | 21.4 | 20.1 + 5.2 | 46.7 | ||
| Jasmine Mundy | 46th | Northampton T.G.A. | 19.6 | 22.0 + 4.8 | 46.4 | ||
| Rebecca Blacklock | 47th | Birkenhead | 18.5 | 22.5 + 5.3 | 46.3 | ||
| Katie Bozier | 48th | Zenith T.C. | 22.8 | 19.0 + 4.5 | 46.3 | ||
| Laura Reeks | 49th | Phoenix T.C. | 20.9 | 20.6 + 4.6 | 46.1 | ||
| Charlotte Plummer | 50th | Jump North Wilts | 21.7 | 17.8 + 6.1 | 45.6 | ||
| Shannon Ryan | 51st | Altrincham T.C. | 18.8 | 19.3 + 5.1 | 43.2 | ||
| Alice Lee | 52nd | GYM-TECH Aerodynamic | 23.0 | 7.4 + 5.1 | 35.5 | ||
| Beth Strange | 53rd | Espirit Academy | 2.3 | 22.0 + 3.9 | 28.2 | ||
| Emma Fitzsimmonds | 54th | Plymouth Phoenix | 1.9 | 19.4 + 2.9 | 24.2 | ||
| Florence Wright | 55th | Jump North Wilts | 2.1 | 15.8 + 3.8 | 21.7 | ||
| Amy Foode | Guest | Springers T.C. | 21.3 | 23.5 + 6.2 | 51.0 | ||
| Rebecca Howell | Guest | Springers T.C. | 20.1 | 22.0 + 5.2 | 47.3 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Nelson | 1st | Activ 8 | 22.6 | 22.6 + 5.4 | 50.6 | 22.8 + 5.4 | 78.8 |
| Joshua Rayner | 2nd | Ringwood & Bournemouth | 22.1 | 21.3 + 5.1 | 48.5 | 22.0 + 5.1 | 75.6 |
| Nicky Ledwold | 3rd | Richards T.C. | 21.8 | 21.8 + 4.6 | 48.2 | 21.5 + 4.6 | 74.3 |
| Nathaniel Scott | 4th | South Tyneside G.C. | 23.6 | 21.9 + 5.2 | 50.7 | 18.1 + 5.5 | 74.3 |
| Jake Haigh | 5th | Macclesfield | 21.7 | 21.5 + 5.1 | 48.3 | 20.4 + 5.1 | 73.8 |
| Michael Bunyan | 6th | Kingston Kites | 23.0 | 22.1 + 2.9 | 48.0 | 21.9 + 2.9 | 72.8 |
| Daniel Fawcett | 7th | South Tyneside G.C. | 21.8 | 20.8 + 5.2 | 47.8 | ||
| Calum Macgregor | 8th | Edgbarrow | 22.9 | 21.8 + 2.9 | 47.6 | ||
| Luke Northbrook | 9th | OLGA | 21.2 | 21.2 + 2.9 | 45.3 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lucy Alcock | 1st | City Of Stoke-On-Trent | 23.8 | 22.5 + 5.5 | 51.8 | 22.3 + 5.5 | 79.6 |
| Natalie O'Shea | 2nd | Central Galaxy | 23.0 | 22.2 + 4.7 | 49.9 | 23.0 + 4.7 | 77.6 |
| Amy Morris | 3rd | Maesteg | 23.3 | 22.7 + 4.1 | 50.1 | 23.4 + 4.1 | 77.6 |
| Charlotte Male | 4th | Griffin | 22.6 | 22.6 + 4.7 | 49.9 | 22.7 + 4.7 | 77.3 |
| Anna Butler | 5th | Griffin | 22.3 | 22.1 + 5.5 | 49.9 | 21.8 + 5.5 | 77.2 |
| Madison Jordan | 6th | Altair T.C. | 22.9 | 22.5 + 4.7 | 50.1 | 22.4 + 4.7 | 77.2 |
| Becky Lloyd | 7th | Gatwick Flyers | 22.8 | 22.5 + 4.5 | 49.8 | 22.2 + 2.9 | 74.9 |
| Nikita Stribling | 8th | City Of Stoke-On-Trent | 22.4 | 22.4 + 5.2 | 50.0 | 13.4 + 3.5 | 66.9 |
| Georgina Moore | 9th | Northampton T.G.A. | 22.9 | 21.3 + 5.5 | 49.7 | ||
| Emma Conn | 10th | Northampton T.G.A. | 22.9 | 21.0 + 5.0 | 48.9 | ||
| Lucy Fisher | 11th | GYM-TECH Aerodynamic | 22.6 | 20.7 + 5.5 | 48.8 | ||
| Phoebe Barnett | 12th | Ringwood & Bournemouth | 22.0 | 21.1 + 5.5 | 48.6 | ||
| Francesca Osbourne | 13th | Zenith T.C. | 22.1 | 21.6 + 4.7 | 48.4 | ||
| Rebecca Walker | 14th | OLGA | 22.4 | 23.1 + 2.9 | 48.4 | ||
| Demi Cooper | 15th | OLGA | 22.9 | 22.6 + 2.9 | 48.4 | ||
| Rosannamay Cannon | 16th | Zenith T.C. | 22.1 | 21.1 + 4.7 | 47.9 | ||
| Rebekah Bridge | 17th | Northampton T.G.A. | 22.1 | 20.7 + 5.1 | 47.9 | ||
| Kate Gregory | 18th | Lincoln Imps | 21.6 | 22.1 + 4.1 | 47.8 | ||
