Welcome



Grade 2 Midlands; 11th February 2001; Stourbridge


Grade 2,   11th Feb. 2001 SummaryRound 1 Round 2 Round 3
Over 18 MaleClubPosTotalFormTariffFormTariffForm
Andy JenningsACT81st88.524.9 7.024.6 7.0 25.0
Michael JohnsonAPOL288.4 24.9 7.0 24.3 7.0 25.2
Ian HanleyRING387.6 25.3 7.0 24.3 7.0 24.0
Kieran BrackAPEX485.9 22.2 7.0 24.2 7.0 25.5
John VargaSUMA584.3 23.8 6.6 24.2 6.6 23.1
Ben BrennanPORT682.6 22.7 5.2 24.9 4.7 25.1
Mark EverettSUMA780.1 22.8 5.7 24.5 5.6 21.5
Kieran GrundyAYLA879.8 23.6 7.0 23.0 7.0 19.2
Daniel JamesREAD977.6 25.1 6.5 24.2 5.3 16.5
Lee WilsonBIRK1071.0 23.2 6.2 23.6 4.6 13.4
Adam PalmerMANS1152.5 22.9 6.1 23.5   
Richard LawRING1252.2 22.7 6.4 23.1   
Mark BakerSKYB1351.8 23.5 6.3 22.0   
Christian CunninghamREDK1451.4 23.2 5.2 23.0   
Eric LyonALTK1549.5 21.7 7.0 20.8   
Robert TurnerMEGA1621.1 21.1   -   
Over 18 FemaleClubPosTotalFormTariffFormTariffForm
Sam McIntyrePORT190.8 25.7 7.0 25.6 7.0 25.5
Bex JohnsonROCK287.9 25.4 6.9 24.6 6.9 24.1
Rosemary WersbyWFLY385.8 23.5 7.0 24.0 7.0 24.3
Katherine JacksonQUEE484.9 24.5 6.3 23.3 7.0 23.8
Vanessa WellsCISH584.8 24.8 5.6 24.4 5.6 24.4
Wendy MeasuresEDGB684.4 23.5 6.9 23.7 6.9 23.4
Hayley McKayCOWG784.3 24.6 7.0 22.3 7.0 23.4
Sarah ParrishSOTN884.3 23.8 6.1 24.1 6.1 24.2
Denise GoslingAPOL983.8 23.9 6.5 23.2 6.5 23.7
Vickie SeymourGALX1083.3 24.7 6.0 22.9 6.2 23.5
Karen FreemanAPOL1153.5 24.1 6.0 23.4   
Kate PhillipsGYMA1253.2 24.0 6.3 22.9   
Julia IlesJUMP1352.8 22.9 5.9 24.0   
Jenny MarkeyACT81452.6 23.7 6.3 22.6   
Heather HaineyEDGB1552.5 22.6 5.8 24.1   
Lizzie MooreTOPF1652.4 22.7 5.6 24.1   
Claire WaghorneJUMP1752.3 22.7 5.6 24.0   
Abigail WilliamsBIRK1852.1 22.9 6.8 22.4   
Sarah AustinSWAN1952.0 23.3 7.0 21.7   
Elaine PlattSTOC2052.0 23.4 6.5 22.1   
Samantha LongdenMANS2151.9 22.7 6.3 22.9   
Sharron CodlingAPOL2251.8 22.5 5.8 23.5   
Sarah JonesRING2351.7 23.4 6.8 21.5   
Lindy PopiPHOE2451.6 23.8 5.2 22.6   
Hayley CrokerWFLY2551.5 22.8 5.8 22.9   
Carolyne LawROCK2651.5 23.2 6.2 22.1   
Claire MarlowDOVE2751.3 22.1 6.1 23.1   
Kimberley MillsAYLA2851.1 22.9 5.8 22.4   
Jo FrostSKYB2950.9 23.2 6.1 21.6   
Cathy KingSTAT3050.7 22.8 6.6 21.3   
Sarah Hay DavisonGALX3150.3 21.3 5.6 23.4   
Eleanor BarryRING3249.6 21.7 5.3 22.6   
Lisa CrispKIRK3349.5 21.9 4.5 23.1   
Lisa StevensALTO3448.7 21.3 5.1 22.3   
Victoria FosterCARL3548.5 22.0 5.1 21.4   
Cerys ReesSWAN3648.3 20.3 5.7 22.3   
Lisa GibbonsRECO3747.9 18.9 5.7 23.3   
Sarah MustardeSTYN3847.1 22.9 5.3 18.9   
Britt LeeOLGA3931.1 3.6 4.5 23.0   
Gemma GlynnGYMA4030.5 3.5 6.1 20.9   
Under 18 MaleClubPosTotalFormTariffFormTariffForm
Peter MillsAYLA184.7 24.1 6.2 23.6 6.7 24.1
Ashley BrettWFLY283.8 22.8 6.1 24.3 6.1 24.5
Bryn GoodheadREDK383.4 24.4 6.3 23.7 5.8 23.2
Andrew WoodHARH483.1 22.4 5.6 24.8 5.6 24.7
Scott BechelliSTAT582.7 22.3 7.0 22.9 7.0 23.5
Adam WellerSUMA682.4 24.4 5.7 23.6 5.7 23.0
Samuel O'connerWREN782.1 23.7 7.0 22.4 7.0 22.0
Alun BraceREDK882.0 24.1 6.4 21.0 6.8 23.7
Jonathan HeardEDGB980.8 22.8 5.5 23.2 5.5 23.8
Rhys GoodheadREDK1080.7 23.1 5.6 22.8 5.6 23.6
David GoodwinSKYB1150.6 23.6 5.6 21.4   
Kieran BradburyJUUK1250.5 23.0 5.3 22.2   
James CoomberJUMP1343.2 12.3 7.0 23.9   
Under 18 FemaleClubPosTotalFormTariffFormTariffForm
Emma BrownREAD187.7 25.7 5.8 25.2 5.8 25.2
Helen KelceyACT8286.6 24.7 6.3 25.0 6.3 24.3
Kelly HoltPLYM385.7 24.4 6.0 24.4 6.0 24.9
Coreen JohnQUEE485.7 24.4 7.0 23.6 7.0 23.7
Faye SellarOLGA585.7 24.9 6.0 24.6 6.5 23.7
Claire NormanPORT685.1 24.6 5.8 24.3 5.8 24.6
Annie PriceQUEE784.7 24.8 6.5 23.8 6.5 23.1
Jessica HintonWWTC884.6 23.8 6.6 24.2 6.6 23.4
Linzi HockenhullTRAF984.6 24.7 6.3 23.7 6.3 23.6
Rebecca HarrisPHOE1084.6 24.9 4.8 25.2 4.8 24.9
Toni DixonWALL1154.5 24.5 6.2 23.8   
Helen KirbyUNIT1254.3 24.2 6.3 23.8   
Jenny TurnerAYLA1354.1 24.1 5.1 24.9   
Nathalie Ah-KyeCLO91453.9 23.6 6.3 24.0   
Erinn BrennanHARH1553.8 24.1 5.1 24.6   
Sian DarnboroughAYLA1653.8 24.2 5.6 24.0   
Kerry BridgemanPORT1753.4 23.9 5.8 23.7   
Sarah CookWALL1852.6 22.6 6.1 23.9   
Carly JohnsonHARH1952.6 23.7 5.6 23.3   
Keighley GardnerAYLA2052.5 24.4 5.6 22.5   
Clare BuckleyREDD2152.2 23.2 5.4 23.6   
Hanna MartindaleHARH2252.0 22.9 5.6 23.5   
Dulcima BarryRING2351.9 22.9 5.2 23.8   
Abi LabatonREDK2451.9 23.1 5.0 23.8   
Natalie HigginsAT7C2551.9 23.2 5.7 23.0   
Donna BorthwickSKYB2651.8 23.4 5.4 23.0   
Kathryn ParkerRUNN2751.7 23.1 5.0 23.6   
Danielle ScottGYMA2851.3 22.7 5.2 23.4   
Rachel EnglishTRAF2950.5 22.6 4.7 23.2   
Christine BothwellALTO3050.0 21.9 5.8 22.3   
Holly McLoughlinBIRK3142.5 14.5 4.7 23.3   
Christine EsseryEDGB3237.6 9.2 5.3 23.1   
Carrie-Ann DaviesWREN3331.4 3.7 5.4 22.3   
Kate HarveyTRAF3429.8 20.4 2.3 7.1   
Rebecca WagstaffWREN3523.5 22.5 1.0 -   
Under 15 MaleClubPosTotalFormTariffFormTariffForm
Jamie TaylorEDGB187.5 24.2 6.3 25.2 6.3 25.5
Bryn WatkinsonREAD284.5 25.2 4.0 25.6 4.0 25.7
Danny CreedonUNIT383.4 23.5 5.2 24.3 5.2 25.2
James FisherMOFF481.2 25.0 6.8 20.7 6.6 22.1
Matthew DeakinCISA578.7 23.1 5.1 22.8 5.1 22.6
Tom SyrettRING678.5 22.8 5.1 21.9 5.1 23.6
Jason HarleyAT7C775.9 23.3 5.1 22.3 4.5 20.7
Daniel HamiltonHIFL875.4 24.1 4.0 20.1 4.0 23.2
Ryan WattsFROM951.3 4.5 5.2 21.1 3.7 16.8
Nicholas ParashchakROCH1047.4 21.0 4.7 21.7   
Under 15 FemaleClubPosTotalFormTariffFormTariffForm
Ella BullWSOG187.0 24.9 6.1 25.1 6.1 24.8
Vicky HadlandOLGA286.4 25.2 5.6 24.8 5.6 25.2
Kelly ClarkeOLGA385.6 25.1 5.1 25.1 5.1 25.2
Cathy JonesOLGA485.3 25.2 5.6 24.5 5.6 24.4
Emily SeniorSTST584.9 25.0 5.6 24.3 5.6 24.4
Joanne DaviesMAES684.5 24.6 6.0 24.2 6.0 23.7
Jenna HarrisonVASP784.2 24.6 4.8 25.0 4.8 25.0
Catherine WilloughbyTOPF883.5 24.2 5.8 23.9 5.8 23.8
Alison ShortMETR983.5 24.4 5.2 24.4 5.2 24.3
Rebekhah CampbellROCK1083.5 24.4 5.7 23.9 5.7 23.8
Kirsty MadiganSOTN1153.8 24.3 5.6 23.9   
Carly BedfordCLO91253.7 24.5 5.6 23.6   
Beckie KingsnorthSKYB1353.6 24.8 5.6 23.2   
Sarah Jane BeswickACT81453.5 23.9 5.2 24.4   
Anneliese PotterROCK1553.3 24.5 6.0 22.8   
Bethryn BraceMAES1653.2 24.0 4.7 24.5   
Louisa HallSKYB1753.2 24.1 5.2 23.9   
Hayley FreemanMAES1852.9 23.7 5.2 24.0   
Becci JonesBIRK1952.9 23.7 6.1 23.1   
Gemma ReeveDELT2052.9 23.8 5.6 23.5   
Emmi HoneybourneREDD2152.9 24.0 5.2 23.7   
Emma DickensTOPF2252.6 24.0 5.6 23.0   
Ruth ForsterSTYN2352.4 23.5 6.1 22.8   
Melissa LeachEDGB2452.4 24.0 4.0 24.4   
Corinne VaitesPHOE2551.9 23.2 4.8 23.9   
Kelly KeohaneCOWG2651.3 22.7 5.2 23.4   
Laura HollickJUMP2751.3 23.4 5.6 22.3   
Naomi EllisRING2850.9 23.4 4.5 23.0   
Abigail SilverMAES2950.8 23.4 4.0 23.4   
Vanessa ChanningQUEE3050.5 22.2 4.7 23.6   
Amanda MarshREAD3150.1 22.5 3.0 24.6   
Clare PorthelaryREDK3249.9 22.6 4.6 22.7   
Nattalie CrittenPLYM3349.8 23.7 4.0 22.1   
Karen BoothUROP3449.7 23.1 3.6 23.0   
Kylie PaynterCAER3549.1 22.4 4.7 22.0   
Rachel WaltersDELT3647.1 18.8 5.2 23.1   
Rebecca WilliamsWREN3745.3 23.6 4.6 17.1   
Kodhee FaheyACT83840.4 12.1 5.2 23.1   
Louise HowellAT7C3937.2 9.1 5.1 23.0   
Lauren DraperSTST4030.4 2.3 5.6 22.5   
Rhiann DaviesSTOC4128.9 6.6 4.7 17.6   
Under 13 MaleClubPosTotalFormTariffFormTariffForm
Charles WarburtonSUMA182.3 24.5 5.1 24.3 5.1 23.3
Luke RoweCARD280.5 23.9 4.0 24.1 4.0 24.5
Niall JudgeRUNN380.4 24.3 4.7 23.1 4.7 23.6
Ryan AmiriSTOC478.7 23.5 4.8 22.9 4.8 22.7
Craig WilsonMOFF575.8 24.8 5.4 22.0 3.3 20.3
Jack AshleyWREN674.4 20.6 4.0 23.1 4.0 22.7
Joseph BackhouseWOOD774.2 21.3 3.5 22.6 3.5 23.3
Oliver NuttallWREN870.2 17.3 4.6 21.7 4.6 22.0
James BlencoweCISH956.3 18.3 4.8 22.4 2.3 8.5
Austin SqibbsGRIF1036.3 10.5 3.1 22.7   
Under 13 FemaleClubPosTotalFormTariffFormTariffForm
Sarah SticklandOLGA184.2 24.6 5.5 24.0 5.5 24.6
Jerlissa JohnQUEE282.4 24.3 5.1 24.0 5.1 23.9
Zoe CaldicottDOVE382.1 24.3 5.2 23.8 5.2 23.6
Emma JoycePHOE481.8 24.3 4.8 23.6 4.8 24.3
Pippa PughSTOC581.8 24.9 5.5 22.8 5.5 23.1
Zoe BeckettREAD681.3 24.4 4.6 23.7 4.6 24.0
Gemma HamiltonCISH780.3 23.9 5.5 22.5 5.5 22.9
Cherrelle BryanAIRB880.2 23.4 5.2 23.4 5.2 23.0
Michelle BorthwickSKYB979.5 23.0 5.2 23.5 4.6 23.2
Faye CookGYMA1078.9 24.1 4.7 23.2 4.7 22.2
Laura JosephREDK1151.4 23.5 4.1 23.8   
Rosie CrayCAER1250.7 22.8 4.2 23.7   
Charley Marie TraceySOTN1350.5 23.9 3.6 23.0   
Charlotte HaywardOLGA1450.4 23.3 4.7 22.4   
Rebecca PedleyPHOE1549.6 24.7 3.9 21.0   
Bethan HaliwellREDK1649.0 22.3 4.0 22.7   
Lucy HumphreysREAD1749.0 24.1 4.2 20.7   
Terrileigh WardUROP1847.5 20.9 3.6 23.0   
Katherine DaleyTOPF1946.7 22.9 3.6 20.2   
Rebecca ShepheredACT82046.5 19.4 3.6 23.5   
Bernice KiddCEET2145.5 18.0 4.7 22.8   
Natalie NashBURY2244.4 18.1 4.0 22.3   
Jessica HeeleyUROP2344.4 18.3 3.6 22.5   
Lisa WitheyPOTT2443.9 18.2 2.9 22.8   
Louisa HerringREAD2534.5 7.2 4.7 22.6   
Under 11 MaleClubPosTotalFormTariffFormTariffForm
Kiall WheatleyOLGA180.8 25.1 3.5 24.6 3.5 24.1
Sam GarofaloJUMP280.1 24.2 4.2 23.1 4.8 23.8
Jordon GeorgeOLGA380.1 24.0 3.5 24.4 3.5 24.7
Michael DodsonPOTT479.9 24.4 3.0 24.8 4.3 23.4
Luke NeweyOLGA577.8 23.4 3.5 23.5 3.5 23.9
Matthew ReddingPOTT677.0 23.7 3.0 23.4 3.0 23.9
Daniel BathOLGA776.3 23.1 3.5 23.1 3.5 23.1
Jibreel HaddadGYMA871.7 24.3 2.4 18.0 3.0 24.0
Nathan BenhamJUMP965.4 9.6 5.2 23.3 5.2 22.1
Under 11 FemaleClubPosTotalFormTariffFormTariffForm
Megan StevansVASP183.8 25.2 4.1 25.5 4.1 24.9
Megan LillingtonOLGA283.0 24.9 3.5 25.3 4.7 24.6
Lani DaceyBRAD383.0 25.3 4.7 24.5 4.7 23.8
Bethany McNeilCEET482.4 24.2 4.7 24.5 4.7 24.3
Jazmin EllingfordRUNN582.2 24.4 4.7 24.3 4.7 24.1
Ruth DaleOLGA681.5 25.7 3.5 23.8 4.7 23.8
Alexandra LuxfordCEET781.0 24.9 4.7 23.0 4.7 23.7
Claire StapenhillOLGA881.0 24.4 3.5 24.9 4.7 23.5
Nikki PowellTTPS980.6 23.9 3.6 24.9 3.6 24.6
Sian MeldrumOLGA1080.1 24.8 3.5 24.4 4.7 22.7
Jordan CurtisOLGA1152.3 24.4 4.7 23.2   
Amy HydeRING1252.3 24.7 3.5 24.1   
Georgina VarleyJUMP1351.8 23.8 4.8 23.2   
Melissa PerryACT81451.7 24.2 3.0 24.5   
Rebecca FinchOLGA1551.3 24.1 3.5 23.7   
Chelsea FlainCEET1650.8 23.2 4.1 23.5   
Holly PattersonCOWG1750.8 23.5 4.7 22.6   
Jaylan EryilmazOLGA1850.8 24.1 3.5 23.2   
Zoe PounceJUMP1950.5 23.3 4.7 22.5   
Abby BensonOLGA2050.4 23.1 3.5 23.8   
Rachael AyreCOWG2150.3 23.4 3.7 23.2   
Sarah HintonSUMA2249.8 22.8 4.7 22.3   
Rebecca PaineCEET2349.8 23.0 4.1 22.7   
Frances BridgeOLGA2448.7 22.7 3.5 22.5   
Sarah DenbyUROP2548.4 23.5 3.0 21.9   
Eleanor HiggittREDD2647.7 22.6 3.5 21.6   
Imogen GunnerRING2727.1 - 3.5 23.6   

[see also British Championships   -   World Championships ]