Grade 2 Yorkshire, Huddersfield October 2004
| National Grading Competition 23rd October 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mark O'Halloran | 1st | Farnborough Flyers | 25.4 | 24.4 + 7.0 | 56.8 | 24.6 + 7.0 | 88.4 |
| Thomas Everingham | 2nd | Highly Sprung T.C. | 24.5 | 23.7 + 7.0 | 55.2 | 24.0 + 7.0 | 86.2 |
| Kieran Grundy | 3rd | Aylestone Arrows | 23.7 | 24.0 + 7.0 | 54.7 | 24.3 + 6.3 | 85.3 |
| Oliver Monro | 4th | Evolution | 23.6 | 23.3 + 6.9 | 53.8 | 23.3 + 6.9 | 84.0 |
| Ben Alvey | 5th | Phoenix T.C. | 23.4 | 21.9 + 7.0 | 52.3 | 23.6 + 7.0 | 82.9 |
| Peter Mills | 6th | Aylestone Arrows | 23.3 | 23.6 + 6.2 | 53.1 | 23.8 + 5.6 | 82.5 |
| Iain Simpson | 7th | City of Sheffield | 24.1 | 22.9 + 6.3 | 53.3 | 22.3 + 6.3 | 81.9 |
| Leigh Murrell | 8th | Ringwood & Bournemouth | 22.6 | 23.6 + 6.1 | 52.3 | 23.1 + 6.1 | 81.5 |
| Charlie Mussino | 9th | Richards T.C. | 23.9 | 22.5 + 6.4 | 52.8 | 23.5 + 5.2 | 81.5 |
| Ross Rands | 10th | Ipswich Four | 21.3 | 22.4 + 7.0 | 50.7 | 15.4 + 5.5 | 71.6 |
| Peter Cracknell | 11th | Evolution | 21.1 | 22.0 + 5.2 | 48.3 | ||
| Nigel Rooney | 12th | Farnborough Flyers | 22.3 | 20.0 + 5.5 | 47.8 | ||
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Karen Robinson-Phenix | 1st | West Wight | 25.8 | 25.9 + 6.4 | 58.1 | 25.7 + 6.4 | 90.2 |
| Jennifer Brockwell | 2nd | Dartford T.C. | 25.4 | 25.2 + 6.5 | 57.1 | 24.6 + 5.7 | 87.4 |
| Catherine Roberts | 3rd | Edgbarrow | 25.7 | 24.2 + 6.0 | 55.9 | 24.9 + 6.0 | 86.8 |
| Kerry Bridgeman | 4th | Portsmouth High Flyers | 24.5 | 23.4 + 6.7 | 54.6 | 23.8 + 6.7 | 85.1 |
| Gemma Smith | 5th | Phoenix T.C. | 24.6 | 24.0 + 6.3 | 54.9 | 23.5 + 6.3 | 84.7 |
| Jenna Peacock | 6th | Phoenix Flyers | 24.6 | 24.1 + 5.3 | 54.0 | 24.1 + 6.3 | 84.4 |
| Jenna Huckerby | 7th | Aylestone Arrows | 23.6 | 23.7 + 7.0 | 54.3 | 23.2 + 6.7 | 84.2 |
| Jacqueline Smith | 8th | Killingworth | 24.1 | 23.9 + 6.1 | 54.1 | 23.5 + 6.1 | 83.7 |
| Jenny Markey | 9th | Activ 8 | 24.0 | 24.0 + 5.8 | 53.8 | 23.5 + 4.6 | 81.9 |
| Rebecca Brandon | 10th | Unitramp Northampton | 25.1 | 24.9 + 5.8 | 55.8 | 2.9 + 1.2 | 59.9 |
| Heather Ratcliffe | 11th | Bangoroos | 24.4 | 23.8 + 5.3 | 53.5 | ||
| Jenny Turner | 12th | Aylestone Arrows | 23.9 | 22.8 + 6.3 | 53.0 | ||
| Helen Derry | 13th | Evolution | 24.0 | 23.5 + 5.4 | 52.9 | ||
| Sharron Codling | 14th | Apollo | 23.5 | 23.4 + 5.8 | 52.7 | ||
| Ceri Muir | 15th | UWIC Flyers T.C. | 23.4 | 24.0 + 5.2 | 52.6 | ||
| Kimberley Mills | 16th | Aylestone Arrows | 23.4 | 23.4 + 5.8 | 52.6 | ||
| Heather Hainey | 17th | Edgbarrow | 24.0 | 21.9 + 6.5 | 52.4 | ||
| Victoria Riddle | 18th | Jumpers | 23.1 | 23.5 + 5.6 | 52.2 | ||
| Lindy Pople | 19th | Phoenix T.C. | 22.7 | 23.1 + 6.3 | 52.1 | ||
| Crystelle Mills-Smith | 20th | Hi-Tension | 23.2 | 23.5 + 5.1 | 51.8 | ||
| Claire Skinner | 21st | Twisters | 23.1 | 22.8 + 5.8 | 51.7 | ||
| Keighley Gardner | 22nd | Aylestone Arrows | 23.8 | 21.1 + 6.3 | 51.2 | ||
| Lyndsey Steen | 23rd | Birkenhead | 22.2 | 22.5 + 5.8 | 50.5 | ||
| Nuala Tumelty | 24th | Bury | 21.3 | 23.0 + 6.1 | 50.4 | ||
| Jenny Moore | 25th | Potton Saints | 22.9 | 22.1 + 5.2 | 50.2 | ||
| Kathlyne Gregson | 26th | Activ 8 | 22.5 | 21.7 + 5.7 | 49.9 | ||
| Jennifer Taylor | 27th | Superflyers T.C. | 22.0 | 21.6 + 5.9 | 49.5 | ||
| Jenny Bolton | 28th | Griffin | 21.7 | 22.1 + 5.1 | 48.9 | ||
| Elena Querin | 29th | Nova (Ealing) | 23.2 | 21.2 + 4.5 | 48.9 | ||
| Sangeeta Mistry | 30th | Aylestone Arrows | 22.5 | 20.5 + 4.7 | 47.7 | ||
| Kathryn Smith | 31st | Killingworth | 21.9 | 19.0 + 6.2 | 47.1 | ||
| Cathy King | 32nd | Stratos | 18.5 | 22.4 + 6.1 | 47.0 | ||
| Laura Curtis | 33rd | Stockport T.C. | 19.5 | 21.5 + 6.0 | 47.0 | ||
| Siobhan Murphy | 34th | Bury | 22.8 | 17.9 + 5.6 | 46.3 | ||
| Melissa Day | 35th | Top Flight T.C. | 13.8 | 22.9 + 5.2 | 41.9 | ||
| Gemma Nicholson | 36th | Evolution | 11.7 | 24.8 + 4.7 | 41.2 | ||
| Joanna Mylett | 37th | Lincoln Imps | 16.4 | 18.7 + 3.5 | 38.6 | ||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joseph Backhouse | 1st | Hull High Fliers | 25.8 | 25.2 + 7.0 | 58.0 | 24.3 + 7.0 | 89.3 |
| Martyn Howard | 2nd | Orbit T.C. | 24.7 | 25.4 + 6.8 | 56.9 | 25.5 + 6.8 | 89.2 |
| Ben Theobald | 3rd | Twisters | 24.3 | 24.2 + 7.0 | 55.5 | 24.2 + 7.0 | 86.7 |
| Matthew Dries | 4th | Top Flight T.C. | 23.9 | 24.0 + 7.0 | 54.9 | 24.1 + 7.0 | 86.0 |
| James Blencowe | 5th | SSC Ponds Forgers | 24.5 | 23.3 + 6.7 | 54.5 | 23.4 + 6.7 | 84.6 |
| Nicholas Parashchak | 6th | Rochdale T.C. | 24.0 | 21.5 + 6.1 | 51.6 | 22.4 + 6.6 | 80.6 |
| Joshua Hustwick | 7th | Oldham Central | 19.2 | 22.8 + 6.3 | 48.3 | 22.7 + 6.3 | 77.3 |
| Stephen Lovatt | 8th | GYM-TECH Aerodynamic | 21.8 | 22.2 + 5.1 | 49.1 | 21.9 + 5.1 | 76.1 |
| Tom Watts | 10th | GYM-TECH Aerodynamic | 21.3 | 21.1 + 3.7 | 46.1 | 6.4 + 2.7 | 55.2 |
| Jonathan Thorne | 11th | Plymouth Phoenix | 23.7 | 6.7 + 3.0 | 33.4 | ||
| Michael Yeates | 12th | UWIC Flyers T.C. | 25.4 | 2.1 + 2.3 | 29.8 | ||
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rachel Rodgers | 1st | Bassetlaw T.C. | 26.0 | 24.9 + 6.0 | 56.9 | 25.6 + 6.0 | 88.5 |
| Sarah Bevan | 2nd | Bassetlaw T.C. | 24.8 | 25.0 + 5.8 | 55.6 | 24.7 + 5.8 | 86.1 |
| Lauren Dreaper | 3rd | Central Galaxy | 24.9 | 23.6 + 6.5 | 55.0 | 24.0 + 6.5 | 85.5 |
| Becky Jarrett | 4th | Plymouth Phoenix | 24.8 | 25.1 + 5.3 | 55.2 | 24.6 + 5.3 | 85.1 |
| Sarah Pomfret | 5th | Twisters | 24.2 | 24.7 + 5.6 | 54.5 | 24.9 + 5.6 | 85.0 |
| Rebecca Broad | 6th | City of Stoke-on-Trent | 24.1 | 23.7 + 6.9 | 54.7 | 23.3 + 6.9 | 84.9 |
| Faye Cooke | 7th | GYM-TECH Aerodynamic | 23.6 | 24.0 + 6.8 | 54.4 | 23.3 + 6.8 | 84.5 |
| Charlotte Reeks | 8th | Phoenix T.C. | 24.5 | 23.6 + 6.5 | 54.6 | 23.1 + 6.8 | 84.5 |
| Samantha Coates | 9th | Killingworth | 23.9 | 24.1 + 6.3 | 54.3 | 24.0 + 5.8 | 84.1 |
| Beckie Kingsnorth | 10th | SkyBound | 24.5 | 23.7 + 6.0 | 54.2 | 23.5 + 6.0 | 83.7 |
| Julie Gooderick | 11th | Ministry of Air | 23.8 | 24.0 + 5.9 | 53.7 | ||
| Sian Rudd | 12th | Nova (Ealing) | 23.1 | 23.3 + 6.7 | 53.1 | ||
| Charlotte Chantler | 13th | Uropa | 23.3 | 24.6 + 5.2 | 53.1 | ||
| Michelle Borthwick | 14th | Skybound | 23.4 | 23.3 + 6.4 | 53.1 | ||
| Carol Evans | 15th | Rochdale T.C. | 23.2 | 23.9 + 5.9 | 53.0 | ||
| Alison Cook | 16th | Loughton Flyers | 23.2 | 23.4 + 6.4 | 53.0 | ||
| Stephanie Johnston | 17th | GYM-TECH Aerodynamic | 23.6 | 22.8 + 6.6 | 53.0 | ||
| Corrine Vaites | 18th | Phoenix T.C. | 23.7 | 23.7 + 5.6 | 53.0 | ||
| Melissa Leach | 19th | Edgbarrow | 24.4 | 23.2 + 5.3 | 52.9 | ||
| Zoe Powell | 20th | Altair T.C. | 23.4 | 23.8 + 5.6 | 52.8 | ||
| Sarah Beckford | 21st | Jumpers | 23.5 | 23.2 + 6.1 | 52.8 | ||
| Michaela Joy | 22nd | York Artistic Sports Club | 23.9 | 23.0 + 5.9 | 52.8 | ||
| Laura McMahon | 23rd | City of Stoke-on-Trent | 23.7 | 23.8 + 5.2 | 52.7 | ||
| Hannah Jaques | 24th | Harlington Hawks | 22.7 | 24.2 + 5.6 | 52.5 | ||
| Fern Horseman | 25th | Ipswich Four | 23.5 | 22.8 + 6.1 | 52.4 | ||
| Abigail Weller | 26th | Dartford T.C. | 23.1 | 22.8 + 6.2 | 52.1 | ||
| Nicola Betts | 27th | Edgbarrow | 22.7 | 23.5 + 5.8 | 52.0 | ||
| Kathryn Bowles | 28th | Orbit T.C. | 22.7 | 23.3 + 5.9 | 51.9 | ||
| Louise Watson | 29th | Banks O'Dee | 23.1 | 23.5 + 5.2 | 51.8 | ||
| Donna Harvey | 30th | Central Galaxy | 22.8 | 23.3 + 5.6 | 51.7 | ||
| Naomi Phillips | 31st | Edgbarrow | 22.8 | 23.1 + 5.8 | 51.7 | ||
| Sophie O'Kell | 32nd | GYM-TECH Aerodynamic | 22.7 | 22.9 + 5.8 | 51.4 | ||
| Brooke Waddington | 33rd | Jumpers | 22.4 | 23.7 + 5.2 | 51.3 | ||
| Rachel Gratton | 34th | Birkenhead | 22.8 | 22.9 + 5.6 | 51.3 | ||
| Natalie Nash | 35th | Bury | 21.5 | 22.7 + 6.6 | 50.8 | ||
| Heather Leigh | 36th | Evolution | 22.0 | 23.1 + 5.6 | 50.7 | ||
| Helen Livesey | 37th | Birkenhead | 23.1 | 21.6 + 5.9 | 50.6 | ||
| Emma Nicholson | 38th | Ministry of Air | 24.7 | 20.3 + 5.2 | 50.2 | ||
| Karen Taylor | 39th | Lincoln Imps | 23.1 | 21.9 + 4.8 | 49.8 | ||
| Lucy Kerr | 40th | Rugby T.C. | 21.8 | 21.5 + 5.8 | 49.1 | ||
| Eleri Jones | 41st | York Artistic Sports Club | 21.4 | 22.1 + 5.2 | 48.7 | ||
| Lucy Humphreys | 42nd | Reading T.C. | 23.6 | 19.9 + 5.0 | 48.5 | ||
| Natasha Paine | 43rd | Nova (Ealing) | 19.6 | 22.0 + 6.3 | 47.9 | ||
| Shona Welch | 44th | West View L.C. | 23.2 | 16.7 + 5.0 | 44.9 | ||
| Rachel Walters | 45th | Delta | 22.9 | 16.2 + 5.0 | 44.1 | ||
| Ellie Cooper | 46th | Altrincham T.C. | 18.0 | 19.7 + 5.4 | 43.1 | ||
| Charlotte Mason | 47th | Birkenhead | 14.1 | 23.4 + 5.5 | 43.0 | ||
| Nicola Taylor | 48th | Plymouth Phoenix | 4.5 | 23.2 + 5.1 | 32.8 | ||
| Charlotte Cunningham | W/D | Ministry Of Air | |||||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charles Warburton | 1st | Sky Surfers | 25.3 | 25.4 + 5.6 | 56.3 | 25.3 + 5.6 | 87.2 |
| Alex Bedford | 2nd | Evolution | 25.4 | 24.2 + 6.6 | 56.2 | 24.3 + 6.6 | 87.1 |
| Jack Blencowe | 3rd | SSC Ponds Forgers | 24.3 | 23.5 + 7.0 | 54.8 | 24.2 + 7.0 | 86.0 |
| Ben Nicholson | 4th | Griffin | 24.4 | 24.1 + 6.5 | 55.0 | 24.5 + 6.5 | 86.0 |
| Jonathan Bagnall | 5th | Carlisle | 23.9 | 24.6 + 5.9 | 54.4 | 24.9 + 5.5 | 84.8 |
| Kyle Probert | 6th | Freefallers Team Cymru | 25.5 | 25.0 + 5.6 | 56.1 | 22.4 + 5.6 | 84.1 |
| Sam Whelan | 7th | Central Galaxy | 24.1 | 23.5 + 6.0 | 53.6 | 24.4 + 6.0 | 84.0 |
| Tim Swann | 8th | Edgbarrow | 24.7 | 24.1 + 5.2 | 54.0 | 24.8 + 5.2 | 84.0 |
| Tom Battersby | 9th | Birkenhead | 23.1 | 22.9 + 5.2 | 51.2 | 24.0 + 5.2 | 80.4 |
| Hugh Draycott | 10th | Altrincham T.C. | 21.9 | 23.2 + 5.6 | 50.7 | 22.4 + 5.0 | 78.1 |
| Matthew Radford | 11th | GYM-TECH Aerodynamic | 22.1 | 22.3 + 4.7 | 49.1 | ||
| Stephen Terry | 12th | OLGA | 23.4 | 19.1 + 3.3 | 45.8 | ||
| Marc Fox | 13th | Edgbarrow | 25.7 | 9.7 + 2.7 | 38.1 | ||
| Matthew Leigh | 14th | UWIC Flyers T.C. | 7.2 | 24.4 + 5.1 | 36.7 | ||
| Chris Laffey | 15th | Stockport T.C. | 22.8 | 4.2 + 1.9 | 28.9 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gail Kozlowski | 1st | Vertex | 26.1 | 24.6 + 6.5 | 57.2 | 25.5 + 7.0 | 89.7 |
| Faye Kopka | 2nd | Unitramp Northampton | 25.9 | 25.0 + 5.7 | 56.6 | 24.6 + 6.3 | 87.5 |
| Emma Smith | 3rd | GYM-TECH Aerodynamic | 24.2 | 23.7 + 6.9 | 54.8 | 24.0 + 7.0 | 85.8 |
| Bess Menheneott | 4th | East Devon High Flyers | 24.4 | 24.1 + 6.3 | 54.8 | 24.4 + 6.3 | 85.5 |
| Hannah Aston | 5th | Maesteg | 25.5 | 24.7 + 7.0 | 57.2 | 21.9 + 6.4 | 85.5 |
| Jessica Rowe | 6th | York Artistic Sports Club | 24.3 | 23.9 + 6.8 | 55.0 | 23.2 + 6.8 | 5.0 |
| Eleanor Fricker | 7th | Edgbarrow | 25.2 | 24.1 + 5.8 | 55.1 | 24.1 + 5.8 | 85.0 |
| Jessica Heeley | 8th | Uropa | 24.4 | 25.1 + 5.4 | 54.9 | 24.6 + 5.4 | 84.9 |
| Gauri Chopra | 9th | Loughton Flyers | 24.4 | 23.6 + 6.1 | 54.1 | 24.1 + 6.1 | 84.3 |
| Catherine Lofthouse | 10th | West View L.C. | 24.5 | 23.7 + 6.8 | 55.0 | 10.3 + 3.3 | 68.6 |
| Bethany Gee | 11th | Team Lightning | 24.3 | 23.3 + 6.4 | 54.0 | ||
| Aimee Chinnock | 12th | Skydivers | 24.3 | 24.5 + 5.1 | 53.9 | ||
| Ferne Trent | 13th | OLGA | 24.3 | 23.9 + 5.7 | 53.9 | ||
| Leah Robson | 14th | Edgbarrow | 24.9 | 23.9 + 5.1 | 53.9 | ||
| Abigail Abraham | 15th | Team Lightning | 25.5 | 21.7 + 6.7 | 53.9 | ||
| Jessie Brennan | 16th | Harlington Hawks | 24.1 | 23.6 + 5.8 | 53.5 | ||
| Amie Pople | 17th | Phoenix T.C. | 24.6 | 23.6 + 5.3 | 53.5 | ||
| Laura Maddison | 18th | Superflyers T.C. | 24.7 | 22.5 + 6.3 | 53.5 | ||
| Rebekah McVittie | 19th | Edgbarrow | 24.3 | 22.7 + 6.3 | 53.3 | ||
| Kate Powell | 20th | South Tyneside G.C. | 24.3 | 22.6 + 6.3 | 53.2 | ||
| Chantelle Long | 21st | Ringwood & Bournemouth | 24.3 | 23.7 + 5.1 | 53.1 | ||
| Laura Clark | 22nd | Birkenhead | 24.2 | 23.8 + 5.0 | 53.0 | ||
| Amberley Self | 23rd | Top Flight T.C. | 24.0 | 23.2 + 5.6 | 52.8 | ||
| Michaela Newham | 24th | South Tyneside G.C. | 23.8 | 23.6 + 5.2 | 52.6 | ||
| Katy Rowe | 25th | GYM-TECH Aerodynamic | 23.8 | 22.5 + 6.3 | 52.6 | ||
| Joanne Smith | 26th | Redditch T.C. | 23.7 | 23.3 + 5.4 | 52.4 | ||
| Nicola Querin | 27th | Nova (Ealing) | 23.8 | 23.5 + 5.1 | 52.4 | ||
| Danielle Morgan | 28th | Griffin | 23.7 | 23.4 + 5.2 | 52.3 | ||
| Katie Mylett | 29th | Lincoln Imps | 23.4 | 23.2 + 5.6 | 52.2 | ||
| Emma Healy | 30th | Stockport T.C. | 23.4 | 23.0 + 5.8 | 52.2 | ||
| Linda Evans | 31st | Rochdale T.C. | 23.2 | 24.2 + 4.7 | 52.1 | ||
| Hayley Sharman | 32nd | Ipswich Four | 23.5 | 23.4 + 5.2 | 52.1 | ||
| Rebecca Shepherd | 33rd | Activ 8 | 23.7 | 23.7 + 4.7 | 52.1 | ||
| Helen McAleese | 34th | Central Galaxy | 23.1 | 24.2 + 4.7 | 52.0 | ||
| Tammy Kahn | 35th | Birkenhead | 23.3 | 23.5 + 5.2 | 52.0 | ||
| Hannah Almond | 36th | West View L.C. | 23.5 | 23.4 + 5.1 | 52.0 | ||
| Emma Armitage | 37th | Central Galaxy | 23.3 | 22.8 + 5.8 | 51.9 | ||
| Laura Davis | 38th | City of Stoke-on-Trent | 23.7 | 23.5 + 4.7 | 51.9 | ||
| Louise Platt | 39th | Rugby T.C. | 23.2 | 23.4 + 5.2 | 51.8 | ||
| Amy Perry | 40th | OLGA | 23.3 | 23.3 + 5.1 | 51.7 | ||
| Julia Morrison | 41st | Withins | 23.3 | 22.6 + 5.8 | 51.7 | ||
| Leanne Mundy | 42nd | Unitramp Northampton | 24.4 | 23.4 + 3.9 | 51.7 | ||
| Faye Hammond | 43rd | Bassetlaw T.C. | 23.4 | 23.1 + 5.1 | 51.6 | ||
| Ashton Clothier | 44th | Cowgate | 23.1 | 23.2 + 5.2 | 51.5 | ||
| Jenny Fussey | 45th | Hull High Fliers | 23.6 | 22.8 + 5.1 | 51.5 | ||
| Macey Griffiths | 46th | Bridgend CBC | 23.8 | 23.2 + 4.5 | 51.5 | ||
| Amy Palmer | 47th | Plymouth Phoenix | 24.0 | 23.4 + 4.0 | 51.4 | ||
| Sophie Ord | 48th | Killingworth | 23.0 | 23.6 + 4.7 | 51.3 | ||
| Rio Hopper | 49th | Hull High Fliers | 23.3 | 23.2 + 4.7 | 51.2 | ||
| Frances Atkins | 50th | Activ 8 | 22.7 | 23.2 + 4.7 | 50.6 | ||
| Polly Johns | 51st | East Devon High Flyers | 24.3 | 21.9 + 4.3 | 50.5 | ||
| Emma Davies | 52nd | Maesteg | 23.5 | 22.9 + 4.0 | 50.4 | ||
| Megan Fowler | 53rd | Uropa | 22.4 | 23.1 + 4.7 | 50.2 | ||
| Emily Reid | 54th | Stockport T.C. | 22.2 | 22.3 + 5.2 | 49.7 | ||
| Katie Birmingham | 55th | Birkenhead | 22.3 | 22.2 + 5.2 | 49.7 | ||
| Sasha Lalkham | 56th | Altrincham T.C. | 22.1 | 22.1 + 4.9 | 49.1 | ||
| Georgie Court | 57th | Phoenix Flyers | 20.9 | 22.6 + 4.3 | 47.8 | ||
| Stacey James | 58th | Griffin | 23.0 | 19.0 + 4.7 | 46.7 | ||
| Rachel Curtis | 59th | Stockport T.C. | 22.8 | 15.0 + 4.5 | 42.3 | ||
| Elizabeth Swain | 60th | GYM-TECH Aerodynamic | 7.2 | 22.9 + 4.6 | 34.7 | ||
| Hannah Harris | 61st | Ringwood & Bournemouth | 4.7 | 23.1 + 4.0 | 31.8 | ||
| Emma Blackburn | 62nd | Altrincham T.C. | 2.3 | 22.9 + 4.1 | 29.3 | ||
| Hannah Moriarty | 63rd | Unitramp Northampton | 10.1 | 2.6 + 1.2 | 13.9 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Sharman | 1st | Hi-Tension | 24.5 | 23.3 + 5.5 | 53.3 | 23.9 + 5.5 | 82.7 |
| Bradley Hampson | 2nd | City of Liverpool | 24.4 | 23.3 + 5.5 | 53.2 | 23.5 + 5.5 | 82.2 |
| Matthew Russell | 3rd | Unitramp Northampton | 23.8 | 23.3 + 4.8 | 51.9 | 23.4 + 4.8 | 80.1 |
| Jake Weller | 4th | York Artistic Sports Club | 23.7 | 22.4 + 5.5 | 51.6 | 22.8 + 5.5 | 79.9 |
| Matthew Nugent | 5th | Twisters | 23.2 | 23.7 + 4.7 | 51.6 | 23.2 + 4.7 | 79.5 |
| Alex Houston | 6th | Scotswood | 23.2 | 22.4 + 5.5 | 51.1 | 22.6 + 5.5 | 79.2 |
| Harry Firth | 7th | Vertex | 22.9 | 23.0 + 4.6 | 50.5 | 22.5 + 5.5 | 78.5 |
| Mike Zwahlen | 8th | Hull High Fliers | 23.6 | 22.2 + 5.1 | 50.9 | 22.0 + 5.1 | 78.0 |
| Francis Drayton | 9th | Twisters | 23.0 | 22.3 + 5.1 | 50.4 | 22.4 + 5.1 | 77.9 |
| Matthew Elver | 10th | Plymouth Phoenix | 23.2 | 24.1 + 2.9 | 50.2 | 24.6 + 2.9 | 77.7 |
| Liam Aspeotis | 11th | Stockport T.C. | 23.2 | 21.1 + 5.5 | 49.8 | ||
| David Bean | 12th | Activ 8 | 22.6 | 23.0 + 4.1 | 49.7 | ||
| Niall Berry | 13th | Withins | 21.9 | 22.5 + 4.7 | 49.1 | ||
| Stephen Jeffery | 14th | Ministry of Air | 21.4 | 21.1 + 5.1 | 47.6 | ||
| Alex Sinnott | 15th | Birkenhead | 21.3 | 21.0 + 4.7 | 47.0 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katie Dunn | 1st | Apollo | 25.0 | 24.3 + 5.5 | 54.8 | 25.4 + 5.5 | 85.7 |
| Sarah Denby | 2nd | Uropa | 25.0 | 24.0 + 5.4 | 54.4 | 24.6 + 5.4 | 84.4 |
| Sophie Lewis | 3rd | Edgbarrow | 25.2 | 25.3 + 4.0 | 54.5 | 25.7 + 4.0 | 84.2 |
| Myffy Cairns | 4th | Sky Surfers | 24.6 | 24.1 + 5.2 | 53.9 | 24.2 + 5.2 | 83.3 |
| Megan Comber | 5th | Sussex Springers | 23.8 | 23.6 + 5.5 | 52.9 | 24.7 + 5.5 | 83.1 |
| Lorna Underwood | 6th | High Flyers | 24.7 | 24.4 + 4.7 | 53.8 | 24.6 + 4.7 | 83.1 |
| Laura Swanwick | 7th | City of Stoke-on-Trent | 24.0 | 24.1 + 5.2 | 53.3 | 24.3 + 5.2 | 82.8 |
| Phillipa Firth | 8th | Vertex | 24.0 | 23.7 + 5.2 | 52.9 | 23.8 + 5.2 | 81.9 |
| Georgia Oxley | 9th | Uropa | 24.2 | 23.9 + 4.7 | 52.8 | 24.3 + 4.7 | 81.8 |
| Stephanie Walters | 10th | Skydivers | 24.2 | 23.5 + 5.1 | 52.8 | 23.9 + 5.1 | 81.8 |
| Rosie Spreadbury | 11th | Ministry of Air | 24.3 | 24.5 + 4.0 | 52.8 | ||
| Leanne Cliff | 12th | Uropa | 24.3 | 23.8 + 4.7 | 52.8 | ||
| Laura Studd | 13th | Brentwood | 24.4 | 24.2 + 4.2 | 52.8 | ||
| Alice Lee | 14th | GYM-TECH Aerodynamic | 23.9 | 23.6 + 5.2 | 52.7 | ||
| Chloe Baker | 15th | West Wight | 24.1 | 23.7 + 4.8 | 52.6 | ||
| Jackie Caudle-Fisher | 16th | OLGA | 24.8 | 22.7 + 5.1 | 52.6 | ||
| Victoria Hearn | 17th | Uropa | 23.9 | 23.9 + 4.7 | 52.5 | ||
| Fiona Easton | 18th | Evolution | 23.8 | 23.1 + 5.5 | 52.4 | ||
| Kate McKenzie | 19th | GYM-TECH Aerodynamic | 23.7 | 23.4 + 5.2 | 52.3 | ||
| Nicole Murray | 20th | Sky Surfers | 23.7 | 23.4 + 5.2 | 52.3 | ||
| Bethany Howard | 21st | Valley Springs | 23.7 | 23.8 + 4.7 | 52.2 | ||
| Amanda Brereton | 22nd | Skydivers | 24.0 | 23.5 + 4.7 | 52.2 | ||
| Katie Mackenzie | 23rd | Unitramp Northampton | 24.0 | 22.5 + 5.3 | 51.8 | ||
| Rachel Yeates | 24th | UWIC Flyers T.C. | 24.2 | 23.5 + 4.1 | 51.8 | ||
| Lisa Borthwick | 25th | Skybound | 23.5 | 23.1 + 5.0 | 51.6 | ||
| Jessica Smith | 26th | Skybound | 23.0 | 23.6 + 4.8 | 51.4 | ||
| Zoe Buckley | 27th | High Flyers | 23.3 | 23.4 + 4.7 | 51.4 | ||
| Alissa Grant-Walker | 28th | Ringwood & Bournemouth | 23.7 | 23.0 + 4.7 | 51.4 | ||
| Harriet Jones | 29th | Reading T.C. | 23.1 | 23.4 + 4.7 | 51.2 | ||
| Kelly Burrows | 30th | GYM-TECH Aerodynamic | 22.8 | 23.3 + 4.7 | 50.8 | ||
| Angela Pritchard | 31st | GYM-TECH Aerodynamic | 23.2 | 22.9 + 4.7 | 50.8 | ||
| Adele Gerry | 32nd | Ultimate T.C. | 23.7 | 23.7 + 3.4 | 50.8 | ||
| Jade O'Shea | 33rd | Central Galaxy | 23.6 | 22.2 + 4.8 | 50.6 | ||
| Kirsty Rowe | 34th | Bury | 23.1 | 23.3 + 4.1 | 50.5 | ||
| Amy Perry | 35th | Maesteg | 23.2 | 22.1 + 5.1 | 50.4 | ||
| Jessica Pearce | 36th | Cloud 9 Brentwood | 22.7 | 22.4 + 5.2 | 50.3 | ||
| Jay Fullman | 37th | Jumpers | 23.3 | 22.9 + 4.1 | 50.3 | ||
| Charlotte Wilkinson | 38th | Ministry of Air | 23.0 | 23.2 + 4.0 | 50.2 | ||
| Chrissie Banwell | 39th | Potton Saints | 23.5 | 23.5 + 2.9 | 49.9 | ||
| Alex Maling | 40th | GYM-TECH Aerodynamic | 24.1 | 20.6 + 5.2 | 49.9 | ||
| Laura Reeks | 41st | Phoenix T.C. | 22.5 | 22.5 + 4.8 | 49.8 | ||
| Rebecca Rochford | 42nd | Kirklees Rebound | 22.9 | 22.1 + 4.7 | 49.7 | ||
| Gemma Platt | 43rd | Rugby T.C. | 22.4 | 23.1 + 4.1 | 49.6 | ||
| Amy Tanner | 44th | OLGA | 23.1 | 22.4 + 3.9 | 49.4 | ||
| Jenna-Lea Alston | 45th | Oldham Central | 22.7 | 23.4 + 3.1 | 49.2 | ||
| Erin Basford | 46th | Unitramp Northampton | 24.0 | 21.7 + 3.3 | 49.0 | ||
| Olivia Pimm | 47th | High Flyers | 23.4 | 20.6 + 4.7 | 48.7 | ||
