Grade 2 London Harrow February 2005
| National Grading Competition 06th February 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlie Mussino | 1st | Richards T.C. | 23.9 | 22.9 + 7.0 | 53.8 | 23.7 + 7.0 | 84.5 |
| Scott Rowbotham | 2nd | Hull High Fliers | 22.4 | 24.0 + 7.0 | 53.4 | 23.8 + 7.0 | 84.2 |
| Julian Tyrassek | 3rd | Nova (Ealing) | 23.5 | 23.2 + 6.8 | 53.5 | 23.3 + 6.8 | 83.6 |
| Martin Horne | 4th | Harrow T.C. | 23.8 | 23.6 + 6.3 | 53.7 | 23.5 + 6.3 | 83.5 |
| Thomas Everingham | 5th | Highly Sprung T.C. | 22.9 | 22.7 + 7.0 | 52.6 | 23.3 + 7.0 | 82.9 |
| Michael Williams | 6th | Hull High Fliers | 23.4 | 23.2 + 5.8 | 52.4 | 23.4 + 5.8 | 81.6 |
| Matthew Green | 7th | Alton | 22.7 | 22.3 + 6.0 | 51.0 | 21.1 + 6.0 | 78.1 |
| Leigh Murrell | 8th | Ringwood & Bournemouth | 24.6 | 4.5 + 2.3 | 31.4 | 23.1 + 6.9 | 61.4 |
| Oliver Monro | 9th | Evolution | 22.1 | 23.4 + 6.9 | 52.4 | 2.1 + 1.1 | 55.6 |
| Matthew Douglas | 10th | Queensmead T.C. | 22.8 | 0.0 + 1.0 | 23.8 | 22.8 + 6.0 | 52.6 |
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jennifer Brockwell | 1st | Dartford T.C. | 25.2 | 24.7 + 6.5 | 56.4 | 25.2 + 6.5 | 88.1 |
| Catherine Roberts | 2nd | Edgbarrow | 24.5 | 25.1 + 6.0 | 55.6 | 25.3 + 6.0 | 86.9 |
| Karen Robinson-Phenix | 3rd | West Wight | 24.7 | 25.2 + 5.9 | 55.8 | 25.2 + 5.9 | 86.9 |
| Louisa Phillipson | 4th | Reading T.C. | 23.9 | 24.2 + 6.7 | 54.8 | 24.8 + 6.7 | 86.3 |
| Luisa Brook | 5th | Queensmead T.C. | 24.5 | 24.1 + 6.4 | 55.0 | 24.2 + 6.4 | 85.6 |
| Jenna Summers | 6th | Red Kites T.C. | 25.4 | 24.6 + 5.2 | 55.2 | 25.2 + 5.2 | 85.6 |
| Melissa Leach | 7th | Edgbarrow | 23.5 | 24.5 + 6.3 | 54.3 | 24.3 + 6.3 | 84.9 |
| Heather Hainey | 8th | Edgbarrow | 23.5 | 24.4 + 6.3 | 54.2 | 23.6 + 6.3 | 84.1 |
| Elaine Bettaney | 9th | Queensmead T.C. | 24.5 | 24.0 + 6.2 | 54.7 | 23.6 + 5.6 | 83.9 |
| Niki Halfteck | 10th | Queensmead T.C. | 24.2 | 24.4 + 5.3 | 53.9 | 22.0 + 7.0 | 82.9 |
| Becki Campbell | 11th | Rock Steady Crew | 24.4 | 23.7 + 5.8 | 53.9 | ||
| Charlotte Allegre | 12th | Beckenham Fliers | 24.6 | 23.1 + 6.2 | 53.9 | ||
| Claire Marlow | 13th | Dover T.C. | 23.8 | 23.0 + 7.0 | 53.8 | ||
| Jessica Hinton | 14th | West Wight | 23.5 | 24.2 + 5.7 | 53.4 | ||
| Hannah Gadsden | 15th | Alton | 24.2 | 22.8 + 6.3 | 53.3 | ||
| Amanda Jay | 16th | Flight T.C. | 23.5 | 24.0 + 5.2 | 52.7 | ||
| Gemma Smith | 17th | Phoenix T.C. | 24.0 | 22.9 + 5.7 | 52.6 | ||
| Theresa Jordan | 18th | West Wight | 23.4 | 23.0 + 6.1 | 52.5 | ||
| Lydia Scofield | 19th | Rock Steady Crew | 23.5 | 23.1 + 5.9 | 52.5 | ||
| Charlotte Mason | 20th | Birkenhead | 23.6 | 23.2 + 5.7 | 52.5 | ||
| Sarah Corrall | 21st | Charnwood T.C. | 23.8 | 22.8 + 5.8 | 52.4 | ||
| Ella Bull | 22nd | The Pewsey Vale Flyers | 23.4 | 22.8 + 5.8 | 52.0 | ||
| Cassie Brettell | 23rd | Portsmouth | 24.0 | 22.6 + 5.4 | 52.0 | ||
| Ceri Muir | 24th | UWIC Flyers T.C. | 23.6 | 22.6 + 5.7 | 51.9 | ||
| Rebecca Brandon | 25th | Unitramp Northampton | 23.7 | 22.4 + 5.8 | 51.9 | ||
| Jenny Moore | 26th | Potton Saints | 23.7 | 22.5 + 5.5 | 51.7 | ||
| Emma James | 27th | Gatwick Flyers | 23.2 | 23.2 + 5.2 | 51.6 | ||
| Claire Skinner | 28th | Twisters | 23.4 | 22.9 + 5.2 | 51.5 | ||
| Lindy Pople | 29th | Phoenix T.C. | 23.5 | 22.7 + 5.2 | 51.4 | ||
| Justine Padgham | 30th | Recoil | 23.0 | 23.0 + 5.1 | 51.1 | ||
| Helen Livesey | 31st | Birkenhead | 23.3 | 20.8 + 7.0 | 51.1 | ||
| Crystelle Mills-Smith | 32nd | Hi-Tension | 22.5 | 23.1 + 5.1 | 50.7 | ||
| Corrine Vaites | 33rd | Phoenix T.C. | 21.6 | 23.1 + 5.6 | 50.3 | ||
| Melissa Day | 34th | Top Flight T.C. | 22.1 | 22.8 + 5.2 | 50.1 | ||
| Tracy Bruford | 35th | Loughton Flyers | 21.4 | 21.5 + 6.6 | 49.5 | ||
| Jenny Bolton | 36th | Griffin | 20.7 | 22.8 + 5.1 | 48.6 | ||
| Jodie Osborn | 37th | Ipswich Four | 22.6 | 20.3 + 5.7 | 48.6 | ||
| Penny Hudson | 38th | Nova (Ealing) | 20.1 | 22.1 + 5.2 | 47.4 | ||
| Lauren Dimery | 39th | Gatwick Flyers | 19.2 | 21.7 + 4.6 | 45.5 | ||
| Julie Gooderick | 40th | Ministry of Air | 22.3 | 10.2 + 2.0 | 34.5 | ||
| Catherine Braganza | 41st | Jumpers | 18.8 | 11.2 + 3.1 | 33.1 | ||
| Heather Ratcliffe | 42nd | Bangoroos | 2.8 | 23.6 + 6.2 | 32.6 | ||
| Claire Moriarty | 43rd | Queensmead T.C. | 15.5 | 15.5 | |||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Philip Chester | 1st | Jumpers | 24.3 | 24.0 + 5.9 | 54.2 | 24.2 + 6.2 | 84.6 |
| Daniel Phillips | 2nd | Jumpers | 23.1 | 23.7 + 6.6 | 53.4 | 23.6 + 6.6 | 83.6 |
| Jonathan Hoggins | 3rd | Ringwood & Bournemouth | 23.6 | 22.5 + 6.9 | 53.0 | 22.5 + 6.9 | 82.4 |
| Marc Fox | 4th | Edgbarrow | 20.9 | 23.2 + 6.5 | 50.6 | 24.2 + 6.5 | 81.3 |
| Daniel Murphy | 5th | Airborne | 22.3 | 21.1 + 5.3 | 48.7 | 22.5 + 5.3 | 76.5 |
| Kyle Robinson | 6th | Nova (Ealing) | 22.4 | 22.9 + 5.9 | 51.2 | 19.4 + 5.9 | 76.5 |
| Giles Heath | 7th | Ringwood & Bournemouth | 3.9 | 23.5 + 5.6 | 33.0 | 24.0 + 5.6 | 62.6 |
| Sam Whelan | 8th | Central Galaxy | 10.7 | 19.0 + 5.4 | 35.1 | 20.3 + 5.4 | 60.8 |
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Pomfret | 1st | Twisters | 24.8 | 24.6 + 6.3 | 55.7 | 24.0 + 6.3 | 86.0 |
| Stacey Christopherson | 2nd | Abbey Flyers | 24.7 | 24.4 + 6.3 | 55.4 | 22.4 + 6.3 | 84.1 |
| Lucy Kerr | 3rd | Rugby T.C. | 24.4 | 23.9 + 6.3 | 54.6 | 23.7 + 5.7 | 84.0 |
| Jerlissa John | 4th | Harlington Hawks | 23.6 | 23.6 + 6.5 | 53.7 | 23.6 + 6.5 | 83.8 |
| Sarah Beckford | 5th | Jumpers | 23.7 | 23.8 + 6.1 | 53.6 | 23.6 + 6.1 | 83.3 |
| Hannah Jaques | 6th | Harlington Hawks | 23.9 | 24.4 + 5.6 | 53.9 | 23.8 + 5.6 | 83.3 |
| Bess Menheneott | 7th | East Devon High Flyers | 24.0 | 24.3 + 5.8 | 54.1 | 22.6 + 6.3 | 83.0 |
| Katrina Beale | 8th | Highly Sprung T.C. | 23.5 | 23.8 + 5.6 | 52.9 | 23.2 + 5.6 | 81.7 |
| Louise Pennell | 9th | Hi-Tension | 23.2 | 24.1 + 5.6 | 52.9 | 23.1 + 5.6 | 81.6 |
| Hannah Moriarty | 10th | Unitramp Northampton | 24.1 | 23.4 + 5.7 | 53.2 | 21.9 + 4.6 | 79.7 |
| Sophie Gibson | 11th | UWIC Flyers T.C. | 23.3 | 24.3 + 5.2 | 52.8 | ||
| Alison Cook | 12th | Loughton Flyers | 23.0 | 23.3 + 6.4 | 52.7 | ||
| Leanne Holt | 13th | Jumpers | 23.7 | 22.7 + 6.1 | 52.5 | ||
| Emma Nicholson | 14th | Ministry of Air | 23.9 | 22.8 + 5.8 | 52.5 | ||
| Brooke Waddington | 15th | Jumpers | 23.1 | 24.0 + 5.2 | 52.3 | ||
| Lauren Valentine | 16th | Rock Steady Crew | 23.1 | 22.9 + 6.3 | 52.3 | ||
| Helen McAleese | 17th | Central Galaxy | 23.4 | 23.7 + 5.2 | 52.3 | ||
| Laura Garnham | 18th | Orbit T.C. | 23.0 | 23.1 + 6.1 | 52.2 | ||
| Donna Harvey | 19th | Central Galaxy | 23.2 | 23.4 + 5.6 | 52.2 | ||
| Naomi Phillips | 20th | Edgbarrow | 23.7 | 23.1 + 5.4 | 52.2 | ||
| Madeline Brown | 21st | Unitramp Northampton | 23.8 | 22.5 + 5.9 | 52.2 | ||
| Rebecca Haywood | 22nd | Beckenham Fliers | 23.8 | 22.7 + 5.6 | 52.1 | ||
| Jessica Heeley | 23rd | Uropa | 22.1 | 24.4 + 5.4 | 51.9 | ||
| Emma Russell | 24th | Kent Komets | 23.8 | 22.8 + 5.2 | 51.8 | ||
| Katy Rowe | 25th | GYM-TECH Aerodynamic | 22.8 | 23.0 + 5.8 | 51.6 | ||
| Nicola Bristow | 26th | Harlington Hawks | 22.9 | 23.1 + 5.6 | 51.6 | ||
| Abigail Weller | 27th | Dartford T.C. | 23.2 | 23.0 + 5.4 | 51.6 | ||
| Fern Horseman | 28th | Ipswich Four | 22.8 | 23.5 + 5.2 | 51.5 | ||
| Rebecca Gladwin | 29th | Orbit T.C. | 23.0 | 23.0 + 5.3 | 51.3 | ||
| Sarah Open | 30th | Loughton Flyers | 22.7 | 21.4 + 6.5 | 50.6 | ||
| Melanie Morrice | 31st | Beckenham Fliers | 22.0 | 23.3 + 4.9 | 50.2 | ||
| Katrina Hammond | 32nd | Gatwick Flyers | 22.8 | 22.8 + 4.6 | 50.2 | ||
| Jessica Polya | 33rd | Beckenham Fliers | 22.5 | 22.0 + 5.6 | 50.1 | ||
| Rachel Gratton | 34th | Birkenhead | 23.3 | 21.6 + 5.2 | 50.1 | ||
| Tammy Kahn | 35th | Birkenhead | 22.4 | 22.2 + 5.4 | 50.0 | ||
| Carley Legg | 36th | Springs T.C. | 22.7 | 22.1 + 5.2 | 50.0 | ||
| Julia Morrison | 37th | Withins | 22.1 | 21.1 + 6.4 | 49.6 | ||
| Danielle Morgan | 38th | Griffin | 20.8 | 23.1 + 5.2 | 49.1 | ||
| Louise Gundry | 39th | Carlisle | 22.7 | 19.9 + 5.6 | 48.2 | ||
| Megan Fowler | 40th | Uropa | 21.0 | 22.1 + 4.7 | 47.8 | ||
| Rachel Walters | 41st | Delta | 22.3 | 18.9 + 6.3 | 47.5 | ||
| Carly Bishop | 42nd | Southampton T.C. | 21.3 | 21.3 + 4.8 | 47.4 | ||
| Eleanor Mullard | 43rd | Ringwood & Bournemouth | 20.6 | 20.3 + 5.2 | 46.1 | ||
| Stacey James | 44th | Griffin | 17.2 | 23.4 + 4.7 | 45.3 | ||
| Lucy Humphreys | 45th | Reading T.C. | 11.5 | 22.8 + 6.1 | 40.4 | ||
| Gauri Chopra | 46th | Loughton Flyers | 3.9 | 23.4 + 6.1 | 33.4 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mike Zwahlen | 1st | Hull High Fliers | 23.7 | 23.0 + 6.3 | 53.0 | 23.7 + 6.3 | 83.0 |
| Andrew Thompson | 2nd | Southampton T.C. | 24.3 | 23.6 + 5.2 | 53.1 | 23.2 + 5.2 | 81.5 |
| Matthew Russell | 3rd | Unitramp Northampton | 23.6 | 22.0 + 5.8 | 51.4 | 22.7 + 5.8 | 79.9 |
| Andrew Abrahamsen | 4th | Hull High Fliers | 22.8 | 21.8 + 5.6 | 50.2 | 23.5 + 5.6 | 79.3 |
| Matthew Nugent | 5th | Twisters | 22.7 | 22.6 + 5.1 | 50.4 | 22.2 + 5.1 | 77.7 |
| Richard Morton | 6th | Lincoln Imps | 22.3 | 21.8 + 5.8 | 49.9 | 21.6 + 5.8 | 77.3 |
| David Hewlett | 7th | 7 Oaks Acorns | 23.4 | 23.3 + 4.0 | 50.7 | 20.9 + 3.3 | 74.9 |
| Ross Harding | 8th | Nova (Ealing) | 22.7 | 21.4 + 3.6 | 47.7 | 22.0 + 4.7 | 74.4 |
| Phillip Brown | 9th | Sussex Martlets | 21.5 | 21.7 + 4.2 | 47.4 | 21.9 + 4.2 | 73.5 |
| Cameron Saltmer | 10th | Dover T.C. | 23.3 | 20.9 + 4.1 | 48.3 | 20.3 + 4.6 | 73.2 |
| Joshua Clarke | 11th | Beckenham Fliers | 24.7 | 16.8 + 3.8 | 45.3 | ||
| Sam Roberts | 12th | Reading T.C. | 21.6 | 16.4 + 3.6 | 41.6 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie Gingell | 1st | Freefallers Team Cymru | 25.0 | 24.2 + 6.7 | 55.9 | 24.3 + 6.7 | 86.9 |
| Neala Brennan | 2nd | Harlington Hawks | 24.7 | 24.1 + 6.1 | 54.9 | 24.2 + 6.1 | 85.2 |
| Chelsea Fountain | 3rd | Recoil | 24.8 | 23.2 + 6.0 | 54.0 | 23.0 + 6.0 | 83.0 |
| Georgina Hardiment | 4th | Dragons T.C. | 24.1 | 24.0 + 5.7 | 53.8 | 23.3 + 5.7 | 82.8 |
| Gemma Phillips | 5th | Jumpers | 24.1 | 23.5 + 5.8 | 53.4 | 23.5 + 5.8 | 82.7 |
| Danielle Gardiner | 6th | Recoil | 23.5 | 23.8 + 5.4 | 52.7 | 23.3 + 5.4 | 81.4 |
| Coral Isaac | 7th | High Flyers | 24.3 | 23.2 + 5.2 | 52.7 | 23.3 + 5.2 | 81.2 |
| Jessica Smith | 8th | First Flight | 23.6 | 23.3 + 5.2 | 52.1 | 23.5 + 5.2 | 80.8 |
| Katie Mylett | 9th | Lincoln Imps | 23.4 | 23.3 + 5.6 | 52.3 | 22.8 + 5.6 | 80.7 |
| Jade D'Souza | 10th | Rock Steady Crew | 23.9 | 23.2 + 5.1 | 52.2 | 23.3 + 5.1 | 80.6 |
| Jessie Brennan | 11th | Harlington Hawks | 23.7 | 23.2 + 5.8 | 52.7 | 0.0 + 0.0 | 52.7 |
| Hayley Sharman | 12th | Ipswich Four | 22.9 | 23.8 + 5.2 | 51.9 | ||
| Nadine Jeffreys | 13th | Maesteg | 24.0 | 22.7 + 5.2 | 51.9 | ||
| Emma Armitage | 14th | Central Galaxy | 23.3 | 22.8 + 5.6 | 51.7 | ||
| Amberley Self | 15th | Top Flight T.C. | 23.1 | 22.9 + 5.6 | 51.6 | ||
| Bethany Martin | 16th | Southampton T.C. | 23.4 | 23.1 + 5.1 | 51.6 | ||
| Jessica Pearce | 17th | Cloud 9 Brentwood | 22.9 | 23.3 + 5.2 | 51.4 | ||
| Bethany Chaddock | 18th | Trafford T.C. | 23.1 | 23.1 + 5.2 | 51.4 | ||
| Joanne Smith | 19th | Redditch T.C. | 22.8 | 23.1 + 5.4 | 51.3 | ||
| Caroline Day | 20th | Edgbarrow | 23.1 | 23.4 + 4.7 | 51.2 | ||
| Della Hall | 21st | High Flyers | 23.3 | 23.6 + 4.0 | 50.9 | ||
| Amy Perry | 22nd | Maesteg | 22.4 | 22.4 + 5.8 | 50.6 | ||
| Leanne Mundy | 23rd | Unitramp Northampton | 23.4 | 23.1 + 3.9 | 50.4 | ||
| Jenny Fussey | 24th | Hull High Fliers | 23.7 | 21.1 + 5.6 | 50.4 | ||
| Charley O'Dell | 25th | Ministry of Air | 22.6 | 23.6 + 4.1 | 50.3 | ||
| Georgia Oxley | 26th | Uropa | 22.6 | 23.0 + 4.7 | 50.3 | ||
| Lisa Borthwick | 27th | Skybound | 23.5 | 21.7 + 4.6 | 49.8 | ||
| Rebecca Eliades | 28th | Recoil | 22.3 | 22.2 + 5.1 | 49.6 | ||
| Holly Bryant | 29th | Freefallers Team Cymru | 22.8 | 24.1 + 2.6 | 49.5 | ||
| Jade O'Shea | 30th | Central Galaxy | 20.6 | 22.8 + 4.8 | 48.2 | ||
| Katie Birmingham | 31st | Birkenhead | 21.1 | 21.1 + 5.2 | 47.4 | ||
| Alex Maling | 32nd | GYM-TECH Aerodynamic | 18.8 | 22.2 + 6.0 | 47.0 | ||
| Heidi Barnett | 33rd | Ringwood & Bournemouth | 17.6 | 22.8 + 4.7 | 45.1 | ||
| Sarah Denby | 34th | Uropa | 9.9 | 23.3 + 6.3 | 39.5 | ||
| Aimee Chinnock | 35th | Skydivers | 9.6 | 24.5 + 5.1 | 39.2 | ||
| Rosie Spreadbury | 36th | Ministry of Air | 23.5 | 5.3 + 1.9 | 30.7 | ||
| Kelly Burrows | 37th | GYM-TECH Aerodynamic | 22.9 | 4.4 + 2.2 | 29.5 | ||
| Rachel Swain | 38th | East Devon High Flyers | 21.9 | 0.0 + 0.0 | 21.9 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alex Hardwick | 1st | OLGA | 25.0 | 23.0 + 5.3 | 53.3 | 22.8 + 5.3 | 81.4 |
| Matthew Sharman | 2nd | Hi-Tension | 24.3 | 22.6 + 5.5 | 52.4 | 23.0 + 5.5 | 80.9 |
| Niall Berry | 3rd | Withins | 23.4 | 22.8 + 5.2 | 51.4 | 22.1 + 5.2 | 78.7 |
| Max Hill | 4th | The Pewsey Vale Flyers | 23.9 | 22.7 + 4.5 | 51.1 | 22.4 + 4.5 | 78.0 |
| Jack Turner | 5th | Espirit Academy | 23.4 | 22.6 + 2.9 | 48.9 | 22.9 + 2.9 | 74.7 |
| William Readshaw | 6th | Flight T.C. | 22.1 | 21.2 + 4.1 | 47.4 | 21.8 + 4.1 | 73.3 |
| Thomas Dickens | 7th | Top Flight T.C. | 18.5 | 22.1 + 4.1 | 44.7 | 21.8 + 4.1 | 70.6 |
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Grace Thomson | 1st | Tolworth | 24.4 | 23.8 + 5.2 | 53.4 | 24.1 + 5.2 | 82.7 |
| Ami Stevens | 2nd | Unitramp Northampton | 24.6 | 23.8 + 4.7 | 53.1 | 24.2 + 4.7 | 82.0 |
| Leanne Cliff | 3rd | Uropa | 23.7 | 24.0 + 4.7 | 52.4 | 24.5 + 4.7 | 81.6 |
| Cassandra Weitz | 4th | Top Flight T.C. | 24.0 | 23.5 + 5.2 | 52.7 | 23.1 + 5.2 | 81.0 |
| Georgia Swainston | 5th | York Artistic Sports Club | 23.6 | 23.7 + 5.1 | 52.4 | 23.2 + 5.1 | 80.7 |
| Alice Lee | 6th | GYM-TECH Aerodynamic | 23.8 | 23.1 + 5.2 | 52.1 | 22.8 + 5.2 | 80.1 |
| Catherine Peake | 7th | Bangoroos | 23.5 | 23.1 + 5.1 | 51.7 | 23.2 + 5.1 | 80.0 |
| Georgina Moore | 8th | Unitramp Northampton | 23.2 | 24.2 + 4.1 | 51.5 | 23.9 + 4.1 | 79.5 |
| Adele Gerry | 9th | Central Galaxy | 24.0 | 23.2 + 4.1 | 51.3 | 23.4 + 2.9 | 77.6 |
| Victoria Hearn | 11th | Uropa | 23.4 | 22.8 + 4.7 | 50.9 | ||
| Shannon Roles | 12th | Skybound | 21.8 | 23.6 + 5.2 | 50.6 | ||
| Zoe Spicer | 13th | Redditch T.C. | 21.9 | 23.1 + 5.2 | 50.2 | ||
| Kirsty Smith | 14th | Loughton Flyers | 23.0 | 22.5 + 4.6 | 50.1 | ||
| Emma Conn | 15th | Unitramp Northampton | 23.0 | 23.8 + 3.1 | 49.9 | ||
| Amy Tanner | 16th | OLGA | 23.5 | 22.4 + 4.0 | 49.9 | ||
| Jay Fullman | 17th | Jumpers | 22.5 | 22.2 + 4.7 | 49.4 | ||
| Helen Weaver | 18th | Griffin | 22.9 | 22.9 + 3.6 | 49.4 | ||
| Lauren Dent | 19th | Plymouth Phoenix | 23.8 | 22.6 + 2.9 | 49.3 | ||
| Charlotte Plummer | 20th | Jump North Wilts | 22.4 | 21.9 + 4.9 | 49.2 | ||
| Sophie Sindell-White | 21st | Skydivers | 22.8 | 23.5 + 2.9 | 49.2 | ||
| Beth-Anne Lumb | 22nd | Nova (Ealing) | 22.5 | 22.4 + 4.1 | 49.0 | ||
| Olivia Pimm | 23rd | High Flyers | 22.8 | 22.0 + 4.0 | 48.8 | ||
| Laura Reeks | 24th | Phoenix T.C. | 21.6 | 21.5 + 5.1 | 48.2 | ||
| Harriet Jones | 25th | Reading T.C. | 22.2 | 21.7 + 4.2 | 48.1 | ||
| Emma Haldon | 26th | Birkenhead | 22.3 | 22.7 + 2.9 | 47.9 | ||
| Lucy Fisher | 27th | GYM-TECH Aerodynamic | 19.0 | 22.6 + 4.7 | 46.3 | ||
| Nicole Andrews | 28th | Phoenix Flyers | 17.8 | 22.4 + 3.8 | 44.0 | ||
| Joanne Barley | 29th | The Pewsey Vale Flyers | 17.5 | 21.6 + 3.5 | 42.6 | ||
| Phoebe Barnett | 30th | Ringwood & Bournemouth | 11.3 | 22.6 + 5.1 | 39.0 | ||
| Ruth Weller | 31st | York Artistic Sports Club | 21.3 | 13.5 + 3.5 | 38.3 | ||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan Ramos | 1st | Uropa | 23.7 | 23.7 + 4.1 | 51.5 | 23.7 + 4.1 | 79.3 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Chloe Summerill | 1st | Loughton Flyers | 24.4 | 22.7 + 5.5 | 52.6 | 23.5 + 5.5 | 81.6 |
| Katie Gould | 2nd | Tolworth | 24.2 | 22.6 + 4.6 | 51.4 | 23.1 + 4.6 | 79.1 |
| Charlotte Male | 3rd | Griffin | 24.3 | 23.8 + 3.0 | 51.1 | 24.2 + 3.0 | 78.3 |
| Samantha Delves | 4th | Recoil | 24.3 | 23.3 + 3.5 | 51.1 | 22.9 + 4.1 | 78.1 |
| Rhiannon Hoggins | 5th | Ringwood & Bournemouth | 23.8 | 23.4 + 3.1 | 50.3 | 23.3 + 3.1 | 76.7 |
| Samantha Woodall | 6th | Trafford T.C. | 22.9 | 21.8 + 3.0 | 47.7 | 22.3 + 3.5 | 73.5 |
| Validation Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mark Everett | Nova (Ealing) | 22.6 | 22.3 + 6.0 | 50.9 | |||
| Richard Ollerenshaw | Rugby T.C. | 22.1 | 17.9 + 6.3 | 46.3 | |||
| Validation Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Danielle Scott | Val | GYM-TECH Aerodynamic | 24.3 | 24.8 + 7.3 | 56.4 | ||
| Carolyne Law | Rock Steady Crew | 23.8 | 22.8 + 6.9 | 53.5 | |||
| Tanya Edmunds | OLGA | 22.6 | 23.2 + 7.6 | 53.4 | |||
| Roisin Mulvany | Beckenham Fliers | 23.0 | 20.1 + 6.8 | 49.9 | |||
| Validation Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Martyn Howard | Val | Orbit T.C. | 23.9 | 24.4 + 6.8 | 55.1 | ||
| Zachery Lutz | Southampton T.C. | 23.3 | 23.1 + 7.0 | 53.4 | |||
| Jordan Cornwall | Phoenix Flyers | 23.6 | 22.0 + 6.0 | 51.6 | |||
| Validation Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Sheehan | Val | Southampton T.C. | 24.1 | 23.3 + 6.9 | 54.3 | ||
| Lauren Draper | Central Galaxy | 22.9 | 23.0 + 5.8 | 51.7 | |||
| Danielle Morris | Red Kites T.C. | 23.4 | 20.5 + 6.0 | 49.9 | |||
| Rebekah McVittie | Edgbarrow | 20.7 | 22.0 + 7.0 | 49.7 | |||
| Jessica Rowe | York Artistic Sports Club | 12.0 | 23.1 + 7.0 | 42.1 | |||
| Michelle Borthwick | Skybound | 4.6 | 24.1 + 5.5 | 34.2 | |||
| Validation Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jake Weller | Val | York Artistic Sports Club | 23.9 | 23.7 + 6.3 | 53.9 | ||
| Lewis Bartlett | Portsmouth | 23.7 | 24.0 + 5.6 | 53.3 | |||
| Kyle Probert | Freefallers Team Cymru | 20.7 | 23.5 + 6.3 | 50.5 | |||
| Validation Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Clark | Val | Birkenhead | 24.0 | 23.3 + 7.0 | 54.3 | ||
| Sophie Ayres | Central Galaxy | 22.9 | 23.2 + 5.2 | 51.3 | |||
| Zoe Buckley | High Flyers | 22.5 | 22.1 + 5.2 | 49.8 | |||
| Jemma Catterall | Orbit T.C. | 13.9 | 21.4 + 4.1 | 39.4 | |||
| Validation Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jez Billingham | Val | Orbit T.C. | 24.5 | 23.6 + 5.1 | 53.2 | ||
| Elliot Innocent | Val | Airborne | 23.1 | 23.2 + 5.7 | 52.0 | ||
| Ross Abrahams | Edgbarrow | 24.1 | 19.5 + 3.3 | 46.9 | |||
| Ryan Bloor | Rock Steady Crew | 2.2 | 23.6 + 5.2 | 31.0 | |||
| Validation Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rachel Yeates | Val | UWIC Flyers T.C. | 24.4 | 23.8 + 4.7 | 52.9 | ||
| Emily Young | Val | Orbit T.C. | 23.7 | 24.4 + 4.7 | 52.8 | ||
| Amy Ross | Val | Phoenix Flyers | 23.7 | 23.0 + 5.8 | 52.5 | ||
| Validation Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kameron Reid | Val | 7 Oaks Acorns | 23.6 | 23.3 + 4.1 | 51.0 | ||
| Joshua Read | OLGA | 23.4 | 22.8 + 3.5 | 49.7 | |||
| Validation Under 11F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kate Overman | Val | Edgbarrow | 24.8 | 24.3 + 3.5 | 52.6 | ||
| Hannah Gratton | Val | Skydivers | 24.2 | 24.1 + 3.5 | 51.8 | ||
| Demi Cooper | OLGA | 23.5 | 23.1 + 3.5 | 50.1 | |||
| Becky Lloyd | Gatwick Flyers | 23.3 | 22.7 + 3.5 | 49.5 | |||
[see also British Championships - World Championships ]