Grade 2 Yorkshire & East Midlands, Grantham May 2004
| National Grading Competition 02nd May 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrew Wood | 1st | Queensmead T.C. | 26.7 | 25.8 + 5.9 | 58.4 | 26.0 + 5.9 | 90.3 |
| Kieran Brack | 2nd | Flight T.C. | 25.3 | 24.2 + 7.0 | 56.5 | 24.6 + 7.0 | 88.1 |
| James Matthews | 3rd | Recoil | 25.4 | 24.2 + 7.0 | 56.6 | 24.0 + 7.0 | 87.6 |
| Kieran Grundy | 4th | Aylestone Arrows | 25.3 | 24.4 + 6.5 | 56.2 | 23.2 + 6.5 | 85.9 |
| Paul Wales | 5th | South Tyneside G.C. | 24.0 | 23.4 + 7.0 | 54.4 | 22.9 + 7.0 | 84.3 |
| Ross Rands | 6th | Ipswich Four | 24.0 | 22.5 + 6.5 | 53.0 | 23.0 + 6.5 | 82.5 |
| Michael Williams | 7th | Hull High Fliers | 23.2 | 23.4 + 5.8 | 52.4 | 23.4 + 5.8 | 81.6 |
| David Goodwin | 8th | Skybound | 23.6 | 23.3 + 5.5 | 52.4 | 22.4 + 6.3 | 81.1 |
| Bryn Goodhead | 9th | Red Kites T.C. | 22.9 | 22.7 + 6.4 | 52.0 | 21.6 + 7.0 | 80.6 |
| David Wells | 10th | Jump North Wilts | 23.8 | 22.7 + 7.0 | 53.5 | 2.1 + 1.3 | 56.9 |
| Jonathan Case | 11th | Stockport T.C. | 22.5 | 22.0 + 7.0 | 51.5 | ||
| Nick Johnson | 12th | Central Galaxy | 19.2 | 22.6 + 6.2 | 48.0 | ||
| Andy Jones | 13th | City of Salford | 19.1 | 22.4 + 5.6 | 47.1 | ||
| Alan Filson | 14th | City Of Stoke-On-Trent | 17.9 | 21.5 + 5.9 | 45.3 | ||
| Keith Benham | 15th | Recoil | 14.1 | 22.3 + 6.1 | 42.5 | ||
| Adam Rear | 16th | South Tyneside G.C. | 9.6 | 21.4 + 6.1 | 37.1 | ||
| Charlie Mussino | 17th | Richards T.C. | 10.8 | 16.7 + 4.3 | 31.8 | ||
| Oliver Monro | 18th | Evolution | 23.1 | 0.0 + 1.1 | 24.2 | ||
| Ian Hanley | W/D | Flight T.C. | |||||
| Ben Alvey | W/D | Phoenix T.C. | |||||
| Jonathan Turner | W/D | Redditch T.C. | |||||
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jessica Batham | 1st | Abbey Flyers | 25.5 | 25.4 + 5.8 | 56.7 | 25.9 + 5.8 | 88.4 |
| Karen Robinson-Phenix | 2nd | West Wight | 24.7 | 25.2 + 6.4 | 56.3 | 25.4 + 6.4 | 88.1 |
| Heather Hainey | 3rd | Edgbarrow | 25.0 | 25.3 + 6.3 | 56.6 | 24.8 + 6.3 | 87.7 |
| Gabi Wise | 4th | Activ 8 | 25.6 | 24.9 + 6.3 | 56.8 | 24.4 + 6.3 | 87.5 |
| Jennifer Brockwell | 5th | Dartford T.C. | 25.0 | 24.6 + 6.5 | 56.1 | 24.8 + 6.5 | 87.4 |
| Catherine Roberts | 6th | Jump North Wilts | 25.2 | 24.6 + 6.0 | 55.8 | 24.4 + 6.7 | 86.9 |
| Luisa Brook | 7th | Queensmead T.C. | 24.8 | 24.4 + 6.4 | 55.6 | 24.2 + 6.4 | 86.2 |
| Julie Belchamber | 8th | Sussex Martlets | 24.5 | 23.6 + 6.7 | 54.8 | 24.1 + 6.7 | 85.6 |
| Lizzie Moore | 9th | Top Flight T.C. | 24.4 | 24.3 + 6.2 | 54.9 | 23.5 + 6.2 | 84.6 |
| Sarah Corrall | 10th | Charnwood T.C. | 24.8 | 24.1 + 5.8 | 54.7 | 22.0 + 5.1 | 81.8 |
| Diane Chapman | 11th | Jumpers | 24.4 | 24.3 + 5.8 | 54.5 | ||
| Rebecca Brandon | 12th | Unitramp Northampton | 24.1 | 24.2 + 5.8 | 54.1 | ||
| Jenny Turner | 13th | Aylestone Arrows | 24.2 | 23.6 + 6.3 | 54.1 | ||
| Carolyne Law | 14th | Rock Steady Crew | 24.6 | 22.6 + 6.9 | 54.1 | ||
| Jacqueline Smith | 15th | Killingworth | 24.0 | 23.8 + 6.1 | 53.9 | ||
| Theresa Jordan | 16th | West Wight | 24.0 | 23.8 + 6.1 | 53.9 | ||
| Jo Frost | 17th | Skybound | 24.0 | 23.6 + 6.3 | 53.9 | ||
| Keighley Gardner | 18th | Aylestone Arrows | 24.1 | 23.0 + 6.5 | 53.6 | ||
| Elaine Bettaney | 19th | Queensmead T.C. | 24.3 | 23.5 + 5.8 | 53.6 | ||
| Gemma Smith | 20th | Phoenix T.C. | 23.9 | 24.2 + 5.1 | 53.2 | ||
| Victoria Foster | 21st | Carlisle | 23.3 | 23.4 + 6.3 | 53.0 | ||
| Jenna Huckerby | 22nd | Aylestone Arrows | 23.6 | 23.1 + 6.3 | 53.0 | ||
| Heather Ratcliffe | 23rd | Bangoroos | 23.0 | 23.9 + 6.0 | 52.9 | ||
| Sangeeta Mistry | 24th | Aylestone Arrows | 23.0 | 23.8 + 6.1 | 52.9 | ||
| Helen Lawson | 25th | Hull High Fliers | 23.6 | 23.4 + 5.8 | 52.8 | ||
| Crystelle Mills-Smith | 26th | Hi-Tension | 23.7 | 23.9 + 5.1 | 52.7 | ||
| Claire Marlow | 27th | Dover T.C. | 24.0 | 21.7 + 7.0 | 52.7 | ||
| Lydia Scofield | 28th | Rock Steady Crew | 23.2 | 23.4 + 5.9 | 52.5 | ||
| Jessica Hinton | 29th | West Wight | 23.0 | 23.3 + 5.8 | 52.1 | ||
| Jennifer Taylor | 30th | Louisa T.C. | 23.3 | 22.5 + 6.3 | 52.1 | ||
| Emma James | 31st | Gatwick Flyers | 23.7 | 23.1 + 5.3 | 52.1 | ||
| Jodie Osborn | 32nd | Ipswich Four | 22.6 | 22.5 + 6.8 | 51.9 | ||
| Louisa Phillipson | 33rd | Reading T.C. | 22.0 | 23.6 + 6.1 | 51.7 | ||
| Leila Lumsdon | 34th | Stockport T.C. | 21.9 | 23.2 + 5.2 | 50.3 | ||
| Melissa Day | 35th | Top Flight T.C. | 21.8 | 22.4 + 5.3 | 49.5 | ||
| Sharron Codling | 36th | Apollo | 23.1 | 21.2 + 5.2 | 49.5 | ||
| Kathryn Smith | 37th | Killingworth | 21.7 | 22.3 + 5.1 | 49.1 | ||
| Rebecca Bartlett | 38th | Charnwood T.C. | 22.3 | 21.7 + 4.7 | 48.7 | ||
| Rebecca Bagnall | 39th | Carlisle | 19.7 | 24.2 + 4.7 | 48.6 | ||
| Elizabeth Hills | 40th | Jump North Wilts | 21.6 | 21.7 + 5.2 | 48.5 | ||
| Liane Judge | 41st | Twisters | 19.2 | 24.0 + 4.7 | 47.9 | ||
| Beverley Lee | 42nd | Recoil | 22.3 | 20.7 + 4.2 | 47.2 | ||
| Laura Curtis | 43rd | Stockport T.C. | 19.2 | 21.5 + 6.0 | 46.7 | ||
| Sophie Swain | 44th | East Devon High Flyers | 19.4 | 20.1 + 3.9 | 43.4 | ||
| Joanne Hennessey | 45th | Recoil | 14.1 | 22.6 + 4.4 | 41.1 | ||
| Gemma Nicholson | 46th | Evolution | 13.6 | 14.5 + 3.7 | 31.8 | ||
| Niki Halfteck | 47th | Queensmead T.C. | 24.6 | 4.9 + 2.2 | 31.7 | ||
| Kimberley Mills | 48th | Aylestone Arrows | 2.4 | 22.7 + 5.8 | 30.9 | ||
| Bridget Foster | 49th | Carlisle | 21.2 | 4.3 + 1.8 | 27.3 | ||
| Victoria Pugh | 50th | Pegasus Trampoline Club | 21.7 | 21.7 | |||
| Esther Neeld | W/D | Xtreme | |||||
| Tanya Edmunds | W/D | OLGA | |||||
| Helen Kelcey | W/D | Activ 8 | |||||
| Fiona Taylor | W/D | East Devon High Flyers | |||||
| Christine Essery | W/D | Edgbarrow | |||||
| Michelle Davies | W/D | Gatwick Flyers | |||||
| Sarah Hunt | W/D | Evolution | |||||
| Joanna Mylett | W/D | Lincoln Imps | |||||
| Ceri Muir | W/D | UWIC Flyers T.C. | |||||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Michael Scott-Beaulieu | 1st | Jumpers | 24.7 | 25.8 + 6.7 | 57.2 | 25.3 + 6.7 | 89.2 |
| Michael Yeates | 2nd | UWIC Flyers T.C. | 25.1 | 25.2 + 6.8 | 57.1 | 24.7 + 6.8 | 88.6 |
| Tom Robinson | 3rd | Gatwick Flyers | 25.3 | 24.7 + 5.2 | 55.2 | 23.9 + 6.7 | 85.8 |
| Matthew Dries | 4th | Top Flight T.C. | 24.2 | 24.2 + 6.6 | 55.0 | 23.1 + 6.6 | 84.7 |
| Ben Theobald | 5th | Twisters | 22.5 | 23.0 + 7.0 | 52.5 | 23.6 + 7.0 | 83.1 |
| Daniel Phillips | 6th | Recoil | 23.9 | 22.9 + 6.3 | 53.1 | 23.6 + 6.3 | 83.0 |
| Jonathan Thorne | 7th | Plymouth Phoenix | 23.6 | 24.0 + 5.2 | 52.8 | 23.9 + 5.2 | 81.9 |
| Philip Chester | 8th | Jumpers | 23.5 | 23.4 + 5.3 | 52.2 | 23.5 + 5.3 | 81.0 |
| Paul Smith | 9th | Harlington Hawks | 23.5 | 23.9 + 5.2 | 52.6 | 21.0 + 5.2 | 78.8 |
| James Blencowe | 10th | SSC Ponds Forgers | 23.8 | 21.6 + 6.8 | 52.2 | 20.2 + 6.2 | 78.6 |
| Joseph Backhouse | 11th | Hull High Fliers | 25.7 | 19.8 + 6.2 | 51.7 | ||
| Joshua Hustwick | 12th | Oldham Central T.C. | 22.6 | 21.2 + 5.7 | 49.5 | ||
| Harry Wallis | 13th | Recoil | 21.8 | 21.6 + 5.6 | 49.0 | ||
| David Rouston | 14th | Abbey Flyers | 23.7 | 11.4 + 4.1 | 39.2 | ||
| Ben Searle | 15th | Top Flight T.C. | 7.8 | 22.9 + 7.0 | 37.7 | ||
| Andrew Broda | 16th | Edgbarrow | 2.0 | 23.0 + 6.0 | 31.0 | ||
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rachel Rodgers | 1st | Bassetlaw T.C. | 25.7 | 24.4 + 6.7 | 56.8 | 25.1 + 6.2 | 88.1 |
| Sarah Bevan | 2nd | Bassetlaw T.C. | 25.2 | 25.3 + 5.8 | 56.3 | 25.0 + 5.8 | 87.1 |
| Hannah Kendrick | 3rd | GYM-TECH Aerodynamic | 24.5 | 24.1 + 7.0 | 55.6 | 24.1 + 7.0 | 86.7 |
| Samantha Coates | 4th | Killingworth | 24.3 | 24.4 + 6.3 | 55.0 | 24.7 + 6.3 | 86.0 |
| Ruth Forster | 5th | South Tyneside G.C. | 24.9 | 24.9 + 5.8 | 55.6 | 24.6 + 5.8 | 86.0 |
| Lauren Draper | 6th | Ultimate T.C. | 24.5 | 24.2 + 6.5 | 55.2 | 24.2 + 6.5 | 85.9 |
| Claire Moriarty | 7th | Queensmead T.C. | 23.9 | 23.6 + 7.0 | 54.5 | 24.1 + 7.0 | 85.6 |
| Becky Jarrett | 8th | Plymouth Phoenix | 24.0 | 25.3 + 5.3 | 54.6 | 24.6 + 5.3 | 84.5 |
| Sarah Gibbons | 9th | Activ 8 | 24.9 | 24.7 + 5.4 | 55.0 | 24.1 + 5.4 | 84.5 |
| Cassie Brettell | 10th | Portsmouth | 25.0 | 24.8 + 5.2 | 55.0 | 24.2 + 5.2 | 84.4 |
| Beckie Kingsnorth | 11th | Skybound | 24.0 | 23.9 + 6.6 | 54.5 | ||
| Jerlissa John | 12th | Harlington Hawks | 24.3 | 24.2 + 5.9 | 54.4 | ||
| Melissa Leach | 13th | Edgbarrow | 24.5 | 24.6 + 5.2 | 54.3 | ||
| Katie Moulds | 14th | Reading T.C. | 24.4 | 23.2 + 6.5 | 54.1 | ||
| Rebecca Broad | 15th | City Of Stoke-On-Trent | 22.8 | 24.5 + 6.7 | 54.0 | ||
| Lucy Kerr | 16th | Rugby T.C. | 23.9 | 23.6 + 6.3 | 53.8 | ||
| Stacey Christopherson | 17th | Abbey Flyers | 24.2 | 24.4 + 5.2 | 53.8 | ||
| Michaela Joy | 18th | York Artistic Sports Club | 24.2 | 23.7 + 5.9 | 53.8 | ||
| Lindsay McClune | 19th | Valley Springs | 24.8 | 22.8 + 6.2 | 53.8 | ||
| Zoe Beckett | 20th | Reading T.C. | 23.2 | 23.5 + 6.9 | 53.6 | ||
| Roisin Mulvany | 21st | Beckenham Fliers | 24.0 | 23.7 + 5.8 | 53.5 | ||
| Sophie Clift | 22nd | Abbey Flyers | 24.1 | 24.2 + 5.2 | 53.5 | ||
| Leigh Docksey | 23rd | City Of Stoke-On-Trent | 23.7 | 24.3 + 5.4 | 53.4 | ||
| Zoe Powell | 24th | Central Galaxy | 23.8 | 24.0 + 5.6 | 53.4 | ||
| Hayley Freeman | 25th | Maesteg | 23.8 | 24.4 + 5.1 | 53.3 | ||
| Katrina Hammond | 26th | Gatwick Flyers | 24.0 | 24.1 + 5.2 | 53.3 | ||
| Louise Pennell | 27th | Hi-Tension | 24.0 | 23.7 + 5.6 | 53.3 | ||
| Faye Cooke | 28th | GYM-TECH Aerodynamic | 23.7 | 23.3 + 6.2 | 53.2 | ||
| Karen Taylor | 29th | Lincoln Imps | 24.1 | 23.9 + 5.2 | 53.2 | ||
| Karen Bettany | 30th | Richards T.C. | 24.1 | 23.1 + 6.0 | 53.2 | ||
| Hannah Jaques | 31st | Harlington Hawks | 24.3 | 23.8 + 5.1 | 53.2 | ||
| Sophie Gibson | 32nd | UWIC Flyers T.C. | 24.1 | 23.7 + 5.2 | 53.0 | ||
| Charlotte Evans | 33rd | York Artistic Sports Club | 23.7 | 23.3 + 5.8 | 52.8 | ||
| Anna-Marie Cragg | 34th | Altrincham T.C. | 22.6 | 23.8 + 6.2 | 52.6 | ||
| Michelle Borthwick | 35th | Skybound | 23.6 | 23.7 + 5.3 | 52.6 | ||
| Charlotte Allegre | 36th | Beckenham Fliers | 23.3 | 22.6 + 6.3 | 52.2 | ||
| Carla Magari | 37th | City of Salford | 23.5 | 23.1 + 5.4 | 52.0 | ||
| Abigail Weller | 38th | Dartford T.C. | 22.8 | 23.9 + 5.1 | 51.8 | ||
| Nicola Betts | 39th | Edgbarrow | 23.5 | 22.5 + 5.8 | 51.8 | ||
| Naima Johal-Field | 40th | Activ 8 | 21.5 | 24.8 + 5.4 | 51.7 | ||
| Natasha Rastogi | 41st | Potton Saints | 22.7 | 23.1 + 5.7 | 51.5 | ||
| Fern Horseman | 42nd | Ipswich Four | 22.9 | 23.1 + 5.3 | 51.3 | ||
| Carol Evans | 43rd | Rochdale T.C. | 23.3 | 22.7 + 5.3 | 51.3 | ||
| Kylie Booth | 44th | Plymouth Phoenix | 22.9 | 23.1 + 5.2 | 51.2 | ||
| Charlotte Reeks | 45th | Phoenix T.C. | 22.9 | 21.8 + 6.5 | 51.2 | ||
| Laura Rose | 46th | Recoil | 22.6 | 23.3 + 5.1 | 51.0 | ||
| Stephanie Johnston | 47th | GYM-TECH Aerodynamic | 23.5 | 20.7 + 6.6 | 50.8 | ||
| Rachel Walters | 48th | Delta | 22.1 | 23.3 + 5.2 | 50.6 | ||
| Corrine Vaites | 49th | Phoenix T.C. | 20.8 | 23.9 + 5.2 | 49.9 | ||
| Rebecca Harvey | 50th | Pegasus Trampoline Club | 21.9 | 21.9 + 5.8 | 49.6 | ||
| Naomi Phillips | 51st | Edgbarrow | 23.0 | 22.5 + 4.0 | 49.5 | ||
| Lucy Humphreys | 52nd | Reading T.C. | 22.6 | 20.8 + 6.0 | 49.4 | ||
| Stephanie Taite | 53rd | GYM-TECH Aerodynamic | 21.5 | 21.1 + 6.3 | 48.9 | ||
| Emma Rowe | 54th | Larkfield & Crofton | 20.8 | 22.5 + 4.7 | 48.0 | ||
| Jackie Roe | 55th | Trafford T.C. | 21.2 | 21.2 + 5.2 | 47.6 | ||
| Natasha Paine | 56th | Nova (Ealing) | 22.2 | 19.2 + 5.3 | 46.7 | ||
| Heather Leigh | 57th | Evolution | 19.0 | 20.4 + 5.6 | 45.0 | ||
| Emma Nicholson | 58th | Ministry Of Air | 0.0 | 22.5 + 5.5 | 28.0 | ||
| Shelley Beer | 59th | Spirals T.C. | 18.1 | 18.1 | |||
| Kaya Dent | W/D | West Wight | |||||
| Charlotte Cunningham | W/D | Ministry of Air | |||||
| Jemima Brown | W/D | Ringwood & Bournemouth | |||||
| Catherine Semon | W/D | Recoil | |||||
| Ella Bull | W/D | The Pewsey Vale Flyers | |||||
| Melisa Dora | W/D | Beckenham Fliers | |||||
| Grace Husband | W/D | Southampton T.C. | |||||
| Imogen Beedie | W/D | Activ 8 | |||||
| Charlotte Mason | W/D | Birkenhead | |||||
| Eleri Jones | W/D | York Artistic Sports Club | |||||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charles Warburton | 1st | Sussex Martlets | 24.4 | 24.9 + 5.6 | 54.9 | 24.0 + 5.7 | 84.6 |
| Jack Blencowe | 2nd | SSC Ponds Forgers | 24.3 | 23.0 + 6.9 | 54.2 | 22.7 + 6.8 | 83.7 |
| Craig Frame | 3rd | South Tyneside G.C. | 23.8 | 24.7 + 5.2 | 53.7 | 24.6 + 5.2 | 83.5 |
| Nicholas Russell | 4th | Jumpers | 23.4 | 24.7 + 5.6 | 53.7 | 23.8 + 5.6 | 83.1 |
| Marc Fox | 5th | Edgbarrow | 24.0 | 23.3 + 6.0 | 53.3 | 23.6 + 6.0 | 82.9 |
| Jonathan Bagnall | 6th | Carlisle | 24.2 | 22.8 + 6.0 | 53.0 | 23.8 + 6.0 | 82.8 |
| Jonathan Hoggins | 7th | Ringwood & Bournemouth | 24.2 | 22.6 + 6.7 | 53.5 | 22.5 + 6.7 | 82.7 |
| Alex Bedford | 8th | Evolution | 24.2 | 22.5 + 6.6 | 53.3 | 22.7 + 6.5 | 82.5 |
| Giles Heath | 9th | Ringwood & Bournemouth | 23.4 | 23.9 + 5.6 | 52.9 | 23.4 + 5.6 | 81.9 |
| Tim Swann | 10th | Edgbarrow | 23.9 | 23.8 + 5.2 | 52.9 | 23.5 + 4.5 | 80.9 |
| Matthew King | 11th | Ipswich Four | 24.4 | 22.6 + 5.7 | 52.7 | ||
| Francesco Magari | 12th | City of Salford | 23.3 | 23.3 + 5.2 | 51.8 | ||
| William Dickens | 13th | Top Flight T.C. | 23.6 | 22.4 + 5.4 | 51.4 | ||
| Hugh Draycott | 14th | Altrincham T.C. | 23.3 | 22.6 + 5.4 | 51.3 | ||
| Matthew Leigh | 15th | UWIC Flyers T.C. | 23.5 | 22.4 + 5.1 | 51.0 | ||
| Joshua Clarke | 16th | Beckenham Fliers | 21.6 | 23.9 + 5.1 | 50.6 | ||
| Richard Long | 17th | UWIC Flyers T.C. | 22.3 | 23.1 + 5.1 | 50.5 | ||
| Zachery Lutz | 18th | Southampton T.C. | 22.1 | 22.4 + 5.2 | 49.7 | ||
| Stephen Terry | 19th | OLGA | 23.0 | 22.6 + 4.0 | 49.6 | ||
| Sam Whelan | 20th | Central Galaxy | 22.5 | 19.8 + 5.2 | 47.5 | ||
| Mark Baker | 21st | Birkenhead | 19.9 | 22.8 + 4.7 | 47.4 | ||
| Chris Laffey | W/D | Stockport T.C. | |||||
| Ben Nicholson | W/D | Griffin | |||||
| Christopher Kirk | W/D | GYM-TECH Aerodynamic | |||||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lyndsey Grimes | 1st | Activ 8 | 25.5 | 24.7 + 6.0 | 56.2 | 24.9 + 6.0 | 87.1 |
| Claire Thomas | 2nd | City Of Stoke-On-Trent | 24.5 | 24.1 + 6.5 | 55.1 | 24.0 + 6.5 | 85.6 |
| Kirsten Gregory | 3rd | Potton Saints | 24.6 | 24.2 + 6.3 | 55.1 | 23.8 + 6.3 | 85.2 |
| Faye Kopka | 4th | Unitramp Northampton | 25.5 | 24.4 + 5.2 | 55.1 | 24.8 + 5.2 | 85.1 |
| Bess Menheneott | 5th | East Devon High Flyers | 24.5 | 23.5 + 6.0 | 54.0 | 24.1 + 6.3 | 84.4 |
| Samantha House | 6th | Southampton T.C. | 24.9 | 23.3 + 6.3 | 54.5 | 23.4 + 6.3 | 84.2 |
| Polly Johns | 7th | East Devon High Flyers | 24.5 | 23.6 + 6.0 | 54.1 | 23.2 + 6.5 | 83.8 |
| Sarah Littler | 8th | Birkenhead | 24.4 | 23.5 + 6.3 | 54.2 | 23.3 + 6.3 | 83.8 |
| Danielle Cairns | 9th | OLGA | 24.5 | 24.3 + 5.2 | 54.0 | 24.3 + 5.2 | 83.5 |
| Gail Kozlowski | 10th | Team Lambda | 24.9 | 23.7 + 6.5 | 55.1 | 4.9 + 2.3 | 62.3 |
| Ferne Trent | 11th | OLGA | 24.5 | 23.7 + 5.6 | 53.8 | ||
| Lisa Withey | 12th | Potton Saints | 24.5 | 23.5 + 5.8 | 53.8 | ||
| Samantha Staley | 13th | Abbey Flyers | 24.3 | 24.1 + 5.2 | 53.6 | ||
| Danielle Gardiner | 14th | Recoil | 24.2 | 24.0 + 5.3 | 53.5 | ||
| Hannah Moriarty | 15th | Unitramp Northampton | 25.0 | 23.3 + 5.2 | 53.5 | ||
| Rebecca Haywood | 16th | Beckenham Fliers | 24.4 | 23.4 + 5.6 | 53.4 | ||
| Rebekah McVittie | 17th | Edgbarrow | 24.0 | 23.5 + 5.8 | 53.3 | ||
| Kate Powell | 18th | South Tyneside G.C. | 23.8 | 24.2 + 5.2 | 53.2 | ||
| Gauri Chopra | 19th | Loughton Flyers | 24.3 | 23.3 + 5.6 | 53.2 | ||
| Jessica Polya | 20th | Beckenham Fliers | 24.6 | 23.0 + 5.6 | 53.2 | ||
| Lauren Bate | 21st | Activ 8 | 24.2 | 23.6 + 5.2 | 53.0 | ||
| Hannah Aston | 22nd | Maesteg | 24.3 | 23.1 + 5.5 | 52.9 | ||
| Emma Russell | 23rd | Kent Komets | 24.2 | 23.4 + 5.2 | 52.8 | ||
| Danielle Morgan | 24th | Griffin | 23.2 | 24.4 + 5.2 | 52.8 | ||
| Amie Pople | 25th | Phoenix T.C. | 24.0 | 23.7 + 5.1 | 52.8 | ||
| Demi Bray | 26th | Valley Springs | 23.5 | 22.6 + 6.6 | 52.7 | ||
| Nadine Jeffreys | 27th | Maesteg | 23.7 | 23.1 + 5.9 | 52.7 | ||
| Rowanna Marston | 28th | Louisa T.C. | 23.4 | 23.4 + 5.8 | 52.6 | ||
| Rosie Cray | 29th | Caerau Vale | 23.8 | 23.2 + 5.6 | 52.6 | ||
| Victoria Stoneham | 30th | Jumpers | 23.5 | 23.4 + 5.6 | 52.5 | ||
| Christina Carpenter | 31st | Nova (Ealing) | 23.4 | 23.9 + 5.1 | 52.4 | ||
| Laura Browne | 32nd | Activ 8 | 24.0 | 23.6 + 4.7 | 52.3 | ||
| Emma Armitage | 33rd | Central Galaxy | 24.0 | 22.7 + 5.6 | 52.3 | ||
| Hayley Sharman | 34th | Ipswich Four | 23.5 | 24.0 + 4.7 | 52.2 | ||
| Emma Healy | 35th | Stockport T.C. | 23.5 | 23.4 + 5.2 | 52.1 | ||
| Nicola Bristow | 36th | Harlington Hawks | 23.8 | 23.2 + 5.1 | 52.1 | ||
| Katherine Daley | 37th | Top Flight T.C. | 24.2 | 22.8 + 5.1 | 52.1 | ||
| Katrina Beale | 38th | Jumpers | 22.9 | 23.4 + 5.6 | 51.9 | ||
| Rebecca Shepherd | 39th | Activ 8 | 23.7 | 23.5 + 4.7 | 51.9 | ||
| Harriet Reynolds | 40th | Nova (Ealing) | 23.9 | 23.4 + 4.6 | 51.9 | ||
| Nicola Bridges | 41st | Rugby T.C. | 23.2 | 23.3 + 5.3 | 51.8 | ||
| Michaela Newham | 42nd | South Tyneside G.C. | 23.6 | 23.0 + 5.2 | 51.8 | ||
| Jessie Brennan | 43rd | Harlington Hawks | 23.4 | 23.2 + 5.1 | 51.7 | ||
| Katy Rowe | 44th | GYM-TECH Aerodynamic | 23.1 | 22.7 + 5.8 | 51.6 | ||
| Louise Platt | 45th | Rugby T.C. | 23.1 | 23.2 + 5.2 | 51.5 | ||
| Amberley Self | 46th | Top Flight T.C. | 23.1 | 23.1 + 5.2 | 51.4 | ||
| Alexandra Semon | 47th | Recoil | 23.1 | 23.0 + 5.1 | 51.2 | ||
| Hannah Harris | 48th | Ringwood & Bournemouth | 23.6 | 23.1 + 4.5 | 51.2 | ||
| Macey Griffiths | 49th | Red Kites T.C. | 23.8 | 21.9 + 5.3 | 51.0 | ||
| Elizabeth Swain | 50th | GYM-TECH Aerodynamic | 22.6 | 23.5 + 4.7 | 50.8 | ||
| Jenny Fussey | 51st | Hull High Fliers | 22.9 | 22.8 + 5.1 | 50.8 | ||
| Tammy Kahn | 52nd | Birkenhead | 23.1 | 23.0 + 4.7 | 50.8 | ||
| Natalie Hitchon | 53rd | Rock Steady Crew | 22.5 | 22.8 + 5.2 | 50.5 | ||
| Anna Villarreal | 54th | Ministry Of Air | 23.3 | 23.2 + 4.0 | 50.5 | ||
| Emma Davies | 55th | Maesteg | 22.7 | 22.8 + 4.7 | 50.2 | ||
| Amie Woodgate | 56th | Nova (Ealing) | 22.7 | 22.7 + 4.7 | 50.1 | ||
| Julia Morrison | 57th | Withins | 22.4 | 22.8 + 4.6 | 49.8 | ||
| Rio Hopper | 58th | Hull High Fliers | 22.1 | 22.5 + 4.7 | 49.3 | ||
| Frances Atkins | 59th | Activ 8 | 21.9 | 22.5 + 4.7 | 49.1 | ||
| Rachel Curtis | 60th | Stockport T.C. | 22.9 | 20.1 + 5.8 | 48.8 | ||
| Katie Birmingham | 61st | Birkenhead | 21.7 | 21.7 + 5.2 | 48.6 | ||
| Jade D'Souza | 62nd | Rock Steady Crew | 20.1 | 23.5 + 4.6 | 48.2 | ||
| Rachel Hogg | 63rd | Team Lambda | 22.8 | 19.7 + 4.7 | 47.2 | ||
| Katherine Hill | 64th | Hi-Tension | 22.9 | 20.5 + 3.6 | 47.0 | ||
| Olivia Ryan | 65th | Altrincham T.C. | 19.9 | 22.0 + 4.6 | 46.5 | ||
| Stacey James | 66th | Griffin | 19.8 | 22.5 + 4.0 | 46.3 | ||
| Emma Blackburn | 67th | Altrincham T.C. | 19.8 | 21.8 + 4.6 | 46.2 | ||
| Eleanor Fricker | 68th | Edgbarrow | 9.9 | 24.8 + 5.2 | 39.9 | ||
| Melanie Nagle | 69th | Jumpers | 12.0 | 22.3 + 5.1 | 39.4 | ||
| Laura Maddison | 70th | Louisa T.C. | 23.8 | 9.2 + 2.9 | 35.9 | ||
| Chantelle Long | 71st | Ringwood & Bournemouth | 6.6 | 23.5 + 5.1 | 35.2 | ||
| Abbie Burnett | 72nd | York Artistic Sports Club | 19.4 | 2.1 + 1.2 | 22.7 | ||
| Claire Barrington | 73rd | Airborne | 10.5 | 0.0 + 0.0 | 10.5 | ||
| AnnMarie Hughes | W/D | Springers | |||||
| Lauren Valentine | W/D | Rock Steady Crew | |||||
| Lydia Curbishley | W/D | Stockport T.C. | |||||
| Jordan Moore | W/D | Southampton T.C. | |||||
| Emma Fair | W/D | Recoil | |||||
| Leanne Mundy | W/D | Unitramp Northampton | |||||
