Grade 2 South East, Gillingham June 2004
| National Grading Competition 27th June 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Matthews | 1st | Recoil | 24.9 | 24.0 + 6.7 | 55.6 | 23.5 + 6.7 | 85.8 |
| Mark O'Halloran | 2nd | Farnborough Flyers | 23.5 | 24.3 + 7.0 | 54.8 | 23.6 + 7.0 | 85.4 |
| Darren Russell | 3rd | Nova (Ealing) | 25.3 | 24.1 + 7.0 | 56.4 | 21.7 + 6.9 | 85.0 |
| Adam Rear | 4th | South Tyneside G.C. | 23.9 | 24.2 + 6.1 | 54.2 | 23.8 + 6.1 | 84.1 |
| David Wells | 5th | Jump North Wilts | 23.1 | 24.0 + 7.0 | 54.1 | 22.8 + 7.0 | 83.9 |
| Scott Bechelli | 6th | Stratos | 23.4 | 23.4 + 7.0 | 53.8 | 22.8 + 7.0 | 83.6 |
| Mark Everett | 7th | Nova (Ealing) | 22.8 | 23.6 + 6.5 | 52.9 | 23.6 + 6.6 | 83.1 |
| Martin Horne | 8th | Harrow T.C. | 23.7 | 23.2 + 6.8 | 53.7 | 22.6 + 6.8 | 83.1 |
| Andy Jones | 9th | City of Salford | 23.4 | 23.4 + 5.2 | 52.0 | 23.5 + 5.2 | 80.7 |
| Charlie Mussino | 10th | Richards T.C. | 23.0 | 22.4 + 6.3 | 51.7 | 20.7 + 6.3 | 78.7 |
| Keith Benham | 11th | Recoil | 22.5 | 22.5 + 6.6 | 51.6 | ||
| Nigel Rooney | 12th | Farnborough Flyers | 22.3 | 22.0 + 6.7 | 51.0 | ||
| Ross Rands | 13th | Ipswich Four | 22.5 | 21.3 + 7.0 | 50.8 | ||
| Thomas Everingham | 14th | Highly Sprung T.C. | 19.5 | 22.1 + 7.0 | 48.6 | ||
| Leigh Murrell | 15th | Ringwood & Bournemouth | 19.3 | 22.0 + 5.7 | 47.0 | ||
| Oliver Monro | 16th | Evolution | 22.5 | 12.3 + 4.8 | 39.6 | ||
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Heather Hainey | 1st | Edgbarrow | 24.3 | 24.4 + 6.5 | 55.2 | 23.8 + 6.5 | 85.5 |
| Louisa Phillipson | 2nd | Reading T.C. | 24.4 | 23.1 + 6.7 | 54.2 | 24.2 + 6.2 | 84.6 |
| Sarah Bascombe | 3rd | Ringwood & Bournemouth | 24.7 | 23.3 + 6.3 | 54.3 | 23.9 + 6.3 | 84.5 |
| Tanya Edmunds | 4th | OLGA | 23.8 | 23.0 + 6.9 | 53.7 | 22.8 + 6.9 | 83.4 |
| Lizzie Moore | 5th | Top Flight T.C. | 24.4 | 23.1 + 6.2 | 53.7 | 23.4 + 6.0 | 83.1 |
| Claire Marlow | 6th | Dover T.C. | 23.4 | 22.8 + 7.0 | 53.2 | 22.8 + 6.1 | 82.1 |
| Ceri Muir | 7th | UWIC Flyers T.C. | 23.7 | 23.5 + 5.1 | 52.3 | 22.8 + 5.2 | 80.3 |
| Catherine Roberts | 8th | Jump North Wilts | 22.5 | 24.3 + 5.8 | 52.6 | 20.2 + 5.4 | 78.2 |
| Heather Ratcliffe | 9th | Bangoroos | 24.0 | 23.9 + 5.8 | 53.7 | 12.8 + 2.9 | 69.4 |
| Helen Kelcey | 10th | Activ 8 | 23.5 | 23.0 + 6.3 | 52.8 | ||
| Niki Halfteck | 11th | Queensmead T.C. | 23.5 | 23.9 + 4.6 | 52.0 | ||
| Lydia Scofield | 12th | Rock Steady Crew | 23.0 | 22.9 + 5.9 | 51.8 | ||
| Crystelle Mills-Smith | 13th | Hi-Tension | 23.3 | 23.4 + 5.1 | 51.8 | ||
| Sarah Corrall | 14th | Charnwood T.C. | 23.1 | 21.7 + 6.8 | 51.6 | ||
| Carolyne Law | 15th | Rock Steady Crew | 23.1 | 21.6 + 6.9 | 51.6 | ||
| Jenna Peacock | 16th | Phoenix Flyers | 23.6 | 21.6 + 6.3 | 51.5 | ||
| Cathy King | 17th | Stratos | 22.5 | 22.6 + 6.1 | 51.2 | ||
| Kathlyne Gregson | 18th | Activ 8 | 22.3 | 23.0 + 5.8 | 51.1 | ||
| Victoria Riddell | 19th | Jumpers | 22.2 | 23.2 + 5.6 | 51.0 | ||
| Jodie Osborn | 20th | Ipswich Four | 22.7 | 22.0 + 5.9 | 50.6 | ||
| Claire Skinner | 21st | Twisters | 22.6 | 21.5 + 6.4 | 50.5 | ||
| Emma James | 22nd | Gatwick Flyers | 22.7 | 22.7 + 5.1 | 50.5 | ||
| Laura Curtis | 23rd | Stockport T.C. | 22.1 | 22.2 + 6.0 | 50.3 | ||
| Rebecca Bartlett | 24th | Charnwood T.C. | 22.2 | 22.4 + 5.6 | 50.2 | ||
| Jenny Moore | 25th | Potton Saints | 22.9 | 22.4 + 4.7 | 50.0 | ||
| Elizabeth Hills | 26th | Jump North Wilts | 22.3 | 22.0 + 5.1 | 49.4 | ||
| Gemma Nicholson | 27th | Evolution | 20.9 | 23.7 + 4.7 | 49.3 | ||
| Kathryn Smith | 28th | Killingworth | 21.4 | 22.4 + 5.1 | 48.9 | ||
| Melissa Day | 29th | Top Flight T.C. | 21.6 | 21.7 + 5.2 | 48.5 | ||
| Nicol Grimes | 30th | Propulsion T.C. | 21.4 | 20.9 + 6.0 | 48.3 | ||
| Joanna Mylett | 31st | Lincoln Imps | 20.5 | 21.6 + 5.1 | 47.2 | ||
| Christine Essery | 32nd | Edgbarrow | 24.4 | 16.8 + 5.4 | 46.6 | ||
| Joanne Hennessey | 33rd | Recoil | 18.8 | 23.0 + 4.1 | 45.9 | ||
| Rebecca Brandon | 34th | Unitramp Northampton | 16.7 | 18.8 + 4.5 | 40.0 | ||
| Jenny Markey | 35th | Activ 8 | 13.3 | 20.8 + 4.3 | 38.4 | ||
| Sarah Hazel | 36th | Nova (Ealing) | 11.0 | 17.7 + 5.2 | 33.9 | ||
| Elena Querin | 37th | Nova (Ealing) | 22.7 | 5.3 + 0.6 | 28.6 | ||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Dries | 1st | Top Flight T.C. | 24.2 | 24.8 + 6.7 | 55.7 | 24.3 + 6.6 | 86.6 |
| Michael Yeates | 2nd | UWIC Flyers T.C. | 24.1 | 23.9 + 7.0 | 55.0 | 23.8 + 7.0 | 85.8 |
| Daniel Phillips | 3rd | Recoil | 23.9 | 23.6 + 6.3 | 53.8 | 23.8 + 6.3 | 83.9 |
| Ben Searle | 4th | Top Flight T.C. | 24.0 | 23.4 + 6.3 | 53.7 | 22.3 + 6.4 | 82.4 |
| James Blencowe | 5th | SSC Ponds Forgers | 24.1 | 22.9 + 6.7 | 53.7 | 21.8 + 6.7 | 82.2 |
| Philip Chester | 6th | Jumpers | 23.7 | 23.3 + 5.3 | 52.3 | 23.4 + 5.3 | 81.0 |
| Ben Theobald | 7th | Twisters | 22.7 | 14.9 + 5.7 | 43.3 | 22.7 + 7.0 | 73.0 |
| Jonathan Thorne | 8th | Plymouth Phoenix | 23.7 | 22.4 + 6.5 | 52.6 | 11.4 + 4.4 | 68.4 |
| Tyrone Cole | 9th | Plymouth Phoenix | 16.1 | 14.5 + 4.2 | 34.8 | 20.9 + 5.2 | 60.9 |
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Beckie Kingsnorth | 1st | Skybound | 24.2 | 24.1 + 6.6 | 54.9 | 24.6 + 6.6 | 86.1 |
| Jerlissa John | 2nd | Harlington Hawks | 24.5 | 24.2 + 6.5 | 55.2 | 24.2 + 6.5 | 85.9 |
| Lauren Draper | 3rd | Ultimate T.C. | 24.8 | 23.6 + 6.5 | 54.9 | 23.8 + 6.5 | 85.2 |
| Sarah Bevan | 4th | Bassetlaw T.C. | 24.4 | 24.8 + 5.8 | 55.0 | 24.4 + 5.8 | 85.2 |
| Becky Jarrett | 5th | Plymouth Phoenix | 24.9 | 24.3 + 5.3 | 54.5 | 25.1 + 5.3 | 84.9 |
| Hannah Jaques | 6th | Harlington Hawks | 24.4 | 24.6 + 5.6 | 54.6 | 24.5 + 5.6 | 84.7 |
| Naima Johal-Field | 7th | Activ 8 | 24.1 | 24.8 + 5.4 | 54.3 | 24.7 + 5.4 | 84.4 |
| Charlotte Reeks | 8th | Phoenix T.C. | 24.3 | 23.9 + 6.0 | 54.2 | 24.0 + 6.0 | 84.2 |
| Louise Pennell | 9th | Hi-Tension | 24.7 | 24.0 + 5.6 | 54.3 | 24.1 + 5.6 | 84.0 |
| Melissa Leach | 10th | Edgbarrow | 24.8 | 23.0 + 6.3 | 54.1 | 16.4 + 5.0 | 75.5 |
| Catherine Willoughby | 11th | Top Flight T.C. | 24.2 | 23.9 + 5.8 | 53.9 | ||
| Amy Sheehan | 12th | Southampton T.C. | 24.4 | 23.1 + 6.3 | 53.8 | ||
| Jemima Brown | 13th | Ringwood & Bournemouth | 23.9 | 24.8 + 4.8 | 53.5 | ||
| Sophie Gibson | 14th | UWIC Flyers T.C. | 23.8 | 24.4 + 5.2 | 53.4 | ||
| Katie Moulds | 15th | Reading T.C. | 24.1 | 23.3 + 6.0 | 53.4 | ||
| Charlotte Allegre | 16th | Beckenham Fliers | 23.4 | 23.3 + 6.3 | 53.0 | ||
| Corrine Vaites | 17th | Phoenix T.C. | 23.9 | 24.0 + 5.1 | 53.0 | ||
| Helen Livesey | 18th | Birkenhead | 23.1 | 23.4 + 6.1 | 52.6 | ||
| Kylie Booth | 19th | Plymouth Phoenix | 23.5 | 23.9 + 5.2 | 52.6 | ||
| Ella Bull | 20th | The Pewsey Vale Flyers | 23.6 | 23.2 + 5.8 | 52.6 | ||
| Sarah Beckford | 21st | Jumpers | 23.9 | 23.4 + 5.3 | 52.6 | ||
| Lucy Kerr | 22nd | Rugby T.C. | 24.0 | 22.8 + 5.7 | 52.5 | ||
| Charlotte Mason | 23rd | Birkenhead | 23.2 | 23.5 + 5.7 | 52.4 | ||
| Natasha Paine | 24th | Nova (Ealing) | 23.1 | 22.5 + 6.7 | 52.3 | ||
| Naomi Phillips | 25th | Edgbarrow | 23.4 | 23.1 + 5.8 | 52.3 | ||
| Sian Rudd | 26th | Nova (Ealing) | 23.0 | 22.5 + 6.7 | 52.2 | ||
| Catherine Semon | 27th | Recoil | 23.3 | 22.4 + 6.3 | 52.0 | ||
| Ellie Cooper | 28th | Altrincham T.C. | 22.5 | 23.8 + 5.5 | 51.8 | ||
| Michelle Borthwick | 29th | Skybound | 23.5 | 21.9 + 6.4 | 51.8 | ||
| Charlotte Chantler | 30th | Uropa | 23.1 | 23.4 + 5.2 | 51.7 | ||
| Abigail Weller | 31st | Dartford T.C. | 22.7 | 23.2 + 5.6 | 51.5 | ||
| Brooke Waddington | 32nd | Jumpers | 22.9 | 23.3 + 5.2 | 51.4 | ||
| Laura Rose | 33rd | Recoil | 22.9 | 23.2 + 5.1 | 51.2 | ||
| Charlotte Cunningham | 34th | Ministry Of Air | 24.1 | 22.4 + 4.5 | 51.0 | ||
| Hannah Serjeant | 35th | Edgbarrow | 23.3 | 22.5 + 5.1 | 50.9 | ||
| Anna-Marie Cragg | 36th | Altrincham T.C. | 22.0 | 22.1 + 6.7 | 50.8 | ||
| Heather Leigh | 37th | Evolution | 22.5 | 22.5 + 5.6 | 50.6 | ||
| Natasha Rastogi | 38th | Potton Saints | 22.7 | 22.6 + 5.2 | 50.5 | ||
| Nicola Taylor | 39th | Plymouth Phoenix | 21.3 | 23.7 + 5.1 | 50.1 | ||
| Leanne Stevens | 40th | Plymouth Phoenix | 22.1 | 22.5 + 5.2 | 49.8 | ||
| Julie Gooderick | 41st | Ministry Of Air | 23.4 | 21.3 + 4.6 | 49.3 | ||
| Fern Horseman | 42nd | Ipswich Four | 17.2 | 23.6 + 5.5 | 46.3 | ||
| Nicola Betts | 43rd | Edgbarrow | 17.3 | 22.8 + 5.2 | 45.3 | ||
| Melisa Dora | 44th | Beckenham Fliers | 18.1 | 21.6 + 5.2 | 44.9 | ||
| Rebecca Harvey | 45th | Pegasus | 13.7 | 23.7 + 5.6 | 43.0 | ||
| Becci Jones | 46th | Birkenhead | 10.5 | 22.9 + 6.4 | 39.8 | ||
| Rachel Rodgers | 47th | Bassetlaw T.C. | 2.5 | 24.8 + 6.5 | 33.8 | ||
| Lucy Humphreys | 48th | Reading T.C. | 23.8 | 4.4 + 2.2 | 30.4 | ||
| Stephanie Johnstone | 49th | GYM-TECH Aerodynamic | 23.3 | 4.2 + 1.9 | 29.4 | ||
| Stephanie Taite | 50th | GYM-TECH Aerodynamic | 22.2 | 2.1 + 1.1 | 25.4 | ||
| Kathryn Bowles | 51st | Orbit T.C. | 22.6 | 0.0 + 0.0 | 22.6 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charles Warburton | 1st | Sky Surfers | 25.3 | 24.8 + 5.6 | 55.7 | 24.9 + 5.6 | 86.2 |
| Marc Fox | 2nd | Edgbarrow | 24.4 | 23.4 + 6.5 | 54.3 | 24.5 + 6.5 | 85.3 |
| Giles Heath | 3rd | Ringwood & Bournemouth | 23.9 | 23.6 + 6.6 | 54.1 | 23.9 + 6.6 | 84.6 |
| Alex Bedford | 4th | Evolution | 24.4 | 23.0 + 6.6 | 54.0 | 23.6 + 6.6 | 84.2 |
| Jordan Cornwall | 5th | Phoenix Flyers | 24.1 | 24.8 + 4.7 | 53.6 | 25.1 + 4.7 | 83.4 |
| Jack Blencowe | 6th | SSC Ponds Forgers | 24.4 | 22.2 + 7.0 | 53.6 | 22.5 + 7.0 | 83.1 |
| Jonathan Hoggins | 7th | Ringwood & Bournemouth | 23.3 | 22.8 + 6.7 | 52.8 | 23.0 + 6.7 | 82.5 |
| Ben Nicholson | 8th | Griffin | 23.1 | 23.9 + 5.6 | 52.6 | 23.9 + 5.6 | 82.1 |
| Matthew Leigh | 9th | UWIC Flyers T.C. | 24.2 | 23.6 + 5.1 | 52.9 | 23.4 + 5.1 | 81.4 |
| Zachery Lutz | 10th | Southampton T.C. | 24.5 | 22.8 + 5.8 | 53.1 | 22.1 + 5.0 | 80.2 |
| Joshua Clarke | 11th | Beckenham Fliers | 23.7 | 23.4 + 5.1 | 52.2 | ||
| Craig Frame | 12th | South Tyneside G.C. | 23.4 | 22.0 + 6.5 | 51.9 | ||
| William Dickens | 13th | Top Flight T.C. | 22.4 | 23.1 + 6.0 | 51.5 | ||
| Richard Long | 14th | UWIC Flyers T.C. | 22.0 | 23.5 + 5.8 | 51.3 | ||
| Matthew Short | 15th | High Flyers | 22.8 | 23.3 + 5.2 | 51.3 | ||
| Tim Swann | 16th | Edgbarrow | 23.7 | 20.2 + 4.0 | 47.9 | ||
| Kyle Probert | 17th | Freefallers Team Cymru | 9.4 | 23.4 + 5.6 | 38.4 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jessica Heeley | 1st | Uropa | 24.1 | 25.1 + 5.4 | 54.6 | 25.3 + 5.4 | 85.3 |
| Rebecca Haywood | 2nd | Beckenham Fliers | 25.6 | 24.4 + 5.6 | 55.6 | 24.0 + 5.6 | 85.2 |
| Polly Johns | 3rd | East Devon High Flyers | 24.8 | 24.2 + 6.0 | 55.0 | 23.6 + 6.0 | 84.6 |
| Hannah Aston | 4th | Maesteg | 24.5 | 24.0 + 6.2 | 54.7 | 23.5 + 6.2 | 84.4 |
| Hannah Moriarty | 5th | Unitramp Northampton | 24.6 | 24.8 + 5.8 | 55.2 | 23.8 + 5.2 | 84.2 |
| Danielle Cairns | 6th | OLGA | 24.7 | 24.0 + 6.0 | 54.7 | 23.2 + 6.0 | 83.9 |
| Rebekah McVittie | 7th | Edgbarrow | 24.0 | 23.9 + 6.0 | 53.9 | 23.8 + 6.0 | 83.7 |
| Eleanor Fricker | 8th | Edgbarrow | 24.1 | 25.0 + 5.2 | 54.3 | 24.2 + 5.2 | 83.7 |
| Aimee Chinnock | 9th | Skydivers | 24.7 | 24.3 + 5.1 | 54.1 | 24.0 + 5.1 | 83.2 |
| Bethany Gee | 10th | Team Lightning | 24.9 | 23.7 + 5.6 | 54.2 | 23.4 + 5.6 | 83.2 |
| Amy Davison | 11th | Jumpers | 24.5 | 23.8 + 5.6 | 53.9 | ||
| Abigail Abraham | 12th | Team Lightning | 23.9 | 23.3 + 6.2 | 53.4 | ||
| Faye Kopka | 13th | Unitramp Northampton | 24.9 | 22.7 + 5.8 | 53.4 | ||
| Gauri Chopra | 14th | Loughton Flyers | 23.3 | 23.7 + 6.1 | 53.1 | ||
| Amberley Self | 15th | Top Flight T.C. | 23.6 | 24.3 + 5.2 | 53.1 | ||
| Laura Browne | 16th | Activ 8 | 24.3 | 24.1 + 4.7 | 53.1 | ||
| Hannah Green | 17th | High Flyers | 24.5 | 23.4 + 5.2 | 53.1 | ||
| Lauren Valentine | 18th | Rock Steady Crew | 24.6 | 24.0 + 4.5 | 53.1 | ||
| Katrina Beale | 19th | Jumpers | 23.7 | 23.7 + 5.6 | 53.0 | ||
| Laura Maddison | 20th | Superflyers T.C. | 24.0 | 23.4 + 5.6 | 53.0 | ||
| Emma Armitage | 21st | Central Galaxy | 24.2 | 23.2 + 5.6 | 53.0 | ||
| Katy Rowe | 22nd | GYM-TECH Aerodynamic | 23.4 | 23.7 + 5.8 | 52.9 | ||
| Danielle Gardiner | 23rd | Recoil | 23.9 | 23.7 + 5.3 | 52.9 | ||
| Natalie Hitchon | 24th | Rock Steady Crew | 23.8 | 23.8 + 5.2 | 52.8 | ||
| Sarah Edwards | 25th | Rock Steady Crew | 24.2 | 23.0 + 5.6 | 52.8 | ||
| Jessie Brennan | 26th | Harlington Hawks | 24.0 | 23.6 + 5.1 | 52.7 | ||
| Hayley Sharman | 27th | Ipswich Four | 24.0 | 23.5 + 5.2 | 52.7 | ||
| Emma Healy | 28th | Stockport T.C. | 23.5 | 23.8 + 5.2 | 52.5 | ||
| Emma Wharton | 29th | Birkenhead | 22.9 | 23.1 + 6.3 | 52.3 | ||
| Jemma Catterall | 30th | Orbit T.C. | 24.1 | 23.1 + 5.1 | 52.3 | ||
| Victoria Stoneham | 31st | Jumpers | 23.1 | 23.5 + 5.6 | 52.2 | ||
| Kate Powell | 32nd | South Tyneside G.C. | 23.9 | 23.0 + 5.2 | 52.1 | ||
| Jessica Polya | 33rd | Beckenham Fliers | 24.0 | 22.5 + 5.6 | 52.1 | ||
| Christina Carpenter | 34th | Nova (Ealing) | 23.6 | 23.3 + 5.1 | 52.0 | ||
| Emily Smith | 35th | Launceston | 23.1 | 24.1 + 4.7 | 51.9 | ||
| Alexandra Semon | 36th | Recoil | 23.7 | 23.1 + 5.1 | 51.9 | ||
| Jade D'Souza | 37th | Rock Steady Crew | 23.0 | 23.6 + 5.2 | 51.8 | ||
| Emma Russell | 38th | Kent Komets | 23.4 | 23.2 + 5.2 | 51.8 | ||
| Louise Platt | 39th | Rugby T.C. | 23.5 | 22.9 + 5.4 | 51.8 | ||
| Leah Robson | 40th | Edgbarrow | 23.6 | 23.7 + 4.5 | 51.8 | ||
| Katherine Hill | 41st | Hi-Tension | 23.4 | 23.6 + 4.7 | 51.7 | ||
| Helen McAleese | 42nd | Central Galaxy | 23.0 | 23.4 + 5.2 | 51.6 | ||
| Georgia Dunford | 43rd | Stockport T.C. | 22.6 | 22.6 + 6.2 | 51.4 | ||
| Macey Griffiths | 44th | Red Kites T.C. | 23.2 | 23.7 + 4.5 | 51.4 | ||
| Katherine Daley | 45th | Top Flight T.C. | 22.8 | 22.9 + 5.6 | 51.3 | ||
| Nicola Querin | 46th | Nova (Ealing) | 23.5 | 22.7 + 5.1 | 51.3 | ||
| Jordan Moore | 47th | Southampton T.C. | 23.6 | 23.7 + 4.0 | 51.3 | ||
| Katie Mylett | 48th | Lincoln Imps | 23.3 | 23.3 + 4.6 | 51.2 | ||
| Michaela Newham | 49th | South Tyneside G.C. | 21.6 | 24.3 + 5.2 | 51.1 | ||
| Rachel Curtis | 50th | Stockport T.C. | 22.8 | 22.3 + 5.9 | 51.0 | ||
| Bethany Aspinall | 51st | Hi-Tension | 22.9 | 22.8 + 5.2 | 50.9 | ||
| Sasha Lalkham | 52nd | Altrincham T.C. | 23.0 | 22.9 + 4.9 | 50.8 | ||
| Katie Birmingham | 53rd | Birkenhead | 22.5 | 23.0 + 5.2 | 50.7 | ||
| Emily Felstead | 54th | Recoil | 23.8 | 22.2 + 4.6 | 50.6 | ||
| Melanie Nagle | 55th | Jumpers | 22.3 | 23.0 + 5.1 | 50.4 | ||
| Elizabeth Swain | 56th | GYM-TECH Aerodynamic | 22.6 | 22.7 + 5.1 | 50.4 | ||
| Leanne Mundy | 57th | Unitramp Northampton | 23.0 | 23.0 + 4.1 | 50.1 | ||
| Amie Woodgate | 58th | Nova (Ealing) | 23.0 | 22.4 + 4.7 | 50.1 | ||
| Lucy Gollogly | 59th | Southampton T.C. | 22.9 | 23.1 + 4.0 | 50.0 | ||
| Emily Reid | 60th | Stockport T.C. | 22.1 | 22.4 + 5.2 | 49.7 | ||
| Olivia Ryan | 61st | Altrincham T.C. | 21.9 | 21.9 + 4.0 | 47.8 | ||
| Hannah Liddle | 62nd | Jumpers | 20.3 | 22.5 + 4.7 | 47.5 | ||
| Frances Atkins | 63rd | Activ 8 | 21.9 | 21.6 + 4.0 | 47.5 | ||
| Emma Fair | 64th | Recoil | 18.3 | 21.9 + 6.3 | 46.5 | ||
| Lucy Baker | 65th | Harlington Hawks | 23.2 | 18.0 + 4.6 | 45.8 | ||
| Nicola Bristow | 66th | Harlington Hawks | 16.4 | 23.4 + 5.6 | 45.4 | ||
| Stacey James | 67th | Griffin | 20.9 | 18.6 + 4.7 | 44.2 | ||
| Tammy Kahn | 68th | Birkenhead | 8.5 | 22.9 + 4.7 | 36.1 | ||
| Rosie Cray | 69th | Caerau Vale | 4.8 | 22.9 + 5.6 | 33.3 | ||
| Nicola Bridges | 70th | Rugby T.C. | 3.9 | 22.9 + 4.8 | 31.6 | ||
| Harriet Reynolds | 71st | Nova (Ealing) | 24.3 | 4.3 + 1.7 | 30.3 | ||
| Amy Perry | 72nd | OLGA | 2.4 | 23.3 + 4.0 | 29.7 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Scott Gregory | 1st | Loughton Flyers | 24.7 | 24.5 + 5.4 | 54.6 | 24.6 + 5.5 | 84.7 |
| Matthew Sharman | 2nd | Hi-Tension | 24.2 | 24.8 + 5.5 | 54.5 | 23.9 + 5.5 | 83.9 |
| Jez Billingham | 3rd | Orbit T.C. | 24.7 | 23.7 + 5.5 | 53.9 | 23.5 + 5.5 | 82.9 |
| Andrew Thompson | 4th | Southampton T.C. | 24.4 | 24.4 + 4.2 | 53.0 | 24.2 + 4.2 | 81.4 |
| Stephen Page | 5th | Brentwood | 23.8 | 24.2 + 5.1 | 53.1 | 23.2 + 5.1 | 81.4 |
| Jamie Bowie | 6th | OLGA | 24.0 | 23.4 + 4.7 | 52.1 | 24.0 + 4.7 | 80.8 |
| Lewis Bartlett | 7th | Portsmouth | 23.8 | 23.5 + 4.7 | 52.0 | 23.9 + 4.7 | 80.6 |
| Matthew Russell | 8th | Unitramp Northampton | 23.8 | 23.2 + 4.7 | 51.7 | 23.7 + 4.7 | 80.1 |
| Alex Hardwick | 9th | OLGA | 24.5 | 23.5 + 4.6 | 52.6 | 24.1 + 3.4 | 80.1 |
| Aaron Harding | 10th | Twisters | 23.3 | 23.2 + 4.7 | 51.2 | 23.0 + 4.7 | 78.9 |
| Liam Aspeotis | 11th | Stockport T.C. | 22.3 | 21.7 + 5.5 | 49.5 | ||
| Harry Firth | 12th | Team Lambda | 22.5 | 21.8 + 5.1 | 49.4 | ||
| Stephen Jeffery | 13th | Ministry Of Air | 23.0 | 22.1 + 4.0 | 49.1 | ||
| Daniel Woodgate | 14th | Nova (Ealing) | 23.8 | 18.7 + 3.9 | 46.4 | ||
| Niall Berry | 15th | Withins | 22.9 | 18.5 + 3.3 | 44.7 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Denby | 1st | Uropa | 25.3 | 24.7 + 5.4 | 55.4 | 24.6 + 5.4 | 85.4 |
| Claire Bristow | 2nd | Harlington Hawks | 24.7 | 24.1 + 5.1 | 53.9 | 24.0 + 5.1 | 83.0 |
| Sophie Lewis | 3rd | Edgbarrow | 24.0 | 24.1 + 4.7 | 52.8 | 24.9 + 4.7 | 82.4 |
| Megan Comber | 4th | Sussex Springers | 23.6 | 23.8 + 5.5 | 52.9 | 23.7 + 5.5 | 82.1 |
| Alexandra Webb | 5th | Reading T.C. | 23.6 | 23.7 + 5.2 | 52.5 | 24.3 + 5.2 | 82.0 |
| Gemma Phillips | 6th | Recoil | 23.7 | 22.9 + 5.5 | 52.1 | 23.2 + 5.5 | 80.8 |
| Bethany Martin | 7th | Southampton T.C. | 24.1 | 23.5 + 4.7 | 52.3 | 23.8 + 4.7 | 80.8 |
| Eleanor Higgitt | 8th | Redditch T.C. | 23.8 | 23.1 + 5.2 | 52.1 | 23.4 + 5.2 | 80.7 |
| Erin Basford | 9th | Unitramp Northampton | 24.4 | 23.7 + 4.1 | 52.2 | 24.4 + 4.1 | 80.7 |
| Amy Ross | 10th | Phoenix Flyers | 23.9 | 24.3 + 4.1 | 52.3 | 23.1 + 4.1 | 79.5 |
| Victoria Hearn | 11th | Uropa | 23.4 | 23.9 + 4.7 | 52.0 | ||
| Alice Lee | 12th | GYM-TECH Aerodynamic | 23.3 | 23.2 + 5.2 | 51.7 | ||
| Rebecca Eliades | 13th | Recoil | 23.6 | 23.0 + 5.1 | 51.7 | ||
| Amanda Brereton | 14th | Skydivers | 23.7 | 23.3 + 4.7 | 51.7 | ||
| Jessica Pearce | 15th | Cloud 9 Brentwood | 23.6 | 22.8 + 5.2 | 51.6 | ||
| Jessica Smith | 16th | Skybound | 23.3 | 24.1 + 4.1 | 51.5 | ||
| Charlotte Plummer | 17th | Jump North Wilts | 23.5 | 23.1 + 4.9 | 51.5 | ||
| Leanne Cliff | 18th | Uropa | 24.0 | 22.8 + 4.7 | 51.5 | ||
| Georgia Oxley | 19th | Uropa | 23.3 | 23.4 + 4.7 | 51.4 | ||
| Phillipa Firth | 20th | Team Lambda | 23.1 | 22.7 + 5.5 | 51.3 | ||
| Jessica Bashford | 21st | East Devon High Flyers | 24.1 | 22.6 + 4.6 | 51.3 | ||
| Nicole Murray | 22nd | Sky Surfers | 23.4 | 23.2 + 4.6 | 51.2 | ||
| Gemma Bolton | 23rd | CEETEX-Air-walkers T.C. | 23.3 | 23.6 + 4.1 | 51.0 | ||
| Rachel Yeates | 24th | UWIC Flyers T.C. | 23.9 | 23.0 + 4.1 | 51.0 | ||
| Lorna Underwood | 25th | High Flyers | 23.1 | 23.1 + 4.7 | 50.9 | ||
| Lisa Borthwick | 26th | Skybound | 23.3 | 22.4 + 5.2 | 50.9 | ||
| Fiona Easton | 27th | Evolution | 22.6 | 22.6 + 5.5 | 50.7 | ||
| Kelly Burrows | 28th | GYM-TECH Aerodynamic | 23.2 | 22.8 + 4.7 | 50.7 | ||
| Jackie Caudle-Fisher | 29th | OLGA | 23.2 | 22.3 + 5.1 | 50.6 | ||
| Olivia Pimm | 30th | High Flyers | 22.9 | 22.9 + 4.7 | 50.5 | ||
| Jessica Taylor | 31st | Skydivers | 23.2 | 23.7 + 3.6 | 50.5 | ||
| Myffy Cairns | 32nd | Sky Surfers | 23.3 | 23.2 + 4.0 | 50.5 | ||
