Grade 2 Northern, Gateshead May 2007
| National Grading Competition 13th May 2007 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Warren Dawson | 1st | Killingworth | 23.3 | 22.3 + 7.0 | 52.6 | 22.4 + 7.0 | 82.0 |
| Tony Fricker | 2nd | Skybound | 22.1 | 22.3 + 6.5 | 50.9 | 21.7 + 7.0 | 79.6 |
| Michael Johnson | 3rd | Apollo | 22.0 | 22.5 + 6.8 | 51.3 | 21.5 + 6.3 | 79.1 |
| Peter Cracknell | 4th | Evolution | 22.6 | 20.9 + 7.0 | 50.5 | 21.2 + 6.9 | 78.6 |
| Ben Calderhead | 5th | Glasgow | 21.7 | 21.3 + 6.3 | 49.3 | 21.5 + 6.3 | 77.1 |
| Lee Scott | 6th | Vertex | 21.0 | 21.1 + 6.3 | 48.4 | ||
| Richard Ollerenshaw | 7th | Rugby T.C. | 21.1 | 19.8 + 5.7 | 46.6 | ||
| Simon Baxter | 8th | Evolution | 12.5 | 21.5 + 5.7 | 39.7 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jennifer Brockwell | 1st | Dartford T.C. | 23.8 | 24.2 + 5.8 | 53.8 | 23.4 + 5.8 | 83.0 |
| Helena Boryslawkyj | 2nd | Kirklees Rebound | 22.4 | 21.5 + 6.5 | 50.4 | 21.7 + 6.5 | 78.6 |
| Jennifer Holland | 3rd | Superflyers T.C. | 22.2 | 22.5 + 5.9 | 50.6 | 22.0 + 5.9 | 78.5 |
| Beckie Kingsnorth | 4th | Evolution | 22.3 | 20.9 + 6.6 | 49.8 | 21.9 + 5.6 | 77.3 |
| Amanda Jay | 5th | Flight T.C. | 21.5 | 21.7 + 6.1 | 49.3 | 21.5 + 6.1 | 76.9 |
| Jo Frost | 6th | Skybound | 21.6 | 20.6 + 6.7 | 48.9 | 20.1 + 6.7 | 75.7 |
| Emma Spurling | 7th | Withins | 21.7 | 19.5 + 6.7 | 47.9 | 19.9 + 6.7 | 74.5 |
| Abigail Weller | 8th | Dartford T.C. | 21.4 | 22.1 + 5.4 | 48.9 | 18.9 + 5.4 | 73.2 |
| Tania Edmunds | 9th | OLGA | 19.8 | 21.3 + 6.7 | 47.8 | ||
| Louise Gundry | 10th | Carlisle | 20.6 | 21.4 + 5.6 | 47.6 | ||
| Charlene Troth | 11th | Dartford T.C. | 20.8 | 21.6 + 5.2 | 47.6 | ||
| Clare Forsyth | 12th | Alton | 21.3 | 21.1 + 5.1 | 47.5 | ||
| Amy Clift | 13th | Abbey Flyers | 20.8 | 20.7 + 5.7 | 47.2 | ||
| Rachael Johnson | 14th | Withins | 19.9 | 20.4 + 5.4 | 45.7 | ||
| Claire Wheeler | 15th | Outbounce | 14.9 | 20.0 + 5.2 | 40.1 | ||
| Olivia Whittam | 16th | Stockport T.C. | 14.9 | 19.0 + 4.7 | 38.6 | ||
| Laura Curtis | 17th | Stockport T.C. | 15.5 | 17.4 + 5.3 | 38.2 | ||
| Naima Johal-Field | 18th | Hull High Fliers | 22.2 | 2.1 + 1.1 | 25.4 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| John Rowley | 1st | Killingworth | 22.9 | 21.0 + 7.0 | 50.9 | 21.5 + 7.0 | 79.4 |
| Luke Oliver | 2nd | Lincoln Imps | 21.6 | 20.5 + 7.0 | 49.1 | 20.7 + 7.0 | 76.8 |
| Matthew Cardinal | 3rd | Central Galaxy | 21.0 | 20.3 + 7.0 | 48.3 | 20.6 + 7.0 | 75.9 |
| Craig McCune | 4th | Kestrel | 22.1 | 20.0 + 6.1 | 48.2 | 0.0 + 1.0 | 49.2 |
| Matthew Bates | 5th | Birkenhead | 20.7 | 20.0 + 6.0 | 46.7 | ||
| Linley Wareham | 6th | Edgbarrow | 22.1 | 6.2 + 2.5 | 30.8 | ||
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Michelle Borthwick | 1st | Skybound | 22.8 | 22.6 + 6.3 | 51.7 | 22.9 + 6.3 | 80.9 |
| Jessica Francis | 2nd | Twisters | 22.9 | 22.2 + 6.5 | 51.6 | 22.5 + 6.5 | 80.6 |
| Jessica Heeley | 3rd | Abbey Flyers | 22.6 | 23.5 + 5.5 | 51.6 | 23.4 + 5.5 | 80.5 |
| Rachel Hogg | 4th | Vertex | 22.7 | 21.7 + 6.8 | 51.2 | 21.9 + 7.0 | 80.1 |
| Sarah Pomfret | 5th | Twisters | 21.9 | 21.9 + 6.8 | 50.6 | 22.2 + 6.8 | 79.6 |
| Abigail Abraham | 6th | Team Lightning | 22.7 | 22.6 + 5.3 | 50.6 | 22.9 + 5.3 | 78.8 |
| Flavia Jolly | 7th | Loughton Flyers | 22.7 | 22.0 + 5.9 | 50.6 | 22.0 + 5.9 | 78.5 |
| Cara Stubbs | 8th | Kingston Kites | 22.2 | 23.2 + 5.1 | 50.5 | 18.3 + 3.8 | 72.6 |
| Rebekah Taylor | 9th | Kirklees Rebound | 21.9 | 21.5 + 6.7 | 50.1 | ||
| Leah Robson | 10th | Edgbarrow | 21.8 | 22.3 + 5.8 | 49.9 | ||
| Laura Davis | 11th | City Of Stoke-On-Trent | 21.6 | 21.9 + 6.3 | 49.8 | ||
| Amy Perry | 12th | OLGA | 21.6 | 21.5 + 6.7 | 49.8 | ||
| Rowanna Marston | 13th | Louisa Allstars | 21.6 | 21.8 + 6.3 | 49.7 | ||
| Julia Morrison | 14th | Withins | 21.5 | 20.9 + 6.8 | 49.2 | ||
| Sarah Open | 15th | Loughton Flyers | 21.4 | 21.4 + 5.4 | 48.2 | ||
| Nicola Holland | 16th | Concorde | 20.5 | 22.2 + 4.8 | 47.5 | ||
| Rachel Curtis | 17th | Stockport T.C. | 20.9 | 20.1 + 5.8 | 46.8 | ||
| Chloe Hendy | 18th | Evolution | 15.6 | 20.8 + 5.6 | 42.0 | ||
| Richeal Grant | 19th | Concorde | 8.6 | 21.1 + 5.0 | 34.7 | ||
| Pippa Pugh | 20th | Stockport T.C. | 2.1 | 22.2 + 5.3 | 29.6 | ||
| Danielle Morris | 21st | Red Kites T.C. | 21.4 | 2.1 + 1.1 | 24.6 | ||
| Rebecca Hardwick | 22nd | OLGA | 21.7 | 0.0 + 0.6 | 22.3 | ||
| Nicola Kirkbride | Guest | Mastrick Springbox | 21.7 | 20.9 + 5.1 | 47.7 | ||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Russell | 1st | Northampton T.G.A. | 24.1 | 22.6 + 6.5 | 53.2 | 23.5 + 6.5 | 83.2 |
| James Page | 2nd | Flight T.C. | 23.7 | 23.1 + 5.4 | 52.2 | 23.4 + 5.4 | 81.0 |
| David Barlow | 3rd | Sankey Springers | 23.1 | 20.4 + 7.0 | 50.5 | 21.5 + 7.6 | 79.6 |
| Alex Sinnott | 4th | Birkenhead | 22.1 | 21.4 + 7.0 | 50.5 | 21.7 + 7.0 | 79.2 |
| Patrick Hoyle | 5th | Macclesfield | 22.4 | 21.2 + 6.9 | 50.5 | 21.4 + 6.9 | 78.8 |
| Matthew Nugent | 6th | Twisters | 21.5 | 22.5 + 6.3 | 50.3 | 22.0 + 6.3 | 78.6 |
| Antony Brown | 7th | Max Force | 21.6 | 21.9 + 5.6 | 49.1 | 21.1 + 5.6 | 75.8 |
| Glenn Lillie | 8th | Elite | 22.6 | 21.0 + 6.9 | 50.5 | 17.4 + 5.8 | 73.7 |
| Jack Gordon | 9th | Central Galaxy | 22.1 | 21.1 + 5.9 | 49.1 | ||
| Nathan Bunch | 10th | Altrincham T.C. | 21.5 | 20.1 + 6.1 | 47.7 | ||
| Gareth Lee | 11th | Apollo | 18.0 | 23.1 + 6.2 | 47.3 | ||
| Warren Moreland | 12th | Evolution | 18.5 | 14.5 + 4.4 | 37.4 | ||
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kirsty Briggs | 1st | Concorde | 24.1 | 24.0 + 6.3 | 54.4 | 23.6 + 6.3 | 84.3 |
| Georgina Hardiment | 2nd | Dragons T.C. | 23.4 | 23.6 + 6.4 | 53.4 | 22.6 + 6.4 | 82.4 |
| Emily Neal | 3rd | Apollo | 23.4 | 22.4 + 6.4 | 52.2 | 22.7 + 6.4 | 81.3 |
| Emma Armitage | 4th | Central Galaxy | 23.5 | 22.8 + 6.0 | 52.3 | 22.7 + 6.0 | 81.0 |
| Hannah Green | 5th | High Flyers | 23.0 | 22.2 + 6.5 | 51.7 | 22.9 + 6.0 | 80.6 |
| Bethany Martin | 6th | Southampton T.C. | 23.1 | 23.5 + 5.6 | 52.2 | 20.7 + 4.7 | 77.6 |
| Jessie Brennan | 7th | Edgbarrow | 23.4 | 23.1 + 5.8 | 52.3 | 16.4 + 4.5 | 73.2 |
| Laura Brown | 8th | City Of Birmingham | 22.6 | 22.3 + 6.8 | 51.7 | ||
| Cassi Waring | 9th | Altrincham T.C. | 23.2 | 21.4 + 7.0 | 51.6 | ||
| Katie Bozier | 10th | Elite | 22.5 | 23.0 + 6.0 | 51.5 | ||
| Laura Atkin | 11th | Kirklees Rebound | 22.8 | 22.4 + 6.0 | 51.2 | ||
| Kathryn Mylett | 12th | Lincoln Imps | 21.9 | 22.4 + 6.8 | 51.1 | ||
| Phillipa Firth | 13th | Vertex | 22.4 | 21.9 + 6.6 | 50.9 | ||
| Heidi Barnett | 14th | Ringwood & Bournemouth | 22.9 | 22.8 + 5.2 | 50.9 | ||
| Joanna Francis | 15th | Edgbarrow | 22.5 | 22.5 + 5.8 | 50.8 | ||
| Elizabeth Swain | 16th | GYM-TECH Aerodynamic | 22.5 | 21.5 + 6.5 | 50.5 | ||
| Kayleigh Nisbet | 17th | Sussex Springers | 21.1 | 22.2 + 7.0 | 50.3 | ||
| Liz Yarwood | 18th | Sankey Springers | 21.7 | 22.9 + 5.2 | 49.8 | ||
| Kerrie Irwin | 19th | South Lanarkshire | 21.3 | 21.7 + 6.7 | 49.7 | ||
| Katie Birmingham | 20th | Birkenhead | 21.8 | 22.3 + 5.6 | 49.7 | ||
| Ainee Foo | 21st | Flight T.C. | 21.8 | 22.3 + 5.2 | 49.3 | ||
| Grace Rushby | 22nd | Bassetlaw T.C. | 21.3 | 23.0 + 4.7 | 49.0 | ||
| Jolie Lam | 23rd | Concorde | 21.7 | 21.8 + 5.2 | 48.7 | ||
| Emma Jones | 24th | Valley Springs | 19.5 | 22.2 + 6.0 | 47.7 | ||
| Laura Cowling | 25th | Nova (Ealing) | 18.5 | 22.3 + 6.8 | 47.6 | ||
| Jade O'Shea | 26th | Central Galaxy | 20.0 | 21.6 + 5.6 | 47.2 | ||
| Charlotte Holmes | 27th | Max Force | 22.7 | 19.5 + 4.7 | 46.9 | ||
| Lindsay Colquhoun | 28th | Rugby T.C. | 20.3 | 21.2 + 5.2 | 46.7 | ||
| Joanna James | 29th | Team Lightning | 21.7 | 18.6 + 5.8 | 46.1 | ||
| Suzie Ralph | 30th | Bishopbriggs T.C. | 20.0 | 20.1 + 5.2 | 45.3 | ||
| Eleanor Clark | 31st | Central Galaxy | 16.8 | 21.4 + 4.6 | 42.8 | ||
| Stephanie Travis | 32nd | Bassetlaw T.C. | 13.8 | 22.2 + 5.2 | 41.2 | ||
| Grace Dimery | 33rd | Concorde | 13.0 | 23.2 + 4.7 | 40.9 | ||
| Jessica Peake | 34th | Red Kites T.C. | 0.0 | 23.0 + 5.2 | 28.2 | ||
| Suzanna McDougall | 35th | Bishopbriggs T.C. | 1.2 | 20.8 + 5.4 | 27.4 | ||
| Nicola Michie | Guest | Banchory T.C. | 22.5 | 23.2 + 5.2 | 50.9 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Sharman | 1st | Hi-Tension | 23.5 | 22.3 + 6.8 | 52.6 | 22.8 + 6.8 | 82.2 |
| Michael Bunyan | 2nd | Kingston Kites | 23.2 | 22.7 + 5.4 | 51.3 | 22.9 + 5.4 | 79.6 |
| Alex Hardwick | 3rd | OLGA | 22.4 | 21.7 + 6.0 | 50.1 | 22.1 + 6.0 | 78.2 |
| Craig Anderson | 4th | Louisa Allstars | 22.6 | 20.3 + 6.8 | 49.7 | 21.4 + 6.7 | 77.8 |
| Cullum Murfet | 5th | Elite | 22.0 | 21.3 + 6.0 | 49.3 | 22.3 + 6.0 | 77.6 |
| Marius Francis | 6th | Abbey Flyers | 21.8 | 22.2 + 5.2 | 49.2 | 22.3 + 5.2 | 76.7 |
| David Bean | 7th | City Of Birmingham | 22.7 | 21.0 + 6.7 | 50.4 | 20.2 + 6.1 | 76.7 |
| Robert Nixon | 8th | Team Lightning | 22.1 | 20.4 + 6.6 | 49.1 | 20.1 + 6.6 | 75.8 |
| Joe Bartlett | 9th | Spirals T.C. | 22.2 | 20.9 + 5.7 | 48.8 | ||
| Michael Medlock | 10th | Edgbarrow | 22.2 | 21.7 + 4.7 | 48.6 | ||
| Alex Moulder | 11th | Oxstalls Springers | 21.5 | 20.7 + 5.7 | 47.9 | ||
| Niall Bery | 12th | Withins | 21.3 | 20.5 + 5.7 | 47.5 | ||
| Euan Inglis | 13th | Banks O'Dee | 21.4 | 20.5 + 5.6 | 47.5 | ||
| Mark Stillings | 14th | Altrincham T.C. | 20.8 | 20.6 + 5.2 | 46.6 | ||
| Nick Jackson | 15th | Macclesfield | 21.0 | 19.8 + 5.8 | 46.6 | ||
| Richard Downs | 16th | Stockport T.C. | 20.4 | 19.5 + 5.1 | 45.0 | ||
| Harry Firth | 17th | Vertex | 21.3 | 16.6 + 6.3 | 44.2 | ||
| James Whitehead | 18th | South Tyneside G.C. | 13.6 | 19.7 + 6.8 | 40.1 | ||
| Kasey Kilday | 19th | Richards T.C. | 22.2 | 8.4 + 2.5 | 33.1 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Leanne Cliff | 1st | Uropa | 23.8 | 24.2 + 5.8 | 53.8 | 23.6 + 5.6 | 83.0 |
| Georgina Moore | 2nd | Northampton T.G.A. | 22.8 | 22.7 + 6.0 | 51.5 | 23.5 + 6.0 | 81.0 |
| Izzie Earl Higgs | 3rd | Evolution | 21.3 | 23.5 + 6.3 | 51.1 | 22.8 + 6.3 | 80.2 |
| Victoria Hearn | 4th | Uropa | 22.8 | 22.5 + 5.8 | 51.1 | 22.9 + 5.8 | 79.8 |
| Kirsty Smith | 5th | Loughton Flyers | 22.4 | 23.3 + 5.2 | 50.9 | 23.2 + 5.2 | 79.3 |
| Rebekah Bridge | 6th | Kingston Kites | 22.3 | 22.6 + 5.6 | 50.5 | 22.7 + 5.6 | 78.8 |
| Myffy Cairns | 7th | Concorde | 23.0 | 22.2 + 5.6 | 50.8 | 22.3 + 5.6 | 78.7 |
| Kim Nurcombe | 8th | Charnwood T.C. | 22.9 | 22.0 + 5.9 | 50.8 | 21.3 + 4.7 | 76.8 |
| Rebecca Eaton | 9th | York Artistic Sports Club | 22.4 | 22.2 + 5.8 | 50.4 | ||
| Dionne Preece | 10th | Red Kites T.C. | 22.5 | 22.2 + 5.7 | 50.4 | ||
| Rebecca Howell | 11th | Springers T.C. | 22.6 | 21.6 + 6.1 | 50.3 | ||
| Beth Anne Lumb | 12th | Independent | 23.1 | 21.6 + 5.6 | 50.3 | ||
| Georgina Mowles | 13th | Pegasus | 22.1 | 21.8 + 6.1 | 50.0 | ||
| Holly Reynolds | 14th | Apollo | 22.4 | 22.3 + 5.2 | 49.9 | ||
| Shannon Roles | 15th | Skybound | 22.0 | 22.1 + 5.6 | 49.7 | ||
| Holly Gunstone | 16th | Maesteg | 22.5 | 21.6 + 5.6 | 49.7 | ||
| Bryony Hogg | 17th | Perth T.C. | 22.9 | 21.6 + 5.1 | 49.6 | ||
| Steph Wood | 18th | Lancaster & Morecambe | 22.2 | 22.0 + 5.2 | 49.4 | ||
| Carys Edwards | 19th | GYM-TECH Aerodynamic | 22.2 | 21.2 + 6.0 | 49.4 | ||
| Evie Rush | 20th | Kingston Kites | 22.7 | 21.2 + 5.5 | 49.4 | ||
| Harriet Dwyer | 21st | Redditch T.C. | 21.9 | 22.2 + 5.2 | 49.3 | ||
| Rebecca Houston | 22nd | Mastrick Springbox | 21.8 | 22.2 + 5.2 | 49.2 | ||
| Catherine Wishart | 23rd | Bishopbriggs T.C. | 21.5 | 21.0 + 6.6 | 49.1 | ||
| Phoebe Barnett | 24th | Ringwood & Bournemouth | 21.5 | 20.9 + 6.3 | 48.7 | ||
| Helen Weaver | 25th | East Devon High Flyers | 21.3 | 22.0 + 5.2 | 48.5 | ||
| Frankie Osbourn | 26th | Elite | 21.5 | 21.8 + 5.2 | 48.5 | ||
| Danielle Clarke | 27th | Wellington Whirlwinds | 21.7 | 22.2 + 4.6 | 48.5 | ||
| Alexis Wilson | 28th | Levitation | 21.7 | 20.8 + 6.0 | 48.5 | ||
| Nicola Murphy | 29th | Bishopbriggs T.C. | 21.6 | 20.7 + 6.1 | 48.4 | ||
| Ella Connolly | 30th | Edgbarrow | 22.3 | 21.0 + 5.1 | 48.4 | ||
| Kimberley Stubbs | 31st | Kingston Kites | 22.0 | 21.6 + 4.7 | 48.3 | ||
| Hollie Chalmers | 32nd | Cowgate | 21.6 | 20.7 + 5.9 | 48.2 | ||
| Laura Kemp | 33rd | Aquila T.C. | 21.7 | 22.4 + 4.1 | 48.2 | ||
| Lauren Doherty | 34th | Richards T.C. | 21.9 | 22.2 + 4.1 | 48.2 | ||
| Ashley Taylor | 35th | Edgbarrow | 21.9 | 21.6 + 4.7 | 48.2 | ||
| Coral Terry | 36th | A Stars | 21.0 | 21.6 + 5.5 | 48.1 | ||
| Siobhan Murray | 37th | Superflyers T.C. | 21.3 | 21.0 + 5.8 | 48.1 | ||
| Jayne Rushby | 38th | Bassetlaw T.C. | 21.2 | 22.1 + 4.7 | 48.0 | ||
| Rosannamay Cannon | 39th | Richards T.C. | 21.4 | 21.8 + 4.8 | 48.0 | ||
| Charley Senter | 40th | Swallows T.C. | 21.3 | 21.8 + 4.7 | 47.8 | ||
| Jonelle Pye | 41st | Louisa Allstars | 21.9 | 19.5 + 6.1 | 47.5 | ||
| Olivia Pimm | 42nd | High Flyers | 20.3 | 21.2 + 5.8 | 47.3 | ||
| Bethany Norton | 43rd | Loughton Flyers | 20.7 | 21.4 + 5.2 | 47.3 | ||
| Caitlin Joyce | 44th | Hull High Fliers | 21.3 | 21.2 + 4.7 | 47.2 | ||
| Jemma Buckle | 45th | Sankey Springers | 21.6 | 19.6 + 6.0 | 47.2 | ||
| Adele Gerry | 46th | Central Galaxy | 21.0 | 20.7 + 4.8 | 46.5 | ||
| Danielle Spears | 47th | Vertex | 20.8 | 20.2 + 5.2 | 46.2 | ||
| Charlotte Plummer | 48th | Jump North Wilts | 19.2 | 20.7 + 6.2 | 46.1 | ||
| Holly Roberts | 49th | Southampton T.C. | 18.7 | 22.5 + 4.6 | 45.8 | ||
| Darlene Tipping | 50th | Dartford T.C. | 19.2 | 20.6 + 5.2 | 45.0 | ||
| Sylvia Kusnierz | 51st | Kingston Kites | 17.8 | 22.3 + 4.7 | 44.8 | ||
| Lauren Dent | 52nd | Plymouth Phoenix | 20.6 | 20.6 + 3.5 | 44.7 | ||
| Bethan Taylor | 53rd | Edgbarrow | 17.5 | 22.1 + 4.2 | 43.8 | ||
| Lauren Pindar | 54th | Dynamics T.C. | 19.4 | 19.3 + 4.5 | 43.2 | ||
| Nikita Stribling | 55th | City Of Stoke-On-Trent | 22.3 | 16.0 + 4.0 | 42.3 | ||
| Kate Gregory | 56th | Lincoln Imps | 17.3 | 19.7 + 5.1 | 42.1 | ||
| Zoe Spicer | 57th | Redditch T.C. | 11.2 | 21.5 + 5.2 | 37.9 | ||
| Ellen Long | 58th | Red Kites T.C. | 1.9 | 21.9 + 4.6 | 28.4 | ||
| Rebecca Duncan | 59th | Banks O'Dee | 2.2 | 14.9 + 4.5 | 21.6 | ||
| Jodie Buckle | 60th | Sankey Springers | 16.3 | 3.6 + 1.0 | 20.9 | ||
| Alice Williamson | 61st | Birkenhead | 2.1 | 8.4 + 2.4 | 12.9 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathaniel Scott | 1st | South Tyneside G.C. | 23.9 | 23.1 + 5.4 | 52.4 | 20.9 + 5.5 | 78.8 |
| Caleb Bezzant | 2nd | Elite | 22.6 | 23.8 + 4.7 | 51.1 | 22.5 + 4.7 | 78.3 |
| Luke Northbrook | 3rd | OLGA | 22.9 | 21.4 + 5.1 | 49.4 | 22.2 + 5.1 | 76.7 |
| Alex Beardmore | 4th | Abbey Flyers | 23.0 | 22.4 + 4.1 | 49.5 | 22.9 + 4.1 | 76.5 |
| Sam Smith | 5th | Macclesfield | 20.7 | 22.8 + 5.2 | 48.7 | 21.6 + 4.6 | 74.9 |
| Campbell Clayton | 6th | Birkenhead | 21.6 | 21.7 + 4.7 | 48.0 | 22.2 + 4.6 | 74.8 |
| Elliot Smith | 7th | UWIC Flyers T.C. | 21.8 | 21.5 + 4.1 | 47.4 | 21.3 + 4.2 | 72.9 |
| Luke Fulcher | 8th | Uropa | 21.2 | 21.8 + 4.6 | 47.6 | 21.2 + 4.1 | 72.9 |
| Louis Murray | 9th | Cowgate | 21.4 | 20.4 + 5.4 | 47.2 | ||
| Stephen Shaw | 10th | Oxstalls Springers | 19.9 | 20.1 + 4.5 | 44.5 | ||
| Henry Jacobs | 11th | Sussex Springers | 21.1 | 19.5 + 3.8 | 44.4 | ||
| Jack Lord | 12th | Ringwood & Bournemouth | 21.5 | 18.8 + 4.0 | 44.3 | ||
| Craig Scott | 13th | Banchory T.C. | 18.7 | 20.6 + 4.6 | 43.9 | ||
| Zac Baker | 14th | York Artistic Sports Club | 22.4 | 15.0 + 4.0 | 41.4 | ||
| Simeon Zack | 15th | Cowgate | 3.8 | 19.4 + 4.7 | 27.9 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Megan Pettit | 1st | Edgbarrow | 24.3 | 24.3 + 4.7 | 53.3 | 24.5 + 4.7 | 82.5 |
| Demi Lee Toms | 2nd | OLGA | 23.3 | 23.0 + 4.7 | 51.0 | 22.4 + 4.7 | 78.1 |
| Emi Giles | 3rd | Elite | 22.9 | 22.4 + 5.1 | 50.4 | 22.3 + 5.1 | 77.8 |
| Sophie Williams | 4th | Maesteg | 22.8 | 22.7 + 5.1 | 50.6 | 22.1 + 5.1 | 77.8 |
| Rebecca Huntsman | 5th | Edgbarrow | 22.5 | 22.6 + 4.7 | 49.8 | 22.2 + 4.7 | 76.7 |
| Katie Cornish | 6th | Macclesfield | 21.9 | 22.9 + 5.2 | 50.0 | 21.5 + 5.2 | 76.7 |
| Bethany Eirwen Jones | 7th | Maesteg | 22.8 | 22.3 + 4.7 | 49.8 | 22.1 + 4.7 | 76.6 |
| Alisha Miller | 8th | Edgbarrow | 23.3 | 22.7 + 3.6 | 49.6 | 22.6 + 3.6 | 75.8 |
| Lauren Norris | 9th | Edgbarrow | 22.3 | 22.3 + 4.7 | 49.3 | ||
| Phoebe Williams | 10th | City Of Birmingham | 22.8 | 22.4 + 4.1 | 49.3 | ||
| Madeleine Perkins | 11th | Concorde | 22.8 | 22.2 + 4.1 | 49.1 | ||
| Charlotte Haydon | 12th | OLGA | 22.4 | 22.4 + 4.1 | 48.9 | ||
| Rhianna Andrew | 13th | Evolution | 22.0 | 21.1 + 5.5 | 48.6 | ||
| Kate Fawcett | 14th | South Tyneside G.C. | 22.6 | 20.8 + 5.2 | 48.6 | ||
| Katie Pemberton | 15th | UWIC Flyers T.C. | 21.6 | 21.8 + 4.2 | 47.6 | ||
| Katie Brayzier | 16th | Altrincham T.C. | 22.3 | 20.2 + 5.1 | 47.6 | ||
| Emily Davitt | 17th | Edgbarrow | 21.0 | 22.4 + 4.1 | 47.5 | ||
| Georgina Gibbons | 18th | City Of Birmingham | 21.4 | 21.4 + 4.7 | 47.5 | ||
| Kira Burgess-Tremain | 19th | Kent Komets | 21.5 | 21.2 + 4.7 | 47.4 | ||
| Amy Gillard | 20th | Wellington Whirlwinds | 21.6 | 21.6 + 4.2 | 47.4 | ||
| Naomi Warner | 21st | Stockport T.C. | 21.6 | 20.1 + 5.5 | 47.2 | ||
| Alice Macaulay | 22nd | Kingston Academy | 21.7 | 20.3 + 5.2 | 47.2 | ||
| Sarah Parry | 23rd | Abbey Flyers | 20.5 | 23.0 + 3.5 | 47.0 | ||
| Harriet Quarless Edge | 24th | GYM-TECH Aerodynamic | 21.1 | 21.3 + 4.6 | 47.0 | ||
| Sarah Gregan | 25th | Jumpers | 21.5 | 20.7 + 4.7 | 46.9 | ||
| Kadie Lloyd | 26th | Maesteg | 21.6 | 21.1 + 4.1 | 46.8 | ||
| Roisin O'Brien | 27th | Orbit T.C. | 21.4 | 21.6 + 3.6 | 46.6 | ||
| Ellie Semon-Keene | 28th | Brentwood | 21.6 | 22.1 + 2.9 | 46.6 | ||
| Louise Davies | 29th | South Tyneside G.C. | 20.7 | 20.6 + 5.2 | 46.5 | ||
| Shannon Lee | 30th | Valley Springs | 21.4 | 20.9 + 4.1 | 46.4 | ||
| Eleanor Taylor | 31st | UWIC Flyers T.C. | 19.4 | 22.5 + 4.1 | 46.0 | ||
| Lisa Ryan | 32nd | Apollo | 20.3 | 20.4 + 5.2 | 45.9 | ||
| Hannah Bolger | 33rd | Altrincham T.C. | 21.9 | 19.9 + 4.0 | 45.8 | ||
| Daniella Pledger | 34th | Concorde | 20.8 | 20.7 + 4.1 | 45.6 | ||
| Rhian Langley | 35th | Tolworth | 21.7 | 19.8 + 4.1 | 45.6 | ||
| Levi Burns | 36th | Birkenhead | 22.1 | 19.5 + 4.0 | 45.6 | ||
| Louise Brocklehurst | 37th | Stockport T.C. | 20.4 | 20.5 + 4.6 | 45.5 | ||
| Sarah Mear | 38th | Kirklees Rebound | 20.5 | 20.3 + 4.7 | 45.5 | ||
| Emily Jackson | 39th | Swansea T.C. | 21.5 | 20.2 + 3.8 | 45.5 | ||
| Emma Inch | 40th | City Of Stoke-On-Trent | 21.4 | 19.9 + 4.1 | 45.4 | ||
| Jade Read | 41st | Cowgate | 20.2 | 21.0 + 4.1 | 45.3 | ||
| Ashleigh Lister | 42nd | Hartlepool Comets | 19.2 | 20.8 + 5.2 | 45.2 | ||
| Sally Edwards | 43rd | Red Kites T.C. | 21.6 | 19.4 + 4.2 | 45.2 | ||
| Amy Witcell | 44th | Loughton Flyers | 18.9 | 21.2 + 4.7 | 44.8 | ||
| Fiona Sinnott | 45th | Birkenhead | 20.6 | 20.4 + 3.5 | 44.5 | ||
| Sophie Ingram | 46th | Tolworth | 21.0 | 19.5 + 4.0 | 44.5 | ||
| Allison Hall | 47th | Sankey Springers | 19.3 | 19.6 + 4.0 | 42.9 | ||
| Amy Macgregor | 48th | Bishopbriggs T.C. | 21.3 | 1.8 + 1.2 | 24.3 | ||
| Natasha Crossley | 49th | Lancaster & Morecambe | 14.2 | 14.2 | |||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Josh Jones | 1st | Birkenhead | 22.7 | 23.5 + 3.6 | 49.8 | 22.1 + 3.5 | 75.4 |
| Jasper Dallard | 2nd | Renascence | 9.4 | 23.1 + 3.0 | 35.5 | ||
