Grade 2 Competition, Eastleigh February 2008 - Flamingo L.C.
| National Grading Competition 09th February 2008 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Thomas Everingham | 1st | Bounce | 23.0 | 22.1 + 7.2 | 52.3 | 22.3 + 7.2 | 81.8 |
| Paul Samuels | 2nd | Team Twisters | 22.2 | 22.9 + 7.1 | 52.2 | 22.4 + 7.1 | 81.7 |
| Richard Webb | 3rd | Ice TC | 22.9 | 23.2 + 5.9 | 52.0 | 23.2 + 6.4 | 81.6 |
| Kyle Robinson | 4th | Nova | 22.6 | 21.2 + 7.2 | 51.0 | 22.4 + 7.2 | 80.6 |
| James Coomber | 5th | Jumpers | 22.1 | 21.9 + 7.5 | 51.5 | 20.7 + 7.5 | 79.7 |
| Graham Atkins | 6th | Beckenham Fliers | 22.8 | 21.0 + 7.1 | 50.9 | 21.6 + 7.1 | 79.6 |
| Daniel Dudman | 7th | UWIC | 23.0 | 22.6 + 6.8 | 52.4 | 8.2 + 3.0 | 63.6 |
| Pete Cracknell | 8th | Evolution | 22.7 | 21.9 + 7.4 | 52.0 | 1.2 + 2.3 | 55.5 |
| Daniel Broda | 9th | Edgbarrow | 23.6 | 19.8 + 7.3 | 50.7 | ||
| Anthony Williams | 10th | Brentwood | 22.5 | 21.3 + 6.8 | 50.6 | ||
| Samuel Snudden | 11th | West Wight | 20.9 | 22.4 + 6.8 | 50.1 | ||
| Matthew Thorn | 12th | Plymouth Phoenix | 21.9 | 21.0 + 7.0 | 49.9 | ||
| Tony Lowe | 13th | Jumpers | 21.6 | 22.9 + 5.2 | 49.7 | ||
| Adam Rear | 14th | Billingham TC | 22.0 | 20.1 + 7.5 | 49.6 | ||
| Christopher Copper | 15th | Beckenham Fliers | 21.1 | 21.5 + 6.8 | 49.4 | ||
| Mark Anson | 16th | Apollo T.C. | 22.6 | 19.5 + 6.8 | 48.9 | ||
| Tyrone Cole | 17th | Plymouth Phoenix | 21.5 | 21.3 + 5.4 | 48.2 | ||
| Michael Selmes | 18th | Evolution | 20.4 | 20.6 + 5.6 | 46.6 | ||
| Douglas Simon | 19th | Harlington Hawks | 20.8 | 17.0 + 4.1 | 41.9 | ||
| Gary Halfteck | 20th | Queensmead | 14.6 | 14.4 + 4.5 | 33.5 | ||
| Andrew Broda | 21st | Edgbarrow | 6.3 | 20.4 + 6.0 | 32.7 | ||
| Tomek Dziedzic | 22nd | Nova | 22.2 | 3.9 + 3.0 | 29.1 | ||
| Simon Baxter | 23rd | Evolution | 1.7 | 21.6 + 5.2 | 28.5 | ||
| Scott Roberts | Guest | G Force | 7.8 | 22.5 + 5.4 | 35.7 | ||
| Phillip Chester | Guest | Aire T C | 22.9 | 8.5 + 2.5 | 33.9 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Gadsden | 1st | Alton TC | 22.9 | 23.2 + 6.8 | 52.9 | 23.0 + 6.8 | 82.7 |
| Charlotte Allegre | 2nd | Beckenham Fliers | 23.3 | 22.3 + 6.8 | 52.4 | 22.4 + 6.8 | 81.6 |
| Rosie Wesby | 3rd | West Wight | 21.6 | 22.3 + 7.1 | 51.0 | 23.0 + 7.1 | 81.1 |
| Becky Jarrett | 4th | Plymouth Phoenix | 22.3 | 22.9 + 6.0 | 51.2 | 22.0 + 6.0 | 79.2 |
| Melissa Leach | 5th | Southampton T.C. | 21.8 | 22.6 + 6.3 | 50.7 | 22.1 + 5.8 | 78.6 |
| Lauren Love | 6th | Edgbarrow | 23.0 | 20.9 + 6.6 | 50.5 | 21.4 + 6.6 | 78.5 |
| Tania Edmunds | 7th | OLGA | 21.8 | 22.1 + 6.7 | 50.6 | 21.1 + 6.7 | 78.4 |
| Christine Bothwell | 8th | Alton TC | 21.9 | 22.1 + 6.3 | 50.3 | 20.7 + 6.7 | 77.7 |
| Flavia Jolly | 9th | Loughton Flyers | 22.5 | 21.2 + 6.5 | 50.2 | ||
| Lauren Draper | 10th | Central Galaxy | 23.2 | 21.1 + 5.9 | 50.2 | ||
| Jennifer Brockwell | 11th | Dartford T.C. | 23.6 | 21.2 + 5.0 | 49.8 | ||
| Jess Hinton | 12th | West Wight | 21.4 | 21.4 + 6.7 | 49.5 | ||
| Elaine Bettaney | 13th | Queensmead | 21.6 | 21.3 + 6.5 | 49.4 | ||
| Carley Legg | 14th | Rising Stars | 21.2 | 21.0 + 7.0 | 49.2 | ||
| Joanne Frost | 15th | Skybound | 21.5 | 21.4 + 6.3 | 49.2 | ||
| Sarah Pomfret | 16th | Team Twisters | 20.6 | 21.4 + 6.8 | 48.8 | ||
| Amanda Jay | 17th | Flight | 20.5 | 22.0 + 6.1 | 48.6 | ||
| Katherine Whitlock | 18th | Ringwood & Bournemouth | 19.7 | 22.0 + 6.6 | 48.3 | ||
| Jennifer Bolton | 19th | Griffin T.C. | 20.9 | 20.7 + 6.6 | 48.2 | ||
| Paula Caney | 20th | Elite | 21.8 | 20.5 + 5.7 | 48.0 | ||
| Ella Bull | 21st | Pewsey Vale Flyers | 21.0 | 20.5 + 6.1 | 47.6 | ||
| Lydia Scofield | 22nd | Rock Steady | 21.0 | 20.7 + 5.8 | 47.5 | ||
| Justine Padgham | 23rd | Team Twisters | 20.7 | 21.2 + 5.4 | 47.3 | ||
| Abigail Weller | 24th | Dartford T.C. | 20.6 | 20.9 + 5.1 | 46.6 | ||
| Rachael Johnson | 25th | Withins | 20.3 | 19.9 + 6.2 | 46.4 | ||
| Amy Mccloskey | 26th | Tolworth | 20.5 | 19.2 + 6.1 | 45.8 | ||
| Bronagh Patterson | 27th | City Of Salford | 20.4 | 19.2 + 5.6 | 45.2 | ||
| Naomi Phillips | 28th | Edgbarrow | 18.1 | 19.9 + 6.3 | 44.3 | ||
| Cara Stubbs | 29th | Kingston Kites T.C. | 15.6 | 23.1 + 5.2 | 43.9 | ||
| Danielle Neale | 30th | A Stars | 19.2 | 19.4 + 5.3 | 43.9 | ||
| Linzi Hockenhull | 31st | Abbey Flyers | 21.0 | 16.3 + 6.2 | 43.5 | ||
| Emma Pike | 32nd | Withins | 19.4 | 18.4 + 5.6 | 43.4 | ||
| Claire Wheeler | 33rd | Dartford T.C. | 20.0 | 18.4 + 3.5 | 41.9 | ||
| Beckie Kingsnorth | 34th | Evolution | 6.3 | 21.1 + 5.4 | 32.8 | ||
| Emma Rowe | 35th | Larkfield T.C. | 23.2 | 6.8 + 2.7 | 32.7 | ||
| Lauren Skeates | 36th | Evolution | 1.2 | 19.4 + 5.6 | 26.2 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kyle Probert | 1st | Freefallers | 24.5 | 22.4 + 7.1 | 54.0 | 22.8 + 7.1 | 83.9 |
| Philip Birkett | 2nd | Edgbarrow | 23.8 | 23.2 + 6.5 | 53.5 | 22.3 + 6.5 | 82.3 |
| Jonathan Hoggins | 3rd | Ringwood & Bournemouth | 23.2 | 22.0 + 7.3 | 52.5 | 21.6 + 7.3 | 81.4 |
| Luke Callachan | 4th | Bassetlaw | 23.9 | 21.4 + 7.0 | 52.3 | 21.7 + 7.0 | 81.0 |
| John Danks | 5th | City Of Birmingham | 22.3 | 22.2 + 6.9 | 51.4 | 21.5 + 7.4 | 80.3 |
| Colin Todd | 6th | Stockport | 21.6 | 21.7 + 6.0 | 49.3 | 21.9 + 6.0 | 77.2 |
| Matthew Cardinal | 7th | Central Galaxy | 19.5 | 21.6 + 7.0 | 48.1 | 19.6 + 6.3 | 74.0 |
| Adam Payne | 8th | Portsmouth | 18.3 | 22.2 + 5.2 | 45.7 | 22.4 + 5.2 | 73.3 |
| Glyn Dickinson | 9th | Orbit | 19.3 | 0.0 + 0.0 | 19.3 | ||
| Jamie Ford | 10th | G Force | 0.0 | 13.7 + 4.2 | 17.9 | ||
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sophie Myers | 1st | Kingston Kites T.C. | 24.2 | 23.4 + 6.5 | 54.1 | 22.8 + 6.6 | 83.5 |
| Danielle Cairns | 2nd | Renascence | 23.2 | 23.9 + 6.6 | 53.7 | 22.8 + 6.6 | 83.1 |
| Jessica Francis | 3rd | Team Twisters | 23.7 | 22.9 + 6.4 | 53.0 | 23.1 + 6.4 | 82.5 |
| Emma Fair | 4th | Jumpers | 23.2 | 22.2 + 6.9 | 52.3 | 22.7 + 6.9 | 81.9 |
| Michelle Cruise | 5th | Dartford T.C. | 23.7 | 22.3 + 6.4 | 52.4 | 23.0 + 6.4 | 81.8 |
| Kimberly Stickland | 6th | OLGA | 22.8 | 22.6 + 6.8 | 52.2 | 22.4 + 6.8 | 81.4 |
| Rosie Smith | 7th | Rock Steady | 22.9 | 22.7 + 6.7 | 52.3 | 22.3 + 6.7 | 81.3 |
| Lauren Valentine | 8th | Rock Steady | 23.0 | 22.5 + 6.9 | 52.4 | 22.0 + 6.9 | 81.3 |
| Maddie Brown | 9th | NTGA | 22.9 | 22.7 + 6.6 | 52.2 | ||
| Rebecca Hardwick | 10th | OLGA | 22.9 | 22.5 + 6.8 | 52.2 | ||
| Jessie Brennan | 11th | Edgbarrow | 22.6 | 23.0 + 6.3 | 51.9 | ||
| Rebecca Haywood | 12th | Beckenham Fliers | 22.9 | 22.7 + 6.2 | 51.8 | ||
| Emma Armitage | 13th | Central Galaxy | 23.1 | 22.7 + 6.0 | 51.8 | ||
| Victoria Stoneham | 14th | Jumpers | 22.5 | 22.6 + 6.5 | 51.6 | ||
| Sian Hill | 15th | Heathrow | 23.1 | 22.7 + 5.8 | 51.6 | ||
| Bethany Gee | 16th | Team Lightning T.C. | 22.5 | 22.2 + 6.3 | 51.0 | ||
| Leah Robson | 17th | Edgbarrow | 22.1 | 22.3 + 6.3 | 50.7 | ||
| Yumi Giles | 18th | Elite | 22.1 | 21.9 + 6.5 | 50.5 | ||
| Jennifer Wing | 19th | Pinewood Gym Club | 22.4 | 22.3 + 5.6 | 50.3 | ||
| Jessica Marcel | 20th | Millfield School | 22.1 | 21.9 + 6.0 | 50.0 | ||
| Julia Morrison | 21st | Withins | 22.4 | 21.6 + 6.0 | 50.0 | ||
| Coral Isaac | 22nd | High Flyers | 22.1 | 22.6 + 5.2 | 49.9 | ||
| Richael Grant-Walker | 23rd | Concorde | 22.7 | 21.7 + 5.3 | 49.7 | ||
| Alice White | 24th | Kingston TA | 22.1 | 21.5 + 5.8 | 49.4 | ||
| Nicola Bristow | 25th | Harlington Hawks | 21.5 | 21.6 + 6.2 | 49.3 | ||
| Ainee Foo | 26th | Flight | 21.8 | 22.1 + 5.2 | 49.1 | ||
| Grace Rushby | 27th | Bassetlaw | 21.6 | 22.2 + 5.2 | 49.0 | ||
| Jo Francis | 28th | Edgbarrow | 21.0 | 13.2 + 4.2 | 38.4 | ||
| Stephanie Travis | 29th | Bassetlaw | 23.3 | 8.4 + 3.8 | 35.5 | ||
| Nicky Swift | 30th | Concorde | 3.6 | 22.4 + 6.0 | 32.0 | ||
| Maxie Beals | 31st | Wessex Flyers T.C. | 15.8 | 0.0 + 1.0 | 16.8 | ||
| Fiona Waite | 32nd | West Wight | 5.7 | ||||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Benham | 1st | Jumpers | 23.5 | 23.9 + 6.1 | 53.5 | 24.1 + 6.1 | 83.7 |
| Lewis Bartlett | 2nd | Portsmouth | 22.4 | 22.9 + 7.0 | 52.3 | 22.7 + 7.0 | 82.0 |
| Jez Billingham | 3rd | Orbit | 23.0 | 22.6 + 6.8 | 52.4 | 22.8 + 6.8 | 82.0 |
| David Belford | 4th | NTGA | 23.2 | 22.3 + 6.2 | 51.7 | 22.2 + 6.2 | 80.1 |
| David Bean | 5th | City Of Birmingham | 23.8 | 22.9 + 6.2 | 52.9 | 21.1 + 6.0 | 80.0 |
| Thomas Johnson | 6th | Kingston Kites T.C. | 22.0 | 22.6 + 6.3 | 50.9 | 22.4 + 6.3 | 79.6 |
| Robert Nixon | 7th | Team Lightning T.C. | 22.3 | 21.0 + 7.2 | 50.5 | 21.8 + 7.2 | 79.5 |
| Alex Hardwick | 8th | OLGA | 22.0 | 22.4 + 6.0 | 50.4 | 21.8 + 6.0 | 78.2 |
| Kasey Kilday | 9th | Richards T.C. | 22.0 | 22.1 + 5.7 | 49.8 | ||
| Alexander Rawson | 10th | Basingstoke Gym Club | 23.1 | 21.2 + 5.4 | 49.7 | ||
| Jack Coward | 11th | Queensmead | 21.8 | 21.1 + 6.0 | 48.9 | ||
| Matthew Nugent | 12th | Team Twisters | 21.4 | 21.1 + 6.3 | 48.8 | ||
| Warren Moreland | 13th | Evolution | 21.9 | 20.0 + 6.6 | 48.5 | ||
| Antony Smith | 14th | Tolworth | 20.7 | 21.8 + 5.7 | 48.2 | ||
| Daniel Lannigan | 15th | Basingstoke Gym Club | 20.0 | 21.8 + 5.5 | 47.3 | ||
| Antony Brown | 16th | Max Force | 20.7 | 19.8 + 6.5 | 47.0 | ||
| Will Flaherty | 17th | Stockport | 17.8 | 19.2 + 7.1 | 44.1 | ||
| Jack Turner | 18th | Aquila | 13.6 | 22.9 + 5.1 | 41.6 | ||
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kirsty Briggs | 1st | Concorde | 25.0 | 23.4 + 6.3 | 54.7 | 23.2 + 6.3 | 84.2 |
| Cassie Jordan | 2nd | Queensmead | 23.8 | 22.6 + 7.5 | 53.9 | 22.5 + 7.5 | 83.9 |
| Jackie Caudle-Fisher | 3rd | OLGA | 24.0 | 22.4 + 7.5 | 53.9 | 21.9 + 7.5 | 83.3 |
| Sarah Denby | 4th | Uropa | 23.3 | 23.9 + 6.5 | 53.7 | 22.9 + 6.5 | 83.1 |
| Danielle Hardy | 5th | OLGA | 22.5 | 22.8 + 6.7 | 52.0 | 23.0 + 6.7 | 81.7 |
| Jessica Smith | 6th | First Flight T.C. | 23.0 | 22.3 + 7.5 | 52.8 | 21.3 + 7.5 | 81.6 |
| Aimie Holland | 7th | City Of Stoke on Trent | 22.9 | 23.1 + 6.3 | 52.3 | 22.9 + 6.3 | 81.5 |
| Gabby Hucker | 8th | Freefallers | 22.4 | 23.1 + 6.3 | 51.8 | 22.4 + 6.3 | 80.5 |
| Leanne Cliff | 9th | Uropa | 22.5 | 23.5 + 5.8 | 51.8 | ||
| Charlie Kydd | 10th | Tolworth | 23.1 | 21.9 + 6.4 | 51.4 | ||
| Natasha Barltrop | 11th | Macclesfield | 23.1 | 21.8 + 6.4 | 51.3 | ||
| Dawn Pickavance | 12th | City Of Salford | 22.2 | 22.0 + 6.9 | 51.1 | ||
| Rebecca Hudson | 13th | Jumpers | 21.8 | 22.4 + 6.5 | 50.7 | ||
| Annie Turney | 14th | Kingston Kites T.C. | 23.1 | 22.2 + 5.4 | 50.7 | ||
| Francesca Claydon | 15th | Flying Solo T.C. | 22.7 | 22.6 + 5.1 | 50.4 | ||
| Charlotte Harris | 16th | Pinewood Gym Club | 22.1 | 22.0 + 6.0 | 50.1 | ||
| Evie Rush | 17th | Kingston Kites T.C. | 21.8 | 22.6 + 5.6 | 50.0 | ||
| Myfanwy Cairns | 18th | Concorde | 22.5 | 21.5 + 5.8 | 49.8 | ||
| Jemima Hughes | 19th | City Of Birmingham | 22.7 | 20.8 + 6.2 | 49.7 | ||
| Maxine Rivers | 20th | Pegasus | 22.0 | 21.6 + 5.8 | 49.4 | ||
| Georgina Mowles | 21st | Pegasus | 21.4 | 22.0 + 5.8 | 49.2 | ||
| Cassi Waring | 22nd | City Of Salford | 21.7 | 20.5 + 6.9 | 49.1 | ||
| Lauren Doherty | 23rd | Richards T.C. | 21.4 | 21.9 + 5.6 | 48.9 | ||
| Charlotte Plummer | 24th | Jump North Wilts | 21.2 | 21.1 + 6.2 | 48.5 | ||
| Amy Todd | 25th | Heights T.C. | 21.8 | 21.6 + 5.1 | 48.5 | ||
| Sian Miller | 26th | Edgbarrow | 21.9 | 20.7 + 5.8 | 48.4 | ||
| Bethany Chaddock | 27th | Trafford T.C. | 21.6 | 20.7 + 6.0 | 48.3 | ||
| Alexis Wilson | 28th | Levitation | 20.6 | 20.9 + 6.3 | 47.8 | ||
| Jennifer Boyes | 29th | Sussex Martlets | 20.4 | 21.5 + 5.6 | 47.5 | ||
| Della Hall | 30th | High Flyers | 21.4 | 19.5 + 6.5 | 47.4 | ||
| Hannah Witherden | 31st | Concorde | 19.5 | 22.3 + 5.3 | 47.1 | ||
| Holly Roberts | 32nd | Southampton T.C. | 18.6 | 22.8 + 5.6 | 47.0 | ||
| Victoria Hearn | 33rd | Uropa | 19.2 | 21.8 + 5.8 | 46.8 | ||
| Bethan Strange | 34th | Aquila | 19.8 | 21.4 + 5.2 | 46.4 | ||
| Laura Butler | 35th | Queensmead | 20.8 | 20.1 + 5.2 | 46.1 | ||
| Heidi Barnett | 36th | Ringwood & Bournemouth | 21.2 | 19.1 + 5.3 | 45.6 | ||
| Kara Sanders | 37th | Uropa | 17.6 | 21.5 + 5.8 | 44.9 | ||
| Alissa Grant-Walker | 38th | Ringwood & Bournemouth | 21.5 | 17.4 + 4.5 | 43.4 | ||
| Caroline Day | 39th | Edgbarrow | 13.0 | 21.0 + 5.3 | 39.3 | ||
| Laura Cowling | 40th | Nova | 20.9 | 11.3 + 4.8 | 37.0 | ||
| Joanna James | 41st | Team Lightning T.C. | 5.2 | 21.0 + 5.6 | 31.8 | ||
| Ellen Long | 42nd | Red Kites T.C. | 22.8 | 6.4 + 2.2 | 31.4 | ||
| Emma Davies | 43rd | Propulsion | 1.7 | 21.5 + 5.6 | 28.8 | ||
| Anna Trompetas | 44th | Rock Steady | 22.0 | 4.5 + 1.9 | 28.4 | ||
| Rhiannon Hayes | 45th | Starlight | 13.9 | 13.9 | |||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| William Marsden | 1st | Aerodynamic | 22.9 | 22.7 + 6.1 | 51.7 | 22.5 + 6.1 | 80.3 |
| James Whitehead | 2nd | South Tyneside Gym Club | 22.7 | 21.7 + 6.9 | 51.3 | 21.2 + 6.9 | 79.4 |
| Callum Conway | 3rd | Charnwood | 22.9 | 22.0 + 5.8 | 50.7 | 22.6 + 5.8 | 79.1 |
| Calum Macgregor | 4th | Pinewood Gym Club | 23.0 | 23.1 + 4.7 | 50.8 | 23.3 + 4.7 | 78.8 |
| Jake Gardiner | 5th | Team Twisters | 22.5 | 21.5 + 5.8 | 49.8 | 22.4 + 5.8 | 78.0 |
| Adam Brown | 6th | City Of Birmingham | 22.4 | 21.7 + 5.8 | 49.9 | 21.7 + 5.8 | 77.4 |
| Luke Northbrooke | 7th | OLGA | 22.6 | 22.5 + 4.0 | 49.1 | 22.0 + 5.1 | 76.2 |
| Elliot Storey | 8th | Sussex Martlets | 21.9 | 21.4 + 4.8 | 48.1 | 21.7 + 5.4 | 75.2 |
| Liam Higgins | 9th | UWIC | 21.5 | 21.7 + 4.7 | 47.9 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amy Morris | 1st | Maesteg | 25.3 | 23.8 + 6.6 | 55.7 | 22.7 + 6.6 | 85.0 |
| Rebekah Bridge | 2nd | Kingston Kites T.C. | 23.8 | 22.4 + 5.8 | 52.0 | 22.6 + 5.8 | 80.4 |
| Katherine Venn | 3rd | Sussex Springers | 22.3 | 22.4 + 6.2 | 50.9 | 22.6 + 6.2 | 79.7 |
| Cassy Weitz | 4th | Kingston TA | 23.2 | 22.2 + 5.5 | 50.9 | 23.0 + 5.5 | 79.4 |
| Fleur Gollogly | 5th | Southampton T.C. | 23.0 | 22.5 + 6.1 | 51.6 | 21.6 + 6.1 | 79.3 |
| Emily Young | 6th | Orbit | 22.3 | 21.8 + 6.7 | 50.8 | 21.6 + 6.7 | 79.1 |
| Demii Lee Toms | 7th | OLGA | 23.5 | 21.0 + 6.3 | 50.8 | 21.5 + 6.7 | 79.0 |
| Becca Tamin | 8th | Evolution | 23.1 | 22.3 + 5.5 | 50.9 | 22.2 + 5.5 | 78.6 |
| Emi Giles | 9th | Elite | 23.1 | 22.2 + 5.2 | 50.5 | ||
| Kirsty Smith | 10th | Loughton Flyers | 23.1 | 21.6 + 5.8 | 50.5 | ||
| Carrie Robinson | 11th | High Flyers | 22.2 | 21.7 + 6.3 | 50.2 | ||
| Ella Connolly | 12th | Edgbarrow | 22.7 | 22.4 + 5.1 | 50.2 | ||
| Daniella Pledger | 13th | Concorde | 22.8 | 23.3 + 4.1 | 50.2 | ||
| Eleanor Taylor | 14th | UWIC | 22.9 | 22.5 + 4.7 | 50.1 | ||
| Molly Key | 15th | City Of Stoke on Trent | 22.7 | 22.1 + 5.2 | 50.0 | ||
| Bethan Taylor | 16th | Edgbarrow | 22.9 | 22.3 + 4.7 | 49.9 | ||
| Phoebe Barnett | 17th | Ringwood & Bournemouth | 22.2 | 21.1 + 6.3 | 49.6 | ||
| Francesca Osborn | 18th | Elite | 21.8 | 21.6 + 6.0 | 49.4 | ||
| Hannah Naish | 19th | High Flyers | 21.9 | 21.9 + 5.6 | 49.4 | ||
| Roisin O'Brien | 20th | Orbit | 22.3 | 21.8 + 5.1 | 49.2 | ||
| Harriet Dwyer | 21st | Redditch T.C. | 22.4 | 21.6 + 5.2 | 49.2 | ||
| Cerys Thomas | 22nd | Red Kites T.C. | 22.7 | 21.1 + 5.3 | 49.1 | ||
| Carys Edwards | 23rd | Aerodynamic | 23.3 | 18.7 + 7.0 | 49.0 | ||
| Charlotte Cave | 24th | West Wight | 22.5 | 21.4 + 5.0 | 48.9 | ||
| Abigail Sallabanks | 25th | Tolworth | 21.6 | 21.8 + 5.2 | 48.6 | ||
| Emma Wallace | 26th | Queensmead | 22.4 | 20.9 + 5.3 | 48.6 | ||
| Harriet Mulcahy | 27th | Renascence | 22.3 | 21.5 + 4.6 | 48.4 | ||
| Emily Jackson | 28th | Swansea | 22.0 | 21.6 + 4.7 | 48.3 | ||
| Zara Frost | 29th | Ringwood & Bournemouth | 22.1 | 20.6 + 5.5 | 48.2 | ||
| Jessica Nineham | 30th | Southampton T.C. | 21.8 | 21.3 + 4.7 | 47.8 | ||
| Helen Weaver | 31st | East Devon High Flyers | 22.1 | 20.5 + 5.1 | 47.7 | ||
| Rhiannon Hoggins | 32nd | Ringwood & Bournemouth | 21.1 | 21.3 + 5.1 | 47.5 | ||
| Kimberley Stubbs | 33rd | Kingston Kites T.C. | 22.2 | 20.7 + 4.6 | 47.5 | ||
| Roseannamry Cannon | 34th | Richards T.C. | 21.3 | 21.5 + 4.6 | 47.4 | ||
| Sophie Ingram | 35th | Tolworth | 20.9 | 21.3 + 4.7 | 46.9 | ||
| Thea Leman | 36th | Wight Flyers T.C. | 20.9 | 21.6 + 4.0 | 46.5 | ||
| Millie Ciciura | 37th | Orbit | 21.2 | 20.1 + 5.1 | 46.4 | ||
| Jaye Rushby | 38th | Bassetlaw | 18.9 | 21.6 + 4.7 | 45.2 | ||
| Corina Chimel | 39th | Evolution | 19.4 | 20.8 + 5.0 | 45.2 | ||
| Pippa Wealthall | 40th | City Of Salford | 21.1 | 19.5 + 4.5 | 45.1 | ||
| Sally Edwards | 41st | Red Kites T.C. | 19.0 | 20.8 + 3.5 | 43.3 | ||
| Lauren Gale | 42nd | Evolution | 22.0 | 16.4 + 4.5 | 42.9 | ||
| Rebecca Novak | 43rd | Kingston Kites T.C. | 19.9 | 14.9 + 2.3 | 37.1 | ||
| Christy Beazley | 44th | Tolworth | 2.1 | 21.1 + 6.4 | 29.6 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Leitch | 1st | Edgbarrow | 22.8 | 22.4 + 4.1 | 49.3 | 23.1 + 4.1 | 76.5 |
| Ayrd Pearson | 2nd | South Tyneside Gym Club | 22.2 | 21.4 + 5.3 | 48.9 | 21.2 + 5.3 | 75.4 |
| Ryan Peacock | 3rd | Edgbarrow | 22.4 | 22.4 + 4.1 | 48.9 | 22.1 + 4.1 | 75.1 |
| Joshua McLean | 4th | Swansea | 22.2 | 22.3 + 4.1 | 48.6 | 21.7 + 4.1 | 74.4 |
| Caleb Bezzant | 5th | Elite | 21.8 | 20.4 + 4.7 | 46.9 | 22.2 + 4.7 | 73.8 |
| Kieran Finney | 6th | Edgbarrow | 21.9 | 22.2 + 3.0 | 47.1 | 22.1 + 3.0 | 72.2 |
| Matthew Butler | 7th | Basingstoke Gym Club | 21.8 | 22.0 + 2.9 | 46.7 | 21.6 + 2.9 | 71.2 |
| Lewis Wheeler | 8th | Orbit | 11.5 | 20.7 + 5.1 | 37.3 | 21.4 + 5.1 | 63.8 |
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah McCann | 1st | Brentwood | 24.3 | 23.1 + 4.8 | 52.2 | 24.1 + 4.8 | 81.1 |
| Charlotte Webb | 2nd | Pegasus | 22.6 | 22.5 + 5.4 | 50.5 | 22.6 + 5.4 | 78.5 |
| Alisha Miller | 3rd | Edgbarrow | 23.0 | 22.9 + 4.7 | 50.6 | 23.2 + 4.7 | 78.5 |
| Zoe Preston | 4th | Kingston TA | 22.8 | 22.3 + 5.2 | 50.3 | 22.5 + 5.2 | 78.0 |
| Jasmin Urquhart | 5th | Southampton T.C. | 23.4 | 22.6 + 4.1 | 50.1 | 23.5 + 4.1 | 77.7 |
| Carman Barrett | 6th | Ringwood & Bournemouth | 22.3 | 22.5 + 5.0 | 49.8 | 22.7 + 5.0 | 77.5 |
| Chloe Hucker | 7th | Freefallers | 23.5 | 21.9 + 4.7 | 50.1 | 22.5 + 4.7 | 77.3 |
| Kayleigh Haskins | 8th | NTGA | 23.2 | 23.1 + 4.0 | 50.3 | 22.5 + 4.0 | 76.8 |
| Jessica Moore | 9th | Tolworth | 22.1 | 22.0 + 5.5 | 49.6 | ||
| Lauren Norris | 10th | Edgbarrow | 22.7 | 22.1 + 4.7 | 49.5 | ||
| Amy Witchell | 11th | Loughton Flyers | 22.4 | 21.8 + 5.2 | 49.4 | ||
| Ella Sidey | 12th | NTGA | 22.7 | 22.0 + 4.7 | 49.4 | ||
| Georgina Gibbons | 13th | City Of Birmingham | 22.2 | 22.4 + 4.7 | 49.3 | ||
| Jordan Kennedy | 14th | Concorde | 22.8 | 21.9 + 4.6 | 49.3 | ||
| Rosie Allen | 15th | High Flyers | 22.5 | 22.5 + 4.0 | 49.0 | ||
| Shannon O'Brien | 16th | Bassetlaw | 21.5 | 22.6 + 4.7 | 48.8 | ||
| Antonia Butler | 17th | Basingstoke Gym Club | 21.7 | 22.8 + 4.1 | 48.6 | ||
| Ellen Finney | 18th | Edgbarrow | 22.6 | 22.4 + 3.6 | 48.6 | ||
| Emma Talyor | 19th | South Tyneside Gym Club | 22.0 | 21.3 + 5.2 | 48.5 | ||
| Molly Hurford | 20th | Ministry Of Air | 22.1 | 21.7 + 4.7 | 48.5 | ||
| Bryony Taylor | 21st | Edgbarrow | 22.5 | 22.4 + 3.5 | 48.4 | ||
| Alice Earnshaw | 22nd | Uropa | 22.0 | 21.6 + 4.7 | 48.3 | ||
| Anna Beattie | 23rd | Propulsion | 21.5 | 21.4 + 5.2 | 48.1 | ||
| Saxon Stableford | 24th | Ringwood & Bournemouth | 22.1 | 21.9 + 4.1 | 48.1 | ||
| Lauren Allison | 25th | NTGA | 22.3 | 21.8 + 4.0 | 48.1 | ||
| Charlotte Herring | 26th | OLGA | 22.3 | 22.2 + 3.5 | 48.0 | ||
