Welcome


Ready To Start
Kayleigh McCarthy at Grade 2 South West, Oct. 2001

Grade 2 Chippenham Wiltshire, Oct. 2001.


Grade 2 [South West];   28th Oct. 2001Round 1Round 2Round 3
O18 Male Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Matthew McGirr1AHAR26.0 26.1 + 4.9 57.0 25.4 + 5.5 87.9
Janes Du Cane2AIRB24.8 23.9 + 6.8 55.5 23.5 + 6.8 85.8
John Varga3SUSM24.4 23.6 + 7.0 55.0 23.6 + 7.0 85.6
Kieran Grundy4AARW24.2 24.2 + 7.0 55.4 23.1 + 6.6 85.1
Richard Law5RI&B24.2 23.1 + 6.2 53.5 22.9 + 6.2 82.6
Jonathan Case6PRIS23.7 23.1 + 6.7 53.5 22.4 + 6.6 82.5
Tom Minor7RSCR25.2 21.1 + 6.9 53.2 22.1 + 7.0 82.3
Mark Baker8SKYB23.9 23.8 + 5.2 52.9 23.6 + 5.7 82.2
Richard McGirr9AHAR25.4 25.3 + 7.0 57.7 16.3 + 4.6 78.6
Eric Lyon10KWAY24.8 22.9 + 7.0 54.7 15.6 + 5.5 75.8
Christian Cunningham11RKTS23.723.5 + 5.3 52.5   
Ben Clark12NOVA23.5 22.9 + 5.6 52.0   
William Swallow13DVER22.9 16.1 + 5.7 44.7   
Richard Ollerenshaw14RGBY17.723.0 + 3.4 44.1   
Glen Ford15DART 6.9 0.0 + 0.0 6.9   
O18 Female Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Karen Earle1WESW26.3 26.6 + 6.5 59.4 25.9 + 6.5 91.8
Lorraine Gordon2BIRK26.9 25.5 + 7.0 59.4 24.9 + 7.0 91.3
Samantha Cuningham3AIRB25.9 25.1 + 7.0 58.0 24.6 + 7.0 89.6
Deborah Netton4KIRK25.8 25.2 + 7.0 58.0 24.3 + 7.0 89.3
Yvette Devlin5CABE25.5 24.9 + 6.7 57.1 24.7 + 6.7 88.5
Gabi Wise6ACT825.5 24.9 + 6.3 56.7 24.4 + 6.3 87.4
Kerry Payne7APOL24.6 24.1 + 6.5 55.2 25.2 + 6.5 86.9
Elaine Platt8PRIS24.1 24.1 + 7.0 55.2 23.7 + 7.0 85.9
Louisa Phillipson9READ23.8 24.6 + 6.6 55.0 24.8 + 5.9 85.7
Kate Phillips10AERO25.1 23.5 + 6.3 54.9 23.3 + 6.5 84.7
Nicky Williams11BIRK23.7 24.6 + 6.5 54.8   
Julia Iles12NOVA24.1 24.1 + 6.2 54.4   
Eleanor Barry13RI&B24.4 24.2 + 5.8 54.4   
Sarah Parrish14SHAM24.1 25.0 + 4.7 53.8   
Carolyn Law15RSCR23.7 23.5 + 6.5 53.7   
Sharron Codling16APOL24.0 23.8 + 5.8 53.6   
Jenny Markey17ACT824.6 23.2 + 5.8 53.6   
Sarah Jones18RI&B24.3 22.4 + 6.4 53.1   
Bec Lewis19SKYB23.6 23.5 + 5.7 52.8   
Kimberley Mills20AARW23.5 23.4 + 5.8 52.7   
Sangeeta Mistry21AARW23.8 23.4 + 5.5 52.7   
Lisa Gibbons22RECO23.3 23.6 + 5.7 52.6   
Crystelle Mills-Smith23HTEN22.624.8 + 5.1 52.5   
Jodie Osborne24IPS423.2 23.2 + 6.0 52.4   
Helen Lawson25WHFL23.5 23.6 + 5.2 52.3   
Sarah Shillabeer26MIOA23.4 23.3 + 5.1 51.8   
Lindy Pople27PHNX22.7 23.1 + 5.7 51.5   
Nicola Longden28MANS22.5 23.1 + 5.1 50.7   
Gemma Holland29LPRE23.3 21.6 + 5.8 50.7   
Sam Longden30MANS19.7 23.4 + 6.3 49.4   
Anne Skyrme31RKTS21.6 22.5 + 5.2 49.3   
Sarah Austin32RI&B23.8 19.1 + 5.6 48.5   
Cadence Clark33TRAF19.4 22.3 + 4.5 46.2   
Luisa Brook34QMED19.7 19.9 + 5.3 44.9   
Gemma Glynn35AERO15.3 21.4 + 5.5 42.2   
Amanda Jay36FLHT - 24.1 + 5.6 29.7   
Josie StannardW/DTWIS     
Lisa StevensW/DALTN     
Sarah WarrenW/DTOPF     
Cerys ReesW/DSWAN     
Abigail WilliamsW/DBIRK     
Victoria FosterW/DCARL     
Nicola A'BearW/DNOVA     
Lizzie MooreW/DTOPF     
U18 Male Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Mark McAdam1OLGA26.3 25.5 + 7.0 58.8 25.4 + 7.0 91.2
Timothy Garside2WWAS23.8 24.7 + 6.9 55.4 24.8 + 6.9 87.1
Peter Mills3AARW25.1 24.5 + 5.8 55.4 25.3 + 6.2 86.9
Chris Marchant4LIMP24.8 23.1 + 6.9 54.8 23.4 + 6.9 85.1
Scott Beccelli5STRA23.6 23.6 + 7.0 54.2 23.2 + 7.0 84.4
Rhys Goodhead6RKTS23.9 23.3 + 6.5 53.7 23.5 + 6.5 83.7
Bryn Goodhead7RKTS23.2 23.7 + 6.4 53.3 22.9 + 7.0 83.2
David Goodwin8SKYB23.9 23.1 + 6.0 53.0 23.6 + 6.0 82.6
Adam Weller9SUSM22.7 23.1 + 6.3 52.1 23.3 + 6.5 81.9
Ben Cooke10SUSM24.8 24.9 + 5.2 54.9 19.5 + 6.7 81.1
Mark Smith11SWIR22.7 22.6 + 6.5 51.8   
Andrew Revell12ADYN22.9 23.4 + 5.4 51.7   
Ryan Stirling13BIRK21.9 22.5 + 7.0 51.4   
Jonathan Prazer14QMED22.4 23.1 + 5.8 51.3   
Ross Rands15IPS422.6 22.9 + 5.7 51.2   
Goerge Kirby16AHAR23.0 22.7 + 5.3 51.0   
Chris Gilbert17KWAY21.8 23.1 + 5.2 50.1   
Jonathan Heard18EDGE18.7 23.1 + 5.3 47.1   
Mathew Holt19KWAY22.3 18.0 + 5.7 46.0   
Christopher Copper20BECF15.0 22.5 + 6.7 44.2   
Andrew Wood21HHAW25.1 12.9 + 4.1 42.1   
U18 Female Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Faye Sellar1OLGA24.8 24.2 + 6.8 55.8 25.2 + 6.8 87.8
Emma Brown2READ24.1 25.2 + 6.7 56.0 24.4 + 6.7 87.1
Sarah Cook3APOL24.6 24.5 + 6.2 55.3 25.0 + 6.2 86.5
Carly Johnson4HHAW25.0 25.2 + 5.6 55.8 25.0 + 5.6 86.4
Sarah Tiller5RSCR23.8 24.0 + 6.5 54.3 24.2 + 6.5 85.0
Sarah Cole6SDFL23.9 23.7 + 6.8 54.4 23.5 + 6.8 84.7
Annie Price7QMED24.6 22.7 + 7.0 54.3 23.1 + 7.0 84.4
Claire Norman8PORT24.3 24.2 + 6.2 54.7 24.2 + 5.5 84.4
Carrie-Ann Williamson9PHXL24.125.2 + 5.2 54.5 23.0 + 5.4 82.9
Kayleigh McCarthy10MIOA24.2 23.5 + 6.8 54.5 21.4 + 6.8 82.7
Helen Kelcey11ACT824.3 23.2 + 6.7 54.2   
Jessica Hinton12WESW24.4 24.0 + 5.8 54.2   
Erinn Brennan13HHAW23.9 24.5 + 5.1 53.5   
Lizzy Baldock14OLGA23.7 23.4 + 6.0 53.1   
Keighley Gardner15AARW23.8 23.3 + 6.0 53.1   
Catherine Roberts16JOLM24.0 23.2 + 5.8 53.0   
Tanya Edmunds17OLGA23.2 23.6 + 6.1 52.9   
Katy Harvy18TRAF23.2 23.2 + 6.4 52.8   
Christine Bothwell19ALTN24.0 23.0 + 5.8 52.8   
Katherine Walker20EDGE23.7 23.2 + 5.8 52.7   
Jenny Turner21AARW23.1 23.3 + 6.2 52.6   
Christine Essery22EDGE23.5 23.1 + 6.0 52.6   
Hanna Martindale23HHAW23.3 23.3 + 5.6 52.2   
Hayley Ford24PPHX23.3 23.6 + 5.2 52.1   
Sarah Hazel25NOVA23.6 23.3 + 5.2 52.1   
Bridget Foster26CARL24.0 23.1 + 5.0 52.1   
Vicki Hedley27APOL22.8 23.4 + 5.8 52.0   
Jacqueline Smith28KWOL23.0 23.5 + 5.5 52.0   
Kerry Bridgeman29PORT24.8 21.5 + 5.7 52.0   
Dawn Kelleher30BWOD23.2 22.9 + 5.6 51.7   
Kathryn Parker31TWIS22.4 23.9 + 5.1 51.4   
Claire Buckley32REDD22.4 23.8 + 5.2 51.4   
Stephanie Kirkwood33ALTN23.5 22.7 + 5.1 51.3   
Donna Borthwick34SKYB22.8 22.7 + 5.6 51.1   
Hollie Pullen35TOPF22.2 22.6 + 5.6 50.4   
Ruth Maidens36LIMP22.4 22.8 + 5.2 50.4   
Diane Chapman37JUMP22.7 22.8 + 4.7 50.2   
Rachel English38TRAF23.0 21.2 + 5.2 49.4   
Laura Curtis39PRIS21.8 22.4 + 5.1 49.3   
Andrea Panteli40EEEG21.9 22.5 + 4.9 49.3   
Keil Sinclair41TRAF21.8 21.3 + 5.1 48.2   
Susie Cuss42SDFL17.7 21.7 + 5.5 44.9   
Sian Darnborough43AARW15.3 23.3 + 6.0 44.6   
Nicola Mevo44FLHT16.1 23.2 + 4.7 44.0   
Nathalie Ah-Kye45BWOD24.1 14.5 + 4.7 43.3   
Rebecca Wagstaff46WWAS21.4 16.5 + 3.5 41.4   
Rachel Neighbour47READ24.0 5.9 + 2.3 32.2   
U15 Male Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Bryn Watkinson1READ25.2 24.2 + 6.0 55.4 24.9 + 6.0 86.3
Martyn Howard2OBIT25.6 24.1 + 6.1 55.8 23.9 + 6.1 85.8
Ryan Watts3FROM23.6 23.6 + 5.2 52.4 23.5 + 5.2 81.1
Jack De Wolf4SHAM22.9 23.3 + 5.8 52.0 23.4 + 5.3 80.7
Mathew Thorne5PPHX24.0 23.8 + 4.0 51.8 23.7 + 4.0 79.5
Tom Syrett6RI&B23.0 22.7 + 5.2 50.9 22.8 + 5.2 78.9
Jack Page7WWAS22.8 22.6 + 5.8 51.2 21.9 + 5.8 78.9
Thomas Yeates8RISC23.4 16.5 + 4.0 43.9 14.7 + 3.2 61.8
U15 Female Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Emma Pickthall1TRAF26.0 23.8 + 6.8 56.6 25.0 + 6.9 88.5
Kelly Clarke2OLGA25.5 23.9 + 6.6 56.0 25.1 + 6.6 87.7
Jacqueline Cook3SCOT25.1 25.0 + 5.6 55.7 26.1 + 5.6 87.4
Sasha Tilley4JOLM25.6 22.7 + 7.0 55.3 24.1 + 6.5 85.9
Emily Drew5Independ24.9 25.1 + 5.6 55.6 24.2 + 5.6 85.4
Shelley Beer6OLGA24.2 23.9 + 5.7 53.8 24.9 + 5.6 84.3
Carly Bedford7BWOD24.0 23.8 + 6.1 53.9 24.3 + 6.1 84.3
Kirsty Madigan8SHAM24.7 23.4 + 6.6 54.7 22.9 + 5.8 83.4
Lauren Draper9ULTC24.1 24.1 + 5.2 53.4 23.6 + 5.2 82.2
Abi Silver10MAES24.3 24.0 + 5.2 53.5 22.1 + 4.5 80.1
Cassie Brettell11PORT23.7 24.8 + 4.7 53.2   
Kelly Keohane12CGAT23.9 25.3 + 4.0 53.2   
Lauren Shipman13MIOA24.6 22.4 + 6.2 53.2   
Gemma Reeve14DELT24.6 22.8 + 5.6 53.0   
Naima Johalfield15ACT823.5 24.7 + 4.7 52.9   
Amy Pygall16SCOT23.9 23.6 + 5.3 52.8   
Cathy Jones17OLGA25.2 21.3 + 6.1 52.6   
Beckie Kingsnorth18SKYB24.2 22.1 + 5.9 52.2   
Vyktoria Stone19MANS23.4 23.4 + 5.2 52.0   
Rebecca Williams20WWAS23.4 22.9 + 5.6 51.9   
Katy McMeekin21OBIT23.8 23.0 + 5.1 51.9   
Emma Dickens22TOPF23.2 23.0 + 5.6 51.8   
Jessica Barnett23BRAD23.0 23.9 + 4.6 51.5   
Melissa Leach24EDGE23.6 22.9 + 5.0 51.5   
Emma Tucker25BECF23.4 23.5 + 4.5 51.4   
Kim Williams26KWAY23.4 22.8 + 5.2 51.4   
Hayley Freeman27MAES23.5 21.8 + 6.0 51.3   
Charlotte Reeks28PHNX22.9 23.5 + 4.8 51.2   
Laura McMahon29BRAD22.9 24.0 + 4.1 51.0   
Vanessa Channing30QMED22.8 22.6 + 5.3 50.7   
Michelle Lawrence31QMED22.7 22.7 + 5.2 50.6   
Laura Hollick32JUMP23.2 22.2 + 5.2 50.6   
Karen Booth33UROP22.5 22.6 + 5.4 50.5   
Rebecca Taylor34NOVA23.0 22.3 + 5.2 50.5   
Natalie Critten35PPHX23.0 22.6 + 4.8 50.4   
Charlotte Rooms36SALT23.0 21.9 + 5.5 50.4   
Amanda March37READ23.2 23.1 + 4.0 50.3   
Louise Howell38AT7C23.5 20.7 + 5.6 49.8   
Kylie Paynter39CVAL22.1 22.0 + 5.4 49.5   
Alex Bowden40MIOA22.5 22.5 + 4.5 49.5   
Linzi Stanley41SWIR21.7 22.4 + 5.1 49.2   
Ruth Quinn42CSAL22.6 22.6 + 4.0 49.2   
Ellie Hunter43PRIS22.2 21.6 + 5.2 49.0   
Becky Jarrett44PPHX20.4 23.1 + 4.0 47.5   
Rachel Walters45DELT20.1 21.8 + 5.5 47.4   
Claire Pothcary46RKTS21.3 21.0 + 5.0 47.3   
Hazel Johnson47WWAS18.5 23.4 + 5.2 47.1   
Catherine Semon48RECO19.8 22.2 + 4.8 46.8   
Roisin Mulvany49BECF20.9 20.2 + 3.8 44.9   
Sam Coates50KWOL12.5 24.2 + 5.8 42.5   
Rebecca Griggs51HTEN 2.3 21.8 + 3.5 27.6   
Sarah Hollingworth52MANS19.0 0.0 + 0.0 19.0   
Kathryn Bowles53OBIT11.8 0.0 + 0.0 11.8   
U13 Male Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Rhyce O'Connor1PHXF25.3 25.1 + 5.5 55.9 24.7 + 5.5 86.1
Lee Crowley2CWMB23.1 24.3 + 5.1 52.5 23.7 + 5.1 81.3
Dominic Oversby3BECF23.9 24.1 + 4.1 52.1 23.8 + 4.1 80.0
Alex Bedford4FROM23.2 22.9 + 5.5 51.6 22.7 + 5.5 79.8
Niall Judge5TWIS23.9 23.7 + 4.7 52.3 22.6 + 4.7 79.6
Charles Warburton6SUSM23.1 23.3 + 4.7 51.1 23.7 + 4.7 79.5
Craig Jones7NEST22.6 22.1 + 5.2 49.9 23.0 + 5.2 78.1
Matthew De Sousa8AIRB23.8 23.5 + 3.6 50.9 23.4 + 3.6 77.9
Nick Ouzman9LITT21.8 23.4 + 4.5 49.7 23.3 + 4.5 77.5
Jonathon Thorn10PPHX22.0 23.9 + 4.1 50.0 22.9 + 4.1 77.0
U13 Female Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Heidi Morgan1APOL25.1 25.5 + 5.5 56.1 24.1 + 5.5 85.7
Lynnel Gilbody2JSTA24.8 24.7 + 5.2 54.7 24.9 + 5.2 84.8
Amy Powell3WWAS24.5 24.1 + 5.5 54.1 23.9 + 5.5 83.5
Bess Menheneott4EDHF24.8 24.4 + 5.1 54.3 23.8 + 5.1 83.2
Laura Gallagher5HFYS25.3 23.3 + 5.1 53.7 24.3 + 5.1 83.1
Jerlissa John6QMED24.9 23.4 + 5.5 53.8 23.7 + 5.5 83.0
Emma Joyce7PHNX24.3 24.0 + 5.2 53.5 24.1 + 5.2 82.8
Fern Horseman8IPS424.9 23.6 + 5.2 53.7 23.5 + 5.2 82.4
Vanessa Elton9SALT25.1 23.4 + 5.4 53.9 23.5 + 4.8 82.2
Phoebe Dunn10PSTS24.7 24.6 + 4.1 53.4 24.2 + 4.1 81.7
Rebecca Pedley11PHNX24.7 24.0 + 4.6 53.3   
Kelly Rooke12PHXF23.7 24.5 + 4.8 53.0   
Zoe Beckett13READ24.0 24.1 + 4.9 53.0   
Hannah Jaques14HHAW24.3 23.6 + 5.1 53.0   
Sara Fowell15BRAD23.5 24.5 + 4.9 52.9   
Claire Miles16JUMP24.0 23.6 + 5.2 52.8   
Samantha Blundell17AERO23.8 23.5 + 5.2 52.5   
Zoe-Ann Cross18HTEN24.0 23.4 + 5.1 52.5   
Katherine Daley19TOPF24.1 23.7 + 4.6 52.4   
Cara Titchener20TOPF24.4 23.2 + 4.6 52.2   
Daisy McCarthy21ZENT23.8 24.1 + 4.1 52.0   
Rebecca Sretton22READ24.5 23.4 + 4.1 52.0   
Rebecca Sheperd23ACT823.9 23.8 + 4.1 51.8   
Lisa Whitley24PSTS23.5 23.5 + 4.7 51.7   
Michelle Borthwick25SKYB23.6 23.7 + 4.4 51.7   
Natasha Rastogi26PSTS23.8 23.8 + 4.1 51.7   
Louisa Herring27READ24.3 23.3 + 4.1 51.7   
Grace Laney28TOPF23.4 24.1 + 4.0 51.5   
Charlotte Chantler29UROP23.8 23.0 + 4.7 51.5   
Charlotte Hayward30OLGA23.5 23.2 + 4.7 51.4   
Natalie Nash31BURY23.8 22.8 + 4.7 51.3   
Amie Pople32PHNX23.6 23.5 + 4.1 51.2   
Natalie Hill33HTEN23.6 23.5 + 4.1 51.2   
Lucia Holmes34PHNX23.4 23.6 + 4.1 51.1   
Bethan Halliwell35RKTS23.6 22.8 + 4.7 51.1   
Lucy Humpries36READ24.1 22.4 + 4.5 51.0   
Leanne Sage37AT7C23.6 23.7 + 3.6 50.9   
Laura Limbrick38MAES23.8 23.2 + 3.9 50.9   
Sarah Pomfret39TWIS23.4 23.5 + 3.8 50.7   
Joanna Lumb40LFLY23.5 22.4 + 4.8 50.7   
Rosie Cray41CVAL21.6 24.2 + 4.7 50.5   
Rachel Curtis42PRIS23.0 22.0 + 5.2 50.2   
Laura Joseph43RKTS21.7 23.6 + 4.8 50.1   
Zoe Caldicot44DVER21.7 23.2 + 5.2 50.1   
Greorgina Wilkin45ZENT23.1 22.7 + 4.1 49.9   
Bethany Aspinall46HTEN23.5 21.8 + 4.4 49.7   
Michelle Clark47JUMP22.7 22.2 + 4.7 49.6   
Natalie Conlan48SPTC22.5 22.3 + 4.5 49.3   
Debora Wilkins49JUMP22.5 21.9 + 4.7 49.1   
Charlie-Marie Tracey50SHAM21.323.6 + 4.1 49.0   
Bernice Kidd51AIRW21.9 22.2 + 4.8 48.9   
Hanna Aston52MAES23.2 21.1 + 3.8 48.1   
Carly Fitzgerald53MAES23.1 14.4 + 2.9 40.4   
Jessica Healey54UROP23.9 13.6 + 2.9 40.4   
Jennifer Bloodworth55SALT24.6 6.9 + 2.4 33.9   
Jodie ChanceW/DREAD     
Sophie GibsonW/DCFLY     
Danielle HinkleyW/DPSTS     
Jessica PolyaW/DBECF     
Suzanne RafflesW/DZENT     
Lauren BateW/DACT8     
Beth O'DwyerW/DBURY     
U11 Male Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Kaan Hughes1OLGA25.3 24.0 + 4.7 54.0 24.6 + 4.7 83.3
Daniel Bath2OLGA24.4 23.4 + 4.7 52.5 22.6 + 4.7 79.8
Ben Wilkin3ZENT23.3 22.7 + 4.7 50.7 23.3 + 4.7 78.7
Martyn Davies4ACT823.2 23.5 + 4.1 50.8 22.2 + 4.1 77.1
Luke Newey5OLGA22.2 21.6 + 4.7 48.5 23.6 + 4.7 76.8
Jamie Bowie6OLGA23.6 24.0 + 3.0 50.6 23.1 + 3.0 76.7
Joshua Clarke7BECF20.5 23.3 + 4.1 47.9 22.5 + 4.1 74.5
Sam Roberts8READ23.2 20.0 + 2.4 45.6 23.4 + 3.0 72.0
Nathan Bailey9RI&B 5.1 24.3 + 4.1 33.5 23.6 + 4.1 61.2
Joe Mcadam10OLGA.24.7 4.4 + 1.2 30.3 24.1 + 4.7 59.1
U11 Female Grade 2ClubFormForm + TariffTotalForm + TariffTotal
Jennifer Benjamin1PHXL26.3 26.0 + 4.9 57.2 24.2 + 4.1 85.5
Francesca Carter2BWOD24.7 24.0 + 5.2 53.9 24.8 + 5.2 83.9
Stephanie White3SCOT24.5 23.5 + 4.7 52.7 24.9 + 4.7 82.3
Lorna Smith4OBIT24.6 25.2 + 3.5 53.3 23.6 + 4.7 81.6
Jaylan Eryilmaz5OLGA23.5 24.3 + 4.7 52.5 24.2 + 4.7 81.4
Abbie Benson6OLGA24.1 23.3 + 4.7 52.1 23.9 + 4.7 80.7
Rhya East7OLGA24.9 23.1 + 4.7 52.7 23.3 + 4.7 80.7
Rebecca Moore8SDVR24.1 23.7 + 4.2 52.0 24.3 + 4.2 80.5
Kimberley Stickland9OLGA24.2 23.8 + 4.7 52.7 23.0 + 4.7 80.4
Jazmine Ellingworth10TWIS24.422.8 + 5.1 52.3 22.5 + 5.1 79.9
Chelsea Fountain11RECO24.6 23.7 + 3.6 51.9   
Coral Isaac12HFYS23.5 25.2 + 3.0 51.7   
Jade Earl13NOVA24.0 23.1 + 4.5 51.6   
Sara Hinton14SUSM23.3 24.3 + 3.8 51.4   
Phillipa McDonnell15UNOR24.3 24.1 + 3.0 51.4   
Danielle Hardy16OLGA24.2 24.1 + 3.0 51.3   
Dione Preece17MAES24.2 23.9 + 3.0 51.1   
Cleo Hemans Davis18AIRW23.1 23.2 + 4.7 51.0   
Polly Johns19EDHF23.2 22.9 + 4.5 50.6   
Danielle Gardiner20RECO23.3 24.3 + 3.0 50.6   
Aamie Tucker21LFLY23.2 22.4 + 4.8 50.4   
Jessica Pearse22BWOD23.9 23.3 + 3.0 50.2   
Hannah Liddle23JUMP21.8 23.2 + 4.7 49.7   
Laura Ahmet24CSAL23.1 21.6 + 4.7 49.4   
Eleanor Higgett25REDD23.0 23.1 + 3.0 49.1   
Justine West26PITT22.9 23.0 + 3.0 48.9   
Zahram Rehman27ACT822.9 22.8 + 3.0 48.7   
Abbey Hayward28OLGA23.0 22.7 + 3.0 48.7   
Stephanie Harding29ACT822.5 22.8 + 3.0 48.3   
Hayley Sharman30IPS422.2 21.8 + 4.2 48.2   
Sophie Burr31SDVR22.6 20.6 + 3.0 46.2   
Bonnie Hayes32SDVR19.0 23.8 + 3.0 45.8   
Gemma Bolton33AIRW18.0 23.0 + 2.9 43.9   
Tara Lillington34OLGA11.8 23.0 + 3.5 38.3   
Trial Re-qualifiers from Grade 1ClubFormForm + TariffTotalAge Group
Peter Edge RKTS24.7 24.8 + 6.5 56.0 O18 Male
Claire Walker RKTS24.0 23.4 + 5.9 53.3 O18 Female
Abigail Williams Berk23.022.7 + 6.9 52.6 O18 Female
Allin Brace RKTS24.5 24.4 + 7.0 55.9 U18 Male
Keith Rice JUMP24.3 23.2 + 6.3 53.8 U18 Male
Toby Mansfield JOLM23.3 22.0 + 6.8 52.1 U18 Male
Jack Mansfield JOLM 1.9 Withdrawn 1.9 U18 Male
Kelly Holt PPHX24.4 24.1 + 6.5 55.0 U18 Female
Corrine John QMED24.2 23.5 + 6.9 54.6 U18 Female
Amie Watts FROM23.8 23.6 + 7.0 54.4 U18 Female
Angie Emmett BIRK24.3 23.1 + 7.0 54.4 U18 Female
Stephanie Stanley SHAM23.323.2 + 6.4 52.9 U18 Female
Nicola Donnally SHAM22.723.3 + 4.4 50.4 U18 Female
Jason Harvey AT7C23.2 23.0 + 7.0 53.2 U15 Male
Catherine Willoughby TOPF24.5 23.7 + 5.8 54.0 U15 Female
Abigail Cole REDD24.5 23.8 + 5.6 53.9 U15 Female
Bethryn Brace RKTS24.6 23.7 + 5.1 53.4 U15 Female
Stephanie Dodds JUMP23.724.0 + 5.6 53.3 U15 Female
Jemima Brown RI&B24.323.6 + 5.1 53.0 U15 Female
Sarah Crosby AERO23.4 22.4 + 6.5 52.3 U15 Female
Tessa Willis UNOR23.8 23.0 + 5.0 51.8 U15 Female
Jake Silver CVAL23.8 23.0 + 5.1 51.9 U13 Male
Luke Rowe CFLY23.5 23.7 + 4.0 51.2 U13 Male
Thomas Cox ALTN22.6 22.8 + 4.0 49.4 U13 Male
Roxanne Hemans Davis AIRW23.4 22.6 + 4.8 50.8 U13 Female
Joanne Malcolm OLGA23.7 17.7 + 4.4 45.8 U13 Female
Robyn Morrison UNOR9.523.5 + 4.7 37.7 U13 Female
Liz Hill ULTC20.1 Withdrawn 20.1 U13 Female
Nathan Benham JUMP23.2 22.6 + 5.2 51.0 U11 Male
Lani Dacey BRAD24.7 24.5 + 4.7 53.9 U11 Female
Imogen Gunner RI&B24.823.7 + 5.1 53.6 U11 Female
Eleanor Luxford AIRW24.823.4 + 5.2 53.4 U11 Female
Frances Bridge OLGA23.5 22.4 + 4.7 50.6 U11 Female

[see also British Championships   -   World Championships ]