Grade 2 Wales, Cardiff, W.I.S., October 2007
| National Grading Competition 27th Oct 2007 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Tony Fricker | 1st | Skybound | 22.7 | 21.9 + 7.0 | 51.6 | 22.4 + 7.0 | 81.0 |
| Matthew Douglas | 2nd | Queensmead T.C. | 22.7 | 21.8 + 7.0 | 51.5 | 22.3 + 7.0 | 80.8 |
| Philip Chester | 3rd | Aire T.C. | 21.8 | 23.0 + 6.4 | 51.2 | 23.0 + 6.4 | 80.6 |
| Chris Copper | 4th | Beckenham Fliers | 22.5 | 21.9 + 6.8 | 51.2 | 22.3 + 6.8 | 80.3 |
| Paul Samuels | 5th | Twisters | 22.1 | 21.4 + 7.0 | 50.5 | 22.0 + 7.0 | 79.5 |
| Tony Lowe | 6th | Jumpers | 22.1 | 21.2 + 6.0 | 49.3 | 21.7 + 6.0 | 77.0 |
| Tomek Dziedzic | 7th | Nova (Ealing) | 21.0 | 21.5 + 7.0 | 49.5 | 1.6 + 1.7 | 52.8 |
| Ben Alvey | 8th | Phoenix T.C. | 21.2 | 20.3 + 7.0 | 48.5 | ||
| Simon Baxter | 9th | Evolution | 20.4 | 21.9 + 5.7 | 48.0 | ||
| Daniel Dudman | 10th | U.W.I.C. | 19.7 | 11.2 + 4.0 | 34.9 | ||
| Ciaran Baker | 11th | Abbey Flyers | 0.0 | 22.9 + 7.0 | 29.9 | ||
| Tony De Luca | W/D | Ringwood & Bournemouth | |||||
| Richard Ollerenshaw | W/D | Rugby T.C. | |||||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Helen Kirby | 1st | Northampton T.G.A. | 24.5 | 23.5 + 6.6 | 54.6 | 23.9 + 6.6 | 85.1 |
| Jenny Brockwelll | 2nd | Dartford T.C. | 24.1 | 22.7 + 6.6 | 53.4 | 23.1 + 6.6 | 83.1 |
| Rosemary Wersby | 3rd | West Wight | 22.6 | 22.5 + 7.0 | 52.1 | 22.3 + 7.0 | 81.4 |
| Abi Silver | 4th | Red Kites T.C. | 22.3 | 22.7 + 7.0 | 52.0 | 22.2 + 7.0 | 81.2 |
| Coreen John | 5th | Queensmead T.C. | 22.6 | 22.2 + 6.7 | 51.5 | 22.7 + 6.7 | 80.9 |
| Charlotte Allegre | 6th | Beckenham Fliers | 22.0 | 22.5 + 6.8 | 51.3 | 22.6 + 6.8 | 80.7 |
| Claire Walker | 7th | Vertigo | 22.6 | 22.5 + 6.5 | 51.6 | 21.8 + 7.0 | 80.4 |
| Tania Edmunds | 8th | OLGA | 22.2 | 21.8 + 6.7 | 50.7 | 20.9 + 6.7 | 78.3 |
| Naomi Bevan-Jones | 9th | U.W.I.C. | 22.3 | 21.8 + 6.5 | 50.6 | ||
| Charlotte Reeks | 10th | Phoenix T.C. | 22.5 | 21.9 + 6.0 | 50.4 | ||
| Diane Chapman | 11th | Jumpers | 22.1 | 22.4 + 5.8 | 50.3 | ||
| Amanda Jay | 12th | Flight T.C. | 22.3 | 21.4 + 6.2 | 49.9 | ||
| Jo Frost | 13th | Skybound | 22.0 | 21.5 + 6.3 | 49.8 | ||
| Sarah Gibbons | 14th | U.W.I.C. | 21.9 | 20.7 + 6.8 | 49.4 | ||
| Beckie Kingsnorth | 15th | Evolution | 21.5 | 21.6 + 6.0 | 49.1 | ||
| Sharon Braganza | 16th | Jumpers | 21.5 | 21.4 + 6.1 | 49.0 | ||
| Bec Lewis | 17th | Skybound | 21.6 | 21.1 + 6.3 | 49.0 | ||
| Anna Nussey | 18th | Kingston Academy | 21.5 | 22.0 + 5.4 | 48.9 | ||
| Jenny Bolton | 19th | Griffin | 21.1 | 21.6 + 6.0 | 48.7 | ||
| Victoria Riddell | 20th | Jumpers | 21.0 | 21.8 + 5.6 | 48.4 | ||
| Abi Weller | 21st | Dartford T.C. | 21.6 | 21.4 + 5.3 | 48.3 | ||
| Amy Clift | 22nd | Abbey Flyers | 21.3 | 21.0 + 5.7 | 48.0 | ||
| Emma Spurling | 23rd | Withins | 21.2 | 19.9 + 6.6 | 47.7 | ||
| Rachael Johnson | 24th | Withins | 21.0 | 20.1 + 6.2 | 47.3 | ||
| Donna Borthwick | 25th | Skybound | 20.7 | 20.5 + 5.3 | 46.5 | ||
| Jo Hennessey | 26th | Twisters | 20.6 | 21.4 + 4.4 | 46.4 | ||
| Claire Wheeler | 27th | Dartford T.C. | 18.4 | 19.0 + 5.2 | 42.6 | ||
| Katie Whitlock | 28th | Ringwood & Bournemouth | 21.3 | 16.0 + 5.1 | 42.4 | ||
| Joanne Davies | 29th | U.W.I.C. | 12.6 | 20.7 + 6.3 | 39.6 | ||
| Claire Marlow | 30th | Dover T.C. | 22.7 | 0.0 + 1.3 | 24.0 | ||
| Stacey Christopherson | W/D | Abbey Flyers | |||||
| Vikki Beck | W/D | City Of Birmingham | |||||
| Naima Johalfield | W/D | Hull High Fliers | |||||
| Louise Gundry | W/D | Carlisle | |||||
| Anna Morgan | W/D | Beckenham Fliers | |||||
| Laura Curtis | W/D | Stockport T.C. | |||||
| Zoe Powell | W/D | Altair T.C. | |||||
| Gemma Nicholson | W/D | Independent | |||||
| Clare Forsyth | W/D | Alton | |||||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kyle Robinson | 1st | Nova (Ealing) | 23.8 | 21.9 + 7.0 | 52.7 | 22.2 + 7.0 | 81.9 |
| Alex Underwood | 2nd | Griffin | 23.9 | 23.2 + 6.0 | 53.1 | 22.2 + 6.0 | 81.3 |
| Jonathan Hoggins | 3rd | Ringwood & Bournemouth | 22.3 | 21.2 + 7.0 | 50.5 | 21.1 + 7.0 | 78.6 |
| Douglas Simon | 4th | Harlington Hawks | 21.7 | 22.1 + 7.0 | 50.8 | 20.8 + 7.0 | 78.6 |
| Luke Oliver | 5th | Lincoln Imps | 22.0 | 20.4 + 7.0 | 49.4 | 0.0 + 1.0 | 50.4 |
| Adam White | 6th | Phoenix T.C. | 21.9 | 19.2 + 6.9 | 48.0 | ||
| Matthew Bates | 7th | Birkenhead | 21.4 | 19.9 + 6.0 | 47.3 | ||
| Nick Russell | W/D | Highly Sprung T.C. | |||||
| John Danks | W/D | City Of Birmingham | |||||
| Matthew Cardinal | W/D | Central Galaxy | |||||
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Leah Robson | 1st | Edgbarrow | 23.2 | 23.1 + 6.3 | 52.6 | 23.2 + 6.3 | 82.1 |
| Gauri Chopra | 2nd | Loughton Flyers | 23.2 | 22.7 + 6.8 | 52.7 | 22.6 + 6.8 | 82.1 |
| Sarah Pomfret | 3rd | Twisters | 22.5 | 22.9 + 6.8 | 52.2 | 22.8 + 6.8 | 81.8 |
| Emma Joyce | 4th | Phoenix T.C. | 22.9 | 22.7 + 6.6 | 52.2 | 22.6 + 6.6 | 81.4 |
| Madeline Brown | 5th | Northampton T.G.A. | 21.9 | 22.8 + 6.5 | 51.2 | 22.7 + 6.5 | 80.4 |
| Naomi Phillips | 6th | Edgbarrow | 21.8 | 23.3 + 6.3 | 51.4 | 22.2 + 6.3 | 79.9 |
| Nicola Bristow | 7th | Harlington Hawks | 22.4 | 21.6 + 6.5 | 50.5 | 21.1 + 6.5 | 78.1 |
| Eleanor Fricker | 8th | Edgbarrow | 22.5 | 22.1 + 5.8 | 50.4 | 19.5 + 3.5 | 73.4 |
| Lucy Hatton | 9th | LAFS | 21.2 | 22.4 + 6.7 | 50.3 | ||
| Jerlisa John | 10th | Harlington Hawks | 22.0 | 21.5 + 6.8 | 50.3 | ||
| Rebecca Haywood | 11th | Beckenham Fliers | 22.1 | 21.9 + 6.2 | 50.2 | ||
| Rebecca Hardwick | 12th | OLGA | 20.9 | 22.3 + 6.3 | 49.5 | ||
| Emma Haward | 13th | Macclesfield | 19.9 | 22.3 + 5.9 | 48.1 | ||
| Lauren Love | 14th | Edgbarrow | 21.0 | 21.6 + 5.5 | 48.1 | ||
| Nicky Swift | 15th | Concorde | 21.2 | 20.8 + 5.9 | 47.9 | ||
| Hannah Jaques | 16th | Harlington Hawks | 21.6 | 21.3 + 5.0 | 47.9 | ||
| Clara Williams | 17th | Richards T.C. | 20.9 | 19.7 + 6.7 | 47.3 | ||
| Julia Morrison | 18th | Withins | 21.7 | 18.4 + 4.8 | 44.9 | ||
| Fiona Kiehlmann | 19th | Banks O'Dee | 19.4 | 19.4 + 5.6 | 44.4 | ||
| Jessica Francis | 20th | Twisters | 3.6 | 22.0 + 6.6 | 32.2 | ||
| Richeal Grant | 21st | Concorde | 4.0 | 1.6 + 0.8 | 6.4 | ||
| Stacey James | W/D | Griffin | |||||
| Amelia Turnbull | W/D | Phoenix T.C. | |||||
| Sarah Open | W/D | Loughton Flyers | |||||
| Laura Davis | W/D | City Of Stoke-On-Trent | |||||
| Daisy Freeston | W/D | Abbey Flyers | |||||
| Helen McAleese | W/D | Central Galaxy | |||||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Benham | 1st | Jumpers | 24.1 | 23.4 + 6.1 | 53.6 | 23.8 + 6.1 | 83.5 |
| Philip Birkett | 2nd | Edgbarrow | 23.2 | 22.3 + 6.5 | 52.0 | 22.9 + 6.5 | 81.4 |
| Cameron Saltmer | 3rd | Dover T.C. | 21.3 | 21.9 + 6.6 | 49.8 | 22.2 + 6.6 | 78.6 |
| Luke Callachan | 4th | Bassetlaw T.C. | 22.5 | 21.2 + 7.0 | 50.7 | 20.9 + 6.4 | 78.0 |
| Warren Moreland | 5th | Evolution | 21.5 | 21.5 + 6.4 | 49.4 | 21.7 + 6.6 | 77.7 |
| Jack Gordon | 6th | Central Galaxy | 21.3 | 20.7 + 7.0 | 49.0 | 21.4 + 7.0 | 77.4 |
| Patrick Hoyle | 7th | Macclesfield | 22.0 | 20.9 + 6.5 | 49.4 | 20.5 + 6.5 | 76.4 |
| James Page | 8th | Flight T.C. | 21.5 | 22.0 + 5.4 | 48.9 | 21.4 + 5.4 | 75.7 |
| Joshua Clarke | 9th | Beckenham Fliers | 21.4 | 21.3 + 6.1 | 48.8 | ||
| Matthew Nugent | 10th | Twisters | 21.5 | 21.0 + 6.3 | 48.8 | ||
| Antony Smith | 11th | Tolworth | 22.3 | 19.3 + 5.7 | 47.3 | ||
| David Barlow | 12th | Sankey Springers | 18.7 | 21.1 + 7.0 | 46.8 | ||
| Jack Coward | 13th | Queensmead T.C. | 20.4 | 20.4 + 6.0 | 46.8 | ||
| Glenn Lillie | 14th | Elite | 20.8 | 16.2 + 5.5 | 42.5 | ||
| David Belford | 15th | Northampton T.G.A. | 23.3 | 13.9 + 4.6 | 41.8 | ||
| Kyle Probert | 16th | Freefallers Team Cymru | 22.2 | 4.5 + 1.2 | 27.9 | ||
| Ryan Tedford | 17th | Kestrel | 19.4 | 19.4 | |||
| Aaron Sheehan | W/D | Ministry Of Air | |||||
| Glyn Dickinson | W/D | Orbit T.C. | |||||
| Antony Brown | W/D | Max Force | |||||
| Lewis Bartlett | W/D | Portsmouth | |||||
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kayleigh Nisbet | 1st | Sussex Springers | 23.8 | 23.0 + 7.0 | 53.8 | 23.9 + 7.0 | 84.7 |
| Danielle Cairns | 2nd | Renascence | 23.6 | 22.4 + 6.6 | 52.6 | 23.0 + 6.6 | 82.2 |
| Charley O'Dell | 3rd | Ministry Of Air | 23.4 | 23.5 + 5.2 | 52.1 | 23.8 + 5.2 | 81.1 |
| Polly Johns | 4th | East Devon High Flyers | 23.1 | 22.2 + 6.7 | 52.0 | 22.2 + 6.7 | 80.9 |
| Jadie Hodgson | 5th | Northampton T.G.A. | 23.6 | 23.5 + 5.2 | 52.3 | 23.3 + 5.2 | 80.8 |
| Faye Hammond | 6th | Bassetlaw T.C. | 23.0 | 22.0 + 6.5 | 51.5 | 22.2 + 6.5 | 80.2 |
| Annie Turney | 7th | Kingston Kites | 22.5 | 23.6 + 5.4 | 51.5 | 22.7 + 5.4 | 79.6 |
| Emma Andersson | 8th | Macclesfield | 22.8 | 22.0 + 7.0 | 51.8 | 0.3 + 1.3 | 53.4 |
| Stephanie Travis | 9th | Bassetlaw T.C. | 23.5 | 21.5 + 6.5 | 51.5 | ||
| Jessica Smith | 10th | First Flight | 22.7 | 21.9 + 6.8 | 51.4 | ||
| Laura Ashley | 11th | Bassetlaw T.C. | 22.7 | 21.6 + 7.0 | 51.3 | ||
| Charlie Kydd | 12th | Tolworth | 22.2 | 22.5 + 6.3 | 51.0 | ||
| Ashlea Hodgkinson | 13th | City Of Salford | 22.2 | 22.2 + 6.6 | 51.0 | ||
| Jessie Brennan | 14th | Edgbarrow | 22.8 | 21.9 + 6.3 | 51.0 | ||
| Charlotte Wilkinson | 15th | Ministry Of Air | 22.3 | 22.1 + 6.5 | 50.9 | ||
| Joanne Smith | 16th | Redditch T.C. | 22.3 | 22.0 + 6.1 | 50.4 | ||
| Jo Francis | 17th | Edgbarrow | 22.2 | 22.3 + 5.8 | 50.3 | ||
| Katie Mylett | 18th | Lincoln Imps | 21.2 | 22.2 + 6.7 | 50.1 | ||
| Emma Armitage | 19th | Central Galaxy | 21.9 | 22.2 + 6.0 | 50.1 | ||
| Ainee Foo | 20th | Flight T.C. | 22.5 | 22.4 + 5.2 | 50.1 | ||
| Kelly Booth | 21st | Harrow T.C. | 22.0 | 21.9 + 5.6 | 49.5 | ||
| Amberley Self | 22nd | Harlington Hawks | 22.5 | 21.0 + 5.9 | 49.4 | ||
| Laura Brown | 23rd | City Of Birmingham | 22.0 | 21.2 + 6.0 | 49.2 | ||
| Hannah Monk | 24th | Levitation | 21.8 | 22.2 + 5.0 | 49.0 | ||
| Francesca Withers | 25th | Valley Springs | 21.4 | 22.0 + 5.5 | 48.9 | ||
| Aimee Chinnock | 26th | Skydivers | 20.4 | 23.3 + 5.1 | 48.8 | ||
| Eleanor Clark | 27th | Central Galaxy | 21.4 | 21.6 + 5.8 | 48.8 | ||
| Sian Miller | 28th | Edgbarrow | 21.5 | 21.5 + 5.8 | 48.8 | ||
| Jade O'Shea | 29th | Central Galaxy | 21.3 | 21.8 + 5.6 | 48.7 | ||
| Caroline Day | 30th | Edgbarrow | 21.9 | 21.6 + 5.2 | 48.7 | ||
| Jessica Marcel | 31st | Millfield School | 21.0 | 21.8 + 5.8 | 48.6 | ||
| Rachel Piearcey | 32nd | Abbey Flyers | 21.6 | 21.7 + 5.3 | 48.6 | ||
| Grace Dimery | 33rd | Concorde | 21.5 | 22.2 + 4.8 | 48.5 | ||
| Emma Brown | 34th | Neath Flyers | 21.3 | 21.9 + 5.1 | 48.3 | ||
| Lyndsay Colquhoun | 35th | Rugby T.C. | 20.8 | 22.0 + 5.2 | 48.0 | ||
| Joanna James | 36th | Team Lightning | 21.0 | 21.1 + 5.6 | 47.7 | ||
| Bethany Martin | 37th | Southampton T.C. | 22.7 | 19.5 + 5.5 | 47.7 | ||
| Hannah Green | 38th | High Flyers | 21.3 | 19.7 + 6.4 | 47.4 | ||
| Yumi Giles | 39th | Elite | 21.7 | 20.3 + 5.4 | 47.4 | ||
| Mikaela Bates | 40th | Northampton T.G.A. | 20.7 | 21.3 + 5.2 | 47.2 | ||
| Michelle Cruise | 41st | Dartford T.C. | 19.2 | 22.7 + 5.2 | 47.1 | ||
| Jolie Lam | 42nd | Concorde | 19.2 | 22.2 + 5.2 | 46.6 | ||
| Hannah Youngs | 43rd | Hi-Tension | 17.6 | 22.6 + 6.3 | 46.5 | ||
| Jessica Peake | 44th | Maesteg | 18.2 | 23.2 + 5.1 | 46.5 | ||
| Grace Rushby | 45th | Bassetlaw T.C. | 20.1 | 20.5 + 5.2 | 45.8 | ||
| Katie Bozier | 46th | Elite | 20.3 | 19.2 + 6.0 | 45.5 | ||
| Sian Hill | 47th | Heathrow | 15.2 | 23.5 + 5.7 | 44.4 | ||
| Bethany Chaddock | 48th | Trafford T.C. | 12.1 | 21.6 + 6.0 | 39.7 | ||
| Emma Fair | 49th | Jumpers | 23.0 | 8.6 + 3.5 | 35.1 | ||
| Emma Preedy | 50th | Ministry Of Air | 18.2 | 4.0 + 1.9 | 24.1 | ||
| Sarah Denby | 51st | Uropa | 22.0 | 22.0 | |||
| Charlotte Holmes | 52nd | Max Force | 19.4 | 19.4 | |||
| Charlotte Harris | W/D | Pinewood | |||||
| Laura Cowling | W/D | Nova (Ealing) | |||||
| Emma Wharton | W/D | Birkenhead | |||||
| Emma Jones | W/D | Valley Springs | |||||
| Liz Yarwood | W/D | Sankey Springers | |||||
| Claire Skeels | W/D | Trafford T.C. | |||||
| Lauren Hall | W/D | Sankey Springers | |||||
| Bethany Gee | W/D | Team Lightning | |||||
| Katie Birmingham | W/D | Birkenhead | |||||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Sharman | 1st | Hi-Tension | 22.7 | 22.4 + 6.8 | 51.9 | 22.7 + 6.8 | 81.4 |
| Thomas Johnston | 2nd | Kingston Kites | 23.4 | 22.3 + 6.3 | 52.0 | 21.6 + 6.3 | 79.9 |
| Peter Hemsley | 3rd | OLGA | 21.6 | 21.2 + 7.0 | 49.8 | 22.2 + 7.0 | 79.0 |
| Jez Billingham | 4th | Orbit T.C. | 23.3 | 21.2 + 6.8 | 51.3 | 20.9 + 6.8 | 79.0 |
| Alex Hardwick | 5th | OLGA | 22.3 | 21.5 + 6.2 | 50.0 | 21.9 + 6.0 | 77.9 |
| Robert Nixon | 6th | Team Lightning | 22.2 | 21.1 + 6.7 | 50.0 | 19.9 + 6.7 | 76.6 |
| Jack Turner | 7th | Aquila T.C. | 22.2 | 20.4 + 7.0 | 49.6 | 21.9 + 4.0 | 75.5 |
| Rhys Grey | 8th | Jumpers | 22.3 | 21.9 + 5.3 | 49.5 | 19.1 + 4.1 | 72.7 |
| Lewis Green | 9th | Highly Sprung T.C. | 21.6 | 22.0 + 5.7 | 49.3 | ||
| Michael Medlock | 10th | Edgbarrow | 21.5 | 22.4 + 5.1 | 49.0 | ||
| Marius Francis | 11th | Abbey Flyers | 21.1 | 21.6 + 6.1 | 48.8 | ||
| Alex Moulder | 12th | Oxstalls Springers | 21.8 | 21.4 + 5.6 | 48.8 | ||
| Will Marsden | 13th | GYM-TECH Aerodynamic | 21.6 | 21.8 + 4.6 | 48.0 | ||
| David Bean | 14th | City Of Birmingham | 22.3 | 19.5 + 6.2 | 48.0 | ||
| Ben Reader | 15th | City Of Birmingham | 21.0 | 21.3 + 5.2 | 47.5 | ||
| Mark Stillings | 16th | Altrincham T.C. | 20.8 | 21.0 + 5.6 | 47.4 | ||
| William Fowell | 17th | Elite | 21.2 | 20.6 + 5.2 | 47.0 | ||
| Adam Brown | 18th | City Of Birmingham | 20.1 | 20.7 + 5.8 | 46.6 | ||
| Richard Downs | 19th | Stockport T.C. | 21.0 | 19.6 + 5.4 | 46.0 | ||
| Niall Berry | W/D | Withins | |||||
| Kasey Kilday | W/D | Richards T.C. | |||||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rebecca Hudson | 1st | Jumpers | 24.5 | 22.0 + 6.5 | 53.0 | 22.9 + 6.5 | 82.4 |
| Leanne Cliff | 2nd | Uropa | 24.1 | 23.3 + 5.8 | 53.2 | 23.0 + 5.8 | 82.0 |
| Kirsty Smith | 3rd | Loughton Flyers | 23.2 | 23.3 + 5.2 | 51.7 | 23.7 + 5.2 | 80.6 |
| Hannah Naish | 4th | High Flyers | 23.1 | 22.9 + 5.5 | 51.5 | 22.5 + 5.6 | 79.6 |
| Beth-Anne Lumb | 5th | Kingston Academy | 22.7 | 21.7 + 6.6 | 51.0 | 21.8 + 6.6 | 79.4 |
| Gabby Hucker | 6th | Freefallers Team Cymru | 22.7 | 22.9 + 5.6 | 51.2 | 22.3 + 4.6 | 78.1 |
| Holly Gunstone | 7th | Maesteg | 22.9 | 21.9 + 6.3 | 51.1 | 20.1 + 6.3 | 77.5 |
| Rebekah Bridge | 8th | Kingston Kites | 23.3 | 23.3 + 5.8 | 52.4 | 4.5 + 1.9 | 58.8 |
| Fleur Gollogly | 9th | Southampton T.C. | 23.0 | 22.4 + 5.6 | 51.0 | ||
| Sophie Thompson | 10th | Independent | 22.2 | 22.7 + 5.8 | 50.7 | ||
| Stephanie Walters | 11th | Skydivers | 22.7 | 22.9 + 5.1 | 50.7 | ||
| Lauren Doherty | 12th | Richards T.C. | 22.6 | 22.7 + 5.2 | 50.5 | ||
| Christy Beazley | 13th | Tolworth | 22.0 | 22.2 + 6.2 | 50.4 | ||
| Ashley Taylor | 14th | Edgbarrow | 22.9 | 22.8 + 4.7 | 50.4 | ||
| Carrie Robinson | 15th | High Flyers | 22.5 | 22.0 + 5.8 | 50.3 | ||
| Myffy Cairns | 16th | Concorde | 22.8 | 21.5 + 6.0 | 50.3 | ||
| Bethan Taylor | 17th | Edgbarrow | 22.9 | 22.7 + 4.7 | 50.3 | ||
| Hannah Witherden | 18th | Concorde | 22.6 | 22.4 + 5.2 | 50.2 | ||
| Scarlett O'Brien | 19th | Dynamix Trampoline Club | 22.5 | 21.3 + 6.3 | 50.1 | ||
| Harriet Dwyer | 20th | Redditch T.C. | 22.4 | 22.4 + 5.2 | 50.0 | ||
| Victoria Hearn | 21st | Uropa | 21.6 | 22.4 + 5.8 | 49.8 | ||
| Jennifer Boyes | 22nd | Sussex Martlets | 22.2 | 22.0 + 5.6 | 49.8 | ||
| Helen Weaver | 23rd | East Devon High Flyers | 22.3 | 22.3 + 5.2 | 49.8 | ||
| Rebecca Duncan | 24th | Banks O'Dee | 22.7 | 21.5 + 5.6 | 49.8 | ||
| Ella Connolly | 25th | Edgbarrow | 22.3 | 22.3 + 5.1 | 49.7 | ||
| Evie Rush | 26th | Kingston Kites | 22.8 | 20.8 + 6.1 | 49.7 | ||
| Ria Chilcott | 27th | Neath Flyers | 23.0 | 21.5 + 5.2 | 49.7 | ||
| Jessica Underwood | 28th | Griffin | 22.1 | 21.9 + 5.6 | 49.6 | ||
| Rosannamay Cannon | 29th | Richards T.C. | 22.2 | 22.6 + 4.8 | 49.6 | ||
| Alissa Grant-Walker | 30th | Ringwood & Bournemouth | 21.4 | 22.6 + 5.3 | 49.3 | ||
| Jemma Buckle | 31st | Sankey Springers | 21.9 | 21.3 + 6.0 | 49.2 | ||
| Laura Reeks | 32nd | Phoenix T.C. | 22.1 | 21.9 + 5.2 | 49.2 | ||
| Chrissie Law | 33rd | Brentwood | 22.3 | 21.8 + 5.1 | 49.2 | ||
| Alexandra Nolan | 34th | Harrow T.C. | 21.8 | 20.8 + 6.5 | 49.1 | ||
| Natasha Foreman | 35th | Jumpers | 21.9 | 22.1 + 5.1 | 49.1 | ||
| Lara Yarwood | 36th | Beckenham Fliers | 21.9 | 22.0 + 5.1 | 49.0 | ||
| Alexis Wilson | 37th | Levitation | 21.0 | 21.5 + 6.3 | 48.8 | ||
| Laura Kemp | 38th | Aquila T.C. | 21.7 | 21.3 + 5.8 | 48.8 | ||
| Victoria Wilson | 39th | Trafford T.C. | 22.2 | 21.2 + 5.4 | 48.8 | ||
| Charlotte Plummer | 40th | Jump North Wilts | 21.5 | 20.9 + 6.2 | 48.6 | ||
| Hazel Jenkinson | 41st | Renascence | 21.9 | 21.5 + 5.2 | 48.6 | ||
| Zoe Spicer | 42nd | Redditch T.C. | 22.0 | 21.3 + 5.2 | 48.5 | ||
| Natalie Weatherill | 43rd | Phoenix T.C. | 21.9 | 22.7 + 3.8 | 48.4 | ||
| Adele Gerry | 44th | Central Galaxy | 21.7 | 21.2 + 5.3 | 48.2 | ||
| Danielle Clarke | 45th | Wellington Whirlwinds | 20.5 | 22.4 + 5.2 | 48.1 | ||
| Jacqueline Walker | 46th | Tiggers Tramps | 21.9 | 20.0 + 6.2 | 48.1 | ||
| Kate Gregory | 47th | Lincoln Imps | 21.1 | 21.3 + 5.6 | 48.0 | ||
| Lauren Pindar | 48th | Central Galaxy | 21.3 | 21.9 + 4.7 | 47.9 | ||
| Lauren Dent | 49th | Plymouth Phoenix | 21.0 | 22.1 + 4.7 | 47.8 | ||
| Molly Reid | 50th | The Pewsey Vale Flyers | 21.5 | 21.6 + 4.7 | 47.8 | ||
| Olivia Pimm | 51st | High Flyers | 20.8 | 21.1 + 5.8 | 47.7 | ||
| Jodie Buckle | 52nd | Sankey Springers | 21.2 | 20.8 + 5.6 | 47.6 | ||
| Hannah Chambers | 53rd | Twisters | 21.5 | 20.8 + 5.1 | 47.4 | ||
| Zoe Russell Baugh | 54th | GYM-TECH Aerodynamic | 21.4 | 20.1 + 5.8 | 47.3 | ||
| Danielle Hardy | 55th | OLGA | 18.4 | 22.1 + 6.7 | 47.2 | ||
| Caitlin Joyce | 56th | Hull High Fliers | 19.8 | 22.3 + 4.7 | 46.8 | ||
| Amy Devine | 57th | Withins | 21.7 | 19.4 + 5.6 | 46.7 | ||
| Sylvia Kusnierz | 58th | Kingston Kites | 19.6 | 22.3 + 4.7 | 46.6 | ||
| Sian Austin | 59th | Queensmead T.C. | 20.8 | 21.0 + 4.7 | 46.5 | ||
| Jaye Rushby | 60th | Bassetlaw T.C. | 20.8 | 21.0 + 4.7 | 46.5 | ||
| Brenda Pearson | 61st | Grimsby Tigers | 20.7 | 21.2 + 4.5 | 46.4 | ||
| Daisy Jay | 62nd | Twisters | 19.9 | 20.9 + 4.6 | 45.4 | ||
| Kimberley Stubbs | 63rd | Kingston Kites | 20.9 | 19.3 + 5.2 | 45.4 | ||
| Lauren Hogarth | 64th | High Flyers | 13.2 | 21.9 + 4.0 | 39.1 | ||
| Ellen Long | 65th | Red Kites T.C. | 22.8 | 1.7 + 1.6 | 26.1 | ||
| Emma Sweeney | 66th | Kingston Academy | 2.2 | 2.2 | |||
| Katie Brockley | W/D | Withins | |||||
| Francesca Osborn | W/D | Elite | |||||
| Steph Wood | W/D | Lancaster & Morecambe | |||||
| Kelly Spence | W/D | Concorde | |||||
| Georgina Moore | W/D | Northampton T.G.A. | |||||
| Jenna-Lea Alston | W/D | City Of Salford | |||||
| Darlene Tipping | W/D | Dartford T.C. | |||||
| Holly Roberts | W/D | Southampton T.C. | |||||
| Hollie Chalmers | W/D | Cowgate | |||||
| Rebecca Eaton | W/D | York Artistic Sports Club | |||||
| Sophie Sindall/White | W/D | Skydivers | |||||
| Cassey Weitz | W/D | Kingston Academy | |||||
| Emma Conn | W/D | Northampton T.G.A. | |||||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alex Powell | 1st | Macclesfield | 23.2 | 23.0 + 4.7 | 50.9 | 23.7 + 4.7 | 79.3 |
| Luke Northbrooke | 2nd | OLGA | 22.5 | 22.8 + 5.1 | 50.4 | 23.0 + 5.1 | 78.5 |
| Caleb Bezzant | 3rd | Elite | 22.6 | 22.5 + 4.7 | 49.8 | 22.9 + 4.7 | 77.4 |
| Matthew Gladders | 4th | Aero Kinetics | 22.5 | 22.6 + 5.2 | 50.3 | 21.7 + 5.2 | 77.2 |
