Grade 2 Wales, Cardiff June 2005 - Welsh Institute Of Sport
| National Grading Competition 25th June 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Rowbotham | 1st | Northampton T.G.A. | 24.3 | 25.1 + 7.0 | 56.4 | 25.1 + 7.0 | 88.5 |
| Paul Greaves | 2nd | Abbey Flyers | 25.3 | 25.0 + 5.7 | 56.0 | 25.2 + 5.7 | 86.9 |
| Thomas Everingham | 3rd | Highly Sprung T.C. | 23.3 | 23.7 + 7.0 | 54.0 | 23.8 + 7.0 | 84.8 |
| Charlie Mussino | 4th | Richards T.C. | 23.6 | 23.5 + 6.8 | 53.9 | 23.3 + 6.8 | 84.0 |
| Martin Horne | 5th | Harrow T.C. | 23.9 | 22.5 + 6.8 | 53.2 | 23.0 + 6.8 | 83.0 |
| Leigh Murrell | 6th | Ringwood & Bournemouth | 23.4 | 22.4 + 6.3 | 52.1 | 23.5 + 6.0 | 81.6 |
| Richard Ollerenshaw | 7th | Rugby T.C. | 23.4 | 22.4 + 6.2 | 52.0 | 22.6 + 6.2 | 80.8 |
| Matthew Green | 8th | Alton | 22.7 | 22.0 + 6.5 | 51.2 | 21.2 + 6.9 | 79.3 |
| Ciaran Baker | 9th | Rugby T.C. | 17.4 | 22.4 + 6.4 | 46.2 | 23.3 + 5.2 | 74.7 |
| Steven Jackson | 10th | Sankey Springers | 21.4 | 20.2 + 6.1 | 47.7 | 6.9 + 2.8 | 57.4 |
| Keith Benham | 11th | Recoil | 4.9 | 22.3 + 7.0 | 34.2 | ||
| Tomek Dziedzic | 12th | Nova (Ealing) | 23.1 | 0.3 + 1.1 | 24.5 | ||
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jennifer Brockwell | 1st | Dartford T.C. | 25.2 | 24.0 + 6.5 | 55.7 | 25.4 + 6.5 | 87.6 |
| Rosemary Wersby | 2nd | West Wight | 24.1 | 24.0 + 7.0 | 55.1 | 24.4 + 7.0 | 86.5 |
| Catherine Roberts | 3rd | Edgbarrow | 24.9 | 24.1 + 6.0 | 55.0 | 24.7 + 6.0 | 85.7 |
| Jessica Batham | 4th | Abbey Flyers | 25.1 | 23.3 + 6.3 | 54.7 | 24.5 + 6.3 | 85.5 |
| Louisa Phillipson | 5th | Reading T.C. | 24.2 | 23.5 + 6.7 | 54.4 | 24.3 + 6.7 | 85.4 |
| Claire Marlow | 6th | Dover T.C. | 23.7 | 23.2 + 7.0 | 53.9 | 23.7 + 7.0 | 84.6 |
| Niki Halfteck | 7th | Queensmead T.C. | 23.9 | 22.7 + 7.0 | 53.6 | 23.8 + 7.0 | 84.4 |
| Heather Hainey | 8th | Edgbarrow | 23.7 | 23.8 + 6.5 | 54.0 | 23.7 + 6.5 | 84.2 |
| Sarah Gibbons | 9th | Activ 8 | 23.8 | 23.5 + 6.3 | 53.6 | 23.7 + 6.3 | 83.6 |
| Hannah Gadsden | 10th | Alton | 23.9 | 23.4 + 6.3 | 53.6 | 22.8 + 6.3 | 82.7 |
| Naima Johal-Field | 11th | Activ 8 | 24.4 | 23.8 + 5.4 | 53.6 | ||
| Charlotte Allegre | 12th | Beckenham Fliers | 24.0 | 22.8 + 6.7 | 53.5 | ||
| Roisin Mulvany | 13th | Beckenham Fliers | 23.4 | 22.9 + 7.0 | 53.3 | ||
| Lizzie Moore | 14th | Top Flight T.C. | 24.3 | 23.0 + 6.0 | 53.3 | ||
| Esther Neeld | 15th | Abbey Flyers | 24.6 | 22.5 + 6.2 | 53.3 | ||
| Elaine Bettaney | 16th | Queensmead T.C. | 24.1 | 22.2 + 6.9 | 53.2 | ||
| Carolyne Law | 17th | Rock Steady Crew | 23.4 | 22.8 + 6.9 | 53.1 | ||
| Jo Frost | 18th | Skybound | 23.5 | 23.3 + 6.3 | 53.1 | ||
| Luisa Brook | 19th | Queensmead T.C. | 23.4 | 23.2 + 6.4 | 53.0 | ||
| Emma James | 20th | Gatwick Flyers | 23.7 | 24.1 + 5.2 | 53.0 | ||
| Katie Whitlock | 21st | Nova (Ealing) | 23.6 | 22.7 + 6.6 | 52.9 | ||
| Claire Moriarty | 22nd | Queensmead T.C. | 22.8 | 22.9 + 7.0 | 52.7 | ||
| Ella Bull | 23rd | The Pewsey Vale Flyers | 23.6 | 23.2 + 5.8 | 52.6 | ||
| Amanda Jay | 24th | Flight T.C. | 23.2 | 23.2 + 6.1 | 52.5 | ||
| Lindy Pople | 25th | Phoenix T.C. | 23.6 | 22.6 + 6.3 | 52.5 | ||
| Cassie Brettell | 26th | Portsmouth | 23.8 | 23.0 + 5.3 | 52.1 | ||
| Theresa Jordan | 27th | West Wight | 22.9 | 23.2 + 5.5 | 51.6 | ||
| Beckie Kingsnorth | 28th | First Flight | 22.9 | 22.3 + 6.0 | 51.2 | ||
| Shona Welch | 29th | Central Lancashire T.C. | 22.5 | 22.8 + 5.8 | 51.1 | ||
| Nicola Betts | 30th | Edgbarrow | 22.6 | 22.7 + 5.8 | 51.1 | ||
| Claire Skinner | 31st | Twisters | 23.0 | 22.9 + 5.2 | 51.1 | ||
| Sarah Corrall | 32nd | Charnwood T.C. | 23.1 | 22.6 + 5.2 | 50.9 | ||
| Emma Spurling | 33rd | Withins | 22.2 | 21.8 + 6.7 | 50.7 | ||
| Lydia Scofield | 34th | Rock Steady Crew | 23.3 | 21.5 + 5.9 | 50.7 | ||
| Jackie Smith | 35th | Bouncing Benfield | 22.8 | 22.6 + 5.1 | 50.5 | ||
| Melissa Day | 36th | Top Flight T.C. | 21.3 | 23.1 + 5.2 | 49.6 | ||
| Amy Clift | 37th | Abbey Flyers | 22.5 | 22.6 + 4.5 | 49.6 | ||
| Lauren Dimery | 38th | Gatwick Flyers | 21.8 | 22.1 + 4.2 | 48.1 | ||
| Claire Wheeler | 39th | Outbounce | 20.9 | 21.0 + 4.6 | 46.5 | ||
| Joanna Mylett | 40th | Lincoln Imps | 22.0 | 20.4 + 3.7 | 46.1 | ||
| Rachael Johnson | 41st | Withins | 20.2 | 18.2 + 4.9 | 43.3 | ||
| Bronagh Patterson | 42nd | City Of Salford | 18.2 | 19.9 + 4.9 | 43.0 | ||
| Ceri Muir | 43rd | UWIC Flyers T.C. | 14.7 | 21.5 + 5.7 | 41.9 | ||
| Gemma Nicholson | 44th | Evolution | 7.6 | 22.6 + 5.3 | 35.5 | ||
| Rebecca Brandon | 45th | Northampton T.G.A. | 2.0 | 23.6 + 5.8 | 31.4 | ||
| Penny Hudson | 46th | Nova (Ealing) | 21.9 | 4.8 + 1.9 | 28.6 | ||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Dries | 1st | Top Flight T.C. | 24.6 | 24.3 + 7.0 | 55.9 | 23.8 + 7.0 | 86.7 |
| Jonathan Thorne | 2nd | Plymouth Phoenix | 24.8 | 23.2 + 7.0 | 55.0 | 22.6 + 6.5 | 84.1 |
| Matthew Aistrop | 3rd | Lincoln Imps | 24.1 | 23.8 + 6.1 | 54.0 | 23.4 + 6.3 | 83.7 |
| Philip Chester | 4th | Jumpers | 23.6 | 23.5 + 5.9 | 53.0 | 23.9 + 5.9 | 82.8 |
| Elliot Stratton | 5th | Richards T.C. | 23.4 | 22.9 + 7.0 | 53.3 | 22.4 + 7.0 | 82.7 |
| Harvey Outen | 6th | Ringwood & Bournemouth | 22.8 | 22.7 + 5.1 | 50.6 | 22.9 + 5.2 | 78.7 |
| Grant Charwood | 7th | Dover T.C. | 23.6 | 22.7 + 5.7 | 52.0 | 20.4 + 6.3 | 78.7 |
| Zachery Lutz | 8th | Southampton T.C. | 23.3 | 18.9 + 6.3 | 48.5 | 23.9 + 1.8 | 74.2 |
| Mark Humphreys | 9th | Sankey Springers | 22.5 | 23.3 + 6.6 | 52.4 | 14.1 + 4.6 | 71.1 |
| Adam White | 10th | Phoenix T.C. | 20.8 | 20.6 + 5.5 | 46.9 | 17.5 + 5.1 | 69.5 |
| Mark Baker | 11th | Birkenhead | 19.2 | 22.2 + 5.1 | 46.5 | ||
| Mark Blevins | 12th | Spirals T.C. | 21.5 | 5.1 + 3.2 | 29.8 | ||
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Becky Jarrett | 1st | Plymouth Phoenix | 25.0 | 25.3 + 5.3 | 55.6 | 24.6 + 5.4 | 85.6 |
| Kate Bramall | 2nd | Top Flight T.C. | 24.8 | 24.5 + 6.1 | 55.4 | 24.0 + 6.1 | 85.5 |
| Sara Fowell | 3rd | City Of Stoke-On-Trent | 24.1 | 24.5 + 5.6 | 54.2 | 25.0 + 5.6 | 84.8 |
| Stacey Christopherson | 4th | Abbey Flyers | 24.6 | 23.1 + 6.3 | 54.0 | 24.2 + 6.3 | 84.5 |
| Eleanor Fricker | 5th | Edgbarrow | 23.8 | 24.6 + 5.2 | 53.6 | 24.6 + 5.2 | 83.4 |
| Emma Russell | 6th | Kent Komets | 23.7 | 23.5 + 5.8 | 53.0 | 24.0 + 5.8 | 82.8 |
| Zoe Powell | 7th | Altair T.C. | 24.3 | 22.7 + 5.7 | 52.7 | 23.7 + 6.3 | 82.7 |
| Lauren Draper | 8th | Central Galaxy | 24.0 | 22.8 + 6.9 | 53.7 | 22.5 + 6.4 | 82.6 |
| Amy Perry | 9th | Olga | 23.5 | 23.2 + 6.1 | 52.8 | 23.1 + 6.6 | 82.5 |
| Rachel Gratton | 10th | Birkenhead | 22.7 | 23.2 + 6.4 | 52.3 | 23.1 + 6.8 | 82.2 |
| Stephanie Sharp | 11th | Ipswich Four | 23.5 | 22.5 + 6.3 | 52.3 | ||
| Carley Legg | 12th | Rising Stars | 23.2 | 23.3 + 5.7 | 52.2 | ||
| Rebecca Gladwin | 13th | Orbit T.C. | 23.5 | 23.3 + 5.4 | 52.2 | ||
| Naomi Phillips | 14th | Edgbarrow | 23.0 | 23.3 + 5.8 | 52.1 | ||
| Abigail Weller | 15th | Dartford T.C. | 23.3 | 23.4 + 5.4 | 52.1 | ||
| Sarah Beckford | 16th | Jumpers | 24.0 | 21.2 + 6.9 | 52.1 | ||
| Donna Harvey | 17th | Galaxy T.C. | 22.9 | 23.5 + 5.6 | 52.0 | ||
| Katy Rowe | 18th | GYM-TECH Aerodynamic | 22.9 | 22.3 + 6.8 | 52.0 | ||
| Leanne Holt | 19th | Jumpers | 23.0 | 22.8 + 6.1 | 51.9 | ||
| Fiona Strobridge | 20th | Sarnia T.C. | 23.9 | 22.8 + 5.2 | 51.9 | ||
| Danielle Morgan | 21st | Griffin | 22.4 | 24.0 + 5.2 | 51.6 | ||
| Fern Horseman | 22nd | Ipswich Four | 23.4 | 22.8 + 5.4 | 51.6 | ||
| Louisa Room | 23rd | Altair T.C. | 23.0 | 23.2 + 5.3 | 51.5 | ||
| Michaela Newham | 24th | South Tyneside G.C. | 23.2 | 22.8 + 5.5 | 51.5 | ||
| Michelle Borthwick | 25th | Skybound | 23.3 | 22.6 + 5.5 | 51.4 | ||
| Charlotte Reeks | 26th | Phoenix T.C. | 22.8 | 22.0 + 6.5 | 51.3 | ||
| Natasha Paine | 27th | Nova (Ealing) | 21.7 | 22.7 + 6.7 | 51.1 | ||
| Julia Morrison | 28th | Withins | 22.8 | 22.5 + 5.8 | 51.1 | ||
| Jessica Heeley | 29th | Abbey Flyers | 22.3 | 23.3 + 5.4 | 51.0 | ||
| Leah Robson | 30th | Edgbarrow | 22.6 | 23.3 + 5.1 | 51.0 | ||
| Hannah Jaques | 31st | Harlington Hawks | 22.7 | 22.6 + 5.7 | 51.0 | ||
| Rebecca Everingham | 32nd | Highly Sprung T.C. | 22.2 | 22.6 + 6.1 | 50.9 | ||
| Nicky Swift | 33rd | Gatwick Flyers | 22.5 | 22.8 + 5.6 | 50.9 | ||
| Sarah Bates | 34th | Outbounce | 22.9 | 22.2 + 5.8 | 50.9 | ||
| Harriet Reynolds | 35th | Harlington Hawks | 23.1 | 22.6 + 5.2 | 50.9 | ||
| Tammy Kahn | 36th | Birkenhead | 23.3 | 22.4 + 5.2 | 50.9 | ||
| Lauren Jacques | 37th | Withins | 22.7 | 23.3 + 4.6 | 50.6 | ||
| Nicola Querin | 38th | Nova (Ealing) | 22.1 | 22.8 + 5.6 | 50.5 | ||
| Lauren Love | 39th | Edgbarrow | 22.5 | 22.9 + 5.1 | 50.5 | ||
| Jessica Polya | 40th | Beckenham Fliers | 22.4 | 22.1 + 5.6 | 50.1 | ||
| Madeline Brown | 41st | Northampton T.G.A. | 21.2 | 23.0 + 5.8 | 50.0 | ||
| Amie Pople | 42nd | Phoenix T.C. | 21.9 | 22.7 + 5.3 | 49.9 | ||
| Stacey James | 43rd | Griffin | 21.8 | 23.3 + 4.7 | 49.8 | ||
| Carly Jaimeson | 44th | Propulsion T.C. | 21.6 | 22.9 + 5.2 | 49.7 | ||
| Hannah Moriarty | 45th | Northampton T.G.A. | 25.3 | 18.4 + 5.0 | 48.7 | ||
| Carly Bishop | 46th | Southampton T.C. | 21.9 | 21.5 + 5.2 | 48.6 | ||
| Stephanie Taite | 47th | GYM-TECH Aerodynamic | 22.0 | 20.8 + 5.8 | 48.6 | ||
| Rebecca Harvey | 48th | Pegasus Trampoline Club | 23.7 | 19.5 + 5.2 | 48.4 | ||
| Sarah Pomfret | 49th | Twisters | 22.9 | 20.6 + 4.2 | 47.7 | ||
| Emily Reid | 50th | Stockport T.C. | 21.1 | 20.8 + 5.6 | 47.5 | ||
| Rachel Curtis | 51st | Stockport T.C. | 20.3 | 21.2 + 5.8 | 47.3 | ||
| Sallie Garsden | 52nd | Withins | 19.6 | 21.5 + 5.3 | 46.4 | ||
| Katrina Hammond | 53rd | Gatwick Flyers | 18.2 | 22.5 + 4.7 | 45.4 | ||
| Laura Rose | 54th | Recoil | 23.8 | 15.2 + 3.4 | 42.4 | ||
| Eleanor Mullard | 55th | Ringwood & Bournemouth | 23.2 | 14.2 + 3.7 | 41.1 | ||
| Megan Fowler | 56th | Uropa | 12.2 | 22.1 + 5.2 | 39.5 | ||
| Nicola Bristow | 57th | Harlington Hawks | 6.6 | 23.5 + 5.6 | 35.7 | ||
| Cara Stubbs | 58th | Kingston Kites | 6.4 | 23.6 + 4.7 | 34.7 | ||
| Louise Pennell | 59th | Hi-Tension | 4.4 | 23.8 + 5.6 | 33.8 | ||
| Amy Davison | 60th | Jumpers | 3.6 | 21.2 + 5.6 | 30.4 | ||
| Rebecca Shepherd | 61st | Activ 8 | 1.7 | 22.7 + 4.7 | 29.1 | ||
| Rebecca Haywood | 62nd | Beckenham Fliers | 23.9 | 2.4 + 1.2 | 27.5 | ||
| Sophie O'Kell | 63rd | GYM-TECH Aerodynamic | 11.5 | 0.0 + 0.0 | 11.5 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kyle Probert | 1st | Freefallers Team Cymru | 25.8 | 24.5 + 5.6 | 55.9 | 24.7 + 5.6 | 86.2 |
| Reece Toth | 2nd | OLGA | 23.9 | 22.9 + 7.0 | 53.8 | 21.9 + 7.0 | 82.7 |
| Joshua Clarke | 3rd | Beckenham Fliers | 24.5 | 23.6 + 5.0 | 53.1 | 23.4 + 5.6 | 82.1 |
| David Hewlett | 4th | 7 Oaks Acorns | 24.2 | 23.7 + 5.1 | 53.0 | 23.9 + 5.1 | 82.0 |
| Marshall Percy | 5th | South Tyneside G.C. | 23.0 | 23.4 + 5.2 | 51.6 | 23.0 + 5.2 | 79.8 |
| Cameron Saltmer | 6th | Dover T.C. | 22.6 | 22.3 + 5.6 | 50.5 | 22.8 + 5.6 | 78.9 |
| Matthew Russell | 7th | Northampton T.G.A. | 23.3 | 21.6 + 5.8 | 50.7 | 22.2 + 5.8 | 78.7 |
| David Belford | 8th | Northampton T.G.A. | 23.3 | 23.1 + 4.7 | 51.1 | 22.2 + 4.7 | 78.0 |
| Charlie Jones | 9th | Propulsion T.C. | 22.9 | 20.5 + 6.8 | 50.2 | 20.5 + 6.8 | 77.5 |
| Adam Smith | 10th | Evolution | 22.8 | 21.5 + 6.1 | 50.4 | 18.8 + 4.6 | 73.8 |
| Alex Sinnott | 11th | Birkenhead | 22.3 | 21.9 + 5.8 | 50.0 | ||
| Richard Morton | 12th | Lincoln Imps | 22.5 | 21.2 + 6.0 | 49.7 | ||
| Joshua Smith | 13th | Ipswich Four | 23.1 | 21.9 + 4.7 | 49.7 | ||
| Mike Comber | 14th | High Flyers | 22.3 | 21.8 + 5.4 | 49.5 | ||
| Ross Harding | 15th | Nova (Ealing) | 22.2 | 22.4 + 4.2 | 48.8 | ||
| Daniel Woodgate | 16th | Nova (Ealing) | 22.2 | 20.8 + 5.5 | 48.5 | ||
| Jonathon Rattigan | 17th | Kirklees Rebound | 14.8 | 19.6 + 5.6 | 40.0 | ||
| Lewis Bartlett | 18th | Portsmouth | 9.7 | 22.9 + 6.3 | 38.9 | ||
| Glyn Dickinson | 19th | Orbit T.C. | 22.8 | 9.1 + 2.9 | 34.8 | ||
| Adam Miller | W/D | Ministry Of Air | |||||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie Gingell | 1st | Freefallers Team Cymru | 25.4 | 24.1 + 6.7 | 56.2 | 24.8 + 6.7 | 87.7 |
| Rosemary Paxton | 2nd | Edgbarrow | 25.5 | 25.4 + 5.1 | 56.0 | 25.6 + 5.1 | 86.7 |
| Sarah Denby | 3rd | Uropa | 24.7 | 24.9 + 6.3 | 55.9 | 23.7 + 6.3 | 85.9 |
| Aimee Chinnock | 4th | Skydivers | 24.5 | 24.5 + 5.1 | 54.1 | 24.7 + 5.1 | 83.9 |
| Nadine Jeffreys | 5th | Maesteg | 24.2 | 22.2 + 6.6 | 53.0 | 23.2 + 6.6 | 82.8 |
| Jessie Brennan | 6th | Harlington Hawks | 23.6 | 22.8 + 6.3 | 52.7 | 23.4 + 6.3 | 82.4 |
| Danielle Cairns | 7th | Spirals T.C. | 23.5 | 23.0 + 6.0 | 52.5 | 23.6 + 6.0 | 82.1 |
| Bethany Martin | 8th | Southampton T.C. | 23.8 | 23.4 + 5.6 | 52.8 | 23.0 + 5.6 | 81.4 |
| Aimee Holland | 9th | City Of Stoke-On-Trent | 23.9 | 22.4 + 6.1 | 52.4 | 22.5 + 6.1 | 81.0 |
| Leanne Mundy | 10th | Northampton T.G.A. | 24.1 | 24.0 + 5.1 | 53.2 | 22.5 + 5.1 | 80.8 |
| Amberley Self | 11th | Top Flight T.C. | 23.4 | 23.2 + 5.6 | 52.2 | ||
| Georgia Oxley | 12th | Uropa | 23.2 | 22.8 + 6.1 | 52.1 | ||
| Emma Armitage | 13th | Central Galaxy | 23.4 | 22.9 + 5.8 | 52.1 | ||
| Charlotte Kydd | 14th | Tolworth | 23.0 | 22.8 + 6.1 | 51.9 | ||
| Kirsty Briggs | 15th | Gatwick Flyers | 23.3 | 23.9 + 4.7 | 51.9 | ||
| Jade D'Souza | 16th | Rock Steady Crew | 22.9 | 23.5 + 5.2 | 51.6 | ||
| Misha Simpson | 17th | Flitecrew T.C. | 23.2 | 23.3 + 5.0 | 51.5 | ||
| Emma Jones | 18th | Valley Springs | 23.3 | 23.2 + 5.0 | 51.5 | ||
| Laura Browne | 19th | Activ 8 | 23.6 | 21.8 + 6.0 | 51.4 | ||
| Sophie Ayers | 20th | Central Galaxy | 22.8 | 22.4 + 6.1 | 51.3 | ||
| Kathryn Mylett | 21st | Lincoln Imps | 23.3 | 21.8 + 6.1 | 51.2 | ||
| Della Hall | 22nd | High Flyers | 22.9 | 23.6 + 4.6 | 51.1 | ||
| Nicole Marshall | 23rd | Smith's Wood Airborne | 23.3 | 22.7 + 5.1 | 51.1 | ||
| Amy Perry | 24th | Maesteg | 23.0 | 22.1 + 5.8 | 50.9 | ||
| Jemma Catterall | 25th | Orbit T.C. | 23.6 | 21.0 + 6.2 | 50.8 | ||
| Lorna Underwood | 26th | High Flyers | 23.8 | 21.7 + 5.2 | 50.7 | ||
| Jenny Fussey | 27th | Hull High Fliers | 22.9 | 22.5 + 5.1 | 50.5 | ||
| Josephine Collins | 28th | Jumpers | 22.6 | 22.0 + 5.6 | 50.2 | ||
| Jade O'Shea | 29th | Central Galaxy | 21.8 | 23.1 + 5.2 | 50.1 | ||
| Zoe Buckley | 30th | High Flyers | 22.5 | 22.8 + 4.8 | 50.1 | ||
| Coral Isaac | 31st | High Flyers | 22.8 | 22.1 + 5.2 | 50.1 | ||
| Emma Beckford | 32nd | Jumpers | 22.2 | 22.2 + 5.6 | 50.0 | ||
| Elizabeth Swain | 33rd | GYM-TECH Aerodynamic | 22.7 | 21.6 + 5.6 | 49.9 | ||
| Lisa Borthwick | 34th | Skybound | 22.4 | 22.4 + 5.0 | 49.8 | ||
| Kelly Burrows | 35th | GYM-TECH Aerodynamic | 22.4 | 20.2 + 7.0 | 49.6 | ||
| Rebecca Eliades | 36th | Recoil | 22.2 | 21.2 + 5.8 | 49.2 | ||
| Hayley Sharman | 37th | Ipswich Four | 22.5 | 22.1 + 4.6 | 49.2 | ||
| Abbie Johnson | 38th | Abbey Flyers | 22.3 | 23.2 + 3.5 | 49.0 | ||
| Lindsey Criddle | 39th | Maesteg | 22.2 | 21.8 + 4.9 | 48.9 | ||
| Kara Sanders | 40th | Uropa | 22.1 | 21.3 + 5.4 | 48.8 | ||
| Jessica Smith | 41st | First Flight | 24.0 | 19.2 + 5.6 | 48.8 | ||
| Emma Brown | 42nd | Neath Flyers | 21.6 | 22.5 + 4.5 | 48.6 | ||
| Emma Fair | 43rd | Recoil | 20.2 | 21.5 + 6.3 | 48.0 | ||
| Abbie Burnett | 44th | York Artistic Sports Club | 20.5 | 21.2 + 5.8 | 47.5 | ||
| Charlotte O'Leary | 45th | Portsmouth High Flyers | 20.3 | 22.4 + 4.7 | 47.4 | ||
| Nicole Murray | 46th | Sky Surfers | 21.7 | 22.2 + 3.5 | 47.4 | ||
| Katie Birmingham | 47th | Birkenhead | 20.8 | 21.5 + 4.7 | 47.0 | ||
| Amanda Brereton | 48th | Skydivers | 20.2 | 22.7 + 4.0 | 46.9 | ||
| Annelie Osbourne | 49th | Trafford T.C. | 21.0 | 21.5 + 4.1 | 46.6 | ||
| Laura Davies | 50th | Birkenhead | 19.2 | 21.8 + 5.2 | 46.2 | ||
| Sasha Lalkham | 51st | Altrincham T.C. | 19.9 | 20.9 + 4.9 | 45.7 | ||
| Jade Peake | 52nd | Phoenix Flyers | 22.2 | 18.8 + 4.5 | 45.5 | ||
| Heidi Barnett | 53rd | Ringwood & Bournemouth | 22.4 | 14.4 + 2.9 | 39.7 | ||
| Charley O'Dell | 54th | Ministry Of Air | 2.3 | 23.3 + 4.1 | 29.7 | ||
| Jessica Bowles | 55th | Birkenhead | 2.3 | 22.2 + 5.2 | 29.7 | ||
| Charlotte Wilkinson | 56th | Ministry Of Air | 2.4 | 21.1 + 5.9 | 29.4 | ||
| Alex Maling | 57th | GYM-TECH Aerodynamic | 20.0 | 5.5 + 3.3 | 28.8 | ||
| Rosie Spreadbury | 58th | Ministry Of Air | 0.0 | 21.3 + 4.1 | 25.4 | ||
| Sophie Ord | W/D | Bouncing Benfield | |||||
| Georgina Hardiment | W/D | Dragons T.C. | |||||
| Neala Brennan | W/D | Harlington Hawks | |||||
| Courtney Lang | W/D | City Of Salford | |||||
| Bethany Chaddock | W/D | Trafford T.C. | |||||
| Jodie Honeybourne | W/D | Redditch T.C. | |||||
| Joanna James | W/D | Team Lightning | |||||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ross Abrahams | 1st | Edgbarrow | 25.7 | 25.0 + 4.7 | 55.4 | 24.7 + 4.7 | 84.8 |
| Max Hill | 2nd | The Pewsey Vale Flyers | 24.1 | 24.2 + 5.1 | 53.4 | 23.3 + 5.1 | 81.8 |
| Ben Nelson | 3rd | Activ 8 | 22.1 | 24.8 + 4.1 | 51.0 | 24.4 + 4.1 | 79.5 |
| Jack Turner | 4th | Espirit Academy | 23.6 | 22.8 + 4.7 | 51.1 | 22.6 + 4.7 | 78.4 |
| David Bean | 5th | Activ 8 | 23.1 | 23.8 + 4.2 | 51.1 | 22.8 + 4.2 | 78.1 |
| Alex Hardwick | 6th | OLGA | 22.7 | 23.3 + 4.0 | 50.0 | 23.7 + 4.0 | 77.7 |
| Stephen Jeffery | 7th | Ministry Of Air | 22.7 | 21.3 + 5.5 | 49.5 | 21.1 + 5.5 | 76.1 |
| Christopher Salt | 8th | Abbey Flyers | 23.2 | 22.6 + 4.7 | 50.5 | 21.5 + 4.1 | 76.1 |
| Adam Brown | 9th | Activ 8 | 22.0 | 23.0 + 4.1 | 49.1 | 22.7 + 4.1 | 75.9 |
| David Fox | 10th | Edgbarrow | 24.3 | 24.0 + 4.1 | 52.4 | 9.3 + 1.8 | 63.5 |
| Ross Anthony | 11th | Stourport | 22.9 | 21.6 + 4.5 | 49.0 | 49.0 | |
| Angus Yellowlees | 12th | Mega T.C. | 9.1 | 9.1 | 9.1 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Leanne Cliff | 1st | Uropa | 24.4 | 25.0 + 4.7 | 54.1 | 24.2 + 4.7 | 83.0 |
| Emma Conn | 2nd | Northampton T.G.A. | 24.8 | 24.4 + 4.7 | 53.9 | 24.2 + 4.7 | 82.8 |
| Grace Thomson | 3rd | Tolworth | 24.7 | 23.7 + 5.3 | 53.7 | 23.6 + 5.3 | 82.6 |
| Georgina Moore | 4th | Northampton T.G.A. | 24.6 | 23.4 + 5.1 | 53.1 | 23.6 + 5.1 | 81.8 |
| Alice Lee | 5th | GYM-TECH Aerodynamic | 24.7 | 23.4 + 5.2 | 53.3 | 23.1 + 5.2 | 81.6 |
| Victoria Hearn | 6th | Uropa | 24.2 | 23.2 + 5.4 | 52.8 | 23.0 + 5.4 | 81.2 |
| Kirsty Smith | 7th | Loughton Flyers | 24.0 | 23.7 + 4.7 | 52.4 | 24.0 + 4.7 | 81.1 |
| Shannon Roles | 8th | Skybound | 24.1 | 23.1 + 5.1 | 52.3 | 23.2 + 5.1 | 80.6 |
| Harriet Jones | 9th | Reading T.C. | 23.6 | 23.2 + 5.2 | 52.0 | 23.4 + 5.2 | 80.6 |
| Ruth Weller | 10th | York Artistic Sports Club | 24.1 | 23.2 + 5.1 | 52.4 | 23.1 + 5.1 | 80.6 |
| Rebekah Bridge | 11th | Northampton T.G.A. | 23.5 | 24.3 + 4.1 | 51.9 | ||
| Lauren Hogarth | 12th | High Flyers | 24.4 | 24.0 + 3.5 | 51.9 | ||
| Natalie Weatherill | 13th | Phoenix T.C. | 23.7 | 23.4 + 4.7 | 51.8 | ||
| Cassandra Weitz | 14th | Top Flight T.C. | 23.9 | 23.0 + 4.9 | 51.8 | ||
| Phoebe Barnett | 15th | Ringwood & Bournemouth | 23.9 | 22.7 + 5.2 | 51.8 | ||
| Alissa Grant-Walker | 16th | Ringwood & Bournemouth | 23.8 | 23.2 + 4.7 | 51.7 | ||
| Olivia Pimm | 17th | High Flyers | 23.1 | 22.9 + 5.2 | 51.2 | ||
| Evie Rush | 18th | Kingston Kites | 23.0 | 23.4 + 4.7 | 51.1 | ||
| Laura Hollobon | 19th | Flitecrew T.C. | 23.5 | 23.5 + 4.0 | 51.0 | ||
