Grade 2 South West Bournemouth, Litteldown Centre, February 2006
| National Grading Competition 12th Feb 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Charlie Mussino | 1st | Richards T.C. | 22.0 | 20.1 + 6.8 | 48.9 | 21.1 + 6.8 | 76.8 |
| Adam Rear | 2nd | South Tyneside G.C. | 21.4 | 20.7 + 6.6 | 48.7 | 19.9 + 6.1 | 74.7 |
| Matthew Douglas | 3rd | Queensmead T.C. | 22.1 | 20.4 + 6.0 | 48.5 | 0.0 + 1.0 | 49.5 |
| Lee Meakin | 4th | Richards T.C. | 19.3 | 20.1 + 5.2 | 44.6 | ||
| Tomek Dziedzic | 5th | Nova (Ealing) | 20.7 | 16.8 + 4.2 | 41.7 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jennifer Brockwell | 1st | Dartford T.C. | 23.6 | 24.7 + 5.6 | 53.9 | 24.7 + 5.6 | 84.2 |
| Coreen John | 2nd | Queensmead T.C. | 23.6 | 22.3 + 6.7 | 52.6 | 23.6 + 6.7 | 82.9 |
| Nicola A'Bear | 3rd | Nova (Ealing) | 22.7 | 23.0 + 5.9 | 51.6 | 23.0 + 5.9 | 80.5 |
| Hannah Gadsden | 4th | Alton | 23.2 | 21.2 + 7.0 | 51.4 | 21.6 + 7.0 | 80.0 |
| Lizzie Moore | 5th | Harlington Hawks | 23.3 | 22.4 + 5.2 | 50.9 | 22.9 + 5.2 | 79.0 |
| Shilo Long | 6th | Nova (Ealing) | 22.6 | 20.7 + 6.7 | 50.0 | 22.2 + 6.7 | 78.9 |
| Jenny Moore | 7th | Richards T.C. | 22.5 | 21.4 + 6.3 | 50.2 | 22.4 + 6.3 | 78.9 |
| Luisa Brook | 8th | Queensmead T.C. | 23.1 | 20.9 + 6.9 | 50.9 | 20.6 + 6.9 | 78.4 |
| Roisin Mulvany | 9th | Beckenham Fliers | 21.2 | 21.8 + 6.4 | 49.4 | ||
| Charlotte Allegre | 10th | Beckenham Fliers | 21.5 | 21.5 + 6.3 | 49.3 | ||
| Ceri Muir | 11th | UWIC Flyers T.C. | 21.8 | 21.7 + 5.8 | 49.3 | ||
| Beckie Kingsnorth | 12th | Evolution | 21.3 | 21.2 + 6.6 | 49.1 | ||
| Claire Marlow | 13th | Dover T.C. | 21.5 | 21.4 + 6.2 | 49.1 | ||
| Amanda Jay | 14th | Flight T.C. | 21.6 | 20.7 + 6.1 | 48.4 | ||
| Lydia Scofield | 15th | Rock Steady Crew | 21.6 | 20.8 + 5.9 | 48.3 | ||
| Jo Frost | 16th | Skybound | 20.8 | 21.2 + 5.8 | 47.8 | ||
| Ella Bull | 17th | The Pewsey Vale Flyers | 20.9 | 21.0 + 5.8 | 47.7 | ||
| Tanya Edmunds | 18th | OLGA | 21.3 | 19.5 + 6.9 | 47.7 | ||
| Elaine Bettaney | 19th | Queensmead T.C. | 21.2 | 19.9 + 6.5 | 47.6 | ||
| Jodie Osborn | 20th | Ipswich Four | 19.8 | 20.7 + 5.8 | 46.3 | ||
| Penny Hudson | 21st | Nova (Ealing) | 21.5 | 19.6 + 4.7 | 45.8 | ||
| Clare Forsyth | 22nd | Alton | 19.0 | 20.8 + 4.8 | 44.6 | ||
| Becci De Garston-Webb | 23rd | Nova (Ealing) | 18.9 | 19.2 + 5.9 | 44.0 | ||
| Jayne Thorogood | 24th | East Devon High Flyers | 18.8 | 17.5 + 5.2 | 41.5 | ||
| Katie Winwood | 25th | Pegasus | 15.9 | 18.2 + 5.7 | 39.8 | ||
| Katie Whitlock | 26th | Ringwood & Bournemouth | 20.3 | 12.8 + 3.9 | 37.0 | ||
| Julie Gooderick | 27th | Ministry Of Air | 2.1 | 20.1 + 5.8 | 28.0 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jonathan Thorne | 1st | Plymouth Phoenix | 21.0 | 21.9 + 7.0 | 49.9 | 20.4 + 7.0 | 77.3 |
| Douglas Simon | 2nd | Harlington Hawks | 21.3 | 20.5 + 5.5 | 47.3 | 21.0 + 5.5 | 73.8 |
| Dino Gamecho | 3rd | Vertigo | 21.7 | 19.8 + 5.1 | 46.6 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Becky Jarrett | 1st | Plymouth Phoenix | 22.8 | 23.0 + 6.0 | 51.8 | 22.6 + 6.0 | 80.4 |
| Louise Pennell | 2nd | Team Tramp. Promotions | 21.7 | 21.8 + 6.3 | 49.8 | 22.2 + 6.3 | 78.3 |
| Leanne Holt | 3rd | Jumpers | 22.1 | 21.4 + 6.1 | 49.6 | 22.2 + 6.1 | 77.9 |
| Donna Harvey | 4th | Central Galaxy | 21.6 | 21.7 + 5.8 | 49.1 | 22.3 + 5.8 | 77.2 |
| Rebecca Harvey | 5th | Pegasus | 22.9 | 21.5 + 5.8 | 50.2 | 21.0 + 5.8 | 77.0 |
| Fern Horseman | 6th | Ipswich Four | 21.7 | 22.1 + 5.4 | 49.2 | 22.0 + 5.4 | 76.6 |
| Charlotte Reeks | 7th | Phoenix T.C. | 21.9 | 21.5 + 5.8 | 49.2 | 21.5 + 5.8 | 76.5 |
| Emma Nicholson | 8th | Ministry Of Air | 22.6 | 22.7 + 6.3 | 51.6 | 1.1 + 1.7 | 54.4 |
| Zoe Powell | 9th | Altair T.C. | 22.0 | 21.3 + 5.8 | 49.1 | ||
| Carley Legg | 10th | Rising Stars | 21.1 | 21.5 + 6.4 | 49.0 | ||
| Natasha Rastogi | 11th | Richards T.C. | 21.3 | 20.3 + 6.8 | 48.4 | ||
| Michelle Borthwick | 12th | Skybound | 17.4 | 21.2 + 5.8 | 44.4 | ||
| Rachael Talbot | 13th | East Devon High Flyers | 19.1 | 19.9 + 5.2 | 44.2 | ||
| Helen Maguire | 14th | Trafford T.C. | 18.5 | 18.4 + 5.3 | 42.2 | ||
| Naomi Phillips | 15th | Edgbarrow | 21.6 | 15.5 + 4.5 | 41.6 | ||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| David Hewlett | 1st | Jumpers | 22.8 | 23.8 + 6.1 | 52.7 | 23.9 + 6.1 | 82.7 |
| Jonathan Hoggins | 2nd | Ringwood & Bournemouth | 23.2 | 22.0 + 7.0 | 52.2 | 22.3 + 7.0 | 81.5 |
| Zachery Lutz | 3rd | Hi-Tension | 22.6 | 22.4 + 6.5 | 51.5 | 23.0 + 6.5 | 81.0 |
| Adam Smith | 4th | Evolution | 22.1 | 22.6 + 6.1 | 50.8 | 22.5 + 6.1 | 79.4 |
| Mark Green | 5th | Portsmouth | 21.8 | 21.9 + 5.2 | 48.9 | 21.4 + 5.2 | 75.5 |
| Matthew Cardinal | 6th | Central Galaxy | 20.7 | 21.0 + 6.1 | 47.8 | 47.8 | |
| Tom Pakeman | 7th | Evolution | 20.8 | 20.8 + 6.1 | 47.7 | 47.7 | |
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kate Bramall | 1st | Kingston Kites | 24.3 | 23.4 + 6.1 | 53.8 | 23.2 + 6.1 | 83.1 |
| Madeline Brown | 2nd | Northampton T.G.A. | 23.3 | 22.5 + 6.4 | 52.2 | 22.1 + 6.4 | 80.7 |
| Jessica Heeley | 3rd | Abbey Flyers | 22.5 | 23.4 + 5.5 | 51.4 | 23.2 + 5.5 | 80.1 |
| Samantha House | 4th | Southampton T.C. | 22.5 | 21.9 + 6.8 | 51.2 | 22.0 + 6.8 | 80.0 |
| Eleanor Fricker | 5th | Edgbarrow | 22.6 | 22.5 + 5.9 | 51.0 | 22.8 + 5.9 | 79.7 |
| Ferne Trent | 6th | OLGA | 22.9 | 21.8 + 6.3 | 51.0 | 22.0 + 6.3 | 79.3 |
| Zoe Pounce | 7th | Jumpers | 21.8 | 22.6 + 6.1 | 50.5 | 22.5 + 6.1 | 79.1 |
| Gauri Chopra | 8th | Loughton Flyers | 22.1 | 22.4 + 6.3 | 50.8 | 20.5 + 6.3 | 77.6 |
| Bess Menheneott | 9th | East Devon High Flyers | 21.8 | 21.8 + 6.8 | 50.4 | ||
| Charlotte Smith | 10th | Reading T.C. | 21.9 | 22.6 + 5.2 | 49.7 | ||
| Bethany Gee | 11th | Team Lightning | 22.1 | 21.2 + 6.4 | 49.7 | ||
| Lisa Withey | 12th | Richards T.C. | 22.3 | 20.9 + 6.5 | 49.7 | ||
| Rebecca Haywood | 13th | Beckenham Fliers | 22.3 | 21.1 + 6.2 | 49.6 | ||
| Nicola Bristow | 14th | Harlington Hawks | 22.0 | 21.9 + 5.5 | 49.4 | ||
| Leanne Mundy | 15th | Northampton T.G.A. | 21.8 | 22.3 + 5.2 | 49.3 | ||
| Julia Morrison | 16th | Withins | 21.8 | 21.6 + 5.3 | 48.7 | ||
| Michelle Cruise | 17th | Dartford T.C. | 20.6 | 22.7 + 5.2 | 48.5 | ||
| Yumi Giles | 18th | Zenith T.C. | 20.7 | 21.2 + 6.0 | 47.9 | ||
| Emma Armitage | 19th | Central Galaxy | 20.4 | 21.3 + 5.8 | 47.5 | ||
| Lauren Valentine | 20th | Rock Steady Crew | 20.2 | 20.6 + 6.3 | 47.1 | ||
| Macey Griffiths | 21st | Vertigo | 21.1 | 19.9 + 5.6 | 46.6 | ||
| Danielle Cairns | 22nd | Spirals T.C. | 19.6 | 20.9 + 6.0 | 46.5 | ||
| Emma Wharton | 23rd | Birkenhead | 20.3 | 20.8 + 5.4 | 46.5 | ||
| Jade Earl | 24th | Harlington Hawks | 18.9 | 20.5 + 6.1 | 45.5 | ||
| Rebecca Hardwick | 25th | OLGA | 22.1 | 16.1 + 4.6 | 42.8 | ||
| Amy Perry | 26th | OLGA | 21.5 | 15.0 + 5.5 | 42.0 | ||
| Caitlin Skeates | 27th | Evolution | 1.7 | 19.3 + 5.1 | 26.1 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Sharman | 1st | Hi-Tension | 22.4 | 22.6 + 5.8 | 50.8 | 22.5 + 5.8 | 79.1 |
| James Page | 2nd | Flight T.C. | 23.5 | 22.6 + 5.1 | 51.2 | 22.7 + 5.1 | 79.0 |
| David Belford | 3rd | Northampton T.G.A. | 22.6 | 22.2 + 5.8 | 50.6 | 22.1 + 5.8 | 78.5 |
| Warren Moreland | 4th | Evolution | 21.5 | 22.3 + 5.2 | 49.0 | 22.4 + 5.2 | 76.6 |
| Alex Sinnott | 5th | Birkenhead | 22.6 | 20.7 + 6.2 | 49.5 | 20.8 + 6.2 | 76.5 |
| Cameron Saltmer | 6th | Dover T.C. | 22.0 | 21.4 + 5.6 | 49.0 | 21.8 + 5.6 | 76.4 |
| Peter Hemsley | 7th | OLGA | 21.9 | 22.1 + 5.1 | 49.1 | 22.1 + 5.1 | 76.3 |
| Kristof Willerton | 8th | Oystalls Springers | 21.0 | 21.4 + 6.7 | 49.1 | 5.1 + 1.9 | 56.1 |
| Jack Turner | 9th | Espirit Academy | 22.5 | 20.7 + 5.7 | 48.9 | ||
| Josh Smith | 10th | Ipswich Four | 22.1 | 21.2 + 5.1 | 48.4 | ||
| Korri Aulakh Singh | 11th | Team Tramp. Promotions | 21.6 | 20.4 + 6.0 | 48.0 | ||
| Max Hill | 12th | The Pewsey Vale Flyers | 22.1 | 21.5 + 4.0 | 47.6 | ||
| Lewis Bartlett | 13th | Portsmouth | 23.2 | 17.7 + 5.6 | 46.5 | ||
| Alex Hardwick | 14th | OLGA | 11.4 | 22.0 + 5.3 | 38.7 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sarah Denby | 1st | Uropa | 22.9 | 22.5 + 6.5 | 51.9 | 22.5 + 6.5 | 80.9 |
| Leanne Cliff | 2nd | Uropa | 20.8 | 23.4 + 5.2 | 49.4 | 23.5 + 5.2 | 78.1 |
| Bethany Martin | 3rd | Southampton T.C. | 21.4 | 21.6 + 5.6 | 48.6 | 22.9 + 5.6 | 77.1 |
| Lauren Jones | 4th | Richards T.C. | 22.3 | 20.3 + 6.2 | 48.8 | 21.4 + 6.7 | 76.9 |
| Lisa Borthwick | 5th | Skybound | 21.4 | 21.9 + 5.6 | 48.9 | 21.7 + 5.6 | 76.2 |
| Charlotte Wilkinson | 6th | Ministry Of Air | 22.9 | 20.8 + 6.0 | 49.7 | 20.4 + 6.0 | 76.1 |
| Rachel Yeates | 7th | UWIC Flyers T.C. | 22.3 | 22.7 + 4.7 | 49.7 | 20.9 + 4.7 | 75.3 |
| Stephanie Burt | 8th | Spirals T.C. | 21.4 | 21.1 + 5.8 | 48.3 | 20.0 + 5.8 | 74.1 |
| Shannon Roles | 9th | Skybound | 21.6 | 21.0 + 5.6 | 48.2 | ||
| Alissa Grant-Walker | 10th | Ringwood & Bournemouth | 21.2 | 21.5 + 4.7 | 47.4 | ||
| Abbie Johnson | 11th | Abbey Flyers | 22.8 | 19.5 + 5.0 | 47.3 | ||
| Beth-Anne Lumb | 12th | Nova (Ealing) | 21.0 | 20.7 + 5.2 | 46.9 | ||
| Georgia Oxley | 13th | Uropa | 21.0 | 19.8 + 6.1 | 46.9 | ||
| Hannah Youngs | 14th | Hi-Tension | 22.1 | 19.0 + 5.2 | 46.3 | ||
| Jessica Smith | 15th | First Flight | 20.4 | 19.7 + 6.1 | 46.2 | ||
| Charlie Kydd | 16th | Tolworth | 22.0 | 17.8 + 6.1 | 45.9 | ||
| Bethany Chaddock | 17th | Trafford T.C. | 19.9 | 20.6 + 5.2 | 45.7 | ||
| Jade O'Shea | 18th | Central Galaxy | 22.0 | 18.4 + 5.2 | 45.6 | ||
| Olivia Paisey | 19th | High Flyers | 19.9 | 20.7 + 4.7 | 45.3 | ||
| Kelly Booth | 20th | Harrow T.C. | 20.1 | 19.8 + 5.2 | 45.1 | ||
| Charlotte Harris | 21st | Edgbarrow | 19.3 | 20.2 + 5.2 | 44.7 | ||
| Rebecca Blacklock | 22nd | Birkenhead | 20.2 | 18.9 + 5.6 | 44.7 | ||
| Laura Cowling | 23rd | Nova (Ealing) | 20.5 | 19.0 + 5.0 | 44.5 | ||
| Evie Rush | 24th | Kingston Kites | 19.9 | 19.6 + 4.7 | 44.2 | ||
| Laura Kemp | 25th | Espirit Academy | 20.3 | 18.4 + 5.2 | 43.9 | ||
| Hannah Monk | 26th | Team Tramp. Promotions | 19.9 | 18.6 + 5.1 | 43.6 | ||
| Alexis Wilson | 27th | Team Tramp. Promotions | 19.2 | 18.8 + 5.1 | 43.1 | ||
| Adele Gerry | 28th | Central Galaxy | 18.8 | 18.7 + 5.2 | 42.7 | ||
| Charlotte Plummer | 29th | Jump North Wilts | 18.9 | 18.7 + 5.1 | 42.7 | ||
| Charlotte Ivey | 30th | Spirals T.C. | 18.7 | 19.2 + 4.7 | 42.6 | ||
| Samantha Revell | 31st | Spirals T.C. | 18.7 | 19.0 + 4.0 | 41.7 | ||
| Alexandra Nolan | 32nd | Harrow T.C. | 15.3 | 19.2 + 4.2 | 38.7 | ||
| Izzie Earl-Higgs | 33rd | Evolution | 18.1 | 11.2 + 3.8 | 33.1 | ||
| Victoria Hearn | 34th | Uropa | 5.3 | 20.3 + 5.4 | 31.0 | ||
| Catherine Peake | 35th | Bangoroos | 21.3 | 4.9 + 1.8 | 28.0 | ||
| Beth Strange | 36th | Espirit Academy | 2.2 | 16.7 + 5.6 | 24.5 | ||
| Florence Wright | 37th | Jump North Wilts | 2.1 | 16.4 + 3.3 | 21.8 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathaniel Scott | 1st | South Tyneside G.C. | 22.4 | 22.4 + 5.2 | 50.0 | 22.0 + 5.2 | 77.2 |
| Daniel Fawcett | 2nd | South Tyneside G.C. | 21.7 | 21.9 + 5.2 | 48.8 | 22.3 + 5.2 | 76.3 |
| Josh Rayner | 3rd | Ringwood & Bournemouth | 22.1 | 22.2 + 4.0 | 48.3 | 21.8 + 4.0 | 74.1 |
| Sean Cadby | 4th | OLGA | 21.6 | 21.2 + 4.7 | 47.5 | 21.4 + 4.7 | 73.6 |
| Calum Macgregor | 5th | Edgbarrow | 22.7 | 21.7 + 2.9 | 47.3 | 21.1 + 2.9 | 71.3 |
| Luke Northbrooke | 6th | OLGA | 21.6 | 21.3 + 2.9 | 45.8 | ||
| Luke Byrne | 7th | Evolution | 17.7 | 20.6 + 3.5 | 41.8 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lauren Sears | 1st | Jumpers | 23.1 | 22.5 + 4.7 | 50.3 | 21.9 + 4.7 | 76.9 |
| Kirsty Smith | 2nd | Loughton Flyers | 22.4 | 22.1 + 4.7 | 49.2 | 22.5 + 4.7 | 76.4 |
| Roseanna Dixon | 3rd | Tisbury Twisters | 22.5 | 22.2 + 4.5 | 49.2 | 22.6 + 4.5 | 76.3 |
| Rosannamay Cannon | 4th | Zenith T.C. | 23.2 | 22.1 + 4.1 | 49.4 | 22.8 + 4.1 | 76.3 |
| Natalie O'Shea | 5th | Central Galaxy | 22.4 | 21.3 + 5.2 | 48.9 | 21.5 + 5.2 | 75.6 |
| Demi Cooper | 6th | OLGA | 23.3 | 21.9 + 4.0 | 49.2 | 22.3 + 4.0 | 75.5 |
| Amy Morris | 7th | Maesteg | 22.4 | 22.4 + 4.1 | 48.9 | 22.4 + 4.1 | 75.4 |
| Katie Gould | 8th | Tolworth | 22.3 | 22.4 + 5.2 | 49.9 | 19.7 + 5.2 | 74.8 |
| Madison Jordon | 9th | Altair T.C. | 22.5 | 21.1 + 5.2 | 48.8 | ||
| Fleur Gollogly | 10th | Southampton T.C. | 22.4 | 21.4 + 4.7 | 48.5 | ||
| Anna Butler | 11th | Griffin | 21.9 | 21.4 + 5.0 | 48.3 | ||
| Rebecca Bridge | 12th | Northampton T.G.A. | 22.3 | 20.9 + 5.1 | 48.3 | ||
| Rebecca Walker | 13th | OLGA | 21.9 | 22.2 + 4.0 | 48.1 | ||
| Charlotte Male | 14th | Griffin | 21.8 | 21.7 + 4.1 | 47.6 | ||
| Emi Giles | 15th | Zenith T.C. | 21.1 | 21.6 + 4.2 | 46.9 | ||
| Lauren Dent | 16th | Plymouth Phoenix | 20.3 | 22.0 + 4.0 | 46.3 | ||
| Ella Wilks | 17th | Alton | 21.6 | 20.3 + 3.9 | 45.8 | ||
| Bethany Norton | 18th | Loughton Flyers | 21.4 | 19.4 + 4.7 | 45.5 | ||
| Phoebe Barnett | 19th | Ringwood & Bournemouth | 21.5 | 18.7 + 5.2 | 45.4 | ||
| Melissa Meddes | 20th | Harrow T.C. | 19.9 | 20.3 + 4.2 | 44.4 | ||
| Molly Reid | 21st | The Pewsey Vale Flyers | 20.2 | 19.0 + 4.1 | 43.3 | ||
| Rhiannon Hoggins | 22nd | Ringwood & Bournemouth | 21.1 | 11.0 + 4.0 | 36.1 | ||
| Zara Frost | 23rd | Ringwood & Bournemouth | 4.2 | 21.7 + 4.1 | 30.0 | ||
| Helen Weaver | Guest | East Devon High Flyers | 21.7 | 21.2 + 5.2 | 48.1 | ||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Lingel | 1st | Loughton Flyers | 20.7 | 19.6 + 4.1 | 44.4 | 19.9 + 4.7 | 69.0 |
| David Lillington | 2nd | Spirals T.C. | 20.2 | 20.4 + 3.0 | 43.6 | 20.5 + 3.0 | 67.1 |
| Caleb Bezzant | 3rd | Zenith T.C. | 22.5 | 16.8 + 4.2 | 43.5 | ||
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Isabelle Songhurst | 1st | OLGA | 23.2 | 22.6 + 3.0 | 48.8 | 22.4 + 3.0 | 74.2 |
| Martha Fairman | 2nd | Team Lightning | 22.1 | 22.0 + 4.1 | 48.2 | 21.2 + 4.1 | 73.5 |
| Rebecca Huntsman | 3rd | Edgbarrow | 22.6 | 22.7 + 3.0 | 48.3 | 22.2 + 3.0 | 73.5 |
| Louise Fox | 4th | Edgbarrow | 21.6 | 20.6 + 3.0 | 45.2 | 21.6 + 3.0 | 69.8 |
| Zainub Akbar | 5th | UWIC Flyers T.C. | 21.3 | 20.8 + 3.0 | 45.1 | 21.5 + 3.0 | 69.6 |
| Aisha Cotterill | 6th | Central Galaxy | 20.6 | 19.7 + 4.7 | 45.0 | ||
| Sapphire Dallard | 7th | OLGA | 20.3 | 20.7 + 3.5 | 44.5 | ||
| Zoe Preston | 8th | Kingston Kites | 20.3 | 19.1 + 3.5 | 42.9 | ||
| Validation Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Habgood | Val | UWIC Flyers T.C. | 24.1 | 23.5 + 7.0 | 54.6 | ||
| James Rowbotham | Val | Beckenham Fliers | 23.1 | 23.1 + 7.2 | 53.4 | ||
| Ben Chick | Vertigo | 16.6 | 22.6 + 7.7 | 46.9 | |||
| Leigh Murrell | Ringwood & Bournemouth | 22.3 | 10.5 + 4.6 | 37.4 | |||
| Martin Horne | Harrow T.C. | 14.9 | 2.4 + 1.7 | 19.0 | |||
| Validation Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Heather Ratcliffe | Bangoroos | 23.1 | 22.1 + 6.9 | 52.1 | |||
| Heather Haiiney | Edgbarrow | 22.6 | 22.5 + 6.3 | 51.4 | |||
| Diane Chapman | Jumpers | 22.5 | 21.8 + 6.9 | 51.2 | |||
| Rebecca Coleman | Withins | 22.7 | 20.7 + 7.7 | 51.1 | |||
| Nicki Halfteck | Queensmead T.C. | 11.1 | 21.5 + 7.5 | 40.1 | |||
| Validation Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Stephen Sampson | Val | Southampton T.C. | 23.2 | 22.3 + 7.9 | 53.4 | ||
| Matthew Aistrop | Lincoln Imps | 22.7 | 22.6 + 6.1 | 51.4 | |||
| Kyle Robinson | Nova (Ealing) | 22.2 | 19.5 + 6.5 | 48.2 | |||
| Validation Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Helena Boryslawskji | Kirklees Rebound | 22.2 | 22.4 + 6.3 | 50.9 | |||
| Jerlissa John | Harlington Hawks | 4.0 | 23.0 + 6.3 | 33.3 | |||
| Validation Over 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Marc Fox | Val | Edgbarrow | 22.9 | 22.8 + 7.0 | 52.7 | ||
| Validation Over 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie Gingell | Val | Freefallers Team Cymru | 23.4 | 23.1 + 6.9 | 53.4 | ||
| Hannah Moriarty | Val | Northampton T.G.A. | 22.9 | 22.8 + 7.0 | 52.7 | ||
| Catryn Williams | Red Kites T.C. | 22.0 | 22.1 + 6.5 | 50.6 | |||
| Amberley Self | Harlington Hawks | 22.1 | 21.9 + 5.9 | 49.9 | |||
| Hannah Green | High Flyers | 3.6 | 21.7 + 5.8 | 31.1 | |||
| Validation Over 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrew Thompson | Southampton T.C. | 22.0 | 21.1 + 5.8 | 48.9 | |||
| Matthew Russell | Northampton T.G.A. | 21.1 | 21.0 + 6.0 | 48.1 | |||
| Niall Berry | Withins | 20.4 | 20.1 + 5.2 | 45.7 | |||
| Validation Over 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hanna Moses | Val | Birkenhead | 23.5 | 22.6 + 7.5 | 53.6 | ||
| Rosemary Paxton | Val | Edgbarrow | 23.3 | 22.9 + 6.0 | 52.2 | ||
| Kirsty Briggs | Val | Gatwick Flyers | 22.0 | 23.2 + 4.7 | 49.9 | ||
| Beki Field | Rock Steady Crew | 21.7 | 21.3 + 6.5 | 49.5 | |||
| Ami Stevens | Northampton T.G.A. | 21.8 | 20.7 + 5.8 | 48.3 | |||
| Grace Thomson | Tolworth | 21.2 | 21.4 + 5.3 | 47.9 | |||
| Della Hall | High Flyers | 20.2 | 20.8 + 5.2 | 46.2 | |||
| Ellis Burton | Northampton T.G.A. | 16.2 | 20.3 + 5.8 | 42.3 | |||
| Jessica Bowles | Birkenhead | 21.3 | 9.2 + 3.7 | 34.2 | |||
| Laura Atkin | Kirklees Rebound | 8.6 | 19.1 + 6.0 | 33.7 | |||
| Validation Over 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| David Fox | Val | Edgbarrow | 22.8 | 24.0 + 4.7 | 51.5 | ||
| Ryan Bloor | Val | Rock Steady Crew | 22.6 | 23.0 + 5.2 | 50.8 | ||
| Validation Over 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jessica Elsey | Val | Rock Steady Crew | 22.1 | 22.3 + 6.5 | 50.9 | ||
| Georgia Cordery | Val | Team Tramp. Promotions | 22.9 | 22.5 + 5.1 | 50.5 | ||
| Charlotte Mounty | Skydivers | 22.7 | 22.9 + 4.7 | 50.3 | |||
| Georgina Moore | Northampton T.G.A. | 22.3 | 21.7 + 5.8 | 49.8 | |||
| Ella Connolly | Reading T.C. | 22.2 | 22.0 + 5.6 | 49.8 | |||
| Emma Conn | Northampton T.G.A. | 22.8 | 22.0 + 4.5 | 49.3 | |||
| Sabrina Morey | High Flyers | 21.9 | 22.4 + 4.7 | 49.0 | |||
| Lauren Hogarth | High Flyers | 21.8 | 22.4 + 4.7 | 48.9 | |||
| Becky Lloyd | Gatwick Flyers | 21.7 | 21.7 + 4.0 | 47.4 | |||
| Sophie Sindell-White | Skydivers | 22.3 | 6.4 + 2.4 | 31.1 | |||
| Validation Over 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Scott Mackenzie | Northampton T.G.A. | 22.2 | 22.1 + 4.1 | 48.4 | |||
| James Burling | High Flyers | 22.5 | 21.7 + 4.0 | 48.2 | |||
[see also Results Archive ]